Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Export Finance in NPR | 7.28% - 9.28% | - | |
Nepal BankNepal Bank Ltd. | Trust Receipt (NPR) | 7.28% - 9.28% | - | |
Nepal BankNepal Bank Ltd. | WC-Industrial | 7.28% - 9.78% | - | |
Nepal BankNepal Bank Ltd. | Working Capital-Commercial | 7.28% - 9.78% | - | |
Nepal BankNepal Bank Ltd. | Mortgage Loan | 7.28% - 12.28% | - | |
Nepal BankNepal Bank Ltd. | Sajilo Byabasaya Karja | 7.28% - 10.78% | - | |
Nepal BankNepal Bank Ltd. | Sambriddha Byabasaya Karja | 7.28% - 10.53% | - | |
Nepal BankNepal Bank Ltd. | Laghu Udhyam Karja | 7.28% - 12.28% | - | |
Nepal BankNepal Bank Ltd. | Anniversary Business Loan | 7.28% - 10.78% | - | |
Nepal BankNepal Bank Ltd. | 85th ann. loan | 7.28% - 11.78% | - | |
Nepal BankNepal Bank Ltd. | Contract Loan | 7.28% - 10.94% | - | |
Nepal BankNepal Bank Ltd. | Growing Enterprises | 7.28% - 10.28% | - | |
Nepal BankNepal Bank Ltd. | Entrepreneurship TL | 7.28% - 9.10% | - | |
Nepal BankNepal Bank Ltd. | Permenent WC | 7.28% - 9.78% | - | |
RBBRastriya Banijya Bank | Overdraft | 7.37% - 7.87% | - | |
RBBRastriya Banijya Bank | Hypothecation | 7.37% - 7.87% | - | |
RBBRastriya Banijya Bank | Trust Receipt (NPR)/ Import Loan | 7.37% - 7.87% | - | |
RBBRastriya Banijya Bank | Export Loan | 7.37% - 7.37% | - | |
Global IMEGlobal IME Bank | WC Loan-Permanent | 7.47% - 10.97% | - | |
Global IMEGlobal IME Bank | WC Loan-Fluctuating | 7.47% - 10.97% | - | |
Global IMEGlobal IME Bank | Small Business Loan | 7.47% - 10.97% | - | |
Krishi BikasAgriculture Dev. Bank | Industry, Processing & Mines Loan | 7.64% - 10.64% | - | |
Krishi BikasAgriculture Dev. Bank | Wholesale Lending | 7.64% - 9.64% | - | |
Krishi BikasAgriculture Dev. Bank | Business Loan | 7.64% - 10.64% | - | |
Krishi BikasAgriculture Dev. Bank | Overdraft Loan | 7.64% - 12.64% | - | |
Krishi BikasAgriculture Dev. Bank | Saral Thekkapatta Karja | 7.64% - 10.64% | - | |
Krishi BikasAgriculture Dev. Bank | Hypothecation Loan | 7.64% - 9.64% | - | |
Krishi BikasAgriculture Dev. Bank | TR Loan | 7.64% - 8.64% | - | |
Krishi BikasAgriculture Dev. Bank | Pre-shipment Loan | 7.64% - 8.64% | - | |
Krishi BikasAgriculture Dev. Bank | Post shipment Loan | 7.64% - 8.64% | - | |
SiddharthaSiddhartha Bank | Working Capital Loan | 7.74% - 11.24% | - | |
Excel BikasExcel Bikas Bank | Business Loan | 7.74% - 11.24% | - | |
Excel BikasExcel Bikas Bank | SME Loan | 7.74% - 11.24% | - | |
Nepal SBINepal SBI Bank | Working Capital Loan | 7.91% - 9.91% | - | |
Nepal SBINepal SBI Bank | SME Loan | 7.91% - 9.91% | - | |
Nepal SBINepal SBI Bank | Saral Karja-MSME | 7.91% - 9.91% | - | |
SCBStandard Chartered Bank | Cash Credit | 8.03% - 10.03% | - | |
SCBStandard Chartered Bank | Short Term Loan | 8.03% - 10.03% | - | |
SCBStandard Chartered Bank | Export/Import Loan | 8.03% - 10.03% | - | |
Everest BankEverest Bank | Working Capital-Overdraft | 8.04% - 10.04% | - | |
MachhapuchhreMachhapuchhre Bank | Working Capital Loan | 8.05% - 10.05% | - | |
Sanima BankSanima Bank | Working Capital/STL | 8.15% - 9.15% | - | |
Laxmi SunriseLaxmi Sunrise | Export Loans | 8.17% - 11.17% | - | |
Nabil BankNabil Bank | Export/OD/TR/DL/STL | 8.24% - 10.74% | - | |
Citizens BankCitizens Bank Int'l | Working Capital Loan | 8.25% - 11.25% | - | |
Citizens BankCitizens Bank Int'l | SME Loan | 8.25% - 11.25% | - | |
Prime BankPrime Commercial Bank | Working Capital Loan | 8.35% - 13.35% | - | |
Prime BankPrime Commercial Bank | SME Loan | 8.35% - 13.35% | - | |
Prime BankPrime Commercial Bank | Bewasahya Jevan Rakshya | 8.35% - 13.35% | - | |
RBBRastriya Banijya Bank | Demand Loan | 8.37% - 8.87% | - | |
Kumari BankKumari Bank | Corporate | 8.46% - 10.46% | - | |
Shine ResungaShine Resunga BB | Industrial Loans | 8.51% - 12.51% | - | |
Shine ResungaShine Resunga BB | Service Business | 8.51% - 12.51% | - | |
Shine ResungaShine Resunga BB | Working Capital | 8.51% - 12.51% | - | |
Shine ResungaShine Resunga BB | Short Term Loan | 8.51% - 12.51% | - | |
Shine ResungaShine Resunga BB | Trading Loans | 8.51% - 12.51% | - | |
MahalaxmiMahalaxmi Bikas Bank | Udhamsil Loan | 8.51% - 12.26% | - | |
MahalaxmiMahalaxmi Bikas Bank | Working Capital Loan | 8.51% - 12.26% | - | |
Shangrila Dev.Shangrila Bikas Bank | Working Capital Loan | 8.52% - 12.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | SME Loan-OD | 8.52% - 12.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | SME Loan-Term | 8.52% - 12.51% | - | |
MuktinathMuktinath Bikas Bank | Business Loan | 8.54% - 12.54% | - | |
MuktinathMuktinath Bikas Bank | Sulav Byawasaya Karja | 8.54% - 12.54% | - | |
HimalayanHimalayan Bank | Working Capital Loan | 8.63% - 10.63% | - | |
HimalayanHimalayan Bank | SME/ Card Merchant Loan | 8.63% - 11.13% | - | |
NMB BankNMB Bank | Working Capital Loan | 8.72% - 10.72% | - | |
Nabil BankNabil Bank | Nabil Nari Karja | 8.74% - 10.74% | - | |
Nabil BankNabil Bank | Nabil Sajilo Karja | 8.74% - 10.74% | - | |
Nabil BankNabil Bank | Sajilo Express Karja | 8.74% - 10.74% | - | |
RBBRastriya Banijya Bank | Refinancing | 8.87% - 9.87% | - | |
Kamana SewaKamana Sewa B.Bank | Business Loan | 8.90% - 13.90% | - | |
Kamana SewaKamana Sewa B.Bank | Saral Byapar Karrja | 8.90% - 13.90% | - | |
Kumari BankKumari Bank | SME | 8.96% - 10.46% | - | |
NIC AsiaNIC ASIA Bank | Easy Business Loan | 9.06% - 11.06% | - | |
NIC AsiaNIC ASIA Bank | Small Business Loan | 9.06% - 11.06% | - | |
Prabhu BankPrabhu Bank | Sana Byawasiee Karja | 9.07% - 11.07% | - | |
HimalayanHimalayan Bank | Small/Personal Business | 9.13% - 11.13% | - | |
Laxmi SunriseLaxmi Sunrise | Working Capital Loan | 9.17% - 11.67% | - | |
Laxmi SunriseLaxmi Sunrise | Sana Byawasai Karja | 9.17% - 11.17% | - | |
Lumbini BikasLumbini Bikas Bank | Business Plus -OD | 9.21% - 13.21% | - | |
Lumbini BikasLumbini Bikas Bank | Business Plus-DL | 9.21% - 13.21% | - | |
Lumbini BikasLumbini Bikas Bank | Business Plus-TL | 9.21% - 13.21% | - | |
Jyoti BikasJyoti Bikas Bank | Business Loan | 9.41% - 14.41% | - | |
Jyoti BikasJyoti Bikas Bank | Working Capital | 9.41% - 14.41% | - | |
Jyoti BikasJyoti Bikas Bank | SME Loan | 9.41% - 14.41% | - | |
Garima BikasGarima Bikas Bank | SME Loan | 9.48% - 11.48% | - | |
Garima BikasGarima Bikas Bank | Business OD | 9.48% - 11.48% | - | |
NIMBNepal Investment Mega Bank | Working Capital Loan | 9.49% - 11.49% | - | |
Green Develop.Green Dev. Bank | Overdraft | 9.59% - 13.59% | - | |
Green Develop.Green Dev. Bank | SME Loan | 9.59% - 13.59% | - | |
Pokhara Finan.Pokhara Finance | Business Loan | 9.62% - 13.62% | - | |
Pokhara Finan.Pokhara Finance | Industrial Loan | 9.62% - 13.62% | - | |
Miteri BikasMiteri Bikas Bank | Business Loan | 9.64% - 11.64% | - | |
ICFC FinanceICFC Finance Ltd | Working Capital Loan | 9.70% - 13.70% | - | |
ICFC FinanceICFC Finance Ltd | SME Loan | 9.70% - 13.70% | - | |
ICFC FinanceICFC Finance Ltd | Trading Loan | 9.70% - 13.70% | - | |
Prabhu BankPrabhu Bank | Working Capital Loan | 9.77% - 11.77% | - | |
Sindhu BikasSindhu Bikas Bank | Business Loan | 9.79% - 14.79% | - | |
Sindhu BikasSindhu Bikas Bank | Overdraft | 9.79% - 14.79% | - | |
NIC AsiaNIC ASIA Bank | Premium Business Loan | 10.06% - 12.06% | - | |
NIC AsiaNIC ASIA Bank | Corporate Loan | 10.06% - 12.06% | - | |
Central FinCentral Finance Ltd | Working Capital | 10.13% - 15.13% | - | |
ProgressiveProgressive Fin. Co. | SME Loan | 10.19% - 13.19% | - | |
ProgressiveProgressive Fin. Co. | Industrial Loan | 10.19% - 13.19% | - | |
Karnali BikasKarnali Bikas Bank | Working Capital | 10.26% - 15.26% | - | |
Goodwill Finan.Goodwill Finance Co. | Trading Loan | 10.35% - 14.35% | - | |
Goodwill Finan.Goodwill Finance Co. | Industrial Loan | 10.35% - 13.85% | - | |
ManjushreeManjushree Finance | Business Loan | 10.74% - 13.74% | - | |
Reliance Fin.Reliance Finance Ltd. | SME Loan | 10.77% - 12.77% | - | |
Reliance Fin.Reliance Finance Ltd. | Business Loan | 10.77% - 12.77% | - | |
Global IMEGlobal IME Bank | Small Business Loan-Fixed Rate | 11.00% - 13.00% | - | |
Best FinanceBest Finance Co. | Industrial Loan | 11.92% - 16.92% | - | |
Best FinanceBest Finance Co. | SME Loan | 11.92% - 16.92% | - | |
Best FinanceBest Finance Co. | Working Capital Loan | 11.92% - 16.92% | - |
Updated as on: Oct 3, 2024