Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Samriddhi FinSamriddhi Finance Co. | Student Saving | 4.60% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | Student Savings | 4.25% | 500 | - |
Corporate DevCorporate Bikas Bank | Student Savings | 4.00% | 500 | - |
Salapa BikasSalapa Bikas Bank | Student Saving | 4.00% | 500 | - |
Salapa BikasSalapa Bikas Bank | High Education Saving | 4.00% | 1,000 | - |
ProgressiveProgressive Fin. Co. | Student Savings | 3.50% | 0 | - |
Karnali BikasKarnali Bikas Bank | Student Saving | 3.50% | 500 | - |
RBBRastriya Banijya Bank | Student Premium. | 3.25% | 0 | - |
Green Develop.Green Dev. Bank | Yuva Vidharthi Bachat | 3.15% | 0 | - |
NIC AsiaNIC ASIA Bank | Sarbashrestha Bidhyarthi Bachat | 3.10% | 0 | - |
NIC AsiaNIC ASIA Bank | Student Savings-All Other | 3.10% | 0 | - |
Shine ResungaShine Resunga BB | Student Saving | 3.00% | 100 | - |
Nepal BankNepal Bank Ltd. | Shubha Gyan Bachat | 3.00% | 0 | - |
Kamana SewaKamana Sewa B.Bank | Student Saving | 3.00% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Student Saving | 3.00% | 100 | - |
NIMBNepal Investment Mega Bank | Ezee Student a/c | 3.00% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Bidhharthi Bachat | 3.00% | 0 | - |
Excel BikasExcel Bikas Bank | Students Savings | 3.00% | 100 | - |
Prabhu BankPrabhu Bank | Student Savings | 3.00% | 100 | - |
Citizens BankCitizens Bank Int'l | Bidhyarthi Bachat | 3.00% | 0 | - |
Everest BankEverest Bank | Saving Student | 3.00% | 0 | - |
Narayani Dev.Narayani Bikas Bank | Student Saving | 2.90% | 1 | - |
Updated as on: Dec 19, 2024