Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Kisan Saral Karja | 6.51% - 6.51% | - | |
Nepal BankNepal Bank Ltd. | Agriculture Loan | 6.86% - 8.86% | - | |
RBBRastriya Banijya Bank | Agriculture Loan (excl subsidy) | 7.11% - 7.11% | - | |
Global IMEGlobal IME Bank | Agriculture Loan | 7.24% - 10.74% | - | |
Krishi BikasAgriculture Dev. Bank | Sauliyatpurna Karja | 7.30% - 9.30% | - | |
Krishi BikasAgriculture Dev. Bank | Hydropower & Alternative Energy Loan | 7.30% - 10.30% | - | |
Krishi BikasAgriculture Dev. Bank | Easy Agriculture Loan | 7.30% - 12.30% | - | |
Krishi BikasAgriculture Dev. Bank | Agro- Tools Purchase Loan | 7.30% - 10.30% | - | |
Krishi BikasAgriculture Dev. Bank | Cold Storage Loan | 7.30% - 9.30% | - | |
Krishi BikasAgriculture Dev. Bank | Fish Farming | 7.30% - 9.30% | - | |
Krishi BikasAgriculture Dev. Bank | Livestock Loan | 7.30% - 9.30% | - | |
Krishi BikasAgriculture Dev. Bank | Agriculture Loan | 7.30% - 9.30% | - | |
Krishi BikasAgriculture Dev. Bank | Term | 7.30% - 9.30% | - | |
Krishi BikasAgriculture Dev. Bank | Working Capital | 7.30% - 8.30% | - | |
SiddharthaSiddhartha Bank | Agriculture Loan | 7.49% - 10.99% | - | |
MachhapuchhreMachhapuchhre Bank | Agro/Livestock Loan | 7.54% - 9.54% | - | |
Kumari BankKumari Bank | Agriculture Loan | 7.64% - 9.64% | - | |
Nabil BankNabil Bank | Agriculture Loan | 7.76% - 9.01% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agriculture-OD | 7.89% - 11.64% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agro Term | 7.89% - 11.64% | - | |
Citizens BankCitizens Bank Int'l | Agriculture & Enterprise Loan | 7.95% - 9.95% | - | |
Sanima BankSanima Bank | Agriculture Loan | 8.01% - 10.01% | - | |
Prime BankPrime Commercial Bank | Agriculture Loan | 8.16% - 13.16% | - | |
Prime BankPrime Commercial Bank | Laghu Uddhyam Loan | 8.16% - 13.16% | - | |
Shine ResungaShine Resunga BB | Agriculture Loan | 8.19% - 12.19% | - | |
MuktinathMuktinath Bikas Bank | Agriculture Loan | 8.27% - 10.27% | - | |
Everest BankEverest Bank | Agriculture Loan | 8.30% - 10.30% | - | |
HimalayanHimalayan Bank | Farmer's Loan-Premier | 8.35% - 10.35% | - | |
NMB BankNMB Bank | Agriculture Loan | 8.39% - 10.39% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-OD | 8.52% - 12.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-Term | 8.52% - 12.51% | - | |
Jyoti BikasJyoti Bikas Bank | Agriculture Loans | 8.61% - 13.61% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-Term | 9.00% - 13.00% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-OD | 9.00% - 13.00% | - | |
Miteri BikasMiteri Bikas Bank | Agro Loan | 9.06% - 11.06% | - | |
Garima BikasGarima Bikas Bank | Agriculture Loan | 9.22% - 11.22% | - | |
Pokhara Finan.Pokhara Finance | Agriculture Loan | 9.28% - 13.28% | - | |
Sindhu BikasSindhu Bikas Bank | Agriculture Loan | 9.29% - 14.29% | - | |
ICFC FinanceICFC Finance Ltd | Agriculture Loan | 9.55% - 13.55% | - | |
Green Develop.Green Dev. Bank | Agriculture Loan | 9.57% - 13.57% | - | |
Central FinCentral Finance Ltd | Agriculture Loan | 9.60% - 14.60% | - | |
Nepal SBINepal SBI Bank | Krishak Sathi | 9.72% - 11.72% | - | |
ProgressiveProgressive Fin. Co. | Agriculture Loan | 9.80% - 12.80% | - | |
ManjushreeManjushree Finance | Agro Loan | 9.87% - 13.87% | - | |
Goodwill Finan.Goodwill Finance Co. | Agriculture Loan | 10.16% - 13.66% | - | |
Karnali BikasKarnali Bikas Bank | Agriculture Loan | 10.26% - 15.26% | - | |
HimalayanHimalayan Bank | Farmer's Loan-Standard | 10.35% - 12.35% | - | |
Global IMEGlobal IME Bank | Krishi Karja-Fixed Rate | 11.00% - 13.00% | - | |
Reliance Fin.Reliance Finance Ltd. | Agriculture Loan | 11.28% - 13.28% | - | |
Krishi BikasAgriculture Dev. Bank | Agro Tools-Fixed Rate | 11.30% - 11.30% | - | |
Everest BankEverest Bank | Agriculture Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Best FinanceBest Finance Co. | Agriculture Loan | 12.32% - 17.32% | - |
Updated as on: Nov 20, 2024