Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Everest BankEverest Bank | Agro Loan | 9.97% - 15.97% | - | |
NMB BankNMB Bank | Agriculture Loan | 10.68% - 16.68% | - | |
HimalayanHimalayan Bank | Farmer's Loan | 10.86% - 16.86% | - | |
HimalayanHimalayan Bank | Farmer's Loan-Term | 10.86% - 16.86% | - | |
NIC AsiaNIC ASIA Bank | Com Agro-Livestock | 11.02% - 13.02% | - | |
Krishi BikasAgriculture Dev. Bank | Agro-Production Loan | 11.06% - 13.06% | - | |
Krishi BikasAgriculture Dev. Bank | Livestock Loan | 11.06% - 13.06% | - | |
Krishi BikasAgriculture Dev. Bank | Fish Farming | 11.06% - 13.06% | - | |
Krishi BikasAgriculture Dev. Bank | Sauliyatpurna Karja | 11.06% - 13.06% | - | |
Krishi BikasAgriculture Dev. Bank | Cold Storage Loan | 11.06% - 13.06% | - | |
Krishi BikasAgriculture Dev. Bank | Agro- Tools Purchase Loan | 11.06% - 14.06% | - | |
Krishi BikasAgriculture Dev. Bank | Saral Krishi Karja | 11.06% - 16.06% | - | |
Krishi BikasAgriculture Dev. Bank | Hydropower & Alternative Energy Loan | 11.06% - 14.06% | - | |
Prime BankPrime Commercial Bank | Agriculture Loan | 11.34% - 17.34% | - | |
Prime BankPrime Commercial Bank | Laghu Uddhyam Loan | 11.34% - 17.34% | - | |
Sunrise BankSunrise Bank | Krishi Karja | 11.62% - 17.62% | - | |
Civil BankCivil Bank | Hastakala Karja | 11.73% - 16.73% | - | |
Nepal BankNepal Bank Ltd. | Agriculture Loan | 11.90% - 11.90% | - | |
Global IMEGlobal IME Bank | Krishi Karja-Fixed Rate | 12.00% - 14.00% | - | |
Nabil BankNabil Bank | Agriculture Loan | 12.10% - 12.10% | - | |
RBBRastriya Banijya Bank | Agriculture Loan (excl subsidy) | 12.29% - 13.29% | - | |
ProgressiveProgressive Fin. Co. | Agriculture Loan | 12.33% - 15.33% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-Term | 12.48% - 19.73% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-OD | 12.48% - 20.73% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agro Term | 12.70% - 19.70% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agriculture-OD | 12.70% - 19.70% | - | |
Jyoti BikasJyoti Bikas Bank | Agriculture Loans | 12.76% - 19.76% | - | |
Shine ResungaShine Resunga BB | Agriculture Loan | 12.79% - 17.79% | - | |
Shine ResungaShine Resunga BB | Agro-OD | 12.79% - 17.79% | - | |
MuktinathMuktinath Bikas Bank | Agriculture Loan | 12.80% - 18.80% | - | |
Global IMEGlobal IME Bank | Global Krishi Karja | 12.80% - 16.80% | - | |
Garima BikasGarima Bikas Bank | Agriculture Loan | 12.83% - 17.83% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-Term | 12.88% - 19.88% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-OD | 12.88% - 19.38% | - | |
Goodwill Finan.Goodwill Finance Co. | Agriculture Loan | 13.10% - 18.10% | - | |
Sindhu BikasSindhu Bikas Bank | Agro Loan | 13.19% - 20.19% | - | |
Karnali BikasKarnali Bikas Bank | Agriculture Loan | 13.26% - 18.26% | - | |
Pokhara Finan.Pokhara Finance | Agriculture Loan | 13.30% - 20.30% | - | |
ICFC FinanceICFC Finance Ltd | Agriculture Loan | 13.45% - 20.45% | - | |
Everest BankEverest Bank | Agro Loan-Fixed Rate | 13.50% - 13.50% | 7 years | |
Green Develop.Green Dev. Bank | Agro Loan | 13.70% - 19.70% | - | |
Everest BankEverest Bank | Agro Loan-Fixed Rate | 14.50% - 14.50% | 10 years | |
Best FinanceBest Finance Co. | Agriculture Loan | 14.95% - 18.95% | - |
Updated as on: Jan 27, 2023