Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Everest BankEverest Bank | Agriculture Loan | 10.05% - 14.55% | - | |
Krishi BikasAgriculture Dev. Bank | Hydropower & Alternative Energy Loan | 10.27% - 13.27% | - | |
Krishi BikasAgriculture Dev. Bank | Easy Agriculture Loan | 10.27% - 15.27% | - | |
Krishi BikasAgriculture Dev. Bank | Agro- Tools Purchase Loan | 10.27% - 13.27% | - | |
Krishi BikasAgriculture Dev. Bank | Cold Storage Loan | 10.27% - 12.27% | - | |
Krishi BikasAgriculture Dev. Bank | Sauliyatpurna Karja | 10.27% - 12.27% | - | |
Krishi BikasAgriculture Dev. Bank | Agriculture Loan | 10.27% - 12.27% | - | |
Krishi BikasAgriculture Dev. Bank | Livestock Loan | 10.27% - 12.27% | - | |
Krishi BikasAgriculture Dev. Bank | Fish Farming | 10.27% - 12.27% | - | |
RBBRastriya Banijya Bank | Agriculture Loan (excl subsidy) | 10.44% - 10.44% | - | |
NIC AsiaNIC ASIA Bank | Com Agro-Livestock | 10.45% - 12.45% | - | |
NMB BankNMB Bank | Agriculture Loan | 10.52% - 15.52% | - | |
HimalayanHimalayan Bank | Farmer's Loan | 11.03% - 17.03% | - | |
HimalayanHimalayan Bank | Farmer's Loan-Term | 11.03% - 16.03% | - | |
Prime BankPrime Commercial Bank | Laghu Uddhyam Loan | 11.05% - 16.05% | - | |
Prime BankPrime Commercial Bank | Agriculture Loan | 11.05% - 16.05% | - | |
Sunrise BankSunrise Bank | Agriculture Loan | 11.32% - 16.32% | - | |
Global IMEGlobal IME Bank | Krishi Karja-Fixed Rate | 11.50% - 12.50% | - | |
Nepal BankNepal Bank Ltd. | Agriculture Loan | 11.76% - 11.76% | - | |
Nabil BankNabil Bank | Agriculture Loan | 11.83% - 11.83% | - | |
Shine ResungaShine Resunga BB | Agriculture Loan | 12.14% - 17.14% | - | |
Shine ResungaShine Resunga BB | Agriculture Loan-OD | 12.14% - 17.14% | - | |
Krishi BikasAgriculture Dev. Bank | Agro Tools-Fixed Rate | 12.27% - 12.27% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agro Term | 12.33% - 19.33% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agriculture-OD | 12.33% - 19.33% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-Term | 12.34% - 19.59% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-OD | 12.34% - 20.59% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-OD | 12.42% - 18.92% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-Term | 12.42% - 19.42% | - | |
Everest BankEverest Bank | Agriculture Loan-Fixed Rate | 12.50% - 12.50% | 7 years | |
MuktinathMuktinath Bikas Bank | Agriculture Loan | 12.52% - 18.52% | - | |
Garima BikasGarima Bikas Bank | Agriculture Loan | 12.53% - 17.53% | - | |
Global IMEGlobal IME Bank | Agriculture Loan | 12.55% - 15.55% | - | |
Goodwill Finan.Goodwill Finance Co. | Agriculture Loan | 12.65% - 17.65% | - | |
Jyoti BikasJyoti Bikas Bank | Agriculture Loans | 12.66% - 19.66% | - | |
Karnali BikasKarnali Bikas Bank | Agriculture Loan | 12.99% - 17.99% | - | |
Sindhu BikasSindhu Bikas Bank | Agriculture Loan | 13.14% - 20.14% | - | |
ICFC FinanceICFC Finance Ltd | Agriculture Loan | 13.39% - 20.39% | - | |
Green Develop.Green Dev. Bank | Agriculture Loan | 13.48% - 19.48% | - | |
Everest BankEverest Bank | Agro Loan-Fixed Rate | 13.50% - 13.50% | 10 years | |
Pokhara Finan.Pokhara Finance | Agriculture Loan | 13.50% - 20.50% | - | |
ProgressiveProgressive Fin. Co. | Agriculture Loan | 14.62% - 17.62% | - | |
Best FinanceBest Finance Co. | Agriculture Loan | 15.00% - 19.00% | - |
Updated as on: May 26, 2023