| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Saral Karja-WC | 4.59% - 5.09% | - | |
Nepal BankNepal Bank Ltd. | Saral Karja-Term | 4.59% - 5.09% | - | |
RBBRastriya Banijya Bank | Kisan Saral Karja | 4.72% - 4.72% | - | |
RBBRastriya Banijya Bank | Agro Loan-OD | 4.72% - 5.32% | - | |
Krishi BikasAgricultural Dev. Bank | Agro- Tools Purchase Loan | 4.94% - 7.94% | - | |
Krishi BikasAgricultural Dev. Bank | Cold Storage Loan | 4.94% - 6.94% | - | |
Krishi BikasAgricultural Dev. Bank | Sauliyatpurna Karja | 4.94% - 6.94% | - | |
Krishi BikasAgricultural Dev. Bank | Fish Farming | 4.94% - 6.94% | - | |
Krishi BikasAgricultural Dev. Bank | Livestock Loan | 4.94% - 6.94% | - | |
Krishi BikasAgricultural Dev. Bank | Agriculture Loan | 4.94% - 6.94% | - | |
Krishi BikasAgricultural Dev. Bank | Working Capital | 4.94% - 5.94% | - | |
Krishi BikasAgricultural Dev. Bank | Term | 4.94% - 6.44% | - | |
Krishi BikasAgricultural Dev. Bank | Easy Agriculture Loan | 4.94% - 9.94% | - | |
Krishi BikasAgricultural Dev. Bank | Hydropower & Alternative Energy Loan | 4.94% - 7.94% | - | |
MachhapuchhreMachhapuchhre Bank | Agro/Livestock Loan | 5.08% - 7.08% | - | |
SiddharthaSiddhartha Bank | Agriculture Loan | 5.13% - 8.63% | - | |
Prime BankPrime Commercial Bank | Agriculture Loan | 5.18% - 10.18% | - | |
Prime BankPrime Commercial Bank | Laghu Uddhyam Loan | 5.18% - 10.18% | - | |
Citizens BankCitizens Bank Int'l | Agriculture & Enterprise Loan | 5.20% - 7.20% | - | |
RBBRastriya Banijya Bank | Agro Loan-Term | 5.22% - 5.72% | - | |
Kumari BankKumari Bank | Agriculture Loan | 5.27% - 7.27% | - | |
Everest BankEverest Bank | Agriculture Loan | 5.38% - 7.38% | - | |
HimalayanHimalayan Bank | Farmer's Loan-Premier | 5.39% - 7.39% | - | |
Sanima BankSanima Bank | Agriculture Loan | 5.49% - 7.49% | - | |
Nabil BankNabil Bank | Agriculture Loan | 5.53% - 6.78% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-Term | 5.61% - 9.61% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-OD | 5.61% - 9.61% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agro Term | 5.69% - 9.44% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agriculture-OD | 5.69% - 9.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-Term | 5.78% - 9.77% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-OD | 5.78% - 9.77% | - | |
Shine ResungaShine Resunga BB | Agriculture Loan | 5.80% - 9.80% | - | |
Global IMEGlobal IME Bank | Agriculture Loan | 5.83% - 6.83% | - | |
Jyoti BikasJyoti Bikas Bank | Agriculture Loans | 5.84% - 10.84% | - | |
Miteri BikasMiteri Bikas Bank | Agro Loan | 6.01% - 10.01% | - | |
Nepal BankNepal Bank Ltd. | Agriculture Loan | 6.09% - 6.59% | - | |
NMB BankNMB Bank | Agriculture Loan | 6.18% - 8.18% | - | |
Garima BikasGarima Bikas Bank | Agriculture Loan | 6.26% - 8.26% | - | |
Central FinCentral Finance Ltd | Agriculture Loan | 6.72% - 11.72% | - | |
Goodwill Finan.Goodwill Finance Co. | Agriculture Loan | 6.77% - 10.27% | - | |
Nepal SBINepal SBI Bank | Krishak Sathi | 7.28% - 9.28% | - | |
Green Develop.Green Dev. Bank | Agriculture Loan | 7.30% - 11.30% | - | |
HimalayanHimalayan Bank | Farmer's Loan-Standard | 7.39% - 9.39% | - | |
Sindhu BikasSindhu Bikas Bank | Agriculture Loan | 7.41% - 12.41% | - | |
Pokhara Finan.Pokhara Finance | Agriculture Loan | 7.42% - 11.42% | - | |
ProgressiveProgressive Fin. Co. | Agriculture Loan | 7.45% - 10.45% | - | |
MuktinathMuktinath Bikas Bank | Agriculture Loan | 7.64% - 7.64% | - | |
Reliance Fin.Reliance Finance Ltd. | Agriculture Loan | 7.80% - 9.55% | - | |
Best FinanceBest Finance Co. | Agriculture Loan | 8.89% - 13.89% | - | |
Global IMEGlobal IME Bank | Krishi Karja-Fixed Rate | 8.99% - 10.99% | - | |
Everest BankEverest Bank | Agriculture Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Krishi BikasAgricultural Dev. Bank | Agro Tools-Fixed Rate | 10.59% - 10.59% | - |
Updated as on: Jun 21, 2026