Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Agro Loan-OD | 6.14% - 6.74% | - | |
RBBRastriya Banijya Bank | Kisan Saral Karja | 6.14% - 6.14% | - | |
Nepal BankNepal Bank Ltd. | Saral Karja-WC | 6.39% - 6.89% | - | |
Nepal BankNepal Bank Ltd. | Saral Karja-Term | 6.39% - 6.89% | - | |
Nepal BankNepal Bank Ltd. | Agriculture Loan | 6.39% - 8.39% | - | |
Krishi BikasAgriculture Dev. Bank | Hydropower & Alternative Energy Loan | 6.94% - 9.94% | - | |
Krishi BikasAgriculture Dev. Bank | Easy Agriculture Loan | 6.94% - 11.94% | - | |
Krishi BikasAgriculture Dev. Bank | Agro- Tools Purchase Loan | 6.94% - 9.94% | - | |
Krishi BikasAgriculture Dev. Bank | Cold Storage Loan | 6.94% - 8.94% | - | |
Krishi BikasAgriculture Dev. Bank | Sauliyatpurna Karja | 6.94% - 8.94% | - | |
Krishi BikasAgriculture Dev. Bank | Fish Farming | 6.94% - 8.94% | - | |
Krishi BikasAgriculture Dev. Bank | Term | 6.94% - 8.94% | - | |
Krishi BikasAgriculture Dev. Bank | Working Capital | 6.94% - 7.94% | - | |
Krishi BikasAgriculture Dev. Bank | Agriculture Loan | 6.94% - 8.94% | - | |
Krishi BikasAgriculture Dev. Bank | Livestock Loan | 6.94% - 8.94% | - | |
Global IMEGlobal IME Bank | Agriculture Loan | 6.95% - 10.45% | - | |
SiddharthaSiddhartha Bank | Agriculture Loan | 7.13% - 10.63% | - | |
MachhapuchhreMachhapuchhre Bank | Agro/Livestock Loan | 7.14% - 9.14% | - | |
RBBRastriya Banijya Bank | Agro Loan-Term | 7.14% - 7.14% | - | |
Everest BankEverest Bank | Agriculture Loan | 7.15% - 9.15% | - | |
Kumari BankKumari Bank | Agriculture Loan | 7.28% - 9.28% | - | |
HimalayanHimalayan Bank | Farmer's Loan-Premier | 7.30% - 9.30% | - | |
Nabil BankNabil Bank | Agriculture Loan | 7.31% - 8.56% | - | |
Prime BankPrime Commercial Bank | Agriculture Loan | 7.37% - 12.37% | - | |
Prime BankPrime Commercial Bank | Laghu Uddhyam Loan | 7.37% - 12.37% | - | |
Sanima BankSanima Bank | Agriculture Loan | 7.40% - 9.40% | - | |
Excel BikasExcel Bikas Bank | Agro Loan | 7.42% - 9.92% | - | |
Citizens BankCitizens Bank Int'l | Agriculture & Enterprise Loan | 7.55% - 9.55% | - | |
MuktinathMuktinath Bikas Bank | Agriculture Loan | 7.69% - 9.69% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agro Term | 7.72% - 11.47% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agriculture-OD | 7.72% - 11.47% | - | |
Shine ResungaShine Resunga BB | Agriculture Loan | 7.74% - 11.74% | - | |
NMB BankNMB Bank | Agriculture Loan | 7.92% - 9.92% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-OD | 8.06% - 12.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-Term | 8.06% - 12.05% | - | |
Jyoti BikasJyoti Bikas Bank | Agriculture Loans | 8.11% - 13.11% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-OD | 8.21% - 12.21% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-Term | 8.21% - 12.21% | - | |
Garima BikasGarima Bikas Bank | Agriculture Loan | 8.52% - 10.52% | - | |
Miteri BikasMiteri Bikas Bank | Agro Loan | 8.53% - 10.53% | - | |
Pokhara Finan.Pokhara Finance | Agriculture Loan | 8.56% - 12.56% | - | |
Green Develop.Green Dev. Bank | Agriculture Loan | 8.76% - 12.76% | - | |
Sindhu BikasSindhu Bikas Bank | Agriculture Loan | 8.82% - 13.82% | - | |
ICFC FinanceICFC Finance Ltd | Agriculture Loan | 9.02% - 13.02% | - | |
Nepal SBINepal SBI Bank | Krishak Sathi | 9.14% - 11.14% | - | |
HimalayanHimalayan Bank | Farmer's Loan-Standard | 9.30% - 11.30% | - | |
Central FinCentral Finance Ltd | Agriculture Loan | 9.31% - 14.31% | - | |
Goodwill Finan.Goodwill Finance Co. | Agriculture Loan | 9.33% - 12.83% | - | |
ProgressiveProgressive Fin. Co. | Agriculture Loan | 9.41% - 12.41% | - | |
ManjushreeManjushree Finance | Agro Loan | 9.67% - 13.67% | - | |
Reliance Fin.Reliance Finance Ltd. | Agriculture Loan | 10.74% - 12.74% | - | |
Krishi BikasAgriculture Dev. Bank | Agro Tools-Fixed Rate | 10.94% - 10.94% | - | |
Global IMEGlobal IME Bank | Krishi Karja-Fixed Rate | 11.00% - 13.00% | - | |
Best FinanceBest Finance Co. | Agriculture Loan | 11.90% - 16.90% | - | |
Everest BankEverest Bank | Agriculture Loan-Fixed Rate | 11.99% - 11.99% | 7 years |
Updated as on: Jan 20, 2025