Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Everest BankEverest Bank | Agriculture Loan | 9.31% - 12.81% | - | |
NMB BankNMB Bank | Agriculture Loan | 9.81% - 14.81% | - | |
Global IMEGlobal IME Bank | Agriculture Loan | 10.01% - 15.01% | - | |
RBBRastriya Banijya Bank | Agriculture Loan (excl subsidy) | 10.13% - 10.13% | - | |
Krishi BikasAgriculture Dev. Bank | Agriculture Loan | 10.30% - 12.30% | - | |
Krishi BikasAgriculture Dev. Bank | Hydropower & Alternative Energy Loan | 10.30% - 13.30% | - | |
Krishi BikasAgriculture Dev. Bank | Easy Agriculture Loan | 10.30% - 15.30% | - | |
Krishi BikasAgriculture Dev. Bank | Agro- Tools Purchase Loan | 10.30% - 13.30% | - | |
Krishi BikasAgriculture Dev. Bank | Cold Storage Loan | 10.30% - 12.30% | - | |
Krishi BikasAgriculture Dev. Bank | Sauliyatpurna Karja | 10.30% - 12.30% | - | |
Krishi BikasAgriculture Dev. Bank | Fish Farming | 10.30% - 12.30% | - | |
Krishi BikasAgriculture Dev. Bank | Livestock Loan | 10.30% - 12.30% | - | |
Prime BankPrime Commercial Bank | Agriculture Loan | 10.68% - 15.68% | - | |
Prime BankPrime Commercial Bank | Laghu Uddhyam Loan | 10.68% - 15.68% | - | |
NIC AsiaNIC ASIA Bank | Com Agro-Livestock | 10.70% - 12.70% | - | |
HimalayanHimalayan Bank | Farmer's Loan | 10.86% - 16.86% | - | |
HimalayanHimalayan Bank | Farmer's Loan-Term | 10.86% - 15.86% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agro Term | 11.16% - 15.66% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agriculture-OD | 11.16% - 15.66% | - | |
Shine ResungaShine Resunga BB | Agriculture Loan-OD | 11.28% - 13.28% | - | |
Nepal BankNepal Bank Ltd. | Agriculture Loan | 11.39% - 11.39% | - | |
Nabil BankNabil Bank | Agriculture Loan | 11.45% - 11.45% | - | |
MuktinathMuktinath Bikas Bank | Agriculture Loan | 11.47% - 13.47% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-OD | 11.52% - 15.52% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-Term | 11.52% - 15.52% | - | |
Jyoti BikasJyoti Bikas Bank | Agriculture Loans | 11.76% - 16.76% | - | |
Shine ResungaShine Resunga BB | Agriculture Loan | 11.88% - 13.88% | - | |
Kumari BankKumari Bank | Agriculture Loan | 11.89% - 13.89% | - | |
Global IMEGlobal IME Bank | Krishi Karja-Fixed Rate | 11.98% - 14.97% | - | |
Sindhu BikasSindhu Bikas Bank | Agriculture Loan | 12.03% - 17.03% | - | |
Karnali BikasKarnali Bikas Bank | Agriculture Loan | 12.29% - 17.29% | - | |
Krishi BikasAgriculture Dev. Bank | Agro Tools-Fixed Rate | 12.30% - 12.30% | - | |
Everest BankEverest Bank | Agriculture Loan-Fixed Rate | 12.50% - 12.50% | 7 years | |
Garima BikasGarima Bikas Bank | Agriculture Loan | 12.55% - 14.55% | - | |
ICFC FinanceICFC Finance Ltd | Agriculture Loan | 12.58% - 16.58% | - | |
Green Develop.Green Dev. Bank | Agriculture Loan | 12.69% - 16.69% | - | |
Pokhara Finan.Pokhara Finance | Agriculture Loan | 12.69% - 16.69% | - | |
Goodwill Finan.Goodwill Finance Co. | Agriculture Loan | 12.75% - 16.25% | - | |
Everest BankEverest Bank | Agro Loan-Fixed Rate | 13.50% - 13.50% | 10 years | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-OD | 13.70% - 15.70% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-Term | 13.70% - 15.70% | - | |
ProgressiveProgressive Fin. Co. | Agriculture Loan | 13.77% - 16.77% | - | |
Best FinanceBest Finance Co. | Agriculture Loan | 14.44% - 18.44% | - |
Updated as on: Nov 29, 2023