| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
RBBRastriya Banijya Bank | Kisan Saral Karja | 4.92% - 4.92% | - | |
RBBRastriya Banijya Bank | Agro Loan-OD | 4.92% - 5.52% | - | |
Nepal BankNepal Bank Ltd. | Saral Karja-WC | 5.13% - 5.63% | - | |
Nepal BankNepal Bank Ltd. | Saral Karja-Term | 5.13% - 5.63% | - | |
Krishi BikasAgricultural Dev. Bank | Hydropower & Alternative Energy Loan | 5.19% - 8.19% | - | |
Krishi BikasAgricultural Dev. Bank | Easy Agriculture Loan | 5.19% - 10.19% | - | |
Krishi BikasAgricultural Dev. Bank | Agro- Tools Purchase Loan | 5.19% - 8.19% | - | |
Krishi BikasAgricultural Dev. Bank | Cold Storage Loan | 5.19% - 7.19% | - | |
Krishi BikasAgricultural Dev. Bank | Sauliyatpurna Karja | 5.19% - 7.19% | - | |
Krishi BikasAgricultural Dev. Bank | Fish Farming | 5.19% - 7.19% | - | |
Krishi BikasAgricultural Dev. Bank | Livestock Loan | 5.19% - 7.19% | - | |
Krishi BikasAgricultural Dev. Bank | Term | 5.19% - 7.19% | - | |
Krishi BikasAgricultural Dev. Bank | Working Capital | 5.19% - 6.19% | - | |
Krishi BikasAgricultural Dev. Bank | Agriculture Loan | 5.19% - 7.19% | - | |
RBBRastriya Banijya Bank | Agro Loan-Term | 5.42% - 5.92% | - | |
MachhapuchhreMachhapuchhre Bank | Agro/Livestock Loan | 5.48% - 7.48% | - | |
SiddharthaSiddhartha Bank | Agriculture Loan | 5.68% - 9.18% | - | |
Kumari BankKumari Bank | Agriculture Loan | 5.70% - 7.70% | - | |
HimalayanHimalayan Bank | Farmer's Loan-Premier | 5.74% - 7.74% | - | |
Everest BankEverest Bank | Agriculture Loan | 5.80% - 7.80% | - | |
Citizens BankCitizens Bank Int'l | Agriculture & Enterprise Loan | 5.81% - 7.81% | - | |
Sanima BankSanima Bank | Agriculture Loan | 5.90% - 7.90% | - | |
Prime BankPrime Commercial Bank | Laghu Uddhyam Loan | 5.94% - 10.94% | - | |
Prime BankPrime Commercial Bank | Agriculture Loan | 5.94% - 10.94% | - | |
Nabil BankNabil Bank | Agriculture Loan | 6.04% - 7.29% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agro Term | 6.10% - 9.85% | - | |
MahalaxmiMahalaxmi Bikas Bank | Agriculture-OD | 6.10% - 9.85% | - | |
Global IMEGlobal IME Bank | Agriculture Loan | 6.16% - 7.16% | - | |
Jyoti BikasJyoti Bikas Bank | Agriculture Loans | 6.25% - 11.25% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-OD | 6.32% - 10.31% | - | |
Shangrila Dev.Shangrila Bikas Bank | Agriculture Loan-Term | 6.32% - 10.31% | - | |
NMB BankNMB Bank | Agriculture Loan | 6.48% - 8.48% | - | |
Miteri BikasMiteri Bikas Bank | Agro Loan | 6.48% - 10.48% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-Term | 6.49% - 10.49% | - | |
Lumbini BikasLumbini Bikas Bank | Agro Plus-OD | 6.49% - 10.49% | - | |
Nepal BankNepal Bank Ltd. | Agriculture Loan | 6.63% - 7.13% | - | |
Garima BikasGarima Bikas Bank | Agriculture Loan | 7.06% - 9.06% | - | |
ICFC FinanceICFC Finance Ltd | Agriculture Loan | 7.07% - 11.07% | - | |
Green Develop.Green Dev. Bank | Agriculture Loan | 7.35% - 11.35% | - | |
Goodwill Finan.Goodwill Finance Co. | Agriculture Loan | 7.59% - 11.09% | - | |
HimalayanHimalayan Bank | Farmer's Loan-Standard | 7.74% - 9.74% | - | |
Nepal SBINepal SBI Bank | Krishak Sathi | 7.79% - 9.79% | - | |
Central FinCentral Finance Ltd | Agriculture Loan | 7.88% - 12.88% | - | |
Sindhu BikasSindhu Bikas Bank | Agriculture Loan | 8.05% - 13.05% | - | |
ProgressiveProgressive Fin. Co. | Agriculture Loan | 8.11% - 11.11% | - | |
MuktinathMuktinath Bikas Bank | Agriculture Loan | 8.44% - 8.44% | - | |
Pokhara Finan.Pokhara Finance | Agriculture Loan | 8.51% - 12.51% | - | |
Global IMEGlobal IME Bank | Krishi Karja-Fixed Rate | 8.99% - 10.99% | - | |
Everest BankEverest Bank | Agriculture Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Agriculture Loan | 9.02% - 10.77% | - | |
Best FinanceBest Finance Co. | Agriculture Loan | 9.41% - 14.41% | - | |
Krishi BikasAgricultural Dev. Bank | Agro Tools-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Jan 18, 2026