Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Education Loan | 5.97% - 6.97% | - | |
Global IMEGlobal IME Bank | Education Loans | 5.97% - 9.47% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan | 6.22% - 8.22% | - | |
SiddharthaSiddhartha Bank | Education Loan | 6.35% - 9.60% | - | |
Everest BankEverest Bank | Education Loan | 6.38% - 8.38% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 6.53% - 9.53% | - | |
Prime BankPrime Commercial Bank | Education Loan | 6.73% - 11.73% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 6.99% - 10.99% | - | |
Shine ResungaShine Resunga BB | Education Loan | 6.99% - 10.99% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 7.17% - 10.92% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 7.24% - 9.24% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 7.27% - 12.27% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 7.35% - 9.35% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 7.37% - 11.37% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 7.45% - 11.44% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 7.68% - 9.68% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.76% - 8.76% | 5 years | |
Sanima BankSanima Bank | Education Loan | 7.76% - 9.76% | - | |
Nabil BankNabil Bank | Education Loan | 7.90% - 9.90% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 7.95% - 9.95% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 8.03% - 10.03% | - | |
Green Develop.Green Dev. Bank | Education Loan | 8.20% - 12.20% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 8.25% - 12.25% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 8.26% - 9.26% | 10 years | |
NIMBNepal Investment Mega Bank | Education Loan | 8.33% - 10.33% | - | |
Nepal SBINepal SBI Bank | Education Loan | 8.42% - 10.42% | - | |
ManjushreeManjushree Finance | Education Loan | 8.44% - 12.44% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
ProgressiveProgressive Fin. Co. | Education Loan | 8.69% - 11.69% | - | |
Kumari BankKumari Bank | Education Loan | 8.74% - 10.74% | - | |
NMB BankNMB Bank | Education Loan | 8.86% - 10.86% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Pokhara Finan.Pokhara Finance | Education Loan | 9.09% - 14.09% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 9.24% - 10.74% | - | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 9.45% - 11.45% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Prabhu BankPrabhu Bank | Education Loan | 9.75% - 11.75% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.75% - 10.75% | 10 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 11.50% - 12.50% | - | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 11.99% - 13.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 11.99% - 11.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 12.25% - 12.25% | 5 years |
Updated as on: Jun 20, 2025