| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 4.79% - 6.79% | - | |
SiddharthaSiddhartha Bank | Education Loan | 5.05% - 8.30% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.17% - 6.17% | - | |
Prime BankPrime Commercial Bank | Education Loan | 5.18% - 10.18% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 5.20% - 8.20% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 5.44% - 9.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 5.59% - 9.58% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 5.61% - 9.61% | - | |
Shine ResungaShine Resunga BB | Education Loan | 5.66% - 9.66% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 5.66% - 9.41% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 5.81% - 7.81% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 5.81% - 10.81% | - | |
ManjushreeManjushree Finance | Education Loan | 5.82% - 9.82% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 5.98% - 9.98% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 6.04% - 8.04% | - | |
Prabhu BankPrabhu Bank | Education Loan | 6.07% - 8.07% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 6.11% - 8.11% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 6.26% - 8.26% | - | |
Everest BankEverest Bank | Education Loan | 6.38% - 8.38% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.50% - 7.50% | 5 years | |
Global IMEGlobal IME Bank | Education Loans | 6.75% - 8.75% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 6.75% - 6.75% | 7 years | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 6.77% - 10.77% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 6.95% - 11.95% | - | |
Sanima BankSanima Bank | Education Loan | 6.97% - 8.42% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.00% - 8.00% | 10 years | |
NIMBNepal Investment Mega Bank | Education Loan | 7.25% - 9.25% | - | |
Green Develop.Green Dev. Bank | Education Loan | 7.28% - 11.28% | - | |
Nepal SBINepal SBI Bank | Education Loan | 7.28% - 9.28% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 7.33% - 10.33% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.49% - 10.99% | 15 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 5 years | |
Nabil BankNabil Bank | Education Loan | 7.53% - 9.53% | - | |
MuktinathMuktinath Bikas Bank | Education Loan | 7.57% - 9.57% | - | |
NMB BankNMB Bank | Education Loan | 7.61% - 9.61% | - | |
Kumari BankKumari Bank | Education Loan | 7.67% - 9.17% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 7.81% - 9.31% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 8.09% - 9.09% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 8.99% - 8.99% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 9.90% - 9.90% | 5 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Jul 22, 2026