| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 4.66% - 6.66% | - | |
Prime BankPrime Commercial Bank | Education Loan | 4.95% - 9.95% | - | |
SiddharthaSiddhartha Bank | Education Loan | 4.96% - 8.21% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 5.07% - 8.07% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 5.13% - 9.13% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.13% - 6.13% | - | |
Shine ResungaShine Resunga BB | Education Loan | 5.47% - 9.47% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 5.50% - 9.50% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 5.55% - 9.54% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 5.65% - 9.40% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 5.72% - 9.72% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 5.81% - 7.81% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 5.89% - 10.89% | - | |
ManjushreeManjushree Finance | Education Loan | 5.89% - 9.89% | - | |
Prabhu BankPrabhu Bank | Education Loan | 5.94% - 7.94% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 5.95% - 7.95% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 5.99% - 7.99% | - | |
Everest BankEverest Bank | Education Loan | 6.25% - 8.25% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 6.26% - 8.26% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.45% - 7.45% | 5 years | |
Global IMEGlobal IME Bank | Education Loans | 6.67% - 8.67% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 6.68% - 10.68% | - | |
Green Develop.Green Dev. Bank | Education Loan | 6.69% - 10.69% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 6.75% - 11.75% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 6.75% - 6.75% | 7 years | |
Sanima BankSanima Bank | Education Loan | 6.84% - 8.29% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.95% - 7.95% | 10 years | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 6.99% - 10.99% | 15 years | |
NIMBNepal Investment Mega Bank | Education Loan | 7.13% - 9.13% | - | |
Nepal SBINepal SBI Bank | Education Loan | 7.14% - 9.14% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 7.33% - 10.33% | - | |
Nabil BankNabil Bank | Education Loan | 7.42% - 9.42% | - | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 5 years | |
Kumari BankKumari Bank | Education Loan | 7.53% - 9.03% | - | |
MuktinathMuktinath Bikas Bank | Education Loan | 7.54% - 9.54% | - | |
NMB BankNMB Bank | Education Loan | 7.56% - 9.56% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 7.81% - 9.31% | - | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 7.90% - 7.90% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 7.93% - 8.93% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 8.99% - 8.99% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 10.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Aug 31, 2026