| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 5.13% - 7.13% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.36% - 6.36% | - | |
SiddharthaSiddhartha Bank | Education Loan | 5.54% - 8.79% | - | |
Prime BankPrime Commercial Bank | Education Loan | 5.69% - 10.69% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 5.72% - 8.72% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 5.99% - 9.74% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 6.11% - 8.11% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 6.19% - 11.19% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 6.20% - 10.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 6.21% - 10.20% | - | |
Shine ResungaShine Resunga BB | Education Loan | 6.27% - 10.27% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 6.33% - 10.33% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 6.36% - 10.36% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 6.37% - 8.37% | - | |
Prabhu BankPrabhu Bank | Education Loan | 6.50% - 8.50% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 6.51% - 8.51% | - | |
Everest BankEverest Bank | Education Loan | 6.75% - 8.75% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 6.81% - 8.81% | - | |
Sanima BankSanima Bank | Education Loan | 6.84% - 8.84% | - | |
ManjushreeManjushree Finance | Education Loan | 6.91% - 10.91% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.06% - 8.06% | 5 years | |
Global IMEGlobal IME Bank | Education Loans | 7.07% - 9.07% | - | |
Green Develop.Green Dev. Bank | Education Loan | 7.37% - 11.37% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 7.49% - 11.49% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.56% - 8.56% | 10 years | |
NIMBNepal Investment Mega Bank | Education Loan | 7.62% - 9.62% | - | |
Nepal SBINepal SBI Bank | Education Loan | 7.68% - 9.68% | - | |
NMB BankNMB Bank | Education Loan | 7.89% - 9.89% | - | |
Nabil BankNabil Bank | Education Loan | 7.91% - 9.91% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
MuktinathMuktinath Bikas Bank | Education Loan | 8.07% - 10.07% | - | |
Kumari BankKumari Bank | Education Loan | 8.09% - 9.59% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 8.11% - 11.11% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 8.11% - 9.61% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 8.22% - 13.22% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 8.99% - 8.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 9.38% - 10.38% | - | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 9.90% - 9.90% | 5 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Feb 18, 2026