Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 5.69% - 7.69% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.80% - 6.80% | - | |
Everest BankEverest Bank | Education Loan | 6.15% - 8.15% | - | |
SiddharthaSiddhartha Bank | Education Loan | 6.19% - 9.44% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 6.30% - 9.30% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 6.35% - 10.35% | - | |
Prime BankPrime Commercial Bank | Education Loan | 6.49% - 11.49% | - | |
Shine ResungaShine Resunga BB | Education Loan | 6.59% - 10.59% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 6.76% - 10.51% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 6.92% - 10.92% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 6.93% - 11.93% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 6.98% - 8.98% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 7.05% - 11.04% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 7.11% - 9.11% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 7.35% - 9.35% | - | |
Sanima BankSanima Bank | Education Loan | 7.48% - 9.48% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.49% - 8.49% | 5 years | |
Miteri BikasMiteri Bikas Bank | Education Loan | 7.59% - 9.59% | - | |
ManjushreeManjushree Finance | Education Loan | 7.80% - 11.80% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 7.82% - 9.82% | - | |
Green Develop.Green Dev. Bank | Education Loan | 7.84% - 11.84% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.99% - 8.99% | 10 years | |
Global IMEGlobal IME Bank | Education Loans | 8.10% - 10.10% | - | |
Nepal SBINepal SBI Bank | Education Loan | 8.18% - 10.18% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 8.28% - 12.28% | - | |
NIMBNepal Investment Mega Bank | Education Loan | 8.29% - 10.29% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 8.50% - 8.50% | 7 years | |
ProgressiveProgressive Fin. Co. | Education Loan | 8.58% - 11.58% | - | |
NMB BankNMB Bank | Education Loan | 8.63% - 10.63% | - | |
Nabil BankNabil Bank | Education Loan | 8.74% - 10.74% | - | |
Kumari BankKumari Bank | Education Loan | 8.94% - 10.44% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 8.98% - 10.48% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Pokhara Finan.Pokhara Finance | Education Loan | 9.24% - 14.24% | - | |
Prabhu BankPrabhu Bank | Education Loan | 9.43% - 11.43% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 9.56% - 11.56% | - | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.75% - 10.75% | 10 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 11.50% - 12.50% | - | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 12.25% - 12.25% | 5 years |
Updated as on: Aug 27, 2025