Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Education Loan | 6.62% - 9.62% | 5 years | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.62% - 10.12% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 6.62% - 12.25% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Education Loan | 7.06% - 9.06% | - | |
Global IMEGlobal IME Bank | Education Loans | 7.11% - 10.61% | - | |
Everest BankEverest Bank | Education Loan | 7.49% - 9.49% | - | |
SiddharthaSiddhartha Bank | Education Loan | 7.49% - 10.74% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 7.50% - 11.00% | - | |
RBBRastriya Banijya Bank | Education Loan | 7.85% - 7.85% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 7.89% - 11.64% | - | |
Prime BankPrime Commercial Bank | Education Loan | 7.92% - 12.92% | - | |
Shine ResungaShine Resunga BB | Education Loan | 7.94% - 11.94% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 7.96% - 11.95% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 8.35% - 13.35% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 8.37% - 10.37% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Nabil BankNabil Bank | Education Loan | 8.51% - 10.51% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 8.53% - 10.53% | - | |
Sanima BankSanima Bank | Education Loan | 8.56% - 10.56% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 8.76% - 10.76% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 8.77% - 12.77% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 8.80% - 10.80% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 8.92% - 10.92% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 8.93% - 12.93% | - | |
Green Develop.Green Dev. Bank | Education Loan | 9.28% - 13.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 9.33% - 13.33% | - | |
Kumari BankKumari Bank | Education Loan | 9.39% - 11.39% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan | 9.53% - 11.53% | - | |
NIMBNepal Investment Mega Bank | Education Loan | 9.57% - 11.57% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 9.60% - 9.60% | 7 years | |
NMB BankNMB Bank | Education Loan | 9.65% - 11.65% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 9.67% - 12.67% | - | |
ManjushreeManjushree Finance | Education Loan | 9.70% - 13.70% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
Karnali BikasKarnali Bikas Bank | Education Loan | 10.26% - 15.26% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 10.53% - 12.03% | - | |
Prabhu BankPrabhu Bank | Education Loan | 10.58% - 12.58% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.75% - 10.75% | 10 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 10.99% - 12.99% | - | |
Krishi BikasAgriculture Dev. Bank | Education Loan-Fixed Rate | 11.06% - 11.06% | - | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 11.99% - 13.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 11.99% - 11.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 12.50% - 13.00% | - |
Updated as on: Dec 19, 2024