Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nabil BankNabil Bank | Education Loan | 9.83% - 14.83% | - | |
Everest BankEverest Bank | Education Loan | 10.05% - 14.55% | - | |
NIMBNepal Investment Mega Bank | Education Loan | 10.06% - 15.06% | - | |
Krishi BikasAgriculture Dev. Bank | Education Loan | 10.27% - 12.27% | - | |
SiddharthaSiddhartha Bank | Education Loan | 10.40% - 14.90% | - | |
Prabhu BankPrabhu Bank | Education Loan | 10.45% - 15.45% | - | |
NIC AsiaNIC ASIA Bank | Education Loan | 10.45% - 16.45% | 15 years | |
NMB BankNMB Bank | Education Loan | 10.52% - 15.52% | - | |
Sanima BankSanima Bank | Education Loan | 10.64% - 15.64% | - | |
Nepal SBINepal SBI Bank | Education Loan | 10.99% - 15.99% | - | |
HimalayanHimalayan Bank | Education Loan | 11.03% - 16.03% | - | |
Prime BankPrime Commercial Bank | Education Loan | 11.05% - 16.05% | - | |
Laxmi BankLaxmi Bank | Education Loans | 11.10% - 16.10% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 11.11% - 16.11% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 11.13% - 16.13% | - | |
Sunrise BankSunrise Bank | Education Loan | 11.32% - 16.32% | - | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 11.50% - 12.50% | - | |
RBBRastriya Banijya Bank | Education Loan | 11.69% - 11.69% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 11.92% - 18.92% | - | |
Shine ResungaShine Resunga BB | Education Loan | 12.14% - 17.14% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 12.25% - 18.25% | - | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 12.25% - 12.25% | 5 years | |
Nepal BankNepal Bank Ltd. | Education Loan | 12.26% - 13.26% | 5 years | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 12.33% - 19.33% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 12.34% - 20.59% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 12.42% - 19.42% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 12.50% - 12.50% | 5 years | |
Garima BikasGarima Bikas Bank | Education Loan | 12.53% - 17.53% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 12.65% - 17.65% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 12.66% - 19.66% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 12.76% - 13.76% | 10 years | |
Shree InvestShree Invest &Finance | Education Loan | 12.98% - 18.97% | - | |
ManjushreeManjushree Finance | Education Loan | 12.98% - 19.98% | - | |
Karnali BikasKarnali Bikas Bank | Education Loan | 12.99% - 17.99% | - | |
Sunrise BankSunrise Bank | Education Loan-Fixed Rate | 13.00% - 13.00% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 13.00% - 13.00% | 7 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 13.00% - 13.00% | 10 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 13.00% - 13.00% | - | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 13.10% - 18.10% | - | |
Krishi BikasAgriculture Dev. Bank | Education Loan-Fixed Rate | 13.27% - 13.27% | - | |
ICFC FinanceICFC Finance Ltd | Education Loan | 13.39% - 20.39% | - | |
Green Develop.Green Dev. Bank | Education Loan | 13.48% - 19.48% | - | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 13.50% - 13.50% | 3 years | |
Pokhara Finan.Pokhara Finance | Education Loan | 13.50% - 20.50% | - | |
Kumari BankKumari Bank | Education Loan | 13.92% - 15.92% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 13.99% - 13.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 14.00% - 14.00% | 10 years | |
Global IMEGlobal IME Bank | Education Loans | 14.05% - 15.55% | - | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 14.25% - 14.25% | 5 years | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 14.50% - 14.50% | 5 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 14.50% - 14.50% | 5 years | |
ProgressiveProgressive Fin. Co. | Education Loan | 14.62% - 18.62% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 14.75% - 14.75% | 10 years | |
HimalayanHimalayan Bank | EL Loan-Fixed Rate | 14.91% - 14.91% | 7 years | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 14.99% - 14.99% | 15 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 15.00% - 15.00% | 10 years | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 15.00% - 15.00% | 15 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 15.50% - 15.50% | - | |
Janaki Finan.Janaki Finance Co. | Education Loan | 17.25% - 19.25% | - |
Updated as on: May 26, 2023