| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 5.06% - 7.06% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.25% - 6.25% | - | |
SiddharthaSiddhartha Bank | Education Loan | 5.26% - 8.51% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 5.34% - 8.34% | - | |
Prime BankPrime Commercial Bank | Education Loan | 5.42% - 10.42% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 5.80% - 9.80% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 5.83% - 9.58% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 5.86% - 9.86% | - | |
Shine ResungaShine Resunga BB | Education Loan | 5.91% - 9.91% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 5.93% - 9.92% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 5.99% - 7.99% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 6.05% - 10.05% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 6.06% - 11.06% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 6.19% - 8.19% | - | |
Prabhu BankPrabhu Bank | Education Loan | 6.24% - 8.24% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 6.28% - 8.28% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 6.35% - 8.35% | - | |
ManjushreeManjushree Finance | Education Loan | 6.38% - 10.38% | - | |
Everest BankEverest Bank | Education Loan | 6.57% - 8.57% | - | |
Sanima BankSanima Bank | Education Loan | 6.68% - 8.68% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.78% - 7.78% | 5 years | |
Global IMEGlobal IME Bank | Education Loans | 6.95% - 8.95% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.28% - 8.28% | 10 years | |
Green Develop.Green Dev. Bank | Education Loan | 7.36% - 11.36% | - | |
NIMBNepal Investment Mega Bank | Education Loan | 7.40% - 9.40% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 7.42% - 11.42% | - | |
Nepal SBINepal SBI Bank | Education Loan | 7.49% - 9.49% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
Nabil BankNabil Bank | Education Loan | 7.65% - 9.65% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 7.76% - 12.76% | - | |
NMB BankNMB Bank | Education Loan | 7.77% - 9.77% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 7.80% - 10.80% | - | |
MuktinathMuktinath Bikas Bank | Education Loan | 7.83% - 9.83% | - | |
Kumari BankKumari Bank | Education Loan | 7.91% - 9.41% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
HimalayanHimalayan Bank | Education Loan-Standard | 7.99% - 9.49% | - | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 8.88% - 9.88% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 8.99% - 8.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 9.90% - 9.90% | 5 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 10.00% - 12.00% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Apr 24, 2026