| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 5.40% - 7.40% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.56% - 6.56% | - | |
SiddharthaSiddhartha Bank | Education Loan | 5.86% - 9.11% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 5.94% - 8.94% | - | |
Prime BankPrime Commercial Bank | Education Loan | 6.12% - 11.12% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 6.33% - 10.08% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 6.39% - 10.39% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 6.39% - 8.39% | - | |
Shine ResungaShine Resunga BB | Education Loan | 6.49% - 10.49% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 6.57% - 11.57% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 6.63% - 10.63% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 6.69% - 10.68% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 6.76% - 8.76% | - | |
Everest BankEverest Bank | Education Loan | 6.85% - 8.85% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 6.88% - 8.88% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 6.91% - 10.91% | - | |
Sanima BankSanima Bank | Education Loan | 7.11% - 9.11% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.22% - 8.22% | 5 years | |
Garima BikasGarima Bikas Bank | Education Loan | 7.23% - 9.23% | - | |
Global IMEGlobal IME Bank | Education Loans | 7.33% - 9.33% | - | |
Green Develop.Green Dev. Bank | Education Loan | 7.44% - 11.44% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
ManjushreeManjushree Finance | Education Loan | 7.55% - 11.55% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.72% - 8.72% | 10 years | |
Nepal SBINepal SBI Bank | Education Loan | 7.88% - 9.88% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
NIMBNepal Investment Mega Bank | Education Loan | 8.01% - 10.01% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 8.12% - 12.12% | - | |
NMB BankNMB Bank | Education Loan | 8.22% - 10.22% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 8.22% - 11.22% | - | |
Kumari BankKumari Bank | Education Loan | 8.38% - 9.88% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 8.39% - 9.89% | - | |
Nabil BankNabil Bank | Education Loan | 8.41% - 10.41% | - | |
MuktinathMuktinath Bikas Bank | Education Loan | 8.44% - 10.44% | - | |
Prabhu BankPrabhu Bank | Education Loan | 8.69% - 10.69% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 8.80% - 13.80% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 9.76% - 10.76% | - | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 9.90% - 9.90% | 5 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 10.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Nov 25, 2025