| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 5.06% - 7.06% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.30% - 6.30% | - | |
SiddharthaSiddhartha Bank | Education Loan | 5.38% - 8.63% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 5.47% - 8.47% | - | |
Prime BankPrime Commercial Bank | Education Loan | 5.57% - 10.57% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 5.90% - 9.90% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 5.91% - 9.66% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 6.00% - 10.00% | - | |
Shine ResungaShine Resunga BB | Education Loan | 6.01% - 10.01% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 6.05% - 8.05% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 6.06% - 11.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 6.07% - 10.06% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 6.23% - 10.23% | - | |
Prabhu BankPrabhu Bank | Education Loan | 6.24% - 8.24% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 6.25% - 8.25% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 6.37% - 8.37% | - | |
ManjushreeManjushree Finance | Education Loan | 6.40% - 10.40% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 6.42% - 8.42% | - | |
Everest BankEverest Bank | Education Loan | 6.65% - 8.65% | - | |
Sanima BankSanima Bank | Education Loan | 6.73% - 8.73% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.87% - 7.87% | 5 years | |
Global IMEGlobal IME Bank | Education Loans | 7.01% - 9.01% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.37% - 8.37% | 10 years | |
Green Develop.Green Dev. Bank | Education Loan | 7.39% - 11.39% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 7.42% - 11.42% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
NIMBNepal Investment Mega Bank | Education Loan | 7.51% - 9.51% | - | |
Nepal SBINepal SBI Bank | Education Loan | 7.55% - 9.55% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 7.76% - 12.76% | - | |
Nabil BankNabil Bank | Education Loan | 7.76% - 9.76% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 7.80% - 10.80% | - | |
NMB BankNMB Bank | Education Loan | 7.81% - 9.81% | - | |
MuktinathMuktinath Bikas Bank | Education Loan | 7.94% - 9.94% | - | |
Kumari BankKumari Bank | Education Loan | 7.99% - 9.49% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
HimalayanHimalayan Bank | Education Loan-Standard | 8.05% - 9.55% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 8.99% - 8.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 9.12% - 10.12% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 9.90% - 9.90% | 5 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Mar 23, 2026