Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Education Loan | 6.04% - 7.04% | - | |
Global IMEGlobal IME Bank | Education Loans | 6.16% - 9.66% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan | 6.22% - 8.22% | - | |
Everest BankEverest Bank | Education Loan | 6.38% - 8.38% | - | |
SiddharthaSiddhartha Bank | Education Loan | 6.45% - 9.70% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 6.63% - 9.63% | - | |
Prime BankPrime Commercial Bank | Education Loan | 6.82% - 11.82% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 6.99% - 10.99% | - | |
Shine ResungaShine Resunga BB | Education Loan | 6.99% - 10.99% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 7.17% - 10.92% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 7.24% - 9.24% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 7.37% - 11.37% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 7.38% - 12.38% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 7.41% - 9.41% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 7.49% - 11.48% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 7.68% - 9.68% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.82% - 8.82% | 5 years | |
Sanima BankSanima Bank | Education Loan | 7.87% - 9.87% | - | |
Nabil BankNabil Bank | Education Loan | 7.93% - 9.93% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 8.08% - 10.08% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 8.10% - 10.10% | - | |
Green Develop.Green Dev. Bank | Education Loan | 8.20% - 12.20% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 8.30% - 12.30% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 8.32% - 9.32% | 10 years | |
NIMBNepal Investment Mega Bank | Education Loan | 8.41% - 10.41% | - | |
ManjushreeManjushree Finance | Education Loan | 8.44% - 12.44% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Nepal SBINepal SBI Bank | Education Loan | 8.57% - 10.57% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 8.76% - 11.76% | - | |
Kumari BankKumari Bank | Education Loan | 8.80% - 10.80% | - | |
NMB BankNMB Bank | Education Loan | 8.93% - 10.93% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 9.09% - 14.09% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 9.24% - 10.74% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 7 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 9.54% - 11.54% | - | |
Prabhu BankPrabhu Bank | Education Loan | 9.75% - 11.75% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.75% - 10.75% | 10 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 11.50% - 12.50% | - | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 11.99% - 13.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 11.99% - 11.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 12.25% - 12.25% | 5 years |
Updated as on: May 27, 2025