| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 5.32% - 7.32% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.48% - 6.48% | - | |
SiddharthaSiddhartha Bank | Education Loan | 5.78% - 9.03% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 5.81% - 8.81% | - | |
Prime BankPrime Commercial Bank | Education Loan | 5.94% - 10.94% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 6.21% - 9.96% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 6.24% - 8.24% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 6.25% - 11.25% | - | |
Shine ResungaShine Resunga BB | Education Loan | 6.37% - 10.37% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 6.45% - 10.44% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 6.49% - 10.49% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 6.55% - 10.55% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 6.65% - 8.65% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 6.75% - 8.75% | - | |
Everest BankEverest Bank | Education Loan | 6.80% - 8.80% | - | |
Sanima BankSanima Bank | Education Loan | 7.01% - 9.01% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 7.06% - 9.06% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.13% - 8.13% | 5 years | |
Global IMEGlobal IME Bank | Education Loans | 7.24% - 9.24% | - | |
Green Develop.Green Dev. Bank | Education Loan | 7.35% - 11.35% | - | |
ManjushreeManjushree Finance | Education Loan | 7.37% - 11.37% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.63% - 8.63% | 10 years | |
Nepal SBINepal SBI Bank | Education Loan | 7.79% - 9.79% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 7.82% - 11.82% | - | |
NIMBNepal Investment Mega Bank | Education Loan | 7.84% - 9.84% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
NMB BankNMB Bank | Education Loan | 8.08% - 10.08% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 8.11% - 11.11% | - | |
Nabil BankNabil Bank | Education Loan | 8.23% - 10.23% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 8.24% - 9.74% | - | |
Kumari BankKumari Bank | Education Loan | 8.28% - 9.78% | - | |
MuktinathMuktinath Bikas Bank | Education Loan | 8.44% - 10.44% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 8.51% - 13.51% | - | |
Prabhu BankPrabhu Bank | Education Loan | 8.61% - 10.61% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 9.66% - 10.66% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.81% - 9.81% | - | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 9.90% - 9.90% | 5 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 10.99% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Dec 28, 2025