Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Education Loan | 6.21% - 9.21% | 5 years | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.21% - 9.71% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 6.21% - 12.25% | 5 years | |
Global IMEGlobal IME Bank | Education Loans | 6.74% - 10.24% | - | |
Krishi BikasAgriculture Dev. Bank | Education Loan | 6.78% - 8.78% | - | |
Everest BankEverest Bank | Education Loan | 6.84% - 8.84% | - | |
SiddharthaSiddhartha Bank | Education Loan | 6.90% - 10.15% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 7.29% - 10.79% | - | |
Prime BankPrime Commercial Bank | Education Loan | 7.37% - 12.37% | - | |
RBBRastriya Banijya Bank | Education Loan | 7.44% - 7.44% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 7.48% - 11.23% | - | |
Shine ResungaShine Resunga BB | Education Loan | 7.74% - 11.74% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 7.80% - 9.80% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 7.82% - 12.82% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 7.90% - 11.89% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 8.14% - 10.14% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 8.21% - 12.21% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 8.23% - 12.23% | - | |
Sanima BankSanima Bank | Education Loan | 8.26% - 10.26% | - | |
Nabil BankNabil Bank | Education Loan | 8.31% - 10.31% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 8.33% - 10.33% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 8.34% - 10.34% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Garima BikasGarima Bikas Bank | Education Loan | 8.52% - 10.52% | - | |
Green Develop.Green Dev. Bank | Education Loan | 8.76% - 12.76% | - | |
NIMBNepal Investment Mega Bank | Education Loan | 9.08% - 11.08% | - | |
Kumari BankKumari Bank | Education Loan | 9.12% - 11.12% | - | |
Nepal SBINepal SBI Bank | Education Loan | 9.14% - 11.14% | - | |
NMB BankNMB Bank | Education Loan | 9.23% - 11.23% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 9.28% - 12.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 9.33% - 13.33% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 9.41% - 9.41% | 7 years | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 7 years | |
ManjushreeManjushree Finance | Education Loan | 9.67% - 13.67% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 9.80% - 11.30% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
Prabhu BankPrabhu Bank | Education Loan | 10.26% - 12.26% | - | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 10.74% - 12.74% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.75% - 10.75% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Education Loan-Fixed Rate | 10.78% - 10.78% | - | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 11.50% - 12.50% | - | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 11.99% - 13.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 11.99% - 11.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 11.99% - 11.99% | 7 years |
Updated as on: Feb 14, 2025