| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 4.55% - 6.55% | - | |
Prime BankPrime Commercial Bank | Education Loan | 4.87% - 9.87% | - | |
SiddharthaSiddhartha Bank | Education Loan | 4.93% - 8.18% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 4.97% - 7.97% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 4.99% - 8.99% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.01% - 6.01% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 5.46% - 9.46% | - | |
Shine ResungaShine Resunga BB | Education Loan | 5.47% - 9.47% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 5.57% - 9.56% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 5.59% - 7.59% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 5.64% - 9.64% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 5.64% - 10.64% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 5.68% - 9.43% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 5.93% - 7.93% | - | |
ManjushreeManjushree Finance | Education Loan | 5.94% - 9.94% | - | |
Prabhu BankPrabhu Bank | Education Loan | 5.94% - 7.94% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 5.94% - 7.94% | - | |
Everest BankEverest Bank | Education Loan | 6.18% - 8.18% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 6.22% - 8.22% | - | |
Green Develop.Green Dev. Bank | Education Loan | 6.28% - 10.28% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.41% - 7.41% | 5 years | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 6.50% - 6.50% | 7 years | |
Pokhara Finan.Pokhara Finance | Education Loan | 6.59% - 11.59% | - | |
Global IMEGlobal IME Bank | Education Loans | 6.64% - 8.64% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 6.65% - 10.65% | - | |
Sanima BankSanima Bank | Education Loan | 6.76% - 8.21% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.91% - 7.91% | 10 years | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 6.99% - 10.99% | 15 years | |
NIMBNepal Investment Mega Bank | Education Loan | 7.05% - 9.05% | - | |
Nepal SBINepal SBI Bank | Education Loan | 7.11% - 9.11% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 7.33% - 10.33% | - | |
Nabil BankNabil Bank | Education Loan | 7.41% - 9.41% | - | |
Kumari BankKumari Bank | Education Loan | 7.42% - 8.92% | - | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 5 years | |
NMB BankNMB Bank | Education Loan | 7.51% - 9.51% | - | |
MuktinathMuktinath Bikas Bank | Education Loan | 7.52% - 9.52% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 7.59% - 9.09% | - | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 7.85% - 8.85% | - | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 7.90% - 7.90% | 5 years | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 8.99% - 8.99% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 10.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Sep 29, 2026