Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 5.55% - 7.55% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.72% - 6.72% | - | |
Everest BankEverest Bank | Education Loan | 6.05% - 8.05% | - | |
SiddharthaSiddhartha Bank | Education Loan | 6.09% - 9.34% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 6.19% - 9.19% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 6.30% - 10.30% | - | |
Prime BankPrime Commercial Bank | Education Loan | 6.40% - 11.40% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 6.61% - 10.36% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 6.77% - 11.77% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 6.81% - 8.81% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 6.82% - 10.82% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 6.87% - 10.86% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 6.96% - 8.96% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 7.21% - 9.21% | - | |
Sanima BankSanima Bank | Education Loan | 7.36% - 9.36% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.39% - 8.39% | 5 years | |
Miteri BikasMiteri Bikas Bank | Education Loan | 7.68% - 9.68% | - | |
Green Develop.Green Dev. Bank | Education Loan | 7.70% - 11.70% | - | |
ManjushreeManjushree Finance | Education Loan | 7.79% - 11.79% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 7.82% - 9.82% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.89% - 8.89% | 10 years | |
Global IMEGlobal IME Bank | Education Loans | 7.99% - 9.99% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan | 8.06% - 10.06% | - | |
NIMBNepal Investment Mega Bank | Education Loan | 8.28% - 10.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 8.35% - 12.35% | - | |
NMB BankNMB Bank | Education Loan | 8.52% - 10.52% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 8.58% - 11.58% | - | |
Nabil BankNabil Bank | Education Loan | 8.67% - 10.67% | - | |
Kumari BankKumari Bank | Education Loan | 8.72% - 10.22% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 8.81% - 10.31% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Prabhu BankPrabhu Bank | Education Loan | 9.16% - 11.16% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 9.19% - 14.19% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 9.63% - 11.63% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 9.90% - 9.90% | 5 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 10.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Oct 7, 2025