| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 4.94% - 6.94% | - | |
SiddharthaSiddhartha Bank | Education Loan | 5.13% - 8.38% | - | |
Prime BankPrime Commercial Bank | Education Loan | 5.18% - 10.18% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 5.20% - 8.20% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.22% - 6.22% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 5.44% - 9.44% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 5.61% - 9.61% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 5.66% - 9.65% | - | |
Shine ResungaShine Resunga BB | Education Loan | 5.66% - 9.66% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 5.69% - 9.44% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 5.81% - 10.81% | - | |
ManjushreeManjushree Finance | Education Loan | 5.83% - 9.83% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 5.89% - 7.89% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 6.01% - 10.01% | - | |
Prabhu BankPrabhu Bank | Education Loan | 6.07% - 8.07% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 6.08% - 8.08% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 6.16% - 8.16% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 6.26% - 8.26% | - | |
Everest BankEverest Bank | Education Loan | 6.38% - 8.38% | - | |
Sanima BankSanima Bank | Education Loan | 6.49% - 8.49% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.59% - 7.59% | 5 years | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 6.77% - 10.77% | - | |
Global IMEGlobal IME Bank | Education Loans | 6.83% - 8.83% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 6.95% - 11.95% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 7.00% - 7.00% | 7 years | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.09% - 8.09% | 10 years | |
NIMBNepal Investment Mega Bank | Education Loan | 7.25% - 9.25% | - | |
Nepal SBINepal SBI Bank | Education Loan | 7.28% - 9.28% | - | |
Green Develop.Green Dev. Bank | Education Loan | 7.28% - 11.28% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 7.45% - 10.45% | - | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 5 years | |
Nabil BankNabil Bank | Education Loan | 7.53% - 9.53% | - | |
MuktinathMuktinath Bikas Bank | Education Loan | 7.64% - 9.64% | - | |
NMB BankNMB Bank | Education Loan | 7.68% - 9.68% | - | |
Kumari BankKumari Bank | Education Loan | 7.77% - 9.27% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 7.89% - 9.39% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 8.30% - 9.30% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 8.99% - 8.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 9.90% - 9.90% | 5 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Jul 2, 2026