Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Education Loan | 6.12% - 9.12% | 5 years | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.12% - 9.62% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 6.12% - 12.25% | 5 years | |
Everest BankEverest Bank | Education Loan | 6.63% - 8.63% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan | 6.63% - 8.63% | - | |
Global IMEGlobal IME Bank | Education Loans | 6.74% - 10.24% | - | |
SiddharthaSiddhartha Bank | Education Loan | 6.90% - 10.15% | - | |
Prime BankPrime Commercial Bank | Education Loan | 7.16% - 12.16% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 7.28% - 10.78% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 7.30% - 11.05% | - | |
RBBRastriya Banijya Bank | Education Loan | 7.44% - 7.44% | - | |
Shine ResungaShine Resunga BB | Education Loan | 7.52% - 11.52% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 7.56% - 9.56% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 7.82% - 12.82% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 7.90% - 9.90% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 7.90% - 11.89% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 8.13% - 10.13% | - | |
Nabil BankNabil Bank | Education Loan | 8.17% - 10.17% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 8.21% - 12.21% | - | |
Sanima BankSanima Bank | Education Loan | 8.26% - 10.26% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 8.30% - 12.30% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 8.33% - 10.33% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 8.38% - 10.38% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Green Develop.Green Dev. Bank | Education Loan | 8.52% - 12.52% | - | |
NIMBNepal Investment Mega Bank | Education Loan | 8.91% - 10.91% | - | |
Nepal SBINepal SBI Bank | Education Loan | 8.97% - 10.97% | - | |
Kumari BankKumari Bank | Education Loan | 9.12% - 11.12% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 9.15% - 9.15% | 7 years | |
NMB BankNMB Bank | Education Loan | 9.23% - 11.23% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 9.28% - 12.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 9.33% - 13.33% | - | |
ManjushreeManjushree Finance | Education Loan | 9.44% - 13.44% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 7 years | |
HimalayanHimalayan Bank | Education Loan-Standard | 9.56% - 11.06% | - | |
Prabhu BankPrabhu Bank | Education Loan | 9.87% - 11.87% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 10.40% - 12.40% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.63% - 10.63% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.75% - 10.75% | 10 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 11.50% - 13.00% | - | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 11.99% - 13.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 11.99% - 11.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 11.99% - 11.99% | 7 years |
Updated as on: Feb 22, 2025