Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Education Loan | 5.89% - 6.89% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan | 6.03% - 8.03% | - | |
Everest BankEverest Bank | Education Loan | 6.27% - 8.27% | - | |
SiddharthaSiddhartha Bank | Education Loan | 6.34% - 9.59% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 6.35% - 9.35% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 6.53% - 10.53% | - | |
Prime BankPrime Commercial Bank | Education Loan | 6.62% - 11.62% | - | |
Shine ResungaShine Resunga BB | Education Loan | 6.69% - 10.69% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 6.94% - 10.69% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 7.12% - 12.12% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 7.13% - 9.13% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 7.22% - 11.22% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 7.24% - 11.23% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 7.30% - 9.30% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 7.52% - 9.52% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.63% - 8.63% | 5 years | |
Sanima BankSanima Bank | Education Loan | 7.65% - 9.65% | - | |
ManjushreeManjushree Finance | Education Loan | 7.81% - 11.81% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 7.86% - 9.86% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 7.94% - 9.94% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Green Develop.Green Dev. Bank | Education Loan | 8.02% - 12.02% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 8.13% - 9.13% | 10 years | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 8.24% - 12.24% | - | |
Global IMEGlobal IME Bank | Education Loans | 8.26% - 10.26% | - | |
NIMBNepal Investment Mega Bank | Education Loan | 8.28% - 10.28% | - | |
Nepal SBINepal SBI Bank | Education Loan | 8.29% - 10.29% | - | |
Kumari BankKumari Bank | Education Loan | 8.62% - 10.62% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 8.69% - 11.69% | - | |
NMB BankNMB Bank | Education Loan | 8.72% - 10.72% | - | |
Nabil BankNabil Bank | Education Loan | 8.83% - 10.83% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
HimalayanHimalayan Bank | Education Loan-Standard | 9.13% - 10.63% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 9.18% - 14.18% | - | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 9.48% - 11.48% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Prabhu BankPrabhu Bank | Education Loan | 9.66% - 11.66% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.46% - 10.46% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.75% - 10.75% | 10 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 11.50% - 12.50% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 11.99% - 11.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 12.25% - 12.25% | 5 years |
Updated as on: Jul 30, 2025