| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 5.00% - 7.00% | - | |
SiddharthaSiddhartha Bank | Education Loan | 5.20% - 8.45% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.24% - 6.24% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 5.28% - 8.28% | - | |
Prime BankPrime Commercial Bank | Education Loan | 5.30% - 10.30% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 5.61% - 9.61% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 5.74% - 9.74% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 5.77% - 9.52% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 5.78% - 9.77% | - | |
Shine ResungaShine Resunga BB | Education Loan | 5.80% - 9.80% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 5.84% - 10.84% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 5.95% - 7.95% | - | |
ManjushreeManjushree Finance | Education Loan | 5.99% - 9.99% | - | |
Prabhu BankPrabhu Bank | Education Loan | 6.12% - 8.12% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 6.14% - 8.14% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 6.17% - 10.17% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 6.22% - 8.22% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 6.29% - 8.29% | - | |
Everest BankEverest Bank | Education Loan | 6.49% - 8.49% | - | |
Sanima BankSanima Bank | Education Loan | 6.55% - 8.55% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.67% - 7.67% | 5 years | |
Global IMEGlobal IME Bank | Education Loans | 6.89% - 8.89% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 7.00% - 11.00% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.17% - 8.17% | 10 years | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 7.25% - 7.25% | 7 years | |
NIMBNepal Investment Mega Bank | Education Loan | 7.30% - 9.30% | - | |
Green Develop.Green Dev. Bank | Education Loan | 7.30% - 11.30% | - | |
Nepal SBINepal SBI Bank | Education Loan | 7.39% - 9.39% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 7.42% - 12.42% | - | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 5 years | |
Nabil BankNabil Bank | Education Loan | 7.58% - 9.58% | - | |
MuktinathMuktinath Bikas Bank | Education Loan | 7.73% - 9.73% | - | |
NMB BankNMB Bank | Education Loan | 7.73% - 9.73% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 7.80% - 10.80% | - | |
Kumari BankKumari Bank | Education Loan | 7.83% - 9.33% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 7.95% - 9.45% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 8.55% - 9.55% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 8.99% - 8.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 9.90% - 9.90% | 5 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: May 27, 2026