Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Education Loan | 6.39% - 9.39% | 5 years | |
Nepal BankNepal Bank Ltd. | Education Loan | 6.39% - 9.89% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 6.39% - 12.25% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Education Loan | 6.94% - 8.94% | - | |
Global IMEGlobal IME Bank | Education Loans | 6.95% - 10.45% | - | |
SiddharthaSiddhartha Bank | Education Loan | 7.13% - 10.38% | - | |
Everest BankEverest Bank | Education Loan | 7.15% - 9.15% | - | |
Prime BankPrime Commercial Bank | Education Loan | 7.37% - 12.37% | - | |
Excel BikasExcel Bikas Bank | Education Loan | 7.42% - 10.92% | - | |
RBBRastriya Banijya Bank | Education Loan | 7.64% - 7.64% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 7.72% - 11.47% | - | |
Shine ResungaShine Resunga BB | Education Loan | 7.74% - 11.74% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 7.80% - 9.80% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 8.06% - 12.05% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 8.11% - 13.11% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 8.14% - 10.14% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 8.21% - 12.21% | - | |
Nabil BankNabil Bank | Education Loan | 8.31% - 10.31% | - | |
Sanima BankSanima Bank | Education Loan | 8.40% - 10.40% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Garima BikasGarima Bikas Bank | Education Loan | 8.52% - 10.52% | - | |
Miteri BikasMiteri Bikas Bank | Education Loan | 8.53% - 10.53% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 8.55% - 10.55% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 8.56% - 12.56% | - | |
Green Develop.Green Dev. Bank | Education Loan | 8.76% - 12.76% | - | |
NIMBNepal Investment Mega Bank | Education Loan | 9.08% - 11.08% | - | |
Nepal SBINepal SBI Bank | Education Loan | 9.14% - 11.14% | - | |
Kumari BankKumari Bank | Education Loan | 9.28% - 11.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 9.33% - 13.33% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 9.41% - 9.41% | 7 years | |
ProgressiveProgressive Fin. Co. | Education Loan | 9.41% - 12.41% | - | |
NMB BankNMB Bank | Education Loan | 9.42% - 11.42% | - | |
NIC AsiaNIC ASIA Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 7 years | |
ManjushreeManjushree Finance | Education Loan | 9.67% - 13.67% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 9.80% - 11.30% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
Prabhu BankPrabhu Bank | Education Loan | 10.45% - 12.45% | - | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 10.74% - 12.74% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 10.75% - 10.75% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Education Loan-Fixed Rate | 10.94% - 10.94% | - | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 11.99% - 13.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 11.99% - 11.99% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 12.50% - 13.00% | - |
Updated as on: Jan 20, 2025