| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Education Loan | 5.19% - 7.19% | - | |
RBBRastriya Banijya Bank | Education Loan | 5.42% - 6.42% | - | |
SiddharthaSiddhartha Bank | Education Loan | 5.68% - 8.93% | - | |
Citizens BankCitizens Bank Int'l | Education Loan | 5.72% - 8.72% | - | |
Prime BankPrime Commercial Bank | Education Loan | 5.82% - 10.82% | - | |
MahalaxmiMahalaxmi Bikas Bank | Education Loan | 6.10% - 9.85% | - | |
HimalayanHimalayan Bank | Education Loan-Premier | 6.16% - 8.16% | - | |
Jyoti BikasJyoti Bikas Bank | Education Loan | 6.25% - 11.25% | - | |
Shangrila Dev.Shangrila Bikas Bank | Education Loan | 6.32% - 10.31% | - | |
MachhapuchhreMachhapuchhre Bank | Education Loan | 6.48% - 8.48% | - | |
Lumbini BikasLumbini Bikas Bank | Education Loan | 6.49% - 10.49% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loans | 6.61% - 8.61% | - | |
Everest BankEverest Bank | Education Loan | 6.75% - 8.75% | - | |
Garima BikasGarima Bikas Bank | Education Loan | 6.81% - 8.81% | - | |
Sanima BankSanima Bank | Education Loan | 6.90% - 8.90% | - | |
ManjushreeManjushree Finance | Education Loan | 6.91% - 10.91% | - | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.06% - 8.06% | 5 years | |
Global IMEGlobal IME Bank | Education Loans | 7.16% - 9.16% | - | |
Green Develop.Green Dev. Bank | Education Loan | 7.37% - 11.37% | - | |
HimalayanHimalayan Bank | Education Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
Nepal BankNepal Bank Ltd. | Education Loan | 7.56% - 8.56% | 10 years | |
Goodwill Finan.Goodwill Finance Co. | Education Loan | 7.59% - 11.59% | - | |
Nepal SBINepal SBI Bank | Education Loan | 7.68% - 9.68% | - | |
NIMBNepal Investment Mega Bank | Education Loan | 7.70% - 9.70% | - | |
NMB BankNMB Bank | Education Loan | 7.98% - 9.98% | - | |
Laxmi SunriseLaxmi Sunrise | Education Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Nabil BankNabil Bank | Education Loan | 8.04% - 10.04% | - | |
ProgressiveProgressive Fin. Co. | Education Loan | 8.11% - 11.11% | - | |
HimalayanHimalayan Bank | Education Loan-Standard | 8.16% - 9.66% | - | |
Kumari BankKumari Bank | Education Loan | 8.20% - 9.70% | - | |
MuktinathMuktinath Bikas Bank | Education Loan | 8.44% - 10.44% | - | |
Prabhu BankPrabhu Bank | Education Loan | 8.50% - 10.50% | - | |
Pokhara Finan.Pokhara Finance | Education Loan | 8.51% - 13.51% | - | |
Everest BankEverest Bank | Education Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
RBBRastriya Banijya Bank | Education Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Education Loan | 9.52% - 10.52% | - | |
SiddharthaSiddhartha Bank | Education Loan-Fixed Rate | 9.75% - 9.75% | 10 years | |
Nepal BankNepal Bank Ltd. | Education Loan-Fixed rate | 9.90% - 9.90% | 5 years | |
Global IMEGlobal IME Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Education Loan-Fixed Rate | 9.99% - 9.99% | 7 years | |
Nepal SBINepal SBI Bank | Education Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nabil BankNabil Bank | Education loan-Fixed Rate | 9.99% - 9.99% | - | |
Krishi BikasAgricultural Dev. Bank | Education Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Jan 29, 2026