| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 5.13% - 7.13% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 5.54% - 8.79% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 5.69% - 10.69% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 5.69% - 10.69% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 5.72% - 8.72% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 5.75% - 7.75% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 5.87% - 7.87% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.06% - 8.06% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 6.11% - 8.11% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 6.19% - 11.19% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 6.20% - 10.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 6.21% - 10.20% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 6.27% - 10.27% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.36% - 7.61% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 6.36% - 10.36% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.56% - 7.56% | 5 years | |
Nepal SBINepal SBI Bank | HP- Electric | 6.68% - 8.68% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 6.68% - 8.68% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 6.84% - 8.84% | - | |
ManjushreeManjushree Finance | Tractor Loan | 6.91% - 10.91% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 7.37% - 9.37% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 7.37% - 11.37% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 7.39% - 9.39% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 7.39% - 9.39% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 7.41% - 8.91% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Green Plate | 7.45% - 9.45% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan- Commercial | 7.45% - 9.45% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 7.49% - 11.49% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 7.50% - 10.00% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 7.57% - 9.57% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 7.62% - 9.62% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 7.67% - 12.67% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 7.81% - 9.81% | 5 years | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 7.83% - 10.33% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 7.88% - 12.88% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 7.91% - 8.91% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 8.07% - 10.07% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 8.11% - 9.61% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.11% - 11.11% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.11% - 11.11% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 8.32% - 10.32% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 8.32% - 10.32% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 8.32% - 10.32% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 8.38% - 10.38% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 8.59% - 9.59% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 10 years | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 9.00% - 9.00% | 7 years | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 11.00% | - | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 9.04% - 14.04% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 9.75% - 9.75% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.25% - 10.25% | 5.083 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 10.99% - 12.99% | - |
Updated as on: Feb 18, 2026