Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.86% - 9.86% | 5 years | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.86% - 9.36% | 5 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 7.24% - 10.74% | - | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase Loan | 7.30% - 9.30% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 7.49% - 10.74% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 7.95% - 11.45% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 8.04% - 10.04% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 8.16% - 13.16% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 8.16% - 13.16% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 8.19% - 12.19% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 8.27% - 12.27% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 8.27% - 12.27% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 8.27% - 12.27% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 8.30% - 10.30% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 8.52% - 12.51% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 8.61% - 13.61% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 8.72% - 10.72% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 8.72% - 10.72% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 8.76% - 10.76% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 8.85% - 10.85% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 9.01% - 9.26% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 9.06% - 11.06% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 9.29% - 14.29% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 9.39% - 11.39% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 9.54% - 11.54% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 9.55% - 13.55% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 9.55% - 13.55% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 9.55% - 13.55% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 9.57% - 13.57% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 9.60% - 14.60% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 9.65% - 11.65% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 9.76% - 10.76% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 9.76% - 10.76% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 9.78% - 11.78% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 9.79% - 16.79% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 9.80% - 12.80% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 9.80% - 12.80% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 9.89% - 11.89% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 10.14% - 11.14% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 10.16% - 14.16% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 10.22% - 12.22% | 5 years | |
Karnali BikasKarnali Bikas Bank | Hire Purchase Loan | 10.26% - 15.26% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 10.50% - 13.00% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.75% - 10.75% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 10.75% - 10.75% | 7 years | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 10.85% - 12.35% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 11.00% - 13.00% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 10 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5.083 years | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 11.28% - 13.28% | - | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase-Fixed Rate | 11.30% - 11.30% | - | |
ManjushreeManjushree Finance | Tractor Loan | 11.87% - 13.87% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 11.99% - 13.99% | - | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 12.32% - 17.32% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Updated as on: Nov 20, 2024