Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 7.54% - 10.54% | 5 years | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 7.54% - 11.04% | 5 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 7.77% - 11.27% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 7.93% - 11.18% | - | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase Loan | 7.96% - 9.96% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 8.42% - 12.42% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 8.50% - 10.50% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 8.57% - 13.57% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 8.57% - 13.57% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 8.58% - 12.58% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -EV | 8.64% - 10.64% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 8.79% - 10.79% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 8.81% - 12.81% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 8.81% - 12.81% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 8.81% - 12.81% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 9.08% - 13.07% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 9.11% - 11.11% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 9.11% - 11.11% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 9.15% - 11.15% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 9.36% - 11.36% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 9.41% - 14.41% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 9.64% - 11.64% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 9.66% - 9.91% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 9.70% - 13.70% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 9.70% - 13.70% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 9.70% - 13.70% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 9.72% - 11.72% | 10 years | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 9.79% - 14.79% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 9.91% - 13.91% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 10.00% - 12.00% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 10.14% - 12.14% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 10.21% - 17.21% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 10.22% - 12.22% | 10 years | |
Karnali BikasKarnali Bikas Bank | Hire Purchase Loan | 10.26% - 15.26% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 10.35% - 14.35% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 10.38% - 15.38% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 10.42% - 11.42% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 10.42% - 11.42% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 10.45% - 12.45% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 10.61% - 13.61% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 10.61% - 13.61% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 10.72% - 12.72% | 5 years | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 10.96% - 13.46% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 10.96% - 11.96% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 11.00% - 13.00% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 10 years | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 11.00% - 11.00% | 7 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 11.36% - 12.86% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.75% - 11.75% | 10 years | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 11.77% - 13.77% | - | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase-Fixed Rate | 11.96% - 11.96% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 11.99% - 13.99% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Best FinanceBest Finance Co. | Hire Purchase Loan | 12.74% - 17.74% | - | |
ManjushreeManjushree Finance | Tractor Loan | 12.99% - 14.99% | - |
Updated as on: Sep 19, 2024