| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 5.00% - 7.00% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 5.20% - 8.45% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 5.28% - 8.28% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 5.30% - 10.30% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 5.30% - 10.30% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 5.49% - 7.49% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 5.61% - 9.61% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 5.64% - 7.64% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 5.67% - 7.67% | 5 years | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 5.78% - 9.77% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 5.80% - 9.80% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 5.84% - 10.84% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 5.95% - 7.95% | - | |
ManjushreeManjushree Finance | Tractor Loan | 5.99% - 9.99% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.17% - 7.17% | 5 years | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 6.17% - 10.17% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.24% - 7.49% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 6.39% - 8.39% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 6.39% - 8.39% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 6.55% - 8.55% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 6.86% - 13.86% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 6.96% - 11.96% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 7.00% - 11.00% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 7.08% - 8.58% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 7.12% - 9.62% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 7.14% - 9.14% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan- Commercial | 7.17% - 9.17% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Green Plate | 7.17% - 9.17% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 7.23% - 9.23% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 7.23% - 9.23% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 7.24% - 9.74% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 7.29% - 9.29% | 5 years | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 7.30% - 9.30% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 7.30% - 11.30% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 7.39% - 9.39% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 7.41% - 12.41% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 7.55% - 9.55% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 7.58% - 8.58% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 7.73% - 9.73% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 7.73% - 9.73% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.73% - 9.73% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 7.73% - 9.73% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.80% - 10.80% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.80% - 10.80% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 7.95% - 9.45% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 8.33% - 9.33% | - | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 8.75% - 8.75% | 7 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 8.89% - 13.89% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 10 years | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 11.00% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 9.75% - 9.75% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.25% - 10.25% | 5.083 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 10.99% - 12.99% | - |
Updated as on: May 27, 2026