Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.39% - 9.39% | 5 years | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.39% - 8.89% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase Loan | 6.94% - 8.94% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 6.95% - 10.45% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 7.13% - 10.38% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 7.15% - 9.15% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 7.37% - 12.37% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 7.37% - 12.37% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 7.42% - 10.92% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 7.55% - 11.05% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 7.64% - 9.64% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 7.69% - 11.69% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.69% - 11.69% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.69% - 11.69% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 7.74% - 11.74% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 7.80% - 9.80% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 8.06% - 12.05% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 8.11% - 13.11% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 8.14% - 10.14% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 8.14% - 10.14% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 8.40% - 10.40% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 8.53% - 10.53% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 8.64% - 8.89% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 8.76% - 12.76% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 8.82% - 13.82% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 8.92% - 10.92% | 10 years | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 9.02% - 13.02% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 9.02% - 13.02% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 9.02% - 13.02% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 9.08% - 11.08% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 9.14% - 11.14% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 9.31% - 10.31% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 9.31% - 14.31% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 9.31% - 10.31% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 9.33% - 13.33% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 9.41% - 12.41% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 9.41% - 12.41% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 9.42% - 11.42% | 10 years | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 9.45% - 11.45% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 9.52% - 11.52% | 5 years | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 9.60% - 16.60% | - | |
ManjushreeManjushree Finance | Tractor Loan | 9.67% - 13.67% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 9.71% - 12.21% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 9.80% - 11.30% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 9.99% - 11.99% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 12.00% | - | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 10.25% - 10.25% | 7 years | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 10.28% - 11.28% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.75% - 10.75% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase-Fixed Rate | 10.94% - 10.94% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5.083 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 11.90% - 16.90% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 11.99% - 13.99% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Updated as on: Jan 20, 2025