| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 5.06% - 7.06% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 5.26% - 8.51% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 5.34% - 8.34% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 5.42% - 10.42% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 5.42% - 10.42% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 5.57% - 7.57% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 5.64% - 7.64% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 5.78% - 7.78% | 5 years | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 5.80% - 9.80% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 5.91% - 9.91% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 5.93% - 9.92% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 5.95% - 7.95% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 6.06% - 11.06% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 6.17% - 10.17% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.24% - 7.49% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.28% - 7.28% | 5 years | |
ManjushreeManjushree Finance | Tractor Loan | 6.38% - 10.38% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 6.49% - 8.49% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 6.49% - 8.49% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 6.55% - 8.55% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 7.00% - 11.00% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 7.14% - 9.14% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 7.15% - 8.65% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 7.16% - 14.16% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 7.16% - 9.66% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan- Commercial | 7.25% - 9.25% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Green Plate | 7.25% - 9.25% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 7.27% - 9.27% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 7.27% - 9.27% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 7.35% - 9.35% | 5 years | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 7.36% - 11.36% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 7.36% - 9.86% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 7.40% - 9.40% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 7.45% - 9.45% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 7.48% - 12.48% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 7.55% - 9.55% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 7.57% - 12.57% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 7.65% - 8.65% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 7.73% - 9.73% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 7.73% - 9.73% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 7.73% - 9.73% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.80% - 10.80% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.80% - 10.80% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.83% - 9.83% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 7.95% - 9.45% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 8.33% - 9.33% | - | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 8.75% - 8.75% | 7 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 8.89% - 13.89% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 10 years | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 11.00% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 9.75% - 9.75% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.25% - 10.25% | 5.083 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 10.99% - 12.99% | - |
Updated as on: May 15, 2026