| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 5.19% - 7.19% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 5.68% - 8.93% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 5.72% - 8.72% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 5.75% - 7.75% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 5.82% - 10.82% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 5.82% - 10.82% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 5.98% - 7.98% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.06% - 8.06% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 6.16% - 8.16% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 6.25% - 11.25% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 6.32% - 10.31% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.42% - 7.67% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.56% - 7.56% | 5 years | |
Nepal SBINepal SBI Bank | HP- Electric | 6.68% - 8.68% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 6.68% - 8.68% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 6.90% - 8.90% | - | |
ManjushreeManjushree Finance | Tractor Loan | 6.91% - 10.91% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 7.07% - 11.07% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 7.07% - 11.07% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 7.07% - 11.07% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 7.37% - 11.37% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan- Commercial | 7.45% - 9.45% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Green Plate | 7.45% - 9.45% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 7.48% - 9.48% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 7.48% - 9.48% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 7.48% - 9.48% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 7.54% - 9.04% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 7.59% - 11.59% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 7.66% - 9.66% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 7.70% - 9.70% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 7.81% - 9.81% | 5 years | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 7.84% - 12.84% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 7.88% - 12.88% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 7.99% - 10.49% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 8.00% - 10.00% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 8.04% - 9.04% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.11% - 11.11% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.11% - 11.11% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 8.16% - 9.66% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 8.44% - 10.44% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 8.52% - 10.52% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 8.70% - 9.70% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 10 years | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 9.00% - 9.00% | 7 years | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 11.00% | - | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 9.41% - 14.41% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 9.75% - 9.75% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.25% - 10.25% | 5.083 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 10.99% - 12.99% | - |
Updated as on: Jan 29, 2026