Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nabil BankNabil Bank | Hire Purchase Loan-Comm. | 9.83% - 14.83% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 9.83% - 14.83% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 10.05% - 14.55% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 10.06% - 15.06% | - | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase Loan | 10.27% - 12.27% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 10.40% - 14.90% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 10.45% - 15.45% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 10.64% - 15.64% | - | |
HimalayanHimalayan Bank | Hire Purchase (Commercial) | 11.03% - 16.03% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan | 11.05% - 16.05% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 11.05% - 16.05% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan | 11.13% - 16.13% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Comm. | 11.13% - 16.13% | - | |
Sunrise BankSunrise Bank | Hire Purchase Loan-Comm | 11.32% - 16.32% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 11.92% - 18.92% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 11.94% - 12.19% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 12.14% - 17.14% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 12.26% - 14.26% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 12.42% - 21.42% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 12.52% - 18.52% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 12.52% - 18.52% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 12.52% - 18.52% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 12.65% - 17.65% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 12.66% - 19.66% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 12.88% - 13.88% | - | |
Karnali BikasKarnali Bikas Bank | Hire Purchase Loan | 12.99% - 17.99% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 13.00% - 13.00% | 0.75% | 7 years |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 13.00% - 13.00% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 13.10% - 18.10% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 13.14% - 20.14% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 13.39% - 20.39% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 13.39% - 20.39% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 13.39% - 20.39% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 13.48% - 19.48% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 13.50% - 13.50% | 10 years | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 13.76% - 14.26% | 5 years | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 13.92% - 15.92% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 14.00% - 15.00% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 14.00% - 14.00% | 10 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 14.05% - 16.55% | - | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase-Fixed Rate | 14.30% - 14.30% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 14.62% - 18.62% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 14.62% - 18.62% | - | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 15.00% - 19.00% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 15.25% - 15.25% | 5 years |
Updated as on: May 26, 2023