Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Global IMEGlobal IME Bank | Hire Purchase Loan | 6.16% - 9.66% | - | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 6.22% - 8.22% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 6.38% - 8.38% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 6.45% - 9.70% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 6.63% - 10.13% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 6.82% - 11.82% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 6.82% - 11.82% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.82% - 8.82% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 6.91% - 8.91% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 6.99% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 6.99% - 10.99% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 7.04% - 8.29% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 7.24% - 9.24% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.32% - 11.32% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 7.32% - 11.32% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.32% - 11.32% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 7.32% - 8.32% | 5 years | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 7.38% - 12.38% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 7.49% - 11.48% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 7.57% - 9.57% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 7.57% - 9.57% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 7.87% - 9.87% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 8.10% - 10.10% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 8.20% - 12.20% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 8.24% - 12.24% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 8.24% - 12.24% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 8.24% - 12.24% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 8.30% - 12.30% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 8.35% - 13.35% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 8.41% - 10.41% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 8.41% - 10.41% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 8.43% - 10.43% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 8.43% - 10.43% | - | |
ManjushreeManjushree Finance | Tractor Loan | 8.44% - 12.44% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 8.54% - 13.54% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 8.67% - 15.67% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.76% - 11.76% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.76% - 11.76% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 8.87% - 11.37% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 8.93% - 9.93% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 8.93% - 9.93% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 9.08% - 11.08% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 9.24% - 10.74% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 9.25% - 11.25% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 9.54% - 11.54% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 9.80% - 10.80% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 10.25% - 10.25% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 10.64% - 15.64% | - | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.75% - 10.75% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5.083 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 11.99% - 13.99% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Updated as on: May 27, 2025