Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 5.55% - 7.55% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 6.05% - 8.05% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 6.09% - 9.34% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 6.19% - 9.69% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 6.30% - 10.30% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.39% - 8.39% | 5 years | |
Prime BankPrime Commercial Bank | Auto Loan | 6.40% - 11.40% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 6.40% - 11.40% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 6.46% - 8.46% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.72% - 7.97% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 6.77% - 10.77% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 6.77% - 10.77% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 6.77% - 10.77% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 6.77% - 11.77% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 6.81% - 8.81% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 6.87% - 10.86% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.89% - 7.89% | 5 years | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 7.06% - 9.06% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 7.06% - 9.06% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 7.36% - 9.36% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 7.68% - 9.68% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 7.70% - 11.70% | - | |
ManjushreeManjushree Finance | Tractor Loan | 7.79% - 11.79% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 7.86% - 11.86% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 7.86% - 11.86% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 7.86% - 11.86% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 7.96% - 9.96% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 7.99% - 9.99% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 8.02% - 10.02% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 8.02% - 10.02% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 8.16% - 13.16% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 8.28% - 10.28% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 8.32% - 10.82% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 8.35% - 12.35% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 8.36% - 13.36% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 8.45% - 15.45% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.58% - 11.58% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.58% - 11.58% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 8.66% - 10.66% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 8.67% - 9.67% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 8.67% - 9.67% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 8.81% - 10.31% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 8.82% - 10.82% | 5 years | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 9.00% - 9.00% | 7 years | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 11.00% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 9.22% - 10.22% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 9.63% - 11.63% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 9.75% - 9.75% | 5 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 10.02% - 15.02% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.25% - 10.25% | 5.083 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 10.99% - 12.99% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years |
Updated as on: Oct 7, 2025