Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.39% - 9.39% | 5 years | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.39% - 8.89% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase Loan | 6.94% - 8.94% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 7.11% - 10.61% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 7.15% - 9.15% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 7.34% - 10.59% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 7.42% - 10.92% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 7.64% - 12.64% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 7.64% - 12.64% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 7.74% - 11.24% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 7.83% - 11.83% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.83% - 11.83% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.83% - 11.83% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 7.87% - 9.87% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 7.94% - 11.94% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 8.06% - 12.05% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 8.11% - 13.11% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 8.15% - 10.15% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 8.33% - 10.33% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 8.33% - 10.33% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 8.56% - 10.56% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 8.80% - 10.80% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 8.82% - 13.82% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 8.85% - 9.10% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 9.04% - 13.04% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 9.15% - 11.15% | 10 years | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 9.30% - 11.30% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 9.31% - 14.31% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 9.33% - 13.33% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 9.33% - 13.33% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 9.33% - 13.33% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 9.33% - 13.33% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 9.37% - 11.37% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 9.45% - 11.45% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Nabil BankNabil Bank | Hire Purchase-EV | 9.51% - 10.51% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 9.51% - 10.51% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 9.60% - 16.60% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 9.65% - 11.65% | 10 years | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 9.67% - 12.67% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 9.67% - 12.67% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 9.70% - 11.70% | 5 years | |
ManjushreeManjushree Finance | Tractor Loan | 9.70% - 13.70% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 10.00% - 12.50% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 12.00% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 10.15% - 11.65% | - | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 10.25% - 10.25% | 7 years | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 10.39% - 11.39% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.75% - 10.75% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase-Fixed Rate | 10.94% - 10.94% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 10.99% - 12.99% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5.083 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 11.90% - 16.90% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 11.99% - 13.99% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Updated as on: Jan 9, 2025