| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 4.66% - 6.66% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 4.95% - 9.95% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 4.95% - 9.95% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 4.96% - 8.21% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 5.07% - 8.07% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 5.13% - 9.13% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 5.25% - 7.25% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 5.45% - 7.45% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 5.45% - 7.45% | 5 years | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 5.52% - 9.52% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 5.55% - 9.54% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 5.72% - 9.72% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 5.81% - 7.81% | - | |
ManjushreeManjushree Finance | Tractor Loan | 5.89% - 9.89% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 5.89% - 10.89% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 5.95% - 6.95% | 5 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.13% - 7.38% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 6.14% - 8.14% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 6.14% - 8.14% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 6.29% - 8.29% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 6.54% - 13.54% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 6.56% - 11.56% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 6.67% - 8.67% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 6.68% - 10.68% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 6.69% - 10.69% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Green Plate | 6.91% - 8.91% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan- Commercial | 6.91% - 8.91% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 6.92% - 8.42% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 6.93% - 8.93% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 6.94% - 9.44% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 6.95% - 8.95% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 7.00% - 9.50% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 7.06% - 9.06% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 7.06% - 9.06% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 7.13% - 9.13% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 7.22% - 12.22% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 7.26% - 9.26% | 5 years | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.33% - 10.33% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.33% - 10.33% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 7.34% - 9.34% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 7.34% - 9.34% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 7.34% - 9.34% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 7.42% - 8.42% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.54% - 9.54% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 7.81% - 9.31% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 0.75% | 7 years |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 8.03% - 9.03% | - | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 8.10% - 13.10% | - | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 8.50% - 8.50% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 10 years | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 11.00% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 9.75% - 9.75% | 5 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.25% - 10.25% | 5.083 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Aug 26, 2026