Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 5.69% - 7.69% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 6.15% - 8.15% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 6.19% - 9.44% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 6.30% - 9.80% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 6.35% - 10.35% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.49% - 8.49% | 5 years | |
Prime BankPrime Commercial Bank | Auto Loan | 6.49% - 11.49% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 6.49% - 11.49% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 6.59% - 10.59% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 6.61% - 8.61% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.80% - 8.05% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 6.93% - 11.93% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 6.98% - 8.98% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.99% - 7.99% | 5 years | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 7.05% - 11.04% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.10% - 11.10% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 7.10% - 11.10% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.10% - 11.10% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 7.18% - 9.18% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 7.18% - 9.18% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 7.48% - 9.48% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 7.59% - 9.59% | - | |
ManjushreeManjushree Finance | Tractor Loan | 7.80% - 11.80% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 7.84% - 11.84% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 7.95% - 11.95% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 7.95% - 11.95% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 7.95% - 11.95% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 8.10% - 10.10% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 8.11% - 10.11% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 8.13% - 10.13% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 8.13% - 10.13% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 8.25% - 13.25% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 8.28% - 12.28% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 8.29% - 10.29% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 8.42% - 10.92% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 8.45% - 15.45% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 8.51% - 13.51% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.58% - 11.58% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.58% - 11.58% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 8.74% - 9.74% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 8.74% - 9.74% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 8.82% - 10.82% | 5 years | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 8.93% - 10.93% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 8.98% - 10.48% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 11.00% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 9.44% - 10.44% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 9.50% - 9.50% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 9.56% - 11.56% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 10.35% - 15.35% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 10.99% - 12.99% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5.083 years |
Updated as on: Aug 27, 2025