Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Everest BankEverest Bank | Hire Purchase Loan | 9.31% - 12.81% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 9.45% - 13.95% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 9.63% - 14.13% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 9.83% - 14.83% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 10.01% - 15.01% | - | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase Loan | 10.30% - 12.30% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Comm. | 10.41% - 12.41% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan | 10.68% - 15.68% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 10.68% - 15.68% | - | |
HimalayanHimalayan Bank | Hire Purchase (Commercial) | 10.86% - 15.86% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 11.27% - 13.27% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 11.36% - 15.36% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 11.47% - 16.47% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 11.47% - 16.47% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 11.47% - 16.47% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 11.52% - 17.52% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 11.63% - 11.88% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 11.76% - 16.76% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 11.89% - 13.39% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan | 11.91% - 13.91% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 11.96% - 18.96% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 12.00% - 14.00% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 12.03% - 17.03% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 12.28% - 14.28% | - | |
Karnali BikasKarnali Bikas Bank | Hire Purchase Loan | 12.29% - 17.29% | - | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase-Fixed Rate | 12.55% - 12.55% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 12.58% - 19.58% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 12.58% - 16.58% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 12.58% - 16.58% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 12.69% - 16.69% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 12.75% - 16.75% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 12.94% - 14.94% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 12.99% - 13.99% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 13.00% - 13.00% | 0.75% | 7 years |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 13.00% - 13.00% | 5 years | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 13.05% - 15.05% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 13.20% - 17.20% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 13.39% - 15.39% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 13.39% - 13.89% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 13.50% - 13.50% | 10 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 13.75% - 13.75% | 5 years | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 13.75% - 15.75% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 13.77% - 17.77% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 13.77% - 17.77% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 14.00% - 14.00% | 10 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 14.44% - 18.44% | - |
Updated as on: Nov 29, 2023