Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Global IMEGlobal IME Bank | Hire Purchase Loan | 5.97% - 9.47% | - | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 6.22% - 8.22% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 6.35% - 9.60% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 6.38% - 8.38% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 6.53% - 10.03% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 6.73% - 11.73% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 6.73% - 11.73% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.76% - 8.76% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 6.85% - 8.85% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.97% - 8.22% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 6.99% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 6.99% - 10.99% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 7.24% - 9.24% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 7.26% - 8.26% | 5 years | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 7.27% - 12.27% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.32% - 11.32% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 7.32% - 11.32% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.32% - 11.32% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 7.42% - 9.42% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 7.42% - 9.42% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 7.45% - 11.44% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 7.76% - 9.76% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 8.03% - 10.03% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 8.14% - 12.14% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 8.14% - 12.14% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 8.14% - 12.14% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 8.20% - 12.20% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 8.25% - 12.25% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 8.30% - 13.30% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 8.33% - 10.33% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 8.35% - 10.35% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 8.36% - 10.36% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 8.36% - 10.36% | - | |
ManjushreeManjushree Finance | Tractor Loan | 8.44% - 12.44% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 8.54% - 13.54% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 8.67% - 15.67% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.69% - 11.69% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.69% - 11.69% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 8.87% - 11.37% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 8.90% - 9.90% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 8.90% - 9.90% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 8.95% - 10.95% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 9.24% - 10.74% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 9.25% - 11.25% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 9.45% - 11.45% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 9.74% - 10.74% | - | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 9.75% - 9.75% | 7 years | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 10.64% - 15.64% | - | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.75% - 10.75% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5.083 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 11.99% - 13.99% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Updated as on: Jun 20, 2025