Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 6.03% - 8.03% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 6.27% - 8.27% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 6.34% - 9.59% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 6.35% - 9.85% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 6.53% - 10.53% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 6.62% - 11.62% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 6.62% - 11.62% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.63% - 8.63% | 5 years | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 6.69% - 10.69% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 6.80% - 8.80% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.89% - 8.14% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.10% - 11.10% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 7.10% - 11.10% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.10% - 11.10% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 7.12% - 12.12% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 7.13% - 9.13% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 7.13% - 8.13% | 5 years | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 7.24% - 11.23% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 7.29% - 9.29% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 7.29% - 9.29% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 7.65% - 9.65% | - | |
ManjushreeManjushree Finance | Tractor Loan | 7.81% - 11.81% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 7.86% - 9.86% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 8.02% - 12.02% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 8.04% - 12.04% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 8.04% - 12.04% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 8.04% - 12.04% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 8.22% - 10.22% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 8.22% - 10.22% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 8.24% - 12.24% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 8.25% - 13.25% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 8.26% - 10.26% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 8.28% - 10.28% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 8.30% - 10.30% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 8.45% - 15.45% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 8.46% - 13.46% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.69% - 11.69% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.69% - 11.69% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 8.72% - 11.22% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 8.83% - 9.83% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 8.83% - 9.83% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 8.94% - 10.94% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 9.13% - 10.63% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 9.16% - 11.16% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 9.48% - 11.48% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 9.62% - 10.62% | - | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 9.75% - 9.75% | 7 years | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.46% - 10.46% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 10.64% - 15.64% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 10.99% - 12.99% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5.083 years | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Updated as on: Jul 30, 2025