Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.62% - 9.62% | 5 years | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.62% - 9.12% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase Loan | 7.06% - 9.06% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 7.11% - 10.61% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 7.49% - 9.49% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 7.49% - 10.74% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 7.50% - 11.00% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 7.74% - 11.24% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 7.87% - 9.87% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 7.92% - 12.92% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 7.92% - 12.92% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 7.94% - 11.94% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 7.96% - 11.95% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 8.02% - 12.02% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 8.02% - 12.02% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 8.02% - 12.02% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 8.35% - 13.35% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 8.53% - 10.53% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 8.53% - 10.53% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 8.53% - 10.53% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 8.56% - 10.56% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 8.80% - 10.80% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 8.85% - 9.10% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 9.01% - 14.01% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 9.15% - 11.15% | 10 years | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 9.28% - 13.28% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 9.33% - 13.33% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 9.33% - 13.33% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 9.33% - 13.33% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 9.33% - 13.33% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 9.37% - 11.37% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Nabil BankNabil Bank | Hire Purchase-EV | 9.51% - 10.51% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 9.51% - 10.51% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 9.57% - 11.57% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 9.58% - 11.58% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 9.60% - 14.60% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 9.65% - 11.65% | 10 years | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 9.67% - 12.67% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 9.67% - 12.67% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 9.69% - 16.69% | - | |
ManjushreeManjushree Finance | Tractor Loan | 9.70% - 13.70% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 9.92% - 11.92% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 10.25% - 10.25% | 7 years | |
Karnali BikasKarnali Bikas Bank | Hire Purchase Loan | 10.26% - 15.26% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 10.27% - 12.77% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 10.39% - 11.39% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 10.53% - 12.03% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.75% - 10.75% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 10.99% - 12.99% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 11.00% - 12.00% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase-Fixed Rate | 11.06% - 11.06% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5.083 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 11.99% - 13.99% | - | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 12.19% - 17.19% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Updated as on: Dec 19, 2024