| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 5.49% - 7.49% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 5.88% - 7.88% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 5.92% - 9.17% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 6.05% - 9.05% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.25% - 8.25% | 5 years | |
Prime BankPrime Commercial Bank | Auto Loan | 6.26% - 11.26% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 6.26% - 11.26% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 6.31% - 8.31% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 6.38% - 10.38% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 6.57% - 11.57% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 6.58% - 8.58% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 6.59% - 10.59% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 6.59% - 10.59% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 6.59% - 10.59% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 6.59% - 10.59% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.64% - 7.89% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 6.69% - 10.68% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.75% - 7.75% | 5 years | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 6.95% - 10.95% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 6.96% - 8.96% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 6.96% - 8.96% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 7.18% - 9.18% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 7.50% - 11.50% | - | |
ManjushreeManjushree Finance | Tractor Loan | 7.68% - 11.68% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 7.76% - 11.76% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 7.76% - 11.76% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 7.76% - 11.76% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 7.81% - 9.81% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 7.89% - 9.89% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 7.89% - 9.89% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 7.90% - 9.90% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 8.10% - 13.10% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 8.19% - 10.19% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 8.25% - 10.75% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 8.28% - 13.28% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 8.33% - 10.33% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 8.34% - 12.34% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 8.39% - 10.39% | 5 years | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 8.45% - 15.45% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 8.58% - 10.08% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 8.58% - 9.58% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 8.58% - 9.58% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.58% - 11.58% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.58% - 11.58% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 8.86% - 10.86% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 9.00% - 9.00% | 7 years | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 11.00% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 9.01% - 10.01% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 9.75% - 9.75% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 10.02% - 15.02% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.25% - 10.25% | 5.083 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 10.99% - 12.99% | - |
Updated as on: Nov 7, 2025