Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.12% - 9.12% | 5 years | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.12% - 8.62% | 5 years | |
Everest BankEverest Bank | Hire Purchase Loan | 6.63% - 8.63% | - | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 6.63% - 8.63% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 6.74% - 10.24% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 6.90% - 10.15% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 7.16% - 12.16% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 7.16% - 12.16% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 7.28% - 10.78% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 7.29% - 10.79% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 7.40% - 9.40% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 7.44% - 8.69% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 7.52% - 11.52% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 7.56% - 9.56% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.61% - 11.61% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan-(old) | 7.61% - 11.61% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.61% - 11.61% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 7.82% - 12.82% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 7.90% - 11.89% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 7.97% - 9.97% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 7.97% - 9.97% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 8.26% - 10.26% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 8.33% - 10.33% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 8.52% - 12.52% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 8.66% - 13.66% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 8.67% - 13.67% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 8.73% - 10.73% | 10 years | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 8.79% - 12.79% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 8.79% - 12.79% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 8.79% - 12.79% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 8.87% - 10.87% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 8.90% - 10.90% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 8.91% - 10.91% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 9.06% - 16.06% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 9.17% - 10.17% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 9.17% - 10.17% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 9.23% - 11.23% | 10 years | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 9.28% - 12.28% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 9.28% - 12.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 9.33% - 13.33% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 9.38% - 11.38% | 5 years | |
ManjushreeManjushree Finance | Tractor Loan | 9.44% - 13.44% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 9.56% - 11.06% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 9.65% - 11.65% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 9.71% - 12.21% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 12.00% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 10.12% - 11.12% | - | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 10.25% - 10.25% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.63% - 10.63% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.75% - 10.75% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 11.25% - 11.25% | 5.083 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 11.48% - 16.48% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 11.99% - 13.99% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Updated as on: Feb 22, 2025