| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 4.94% - 6.94% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 5.13% - 8.38% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 5.18% - 10.18% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 5.18% - 10.18% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 5.20% - 8.20% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 5.38% - 7.38% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 5.44% - 9.44% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 5.58% - 7.58% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 5.59% - 7.59% | 5 years | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 5.66% - 9.65% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 5.66% - 9.66% | - | |
ManjushreeManjushree Finance | Tractor Loan | 5.83% - 9.83% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 5.84% - 10.84% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 5.89% - 7.89% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 6.01% - 10.01% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.09% - 7.09% | 5 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.22% - 7.47% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 6.28% - 8.28% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 6.28% - 8.28% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 6.49% - 8.49% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 6.54% - 13.54% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 6.72% - 11.72% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 6.77% - 10.77% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 6.83% - 8.83% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 7.03% - 8.53% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 7.07% - 9.57% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 7.08% - 9.08% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 7.11% - 9.61% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan- Commercial | 7.17% - 9.17% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Green Plate | 7.17% - 9.17% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 7.18% - 9.18% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 7.18% - 9.18% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 7.25% - 9.25% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 7.26% - 9.26% | 5 years | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 7.28% - 11.28% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 7.30% - 9.30% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 7.33% - 12.33% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.45% - 10.45% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.45% - 10.45% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 7.53% - 8.53% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 7.59% - 9.59% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 7.59% - 9.59% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 7.59% - 9.59% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.64% - 9.64% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 7.89% - 9.39% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 8.27% - 9.27% | - | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 8.28% - 13.28% | - | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 8.50% - 8.50% | 7 years | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 10 years | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 11.00% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 9.75% - 9.75% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.25% - 10.25% | 5.083 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 10.99% - 12.99% | - |
Updated as on: Jun 23, 2026