| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 5.32% - 7.32% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 5.78% - 9.03% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 5.80% - 7.80% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 5.81% - 8.81% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 5.94% - 10.94% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 5.94% - 10.94% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 6.13% - 8.13% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 6.15% - 8.15% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 6.24% - 8.24% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 6.25% - 11.25% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 6.37% - 10.37% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 6.45% - 10.44% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.48% - 7.73% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 6.55% - 10.55% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 6.63% - 7.63% | 5 years | |
Nepal SBINepal SBI Bank | HP- Electric | 6.79% - 8.79% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 6.79% - 8.79% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 7.01% - 9.01% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 7.35% - 11.35% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 7.35% - 11.35% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 7.35% - 11.35% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 7.35% - 11.35% | - | |
ManjushreeManjushree Finance | Tractor Loan | 7.37% - 11.37% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan- Commercial | 7.52% - 9.52% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Green Plate | 7.52% - 9.52% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 7.58% - 9.58% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 7.58% - 9.58% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 7.65% - 9.65% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 7.73% - 9.23% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 7.74% - 9.74% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 7.82% - 11.82% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 7.84% - 9.84% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 7.88% - 12.88% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 7.99% - 10.49% | - | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 8.05% - 13.05% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 8.06% - 10.06% | 5 years | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.11% - 11.11% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 8.11% - 11.11% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 8.11% - 10.11% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 8.23% - 9.23% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 8.24% - 9.74% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 8.44% - 10.44% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 8.66% - 10.66% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 8.78% - 9.78% | - | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 9.00% - 9.00% | 7 years | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 11.00% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.39% - 9.39% | 5 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 9.41% - 14.41% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 9.75% - 9.75% | 5 years | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.25% - 10.25% | 5.083 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 10.39% - 10.39% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 10.99% - 12.99% | - |
Updated as on: Dec 28, 2025