| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Hire Purchase Loan | 4.55% - 6.55% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 4.87% - 9.87% | - | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Comm. | 4.87% - 9.87% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan | 4.93% - 8.18% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan | 4.97% - 7.97% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase Loan | 4.99% - 8.99% | - | |
Everest BankEverest Bank | Hire Purchase Loan | 5.18% - 7.18% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase Loan | 5.41% - 7.41% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Specific | 5.43% - 7.43% | - | |
Shine ResungaShine Resunga BB | Hire Purchase Loan | 5.47% - 9.47% | - | |
Shangrila Dev.Shangrila Bikas Bank | Hire Purchase Loan | 5.57% - 9.56% | - | |
HimalayanHimalayan Bank | Hire Purchase-Premier | 5.59% - 7.59% | - | |
Miteri BikasMiteri Bikas Bank | Hire Purchase | 5.64% - 9.64% | - | |
Jyoti BikasJyoti Bikas Bank | Hire Purchase Loan | 5.64% - 10.64% | - | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 5.91% - 6.91% | 5 years | |
ManjushreeManjushree Finance | Tractor Loan | 5.94% - 9.94% | - | |
RBBRastriya Banijya Bank | Hire Purchase Loan | 6.01% - 7.26% | - | |
Gurkhas FinanGurkhas Finance Ltd | Hire Purchase Loan | 6.10% - 13.10% | - | |
Nepal SBINepal SBI Bank | HP- Electric | 6.11% - 8.11% | - | |
Nepal SBINepal SBI Bank | Hire Purchase Loan | 6.11% - 8.11% | - | |
Sanima BankSanima Bank | Hire Purchase Loan-Term | 6.21% - 8.21% | - | |
Green Develop.Green Dev. Bank | Hire Purchase Loan | 6.28% - 10.28% | - | |
Central FinCentral Finance Ltd | Hire Purchase | 6.31% - 11.31% | - | |
Global IMEGlobal IME Bank | Hire Purchase Loan | 6.64% - 8.64% | - | |
Goodwill Finan.Goodwill Finance Co. | Hire Purchase Loan | 6.65% - 10.65% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Green Plate | 6.69% - 8.69% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan- Commercial | 6.69% - 8.69% | - | |
Reliance Fin.Reliance Finance Ltd. | Hire Purchase Loan | 6.85% - 8.85% | - | |
Nabil BankNabil Bank | Hire Purchase-EV | 6.91% - 8.41% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Normal | 6.93% - 8.93% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 6.94% - 9.44% | - | |
Lumbini BikasLumbini Bikas Bank | HP Loan | 6.96% - 9.46% | - | |
NMB BankNMB Bank | Hire Purchase Loan | 7.01% - 9.01% | - | |
NMB BankNMB Bank | Electrical Vehicle-Commercial | 7.01% - 9.01% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase Loan -Commercial | 7.05% - 9.05% | - | |
Garima BikasGarima Bikas Bank | Hire Purchase Loan | 7.22% - 9.22% | 5 years | |
Sindhu BikasSindhu Bikas Bank | Hire Purchase Loan | 7.25% - 12.25% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Other Loan | 7.29% - 9.29% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan | 7.29% - 9.29% | - | |
ICFC FinanceICFC Finance Ltd | Hire Purchase Loan-Comm. | 7.29% - 9.29% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.33% - 10.33% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase Loan | 7.33% - 10.33% | - | |
Nabil BankNabil Bank | Hire Purchase Loan-Tractor | 7.41% - 8.41% | - | |
MuktinathMuktinath Bikas Bank | Hire Purchase Loan | 7.52% - 9.52% | - | |
HimalayanHimalayan Bank | Hire Purchase-Standard | 7.59% - 9.09% | - | |
Kumari BankKumari Bank | Hire Purchase Loan-comm. | 7.92% - 8.92% | - | |
Everest BankEverest Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 0.75% | 7 years |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase-Fixed Rate | 8.00% - 8.00% | 7 years | |
RBBRastriya Banijya Bank | Hire Purchase Loan-Fixed Rate | 8.00% - 8.00% | 5 years | |
Best FinanceBest Finance Co. | Hire Purchase Loan | 8.10% - 13.10% | - | |
MachhapuchhreMachhapuchhre Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 9.00% | 10 years | |
Prime BankPrime Commercial Bank | Hire Purchase Loan-Fixed Rate | 9.00% - 11.00% | - | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 9.75% - 9.75% | 5 years | |
Global IMEGlobal IME Bank | Hire Purchase Loan-Fixed Rate | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Hire Purchase Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
SiddharthaSiddhartha Bank | Hire Purchase Loan-Fixed | 10.25% - 10.25% | 5.083 years | |
Krishi BikasAgricultural Dev. Bank | Hire Purchase-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Sep 29, 2026