Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nabil BankNabil Bank | Skill Migrant Loan | 8.92% - 10.92% | - | |
Nabil BankNabil Bank | Skill Migrant Loan | 8.92% - 10.92% | - | |
Shangrila Dev.Shangrila Bikas Bank | Foreign Emp. | 9.08% - 13.07% | - | |
Lumbini BikasLumbini Bikas Bank | Foreign Employment | 9.46% - 13.46% | - | |
Sindhu BikasSindhu Bikas Bank | Foreign Emp. Loan | 9.79% - 14.79% | - | |
Nepal SBINepal SBI Bank | Loan to Migrant Workers | 10.11% - 12.11% | - | |
Karnali BikasKarnali Bikas Bank | Foreign Emp. Loan | 10.26% - 15.26% | - | |
Goodwill Finan.Goodwill Finance Co. | Foreign Emp.Loan | 10.35% - 14.35% | - | |
ProgressiveProgressive Fin. Co. | Foreign Emp.Loan | 10.61% - 13.61% | - | |
Nepal SBINepal SBI Bank | Loan to Migrant Workers-Fixed Rate | 12.50% - 12.50% | 3 years | |
Nepal SBINepal SBI Bank | Loan to Migrant Workers-Fixed Rate | 13.00% - 13.00% | 5 years | |
Nepal SBINepal SBI Bank | Loan to Migrant Workers-Fixed Rate | 13.00% - 13.00% | 10 years |
Updated as on: Sep 19, 2024