Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Samriddhi FinSamriddhi Finance Co. | Staff Saving | 6.10% | 0 | - |
Best FinanceBest Finance Co. | Talab Savings | 5.50% | 0 | - |
Samriddhi FinSamriddhi Finance Co. | Salary Saving | 5.10% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Staff Salary Account | 5.05% | 0 | - |
Nepal BankNepal Bank Ltd. | NBL Staff Salary | 5.01% | 0 | - |
Nepal BankNepal Bank Ltd. | Ex-Staff Savings | 5.01% | 0 | - |
Nepal BankNepal Bank Ltd. | Salary Saving | 5.01% | 0 | - |
Nabil BankNabil Bank | Gold Payroll Savings | 5.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | New Smart Salary | 5.00% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | Swablambi payroll | 5.00% | 0 | - |
Narayani Dev.Narayani Bikas Bank | Staff saving | 5.00% | 1 | - |
Salapa BikasSalapa Bikas Bank | Staff Saving | 5.00% | 500 | - |
Prime BankPrime Commercial Bank | Premium Karmachari | 4.95% | 0 | - |
Prime BankPrime Commercial Bank | Supreme Corporate | 4.95% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Salary Savings | 4.75% | 0 | - |
HimalayanHimalayan Bank | Spe. Payroll Saving | 4.55% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Karmachari Bachat | 4.55% | 100 | - |
Citizens BankCitizens Bank Int'l | Talab Bachat | 4.50% | 0 | - |
Karnali BikasKarnali Bikas Bank | Employee Savings | 4.50% | 0 | - |
NMB BankNMB Bank | Premium Super Talab | 4.50% | 0 | - |
Karnali BikasKarnali Bikas Bank | Staff Saving Account | 4.50% | 0 | - |
Gurkhas FinanGurkhas Finance Ltd | Payroll Savings | 4.50% | 200 | - |
GuheshworiGuheshwori Finance | Staff Savings | 4.50% | 0 | - |
Gurkhas FinanGurkhas Finance Ltd | Staff Savings | 4.50% | 0 | - |
Pokhara Finan.Pokhara Finance | Karmachari Savings | 4.20% | 0 | - |
Pokhara Finan.Pokhara Finance | Talab Bachat | 4.20% | 0 | - |
Sanima BankSanima Bank | Platinum Payroll | 4.04% | 0 | - |
MuktinathMuktinath Bikas Bank | Karmachari Surakshya | 4.02% | 0 | - |
Nepal BankNepal Bank Ltd. | TU Pension Saving | 4.01% | 0 | - |
Laxmi SunriseLaxmi Sunrise | Suva Savings | 4.00% | 0 | - |
Laxmi SunriseLaxmi Sunrise | Shakti Savings | 4.00% | 0 | - |
ICFC FinanceICFC Finance Ltd | Employee Account | 4.00% | 100 | - |
ProgressiveProgressive Fin. Co. | Employee Saving | 4.00% | 1,000 | - |
SCBStandard Chartered Bank | Payroll Plus Account | 4.00% | 0 | - |
Sindhu BikasSindhu Bikas Bank | Karmachari Salary Savings | 3.80% | 0 | - |
Nabil BankNabil Bank | Premium Payroll Savings | 3.50% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Staff Saving | 3.50% | 0 | - |
RBBRastriya Banijya Bank | Karmachari Savings | 3.25% | 100 | - |
RBBRastriya Banijya Bank | N.Army Karmachari Saving | 3.25% | 0 | - |
RBBRastriya Banijya Bank | Talabi Savings | 3.25% | 0 | - |
Green Develop.Green Dev. Bank | Kramachari Bachat | 3.25% | 0 | - |
Green Develop.Green Dev. Bank | Staff Bachat | 3.25% | 0 | - |
Nepal SBINepal SBI Bank | Karmachari Bachat | 3.22% | 0 | - |
Nepal SBINepal SBI Bank | Corporate Salary Package | 3.12% | 0 | - |
NIC AsiaNIC ASIA Bank | Salary Account- All Other | 3.10% | 0 | - |
NIC AsiaNIC ASIA Bank | Sarbashrestha Talab Bachat | 3.10% | 0 | - |
Everest BankEverest Bank | Saving Salary | 3.05% | 0 | - |
Everest BankEverest Bank | Staff Saving-EBL | 3.05% | 0 | - |
Everest BankEverest Bank | Payroll Saving (NFPO) | 3.05% | 0 | - |
Everest BankEverest Bank | Corporate Salary | 3.05% | 0 | - |
Sanima BankSanima Bank | Dirghayu Talab | 3.04% | 0 | - |
Sanima BankSanima Bank | Special Salary | 3.04% | 0 | - |
Kumari BankKumari Bank | Premium Salary | 3.01% | 0 | - |
Kumari BankKumari Bank | Salary Saving | 3.01% | 0 | - |
NIMBNepal Investment Mega Bank | Professional Staff A/C | 3.00% | 0 | - |
NIMBNepal Investment Mega Bank | Karmachari Savings | 3.00% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Payroll Account | 3.00% | 0 | - |
Nabil BankNabil Bank | Corporate Staff Savings | 3.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Salary Management A/C | 3.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Smart Salary | 3.00% | 0 | - |
Shine ResungaShine Resunga BB | Professional Savings | 3.00% | 1 | - |
Global IMEGlobal IME Bank | Navaratna Salary | 3.00% | 100 | - |
SiddharthaSiddhartha Bank | Super Salary | 3.00% | 0 | - |
NMB BankNMB Bank | Salary Account- All | 3.00% | 0 | - |
Prabhu BankPrabhu Bank | Salary Savings | 3.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Surakshit Talab Khata | 3.00% | 0 | - |
Miteri BikasMiteri Bikas Bank | Staff Saving | 3.00% | 500 | - |
Shangrila Dev.Shangrila Bikas Bank | Salary Saving | 3.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Special Salary Management | 3.00% | 0 | - |
Shine ResungaShine Resunga BB | Salary Saving | 3.00% | 100 | - |
Jyoti BikasJyoti Bikas Bank | Salary Savings | 3.00% | 0 | - |
Jyoti BikasJyoti Bikas Bank | Staff Saving | 3.00% | 0 | - |
Garima BikasGarima Bikas Bank | Home Employee Saving | 3.00% | 0 | - |
Garima BikasGarima Bikas Bank | Staff Saving | 3.00% | 0 | - |
Prime BankPrime Commercial Bank | Salary A/C- All Other | 3.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Talab Khata | 3.00% | 0 | - |
Kamana SewaKamana Sewa B.Bank | Salary Saving | 3.00% | 0 | - |
Updated as on: Nov 20, 2024