Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | NBL pensioner | 7.54% - 11.54% | - | |
RBBRastriya Banijya Bank | Pensioner Loan | 8.66% - 8.66% | - | |
Everest BankEverest Bank | Pension Loan | 8.79% - 10.79% | - | |
RBBRastriya Banijya Bank | Pensioner Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Nepal SBINepal SBI Bank | BhuPuu Loan | 10.11% - 12.11% | - | |
Everest BankEverest Bank | Pension Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal SBINepal SBI Bank | BhuPuu Loan-Fixed Rate | 12.50% - 12.50% | 3 years | |
Nepal SBINepal SBI Bank | BhuPuu Loan-Fixed Rate | 13.00% - 13.00% | 5 years | |
Nepal SBINepal SBI Bank | BhuPuu Loan-Fixed Rate | 13.00% - 13.00% | 10 years |
Updated as on: Sep 19, 2024