Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 5.96% - 7.96% | - | |
Everest BankEverest Bank | Retail Space Loan | 6.46% - 8.46% | - | |
Everest BankEverest Bank | Loan against consumeable | 6.46% - 8.46% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 6.46% - 8.46% | - | |
Everest BankEverest Bank | Future lease loan | 6.46% - 8.46% | - | |
Krishi BikasAgricultural Dev. Bank | Tourism Service Loan | 6.52% - 8.52% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan | 6.52% - 9.52% | - | |
Krishi BikasAgricultural Dev. Bank | Service Loan | 6.52% - 9.52% | - | |
Global IMEGlobal IME Bank | FCY Deposit Loans | 6.56% - 9.56% | - | |
Global IMEGlobal IME Bank | Loan against govt bonds | 6.56% - 9.56% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 6.68% - 8.68% | - | |
NMB BankNMB Bank | Solar Related Loan | 6.84% - 8.84% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 6.93% - 8.93% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 6.95% - 10.95% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 6.95% - 10.95% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 6.95% - 10.95% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 6.95% - 10.95% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 6.95% - 10.95% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 6.95% - 10.95% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 7.00% - 9.00% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 7.00% - 12.00% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 7.00% - 12.00% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 7.03% - 7.03% | - | |
SCBStandard Chartered Bank | Loan Against FD | 7.03% - 7.03% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 7.19% - 10.69% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 7.28% - 7.28% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 7.28% - 7.28% | - | |
Shine ResungaShine Resunga BB | Real Estate | 7.32% - 11.32% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 7.51% - 11.51% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 7.51% - 11.51% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 7.58% - 12.58% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 7.58% - 12.58% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 7.63% - 12.62% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 7.63% - 11.62% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 7.63% - 11.62% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 7.63% - 11.62% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 7.63% - 11.62% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 7.70% - 11.70% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 7.71% - 8.71% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 7.78% - 8.28% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 7.96% - 9.96% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.03% - 8.03% | - | |
Sanima BankSanima Bank | Structured Loans | 8.10% - 10.10% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 8.10% - 10.10% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 8.16% - 10.16% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 8.25% - 10.25% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 8.68% - 10.68% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 8.72% - 13.72% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 8.72% - 12.72% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 8.75% - 10.75% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 9.03% - 10.03% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 9.09% - 12.09% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 9.09% - 12.09% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 9.25% - 11.25% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 9.93% - 11.93% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 10.00% - 10.00% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 10.08% - 12.08% | - | |
NIMBNepal Investment Mega Bank | Other loans | 10.25% - 11.25% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan-Fix Rate | 10.54% - 10.54% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 10.77% - 15.77% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 11.21% - 13.21% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 13.50% - 13.50% | 5 years |
Updated as on: Mar 28, 2025