| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 4.78% - 6.78% | - | |
Krishi BikasAgricultural Dev. Bank | Tourism Service Loan | 5.06% - 8.06% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan | 5.06% - 8.06% | - | |
Krishi BikasAgricultural Dev. Bank | Service Loan | 5.06% - 8.06% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 5.19% - 7.19% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 5.28% - 7.28% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 5.34% - 7.84% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 5.34% - 9.34% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 5.34% - 9.34% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 5.34% - 9.34% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 5.34% - 8.34% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 5.34% - 9.34% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 5.42% - 10.42% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 5.42% - 10.42% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 5.42% - 7.42% | - | |
NMB BankNMB Bank | Solar Related Loan | 5.52% - 7.52% | - | |
Everest BankEverest Bank | Retail Space Loan | 5.57% - 7.57% | - | |
Everest BankEverest Bank | Loan against consumeable | 5.57% - 7.57% | - | |
Everest BankEverest Bank | Future lease loan | 5.57% - 7.57% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 5.57% - 7.57% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 5.80% - 9.80% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 5.83% - 9.83% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 5.86% - 9.86% | - | |
Shine ResungaShine Resunga BB | Real Estate | 5.91% - 9.91% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 5.93% - 10.92% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 5.93% - 9.92% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 5.93% - 9.92% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 5.93% - 9.92% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 5.93% - 9.92% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 6.05% - 10.05% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 6.06% - 11.06% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 6.06% - 11.06% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 6.25% - 6.25% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 6.25% - 6.25% | - | |
Laxmi SunriseLaxmi Sunrise | Sambriddha Karja | 6.28% - 8.28% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 6.40% - 6.40% | - | |
SCBStandard Chartered Bank | Loan Against FD | 6.40% - 6.40% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 6.53% - 7.53% | - | |
Sanima BankSanima Bank | Structured Loans | 6.68% - 8.68% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 6.68% - 8.68% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 6.75% - 7.25% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 6.78% - 8.78% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 6.83% - 8.83% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 6.90% - 8.90% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 7.16% - 9.16% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 7.19% - 9.19% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 7.40% - 9.40% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 7.61% - 11.61% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 7.61% - 12.61% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 7.80% - 10.80% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 7.80% - 10.80% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 7.90% - 9.90% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 8.38% - 10.38% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 8.40% - 9.40% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.40% - 8.40% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 8.63% - 10.63% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 8.89% - 13.89% | - | |
NIMBNepal Investment Mega Bank | Other loans | 8.90% - 9.90% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 9.50% - 9.50% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 9.99% - 9.99% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Apr 29, 2026