Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 6.86% - 8.86% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 6.86% - 10.86% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 6.86% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 6.86% - 9.61% | - | |
Global IMEGlobal IME Bank | Loan against govt bonds | 7.24% - 10.24% | - | |
Global IMEGlobal IME Bank | FCY Deposit Loans | 7.24% - 10.24% | - | |
Krishi BikasAgriculture Dev. Bank | Tourism Service Loan | 7.30% - 9.30% | - | |
Krishi BikasAgriculture Dev. Bank | Home Stay Service Loan | 7.30% - 10.30% | - | |
Krishi BikasAgriculture Dev. Bank | Service Loan | 7.30% - 10.30% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 7.54% - 9.54% | - | |
NMB BankNMB Bank | Solar Related Loan | 7.64% - 9.64% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 7.73% - 7.73% | - | |
SCBStandard Chartered Bank | Loan Against FD | 7.73% - 7.73% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 7.93% - 9.93% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 7.95% - 11.95% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 7.95% - 11.95% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 7.95% - 11.95% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 7.95% - 11.95% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 7.95% - 11.95% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 7.95% - 11.95% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 8.01% - 8.01% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 8.01% - 8.01% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 8.16% - 13.16% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 8.16% - 10.16% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 8.16% - 13.16% | - | |
Shine ResungaShine Resunga BB | Real Estate | 8.19% - 12.19% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 8.27% - 12.27% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 8.27% - 12.27% | - | |
Everest BankEverest Bank | Retail Space Loan | 8.30% - 10.30% | - | |
Everest BankEverest Bank | Future lease loan | 8.30% - 10.30% | - | |
Everest BankEverest Bank | Loan against consumeable | 8.30% - 10.30% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 8.30% - 10.30% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 8.51% - 9.01% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 8.52% - 12.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 8.52% - 12.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 8.52% - 12.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 8.52% - 12.51% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 8.61% - 13.61% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 8.61% - 13.61% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.73% - 8.73% | - | |
Sanima BankSanima Bank | Structured Loans | 8.76% - 10.76% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 8.76% - 10.76% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 9.00% - 13.00% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 9.28% - 11.28% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 9.28% - 14.28% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 9.28% - 13.28% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 9.54% - 11.54% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 9.73% - 10.73% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 9.78% - 11.78% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 9.80% - 12.80% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 9.80% - 12.80% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 10.00% - 10.00% | - | |
Karnali BikasKarnali Bikas Bank | Loan against NRB Bond | 10.26% - 15.26% | - | |
Karnali BikasKarnali Bikas Bank | Real Estate Loan | 10.26% - 15.26% | - | |
Karnali BikasKarnali Bikas Bank | Loan Against FD | 10.26% - 15.26% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 10.28% - 12.28% | - | |
Shree InvestShree Invest &Finance | Real Estate Loan | 10.30% - 16.29% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 10.56% - 12.56% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 10.65% - 12.65% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 11.28% - 13.28% | - | |
NIMBNepal Investment Mega Bank | Other loans | 11.28% - 12.28% | - | |
Krishi BikasAgriculture Dev. Bank | Home Stay Service Loan-Fix Rate | 11.30% - 11.30% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 11.87% - 13.87% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 12.32% - 17.32% | - |
Updated as on: Nov 20, 2024