| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 4.98% - 6.98% | - | |
Krishi BikasAgricultural Dev. Bank | Tourism Service Loan | 5.13% - 7.13% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan | 5.13% - 8.13% | - | |
Krishi BikasAgricultural Dev. Bank | Service Loan | 5.13% - 8.13% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 5.37% - 7.37% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 5.51% - 7.51% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 5.63% - 8.13% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 5.63% - 9.63% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 5.63% - 9.63% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 5.63% - 9.63% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 5.63% - 8.63% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 5.63% - 9.63% | - | |
NMB BankNMB Bank | Solar Related Loan | 5.64% - 7.64% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 5.69% - 10.69% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 5.69% - 10.69% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 5.69% - 7.69% | - | |
Everest BankEverest Bank | Future lease loan | 5.75% - 7.75% | - | |
Everest BankEverest Bank | Retail Space Loan | 5.75% - 7.75% | - | |
Everest BankEverest Bank | Loan against consumeable | 5.75% - 7.75% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 5.75% - 7.75% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 6.05% - 10.05% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 6.07% - 10.07% | - | |
Shine ResungaShine Resunga BB | Real Estate | 6.13% - 10.13% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 6.14% - 11.14% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 6.14% - 11.14% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 6.16% - 10.16% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 6.21% - 11.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 6.21% - 10.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 6.21% - 10.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 6.21% - 10.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 6.21% - 10.20% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 6.36% - 6.36% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 6.36% - 6.36% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 6.36% - 10.36% | - | |
Laxmi SunriseLaxmi Sunrise | Sambriddha Karja | 6.51% - 8.51% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 6.52% - 6.52% | - | |
SCBStandard Chartered Bank | Loan Against FD | 6.52% - 6.52% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 6.73% - 7.73% | - | |
Sanima BankSanima Bank | Structured Loans | 6.84% - 8.84% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 6.84% - 8.84% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 6.86% - 7.36% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 6.98% - 8.98% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 7.07% - 9.07% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 7.12% - 9.12% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 7.37% - 9.37% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 7.39% - 9.39% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 7.62% - 9.62% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 7.96% - 12.96% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 7.96% - 11.96% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 8.11% - 11.11% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 8.11% - 11.11% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 8.12% - 10.12% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 8.52% - 9.52% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.52% - 8.52% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 8.74% - 10.74% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 8.89% - 13.89% | - | |
NIMBNepal Investment Mega Bank | Other loans | 9.12% - 10.12% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 9.13% - 11.13% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 9.50% - 9.50% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 9.99% - 9.99% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Feb 24, 2026