Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 9.90% - 14.90% | - | |
Everest BankEverest Bank | Future lease loan | 9.97% - 15.97% | - | |
Everest BankEverest Bank | Retail Space Loan | 9.97% - 15.97% | - | |
Everest BankEverest Bank | Loan against consumeable | 9.97% - 15.97% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 9.97% - 15.97% | - | |
Everest BankEverest Bank | Finance against salary | 9.97% - 16.97% | - | |
Everest BankEverest Bank | Deprived Sector | 9.97% - 16.97% | - | |
Nabil BankNabil Bank | Loan-1st class BG | 10.10% - 15.10% | - | |
Nabil BankNabil Bank | Loan against other BG | 10.10% - 15.10% | - | |
Nabil BankNabil Bank | Loan against government security | 10.10% - 15.10% | - | |
Nabil BankNabil Bank | LCY loan against FCY deposit | 10.10% - 15.10% | - | |
Nabil BankNabil Bank | Other loans | 10.10% - 16.10% | - | |
Nabil BankNabil Bank | Institutional Others | 10.10% - 15.10% | - | |
NIMBNepal Investment Mega Bank | Loan-Bond(other banks) | 10.50% - 16.50% | - | |
NIMBNepal Investment Mega Bank | Loan-lien on account balance | 10.50% - 16.50% | - | |
NIMBNepal Investment Mega Bank | Loan-1st class guarantee | 10.50% - 16.50% | - | |
NIMBNepal Investment Mega Bank | FCY loan | 10.50% - 16.50% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 10.50% - 16.50% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 10.50% - 16.50% | - | |
NIMBNepal Investment Mega Bank | Other loans | 10.50% - 16.50% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 10.50% - 16.50% | - | |
NMB BankNMB Bank | Consumer Durable Loan | 10.68% - 16.68% | - | |
NMB BankNMB Bank | NMB Sapati | 10.68% - 16.68% | - | |
NMB BankNMB Bank | Loan Against Securities | 10.68% - 16.68% | - | |
NMB BankNMB Bank | Solar Related Loan | 10.68% - 16.68% | - | |
NMB BankNMB Bank | Bio Gas Related | 10.68% - 16.68% | - | |
NMB BankNMB Bank | Returnee Migrant Loan | 10.68% - 16.68% | - | |
SiddharthaSiddhartha Bank | FCY Deposit loan at SBL | 10.71% - 13.71% | - | |
SiddharthaSiddhartha Bank | 1st class BG issued by Foreign Banks | 10.71% - 14.71% | - | |
SiddharthaSiddhartha Bank | Other BG issued by Foreign Banks | 10.71% - 15.21% | - | |
SiddharthaSiddhartha Bank | Other Loans | 10.71% - 16.71% | - | |
Nepal SBINepal SBI Bank | Loan to Migrant Workers | 10.75% - 12.25% | - | |
Nepal SBINepal SBI Bank | Loan against Bonds (Govt. & Other) | 10.75% - 13.75% | - | |
Global IMEGlobal IME Bank | FCY Deposit Loans | 10.80% - 13.80% | - | |
Global IMEGlobal IME Bank | Loan against govt bonds | 10.80% - 13.80% | - | |
Global IMEGlobal IME Bank | Global Nari Karja | 10.80% - 16.80% | - | |
Global IMEGlobal IME Bank | Other Loans | 10.80% - 16.80% | - | |
HimalayanHimalayan Bank | Loan-FD/ Bond | 10.86% - 14.61% | - | |
HimalayanHimalayan Bank | Loan-Govt Bonds | 10.86% - 14.61% | - | |
HimalayanHimalayan Bank | LCY loan for FD-FCY | 10.86% - 16.86% | - | |
HimalayanHimalayan Bank | Loan-1st Class BG | 10.86% - 16.86% | - | |
HimalayanHimalayan Bank | Loan-Life Ins.Policy | 10.86% - 16.86% | - | |
Sanima BankSanima Bank | Loan- 1st class BG | 10.86% - 17.86% | - | |
Sanima BankSanima Bank | Loan Against Other BG | 10.86% - 17.86% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 10.86% - 17.86% | - | |
Sanima BankSanima Bank | Other Loans | 10.86% - 17.86% | - | |
Sanima BankSanima Bank | FCY Loan | 10.86% - 17.86% | - | |
Sanima BankSanima Bank | Structured Loans | 10.86% - 17.86% | - | |
NIC AsiaNIC ASIA Bank | Foreign Employment Loan | 11.02% - 17.02% | 5 years | |
NIC AsiaNIC ASIA Bank | Loyalty Financing Facility | 11.02% - 17.02% | - | |
NIC AsiaNIC ASIA Bank | Loan-1st class BG | 11.02% - 17.02% | - | |
NIC AsiaNIC ASIA Bank | Loan against Govt. Securities | 11.02% - 17.02% | - | |
Krishi BikasAgriculture Dev. Bank | Service Loan | 11.06% - 14.06% | - | |
Krishi BikasAgriculture Dev. Bank | Home Stay Service Loan | 11.06% - 14.06% | - | |
Krishi BikasAgriculture Dev. Bank | Tourism Service Loan | 11.06% - 13.06% | - | |
Krishi BikasAgriculture Dev. Bank | Advance on Credit | 11.06% - 14.06% | - | |
Laxmi BankLaxmi Bank | Loans Against 1st Class BG | 11.13% - 16.13% | - | |
Laxmi BankLaxmi Bank | Loans Against Marketable Securities | 11.13% - 16.13% | - | |
Laxmi BankLaxmi Bank | Microfinance Loans | 11.13% - 16.13% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 11.14% - 17.14% | - | |
Prabhu BankPrabhu Bank | LCY Loan against FCY | 11.14% - 17.14% | - | |
Prabhu BankPrabhu Bank | Other Loans | 11.14% - 17.14% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans | 11.23% - 17.23% | - | |
MachhapuchhreMachhapuchhre Bank | Loan-1st Class BG | 11.23% - 17.23% | - | |
MachhapuchhreMachhapuchhre Bank | Loan against FCY Deposit | 11.23% - 17.23% | - | |
MachhapuchhreMachhapuchhre Bank | Indirect Lending (Institutional) | 11.23% - 15.23% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 11.34% - 14.84% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 11.34% - 17.34% | - | |
Citizens BankCitizens Bank Int'l | Gold Loan | 11.39% - 17.39% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 11.39% - 18.39% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 11.39% - 17.39% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 11.39% - 18.39% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 11.39% - 17.39% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 11.39% - 19.39% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 11.39% - 17.39% | - | |
Sunrise BankSunrise Bank | Real Estate | 11.62% - 17.62% | - | |
Sunrise BankSunrise Bank | Sunrise Signature Loan | 11.62% - 17.62% | - | |
Sunrise BankSunrise Bank | Loan against Govt Securities | 11.62% - 13.62% | - | |
SCBStandard Chartered Bank | Loan Against FD | 11.67% - 11.67% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 11.67% - 11.67% | - | |
Civil BankCivil Bank | Real Estate-Land Development | 11.73% - 18.73% | - | |
Civil BankCivil Bank | Saurya Shakti Karja | 11.73% - 15.23% | - | |
Civil BankCivil Bank | Loan against Govt Bonds | 11.73% - 12.73% | - | |
SCBStandard Chartered Bank | Loan Against SBLC/BG/Govt Bonds | 11.82% - 13.67% | - | |
Nepal BankNepal Bank Ltd. | Loan against 1st class bank guarantee | 11.90% - 12.90% | - | |
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 11.90% - 11.90% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 12.26% - 19.26% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 12.33% - 16.33% | - | |
ProgressiveProgressive Fin. Co. | Foreign Emp.Loan | 12.33% - 16.33% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 12.33% - 16.33% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 12.36% - 17.36% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 12.48% - 20.73% | - | |
Lumbini BikasLumbini Bikas Bank | Foreign Employment | 12.48% - 20.73% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 12.60% - 18.60% | - | |
Miteri BikasMiteri Bikas Bank | Foreign Employment Loan | 12.60% - 18.60% | - | |
Miteri BikasMiteri Bikas Bank | Loan against Govt Bond | 12.60% - 18.60% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 12.67% - 12.67% | - | |
NMB BankNMB Bank | Loan Against BG | 12.68% - 12.68% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 12.76% - 19.76% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 12.76% - 19.76% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 12.79% - 13.29% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 12.79% - 13.29% | - | |
Shine ResungaShine Resunga BB | Real Estate | 12.79% - 17.79% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 12.80% - 18.80% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 12.80% - 18.80% | - | |
Garima BikasGarima Bikas Bank | Baideshik Rojgar | 12.83% - 17.83% | - | |
Shangrila Dev.Shangrila Bikas Bank | Guarante Loan | 12.88% - 21.88% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 12.88% - 19.38% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 12.88% - 19.38% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 12.88% - 21.38% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 12.88% - 19.88% | - | |
Shangrila Dev.Shangrila Bikas Bank | Foreign Emp. | 12.88% - 19.88% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 12.88% - 22.38% | - | |
Sunrise BankSunrise Bank | Signature Loan-Fixed Rate | 13.00% - 13.00% | - | |
Shree InvestShree Invest &Finance | Real Estate Loan | 13.01% - 19.00% | - | |
Goodwill Finan.Goodwill Finance Co. | Foreign Emp.Loan | 13.10% - 18.10% | - | |
Sindhu BikasSindhu Bikas Bank | Foreign Emp. Loan | 13.19% - 20.19% | - | |
Karnali BikasKarnali Bikas Bank | Foreign Emp. Loan | 13.26% - 18.26% | - | |
Karnali BikasKarnali Bikas Bank | Loan Against FD | 13.26% - 18.26% | - | |
Karnali BikasKarnali Bikas Bank | Loan against NRB Bond | 13.26% - 18.26% | - | |
Karnali BikasKarnali Bikas Bank | Real Estate Loan | 13.26% - 18.26% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 13.29% - 14.29% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 13.30% - 20.30% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 13.30% - 20.30% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 13.40% - 15.40% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal SBINepal SBI Bank | Loan to Migrant Workers-Fixed Rate | 13.50% - 13.50% | 3 years | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 13.67% - 15.42% | - | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 14.25% - 14.25% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 14.25% - 14.25% | 5 years | |
Kumari BankKumari Bank | Loan Against Marketable Securities | 14.38% - 17.38% | - | |
Kumari BankKumari Bank | Loan Against Govt Securities | 14.38% - 14.38% | - | |
Kumari BankKumari Bank | Other loans | 14.38% - 17.38% | - | |
Nepal SBINepal SBI Bank | Loan to Migrant Workers-Fixed Rate | 14.50% - 14.50% | 5 years | |
Citizens BankCitizens Bank Int'l | Equipment Loan-Fixed rate | 14.50% - 14.50% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product-Fixed Rate | 14.50% - 14.50% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan -Fixed Rate | 14.75% - 14.75% | 5 years | |
Corporate DevCorporate Bikas Bank | Other Loans | 14.79% - 19.79% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 14.95% - 18.95% | - | |
Nepal SBINepal SBI Bank | Loan to Migrant Workers-Fixed Rate | 15.00% - 15.00% | 10 years | |
Citizens BankCitizens Bank Int'l | Fast Track Loan -Fixed Rate | 15.00% - 15.00% | 10 years | |
Citizens BankCitizens Bank Int'l | One Zone One Product-Fixed Rate | 15.00% - 15.00% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja –Fixed Rate | 15.00% - 15.00% | - | |
Garima BikasGarima Bikas Bank | Baideshik Rojgar-Fixed | 15.66% - 18.16% | 5 years | |
NIC AsiaNIC ASIA Bank | Foreign Emp. Loan-Fixed Rate | 15.99% - 15.99% | 5 years | |
Garima BikasGarima Bikas Bank | Baideshik Rojgar-Fixed | 16.16% - 18.66% | 10 years | |
Goodwill Finan.Goodwill Finance Co. | Foreign Emp.Loan-FR | 16.18% - 18.18% | 3 years | |
Janaki Finan.Janaki Finance Co. | Tourism Promotion | 16.83% - 18.83% | - | |
Goodwill Finan.Goodwill Finance Co. | Foreign Emp. Loan-FR | 17.18% - 19.18% | 5 years | |
Janaki Finan.Janaki Finance Co. | Land Development | 17.83% - 19.83% | - | |
Goodwill Finan.Goodwill Finance Co. | Foreign Emp.Loan-FR | 18.18% - 20.18% | 10 years |
Updated as on: Jan 27, 2023