Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 6.39% - 9.14% | - | |
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 6.39% - 8.39% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 6.39% - 10.39% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 6.39% - 13.50% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Service Loan | 6.94% - 9.94% | - | |
Krishi BikasAgriculture Dev. Bank | Home Stay Service Loan | 6.94% - 9.94% | - | |
Krishi BikasAgriculture Dev. Bank | Tourism Service Loan | 6.94% - 8.94% | - | |
Global IMEGlobal IME Bank | Loan against govt bonds | 6.95% - 9.95% | - | |
Global IMEGlobal IME Bank | FCY Deposit Loans | 6.95% - 9.95% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 7.14% - 9.14% | - | |
Everest BankEverest Bank | Future lease loan | 7.15% - 9.15% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 7.15% - 9.15% | - | |
Everest BankEverest Bank | Loan against consumeable | 7.15% - 9.15% | - | |
Everest BankEverest Bank | Retail Space Loan | 7.15% - 9.15% | - | |
NMB BankNMB Bank | Solar Related Loan | 7.17% - 9.17% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 7.37% - 12.37% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 7.37% - 9.37% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 7.37% - 12.37% | - | |
SCBStandard Chartered Bank | Loan Against FD | 7.38% - 7.38% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 7.38% - 7.38% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 7.42% - 10.92% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 7.55% - 9.55% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 7.55% - 11.55% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 7.55% - 11.55% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 7.55% - 11.55% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 7.55% - 11.55% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 7.55% - 11.55% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 7.55% - 11.55% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 7.64% - 7.64% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 7.64% - 7.64% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 7.69% - 11.69% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 7.69% - 11.69% | - | |
Shine ResungaShine Resunga BB | Real Estate | 7.74% - 11.74% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 8.06% - 13.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 8.06% - 12.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 8.06% - 12.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 8.06% - 12.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 8.06% - 12.05% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 8.11% - 13.11% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 8.11% - 13.11% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 8.14% - 8.64% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 8.21% - 12.21% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.38% - 8.38% | - | |
Sanima BankSanima Bank | Structured Loans | 8.40% - 10.40% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 8.40% - 10.40% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 8.53% - 10.53% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 8.56% - 13.56% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 8.56% - 12.56% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 8.58% - 10.58% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 9.08% - 11.08% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 9.14% - 11.14% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 9.38% - 10.38% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 9.41% - 12.41% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 9.41% - 12.41% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 9.58% - 11.58% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 10.00% - 10.00% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 10.45% - 12.45% | - | |
NIMBNepal Investment Mega Bank | Other loans | 10.58% - 11.58% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 10.74% - 12.74% | - | |
Krishi BikasAgriculture Dev. Bank | Home Stay Service Loan-Fix Rate | 10.94% - 10.94% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 11.67% - 13.67% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 11.90% - 16.90% | - |
Updated as on: Jan 20, 2025