Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 5.49% - 7.49% | - | |
Global IMEGlobal IME Bank | FCY Deposit Loans | 5.60% - 8.60% | - | |
Global IMEGlobal IME Bank | Loan against govt bonds | 5.60% - 8.60% | - | |
Krishi BikasAgricultural Dev. Bank | Tourism Service Loan | 5.69% - 7.69% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan | 5.69% - 8.69% | - | |
Krishi BikasAgricultural Dev. Bank | Service Loan | 5.69% - 8.69% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 6.11% - 8.11% | - | |
Everest BankEverest Bank | Retail Space Loan | 6.15% - 8.15% | - | |
Everest BankEverest Bank | Future lease loan | 6.15% - 8.15% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 6.15% - 8.15% | - | |
Everest BankEverest Bank | Loan against consumeable | 6.15% - 8.15% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 6.30% - 10.30% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 6.30% - 10.30% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 6.30% - 10.30% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 6.30% - 10.30% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 6.30% - 10.30% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 6.30% - 10.30% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 6.35% - 10.35% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 6.35% - 8.35% | - | |
NMB BankNMB Bank | Solar Related Loan | 6.38% - 8.38% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 6.49% - 11.49% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 6.49% - 8.49% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 6.49% - 11.49% | - | |
Shine ResungaShine Resunga BB | Real Estate | 6.59% - 10.59% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 6.80% - 6.80% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 6.80% - 6.80% | - | |
SCBStandard Chartered Bank | Loan Against FD | 6.87% - 6.87% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 6.87% - 6.87% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 6.92% - 10.92% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 6.93% - 11.93% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 6.93% - 11.93% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 7.05% - 12.04% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 7.05% - 11.04% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 7.05% - 11.04% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 7.05% - 11.04% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 7.05% - 11.04% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 7.10% - 11.10% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 7.10% - 11.10% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 7.24% - 8.24% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 7.30% - 7.80% | - | |
Laxmi SunriseLaxmi Sunrise | Sambriddha Karja | 7.35% - 9.35% | - | |
Sanima BankSanima Bank | Structured Loans | 7.48% - 9.48% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 7.48% - 9.48% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 7.49% - 9.49% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 7.59% - 9.59% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 7.79% - 9.79% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 8.11% - 10.11% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 8.29% - 10.29% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 8.58% - 11.58% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 8.58% - 11.58% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 8.79% - 10.79% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.87% - 8.87% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 8.87% - 9.87% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 9.24% - 13.24% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 9.24% - 14.24% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 9.43% - 11.43% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 9.50% - 9.50% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 9.56% - 11.56% | - | |
NIMBNepal Investment Mega Bank | Other loans | 9.79% - 10.79% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 9.80% - 11.80% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 10.35% - 15.35% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan-Fixed Rate | 10.65% - 10.65% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 13.50% - 13.50% | 5 years |
Updated as on: Aug 27, 2025