Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 9.76% - 14.76% | - | |
Nabil BankNabil Bank | Loan-1st class BG | 9.83% - 14.83% | - | |
Nabil BankNabil Bank | Loan against other BG | 9.83% - 14.83% | - | |
Nabil BankNabil Bank | Loan against government security | 9.83% - 14.83% | - | |
Nabil BankNabil Bank | LCY loan against FCY deposit | 9.83% - 14.83% | - | |
Nabil BankNabil Bank | Other loans | 9.83% - 14.83% | - | |
Nabil BankNabil Bank | Institutional Others | 9.83% - 14.83% | - | |
Everest BankEverest Bank | Future lease loan | 10.05% - 14.55% | - | |
Everest BankEverest Bank | Retail Space Loan | 10.05% - 14.55% | - | |
Everest BankEverest Bank | Loan against consumeable | 10.05% - 14.55% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 10.05% - 14.55% | - | |
Everest BankEverest Bank | Deprived Sector | 10.05% - 14.55% | - | |
NIMBNepal Investment Mega Bank | Loan-Bond(other banks) | 10.06% - 15.06% | - | |
NIMBNepal Investment Mega Bank | Loan-lien on account balance | 10.06% - 15.06% | - | |
NIMBNepal Investment Mega Bank | Loan-1st class guarantee | 10.06% - 15.06% | - | |
NIMBNepal Investment Mega Bank | FCY loan | 10.06% - 15.06% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 10.06% - 15.06% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 10.06% - 15.06% | - | |
NIMBNepal Investment Mega Bank | Other loans | 10.06% - 15.06% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 10.06% - 15.06% | - | |
Krishi BikasAgriculture Dev. Bank | Service Loan | 10.27% - 13.27% | - | |
Krishi BikasAgriculture Dev. Bank | Home Stay Service Loan | 10.27% - 13.27% | - | |
Krishi BikasAgriculture Dev. Bank | Tourism Service Loan | 10.27% - 12.27% | - | |
Krishi BikasAgriculture Dev. Bank | Advance on Credit | 10.27% - 13.27% | - | |
SiddharthaSiddhartha Bank | FCY Deposit loan at SBL | 10.40% - 13.40% | - | |
SiddharthaSiddhartha Bank | 1st class BG issued by Foreign Banks | 10.40% - 14.40% | - | |
SiddharthaSiddhartha Bank | Other BG issued by Foreign Banks | 10.40% - 14.90% | - | |
SiddharthaSiddhartha Bank | Other Loans | 10.40% - 15.40% | - | |
NIC AsiaNIC ASIA Bank | Foreign Employment Loan | 10.45% - 16.45% | 5 years | |
NIC AsiaNIC ASIA Bank | Loyalty Financing Facility | 10.45% - 16.45% | - | |
NIC AsiaNIC ASIA Bank | Loan-1st class BG | 10.45% - 16.45% | - | |
NIC AsiaNIC ASIA Bank | Loan against Govt. Securities | 10.45% - 16.45% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 10.45% - 15.45% | - | |
Prabhu BankPrabhu Bank | LCY Loan against FCY | 10.45% - 15.45% | - | |
Prabhu BankPrabhu Bank | Other Loans | 10.45% - 15.45% | - | |
NMB BankNMB Bank | Consumer Durable Loan | 10.52% - 15.52% | - | |
NMB BankNMB Bank | NMB Sapati | 10.52% - 15.52% | - | |
NMB BankNMB Bank | Loan Against Securities | 10.52% - 15.52% | - | |
NMB BankNMB Bank | Solar Related Loan | 10.52% - 15.52% | - | |
NMB BankNMB Bank | Bio Gas Related | 10.52% - 15.52% | - | |
NMB BankNMB Bank | Returnee Migrant Loan | 10.52% - 15.52% | - | |
Global IMEGlobal IME Bank | FCY Deposit Loans | 10.55% - 13.55% | - | |
Global IMEGlobal IME Bank | Loan against govt bonds | 10.55% - 13.55% | - | |
Global IMEGlobal IME Bank | Global Nari Karja | 10.55% - 15.55% | - | |
Global IMEGlobal IME Bank | Other Loans | 10.55% - 15.55% | - | |
Sanima BankSanima Bank | Loan- 1st class BG | 10.64% - 15.64% | - | |
Sanima BankSanima Bank | Loan Against Other BG | 10.64% - 15.64% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 10.64% - 15.64% | - | |
Sanima BankSanima Bank | Other Loans | 10.64% - 15.64% | - | |
Sanima BankSanima Bank | FCY Loan | 10.64% - 15.64% | - | |
Sanima BankSanima Bank | Structured Loans | 10.64% - 15.64% | - | |
Nepal SBINepal SBI Bank | Loan to Migrant Workers | 10.99% - 15.99% | - | |
Nepal SBINepal SBI Bank | Loan against Bonds (Govt. & Other) | 10.99% - 13.99% | - | |
HimalayanHimalayan Bank | Loan-FD/ Bond | 11.03% - 14.78% | - | |
HimalayanHimalayan Bank | Loan-Govt Bonds | 11.03% - 14.78% | - | |
HimalayanHimalayan Bank | LCY loan for FD-FCY | 11.03% - 16.03% | - | |
HimalayanHimalayan Bank | Loan-1st Class BG | 11.03% - 16.03% | - | |
HimalayanHimalayan Bank | Loan-Life Ins.Policy | 11.03% - 16.03% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 11.05% - 14.55% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 11.05% - 16.05% | - | |
Laxmi BankLaxmi Bank | Loans Against 1st Class BG | 11.10% - 16.10% | - | |
Laxmi BankLaxmi Bank | Loans Against Marketable Securities | 11.10% - 16.10% | - | |
Laxmi BankLaxmi Bank | Microfinance Loans | 11.10% - 16.10% | - | |
Citizens BankCitizens Bank Int'l | Gold Loan | 11.11% - 16.11% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 11.11% - 16.11% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 11.11% - 16.11% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 11.11% - 16.11% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 11.11% - 16.11% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 11.11% - 16.11% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 11.11% - 16.11% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans | 11.13% - 16.13% | - | |
MachhapuchhreMachhapuchhre Bank | Loan-1st Class BG | 11.13% - 16.13% | - | |
MachhapuchhreMachhapuchhre Bank | Loan against FCY Deposit | 11.13% - 16.13% | - | |
MachhapuchhreMachhapuchhre Bank | Indirect Lending (Institutional) | 11.13% - 15.13% | - | |
Sunrise BankSunrise Bank | Real Estate | 11.32% - 16.32% | - | |
Sunrise BankSunrise Bank | Sunrise Signature Loan | 11.32% - 16.32% | - | |
Sunrise BankSunrise Bank | Loan against Govt Securities | 11.32% - 13.32% | - | |
SCBStandard Chartered Bank | Loan Against FD | 11.35% - 11.35% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 11.35% - 11.35% | - | |
SCBStandard Chartered Bank | Loan Against SBLC/BG/Govt Bonds | 11.50% - 13.35% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 11.69% - 11.69% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 11.69% - 11.69% | - | |
Nepal BankNepal Bank Ltd. | Loan against 1st class bank guarantee | 11.76% - 12.76% | - | |
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 11.76% - 11.76% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 11.92% - 18.92% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 11.94% - 12.19% | - | |
Shine ResungaShine Resunga BB | Real Estate | 12.14% - 17.14% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 12.25% - 18.25% | - | |
Miteri BikasMiteri Bikas Bank | Foreign Employment Loan | 12.25% - 18.25% | - | |
Miteri BikasMiteri Bikas Bank | Loan against Govt Bond | 12.25% - 18.25% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 12.34% - 20.59% | - | |
Lumbini BikasLumbini Bikas Bank | Foreign Employment | 12.34% - 20.59% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 12.35% - 12.35% | - | |
Shangrila Dev.Shangrila Bikas Bank | Guarante Loan | 12.42% - 21.42% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 12.42% - 18.92% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 12.42% - 18.92% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 12.42% - 20.92% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 12.42% - 19.42% | - | |
Shangrila Dev.Shangrila Bikas Bank | Foreign Emp. | 12.42% - 19.42% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 12.42% - 21.92% | - | |
NMB BankNMB Bank | Loan Against BG | 12.52% - 12.52% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 12.52% - 18.52% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 12.52% - 18.52% | - | |
Garima BikasGarima Bikas Bank | Baideshik Rojgar | 12.53% - 17.53% | - | |
Goodwill Finan.Goodwill Finance Co. | Foreign Emp.Loan | 12.65% - 17.65% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 12.66% - 19.66% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 12.66% - 19.66% | - | |
Shree InvestShree Invest &Finance | Real Estate Loan | 12.98% - 18.97% | - | |
Karnali BikasKarnali Bikas Bank | Foreign Emp. Loan | 12.99% - 17.99% | - | |
Karnali BikasKarnali Bikas Bank | Loan Against FD | 12.99% - 17.99% | - | |
Karnali BikasKarnali Bikas Bank | Loan against NRB Bond | 12.99% - 17.99% | - | |
Karnali BikasKarnali Bikas Bank | Real Estate Loan | 12.99% - 17.99% | - | |
Sunrise BankSunrise Bank | Signature Loan-Fixed Rate | 13.00% - 13.00% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 13.10% - 18.10% | - | |
Sindhu BikasSindhu Bikas Bank | Foreign Emp. Loan | 13.14% - 20.14% | - | |
Corporate DevCorporate Bikas Bank | Other Loans | 13.20% - 18.20% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 13.26% - 15.26% | - | |
Krishi BikasAgriculture Dev. Bank | Home Stay Service Loan-Fix Rate | 13.27% - 13.27% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 13.35% - 14.35% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal SBINepal SBI Bank | Loan to Migrant Workers-Fixed Rate | 13.50% - 13.50% | 3 years | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 13.50% - 20.50% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 13.50% - 20.50% | - | |
Kumari BankKumari Bank | Loan Against Marketable Securities | 13.92% - 15.92% | - | |
Kumari BankKumari Bank | Loan Against Govt Securities | 13.92% - 13.92% | - | |
Kumari BankKumari Bank | Other loans | 13.92% - 15.92% | - | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 14.25% - 14.25% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 14.25% - 14.25% | 5 years | |
Nepal SBINepal SBI Bank | Loan to Migrant Workers-Fixed Rate | 14.50% - 14.50% | 5 years | |
Citizens BankCitizens Bank Int'l | Equipment Loan-Fixed rate | 14.50% - 14.50% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product-Fixed Rate | 14.50% - 14.50% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 14.62% - 18.62% | - | |
ProgressiveProgressive Fin. Co. | Foreign Emp.Loan | 14.62% - 18.62% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 14.62% - 18.62% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan -Fixed Rate | 14.75% - 14.75% | 5 years | |
NIC AsiaNIC ASIA Bank | Foreign Emp. Loan-Fixed Rate | 14.99% - 14.99% | 5 years | |
Nepal SBINepal SBI Bank | Loan to Migrant Workers-Fixed Rate | 15.00% - 15.00% | 10 years | |
Citizens BankCitizens Bank Int'l | Fast Track Loan -Fixed Rate | 15.00% - 15.00% | 10 years | |
Citizens BankCitizens Bank Int'l | One Zone One Product-Fixed Rate | 15.00% - 15.00% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja –Fixed Rate | 15.00% - 15.00% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 15.00% - 19.00% | - | |
Garima BikasGarima Bikas Bank | Baideshik Rojgar-Fixed | 15.36% - 17.86% | 5 years | |
Garima BikasGarima Bikas Bank | Baideshik Rojgar-Fixed | 15.86% - 18.36% | 10 years | |
Janaki Finan.Janaki Finance Co. | Tourism Promotion | 17.25% - 19.25% | - | |
Janaki Finan.Janaki Finance Co. | Land Development | 18.25% - 20.25% | - |
Updated as on: May 26, 2023