Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 6.12% - 8.12% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 6.12% - 10.12% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 6.12% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 6.12% - 8.87% | - | |
Everest BankEverest Bank | Retail Space Loan | 6.63% - 8.63% | - | |
Krishi BikasAgricultural Dev. Bank | Tourism Service Loan | 6.63% - 8.63% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan | 6.63% - 9.63% | - | |
Krishi BikasAgricultural Dev. Bank | Service Loan | 6.63% - 9.63% | - | |
Everest BankEverest Bank | Future lease loan | 6.63% - 8.63% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 6.63% - 8.63% | - | |
Everest BankEverest Bank | Loan against consumeable | 6.63% - 8.63% | - | |
Global IMEGlobal IME Bank | Loan against govt bonds | 6.74% - 9.74% | - | |
Global IMEGlobal IME Bank | FCY Deposit Loans | 6.74% - 9.74% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 6.90% - 8.90% | - | |
NMB BankNMB Bank | Solar Related Loan | 6.98% - 8.98% | - | |
SCBStandard Chartered Bank | Loan Against FD | 7.11% - 7.11% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 7.11% - 7.11% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 7.13% - 9.13% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 7.16% - 12.16% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 7.16% - 9.16% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 7.16% - 12.16% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 7.28% - 10.78% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 7.29% - 11.29% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 7.29% - 11.29% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 7.29% - 11.29% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 7.29% - 11.29% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 7.29% - 11.29% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 7.29% - 11.29% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 7.44% - 7.44% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 7.44% - 7.44% | - | |
Shine ResungaShine Resunga BB | Real Estate | 7.52% - 11.52% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 7.61% - 11.61% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 7.61% - 11.61% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 7.82% - 12.82% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 7.82% - 12.82% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 7.90% - 11.89% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 7.90% - 12.89% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 7.90% - 11.89% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 7.90% - 11.89% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 7.90% - 11.89% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 7.94% - 8.44% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.11% - 8.11% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 8.21% - 12.21% | - | |
Sanima BankSanima Bank | Structured Loans | 8.26% - 10.26% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 8.26% - 10.26% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 8.30% - 13.30% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 8.30% - 12.30% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 8.33% - 10.33% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 8.41% - 10.41% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 8.90% - 10.90% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 8.91% - 10.91% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 9.11% - 10.11% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 9.28% - 12.28% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 9.28% - 12.28% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 9.41% - 11.41% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 9.87% - 11.87% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 10.00% - 10.00% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 10.40% - 12.40% | - | |
NIMBNepal Investment Mega Bank | Other loans | 10.41% - 11.41% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan-Fix Rate | 10.63% - 10.63% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 11.44% - 13.44% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 11.48% - 16.48% | - |
Updated as on: Feb 22, 2025