Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 5.63% - 7.63% | - | |
Global IMEGlobal IME Bank | FCY Deposit Loans | 5.76% - 8.76% | - | |
Global IMEGlobal IME Bank | Loan against govt bonds | 5.76% - 8.76% | - | |
Krishi BikasAgricultural Dev. Bank | Tourism Service Loan | 6.03% - 8.03% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan | 6.03% - 9.03% | - | |
Krishi BikasAgricultural Dev. Bank | Service Loan | 6.03% - 9.03% | - | |
Everest BankEverest Bank | Retail Space Loan | 6.27% - 8.27% | - | |
Everest BankEverest Bank | Future lease loan | 6.27% - 8.27% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 6.27% - 8.27% | - | |
Everest BankEverest Bank | Loan against consumeable | 6.27% - 8.27% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 6.30% - 8.30% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 6.35% - 10.35% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 6.35% - 10.35% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 6.35% - 10.35% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 6.35% - 10.35% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 6.35% - 10.35% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 6.35% - 10.35% | - | |
NMB BankNMB Bank | Solar Related Loan | 6.47% - 8.47% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 6.52% - 8.52% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 6.53% - 10.53% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 6.62% - 11.62% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 6.62% - 8.62% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 6.62% - 11.62% | - | |
Shine ResungaShine Resunga BB | Real Estate | 6.69% - 10.69% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 6.89% - 6.89% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 6.89% - 6.89% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 6.90% - 6.90% | - | |
SCBStandard Chartered Bank | Loan Against FD | 6.90% - 6.90% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 7.10% - 11.10% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 7.10% - 11.10% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 7.12% - 12.12% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 7.12% - 12.12% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 7.22% - 11.22% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 7.24% - 12.23% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 7.24% - 11.23% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 7.24% - 11.23% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 7.24% - 11.23% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 7.24% - 11.23% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 7.38% - 8.38% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 7.39% - 7.89% | - | |
Laxmi SunriseLaxmi Sunrise | Sambriddha Karja | 7.52% - 9.52% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 7.63% - 9.63% | - | |
Sanima BankSanima Bank | Structured Loans | 7.65% - 9.65% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 7.65% - 9.65% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 7.78% - 9.78% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 7.86% - 9.86% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 8.28% - 10.28% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 8.30% - 10.30% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 8.69% - 11.69% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 8.69% - 11.69% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 8.78% - 10.78% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 8.90% - 9.90% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.90% - 8.90% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 9.18% - 13.18% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 9.18% - 14.18% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 9.48% - 11.48% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 9.50% - 9.50% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 9.66% - 11.66% | - | |
NIMBNepal Investment Mega Bank | Other loans | 9.78% - 10.78% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 9.81% - 11.81% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan-Fixed Rate | 10.46% - 10.46% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 10.64% - 15.64% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 13.50% - 13.50% | 5 years |
Updated as on: Jul 30, 2025