| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 4.98% - 6.98% | - | |
Krishi BikasAgricultural Dev. Bank | Service Loan | 5.06% - 8.06% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan | 5.06% - 8.06% | - | |
Krishi BikasAgricultural Dev. Bank | Tourism Service Loan | 5.06% - 7.06% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 5.25% - 7.25% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 5.47% - 9.47% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 5.47% - 7.97% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 5.47% - 9.47% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 5.47% - 9.47% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 5.47% - 9.47% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 5.47% - 8.47% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 5.51% - 7.51% | - | |
NMB BankNMB Bank | Solar Related Loan | 5.56% - 7.56% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 5.69% - 7.69% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 5.69% - 10.69% | - | |
Everest BankEverest Bank | Future lease loan | 5.69% - 7.69% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 5.69% - 10.69% | - | |
Everest BankEverest Bank | Retail Space Loan | 5.69% - 7.69% | - | |
Everest BankEverest Bank | Loan against consumeable | 5.69% - 7.69% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 5.69% - 7.69% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 5.94% - 9.94% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 6.00% - 10.00% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 6.05% - 10.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 6.07% - 11.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 6.07% - 10.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 6.07% - 10.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 6.07% - 10.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 6.07% - 10.06% | - | |
Shine ResungaShine Resunga BB | Real Estate | 6.13% - 10.13% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 6.14% - 11.14% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 6.14% - 11.14% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 6.23% - 10.23% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 6.30% - 6.30% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 6.30% - 6.30% | - | |
Laxmi SunriseLaxmi Sunrise | Sambriddha Karja | 6.51% - 8.51% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 6.52% - 6.52% | - | |
SCBStandard Chartered Bank | Loan Against FD | 6.52% - 6.52% | - | |
Sanima BankSanima Bank | Structured Loans | 6.73% - 8.73% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 6.73% - 8.73% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 6.73% - 7.73% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 6.80% - 7.30% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 6.94% - 8.94% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 6.98% - 8.98% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 7.12% - 9.12% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 7.25% - 9.25% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 7.39% - 9.39% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 7.62% - 9.62% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 7.80% - 10.80% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 7.80% - 10.80% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 7.96% - 11.96% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 7.96% - 12.96% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 8.12% - 10.12% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.52% - 8.52% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 8.52% - 9.52% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 8.74% - 10.74% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 8.87% - 10.87% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 8.89% - 13.89% | - | |
NIMBNepal Investment Mega Bank | Other loans | 9.12% - 10.12% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 9.50% - 9.50% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 9.99% - 9.99% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Mar 19, 2026