Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 5.39% - 7.39% | - | |
Global IMEGlobal IME Bank | FCY Deposit Loans | 5.49% - 8.49% | - | |
Global IMEGlobal IME Bank | Loan against govt bonds | 5.49% - 8.49% | - | |
Krishi BikasAgricultural Dev. Bank | Tourism Service Loan | 5.55% - 7.55% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan | 5.55% - 8.55% | - | |
Krishi BikasAgricultural Dev. Bank | Service Loan | 5.55% - 8.55% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 5.96% - 7.96% | - | |
Everest BankEverest Bank | Retail Space Loan | 6.05% - 8.05% | - | |
Everest BankEverest Bank | Future lease loan | 6.05% - 8.05% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 6.05% - 8.05% | - | |
Everest BankEverest Bank | Loan against consumeable | 6.05% - 8.05% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 6.19% - 10.19% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 6.19% - 10.19% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 6.19% - 10.19% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 6.19% - 10.19% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 6.19% - 10.19% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 6.19% - 10.19% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 6.21% - 8.21% | - | |
NMB BankNMB Bank | Solar Related Loan | 6.27% - 8.27% | - | |
Excel BikasExcel Bikas Bank | Real Estate | 6.30% - 10.30% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 6.40% - 11.40% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 6.40% - 8.40% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 6.40% - 11.40% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 6.60% - 6.60% | - | |
SCBStandard Chartered Bank | Loan Against FD | 6.60% - 6.60% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 6.72% - 6.72% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 6.72% - 6.72% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 6.77% - 10.77% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 6.77% - 11.77% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 6.77% - 11.77% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 6.77% - 10.77% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 6.82% - 10.82% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 6.87% - 10.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 6.87% - 10.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 6.87% - 10.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 6.87% - 10.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 6.87% - 11.86% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 7.14% - 8.14% | - | |
Laxmi SunriseLaxmi Sunrise | Sambriddha Karja | 7.21% - 9.21% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 7.22% - 7.72% | - | |
Sanima BankSanima Bank | Structured Loans | 7.36% - 9.36% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 7.36% - 9.36% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 7.39% - 9.39% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 7.68% - 9.68% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 7.78% - 9.78% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 7.96% - 9.96% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 8.28% - 10.28% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 8.58% - 11.58% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 8.58% - 11.58% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.60% - 8.60% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 8.60% - 9.60% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 8.78% - 10.78% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 9.16% - 11.16% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 9.19% - 13.19% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 9.19% - 14.19% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 9.50% - 9.50% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 9.63% - 11.63% | - | |
NIMBNepal Investment Mega Bank | Other loans | 9.78% - 10.78% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 9.79% - 11.79% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 9.99% - 9.99% | 5 years | |
Best FinanceBest Finance Co. | Real Estate Loan | 10.02% - 15.02% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Oct 7, 2025