| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Sahuliyatpurna Karja | 5.13% - 7.13% | - | |
Krishi BikasAgricultural Dev. Bank | Service Loan | 5.32% - 8.32% | - | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan | 5.32% - 8.32% | - | |
Krishi BikasAgricultural Dev. Bank | Tourism Service Loan | 5.32% - 7.32% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Specific | 5.65% - 7.65% | - | |
Laxmi SunriseLaxmi Sunrise | Microfinance Loans | 5.75% - 7.75% | - | |
Everest BankEverest Bank | Retail Space Loan | 5.80% - 7.80% | - | |
Everest BankEverest Bank | Future lease loan | 5.80% - 7.80% | - | |
Everest BankEverest Bank | Advance-Life Insurance Policy | 5.80% - 7.80% | - | |
Everest BankEverest Bank | Loan against consumeable | 5.80% - 7.80% | - | |
Citizens BankCitizens Bank Int'l | Loan-1st Class BG | 5.81% - 8.31% | - | |
Citizens BankCitizens Bank Int'l | Other Loan | 5.81% - 9.81% | - | |
Citizens BankCitizens Bank Int'l | Fast Track Loan (CFTL) | 5.81% - 9.81% | - | |
Citizens BankCitizens Bank Int'l | One Zone One Product | 5.81% - 9.81% | - | |
Citizens BankCitizens Bank Int'l | Equipment Loan | 5.81% - 8.81% | - | |
Citizens BankCitizens Bank Int'l | Bina Dhito Karja | 5.81% - 9.81% | - | |
NMB BankNMB Bank | Solar Related Loan | 5.83% - 7.83% | - | |
Prime BankPrime Commercial Bank | Self Employment Loan | 5.94% - 10.94% | - | |
Prime BankPrime Commercial Bank | Prime Consumption Loan | 5.94% - 10.94% | - | |
Prime BankPrime Commercial Bank | Loans against Govt bonds | 5.94% - 7.94% | - | |
Jyoti BikasJyoti Bikas Bank | Loan against LIP | 6.25% - 11.25% | - | |
Jyoti BikasJyoti Bikas Bank | Real Estate | 6.25% - 11.25% | - | |
SCBStandard Chartered Bank | LCY loan against FCY deposit | 6.27% - 6.27% | - | |
SCBStandard Chartered Bank | Loan Against FD | 6.27% - 6.27% | - | |
Shine ResungaShine Resunga BB | Real Estate | 6.37% - 10.37% | - | |
MuktinathMuktinath Bikas Bank | Other Loans | 6.44% - 10.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived-General | 6.45% - 11.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-Term | 6.45% - 10.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Real Estate Loan-OD | 6.45% - 10.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-OD | 6.45% - 10.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-OD | 6.45% - 10.44% | - | |
RBBRastriya Banijya Bank | Teacher Loan | 6.48% - 6.48% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan | 6.48% - 6.48% | - | |
Lumbini BikasLumbini Bikas Bank | Comfort Loan | 6.49% - 10.49% | - | |
Miteri BikasMiteri Bikas Bank | Real Estate | 6.55% - 10.55% | - | |
Laxmi SunriseLaxmi Sunrise | Sambriddha Karja | 6.75% - 8.75% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Housing/Commercial | 6.88% - 7.88% | - | |
RBBRastriya Banijya Bank | Construction Businesss Loan | 6.98% - 7.48% | - | |
Sanima BankSanima Bank | Structured Loans | 7.01% - 9.01% | - | |
Sanima BankSanima Bank | Loan Against Govt Securities | 7.01% - 9.01% | - | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja | 7.13% - 9.13% | - | |
NIMBNepal Investment Mega Bank | Solar loan | 7.34% - 9.34% | - | |
MuktinathMuktinath Bikas Bank | Real Estate | 7.44% - 9.44% | - | |
MachhapuchhreMachhapuchhre Bank | Privilege Loans-Normal | 7.65% - 9.65% | - | |
NIMBNepal Investment Mega Bank | Loan-Life Insurance Policy | 7.84% - 9.84% | - | |
ProgressiveProgressive Fin. Co. | Real Estate | 8.11% - 11.11% | - | |
ProgressiveProgressive Fin. Co. | Other Loans | 8.11% - 11.11% | - | |
SCBStandard Chartered Bank | Loan to Watchlist Customers | 8.27% - 9.27% | - | |
SCBStandard Chartered Bank | Loan against FD of other banks | 8.27% - 8.27% | - | |
NIMBNepal Investment Mega Bank | Clean Social Loan | 8.34% - 10.34% | - | |
Pokhara Finan.Pokhara Finance | Tourism Loan | 8.51% - 12.51% | - | |
Pokhara Finan.Pokhara Finance | Real Estate Loan | 8.51% - 13.51% | - | |
Prabhu BankPrabhu Bank | Real Estate Loan | 8.61% - 10.61% | - | |
NIMBNepal Investment Mega Bank | Other loans | 9.34% - 10.34% | - | |
ManjushreeManjushree Finance | Sajilo Karja | 9.37% - 11.37% | - | |
Best FinanceBest Finance Co. | Real Estate Loan | 9.41% - 14.41% | - | |
Reliance Fin.Reliance Finance Ltd. | Real Estate Loan | 9.41% - 11.41% | - | |
RBBRastriya Banijya Bank | Teacher Loan-Fixed Rate | 9.50% - 9.50% | - | |
RBBRastriya Banijya Bank | Rastra sewak Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Sewagrahi Karja-Fixed Rate | 9.99% - 9.99% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Home Stay Service Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Dec 28, 2025