Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Pokhara Finan.Pokhara Finance | Fixed Deposit->3 yrs | 10.25% | 0 | 3 years |
Samriddhi FinSamriddhi Finance Co. | FD- 3 yrs and above | 10.25% | 0 | 3 years |
Janaki Finan.Janaki Finance Co. | FD-1 to 3 yrs | 10.25% | 0 | 1 year |
Gurkhas FinanGurkhas Finance Ltd | FD- 3 yrs and above | 10.25% | 0 | 3 years |
Best FinanceBest Finance Co. | FD- above 3 yrs | 10.25% | 0 | 3 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit- 3Y&above | 10.25% | 0 | 3 years |
Central FinCentral Finance Ltd | FD- 3 yrs and above | 10.25% | 0 | 3 years |
GuheshworiGuheshwori Finance | FD- 3 yrs and above | 10.25% | 0 | 3 years |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit-3Y&above | 10.25% | 0 | 3 years |
Green Develop.Green Dev. Bank | Fixed Deposit-1yr & above | 10.00% | 0 | 1 year |
Samriddhi FinSamriddhi Finance Co. | FD-2 to < 3 yrs | 10.00% | 0 | 2 years |
GuheshworiGuheshwori Finance | FD-2 to < 3 yrs | 10.00% | 0 | 2 years |
Reliance Fin.Reliance Finance Ltd. | FD- 2Yto<3Y | 10.00% | 0 | 2 years |
Best FinanceBest Finance Co. | FD-2 to 3 yrs | 10.00% | 0 | 2 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit-2Yto<3Y | 10.00% | 0 | 2 years |
Gurkhas FinanGurkhas Finance Ltd | FD-2 to < 3 yrs | 10.00% | 0 | 2 years |
Central FinCentral Finance Ltd | FD-2 to < 3 yrs | 10.00% | 0 | 2 years |
Goodwill Finan.Goodwill Finance Co. | FD- 2 yrs and above | 10.00% | 0 | 2 years |
Shree InvestShree Invest &Finance | FD- 2 yrs and above | 10.00% | 0 | 2 years |
Pokhara Finan.Pokhara Finance | Fixed Deposit->2 to 3 Yrs | 10.00% | 0 | 2 years |
ICFC FinanceICFC Finance Ltd | FD-1 to 2 Years | 10.00% | 0 | 1 year |
ManjushreeManjushree Finance | FD-2 year | 10.00% | 0 | 2 years |
Sindhu BikasSindhu Bikas Bank | Fixed Deposit-1Y&above | 9.90% | 0 | 6 months |
Green Develop.Green Dev. Bank | Fixd Desposit-6m<1Y | 9.90% | 0 | 6 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 1 to below 2 yrs | 9.90% | 0 | 1 year |
Pokhara Finan.Pokhara Finance | Fixed Deposit- 1 to 2 year | 9.90% | 0 | 1 year |
Samriddhi FinSamriddhi Finance Co. | FD- 1 to 2 year | 9.90% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | FD- 1 to < 2 yrs | 9.90% | 0 | 1 year |
Best FinanceBest Finance Co. | FD-1 to < 2 year | 9.90% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | Fixed Deposit-1to< 2Y | 9.90% | 0 | 1 year |
Central FinCentral Finance Ltd | FD-1 year & < 2 yrs | 9.90% | 0 | 1 year |
Shree InvestShree Invest &Finance | FD- 1 year | 9.90% | 0 | 1 year |
Goodwill Finan.Goodwill Finance Co. | FD- 1 year | 9.90% | 0 | 1 year |
GuheshworiGuheshwori Finance | FD-1 to < 2 year | 9.90% | 0 | 1.92 years |
ManjushreeManjushree Finance | Fixed Deposit-1to<2Y | 9.90% | 0 | 1.08 years |
ICFC FinanceICFC Finance Ltd | Fixed Deposit | 9.90% | 0 | 9 months |
Miteri BikasMiteri Bikas Bank | Fixed Deposit -6m to< 2y | 9.85% | 0 | 6 months |
Sindhu BikasSindhu Bikas Bank | FD-6 m to 1 year | 9.80% | 0 | 6 months |
Samriddhi FinSamriddhi Finance Co. | FD- 9 month | 9.80% | 0 | 9 months |
ICFC FinanceICFC Finance Ltd | FD-6 Month | 9.80% | 0 | 1 year |
Best FinanceBest Finance Co. | FD- 6 to < 12 month | 9.80% | 0 | 6 months |
ProgressiveProgressive Fin. Co. | Fixed Deposit- 6<12m | 9.80% | 0 | 6 months |
Reliance Fin.Reliance Finance Ltd. | FD-9 Months | 9.80% | 0 | 9 months |
Goodwill Finan.Goodwill Finance Co. | FD- 9 Month | 9.80% | 0 | 9 months |
Shree InvestShree Invest &Finance | FD-9 month | 9.80% | 0 | 9 months |
Pokhara Finan.Pokhara Finance | Fixed Deposit- 270 days | 9.80% | 0 | 9 months |
Central FinCentral Finance Ltd | FD- 9 Month | 9.80% | 0 | 9 months |
ManjushreeManjushree Finance | Fixed Deposit-9m<1Y | 9.80% | 0 | 9 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 9 Month | 9.80% | 0 | 9 months |
GuheshworiGuheshwori Finance | FD-9 month | 9.80% | 0 | 9 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 6 month | 9.70% | 0 | 6 months |
Goodwill Finan.Goodwill Finance Co. | FD-6 month | 9.70% | 0 | 6 months |
Shree InvestShree Invest &Finance | FD- 6 month | 9.70% | 0 | 6 months |
Samriddhi FinSamriddhi Finance Co. | FD- 6 month | 9.70% | 0 | 6 months |
GuheshworiGuheshwori Finance | FD-6 month | 9.70% | 0 | 10 months |
ManjushreeManjushree Finance | Fixed Deposit-6to9M | 9.70% | 0 | 6 months |
Reliance Fin.Reliance Finance Ltd. | FD-6 Month | 9.70% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | Fixed Deposit-180 days | 9.70% | 0 | 6 months |
Central FinCentral Finance Ltd | FD-6 month | 9.70% | 0 | 6 months |
MuktinathMuktinath Bikas Bank | Fixed Deposit-1Y&above | 9.60% | 0 | 1 year |
Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-1Y&above | 9.60% | 0 | 1.08 years |
Shine ResungaShine Resunga BB | Fixed Deposit-1Y&above | 9.60% | 0 | 1 year |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-1Y&above | 9.60% | 0 | 1 year |
Garima BikasGarima Bikas Bank | Fixed Deposit-1Y&above | 9.60% | 0 | 1 year |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-1Y&above | 9.60% | 0 | 1 year |
Lumbini BikasLumbini Bikas Bank | Fixed Deposit-1y&above | 9.60% | 0 | 1 year |
Kamana SewaKamana Sewa B.Bank | Fixed Deposit-1Y&above | 9.60% | 0 | 1 year |
Central FinCentral Finance Ltd | FD-3 months | 9.60% | 0 | 3 months |
MuktinathMuktinath Bikas Bank | Fixed Deposit-6 m < 1y | 9.50% | 5,000 | 6 months |
Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-6m<1Y | 9.50% | 0 | 6 months |
Shine ResungaShine Resunga BB | Fixed Deposit-6m<1Y | 9.50% | 0 | 6 months |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-6m<1Y | 9.50% | 0 | 6 months |
Garima BikasGarima Bikas Bank | FD-6m<1Y | 9.50% | 0 | 6 months |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-6m<1Y | 9.50% | 0 | 6 months |
Lumbini BikasLumbini Bikas Bank | FD-6m<1Y | 9.50% | 0 | 6 months |
Kamana SewaKamana Sewa B.Bank | FD-6m<1Y | 9.50% | 0 | 6 months |
Nepal BankNepal Bank Ltd. | 6 Month to 5 yrs | 9.00% | 0 | 6 months |
RBBRastriya Banijya Bank | FD-6 months to 5 yrs | 9.00% | 0 | 6 months |
Nabil BankNabil Bank | FD- 6 Months and above | 9.00% | 0 | 6 months |
NIMBNepal Investment Mega Bank | FD-6 months & above | 9.00% | 0 | 6 months |
SCBStandard Chartered Bank | FD (121- 364 days) | 9.00% | 0 | 1 year |
SCBStandard Chartered Bank | FD-1 year & above | 9.00% | 0 | 1 year |
SCBStandard Chartered Bank | FD-Bid- 6 m and above | 9.00% | 0 | 6 months |
HimalayanHimalayan Bank | FD-6 months & above | 9.00% | 0 | 6 months |
Nepal SBINepal SBI Bank | FD-1 to < 2 yrs | 9.00% | 0 | 1 year |
Everest BankEverest Bank | FD-6 months and above | 9.00% | 0 | 6 months |
SiddharthaSiddhartha Bank | FD-6 month to 5 yrs | 9.00% | 0 | 6 months |
MachhapuchhreMachhapuchhre Bank | FD-6 month and above | 9.00% | 0 | 6 months |
Laxmi BankLaxmi Bank | FD-6 months to 5 yrs | 9.00% | 0 | 6 months |
Krishi BikasAgriculture Dev. Bank | FD-6 month & above | 9.00% | 0 | 6 months |
Global IMEGlobal IME Bank | FD-6 months and above | 9.00% | 0 | 6 months |
Citizens BankCitizens Bank Int'l | FD-6 months and above | 9.00% | 0 | 6 months |
Prime BankPrime Commercial Bank | FD-6 month & above | 9.00% | 0 | 6 months |
NMB BankNMB Bank | FD-6 month to 5 yrs | 9.00% | 0 | 6 months |
Prabhu BankPrabhu Bank | FD-6 month & above | 9.00% | 0 | 6 months |
Sanima BankSanima Bank | FD-6 month & above | 9.00% | 0 | 6 months |
NIC AsiaNIC ASIA Bank | FD-6 month to 5 yrs | 9.00% | 0 | 6 months |
Kumari BankKumari Bank | FD-6 months & above | 9.00% | 0 | 6 months |
Sunrise BankSunrise Bank | FD-6 month and above | 9.00% | 0 | 6 months |
Nepal SBINepal SBI Bank | FD- >3 yrs and above | 8.00% | 0 | 3 years |
Nepal SBINepal SBI Bank | FD- 2 to < 3 years | 8.00% | 0 | 2 years |
Nepal SBINepal SBI Bank | FD- 6 mnths to < 1 yr | 7.00% | 0 | 6 months |
Nepal SBINepal SBI Bank | FD- 201 days | 7.00% | 0 | 7 months |
Updated as on: Mar 28, 2023