Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Salapa BikasSalapa Bikas Bank | FD-1Y&above | 7.50% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | FD-3Y&above | 6.75% | 0 | 3.08 years |
Samriddhi FinSamriddhi Finance Co. | FD-5Y&above | 6.70% | 0 | 5 years |
Samriddhi FinSamriddhi Finance Co. | FD- 3Yto5Y | 6.65% | 0 | 3 years |
Samriddhi FinSamriddhi Finance Co. | FD-2Yto3Y | 6.60% | 0 | 2 years |
MultipurposeMultipurpose Finance | FD-2Y&above | 6.50% | 0 | 2 years |
Narayani Dev.Narayani Bikas Bank | Fixed Deposit-Above1Y | 6.25% | 0 | 1 year |
Sindhu BikasSindhu Bikas Bank | FD-1Y&above | 6.11% | 0 | 1 year |
Pokhara Finan.Pokhara Finance | FD-3Y&above | 6.10% | 0 | 3 years |
Green Develop.Green Dev. Bank | FD-2Y&above | 6.00% | 0 | 2 years |
Samriddhi FinSamriddhi Finance Co. | FD-1Yto2Y | 6.00% | 0 | 1 year |
Narayani Dev.Narayani Bikas Bank | Fixed Deposit-6Mto1Y | 6.00% | 0 | 6 months |
Central FinCentral Finance Ltd | FD- 3Y | 6.00% | 0 | 3 years |
ICFC FinanceICFC Finance Ltd | FD-5Y&above | 6.00% | 0 | 5 years |
MultipurposeMultipurpose Finance | Fixed Deposit-1Y | 6.00% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | FD- >2Yto3Y | 5.75% | 0 | 2.08 years |
Central FinCentral Finance Ltd | FD-2Y | 5.75% | 0 | 2 years |
Goodwill Finan.Goodwill Finance Co. | FD- 3Y&above | 5.75% | 0 | 3 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit- 3Y&above | 5.75% | 0 | 3 years |
MultipurposeMultipurpose Finance | Fixed Deposit-9M | 5.75% | 0 | 9 months |
GuheshworiGuheshwori Finance | FD-3Yto<5Y | 5.65% | 0 | 3 years |
Green Develop.Green Dev. Bank | Fixed Deposit-1Yto<2Y | 5.60% | 0 | 1 year |
NMB BankNMB Bank | FD-Above5Y | 5.60% | 0 | 5 years |
NIC AsiaNIC ASIA Bank | FD-5Y&above | 5.60% | 0 | 5 years |
Excel BikasExcel Bikas Bank | FD-3Yto5Y | 5.50% | 0 | 3 years |
Garima BikasGarima Bikas Bank | FD-1Y&above | 5.50% | 0 | 1 year |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-3Y&above | 5.50% | 0 | 3 years |
Shree InvestShree Invest &Finance | FD-2Y&above | 5.50% | 0 | 2 years |
Reliance Fin.Reliance Finance Ltd. | FD-1Yto<2Y | 5.50% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | Fixed Deposit-2Yto<3Y | 5.50% | 0 | 2 years |
Central FinCentral Finance Ltd | FD-1Yto<2Y | 5.50% | 0 | 1 year |
Goodwill Finan.Goodwill Finance Co. | FD-2Y | 5.50% | 0 | 2 years |
ManjushreeManjushree Finance | FD-5Y&above | 5.50% | 0 | 5 years |
MuktinathMuktinath Bikas Bank | FD->2Yto10Y | 5.50% | 0 | 2.08 years |
Miteri BikasMiteri Bikas Bank | FD->2Y | 5.50% | 0 | 2.08 years |
Jyoti BikasJyoti Bikas Bank | FD-Above3Y | 5.50% | 0 | - |
Kamana SewaKamana Sewa B.Bank | FD-2Y&above | 5.50% | 0 | 2 years |
GuheshworiGuheshwori Finance | Fixed Deposit-2Yto<3Y | 5.40% | 0 | 2 years |
ProgressiveProgressive Fin. Co. | FD-1Yto<2Y | 5.35% | 0 | 1 year |
Gurkhas FinanGurkhas Finance Ltd | FD-2Y&above | 5.25% | 0 | 2 years |
MultipurposeMultipurpose Finance | Fixed Deposit-6M | 5.25% | 0 | 6 months |
HimalayanHimalayan Bank | FD->5Yupto10Y | 5.25% | 0 | 5.08 years |
Sindhu BikasSindhu Bikas Bank | Fixed Deposit-6Mto<1Y | 5.21% | 0 | 6 months |
ManjushreeManjushree Finance | Fixed Deposit-3Yto5Y | 5.20% | 0 | 3 years |
Shine ResungaShine Resunga BB | Fixed Deposit-2Y&above | 5.15% | 0 | 2 years |
Gurkhas FinanGurkhas Finance Ltd | FD- 1Yto<2Y | 5.15% | 0 | 1 year |
NIMBNepal Investment Mega Bank | Fixed Deposit-Above3Y | 5.10% | 0 | 3.08 years |
Prabhu BankPrabhu Bank | FD- >5Y | 5.10% | 0 | 5.08 years |
Pokhara Finan.Pokhara Finance | FD-2Yto<3Y | 5.10% | 0 | 2 years |
Green Develop.Green Dev. Bank | Fixed Desposit-6M | 5.05% | 0 | 6 months |
Excel BikasExcel Bikas Bank | FD-1Yto<3Y | 5.00% | 0 | 1 year |
Shine ResungaShine Resunga BB | FD-1Yto<2Y | 5.00% | 0 | 1 year |
Lumbini BikasLumbini Bikas Bank | FD-Above2Y | 5.00% | 0 | 2.08 years |
Kamana SewaKamana Sewa B.Bank | Fixed Deposit-1Yto<2Y | 5.00% | 0 | 1 year |
Shree InvestShree Invest &Finance | FD-1Yto2Y | 5.00% | 0 | 1 year |
Everest BankEverest Bank | FD->5Y | 5.00% | 0 | 5.08 years |
SiddharthaSiddhartha Bank | FD-7Y&above | 5.00% | 0 | 7 years |
Samriddhi FinSamriddhi Finance Co. | FD- 9 month | 5.00% | 0 | 9 months |
GuheshworiGuheshwori Finance | FD-1Yto<2Y | 5.00% | 0 | 1 year |
ManjushreeManjushree Finance | Fixed Deposit-2Yto<3Y | 5.00% | 0 | 2 years |
Reliance Fin.Reliance Finance Ltd. | FD-9M | 5.00% | 0 | 9 months |
NMB BankNMB Bank | FD->3Yto5Y | 5.00% | 0 | 3.08 years |
ProgressiveProgressive Fin. Co. | FD-9M | 5.00% | 0 | 9 months |
Central FinCentral Finance Ltd | FD-9M | 5.00% | 0 | 9 months |
Shangrila Dev.Shangrila Bikas Bank | FD-1Y | 5.00% | 0 | 1 year |
Gurkhas FinanGurkhas Finance Ltd | FD-9M | 5.00% | 0 | 9 months |
Goodwill Finan.Goodwill Finance Co. | FD- 1 year | 5.00% | 0 | 1 year |
Miteri BikasMiteri Bikas Bank | FD-1Yto2Y | 5.00% | 0 | 1 year |
Kumari BankKumari Bank | FD- 3Y&above | 4.91% | 0 | 3 years |
GuheshworiGuheshwori Finance | FD-6Mto9M | 4.85% | 0 | 6 months |
MuktinathMuktinath Bikas Bank | Fixed Deposit-1Yto2Y | 4.80% | 0 | 1 year |
ICFC FinanceICFC Finance Ltd | FD-1Yto<5Y | 4.80% | 0 | 1 year |
SiddharthaSiddhartha Bank | FD->5Yto<7Y | 4.75% | 0 | 5.08 years |
Gurkhas FinanGurkhas Finance Ltd | FD- 6 month | 4.75% | 0 | 6 months |
Samriddhi FinSamriddhi Finance Co. | FD-6M | 4.75% | 0 | 6 months |
ManjushreeManjushree Finance | FD-1Yto<2Y | 4.75% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | FD-6M | 4.75% | 0 | 6 months |
ProgressiveProgressive Fin. Co. | FD-6M | 4.75% | 0 | 6 months |
Central FinCentral Finance Ltd | FD-6M | 4.75% | 0 | 6 months |
NIMBNepal Investment Mega Bank | FD->2Yto3Y | 4.55% | 0 | 2.08 years |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-2Yto<3Y | 4.50% | 0 | 2 years |
Nepal SBINepal SBI Bank | FD- 3 yrs and above | 4.50% | 0 | 3 years |
NMB BankNMB Bank | FD->2Yto3Y | 4.50% | 0 | 2.08 years |
Citizens BankCitizens Bank Int'l | FD-2Y&above | 4.50% | 0 | 2 years |
Laxmi SunriseLaxmi Sunrise | Fixed Deposit-5Y&above | 4.50% | 0 | 5 years |
Sanima BankSanima Bank | FD-1Y&above | 4.30% | 0 | 1 year |
Lumbini BikasLumbini Bikas Bank | Fixed Deposit->1Yto2Y | 4.25% | 0 | 1.08 years |
Nabil BankNabil Bank | FD->5Y | 4.25% | 0 | 5.08 years |
HimalayanHimalayan Bank | FD->2Yto5Y | 4.25% | 0 | 2.08 years |
Global IMEGlobal IME Bank | FD-2Y&above | 4.25% | 0 | 2 years |
Laxmi SunriseLaxmi Sunrise | FD-2Yto<5Y | 4.25% | 0 | 2 years |
Shine ResungaShine Resunga BB | Fixed Deposit-6m<1Y | 4.15% | 0 | 6 months |
Nepal BankNepal Bank Ltd. | FD- Above2Y | 4.15% | 0 | 2.08 years |
Pokhara Finan.Pokhara Finance | FD-1Yto<2Y | 4.10% | 0 | 1 year |
Prabhu BankPrabhu Bank | FD->1Yto5Y | 4.10% | 0 | 1.08 years |
MuktinathMuktinath Bikas Bank | Fixed Deposit-9Mto<1Y | 4.05% | 0 | 9 months |
Kumari BankKumari Bank | FD- 2Yto<3Y | 4.01% | 0 | 2 years |
Miteri BikasMiteri Bikas Bank | FD-6Mto9M | 4.00% | 0 | 6 months |
Garima BikasGarima Bikas Bank | FD-6Mto<1Y | 4.00% | 0 | 6 months |
MahalaxmiMahalaxmi Bikas Bank | FD-1Yto<2Y | 4.00% | 0 | 1 year |
Lumbini BikasLumbini Bikas Bank | FD-6m<1Y | 4.00% | 0 | 6 months |
Kamana SewaKamana Sewa B.Bank | FD-6Mto<1Y | 4.00% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | FD-9M | 4.00% | 0 | 9 months |
Nepal SBINepal SBI Bank | Fixed Deposit- 2Yto<3Y | 4.00% | 0 | 2 years |
MachhapuchhreMachhapuchhre Bank | FD- 3YandAbove | 4.00% | 0 | 3 years |
Citizens BankCitizens Bank Int'l | FD-1Yto<2Y | 4.00% | 0 | 1 year |
Prime BankPrime Commercial Bank | FD-1 year & above | 4.00% | 0 | 1 year |
Shangrila Dev.Shangrila Bikas Bank | FD-6Mto<1Y | 4.00% | 0 | 6 months |
Laxmi SunriseLaxmi Sunrise | FD-1Yto<2Y | 4.00% | 0 | 1 year |
SiddharthaSiddhartha Bank | FD-2Yto5Y | 4.00% | 0 | 2 years |
NIMBNepal Investment Mega Bank | FD->1Yto2Y | 3.85% | 0 | 1.08 years |
MuktinathMuktinath Bikas Bank | Fixed Deposit-6M | 3.75% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | FD-6M | 3.75% | 0 | 6 months |
Prime BankPrime Commercial Bank | FD-6Mto<1Y | 3.75% | 0 | 6 months |
Nabil BankNabil Bank | FD->2Yto5Y | 3.75% | 0 | 2.08 years |
Excel BikasExcel Bikas Bank | FD-9M | 3.65% | 0 | 9 months |
Nepal SBINepal SBI Bank | Fixed Deposit-1Yto<2Y | 3.51% | 0 | 1 year |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit->1Yto3Y | 3.50% | 0 | 1.08 years |
RBBRastriya Banijya Bank | Fixed Deposit-2Yto5Y | 3.50% | 0 | 2 years |
HimalayanHimalayan Bank | Fixed Deposit-1Yupto2Y | 3.50% | 0 | 1 year |
MachhapuchhreMachhapuchhre Bank | Fixed Deposit-1Yto<3Y | 3.50% | 0 | 1 year |
Laxmi SunriseLaxmi Sunrise | Fixed Deposit-6Mto<1Y | 3.50% | 0 | 6 months |
Sanima BankSanima Bank | FD-6Mto<1Y | 3.50% | 0 | 6 months |
Global IMEGlobal IME Bank | FD-1Yto<2Y | 3.50% | 0 | 1 year |
Everest BankEverest Bank | FD-Above2Yto5Y | 3.50% | 0 | 2.08 years |
SiddharthaSiddhartha Bank | FD-1Yto<2Y | 3.50% | 0 | 1 year |
NIC AsiaNIC ASIA Bank | Fixed Deposit->2Yto<5Y | 3.50% | 0 | 2.08 years |
Excel BikasExcel Bikas Bank | FD-6M | 3.40% | 0 | 6 months |
Nepal SBINepal SBI Bank | Fixed Deposi- 6Mto<1Y | 3.30% | 0 | 6 months |
RBBRastriya Banijya Bank | Fixed Deposit-1Yto2Y | 3.25% | 0 | 1 year |
Nabil BankNabil Bank | FD->1Yto2Y | 3.25% | 0 | 1.08 years |
SCBStandard Chartered Bank | FD-1 year & above | 3.25% | 0 | 1 year |
Everest BankEverest Bank | FD-6Mto2Y | 3.25% | 0 | 6 months |
Krishi BikasAgriculture Dev. Bank | Fixed Deposit-Above2Y | 3.25% | 0 | 2.08 years |
NMB BankNMB Bank | FD->13Mto2Y | 3.25% | 0 | 1.17 years |
Kumari BankKumari Bank | Fixed Deposit-1Yto<2Y | 3.25% | 0 | 1 year |
NIMBNepal Investment Mega Bank | FD-6Mto1Y | 3.15% | 0 | 6 months |
Prabhu BankPrabhu Bank | FD-6Mto1Y | 3.10% | 0 | 6 months |
Kumari BankKumari Bank | Fixed Deposit->6Mto<1Y | 3.027% | 0 | 6 months |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-6Mto1Y | 3.00% | 0 | 6 months |
Nabil BankNabil Bank | Fixed Deposit-6Mto1Y | 3.00% | 0 | 6 months |
SCBStandard Chartered Bank | Fixed Deposit-180-364 days | 3.00% | 0 | 6 months |
HimalayanHimalayan Bank | FD-9M | 3.00% | 0 | 9 months |
HimalayanHimalayan Bank | Fixed Deposit-6M | 3.00% | 0 | 6 months |
Nepal BankNepal Bank Ltd. | FD-6Mto2Y | 3.00% | 0 | 6 months |
RBBRastriya Banijya Bank | FD-6Mto1Y | 3.00% | 0 | 6 months |
MachhapuchhreMachhapuchhre Bank | FD-6Mto<1Y | 3.00% | 0 | 6 months |
Krishi BikasAgriculture Dev. Bank | Fixed Deposit-6Mto2Y | 3.00% | 0 | 6 months |
Global IMEGlobal IME Bank | FD-6Mto<1Y | 3.00% | 0 | 6 months |
NMB BankNMB Bank | FD->6Mto13M | 3.00% | 0 | 7 months |
NIC AsiaNIC ASIA Bank | FD-6Mto2Y | 3.00% | 0 | 6 months |
Citizens BankCitizens Bank Int'l | FD-6Mto<1Y | 3.00% | 0 | 6 months |
Updated as on: Jan 20, 2025