Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Salapa BikasSalapa Bikas Bank | FD-1 year & above | 11.70% | 0 | 1 year |
Salapa BikasSalapa Bikas Bank | FD-3 to 6 month | 11.50% | 0 | 3 months |
Miteri BikasMiteri Bikas Bank | FD - 3 month to 5 year | 11.25% | 0 | 3 months |
Samriddhi FinSamriddhi Finance Co. | FD-2 years & above | 11.25% | 0 | 2 years |
GuheshworiGuheshwori Finance | FD-2 years & above | 11.25% | 0 | 2 years |
Best FinanceBest Finance Co. | FD-2 year & above | 11.25% | 0 | 2 years |
ProgressiveProgressive Fin. Co. | FD-2 years & above | 11.25% | 0 | 2 years |
Gurkhas FinanGurkhas Finance Ltd | FD-2 year & above | 11.25% | 0 | 2 years |
Central FinCentral Finance Ltd | FD- 2 yrs and above | 11.25% | 0 | 2 years |
Goodwill Finan.Goodwill Finance Co. | FD- 2 yrs and above | 11.25% | 0 | - |
Shree InvestShree Invest &Finance | FD- 2 yrs and above | 11.25% | 0 | 2 years |
Sindhu BikasSindhu Bikas Bank | 3 month to 1 year | 11.20% | 0 | 3 months |
Green Develop.Green Dev. Bank | FD-3 month and above | 11.20% | 0 | 3 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 1 to below 2 yrs | 11.15% | 0 | 1 year |
Pokhara Finan.Pokhara Finance | FD- 1 year & above | 11.15% | 0 | 1 year |
Samriddhi FinSamriddhi Finance Co. | FD- 1 to 2 year | 11.15% | 0 | 1 year |
ICFC FinanceICFC Finance Ltd | FD-1 yr & above | 11.15% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | FD- 1 year & above | 11.15% | 0 | 1 year |
Best FinanceBest Finance Co. | FD-1 to < 2 year | 11.15% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | FD-1 to < 2 Years | 11.15% | 0 | 1 year |
Central FinCentral Finance Ltd | FD-1 year & < 2 yrs | 11.15% | 0 | 1 year |
Shree InvestShree Invest &Finance | FD- 1 year | 11.15% | 0 | 1 year |
Goodwill Finan.Goodwill Finance Co. | FD- 1 year | 11.15% | 0 | 1 year |
GuheshworiGuheshwori Finance | FD-1 to < 2 year | 11.15% | 0 | - |
ManjushreeManjushree Finance | FD- 1 year | 11.15% | 0 | 1 year |
Saptakoshi DevSaptakoshi Bikas Bank | FD- Upto 2 year | 11.10% | 0 | 3 months |
Samriddhi FinSamriddhi Finance Co. | FD- 9 month | 11.10% | 0 | 9 months |
GuheshworiGuheshwori Finance | FD-6 to 9 month | 11.10% | 0 | 10 months |
Best FinanceBest Finance Co. | FD- 6 to < 12 month | 11.10% | 0 | 6 months |
Reliance Fin.Reliance Finance Ltd. | FD-9 Months | 11.10% | 0 | 9 months |
Goodwill Finan.Goodwill Finance Co. | FD- 9 Month | 11.10% | 0 | 9 months |
Shree InvestShree Invest &Finance | FD-9 month | 11.10% | 0 | 9 months |
Pokhara Finan.Pokhara Finance | FD- 270 days | 11.10% | 0 | 9 months |
Central FinCentral Finance Ltd | FD- 9 Month | 11.10% | 0 | 9 months |
ManjushreeManjushree Finance | FD- 9 month to < 1 year | 11.10% | 0 | 9 months |
ProgressiveProgressive Fin. Co. | FD- 9 month to < 1 year | 11.10% | 0 | 9 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 9 Month | 11.10% | 0 | - |
Excel BikasExcel Bikas Bank | FD-3 months & above | 11.05% | 0 | 3 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 6 month | 11.05% | 0 | 6 months |
Goodwill Finan.Goodwill Finance Co. | FD-6 month | 11.05% | 0 | 6 months |
Shree InvestShree Invest &Finance | FD- 6 month | 11.05% | 0 | 6 months |
Samriddhi FinSamriddhi Finance Co. | FD- 6 month | 11.05% | 0 | 6 months |
ManjushreeManjushree Finance | FD-6 to < 9 month | 11.05% | 0 | 6 months |
Reliance Fin.Reliance Finance Ltd. | FD-6 Month | 11.05% | 0 | 6 months |
Best FinanceBest Finance Co. | FD-3 to < 6 month | 11.05% | 0 | 5 months |
ProgressiveProgressive Fin. Co. | FD- 6 to < 9 month | 11.05% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | FD-6 to 9 month | 11.05% | 0 | 6 months |
Central FinCentral Finance Ltd | FD-6 month | 11.05% | 0 | 6 months |
RBBRastriya Banijya Bank | Akchaya Kosh-FD | 11.03% | 50,000 | 5 years |
MuktinathMuktinath Bikas Bank | FD-3 month & above | 11.00% | 5,000 | 3 months |
Shangrila Dev.Shangrila Bikas Bank | FD-3 Months & above | 11.00% | 0 | 3 months |
Shine ResungaShine Resunga BB | FD-3 months & above | 11.00% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | FD-3 Month & above | 11.00% | 0 | 3 months |
Garima BikasGarima Bikas Bank | FD-3 months and above | 11.00% | 0 | 3 months |
MahalaxmiMahalaxmi Bikas Bank | FD-3 months & above | 11.00% | 0 | 3 months |
Lumbini BikasLumbini Bikas Bank | FD-3 month & above | 11.00% | 0 | 3 months |
Kamana SewaKamana Sewa B.Bank | FD-3 month & above | 11.00% | 0 | 3 months |
Gurkhas FinanGurkhas Finance Ltd | FD-3 months | 11.00% | 0 | 3 months |
Goodwill Finan.Goodwill Finance Co. | FD-3 months | 11.00% | 0 | 3 months |
Shree InvestShree Invest &Finance | FD-3 months | 11.00% | 0 | 3 months |
Pokhara Finan.Pokhara Finance | FD-3 months | 11.00% | 0 | 3 months |
Samriddhi FinSamriddhi Finance Co. | FD-3 months | 11.00% | 0 | 3 months |
GuheshworiGuheshwori Finance | FD-3 month | 11.00% | 0 | 3 months |
ICFC FinanceICFC Finance Ltd | FD-3 m to < 1 year | 11.00% | 0 | 3 months |
ManjushreeManjushree Finance | FD-3 to < 6 months | 11.00% | 0 | 3 months |
Reliance Fin.Reliance Finance Ltd. | FD-3 months | 11.00% | 0 | 3 months |
Best FinanceBest Finance Co. | FD- 3 months | 11.00% | 0 | 3 months |
ProgressiveProgressive Fin. Co. | FD-3 month | 11.00% | 0 | 3 months |
Janaki Finan.Janaki Finance Co. | FD-1 to 3 yrs | 11.00% | 0 | 1 year |
Central FinCentral Finance Ltd | FD-3 months | 11.00% | 0 | 3 months |
Nepal BankNepal Bank Ltd. | 3 Month & above | 10.03% | 0 | 3 months |
Nepal BankNepal Bank Ltd. | BID | 10.03% | 0 | 3 months |
RBBRastriya Banijya Bank | FD-3 months to 3 yrs | 10.03% | 0 | 3 months |
RBBRastriya Banijya Bank | Sp.FD-3 mnth to 5 Yrs | 10.03% | 0 | 3 months |
Nabil BankNabil Bank | FD- 3 Months and above | 10.03% | 0 | 3 months |
NIBLNepal Investment Bank | FD-3 months & above | 10.03% | 0 | 3 months |
SCBStandard Chartered Bank | FD (121- 360 days) | 10.03% | 0 | 1 year |
SCBStandard Chartered Bank | FD-1 year | 10.03% | 0 | 1 year |
SCBStandard Chartered Bank | FD-Bid- 3 m to 1 year | 10.03% | 0 | 3 months |
HimalayanHimalayan Bank | FD-3 months & above | 10.03% | 0 | 3 months |
Nepal SBINepal SBI Bank | FD-1 to < 2 yrs | 10.03% | 0 | 1 year |
NB BankNepal Bangladesh Bank | FD-3 month & above | 10.03% | 0 | 3 months |
Everest BankEverest Bank | FD-3 months and above | 10.03% | 0 | 3 months |
BOKBank of Kathmandu | FD -1 year and above | 10.03% | 0 | 1 year |
NCC BankNCC Bank | FD-3 month and above | 10.03% | 0 | 3 months |
SiddharthaSiddhartha Bank | FD-3 months & above | 10.03% | 0 | 3 months |
RBBRastriya Banijya Bank | BID | 10.03% | 0 | 3 months |
NIBLNepal Investment Bank | FD- Bidding | 10.03% | 0 | - |
MachhapuchhreMachhapuchhre Bank | FD-3 month to 5 year | 10.03% | 0 | 3 months |
Laxmi BankLaxmi Bank | FD-3 months & above | 10.03% | 0 | 3 months |
Krishi BikasAgriculture Dev. Bank | FD-3 month & above | 10.03% | 0 | 3 months |
Global IMEGlobal IME Bank | FD-3 months and above | 10.03% | 0 | 3 months |
Citizens BankCitizens Bank Int'l | FD-3 months and above | 10.03% | 0 | 3 months |
Prime BankPrime Commercial Bank | FD-3 month & above | 10.03% | 0 | 3 months |
NMB BankNMB Bank | FD- 3 months & above | 10.03% | 0 | 3 months |
Prabhu BankPrabhu Bank | FD-3 month & above | 10.03% | 0 | 3 months |
Mega BankMega Bank | FD-3 month and above | 10.03% | 0 | 3 months |
Civil BankCivil Bank | FD-3 months & above | 10.03% | 0 | 3 months |
Sanima BankSanima Bank | FD-3 month & above | 10.03% | 0 | 3 months |
Century BankCentury Comm.Bank | FD-3 months & above | 10.03% | 0 | 3 months |
NIC AsiaNIC ASIA Bank | FD-3 month to 10 yrs | 10.03% | 0 | 3 months |
Kumari BankKumari Bank | BID | 10.03% | 0 | 3 months |
Kumari BankKumari Bank | FD-3 months & above | 10.03% | 0 | 3 months |
Nepal SBINepal SBI Bank | BID | 10.03% | 0 | 3 months |
Sunrise BankSunrise Bank | FD-3 month and above | 10.03% | 0 | 3 months |
SCBStandard Chartered Bank | Fixed Deposit- 91 days | 9.03% | 0 | 3 months |
SCBStandard Chartered Bank | FD-2 year | 9.03% | 0 | 2 years |
BOKBank of Kathmandu | FD-6 months to < 1 year | 9.03% | 0 | 6 months |
SCBStandard Chartered Bank | FD 3 year and above | 9.03% | 0 | 3 years |
Nepal SBINepal SBI Bank | FD- >3 to 10 yrs | 8.95% | 0 | 3 years |
Nepal SBINepal SBI Bank | FD- 2 to < 3 years | 8.95% | 0 | 2 years |
BOKBank of Kathmandu | FD-3 to below 6 months | 8.03% | 0 | 3 months |
Nepal SBINepal SBI Bank | FD- 6 mnths to < 1 yr | 7.85% | 0 | 6 months |
Nepal SBINepal SBI Bank | FD- 201 days | 7.85% | 0 | 7 months |
Narayani Dev.Narayani Bikas Bank | FD-1 year & above | 7.00% | 0 | - |
Narayani Dev.Narayani Bikas Bank | 3 Months | 6.50% | 0 | - |
Narayani Dev.Narayani Bikas Bank | 6-9 Months | 6.50% | 0 | - |
Nepal SBINepal SBI Bank | FD- 3 to < 6 months | 5.65% | 0 | 3 months |
Nepal SBINepal SBI Bank | FD-101 days | 5.65% | 0 | 4 months |
Updated as on: Jun 15, 2022