Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Samriddhi FinSamriddhi Finance Co. | FD-2Y&above | 9.75% | 0 | 2 years |
Nepal FinanceNepal Finance Co. | Fixed Deposit-3Y&above | 9.50% | 0 | 3 years |
Samriddhi FinSamriddhi Finance Co. | FD- 1 to 2 year | 9.50% | 0 | 1 year |
Best FinanceBest Finance Co. | FD-3Y&above | 9.50% | 0 | 3 years |
Goodwill Finan.Goodwill Finance Co. | FD- 3YandAbove | 9.50% | 0 | 3 years |
Gurkhas FinanGurkhas Finance Ltd | FD- 3 yrs and above | 9.50% | 0 | 3 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit- 3Y&above | 9.50% | 0 | 3 years |
Narayani Dev.Narayani Bikas Bank | Fixed Deposit-Above1Y | 9.50% | 0 | 1.08 years |
Narayani Dev.Narayani Bikas Bank | Fixed Deposit-6Mto1Y | 9.40% | 0 | 6 months |
Corporate DevCorporate Bikas Bank | FD-10M | 9.40% | 0 | 6 months |
Samriddhi FinSamriddhi Finance Co. | FD- 9 month | 9.30% | 0 | 9 months |
Corporate DevCorporate Bikas Bank | FD-6mto24M | 9.25% | 1 | 3 months |
GuheshworiGuheshwori Finance | FD-2Y&above | 9.25% | 0 | 2 years |
Reliance Fin.Reliance Finance Ltd. | FD- 3Y&above | 9.25% | 0 | 3 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit-2Yto<3Y | 9.25% | 0 | 2 years |
Samriddhi FinSamriddhi Finance Co. | FD- 6 month | 9.15% | 0 | 6 months |
Green Develop.Green Dev. Bank | FD-2Y&above | 9.05% | 0 | 2 years |
Goodwill Finan.Goodwill Finance Co. | FD-2Y | 9.00% | 0 | 2 years |
Gurkhas FinanGurkhas Finance Ltd | FD-2Yto<3Y | 9.00% | 0 | 2 years |
Central FinCentral Finance Ltd | Fixed Deposit-2Y&above | 9.00% | 0 | 2 years |
ManjushreeManjushree Finance | FD-2Y&above | 9.00% | 0 | 2 years |
Best FinanceBest Finance Co. | FD-2Yto<3Y | 9.00% | 0 | 2 years |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit-2Yto<3Y | 9.00% | 0 | 2 years |
Nepal FinanceNepal Finance Co. | Fixed Deposit-2Yto<3Y | 9.00% | 0 | 2 years |
Karnali BikasKarnali Bikas Bank | Fixed Deposit-1Y&above | 8.85% | 0 | 1 year |
Corporate DevCorporate Bikas Bank | Super FD-Above5Y | 8.75% | 0 | 5 years |
Gurkhas FinanGurkhas Finance Ltd | FD- 1 to below 2 yrs | 8.75% | 0 | 1 year |
Nepal FinanceNepal Finance Co. | Fixed Deposit-1Yto<2Y | 8.75% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | FD- 1 to < 2 yrs | 8.75% | 0 | 1 year |
Best FinanceBest Finance Co. | FD-9Mto<2Y | 8.75% | 0 | 10 months |
ProgressiveProgressive Fin. Co. | FD-1Y&<2Y | 8.75% | 0 | 1 year |
Central FinCentral Finance Ltd | FD-1Y&<2Y | 8.75% | 0 | 1 year |
Karnali BikasKarnali Bikas Bank | Fixed Deposit-6to9M | 8.75% | 0 | 6 months |
GuheshworiGuheshwori Finance | Fixed Deposit-1 to < 2 year | 8.75% | 0 | 1 year |
ManjushreeManjushree Finance | Fixed Deposit-1to<2Y | 8.75% | 0 | 1 year |
Green Develop.Green Dev. Bank | Fixed Deposit-1Yto<2Y | 8.65% | 0 | 1 year |
HimalayanHimalayan Bank | Fixed Deposit-1Yto5Y | 8.603% | 0 | 1 year |
Nepal SBINepal SBI Bank | FD- 3 yrs and above | 8.603% | 0 | 3 years |
MachhapuchhreMachhapuchhre Bank | FD-6M&above | 8.603% | 0 | 6 months |
Sindhu BikasSindhu Bikas Bank | Fixed Deposit-1Y&above | 8.60% | 0 | 1 year |
Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-1Y&above | 8.60% | 0 | 1.08 years |
Lumbini BikasLumbini Bikas Bank | Fixed Deposit-1y&above | 8.60% | 0 | 1 year |
Nepal FinanceNepal Finance Co. | Fixed Deposit-9M | 8.60% | 0 | 9 months |
Best FinanceBest Finance Co. | FD->6Mto<9M | 8.60% | 0 | 7 months |
Reliance Fin.Reliance Finance Ltd. | FD-9 Months | 8.60% | 0 | 9 months |
Goodwill Finan.Goodwill Finance Co. | FD- 1 year | 8.60% | 0 | 1 year |
Central FinCentral Finance Ltd | FD- 9 Month | 8.60% | 0 | 9 months |
ManjushreeManjushree Finance | Fixed Deposit-9M | 8.60% | 0 | 9 months |
ProgressiveProgressive Fin. Co. | FD- 9M | 8.60% | 0 | 9 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 9 Month | 8.60% | 0 | 9 months |
Pokhara Finan.Pokhara Finance | Fixed Deposit-1Y&above | 8.60% | 0 | 1 year |
GuheshworiGuheshwori Finance | Fixed Deposit-9 Month | 8.60% | 0 | 9 months |
Corporate DevCorporate Bikas Bank | Corporate FD | 8.50% | 0 | 6 months |
Sindhu BikasSindhu Bikas Bank | FD-6Mto<1Y | 8.50% | 0 | 6 months |
Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-6m<1Y | 8.50% | 0 | 6 months |
Shree InvestShree Invest &Finance | FD-2Y&above | 8.50% | 0 | 2 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit- 6 Month | 8.50% | 0 | 6 months |
Green Develop.Green Dev. Bank | Fixed Desposit-6M | 8.40% | 0 | 6 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 6 month | 8.40% | 0 | 6 months |
Nepal FinanceNepal Finance Co. | Fixed Deposit-6M | 8.40% | 0 | 6 months |
GuheshworiGuheshwori Finance | FD-6 month | 8.40% | 0 | 6 months |
ManjushreeManjushree Finance | Fixed Deposit-6M | 8.40% | 0 | 6 months |
Reliance Fin.Reliance Finance Ltd. | FD-6M | 8.40% | 0 | 6 months |
Best FinanceBest Finance Co. | FD-6 month | 8.40% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | Fixed Deposit-180 days | 8.40% | 0 | 6 months |
Central FinCentral Finance Ltd | FD-6 month | 8.40% | 0 | 6 months |
Goodwill Finan.Goodwill Finance Co. | FD- 9 Month | 8.40% | 0 | 9 months |
Pokhara Finan.Pokhara Finance | Fixed Deposit- 270 days | 8.40% | 0 | 9 months |
Goodwill Finan.Goodwill Finance Co. | FD-6 month | 8.30% | 0 | 6 months |
Lumbini BikasLumbini Bikas Bank | FD-6m<1Y | 8.25% | 0 | 6 months |
Prime BankPrime Commercial Bank | FD-6 month & above | 8.25% | 0 | 6 months |
Shree InvestShree Invest &Finance | FD-1Yto<2Y | 8.25% | 0 | 1 year |
Corporate DevCorporate Bikas Bank | FD-General | 8.25% | 0 | 6 months |
Shree InvestShree Invest &Finance | FD-9 month | 8.15% | 0 | 9 months |
HimalayanHimalayan Bank | Fixed Deposit-9M | 8.103% | 0 | 9 months |
Miteri BikasMiteri Bikas Bank | Fixed Deposit -6m to< 2y | 8.05% | 0 | 6 months |
Kumari BankKumari Bank | Fixed Deposit-6M&above | 8.01% | 0 | 6 months |
Shree InvestShree Invest &Finance | FD- 6M | 8.00% | 0 | 6 months |
Laxmi SunriseLaxmi Sunrise | Fixed Deposit-6M&above | 8.00% | 0 | 6 months |
ICFC FinanceICFC Finance Ltd | FD-1Y&above | 8.00% | 0 | 1 year |
SiddharthaSiddhartha Bank | FD-6M&above | 7.99% | 0 | 6 months |
NMB BankNMB Bank | FD-6M&above | 7.76% | 0 | 6 months |
Garima BikasGarima Bikas Bank | Fixed Deposit-1Y&above | 7.75% | 0 | 1 year |
ICFC FinanceICFC Finance Ltd | FD-6Mto<1Y | 7.75% | 0 | 6 months |
Excel BikasExcel Bikas Bank | FD-1 to 5 year | 7.65% | 0 | 1 year |
HimalayanHimalayan Bank | FD-6M | 7.603% | 0 | 6 months |
Global IMEGlobal IME Bank | FD-6M&above | 7.60% | 0 | 6 months |
Citizens BankCitizens Bank Int'l | FD-6 months and above | 7.60% | 0 | 6 months |
Krishi BikasAgriculture Dev. Bank | Fixed Deposit-6Mto5Y | 7.512% | 0 | 6 months |
NIMBNepal Investment Mega Bank | FD-6 months & above | 7.51% | 0 | 6 months |
Garima BikasGarima Bikas Bank | FD-6m<1Y | 7.50% | 0 | 6 months |
Nepal SBINepal SBI Bank | Fixed Deposit- 2Yto<3Y | 7.50% | 0 | 2 years |
Excel BikasExcel Bikas Bank | Fixed Deposit-9M | 7.45% | 0 | 9 months |
MuktinathMuktinath Bikas Bank | Fixed Deposit-1to10Y | 7.40% | 0 | 1 year |
Shine ResungaShine Resunga BB | Fixed Deposit-1Y&above | 7.40% | 0 | 1 year |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-1Y&above | 7.40% | 0 | 1 year |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-1Y&above | 7.40% | 0 | 1 year |
Kamana SewaKamana Sewa B.Bank | Fixed Deposit-1Y&above | 7.40% | 0 | 1 year |
MuktinathMuktinath Bikas Bank | Fixed Deposit-6M<1Y | 7.30% | 5,000 | 6 months |
Shine ResungaShine Resunga BB | Fixed Deposit-6m<1Y | 7.30% | 0 | 6 months |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-6m<1Y | 7.30% | 0 | 6 months |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-6m<1Y | 7.30% | 0 | 6 months |
Kamana SewaKamana Sewa B.Bank | FD-6Mto<1Y | 7.30% | 0 | 6 months |
Excel BikasExcel Bikas Bank | FD-6M | 7.25% | 0 | 6 months |
Nepal BankNepal Bank Ltd. | Fixed Deposit-6Mto5Y | 7.224% | 0 | 6 months |
Nepal SBINepal SBI Bank | Fixed Deposit-1Yto<2Y | 7.20% | 0 | 1 year |
Nabil BankNabil Bank | Fixed Deposit-6M&above | 7.10% | 0 | 6 months |
RBBRastriya Banijya Bank | FD-6 months to 5 yrs | 7.00% | 0 | 6 months |
Everest BankEverest Bank | FD-6M&above | 7.00% | 0 | 6 months |
Prabhu BankPrabhu Bank | FD-6 month & above | 7.00% | 0 | 6 months |
Sanima BankSanima Bank | FD-6 month & above | 7.00% | 0 | 6 months |
NIC AsiaNIC ASIA Bank | FD-6Mto15Y | 6.968% | 0 | 6 months |
Nepal SBINepal SBI Bank | Fixed Deposi- 6Mto<1Y | 6.50% | 0 | 6 months |
SCBStandard Chartered Bank | FD-1Y&above | 5.25% | 0 | 1 year |
SCBStandard Chartered Bank | Fixed Deposit-180-364 days | 4.75% | 0 | 6 months |
Updated as on: Nov 29, 2023