| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Loan Against Gold and Silver | 5.32% - 9.32% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 5.81% - 9.81% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 5.94% - 10.94% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 6.21% - 9.96% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 6.25% - 11.25% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 6.41% - 11.41% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 6.45% - 10.44% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 6.49% - 10.49% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 6.49% - 10.49% | - | |
Sanima BankSanima Bank | Gold Loan | 7.01% - 9.01% | - | |
Laxmi SunriseLaxmi Sunrise | Gold Loan | 7.25% - 9.25% | - | |
Green Develop.Green Dev. Bank | Gold Loan | 7.35% - 11.35% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan | 7.52% - 9.52% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 7.63% - 9.13% | - | |
MachhapuchhreMachhapuchhre Bank | Gold Loan | 7.65% - 9.65% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 7.79% - 9.79% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 7.82% - 11.82% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 8.05% - 13.05% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 8.06% - 10.06% | - | |
Nabil BankNabil Bank | Gold Loan | 8.23% - 10.23% | - | |
NIMBNepal Investment Mega Bank | Loan against Gold/Silver | 8.34% - 10.34% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 8.44% - 10.44% | - | |
RBBRastriya Banijya Bank | Gold Loan | 8.48% - 8.48% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 8.61% - 10.61% | - | |
Best FinanceBest Finance Co. | Gold Loan | 9.41% - 14.41% | - |
Updated as on: Dec 28, 2025