| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Loan Against Gold and Silver | 5.19% - 9.19% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 5.72% - 9.72% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 5.82% - 10.82% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 6.10% - 9.85% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 6.25% - 11.25% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 6.32% - 10.31% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 6.41% - 11.41% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 6.49% - 10.49% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 6.49% - 10.49% | - | |
Sanima BankSanima Bank | Gold Loan | 6.90% - 8.90% | - | |
Laxmi SunriseLaxmi Sunrise | Gold Loan | 7.11% - 9.11% | - | |
Green Develop.Green Dev. Bank | Gold Loan | 7.37% - 11.37% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan | 7.45% - 9.45% | - | |
MachhapuchhreMachhapuchhre Bank | Gold Loan | 7.48% - 9.48% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 7.56% - 9.06% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 7.59% - 11.59% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 7.68% - 9.68% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 7.81% - 9.81% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 7.84% - 12.84% | - | |
Nabil BankNabil Bank | Gold Loan | 8.04% - 10.04% | - | |
NIMBNepal Investment Mega Bank | Loan against Gold/Silver | 8.20% - 10.20% | - | |
RBBRastriya Banijya Bank | Gold Loan | 8.42% - 8.42% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 8.44% - 10.44% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 8.50% - 10.50% | - | |
Best FinanceBest Finance Co. | Gold Loan | 9.41% - 14.41% | - |
Updated as on: Jan 29, 2026