| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Loan Against Gold and Silver | 4.94% - 8.94% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 5.18% - 10.18% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 5.20% - 9.20% | - | |
Excel BikasExcel Bikas Bank | Gold Loan | 5.44% - 9.44% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 5.61% - 9.61% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 5.61% - 9.61% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 5.66% - 9.65% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 5.67% - 10.67% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 5.69% - 9.44% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 5.84% - 10.84% | - | |
Sanima BankSanima Bank | Gold Loan | 6.49% - 8.49% | - | |
Gurkhas FinanGurkhas Finance Ltd | Gold Loan | 6.54% - 13.54% | - | |
Laxmi SunriseLaxmi Sunrise | Gold Loan | 6.66% - 8.66% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 6.77% - 10.77% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 7.07% - 9.07% | - | |
MachhapuchhreMachhapuchhre Bank | Gold Loan | 7.08% - 9.08% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 7.09% - 8.59% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan | 7.17% - 9.17% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 7.26% - 9.26% | - | |
Green Develop.Green Dev. Bank | Gold Loan | 7.28% - 11.28% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 7.28% - 9.28% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 7.33% - 12.33% | - | |
Nabil BankNabil Bank | Gold Loan | 7.53% - 9.53% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 7.64% - 9.64% | - | |
NIMBNepal Investment Mega Bank | Loan against Gold/Silver | 7.75% - 9.75% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan-Fixed Rate | 7.99% - 7.99% | - | |
RBBRastriya Banijya Bank | Gold Loan | 8.22% - 8.22% | - | |
Best FinanceBest Finance Co. | Gold Loan | 8.28% - 13.28% | - |
Updated as on: Jun 23, 2026