| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Loan Against Gold and Silver | 5.06% - 9.06% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 5.34% - 9.34% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 5.42% - 10.42% | - | |
Excel BikasExcel Bikas Bank | Gold Loan | 5.80% - 9.80% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 5.83% - 9.58% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 5.86% - 9.86% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 5.86% - 9.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 5.93% - 9.92% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 6.02% - 11.02% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 6.06% - 11.06% | - | |
Sanima BankSanima Bank | Gold Loan | 6.68% - 8.68% | - | |
Laxmi SunriseLaxmi Sunrise | Gold Loan | 6.78% - 8.78% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 7.16% - 9.16% | - | |
MachhapuchhreMachhapuchhre Bank | Gold Loan | 7.19% - 9.19% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan | 7.25% - 9.25% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 7.28% - 8.78% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 7.35% - 9.35% | - | |
Green Develop.Green Dev. Bank | Gold Loan | 7.36% - 11.36% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 7.42% - 11.42% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 7.48% - 12.48% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 7.49% - 9.49% | - | |
Nabil BankNabil Bank | Gold Loan | 7.65% - 9.65% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 7.83% - 9.83% | - | |
NIMBNepal Investment Mega Bank | Loan against Gold/Silver | 7.90% - 9.90% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan-Fixed Rate | 7.99% - 7.99% | - | |
RBBRastriya Banijya Bank | Gold Loan | 8.25% - 8.25% | - | |
Best FinanceBest Finance Co. | Gold Loan | 8.89% - 13.89% | - |
Updated as on: Apr 27, 2026