Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nabil BankNabil Bank | Gold Loan | 9.83% - 14.83% | - | |
NIMBNepal Investment Mega Bank | Loan against Gold/Silver | 10.06% - 15.06% | - | |
Krishi BikasAgriculture Dev. Bank | Loan Against Gold and Silver | 10.27% - 14.27% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 10.45% - 15.45% | - | |
NMB BankNMB Bank | Gold and Silver Loan | 10.52% - 15.52% | - | |
Sanima BankSanima Bank | Gold Loan | 10.64% - 15.64% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 10.99% - 15.99% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 11.05% - 16.05% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 11.11% - 16.11% | - | |
Sunrise BankSunrise Bank | Gold Loan | 11.32% - 16.32% | - | |
RBBRastriya Banijya Bank | Gold Loan | 11.44% - 11.44% | - | |
Excel BikasExcel Bikas Bank | Gold Loan | 11.92% - 18.92% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 12.33% - 19.33% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 12.34% - 20.09% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 12.34% - 20.09% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 12.42% - 19.92% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 12.52% - 18.52% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 12.53% - 17.53% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 12.64% - 19.64% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 12.65% - 17.65% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 12.66% - 19.66% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 13.14% - 20.14% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 14.26% - 14.26% | - | |
Karnali BikasKarnali Bikas Bank | Gold/Silver Loan | 14.99% - 17.99% | - | |
Best FinanceBest Finance Co. | Gold Loan | 15.00% - 19.00% | - |
Updated as on: May 26, 2023