| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Loan Against Gold and Silver | 5.13% - 9.13% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 5.69% - 10.69% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 5.72% - 9.72% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 5.99% - 9.74% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 6.19% - 11.19% | - | |
Excel BikasExcel Bikas Bank | Gold Loan | 6.20% - 10.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 6.21% - 10.20% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 6.29% - 11.29% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 6.33% - 10.33% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 6.33% - 10.33% | - | |
Sanima BankSanima Bank | Gold Loan | 6.84% - 8.84% | - | |
Laxmi SunriseLaxmi Sunrise | Gold Loan | 7.01% - 9.01% | - | |
MachhapuchhreMachhapuchhre Bank | Gold Loan | 7.37% - 9.37% | - | |
Green Develop.Green Dev. Bank | Gold Loan | 7.37% - 11.37% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan | 7.45% - 9.45% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 7.49% - 11.49% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 7.50% - 9.50% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 7.56% - 9.06% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 7.67% - 12.67% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 7.68% - 9.68% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 7.81% - 9.81% | - | |
Nabil BankNabil Bank | Gold Loan | 7.91% - 9.91% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan-Fixed Rate | 7.99% - 7.99% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 8.07% - 10.07% | - | |
NIMBNepal Investment Mega Bank | Loan against Gold/Silver | 8.12% - 10.12% | - | |
RBBRastriya Banijya Bank | Gold Loan | 8.36% - 8.36% | - | |
Best FinanceBest Finance Co. | Gold Loan | 9.04% - 14.04% | - |
Updated as on: Feb 18, 2026