| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Loan Against Gold and Silver | 5.06% - 9.06% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 5.47% - 9.47% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 5.57% - 10.57% | - | |
Excel BikasExcel Bikas Bank | Gold Loan | 5.90% - 9.90% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 5.91% - 9.66% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 6.00% - 10.00% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 6.00% - 10.00% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 6.02% - 11.02% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 6.06% - 11.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 6.07% - 10.06% | - | |
Sanima BankSanima Bank | Gold Loan | 6.73% - 8.73% | - | |
Laxmi SunriseLaxmi Sunrise | Gold Loan | 6.87% - 8.87% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 7.24% - 9.24% | - | |
MachhapuchhreMachhapuchhre Bank | Gold Loan | 7.25% - 9.25% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan | 7.32% - 9.32% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 7.37% - 8.87% | - | |
Green Develop.Green Dev. Bank | Gold Loan | 7.39% - 11.39% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 7.42% - 9.42% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 7.42% - 11.42% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 7.54% - 12.54% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 7.55% - 9.55% | - | |
Nabil BankNabil Bank | Gold Loan | 7.76% - 9.76% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 7.94% - 9.94% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan-Fixed Rate | 7.99% - 7.99% | - | |
NIMBNepal Investment Mega Bank | Loan against Gold/Silver | 8.01% - 10.01% | - | |
RBBRastriya Banijya Bank | Gold Loan | 8.30% - 8.30% | - | |
Best FinanceBest Finance Co. | Gold Loan | 8.89% - 13.89% | - |
Updated as on: Mar 23, 2026