Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgriculture Dev. Bank | Loan Against Gold and Silver | 8.03% - 12.03% | - | |
BOKBank of Kathmandu | Gold/Ornaments financing | 8.62% - 15.62% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 8.92% - 15.92% | - | |
NMB BankNMB Bank | Gold and Silver Loan | 8.96% - 14.96% | - | |
Sanima BankSanima Bank | Gold Loan | 9.00% - 16.00% | - | |
NCC BankNCC Bank | Loan against Gold | 9.16% - 16.16% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 9.26% - 14.26% | - | |
Century BankCentury Comm.Bank | Loan against Gold-Silver | 9.29% - 14.29% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 9.42% - 16.41% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 9.60% - 16.60% | - | |
Sunrise BankSunrise Bank | Gold Loan | 9.61% - 15.61% | - | |
Mega BankMega Bank | Gold Loan | 9.79% - 16.79% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 9.90% - 16.90% | - | |
Excel BikasExcel Bikas Bank | Gold Loan | 9.90% - 16.90% | - | |
Civil BankCivil Bank | Gold/Silver Loan | 9.94% - 14.94% | - | |
Saptakoshi DevSaptakoshi Bikas Bank | Gold/Silver Loan | 10.09% - 16.09% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 10.16% - 15.66% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 10.34% - 18.09% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 10.34% - 18.09% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 10.35% - 17.85% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 10.39% - 15.39% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 10.44% - 16.44% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 10.45% - 15.45% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 10.52% - 15.52% | - | |
NIBLNepal Investment Bank | Loan against Gold/Silver-fixed Rate | 10.58% - 10.58% | - | |
NB BankNepal Bangladesh Bank | Gold Loan | 10.60% - 14.10% | - | |
NIBLNepal Investment Bank | Loan against Gold/Silver | 11.06% - 13.06% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 11.16% - 16.16% | - | |
RBBRastriya Banijya Bank | Gold Loan | 11.97% - 11.97% | - | |
Karnali BikasKarnali Bikas Bank | Gold/Silver Loan | 12.13% - 15.13% | - | |
Best FinanceBest Finance Co. | Gold Loan | 12.53% - 16.53% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 12.58% - 12.58% | - |
Updated as on: Jun 15, 2022