| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Loan Against Gold and Silver | 5.49% - 9.49% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 6.05% - 10.05% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 6.26% - 11.26% | - | |
Excel BikasExcel Bikas Bank | Gold Loan | 6.38% - 10.38% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 6.45% - 10.20% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 6.57% - 11.57% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 6.59% - 10.59% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 6.69% - 10.68% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 6.72% - 11.72% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 6.75% - 10.75% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 6.75% - 10.75% | - | |
Sanima BankSanima Bank | Gold Loan | 7.18% - 9.18% | - | |
Green Develop.Green Dev. Bank | Gold Loan | 7.50% - 11.50% | - | |
Laxmi SunriseLaxmi Sunrise | Gold Loan | 7.51% - 9.51% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 7.75% - 9.25% | - | |
MachhapuchhreMachhapuchhre Bank | Gold Loan | 7.81% - 9.81% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 7.96% - 9.96% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 8.28% - 13.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 8.34% - 12.34% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 8.39% - 10.39% | - | |
Gurkhas FinanGurkhas Finance Ltd | Gold Loan | 8.45% - 15.45% | - | |
Nabil BankNabil Bank | Gold Loan | 8.58% - 10.58% | - | |
RBBRastriya Banijya Bank | Gold Loan | 8.64% - 8.64% | - | |
NIMBNepal Investment Mega Bank | Loan against Gold/Silver | 8.69% - 10.69% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 8.83% - 10.83% | - | |
Best FinanceBest Finance Co. | Gold Loan | 10.02% - 15.02% | - |
Updated as on: Nov 12, 2025