Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
NIMBNepal Investment Mega Bank | Loan against Gold/Silver | 10.50% - 16.50% | - | |
NMB BankNMB Bank | Gold and Silver Loan | 10.68% - 16.68% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 10.75% - 15.75% | - | |
Sanima BankSanima Bank | Gold Loan | 10.86% - 17.86% | - | |
Krishi BikasAgriculture Dev. Bank | Loan Against Gold and Silver | 11.06% - 15.06% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 11.14% - 17.14% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 11.34% - 17.34% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 11.39% - 17.39% | - | |
Sunrise BankSunrise Bank | Gold Loan | 11.62% - 17.62% | - | |
Civil BankCivil Bank | Gold/Silver Loan | 11.73% - 17.73% | - | |
Excel BikasExcel Bikas Bank | Gold Loan | 12.26% - 19.26% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 12.48% - 20.23% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 12.48% - 20.23% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 12.63% - 19.63% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 12.70% - 19.70% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 12.76% - 19.76% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 12.80% - 18.80% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 12.83% - 17.83% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 12.88% - 20.38% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 13.10% - 18.10% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 13.19% - 20.19% | - | |
RBBRastriya Banijya Bank | Gold Loan | 14.29% - 14.29% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 14.90% - 14.90% | - | |
Best FinanceBest Finance Co. | Gold Loan | 14.95% - 18.95% | - | |
Karnali BikasKarnali Bikas Bank | Gold/Silver Loan | 15.26% - 18.26% | - |
Updated as on: Jan 27, 2023