| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Loan Against Gold and Silver | 5.00% - 9.00% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 5.28% - 9.28% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 5.30% - 10.30% | - | |
Excel BikasExcel Bikas Bank | Gold Loan | 5.61% - 9.61% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 5.74% - 9.74% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 5.74% - 9.74% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 5.77% - 9.52% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 5.77% - 10.77% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 5.78% - 9.77% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 5.84% - 10.84% | - | |
Sanima BankSanima Bank | Gold Loan | 6.55% - 8.55% | - | |
Laxmi SunriseLaxmi Sunrise | Gold Loan | 6.72% - 8.72% | - | |
Gurkhas FinanGurkhas Finance Ltd | Gold Loan | 6.86% - 13.86% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 7.00% - 11.00% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 7.12% - 9.12% | - | |
MachhapuchhreMachhapuchhre Bank | Gold Loan | 7.14% - 9.14% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan | 7.17% - 9.17% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 7.17% - 8.67% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 7.29% - 9.29% | - | |
Green Develop.Green Dev. Bank | Gold Loan | 7.30% - 11.30% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 7.39% - 9.39% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 7.41% - 12.41% | - | |
Nabil BankNabil Bank | Gold Loan | 7.58% - 9.58% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 7.73% - 9.73% | - | |
NIMBNepal Investment Mega Bank | Loan against Gold/Silver | 7.80% - 9.80% | - | |
NIC AsiaNIC ASIA Bank | Gold Loan-Fixed Rate | 7.99% - 7.99% | - | |
RBBRastriya Banijya Bank | Gold Loan | 8.24% - 8.24% | - | |
Best FinanceBest Finance Co. | Gold Loan | 8.89% - 13.89% | - |
Updated as on: May 27, 2026