Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Loan Against Gold and Silver | 5.55% - 9.55% | - | |
Citizens BankCitizens Bank Int'l | Loan against Gold | 6.19% - 10.19% | - | |
Excel BikasExcel Bikas Bank | Gold Loan | 6.30% - 10.30% | - | |
Prime BankPrime Commercial Bank | Loan against Gold and Silver | 6.40% - 11.40% | - | |
MahalaxmiMahalaxmi Bikas Bank | Gold Loan | 6.61% - 10.36% | - | |
MuktinathMuktinath Bikas Bank | Gold Loan | 6.77% - 10.77% | - | |
Jyoti BikasJyoti Bikas Bank | Gold Silver Loans | 6.77% - 11.77% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-TL | 6.82% - 10.82% | - | |
Lumbini BikasLumbini Bikas Bank | Swarna Karja-OD | 6.82% - 10.82% | - | |
Shangrila Dev.Shangrila Bikas Bank | Gold/Silver Loan | 6.87% - 10.86% | - | |
Kamana SewaKamana Sewa B.Bank | Gold Loans | 6.89% - 11.89% | - | |
Sanima BankSanima Bank | Gold Loan | 7.36% - 9.36% | - | |
Green Develop.Green Dev. Bank | Gold Loan | 7.70% - 11.70% | - | |
Laxmi SunriseLaxmi Sunrise | Gold Loan | 7.71% - 9.71% | - | |
Nepal BankNepal Bank Ltd. | Gold and Silver Loan | 7.89% - 9.39% | - | |
MachhapuchhreMachhapuchhre Bank | Gold Loan | 7.96% - 9.96% | - | |
Nepal SBINepal SBI Bank | Gold Loan | 8.06% - 10.06% | - | |
Goodwill Finan.Goodwill Finance Co. | Gold Loan | 8.35% - 12.35% | - | |
Sindhu BikasSindhu Bikas Bank | Gold Loan | 8.36% - 13.36% | - | |
Gurkhas FinanGurkhas Finance Ltd | Gold Loan | 8.45% - 15.45% | - | |
Nabil BankNabil Bank | Gold Loan | 8.67% - 10.67% | - | |
RBBRastriya Banijya Bank | Gold Loan | 8.72% - 8.72% | - | |
NIMBNepal Investment Mega Bank | Loan against Gold/Silver | 8.78% - 10.78% | - | |
Garima BikasGarima Bikas Bank | Gold Loan | 8.82% - 10.82% | - | |
Prabhu BankPrabhu Bank | Gold Loan | 9.16% - 11.16% | - | |
Best FinanceBest Finance Co. | Gold Loan | 10.02% - 15.02% | - |
Updated as on: Oct 7, 2025