| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Auto Loan | 4.66% - 6.66% | - | |
Nepal BankNepal Bank Ltd. | Auto Loan | 4.95% - 6.95% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Professional | 4.95% - 6.95% | - | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 9.25% offer | 5 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.99% offer | 7 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.89% offer | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan | 5.07% - 7.57% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 5.07% - 10.07% | - | |
NIMBNepal Investment Mega Bank | Auto Loan- EV | 5.13% - 7.13% | 10 years | |
NIMBNepal Investment Mega Bank | Auto Loan | 5.13% - 7.13% | - | |
Nepal SBINepal SBI Bank | Auto Loan- Festive | 6.99% offer | 5 years | |
Excel BikasExcel Bikas Bank | Electric Vehicle | 5.17% - 9.17% | - | |
Excel BikasExcel Bikas Bank | Auto Loan | 5.17% - 9.17% | - | |
Nabil BankNabil Bank | Auto Loan-Electrical Vehicle | 5.17% - 7.17% | - | |
Nabil BankNabil Bank | Auto Loan | 5.17% - 7.17% | 7 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.20% - 6.95% | 7 years | |
Everest BankEverest Bank | Auto Loan | 5.25% - 7.25% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle | 5.45% - 6.95% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Specific | 5.45% - 7.45% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle | 5.48% - 6.13% | 7 years | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 5.50% - 9.50% | 5 years | |
Shine ResungaShine Resunga BB | Auto | 5.52% - 9.52% | - | |
Shangrila Dev.Shangrila Bikas Bank | Auto Loan | 5.55% - 9.54% | - | |
NMB BankNMB Bank | Electric Vehicle | 5.56% - 7.56% | - | |
Kamana SewaKamana Sewa B.Bank | Auto Loan | 5.60% - 10.60% | - | |
MahalaxmiMahalaxmi Bikas Bank | Auto Loan | 5.65% - 9.40% | - | |
Global IMEGlobal IME Bank | Auto Loan | 5.67% - 7.67% | - | |
HimalayanHimalayan Bank | Auto Loan-Premier | 5.81% - 7.81% | - | |
ManjushreeManjushree Finance | Auto Loan | 5.89% - 9.89% | 10 years | |
Jyoti BikasJyoti Bikas Bank | Auto Loan | 5.89% - 10.89% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Normal | 5.95% - 7.95% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Prime-Fixed | 5.99% - 5.99% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Standard-Fixed | 5.99% - 5.99% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loans | 5.99% - 7.99% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 6.02% - 8.02% | 5 years | |
RBBRastriya Banijya Bank | Vehicle Loan | 6.13% - 7.13% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Red Plate | 6.16% - 8.16% | - | |
Garima BikasGarima Bikas Bank | Auto Loan | 6.26% - 8.26% | - | |
Sanima BankSanima Bank | Auto Loan-Taxi | 6.29% - 8.29% | - | |
Sanima BankSanima Bank | Auto Loan-Commercial | 6.29% - 8.29% | - | |
Sanima BankSanima Bank | Auto Loan | 6.34% - 8.29% | - | |
Kumari BankKumari Bank | Auto Loan-Fixed Rate | 6.49% - 6.49% | 5 years | |
RBBRastriya Banijya Bank | Electrical Vehicle-Fixed Rate | 6.50% - 7.50% | 7 years | |
Prabhu BankPrabhu Bank | Auto Loan | 6.52% - 8.52% | 8 years | |
Kumari BankKumari Bank | Auto Loan | 6.53% - 8.53% | - | |
MuktinathMuktinath Bikas Bank | Auto Loan | 6.54% - 8.54% | - | |
HimalayanHimalayan Bank | Auto Loan-Fixed Rate | 6.75% - 6.75% | 7 years | |
ICFC FinanceICFC Finance Ltd | Auto Loan | 6.84% - 8.84% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-standard | 6.91% - 8.91% | - | |
Reliance Fin.Reliance Finance Ltd. | Auto Loan | 6.93% - 8.68% | - | |
Pokhara Finan.Pokhara Finance | Auto Loan | 6.95% - 11.95% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loan-Fixed Rate | 6.99% - 10.99% | - | |
NMB BankNMB Bank | Auto Loan | 7.06% - 9.06% | - | |
Sindhu BikasSindhu Bikas Bank | Auto Loan | 7.22% - 12.22% | - | |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 7.25% - 7.25% | 7 years | |
ProgressiveProgressive Fin. Co. | Auto Loan | 7.33% - 10.33% | - | |
HimalayanHimalayan Bank | Auto Loan-Standard | 7.81% - 9.31% | - | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 7.90% - 7.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle-Fixed Rate | 7.90% - 7.90% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 8.00% - 8.00% | 5 years | |
RBBRastriya Banijya Bank | Auto Loan -Fixed Rate | 8.00% - 8.00% | 7 years | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
SiddharthaSiddhartha Bank | EV-Women-Fixed | 8.25% - 8.25% | - | |
SiddharthaSiddhartha Bank | EV-Fixed Rate | 8.50% - 8.50% | - | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 8.50% - 8.50% | 7 years | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 8.99% - 8.99% | 5 years | |
Global IMEGlobal IME Bank | Auto Loan-Fixed Rate | 8.99% - 10.99% | - | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 9.00% - 9.00% | 10 years | |
Prime BankPrime Commercial Bank | Auto Loan-Fixed Rate | 9.00% - 11.00% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 9.49% - 9.49% | 10 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Janaki Finan.Janaki Finance Co. | Auto Loan | 9.80% - 14.40% | - | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 10.49% - 10.49% | 7 years | |
Krishi BikasAgricultural Dev. Bank | Auto Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Aug 21, 2026