| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Auto Loan | 5.06% - 7.06% | - | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.99% offer | 7 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.89% offer | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.37% - 7.37% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Professional | 5.37% - 7.37% | - | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 9.25% offer | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan | 5.47% - 7.97% | - | |
NIMBNepal Investment Mega Bank | Auto Loan- EV | 5.51% - 7.51% | 10 years | |
NIMBNepal Investment Mega Bank | Auto Loan | 5.51% - 7.51% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 5.57% - 10.57% | - | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.62% - 7.37% | 7 years | |
Everest BankEverest Bank | Auto Loan | 5.65% - 7.65% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle | 5.65% - 6.30% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Specific | 5.75% - 7.75% | - | |
Nabil BankNabil Bank | Auto Loan-Electrical Vehicle | 5.76% - 7.76% | - | |
Nabil BankNabil Bank | Auto Loan | 5.76% - 7.76% | 7 years | |
Nepal SBINepal SBI Bank | Auto Loan | 5.80% - 7.80% | - | |
NMB BankNMB Bank | Electric Vehicle | 5.81% - 7.81% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle | 5.87% - 7.37% | - | |
Excel BikasExcel Bikas Bank | Auto Loan | 5.90% - 9.90% | - | |
Excel BikasExcel Bikas Bank | Electric Vehicle | 5.90% - 9.90% | - | |
MahalaxmiMahalaxmi Bikas Bank | Auto Loan | 5.91% - 9.66% | - | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 6.00% - 10.00% | 5 years | |
Shine ResungaShine Resunga BB | Auto | 6.01% - 10.01% | - | |
Kamana SewaKamana Sewa B.Bank | Auto Loan | 6.02% - 11.02% | - | |
HimalayanHimalayan Bank | Auto Loan-Premier | 6.05% - 8.05% | - | |
Jyoti BikasJyoti Bikas Bank | Auto Loan | 6.06% - 11.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Auto Loan | 6.07% - 10.06% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 6.24% - 8.24% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Normal | 6.25% - 8.25% | - | |
RBBRastriya Banijya Bank | Vehicle Loan | 6.30% - 7.30% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loans | 6.37% - 8.37% | - | |
ManjushreeManjushree Finance | Auto Loan | 6.40% - 10.40% | 10 years | |
Garima BikasGarima Bikas Bank | Auto Loan | 6.42% - 8.42% | - | |
Global IMEGlobal IME Bank | Auto Loan | 6.51% - 8.51% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Red Plate | 6.57% - 8.57% | - | |
Sanima BankSanima Bank | Auto Loan-Taxi | 6.73% - 8.73% | - | |
Sanima BankSanima Bank | Auto Loan-Commercial | 6.73% - 8.73% | - | |
Sanima BankSanima Bank | Auto Loan | 6.73% - 8.73% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 6.74% - 8.74% | 8 years | |
MuktinathMuktinath Bikas Bank | Auto Loan | 6.94% - 8.94% | - | |
Kumari BankKumari Bank | Auto Loan | 6.99% - 8.99% | - | |
NMB BankNMB Bank | Auto Loan | 7.31% - 9.31% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-standard | 7.32% - 9.32% | - | |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 7.49% - 7.49% | 7 years | |
NIC AsiaNIC ASIA Bank | Auto Loan-Prime-Fixed | 7.49% - 7.49% | - | |
Kumari BankKumari Bank | Auto Loan-Fixed Rate | 7.49% - 7.49% | 5 years | |
HimalayanHimalayan Bank | Auto Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
Sindhu BikasSindhu Bikas Bank | Auto Loan | 7.54% - 12.54% | - | |
ICFC FinanceICFC Finance Ltd | Auto Loan | 7.59% - 9.59% | - | |
Pokhara Finan.Pokhara Finance | Auto Loan | 7.76% - 12.76% | - | |
ProgressiveProgressive Fin. Co. | Auto Loan | 7.80% - 10.80% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loan-Fixed Rate | 7.99% - 11.99% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Standard-Fixed | 7.99% - 7.99% | - | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 8.00% - 8.00% | 5 years | |
HimalayanHimalayan Bank | Auto Loan-Standard | 8.05% - 9.55% | - | |
Reliance Fin.Reliance Finance Ltd. | Auto Loan | 8.12% - 9.87% | - | |
SiddharthaSiddhartha Bank | EV-Women-Fixed | 8.25% - 8.25% | - | |
SiddharthaSiddhartha Bank | EV-Fixed Rate | 8.50% - 8.50% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle-Fixed Rate | 8.50% - 8.50% | 7 years | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 8.99% - 8.99% | 5 years | |
Global IMEGlobal IME Bank | Auto Loan-Fixed Rate | 8.99% - 10.99% | - | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 9.00% - 9.00% | 10 years | |
Prime BankPrime Commercial Bank | Auto Loan-Fixed Rate | 9.00% - 11.00% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 9.49% - 9.49% | 10 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Janaki Finan.Janaki Finance Co. | Auto Loan | 9.90% - 15.19% | - | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.95% - 9.95% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
RBBRastriya Banijya Bank | Auto Loan -Fixed Rate | 10.00% - 10.00% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 10.49% - 10.49% | 7 years | |
Krishi BikasAgricultural Dev. Bank | Auto Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Mar 23, 2026