| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Auto Loan | 5.49% - 7.49% | - | |
Nabil BankNabil Bank | Auto Loan-Festive Offer | 7.74% offer | 7 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.75% - 7.75% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Professional | 5.75% - 7.75% | - | |
Everest BankEverest Bank | Auto Loan | 5.88% - 7.88% | - | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.99% offer | 7 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.89% offer | 5 years | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 9.25% offer | 5 years | |
Nepal SBINepal SBI Bank | Auto Loan-Festive Offer | 7.99% offer | 3 years | |
RBBRastriya Banijya Bank | Electrical Vehicle | 5.99% - 6.64% | 7 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 6.00% - 7.75% | 7 years | |
Citizens BankCitizens Bank Int'l | Auto Loan | 6.19% - 8.69% | - | |
Nepal SBINepal SBI Bank | Auto Loan | 6.21% - 8.21% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle | 6.25% - 7.75% | - | |
NIMBNepal Investment Mega Bank | Auto Loan- EV | 6.28% - 8.28% | 10 years | |
NIMBNepal Investment Mega Bank | Auto Loan | 6.28% - 8.28% | - | |
Excel BikasExcel Bikas Bank | Electric Vehicle | 6.30% - 10.30% | - | |
Excel BikasExcel Bikas Bank | Auto Loan | 6.30% - 10.30% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Specific | 6.31% - 8.31% | - | |
NMB BankNMB Bank | Electric Vehicle | 6.39% - 8.39% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 6.40% - 11.40% | - | |
MahalaxmiMahalaxmi Bikas Bank | Auto Loan | 6.45% - 10.20% | - | |
Nabil BankNabil Bank | Auto Loan | 6.58% - 8.58% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Electrical Vehicle | 6.58% - 8.58% | - | |
MuktinathMuktinath Bikas Bank | Auto Loan | 6.59% - 10.59% | - | |
Shine ResungaShine Resunga BB | Auto | 6.59% - 10.59% | - | |
RBBRastriya Banijya Bank | Vehicle Loan | 6.64% - 7.64% | - | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 6.75% - 10.75% | 5 years | |
Jyoti BikasJyoti Bikas Bank | Auto Loan | 6.77% - 11.77% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Normal | 6.81% - 8.81% | - | |
HimalayanHimalayan Bank | Auto Loan-Premier | 6.81% - 8.81% | - | |
Shangrila Dev.Shangrila Bikas Bank | Auto Loan | 6.87% - 10.86% | - | |
Kamana SewaKamana Sewa B.Bank | Auto Loan | 6.89% - 11.89% | - | |
Global IMEGlobal IME Bank | Auto Loan | 6.90% - 8.90% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loans | 7.01% - 9.01% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Red Plate | 7.01% - 9.01% | - | |
Sanima BankSanima Bank | Auto Loan-Taxi | 7.18% - 9.18% | - | |
Sanima BankSanima Bank | Auto Loan-Commercial | 7.18% - 9.18% | - | |
Sanima BankSanima Bank | Auto Loan | 7.18% - 9.18% | - | |
Garima BikasGarima Bikas Bank | Auto Loan | 7.39% - 9.39% | - | |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 7.49% - 7.49% | 7 years | |
HimalayanHimalayan Bank | Auto Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
ICFC FinanceICFC Finance Ltd | Auto Loan | 7.76% - 11.76% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Others | 7.76% - 9.76% | - | |
ManjushreeManjushree Finance | Auto Loan | 7.79% - 11.79% | 10 years | |
Prabhu BankPrabhu Bank | Auto Loan | 7.83% - 9.83% | 5 years | |
NMB BankNMB Bank | Auto Loan | 7.89% - 9.89% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loan-Fixed Rate | 7.99% - 11.99% | - | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
Kumari BankKumari Bank | Auto Loan | 8.01% - 10.01% | - | |
SiddharthaSiddhartha Bank | EV-Women-Fixed | 8.25% - 8.25% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 8.33% - 10.33% | 8 years | |
Sindhu BikasSindhu Bikas Bank | Auto Loan | 8.36% - 13.36% | - | |
SiddharthaSiddhartha Bank | EV-Fixed Rate | 8.50% - 8.50% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle-Fixed Rate | 8.50% - 8.50% | 7 years | |
ProgressiveProgressive Fin. Co. | Auto Loan | 8.58% - 11.58% | - | |
HimalayanHimalayan Bank | Auto Loan-Standard | 8.81% - 10.31% | - | |
Reliance Fin.Reliance Finance Ltd. | Auto Loan | 8.88% - 10.63% | - | |
Global IMEGlobal IME Bank | Auto Loan-Fixed Rate | 8.99% - 10.99% | - | |
Kumari BankKumari Bank | Auto Loan-Fixed Rate | 8.99% - 8.99% | 5 years | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 8.99% - 8.99% | 5 years | |
Prime BankPrime Commercial Bank | Auto Loan-Fixed Rate | 9.00% - 11.00% | - | |
Pokhara Finan.Pokhara Finance | Auto Loan | 9.19% - 14.19% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 9.49% - 9.49% | 10 years | |
NIC AsiaNIC ASIA Bank | Auto Loan-Fixed Rate | 9.50% - 9.50% | - | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 9.50% - 9.50% | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.95% - 9.95% | 7 years | |
RBBRastriya Banijya Bank | Auto Loan -Fixed Rate | 10.00% - 10.00% | 7 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 10.50% - 10.50% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Auto Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Oct 28, 2025