| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Auto Loan | 5.32% - 7.32% | - | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.99% offer | 7 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.89% offer | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.63% - 7.63% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Professional | 5.63% - 7.63% | - | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 9.25% offer | 5 years | |
Everest BankEverest Bank | Auto Loan | 5.80% - 7.80% | - | |
Citizens BankCitizens Bank Int'l | Auto Loan | 5.81% - 8.31% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle | 5.83% - 6.48% | 7 years | |
NIMBNepal Investment Mega Bank | Auto Loan | 5.84% - 7.84% | - | |
NIMBNepal Investment Mega Bank | Auto Loan- EV | 5.84% - 7.84% | 10 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.88% - 7.63% | 7 years | |
Prime BankPrime Commercial Bank | Auto Loan | 5.94% - 10.94% | - | |
Nepal SBINepal SBI Bank | Auto Loan | 6.04% - 8.04% | - | |
NMB BankNMB Bank | Electric Vehicle | 6.08% - 8.08% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle | 6.13% - 7.63% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Specific | 6.15% - 8.15% | - | |
MahalaxmiMahalaxmi Bikas Bank | Auto Loan | 6.21% - 9.96% | - | |
Nabil BankNabil Bank | Auto Loan-Electrical Vehicle | 6.23% - 8.23% | - | |
Nabil BankNabil Bank | Auto Loan | 6.23% - 8.23% | 7 years | |
HimalayanHimalayan Bank | Auto Loan-Premier | 6.24% - 8.24% | - | |
Jyoti BikasJyoti Bikas Bank | Auto Loan | 6.25% - 11.25% | - | |
Shine ResungaShine Resunga BB | Auto | 6.37% - 10.37% | - | |
Kamana SewaKamana Sewa B.Bank | Auto Loan | 6.41% - 11.41% | - | |
Shangrila Dev.Shangrila Bikas Bank | Auto Loan | 6.45% - 10.44% | - | |
RBBRastriya Banijya Bank | Vehicle Loan | 6.48% - 7.48% | - | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 6.49% - 10.49% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Normal | 6.65% - 8.65% | - | |
Global IMEGlobal IME Bank | Auto Loan | 6.74% - 8.74% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loans | 6.75% - 8.75% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Red Plate | 6.77% - 8.77% | - | |
Sanima BankSanima Bank | Auto Loan-Taxi | 7.01% - 9.01% | - | |
Sanima BankSanima Bank | Auto Loan-Commercial | 7.01% - 9.01% | - | |
Sanima BankSanima Bank | Auto Loan | 7.01% - 9.01% | - | |
Garima BikasGarima Bikas Bank | Auto Loan | 7.06% - 9.06% | - | |
ICFC FinanceICFC Finance Ltd | Auto Loan | 7.35% - 11.35% | - | |
ManjushreeManjushree Finance | Auto Loan | 7.37% - 11.37% | 10 years | |
MuktinathMuktinath Bikas Bank | Auto Loan | 7.44% - 9.44% | - | |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 7.49% - 7.49% | 7 years | |
HimalayanHimalayan Bank | Auto Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
NIC AsiaNIC ASIA Bank | Auto Loan-standard | 7.52% - 9.52% | - | |
NMB BankNMB Bank | Auto Loan | 7.58% - 9.58% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 7.61% - 9.61% | 5 years | |
Kumari BankKumari Bank | Auto Loan | 7.78% - 9.78% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loan-Fixed Rate | 7.99% - 11.99% | - | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
Sindhu BikasSindhu Bikas Bank | Auto Loan | 8.05% - 13.05% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 8.11% - 10.11% | 8 years | |
ProgressiveProgressive Fin. Co. | Auto Loan | 8.11% - 11.11% | - | |
HimalayanHimalayan Bank | Auto Loan-Standard | 8.24% - 9.74% | - | |
SiddharthaSiddhartha Bank | EV-Women-Fixed | 8.25% - 8.25% | - | |
SiddharthaSiddhartha Bank | EV-Fixed Rate | 8.50% - 8.50% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle-Fixed Rate | 8.50% - 8.50% | 7 years | |
Pokhara Finan.Pokhara Finance | Auto Loan | 8.51% - 13.51% | - | |
Reliance Fin.Reliance Finance Ltd. | Auto Loan | 8.66% - 10.41% | - | |
Kumari BankKumari Bank | Auto Loan-Fixed Rate | 8.99% - 8.99% | 5 years | |
Global IMEGlobal IME Bank | Auto Loan-Fixed Rate | 8.99% - 10.99% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 8.99% - 8.99% | 5 years | |
Prime BankPrime Commercial Bank | Auto Loan-Fixed Rate | 9.00% - 11.00% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 9.49% - 9.49% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 9.50% - 9.50% | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.95% - 9.95% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
RBBRastriya Banijya Bank | Auto Loan -Fixed Rate | 10.00% - 10.00% | 7 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 10.49% - 10.49% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 10.50% - 10.50% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Auto Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Dec 28, 2025