| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Auto Loan | 5.40% - 7.40% | - | |
Nabil BankNabil Bank | Auto Loan-Festive Offer | 7.74% offer | 7 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.72% - 7.72% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Professional | 5.72% - 7.72% | - | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.89% offer | 5 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.99% offer | 7 years | |
Everest BankEverest Bank | Auto Loan | 5.85% - 7.85% | - | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 9.25% offer | 5 years | |
RBBRastriya Banijya Bank | Electrical Vehicle | 5.91% - 6.56% | 7 years | |
Citizens BankCitizens Bank Int'l | Auto Loan | 5.94% - 8.44% | - | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.97% - 7.72% | 7 years | |
NIMBNepal Investment Mega Bank | Auto Loan- EV | 6.01% - 8.01% | 10 years | |
NIMBNepal Investment Mega Bank | Auto Loan | 6.01% - 8.01% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 6.12% - 11.12% | - | |
Nepal SBINepal SBI Bank | Auto Loan | 6.13% - 8.13% | - | |
NMB BankNMB Bank | Electric Vehicle | 6.22% - 8.22% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle | 6.22% - 7.72% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Specific | 6.26% - 8.26% | - | |
MahalaxmiMahalaxmi Bikas Bank | Auto Loan | 6.33% - 10.08% | - | |
HimalayanHimalayan Bank | Auto Loan-Premier | 6.39% - 8.39% | - | |
Excel BikasExcel Bikas Bank | Electric Vehicle | 6.39% - 10.39% | - | |
Excel BikasExcel Bikas Bank | Auto Loan | 6.39% - 10.39% | - | |
Nabil BankNabil Bank | Auto Loan | 6.41% - 8.41% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Electrical Vehicle | 6.41% - 8.41% | - | |
Jyoti BikasJyoti Bikas Bank | Auto Loan | 6.44% - 11.44% | - | |
Shine ResungaShine Resunga BB | Auto | 6.45% - 10.45% | - | |
Kamana SewaKamana Sewa B.Bank | Auto Loan | 6.56% - 11.56% | - | |
RBBRastriya Banijya Bank | Vehicle Loan | 6.56% - 7.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Auto Loan | 6.57% - 10.56% | - | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 6.63% - 10.63% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Normal | 6.76% - 8.76% | - | |
Global IMEGlobal IME Bank | Auto Loan | 6.83% - 8.83% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loans | 6.88% - 8.88% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Red Plate | 6.93% - 8.93% | - | |
Sanima BankSanima Bank | Auto Loan | 7.11% - 9.11% | - | |
Sanima BankSanima Bank | Auto Loan-Commercial | 7.11% - 9.11% | - | |
Sanima BankSanima Bank | Auto Loan-Taxi | 7.11% - 9.11% | - | |
Garima BikasGarima Bikas Bank | Auto Loan | 7.23% - 9.23% | - | |
MuktinathMuktinath Bikas Bank | Auto Loan | 7.44% - 9.44% | - | |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 7.49% - 7.49% | 7 years | |
HimalayanHimalayan Bank | Auto Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
ManjushreeManjushree Finance | Auto Loan | 7.55% - 11.55% | 10 years | |
ICFC FinanceICFC Finance Ltd | Auto Loan | 7.58% - 11.58% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-standard | 7.68% - 9.68% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 7.69% - 9.69% | 5 years | |
NMB BankNMB Bank | Auto Loan | 7.72% - 9.72% | - | |
Kumari BankKumari Bank | Auto Loan | 7.88% - 9.88% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loan-Fixed Rate | 7.99% - 11.99% | - | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
Prabhu BankPrabhu Bank | Auto Loan | 8.19% - 10.19% | 8 years | |
Sindhu BikasSindhu Bikas Bank | Auto Loan | 8.19% - 13.19% | - | |
ProgressiveProgressive Fin. Co. | Auto Loan | 8.22% - 11.22% | - | |
SiddharthaSiddhartha Bank | EV-Women-Fixed | 8.25% - 8.25% | - | |
HimalayanHimalayan Bank | Auto Loan-Standard | 8.39% - 9.89% | - | |
SiddharthaSiddhartha Bank | EV-Fixed Rate | 8.50% - 8.50% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle-Fixed Rate | 8.50% - 8.50% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Auto Loan | 8.76% - 10.51% | - | |
Pokhara Finan.Pokhara Finance | Auto Loan | 8.80% - 13.80% | - | |
Kumari BankKumari Bank | Auto Loan-Fixed Rate | 8.99% - 8.99% | 5 years | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 8.99% - 8.99% | 5 years | |
Global IMEGlobal IME Bank | Auto Loan-Fixed Rate | 8.99% - 10.99% | - | |
Prime BankPrime Commercial Bank | Auto Loan-Fixed Rate | 9.00% - 11.00% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 9.49% - 9.49% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 9.50% - 9.50% | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.95% - 9.95% | 7 years | |
RBBRastriya Banijya Bank | Auto Loan -Fixed Rate | 10.00% - 10.00% | 7 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 10.50% - 10.50% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Auto Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Dec 2, 2025