| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Auto Loan | 5.19% - 7.19% | - | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.89% offer | 5 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.99% offer | 7 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.56% - 7.56% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Professional | 5.56% - 7.56% | - | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 9.25% offer | 5 years | |
NIMBNepal Investment Mega Bank | Auto Loan- EV | 5.70% - 7.70% | 10 years | |
NIMBNepal Investment Mega Bank | Auto Loan | 5.70% - 7.70% | - | |
Citizens BankCitizens Bank Int'l | Auto Loan | 5.72% - 8.22% | - | |
Everest BankEverest Bank | Auto Loan | 5.75% - 7.75% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle | 5.77% - 6.42% | 7 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.81% - 7.56% | 7 years | |
Prime BankPrime Commercial Bank | Auto Loan | 5.82% - 10.82% | - | |
Nepal SBINepal SBI Bank | Auto Loan | 5.93% - 7.93% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Specific | 5.98% - 7.98% | - | |
NMB BankNMB Bank | Electric Vehicle | 5.98% - 7.98% | - | |
Nabil BankNabil Bank | Auto Loan-Electrical Vehicle | 6.04% - 8.04% | - | |
Nabil BankNabil Bank | Auto Loan | 6.04% - 8.04% | 7 years | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle | 6.06% - 7.56% | - | |
MahalaxmiMahalaxmi Bikas Bank | Auto Loan | 6.10% - 9.85% | - | |
HimalayanHimalayan Bank | Auto Loan-Premier | 6.16% - 8.16% | - | |
Jyoti BikasJyoti Bikas Bank | Auto Loan | 6.25% - 11.25% | - | |
Shangrila Dev.Shangrila Bikas Bank | Auto Loan | 6.32% - 10.31% | - | |
Kamana SewaKamana Sewa B.Bank | Auto Loan | 6.41% - 11.41% | - | |
RBBRastriya Banijya Bank | Vehicle Loan | 6.42% - 7.42% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Normal | 6.48% - 8.48% | - | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 6.49% - 10.49% | 5 years | |
Laxmi SunriseLaxmi Sunrise | Auto Loans | 6.61% - 8.61% | - | |
Global IMEGlobal IME Bank | Auto Loan | 6.66% - 8.66% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Red Plate | 6.70% - 8.70% | - | |
Garima BikasGarima Bikas Bank | Auto Loan | 6.81% - 8.81% | - | |
Sanima BankSanima Bank | Auto Loan | 6.90% - 8.90% | - | |
Sanima BankSanima Bank | Auto Loan-Commercial | 6.90% - 8.90% | - | |
Sanima BankSanima Bank | Auto Loan-Taxi | 6.90% - 8.90% | - | |
ManjushreeManjushree Finance | Auto Loan | 6.91% - 10.91% | 10 years | |
ICFC FinanceICFC Finance Ltd | Auto Loan | 7.07% - 11.07% | - | |
MuktinathMuktinath Bikas Bank | Auto Loan | 7.44% - 9.44% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-standard | 7.45% - 9.45% | - | |
NMB BankNMB Bank | Auto Loan | 7.48% - 9.48% | - | |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 7.49% - 7.49% | 7 years | |
Prabhu BankPrabhu Bank | Auto Loan | 7.50% - 9.50% | 5 years | |
HimalayanHimalayan Bank | Auto Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
Kumari BankKumari Bank | Auto Loan | 7.70% - 9.70% | - | |
Sindhu BikasSindhu Bikas Bank | Auto Loan | 7.84% - 12.84% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loan-Fixed Rate | 7.99% - 11.99% | - | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
Prabhu BankPrabhu Bank | Auto Loan | 8.00% - 10.00% | 8 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 8.00% - 8.00% | 5 years | |
ProgressiveProgressive Fin. Co. | Auto Loan | 8.11% - 11.11% | - | |
HimalayanHimalayan Bank | Auto Loan-Standard | 8.16% - 9.66% | - | |
SiddharthaSiddhartha Bank | EV-Women-Fixed | 8.25% - 8.25% | - | |
SiddharthaSiddhartha Bank | EV-Fixed Rate | 8.50% - 8.50% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle-Fixed Rate | 8.50% - 8.50% | 7 years | |
Pokhara Finan.Pokhara Finance | Auto Loan | 8.51% - 13.51% | - | |
Reliance Fin.Reliance Finance Ltd. | Auto Loan | 8.52% - 10.27% | - | |
Prime BankPrime Commercial Bank | Auto Loan-Fixed Rate | 8.88% - 10.88% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 8.99% - 8.99% | 5 years | |
Global IMEGlobal IME Bank | Auto Loan-Fixed Rate | 8.99% - 10.99% | - | |
Kumari BankKumari Bank | Auto Loan-Fixed Rate | 8.99% - 8.99% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 9.00% - 9.00% | 10 years | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 9.49% - 9.49% | 10 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.95% - 9.95% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
RBBRastriya Banijya Bank | Auto Loan -Fixed Rate | 10.00% - 10.00% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 10.49% - 10.49% | 7 years | |
Krishi BikasAgricultural Dev. Bank | Auto Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Jan 29, 2026