| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Auto Loan | 5.13% - 7.13% | - | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.99% offer | 7 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.89% offer | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.48% - 7.48% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Professional | 5.48% - 7.48% | - | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 9.25% offer | 5 years | |
NIMBNepal Investment Mega Bank | Auto Loan- EV | 5.62% - 7.62% | 10 years | |
NIMBNepal Investment Mega Bank | Auto Loan | 5.62% - 7.62% | - | |
Citizens BankCitizens Bank Int'l | Auto Loan | 5.63% - 8.13% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 5.69% - 10.69% | - | |
Everest BankEverest Bank | Auto Loan | 5.69% - 7.69% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle | 5.71% - 6.36% | 7 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.73% - 7.48% | 7 years | |
Nepal SBINepal SBI Bank | Auto Loan | 5.86% - 7.86% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Specific | 5.87% - 7.87% | - | |
NMB BankNMB Bank | Electric Vehicle | 5.89% - 7.89% | - | |
Nabil BankNabil Bank | Auto Loan-Electrical Vehicle | 5.91% - 7.91% | - | |
Nabil BankNabil Bank | Auto Loan | 5.91% - 7.91% | 7 years | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle | 5.98% - 7.48% | - | |
MahalaxmiMahalaxmi Bikas Bank | Auto Loan | 5.99% - 9.74% | - | |
Excel BikasExcel Bikas Bank | Electric Vehicle | 6.05% - 10.05% | - | |
Excel BikasExcel Bikas Bank | Auto Loan | 6.05% - 10.05% | - | |
HimalayanHimalayan Bank | Auto Loan-Premier | 6.11% - 8.11% | - | |
Shine ResungaShine Resunga BB | Auto | 6.13% - 10.13% | - | |
Jyoti BikasJyoti Bikas Bank | Auto Loan | 6.14% - 11.14% | - | |
Kamana SewaKamana Sewa B.Bank | Auto Loan | 6.15% - 11.15% | - | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 6.16% - 10.16% | 5 years | |
Shangrila Dev.Shangrila Bikas Bank | Auto Loan | 6.21% - 10.20% | - | |
RBBRastriya Banijya Bank | Vehicle Loan | 6.36% - 7.36% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Normal | 6.37% - 8.37% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 6.39% - 8.39% | 5 years | |
Laxmi SunriseLaxmi Sunrise | Auto Loans | 6.51% - 8.51% | - | |
Global IMEGlobal IME Bank | Auto Loan | 6.57% - 8.57% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Red Plate | 6.62% - 8.62% | - | |
ManjushreeManjushree Finance | Auto Loan | 6.74% - 10.74% | 10 years | |
Garima BikasGarima Bikas Bank | Auto Loan | 6.81% - 8.81% | - | |
Sanima BankSanima Bank | Auto Loan-Taxi | 6.84% - 8.84% | - | |
Sanima BankSanima Bank | Auto Loan | 6.84% - 8.84% | - | |
Sanima BankSanima Bank | Auto Loan-Commercial | 6.84% - 8.84% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 6.89% - 8.89% | 8 years | |
MuktinathMuktinath Bikas Bank | Auto Loan | 7.07% - 9.07% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-standard | 7.37% - 9.37% | - | |
NMB BankNMB Bank | Auto Loan | 7.39% - 9.39% | - | |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 7.49% - 7.49% | 7 years | |
NIC AsiaNIC ASIA Bank | Auto Loan-Prime-Fixed | 7.49% - 7.49% | - | |
HimalayanHimalayan Bank | Auto Loan-Fixed Rate | 7.50% - 7.50% | 7 years | |
Kumari BankKumari Bank | Auto Loan | 7.59% - 9.59% | - | |
Sindhu BikasSindhu Bikas Bank | Auto Loan | 7.67% - 12.67% | - | |
ICFC FinanceICFC Finance Ltd | Auto Loan | 7.82% - 9.82% | - | |
ProgressiveProgressive Fin. Co. | Auto Loan | 7.93% - 10.93% | - | |
Pokhara Finan.Pokhara Finance | Auto Loan | 7.96% - 12.96% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loan-Fixed Rate | 7.99% - 11.99% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Standard-Fixed | 7.99% - 7.99% | - | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 8.00% - 8.00% | 5 years | |
HimalayanHimalayan Bank | Auto Loan-Standard | 8.11% - 9.61% | - | |
SiddharthaSiddhartha Bank | EV-Women-Fixed | 8.25% - 8.25% | - | |
Reliance Fin.Reliance Finance Ltd. | Auto Loan | 8.38% - 10.13% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle-Fixed Rate | 8.50% - 8.50% | 7 years | |
SiddharthaSiddhartha Bank | EV-Fixed Rate | 8.50% - 8.50% | - | |
Global IMEGlobal IME Bank | Auto Loan-Fixed Rate | 8.99% - 10.99% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 8.99% - 8.99% | 5 years | |
Kumari BankKumari Bank | Auto Loan-Fixed Rate | 8.99% - 8.99% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 9.00% - 9.00% | 10 years | |
Prime BankPrime Commercial Bank | Auto Loan-Fixed Rate | 9.00% - 11.00% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 9.49% - 9.49% | 10 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.95% - 9.95% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
RBBRastriya Banijya Bank | Auto Loan -Fixed Rate | 10.00% - 10.00% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 10.49% - 10.49% | 7 years | |
Krishi BikasAgricultural Dev. Bank | Auto Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Mar 2, 2026