| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Auto Loan | 4.94% - 6.94% | - | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.09% - 7.09% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Professional | 5.09% - 7.09% | - | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 9.25% offer | 5 years | |
Prime BankPrime Commercial Bank | Auto Loan | 5.18% - 10.18% | - | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.89% offer | 5 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Auto Loan | 5.20% - 7.70% | - | |
NIMBNepal Investment Mega Bank | Auto Loan | 5.25% - 7.25% | - | |
NIMBNepal Investment Mega Bank | Auto Loan- EV | 5.25% - 7.25% | 10 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.34% - 7.09% | 7 years | |
Everest BankEverest Bank | Auto Loan | 5.38% - 7.38% | - | |
Excel BikasExcel Bikas Bank | Electric Vehicle | 5.44% - 9.44% | - | |
Excel BikasExcel Bikas Bank | Auto Loan | 5.44% - 9.44% | - | |
Nabil BankNabil Bank | Auto Loan-Electrical Vehicle | 5.53% - 7.53% | - | |
Nabil BankNabil Bank | Auto Loan | 5.53% - 7.53% | 7 years | |
Nepal SBINepal SBI Bank | Auto Loan | 5.53% - 7.53% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle | 5.57% - 6.22% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Specific | 5.58% - 7.58% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle | 5.59% - 7.09% | - | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 5.61% - 9.61% | 5 years | |
Shine ResungaShine Resunga BB | Auto | 5.66% - 9.66% | - | |
Shangrila Dev.Shangrila Bikas Bank | Auto Loan | 5.66% - 9.65% | - | |
Kamana SewaKamana Sewa B.Bank | Auto Loan | 5.67% - 10.67% | - | |
NMB BankNMB Bank | Electric Vehicle | 5.68% - 7.68% | - | |
MahalaxmiMahalaxmi Bikas Bank | Auto Loan | 5.69% - 9.44% | - | |
ManjushreeManjushree Finance | Auto Loan | 5.83% - 9.83% | 10 years | |
Jyoti BikasJyoti Bikas Bank | Auto Loan | 5.84% - 10.84% | - | |
HimalayanHimalayan Bank | Auto Loan-Premier | 5.89% - 7.89% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 6.07% - 8.07% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Normal | 6.08% - 8.08% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loans | 6.16% - 8.16% | - | |
RBBRastriya Banijya Bank | Vehicle Loan | 6.22% - 7.22% | - | |
Garima BikasGarima Bikas Bank | Auto Loan | 6.26% - 8.26% | - | |
Global IMEGlobal IME Bank | Auto Loan | 6.33% - 8.33% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Red Plate | 6.42% - 8.42% | - | |
Sanima BankSanima Bank | Auto Loan-Taxi | 6.49% - 8.49% | - | |
Sanima BankSanima Bank | Auto Loan-Commercial | 6.49% - 8.49% | - | |
Sanima BankSanima Bank | Auto Loan | 6.49% - 8.49% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle-Fixed Rate | 6.50% - 6.50% | 7 years | |
Prabhu BankPrabhu Bank | Auto Loan | 6.57% - 8.57% | 8 years | |
MuktinathMuktinath Bikas Bank | Auto Loan | 6.64% - 8.64% | - | |
Kumari BankKumari Bank | Auto Loan | 6.77% - 8.77% | - | |
Pokhara Finan.Pokhara Finance | Auto Loan | 6.95% - 11.95% | - | |
HimalayanHimalayan Bank | Auto Loan-Fixed Rate | 7.00% - 7.00% | 7 years | |
ICFC FinanceICFC Finance Ltd | Auto Loan | 7.09% - 9.09% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-standard | 7.17% - 9.17% | - | |
NMB BankNMB Bank | Auto Loan | 7.18% - 9.18% | - | |
Reliance Fin.Reliance Finance Ltd. | Auto Loan | 7.30% - 9.05% | - | |
Sindhu BikasSindhu Bikas Bank | Auto Loan | 7.33% - 12.33% | - | |
ProgressiveProgressive Fin. Co. | Auto Loan | 7.45% - 10.45% | - | |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 7.49% - 7.49% | 7 years | |
Kumari BankKumari Bank | Auto Loan-Fixed Rate | 7.49% - 7.49% | 5 years | |
NIC AsiaNIC ASIA Bank | Auto Loan-Prime-Fixed | 7.49% - 7.49% | - | |
HimalayanHimalayan Bank | Auto Loan-Standard | 7.89% - 9.39% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Standard-Fixed | 7.99% - 7.99% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loan-Fixed Rate | 7.99% - 11.99% | - | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 8.00% - 8.00% | 5 years | |
RBBRastriya Banijya Bank | Auto Loan -Fixed Rate | 8.00% - 8.00% | 7 years | |
SiddharthaSiddhartha Bank | EV-Women-Fixed | 8.25% - 8.25% | - | |
SiddharthaSiddhartha Bank | EV-Fixed Rate | 8.50% - 8.50% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 8.99% - 8.99% | 5 years | |
Global IMEGlobal IME Bank | Auto Loan-Fixed Rate | 8.99% - 10.99% | - | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 9.00% - 9.00% | 10 years | |
Prime BankPrime Commercial Bank | Auto Loan-Fixed Rate | 9.00% - 11.00% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 9.49% - 9.49% | 10 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Janaki Finan.Janaki Finance Co. | Auto Loan | 9.79% - 15.08% | - | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.95% - 9.95% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 10.49% - 10.49% | 7 years | |
Krishi BikasAgricultural Dev. Bank | Auto Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Jun 23, 2026