Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Auto Loan | 5.55% - 7.55% | - | |
Nabil BankNabil Bank | Auto Loan-Festive Offer | 7.74% offer | 7 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.89% - 7.89% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Professional | 5.89% - 7.89% | - | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.99% offer | 7 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.89% offer | 5 years | |
Everest BankEverest Bank | Auto Loan | 6.05% - 8.05% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Festive Offer | 7.99% offer | 3 years | |
RBBRastriya Banijya Bank | Electrical Vehicle | 6.07% - 6.72% | 7 years | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 9.25% offer | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan | 6.14% - 7.89% | 7 years | |
Citizens BankCitizens Bank Int'l | Auto Loan | 6.19% - 9.19% | - | |
NIMBNepal Investment Mega Bank | Auto Loan- EV | 6.28% - 8.28% | 10 years | |
NIMBNepal Investment Mega Bank | Auto Loan | 6.28% - 8.28% | - | |
Excel BikasExcel Bikas Bank | Auto Loan | 6.30% - 10.30% | - | |
Excel BikasExcel Bikas Bank | Electric Vehicle | 6.30% - 10.30% | - | |
Nepal SBINepal SBI Bank | Auto Loan | 6.31% - 8.31% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle | 6.39% - 7.89% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 6.40% - 11.40% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Specific | 6.46% - 8.46% | - | |
NMB BankNMB Bank | Electric Vehicle | 6.52% - 8.52% | - | |
MahalaxmiMahalaxmi Bikas Bank | Auto Loan | 6.61% - 10.36% | - | |
Nabil BankNabil Bank | Auto Loan | 6.67% - 8.67% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Electrical Vehicle | 6.67% - 8.67% | - | |
MuktinathMuktinath Bikas Bank | Auto Loan | 6.77% - 10.77% | - | |
Jyoti BikasJyoti Bikas Bank | Auto Loan | 6.77% - 11.77% | - | |
HimalayanHimalayan Bank | Auto Loan-Premier | 6.81% - 8.81% | - | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 6.82% - 10.82% | 5 years | |
Garima BikasGarima Bikas Bank | Auto Loan | 6.82% - 10.32% | - | |
Shangrila Dev.Shangrila Bikas Bank | Auto Loan | 6.87% - 10.86% | - | |
Kamana SewaKamana Sewa B.Bank | Auto Loan | 6.89% - 11.89% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Normal | 6.96% - 8.96% | - | |
Global IMEGlobal IME Bank | Auto Loan | 6.99% - 8.99% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Red Plate | 7.16% - 9.16% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loans | 7.21% - 9.21% | - | |
RBBRastriya Banijya Bank | Vehicle Loan | 7.22% - 7.72% | - | |
Sanima BankSanima Bank | Auto Loan-Taxi | 7.36% - 9.36% | - | |
Sanima BankSanima Bank | Auto Loan | 7.36% - 9.36% | - | |
Sanima BankSanima Bank | Auto Loan-Commercial | 7.36% - 9.36% | - | |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 7.49% - 7.49% | 7 years | |
ManjushreeManjushree Finance | Auto Loan | 7.79% - 11.79% | 10 years | |
ICFC FinanceICFC Finance Ltd | Auto Loan | 7.86% - 11.86% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Others | 7.91% - 9.91% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loan-Fixed Rate | 7.99% - 11.99% | - | |
HimalayanHimalayan Bank | Auto Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
NMB BankNMB Bank | Auto Loan | 8.02% - 10.02% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 8.16% - 10.16% | 5 years | |
Kumari BankKumari Bank | Auto Loan | 8.22% - 10.22% | - | |
SiddharthaSiddhartha Bank | EV-Women-Fixed | 8.25% - 8.25% | - | |
Sindhu BikasSindhu Bikas Bank | Auto Loan | 8.36% - 13.36% | - | |
SiddharthaSiddhartha Bank | EV-Fixed Rate | 8.50% - 8.50% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle-Fixed Rate | 8.50% - 8.50% | 7 years | |
ProgressiveProgressive Fin. Co. | Auto Loan | 8.58% - 11.58% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 8.66% - 10.66% | 8 years | |
HimalayanHimalayan Bank | Auto Loan-Standard | 8.81% - 10.31% | - | |
Global IMEGlobal IME Bank | Auto Loan-Fixed Rate | 8.99% - 10.99% | - | |
Kumari BankKumari Bank | Auto Loan-Fixed Rate | 8.99% - 8.99% | 5 years | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 8.99% - 8.99% | 5 years | |
Prime BankPrime Commercial Bank | Auto Loan-Fixed Rate | 9.00% - 11.00% | - | |
Pokhara Finan.Pokhara Finance | Auto Loan | 9.19% - 14.19% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 9.49% - 9.49% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 9.50% - 9.50% | 5 years | |
NIC AsiaNIC ASIA Bank | Auto Loan-Fixed Rate | 9.50% - 9.50% | - | |
Reliance Fin.Reliance Finance Ltd. | Auto Loan | 9.63% - 11.63% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.95% - 9.95% | 7 years | |
RBBRastriya Banijya Bank | Auto Loan -Fixed Rate | 10.00% - 10.00% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 10.50% - 10.50% | 10 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Auto Loan-Fixed Rate | 10.65% - 10.65% | - | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 11.00% - 11.00% | 10 years |
Updated as on: Oct 7, 2025