Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Everest BankEverest Bank | Hire Purchase | 9.97% - 15.97% | - | |
Everest BankEverest Bank | Vehicle Loan | 9.97% - 15.97% | - | |
Nabil BankNabil Bank | Auto Finance-Institutional | 10.10% - 16.10% | - | |
Nabil BankNabil Bank | Auto-Private | 10.10% - 16.10% | - | |
Nabil BankNabil Bank | Auto-Commercial | 10.10% - 16.10% | - | |
Nabil BankNabil Bank | Auto-Tractor Loan | 10.10% - 16.10% | - | |
Nabil BankNabil Bank | Auto-Electrical Vehicle | 10.10% - 16.10% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase- Personal | 10.50% - 16.50% | - | |
NIMBNepal Investment Mega Bank | Hire Purchase -Commercial | 10.50% - 16.50% | - | |
NMB BankNMB Bank | Auto Loan | 10.68% - 16.68% | - | |
NMB BankNMB Bank | Electric Vehicle | 10.68% - 16.68% | - | |
SiddharthaSiddhartha Bank | Auto/HP Loan | 10.71% - 16.71% | - | |
Nepal SBINepal SBI Bank | Personal HP Loan | 10.75% - 15.75% | - | |
Nepal SBINepal SBI Bank | Auto/HP Loan | 10.75% - 15.75% | - | |
HimalayanHimalayan Bank | Hire Purchase (Private) | 10.86% - 16.86% | - | |
HimalayanHimalayan Bank | Hire Purchase (Commercial) | 10.86% - 16.86% | - | |
Sanima BankSanima Bank | Term Loan-Hire Purchase | 10.86% - 17.86% | - | |
Sanima BankSanima Bank | Private Vehicle/Auto Loan | 10.86% - 17.86% | - | |
Sanima BankSanima Bank | Comm. VL | 10.86% - 17.86% | - | |
Sanima BankSanima Bank | VL-Taxi Finance | 10.86% - 17.86% | - | |
Sanima BankSanima Bank | SBGL-Auto Loan | 10.86% - 17.86% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan | 11.02% - 17.02% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Hire Purchase Loan | 11.06% - 13.06% | - | |
Krishi BikasAgriculture Dev. Bank | Auto Loan | 11.06% - 13.06% | - | |
Laxmi BankLaxmi Bank | Auto Loans | 11.13% - 16.13% | - | |
Prabhu BankPrabhu Bank | Hire Purchase Loan | 11.14% - 17.14% | - | |
Prabhu BankPrabhu Bank | Personal Auto Loan | 11.14% - 17.14% | 5 years | |
Prabhu BankPrabhu Bank | Personal Auto Loan | 11.14% - 17.14% | 8 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan | 11.23% - 17.23% | - | |
MachhapuchhreMachhapuchhre Bank | Commercial HP Loan | 11.23% - 17.23% | - | |
Prime BankPrime Commercial Bank | Hire Purchase-Commercial | 11.34% - 17.34% | - | |
Prime BankPrime Commercial Bank | Hire Purchase-Private | 11.34% - 17.34% | - | |
Citizens BankCitizens Bank Int'l | Auto Loan | 11.39% - 17.39% | - | |
Sunrise BankSunrise Bank | HP Consumer | 11.62% - 17.62% | - | |
Sunrise BankSunrise Bank | Hp Commercial | 11.62% - 17.62% | - | |
Civil BankCivil Bank | HP Loan(Commercial/Equipment) | 11.73% - 17.73% | - | |
Civil BankCivil Bank | Auto Loan-Private | 11.73% - 17.73% | - | |
Civil BankCivil Bank | Auto Loan-Commercial | 11.73% - 17.73% | - | |
Civil BankCivil Bank | HP Loan-Equipment | 11.73% - 17.73% | - | |
Global IMEGlobal IME Bank | Auto Loan-Fixed Rate | 11.99% - 13.99% | - | |
Excel BikasExcel Bikas Bank | Auto Loan | 12.26% - 19.26% | - | |
Excel BikasExcel Bikas Bank | Hire Purchase | 12.26% - 19.26% | - | |
Excel BikasExcel Bikas Bank | Electric Vehicle | 12.26% - 19.26% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle | 12.29% - 12.29% | - | |
ProgressiveProgressive Fin. Co. | Auto Loan | 12.33% - 16.33% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase | 12.33% - 16.33% | - | |
ProgressiveProgressive Fin. Co. | Hire Purchase | 12.33% - 16.33% | - | |
Reliance Fin.Reliance Finance Ltd. | Auto Loan | 12.36% - 17.36% | - | |
Reliance Fin.Reliance Finance Ltd. | HP Loan | 12.36% - 17.36% | - | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 12.48% - 17.73% | 3 years | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 12.48% - 20.73% | 5 years | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 12.48% - 21.23% | - | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 12.50% - 13.50% | - | |
Kamana SewaKamana Sewa B.Bank | Auto Loan | 12.63% - 19.63% | - | |
MahalaxmiMahalaxmi Bikas Bank | Auto Loan | 12.70% - 19.70% | - | |
Jyoti BikasJyoti Bikas Bank | Auto Loan | 12.76% - 19.76% | - | |
Jyoti BikasJyoti Bikas Bank | HP Loan | 12.76% - 19.76% | - | |
Shine ResungaShine Resunga BB | Auto | 12.79% - 17.79% | - | |
Shine ResungaShine Resunga BB | HP-Commercial | 12.79% - 17.79% | - | |
MuktinathMuktinath Bikas Bank | Auto Loan | 12.80% - 18.80% | - | |
MuktinathMuktinath Bikas Bank | HP Loan | 12.80% - 18.80% | - | |
MuktinathMuktinath Bikas Bank | HP Loan (old) | 12.80% - 18.80% | - | |
MuktinathMuktinath Bikas Bank | HP Loan | 12.80% - 18.80% | - | |
Garima BikasGarima Bikas Bank | Auto Loan | 12.83% - 17.83% | - | |
Shangrila Dev.Shangrila Bikas Bank | HP Loan | 12.88% - 21.88% | - | |
Shangrila Dev.Shangrila Bikas Bank | Auto Loan | 12.88% - 20.38% | - | |
Shangrila Dev.Shangrila Bikas Bank | Vehicle Loan | 12.88% - 19.88% | - | |
Nepal BankNepal Bank Ltd. | Private vehicle-5 years | 12.90% - 14.40% | 5 years | |
Nepal BankNepal Bank Ltd. | Nepalaxmi Auto Loan | 12.90% - 14.40% | - | |
Nepal BankNepal Bank Ltd. | NBL Professional Auto Loan | 12.90% - 14.40% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle | 12.90% - 13.90% | - | |
Global IMEGlobal IME Bank | Hire Purchase-Fixed Rate | 12.99% - 13.99% | - | |
Sunrise BankSunrise Bank | Auto Loan-Fixed Rate | 13.00% - 13.00% | - | |
Sunrise BankSunrise Bank | HP Loan-Fixed rate | 13.00% - 13.00% | - | |
Goodwill Finan.Goodwill Finance Co. | HP Loan | 13.10% - 18.10% | - | |
Sindhu BikasSindhu Bikas Bank | Auto Loan | 13.19% - 20.19% | - | |
Sindhu BikasSindhu Bikas Bank | HP(Commercial) | 13.19% - 20.19% | - | |
ManjushreeManjushree Finance | Auto Loan | 13.24% - 20.24% | 10 years | |
RBBRastriya Banijya Bank | Electrical Vehicle-Fixed Rate | 13.25% - 13.25% | 7 years | |
Karnali BikasKarnali Bikas Bank | Hire Purchase | 13.26% - 18.26% | - | |
Global IMEGlobal IME Bank | Auto Loan | 13.30% - 16.80% | - | |
Pokhara Finan.Pokhara Finance | Auto Loan | 13.30% - 20.30% | - | |
Nepal BankNepal Bank Ltd. | Hire Purchase | 13.40% - 14.40% | - | |
ICFC FinanceICFC Finance Ltd | Auto/HP Loan | 13.45% - 20.45% | - | |
ICFC FinanceICFC Finance Ltd | HP-Commercial | 13.45% - 20.45% | - | |
ICFC FinanceICFC Finance Ltd | HP-Other Loan | 13.45% - 20.45% | - | |
Nabil BankNabil Bank | Auto-Fixed Rate | 13.49% - 13.49% | 5 years | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal SBINepal SBI Bank | Personal HP-Fixed | 13.50% - 13.50% | 3 years | |
Green Develop.Green Dev. Bank | HP Loan | 13.70% - 19.70% | - | |
RBBRastriya Banijya Bank | Vehicle Loan | 13.79% - 13.79% | - | |
Nepal BankNepal Bank Ltd. | Private vehicle | 13.90% - 14.90% | 7 years | |
Nepal BankNepal Bank Ltd. | Private Vehicle Business Use | 13.90% - 14.40% | 5 years | |
Nepal BankNepal Bank Ltd. | Commercial vehicle | 13.90% - 14.40% | 5 years | |
Everest BankEverest Bank | Hire Purchase-Fixed Rate | 14.00% - 14.00% | 0.75% | 7 years |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 14.00% - 14.00% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 14.00% - 14.00% | 5 years | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 14.00% - 14.00% | 10 years | |
SiddharthaSiddhartha Bank | HP Loan-Fixed Rate | 14.00% - 14.00% | 5 years | |
Prime BankPrime Commercial Bank | Hire Purchase-Fixed Rate | 14.00% - 15.00% | - | |
Global IMEGlobal IME Bank | Hire Purchase | 14.30% - 16.80% | - | |
Kumari BankKumari Bank | Auto Loan (Private) | 14.38% - 17.38% | - | |
Kumari BankKumari Bank | Hire Purchase (Commercial) | 14.38% - 17.88% | - | |
Nabil BankNabil Bank | Auto-Fixed Rate | 14.49% - 14.49% | 7 years | |
SiddharthaSiddhartha Bank | HP Loan-Fixed Rate | 14.50% - 14.50% | 10 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Private | 14.50% - 14.50% | 5 years | |
Nepal SBINepal SBI Bank | Personal HP-Fixed | 14.50% - 14.50% | 5 years | |
HimalayanHimalayan Bank | Hire Purchase -Fixed Rate | 14.65% - 14.65% | 7 years | |
RBBRastriya Banijya Bank | Vehicle Loan -Fixed Rate | 14.75% - 14.75% | 7 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Private | 14.75% - 14.75% | 10 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Commercial | 14.75% - 14.75% | 5 years | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 14.79% - 14.79% | 5 years | |
Best FinanceBest Finance Co. | Hire Purchase | 14.95% - 18.95% | - | |
Everest BankEverest Bank | Hire Purchase-Fixed Rate | 15.00% - 15.00% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 15.00% - 15.00% | 10 years | |
Nepal SBINepal SBI Bank | Personal HP-Fixed | 15.00% - 15.00% | 10 years | |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 15.00% - 15.00% | 10 years | |
RBBRastriya Banijya Bank | HP Loan-Fixed Rate | 15.25% - 15.25% | 5 years | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 15.79% - 15.79% | 10 years | |
NIC AsiaNIC ASIA Bank | Auto Loan-Fixed Rate | 15.99% - 15.99% | 10 years | |
Pokhara Finan.Pokhara Finance | Auto/HP-FR | 17.69% - 17.69% | 10 years | |
Civil BankCivil Bank | Auto Loan-Fixed Rate | 17.73% - 17.73% | 7 years | |
Janaki Finan.Janaki Finance Co. | Vehicle Loan | 17.83% - 19.83% | - | |
Pokhara Finan.Pokhara Finance | Auto/HP-FR | 18.43% - 18.43% | - |
Updated as on: Jan 27, 2023