| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Auto Loan | 5.00% - 7.00% | - | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.17% - 7.17% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Professional | 5.17% - 7.17% | - | |
SiddharthaSiddhartha Bank | Auto Loan-Fixed Rate | 9.25% offer | 5 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.99% offer | 7 years | |
NMB BankNMB Bank | Sulav EV-Fixed Rate | 8.89% offer | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan | 5.28% - 7.78% | - | |
Prime BankPrime Commercial Bank | Auto Loan | 5.30% - 10.30% | - | |
NIMBNepal Investment Mega Bank | Auto Loan- EV | 5.30% - 7.30% | 10 years | |
NIMBNepal Investment Mega Bank | Auto Loan | 5.30% - 7.30% | - | |
Nepal BankNepal Bank Ltd. | Auto Loan | 5.42% - 7.17% | 7 years | |
Everest BankEverest Bank | Auto Loan | 5.49% - 7.49% | - | |
Nabil BankNabil Bank | Auto Loan | 5.58% - 7.58% | 7 years | |
Nabil BankNabil Bank | Auto Loan-Electrical Vehicle | 5.58% - 7.58% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle | 5.59% - 6.24% | 7 years | |
Excel BikasExcel Bikas Bank | Auto Loan | 5.61% - 9.61% | - | |
Excel BikasExcel Bikas Bank | Electric Vehicle | 5.61% - 9.61% | - | |
Nepal SBINepal SBI Bank | Auto Loan | 5.64% - 7.64% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Specific | 5.64% - 7.64% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle | 5.67% - 7.17% | - | |
NMB BankNMB Bank | Electric Vehicle | 5.73% - 7.73% | - | |
Lumbini BikasLumbini Bikas Bank | Auto Loan | 5.74% - 9.74% | 5 years | |
MahalaxmiMahalaxmi Bikas Bank | Auto Loan | 5.77% - 9.52% | - | |
Kamana SewaKamana Sewa B.Bank | Auto Loan | 5.77% - 10.77% | - | |
Shangrila Dev.Shangrila Bikas Bank | Auto Loan | 5.78% - 9.77% | - | |
Shine ResungaShine Resunga BB | Auto | 5.80% - 9.80% | - | |
Jyoti BikasJyoti Bikas Bank | Auto Loan | 5.84% - 10.84% | - | |
HimalayanHimalayan Bank | Auto Loan-Premier | 5.95% - 7.95% | - | |
ManjushreeManjushree Finance | Auto Loan | 5.99% - 9.99% | 10 years | |
Prabhu BankPrabhu Bank | Auto Loan | 6.12% - 8.12% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Auto Loan-Normal | 6.14% - 8.14% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loans | 6.22% - 8.22% | - | |
RBBRastriya Banijya Bank | Vehicle Loan | 6.24% - 7.24% | - | |
Garima BikasGarima Bikas Bank | Auto Loan | 6.29% - 8.29% | - | |
Global IMEGlobal IME Bank | Auto Loan | 6.39% - 8.39% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Red Plate | 6.42% - 8.42% | - | |
RBBRastriya Banijya Bank | Electrical Vehicle-Fixed Rate | 6.50% - 6.50% | 7 years | |
Sanima BankSanima Bank | Auto Loan-Taxi | 6.55% - 8.55% | - | |
Sanima BankSanima Bank | Auto Loan-Commercial | 6.55% - 8.55% | - | |
Sanima BankSanima Bank | Auto Loan | 6.55% - 8.55% | - | |
Prabhu BankPrabhu Bank | Auto Loan | 6.62% - 8.62% | 8 years | |
MuktinathMuktinath Bikas Bank | Auto Loan | 6.73% - 8.73% | - | |
Kumari BankKumari Bank | Auto Loan | 6.83% - 8.83% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-standard | 7.17% - 9.17% | - | |
ICFC FinanceICFC Finance Ltd | Auto Loan | 7.23% - 9.23% | - | |
NMB BankNMB Bank | Auto Loan | 7.23% - 9.23% | - | |
HimalayanHimalayan Bank | Auto Loan-Fixed Rate | 7.25% - 7.25% | 7 years | |
Sindhu BikasSindhu Bikas Bank | Auto Loan | 7.41% - 12.41% | - | |
Pokhara Finan.Pokhara Finance | Auto Loan | 7.42% - 12.42% | - | |
Everest BankEverest Bank | Vehicle Loan-Fixed Rate | 7.49% - 7.49% | 7 years | |
Kumari BankKumari Bank | Auto Loan-Fixed Rate | 7.49% - 7.49% | 5 years | |
NIC AsiaNIC ASIA Bank | Auto Loan-Prime-Fixed | 7.49% - 7.49% | - | |
Reliance Fin.Reliance Finance Ltd. | Auto Loan | 7.55% - 9.30% | - | |
ProgressiveProgressive Fin. Co. | Auto Loan | 7.80% - 10.80% | - | |
HimalayanHimalayan Bank | Auto Loan-Standard | 7.95% - 9.45% | - | |
NIC AsiaNIC ASIA Bank | Auto Loan-Standard-Fixed | 7.99% - 7.99% | - | |
Laxmi SunriseLaxmi Sunrise | Auto Loan-Fixed Rate | 7.99% - 11.99% | - | |
Prabhu BankPrabhu Bank | Auto Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
RBBRastriya Banijya Bank | Auto Loan -Fixed Rate | 8.00% - 8.00% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 8.00% - 8.00% | 5 years | |
SiddharthaSiddhartha Bank | EV-Women-Fixed | 8.25% - 8.25% | - | |
SiddharthaSiddhartha Bank | EV-Fixed Rate | 8.50% - 8.50% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 8.99% - 8.99% | 5 years | |
Global IMEGlobal IME Bank | Auto Loan-Fixed Rate | 8.99% - 10.99% | - | |
MachhapuchhreMachhapuchhre Bank | Auto/HP Loan-Fixed rate | 9.00% - 9.00% | 10 years | |
Prime BankPrime Commercial Bank | Auto Loan-Fixed Rate | 9.00% - 11.00% | - | |
Nepal SBINepal SBI Bank | Auto Loan-Fixed | 9.49% - 9.49% | 10 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Janaki Finan.Janaki Finance Co. | Auto Loan | 9.71% - 15.00% | - | |
Nepal BankNepal Bank Ltd. | Electrical Vehicle-Fixed Rate | 9.90% - 9.90% | 5 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.95% - 9.95% | 7 years | |
Nepal BankNepal Bank Ltd. | Auto Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Citizens BankCitizens Bank Int'l | Auto Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
Nabil BankNabil Bank | Auto Loan-Fixed Rate | 10.49% - 10.49% | 7 years | |
Krishi BikasAgricultural Dev. Bank | Auto Loan-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: May 27, 2026