Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Shree InvestShree Invest &Finance | Shareholder Savings | 5.50% | 0 | - |
Salapa BikasSalapa Bikas Bank | Promoter Saving | 5.00% | 500 | - |
Reliance Fin.Reliance Finance Ltd. | Shareholder's Savings | 4.75% | 1,000 | - |
Samriddhi FinSamriddhi Finance Co. | Share Holder's Account | 4.60% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Shareholder Savings | 4.50% | 0 | - |
Best FinanceBest Finance Co. | Shareholder's Savings | 4.00% | 0 | - |
MuktinathMuktinath Bikas Bank | Sharedhani Bachat | 4.00% | 100 | - |
Sindhu BikasSindhu Bikas Bank | Shareholder Savings | 3.80% | 100 | - |
Pokhara Finan.Pokhara Finance | Sharedhani Bachat | 3.75% | 1,000 | - |
Nabil BankNabil Bank | Shareholders Savings | 3.50% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Shareholder’s Saving | 3.50% | 100 | - |
HimalayanHimalayan Bank | Shareholder's Savings | 3.25% | 0 | - |
Nepal SBINepal SBI Bank | Savings -Shareholders | 3.22% | 0 | - |
Green Develop.Green Dev. Bank | Sharedhani Bachat | 3.15% | 0 | - |
SCBStandard Chartered Bank | Shareholder Account | 3.15% | 5,000 | - |
NIC AsiaNIC ASIA Bank | Shareholder Savings | 3.10% | 0 | - |
Sanima BankSanima Bank | Shareholders Saving | 3.04% | 0 | - |
Kumari BankKumari Bank | Shareholders Saving | 3.01% | 500 | - |
NIMBNepal Investment Mega Bank | Prabardak Savings | 3.00% | 0 | - |
Citizens BankCitizens Bank Int'l | Sharedhani Bachat | 3.00% | 100 | - |
Everest BankEverest Bank | Saving Shareholder | 3.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Shareholders Saving | 3.00% | 0 | - |
Kamana SewaKamana Sewa B.Bank | Shareholder Saving | 3.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Shareholder’s Saving | 3.00% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Sharedhani Bachat | 3.00% | 1 | - |
Shine ResungaShine Resunga BB | Shareholders Saving | 3.00% | 100 | - |
Narayani Dev.Narayani Bikas Bank | Share holder saving | 2.90% | 1,000 | - |
Updated as on: Dec 19, 2024