Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Share Loan | 7.54% - 12.54% | - | |
Global IMEGlobal IME Bank | Loan Against Shares | 7.77% - 10.27% | - | |
SiddharthaSiddhartha Bank | Loan against Shares | 7.93% - 11.18% | - | |
Krishi BikasAgriculture Dev. Bank | Margin Lending Loan | 7.96% - 9.96% | - | |
RBBRastriya Banijya Bank | Loan Against Shares | 8.16% - 8.66% | - | |
Everest BankEverest Bank | Share Loan | 8.29% - 10.29% | - | |
Nabil BankNabil Bank | Share Loan(Upto 50 Lacs) | 8.42% - 10.42% | - | |
Citizens BankCitizens Bank Int'l | Margin Lending | 8.42% - 12.42% | - | |
MachhapuchhreMachhapuchhre Bank | Loan against shares | 8.50% - 10.50% | - | |
Prime BankPrime Commercial Bank | Loan against Share | 8.57% - 13.57% | - | |
Shine ResungaShine Resunga BB | Loan against Shares | 8.58% - 12.58% | - | |
NMB BankNMB Bank | Share Loan | 8.72% - 10.72% | - | |
MuktinathMuktinath Bikas Bank | Share Loan | 8.81% - 12.81% | - | |
Nabil BankNabil Bank | Share Loan(> 50 Lacs) | 8.92% - 10.92% | - | |
MahalaxmiMahalaxmi Bikas Bank | Share Karja | 8.96% - 12.71% | - | |
MachhapuchhreMachhapuchhre Bank | Share Loan(> 50 Lacs) | 9.00% - 11.00% | - | |
Shangrila Dev.Shangrila Bikas Bank | Share/Security Loan | 9.08% - 13.07% | - | |
Nepal SBINepal SBI Bank | Share Loan | 9.11% - 11.11% | - | |
NIMBNepal Investment Mega Bank | Loan against share | 9.14% - 11.14% | - | |
Sanima BankSanima Bank | Loan Against Shares | 9.15% - 11.15% | - | |
NIC AsiaNIC ASIA Bank | Share Loan-Prime | 9.22% - 11.22% | - | |
HimalayanHimalayan Bank | Share Loan-Premier | 9.36% - 11.36% | - | |
Jyoti BikasJyoti Bikas Bank | Share Loan | 9.41% - 14.41% | - | |
Kamana SewaKamana Sewa B.Bank | Margin Lending | 9.45% - 14.45% | - | |
Kumari BankKumari Bank | Share Loan | 9.46% - 11.46% | - | |
Lumbini BikasLumbini Bikas Bank | Margin Lending Loan | 9.46% - 13.46% | - | |
Miteri BikasMiteri Bikas Bank | Share Loan | 9.64% - 11.64% | - | |
ICFC FinanceICFC Finance Ltd | Share Loan | 9.70% - 13.70% | - | |
Garima BikasGarima Bikas Bank | Margin Lending | 9.72% - 11.72% | - | |
Sindhu BikasSindhu Bikas Bank | Margin Lending | 9.79% - 14.79% | - | |
Green Develop.Green Dev. Bank | Share Loan | 9.91% - 13.91% | - | |
Gurkhas FinanGurkhas Finance Ltd | Share Loan | 10.21% - 17.21% | - | |
NIC AsiaNIC ASIA Bank | Share Loan-Standard | 10.22% - 12.22% | - | |
Goodwill Finan.Goodwill Finance Co. | Margin Lending | 10.35% - 14.35% | - | |
Central FinCentral Finance Ltd | Share Loan | 10.38% - 15.38% | - | |
Prabhu BankPrabhu Bank | Loan Against Share | 10.45% - 12.45% | - | |
ProgressiveProgressive Fin. Co. | Share Loan | 10.61% - 13.61% | - | |
ManjushreeManjushree Finance | Share Loan | 10.99% - 13.99% | - | |
Reliance Fin.Reliance Finance Ltd. | Share Loan | 11.02% - 13.02% | - | |
HimalayanHimalayan Bank | Share Loan-Standard | 11.36% - 12.86% | - | |
Best FinanceBest Finance Co. | Share Loan | 12.74% - 17.74% | - |
Updated as on: Sep 19, 2024