Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Shree InvestShree Invest &Finance | Senior Citizens Savings | 9.50% | 0 | - |
Samriddhi FinSamriddhi Finance Co. | 55 Plus Saving | 9.00% | 100 | - |
Janaki Finan.Janaki Finance Co. | Sr. citizen Savings | 8.75% | 0 | - |
ProgressiveProgressive Fin. Co. | Jestha Nagarik Savings | 8.50% | 5,000 | - |
GuheshworiGuheshwori Finance | Senior citizen savings | 8.50% | 0 | - |
Best FinanceBest Finance Co. | Sr. Citizens Savings | 8.47% | 0 | - |
ICFC FinanceICFC Finance Ltd | Sr. Citizens Savings | 8.47% | 0 | - |
NIC AsiaNIC ASIA Bank | Sarbashrestha Jestha Nagarik | 8.42% | 0 | - |
Prime BankPrime Commercial Bank | Jestha Nagarik | 8.42% | 0 | - |
Sindhu BikasSindhu Bikas Bank | Jesthya Nagarik Samman | 8.15% | 100 | - |
ProgressiveProgressive Fin. Co. | Samajik Surakxhya Bises | 8.00% | 0 | - |
Gurkhas FinanGurkhas Finance Ltd | Jestha Nagarik | 8.00% | 250 | - |
Central FinCentral Finance Ltd | Sr. Citizen Bachat | 8.00% | 100 | - |
Corporate DevCorporate Bikas Bank | Corporate Senior Saving | 8.00% | 1 | - |
Nepal SBINepal SBI Bank | Varistha Nagarik Bachat | 7.80% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Jestha Nagarik Bachat | 7.75% | 500 | - |
Pokhara Finan.Pokhara Finance | Jestha Nagarik Savings | 7.50% | 1,000 | - |
Krishi BikasAgriculture Dev. Bank | Ba Amma Savings | 7.30% | 0 | - |
Green Develop.Green Dev. Bank | Jestha Nagarik Bachat | 7.25% | 1 | - |
Karnali BikasKarnali Bikas Bank | Senior Citizens Saving | 7.25% | 500 | - |
Excel BikasExcel Bikas Bank | Jestha Nagarik Bachat | 7.25% | 100 | - |
Lumbini BikasLumbini Bikas Bank | Senior Citizen Saving | 7.00% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Jestha Nagarik Bachhat | 7.00% | 100 | - |
Jyoti BikasJyoti Bikas Bank | Jestha Nagarik Khata | 7.00% | 500 | - |
Shine ResungaShine Resunga BB | Jestha Nagarik Khata | 7.00% | 100 | - |
Garima BikasGarima Bikas Bank | Sr. Citizen Savings | 7.00% | 0 | - |
Nepal BankNepal Bank Ltd. | Sr. Citizen Special Saving | 6.87% | 0 | - |
Laxmi BankLaxmi Bank | Samman Bachat | 6.42% | 0 | - |
NIC AsiaNIC ASIA Bank | NewPSC Jestha Nagarik-Diamond | 6.42% | 50 | - |
Sanima BankSanima Bank | Sr. Citizen Saving | 6.42% | 0 | - |
Nabil BankNabil Bank | Jestha Bachat | 6.42% | 0 | - |
Global IMEGlobal IME Bank | Sr.Citizen Account | 6.42% | 100 | - |
Citizens BankCitizens Bank Int'l | Senior Citizens Savings | 6.42% | 0 | - |
Prime BankPrime Commercial Bank | Jestha Nagarik Samman | 6.42% | 0 | - |
Sunrise BankSunrise Bank | Senior Citizen Saving | 6.42% | 0 | - |
NMB BankNMB Bank | Manyajan Bachat | 6.42% | 0 | - |
NMB BankNMB Bank | Samman Bachat | 6.42% | 10 | - |
Prabhu BankPrabhu Bank | Citizens Savings | 6.42% | 1 | - |
Civil BankCivil Bank | Samman Bachat | 6.42% | 0 | - |
Sanima BankSanima Bank | Sr.Citizen Home | 6.42% | 0 | - |
NIC AsiaNIC ASIA Bank | New PSC. Jestha Nagarik-Gold | 6.42% | 25 | - |
NIC AsiaNIC ASIA Bank | Ch. Jestha Nagarik-Silver | 6.42% | 1,000 | - |
NIC AsiaNIC ASIA Bank | C. Jestha Nagarik-Gold | 6.42% | 25,000 | - |
NIC AsiaNIC ASIA Bank | Ch.Jestha Nagarik-Diamond | 6.42% | 100 | - |
NIC AsiaNIC ASIA Bank | Super C Jestha Nagarik-Silver | 6.42% | 1,000 | - |
NIC AsiaNIC ASIA Bank | Super C.Jestha Nagarik-Gold | 6.42% | 25 | - |
NIC AsiaNIC ASIA Bank | Super C.Jestha Nagarik-Diamond | 6.42% | 0 | - |
NIC AsiaNIC ASIA Bank | New SC Jestha Nagarik-Silver | 6.42% | 1,000 | - |
NIC AsiaNIC ASIA Bank | New SC Jestha Nagarik-Gold | 6.42% | 25,000 | - |
NIC AsiaNIC ASIA Bank | New SC Jestha Nagarik-Diamond | 6.42% | 0 | - |
NIC AsiaNIC ASIA Bank | New PSC.Jestha Nagarik- Silver | 6.42% | 1 | - |
Updated as on: Jan 27, 2023