Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Samriddhi FinSamriddhi Finance Co. | 55 Plus Saving | 9.00% | 100 | - |
Shree InvestShree Invest &Finance | Senior Citizens Savings | 8.75% | 0 | - |
ICFC FinanceICFC Finance Ltd | Sr. Citizens Savings | 8.50% | 0 | - |
NIC AsiaNIC ASIA Bank | Sarbashrestha Jestha Nagarik | 8.054% | 0 | - |
Prime BankPrime Commercial Bank | Jestha Nagarik | 8.054% | 0 | - |
GuheshworiGuheshwori Finance | Senior citizen savings | 8.00% | 0 | - |
Best FinanceBest Finance Co. | Sr. Citizens Savings | 7.75% | 0 | - |
ProgressiveProgressive Fin. Co. | Jestha Nagarik Savings | 7.75% | 5,000 | - |
Gurkhas FinanGurkhas Finance Ltd | Jestha Nagarik | 7.50% | 250 | - |
Laxmi SunriseLaxmi Sunrise | Samman Bachat | 7.40% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Ba Amma Savings | 7.111% | 0 | - |
Corporate DevCorporate Bikas Bank | Corporate Senior Saving | 7.00% | 1 | - |
ProgressiveProgressive Fin. Co. | Samajik Surakxhya Bises | 7.00% | 0 | - |
Central FinCentral Finance Ltd | Sr. Citizen Bachat | 6.50% | 100 | - |
Shangrila Dev.Shangrila Bikas Bank | Jestha Nagarik Bachat | 6.50% | 500 | - |
Pokhara Finan.Pokhara Finance | Jestha Nagarik Savings | 6.50% | 1,000 | - |
Global IMEGlobal IME Bank | Sr.Citizen Account | 6.50% | 100 | - |
Sindhu BikasSindhu Bikas Bank | Jesthya Nagarik Samman | 6.30% | 100 | - |
Karnali BikasKarnali Bikas Bank | Senior Citizens Saving | 6.25% | 500 | - |
Green Develop.Green Dev. Bank | Jestha Nagarik Bachat | 6.20% | 1 | - |
Excel BikasExcel Bikas Bank | Jestha Nagarik Bachat | 6.10% | 100 | - |
Nabil BankNabil Bank | Jestha Bachat | 6.054% | 0 | - |
NIC AsiaNIC ASIA Bank | NewPSC Jestha Nagarik-Diamond | 6.054% | 50 | - |
NIC AsiaNIC ASIA Bank | New PSC.Jestha Nagarik- Silver | 6.054% | 1 | - |
Prime BankPrime Commercial Bank | Jestha Nagarik Samman | 6.054% | 0 | - |
NIC AsiaNIC ASIA Bank | Ch. Jestha Nagarik-Silver | 6.054% | 1,000 | - |
NIC AsiaNIC ASIA Bank | C. Jestha Nagarik-Gold | 6.054% | 25,000 | - |
NIC AsiaNIC ASIA Bank | Ch.Jestha Nagarik-Diamond | 6.054% | 100 | - |
NIC AsiaNIC ASIA Bank | Super C Jestha Nagarik-Silver | 6.054% | 1,000 | - |
NIC AsiaNIC ASIA Bank | Super C.Jestha Nagarik-Diamond | 6.054% | 0 | - |
NIC AsiaNIC ASIA Bank | Super C.Jestha Nagarik-Gold | 6.054% | 25 | - |
NIC AsiaNIC ASIA Bank | New PSC. Jestha Nagarik-Gold | 6.054% | 25 | - |
NIC AsiaNIC ASIA Bank | New SC Jestha Nagarik-Diamond | 6.054% | 0 | - |
NIC AsiaNIC ASIA Bank | New SC Jestha Nagarik-Gold | 6.054% | 25,000 | - |
NIC AsiaNIC ASIA Bank | New SC Jestha Nagarik-Silver | 6.054% | 1,000 | - |
Garima BikasGarima Bikas Bank | Sr. Citizen Savings | 6.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Senior Citizen Saving | 6.00% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Jestha Nagarik Bachhat | 6.00% | 100 | - |
Jyoti BikasJyoti Bikas Bank | Jestha Nagarik Khata | 6.00% | 500 | - |
Shine ResungaShine Resunga BB | Jestha Nagarik Khata | 6.00% | 100 | - |
Nepal SBINepal SBI Bank | Varistha Nagarik Bachat | 5.51% | 0 | - |
Nepal BankNepal Bank Ltd. | Sr. Citizen Special Saving | 5.466% | 0 | - |
Citizens BankCitizens Bank Int'l | Senior Citizens Savings | 5.05% | 0 | - |
Prabhu BankPrabhu Bank | Citizens Savings | 5.00% | 1 | - |
NMB BankNMB Bank | Samman Bachat | 5.00% | 10 | - |
NMB BankNMB Bank | Manyajan Bachat | 5.00% | 0 | - |
Sanima BankSanima Bank | Sr. Citizen Saving | 4.953% | 0 | - |
Sanima BankSanima Bank | Sr.Citizen Home | 4.953% | 0 | - |
Updated as on: Oct 4, 2023