Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
MultipurposeMultipurpose Finance | Call Account | 2.37% | 0 | - |
GuheshworiGuheshwori Finance | Call Account | 2.12% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | Call Account | 2.00% | 0 | - |
Samriddhi FinSamriddhi Finance Co. | Call Account | 2.00% | 0 | - |
Goodwill Finan.Goodwill Finance Co. | Call Account | 2.00% | 0 | - |
Sindhu BikasSindhu Bikas Bank | Call Account | 1.90% | 0 | - |
Pokhara Finan.Pokhara Finance | Call Account | 1.85% | 0 | - |
Green Develop.Green Dev. Bank | Call Account | 1.57% | 0 | - |
NIC AsiaNIC ASIA Bank | Call Account | 1.55% | 0 | - |
Sanima BankSanima Bank | Call Account | 1.52% | 0 | - |
HimalayanHimalayan Bank | Call Account | 1.52% | 0 | - |
Nepal SBINepal SBI Bank | Call Account | 1.51% | 0 | - |
Kumari BankKumari Bank | Call Account | 1.505% | 0 | - |
Nepal BankNepal Bank Ltd. | Call Account | 1.50% | 0 | - |
Nabil BankNabil Bank | Call Account | 1.50% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Call Account | 1.50% | 0 | - |
Jyoti BikasJyoti Bikas Bank | Call Account | 1.50% | 0 | - |
Shine ResungaShine Resunga BB | Call Account | 1.50% | 0 | - |
NIMBNepal Investment Mega Bank | Call Account | 1.50% | 0 | - |
MuktinathMuktinath Bikas Bank | Call Account | 1.50% | 0 | - |
Prime BankPrime Commercial Bank | Call Account | 1.50% | 0 | - |
NMB BankNMB Bank | Call Account | 1.50% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Call Account | 1.50% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Call Account | 1.50% | 0 | - |
Kamana SewaKamana Sewa B.Bank | Call Account | 1.50% | 0 | - |
Garima BikasGarima Bikas Bank | Call Account | 1.50% | 0 | - |
Citizens BankCitizens Bank Int'l | Call Account | 1.50% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Call Account | 1.50% | 0 | - |
Laxmi SunriseLaxmi Sunrise | Call Account | 1.50% | 0 | - |
Everest BankEverest Bank | Call Account | 1.50% | 0 | - |
SCBStandard Chartered Bank | Call Account | 1.50% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Call Account | 1.50% | 0 | - |
Narayani Dev.Narayani Bikas Bank | Call Account | 1.45% | 0 | - |
ProgressiveProgressive Fin. Co. | Call Account | 1.25% | 0 | - |
RBBRastriya Banijya Bank | Call Account | 1.00% | 0 | - |
Excel BikasExcel Bikas Bank | Call Account | 1.00% | 0 | - |
SiddharthaSiddhartha Bank | Call Account | 1.00% | 0 | - |
Prabhu BankPrabhu Bank | Call Account | 0.50% | 0 | - |
Updated as on: Jan 20, 2025