Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 5.69% - 7.69% | - | |
Nabil BankNabil Bank | Corporate Employees Loan | 5.74% - 7.74% | - | |
Everest BankEverest Bank | Professional Loan | 6.15% - 8.15% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 6.19% - 9.44% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 6.49% - 11.49% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.55% - 7.55% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 6.59% - 10.59% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 6.93% - 11.93% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 7.04% - 9.04% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 7.05% - 12.05% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 7.10% - 12.10% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 7.11% - 9.11% | - | |
Sanima BankSanima Bank | Professional Loan | 7.48% - 9.48% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 7.99% - 8.99% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 7.99% - 8.99% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 8.04% - 10.04% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 8.11% - 10.11% | - | |
Central FinCentral Finance Ltd | Professional Loan | 8.25% - 13.25% | - | |
Global IMEGlobal IME Bank | Professional Loans | 8.60% - 10.60% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 8.92% - 10.92% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 9.24% - 14.24% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 9.32% - 11.32% | - | |
Kumari BankKumari Bank | Professional Loan | 9.44% - 10.44% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 10.06% - 12.06% | - | |
Best FinanceBest Finance Co. | Professional Loan | 10.35% - 15.35% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 10.99% - 12.99% | - | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 14.50% - 14.50% | 10 years |
Updated as on: Aug 30, 2025