| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 5.23% - 7.23% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 5.32% - 7.32% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 5.78% - 9.03% | - | |
Everest BankEverest Bank | Professional Loan | 5.80% - 7.80% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 5.94% - 10.94% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.23% - 7.23% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 6.25% - 11.25% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 6.37% - 10.37% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 6.41% - 11.41% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 6.52% - 8.52% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 6.65% - 8.65% | - | |
Sanima BankSanima Bank | Professional Loan | 7.01% - 9.01% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 7.52% - 9.52% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 7.63% - 8.63% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 7.63% - 8.63% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 7.65% - 9.65% | - | |
Central FinCentral Finance Ltd | Professional Loan | 7.88% - 12.88% | - | |
Global IMEGlobal IME Bank | Professional Loans | 8.24% - 10.24% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 8.49% - 10.49% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 8.51% - 13.51% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 8.56% - 10.56% | - | |
Kumari BankKumari Bank | Professional Loan | 8.78% - 9.78% | - | |
Best FinanceBest Finance Co. | Professional Loan | 9.41% - 14.41% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 10.51% - 11.51% | - | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 10.99% - 12.99% | - |
Updated as on: Dec 24, 2025