| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 4.58% - 6.58% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 5.00% - 8.00% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 5.20% - 8.45% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 5.30% - 10.30% | - | |
Everest BankEverest Bank | Professional Loan | 5.49% - 7.49% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 5.77% - 10.77% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 5.80% - 9.80% | - | |
RBBRastriya Banijya Bank | Professional Loan | 5.99% - 6.99% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 6.06% - 11.06% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 6.14% - 8.14% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 6.17% - 8.17% | - | |
Sanima BankSanima Bank | Professional Loan | 6.55% - 8.55% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 6.67% - 8.17% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 7.14% - 9.14% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 7.17% - 9.17% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 7.17% - 8.17% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 7.42% - 12.42% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 7.50% - 7.50% | 5 years | |
Central FinCentral Finance Ltd | Professional Loan | 7.57% - 12.57% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 7.74% - 9.74% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 7.79% - 9.79% | - | |
Global IMEGlobal IME Bank | Professional Loans | 7.89% - 9.89% | - | |
Kumari BankKumari Bank | Professional Loan | 8.33% - 9.33% | - | |
Best FinanceBest Finance Co. | Professional Loan | 8.89% - 13.89% | - | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 9.30% - 10.30% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 7 years | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 10.99% - 12.99% | - |
Updated as on: May 26, 2026