Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 6.05% - 8.05% | - | |
Everest BankEverest Bank | Professional Loan | 6.46% - 8.46% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 6.52% - 8.52% | - | |
Global IMEGlobal IME Bank | Professional Loans | 6.56% - 10.06% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 6.69% - 9.94% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 7.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Professional Loan | 7.03% - 8.03% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 7.32% - 11.32% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 7.41% - 9.41% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 7.51% - 11.51% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 7.58% - 12.58% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 7.61% - 12.61% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 7.68% - 9.68% | - | |
Sanima BankSanima Bank | Professional Loan | 8.10% - 10.10% | - | |
Miteri BikasMiteri Bikas Bank | Privilege Loans | 8.16% - 10.16% | - | |
Central FinCentral Finance Ltd | Professional Loan | 8.33% - 13.33% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 8.41% - 10.41% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 8.46% - 9.46% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 8.46% - 9.46% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 8.68% - 10.68% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 8.72% - 13.72% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 9.70% - 11.70% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 9.72% - 11.72% | - | |
Kumari BankKumari Bank | Professional Loan | 9.99% - 10.99% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 10.58% - 12.58% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Best FinanceBest Finance Co. | Professional Loan | 10.77% - 15.77% | - | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 11.49% - 13.49% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 14.50% - 14.50% | 10 years |
Updated as on: Mar 28, 2025