| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 5.49% - 7.49% | - | |
Nabil BankNabil Bank | Corporate Employees Loan | 5.58% - 7.58% | - | |
Everest BankEverest Bank | Professional Loan | 5.88% - 7.88% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 5.92% - 9.17% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 6.26% - 11.26% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.39% - 7.39% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 6.49% - 10.49% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 6.57% - 11.57% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 6.59% - 11.59% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 6.72% - 11.72% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 6.76% - 8.76% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 6.81% - 8.81% | - | |
Sanima BankSanima Bank | Professional Loan | 7.18% - 9.18% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 7.75% - 8.75% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 7.75% - 8.75% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 7.76% - 9.76% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 7.81% - 9.81% | - | |
Central FinCentral Finance Ltd | Professional Loan | 8.10% - 13.10% | - | |
Global IMEGlobal IME Bank | Professional Loans | 8.40% - 10.40% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 8.75% - 10.75% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 8.89% - 10.89% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 8.98% - 13.98% | - | |
Kumari BankKumari Bank | Professional Loan | 9.01% - 10.01% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Best FinanceBest Finance Co. | Professional Loan | 9.69% - 14.69% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 10.61% - 11.61% | - | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 10.99% - 12.99% | - |
Updated as on: Nov 14, 2025