Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 6.76% - 8.76% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 6.86% - 9.86% | - | |
Nepal BankNepal Bank Ltd. | Professiona Loan-Overdraft | 6.86% - 9.86% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 6.86% - 10.36% | - | |
Global IMEGlobal IME Bank | Professional Loans | 7.24% - 10.74% | - | |
Krishi BikasAgriculture Dev. Bank | Employee Service Loan | 7.30% - 9.30% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 7.49% - 10.74% | - | |
RBBRastriya Banijya Bank | Professional Loan | 7.76% - 8.76% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 8.16% - 13.16% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 8.19% - 12.19% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 8.27% - 12.27% | - | |
Everest BankEverest Bank | Professional Loan | 8.30% - 10.30% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 8.54% - 10.54% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 8.57% - 13.57% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 8.61% - 13.61% | - | |
Sanima BankSanima Bank | Professional Loan | 8.76% - 10.76% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 8.78% - 10.78% | - | |
Miteri BikasMiteri Bikas Bank | Privilege Loans | 9.06% - 11.06% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 9.28% - 14.28% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 9.54% - 11.54% | - | |
Central FinCentral Finance Ltd | Professional Loan | 9.60% - 14.60% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 9.78% - 11.78% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Kumari BankKumari Bank | Professional Loan | 10.64% - 11.14% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 10.72% - 12.72% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 11.49% - 13.49% | - | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 11.78% - 13.78% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Best FinanceBest Finance Co. | Professional Loan | 12.32% - 17.32% | - |
Updated as on: Nov 20, 2024