Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 6.31% - 8.31% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 6.39% - 9.39% | - | |
Nepal BankNepal Bank Ltd. | Professiona Loan-Overdraft | 6.39% - 9.39% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 6.39% - 9.89% | - | |
Krishi BikasAgriculture Dev. Bank | Employee Service Loan | 6.94% - 8.94% | - | |
Global IMEGlobal IME Bank | Professional Loans | 6.95% - 10.45% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 7.13% - 10.38% | - | |
Everest BankEverest Bank | Professional Loan | 7.15% - 9.15% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 7.37% - 12.37% | - | |
RBBRastriya Banijya Bank | Professional Loan | 7.39% - 8.39% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 7.69% - 11.69% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 7.74% - 11.74% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 7.75% - 9.75% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 8.10% - 13.10% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 8.11% - 13.11% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 8.14% - 10.14% | - | |
Sanima BankSanima Bank | Professional Loan | 8.40% - 10.40% | - | |
Miteri BikasMiteri Bikas Bank | Privilege Loans | 8.53% - 10.53% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 8.56% - 13.56% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 8.75% - 10.75% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 9.14% - 11.14% | - | |
Central FinCentral Finance Ltd | Professional Loan | 9.31% - 14.31% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Garima BikasGarima Bikas Bank | Professional Loan | 10.02% - 12.02% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 10.21% - 12.21% | - | |
Kumari BankKumari Bank | Professional Loan | 10.28% - 11.28% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 11.24% - 13.24% | - | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 11.49% - 13.49% | - | |
Best FinanceBest Finance Co. | Professional Loan | 11.90% - 16.90% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 11.99% - 11.99% | 7 years |
Updated as on: Jan 20, 2025