| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 4.91% - 6.91% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 5.13% - 7.13% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 5.54% - 8.79% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 5.69% - 10.69% | - | |
Everest BankEverest Bank | Professional Loan | 5.75% - 7.75% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.11% - 7.11% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 6.14% - 11.14% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 6.15% - 11.15% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 6.27% - 10.27% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 6.37% - 8.37% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 6.45% - 8.45% | - | |
Sanima BankSanima Bank | Professional Loan | 6.84% - 8.84% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 6.98% - 8.48% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 7.37% - 9.37% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 7.45% - 9.45% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 7.48% - 8.48% | - | |
Central FinCentral Finance Ltd | Professional Loan | 7.57% - 12.57% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 7.96% - 12.96% | - | |
Global IMEGlobal IME Bank | Professional Loans | 8.07% - 10.07% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 8.16% - 10.16% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 8.31% - 10.31% | - | |
Kumari BankKumari Bank | Professional Loan | 8.59% - 9.59% | - | |
Best FinanceBest Finance Co. | Professional Loan | 8.89% - 13.89% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 10.13% - 11.13% | - | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 10.99% - 12.99% | - |
Updated as on: Feb 23, 2026