| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 4.76% - 6.76% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 5.06% - 7.06% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 5.38% - 8.63% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 5.57% - 10.57% | - | |
Everest BankEverest Bank | Professional Loan | 5.65% - 7.65% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 6.01% - 10.01% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 6.02% - 11.02% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.05% - 7.05% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 6.06% - 11.06% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 6.25% - 8.25% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 6.32% - 8.32% | - | |
Sanima BankSanima Bank | Professional Loan | 6.73% - 8.73% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 6.87% - 8.37% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 7.25% - 9.25% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 7.32% - 9.32% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 7.37% - 8.37% | - | |
Central FinCentral Finance Ltd | Professional Loan | 7.57% - 12.57% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 7.76% - 12.76% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 7.92% - 9.92% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 8.00% - 10.00% | - | |
Global IMEGlobal IME Bank | Professional Loans | 8.01% - 10.01% | - | |
Kumari BankKumari Bank | Professional Loan | 8.49% - 9.49% | - | |
Best FinanceBest Finance Co. | Professional Loan | 8.89% - 13.89% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 9.87% - 10.87% | - | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 7 years | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 10.99% - 12.99% | - |
Updated as on: Mar 23, 2026