Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 5.90% - 7.90% | - | |
Global IMEGlobal IME Bank | Professional Loans | 5.97% - 9.47% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 6.22% - 8.22% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 6.35% - 9.60% | - | |
Everest BankEverest Bank | Professional Loan | 6.38% - 8.38% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.72% - 7.72% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 6.73% - 11.73% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 6.99% - 10.99% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 7.23% - 9.23% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 7.27% - 12.27% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 7.32% - 11.32% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 7.35% - 9.35% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 7.41% - 12.41% | - | |
Sanima BankSanima Bank | Professional Loan | 7.76% - 9.76% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 8.23% - 10.23% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 8.26% - 9.26% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 8.26% - 9.26% | - | |
Central FinCentral Finance Ltd | Professional Loan | 8.30% - 13.30% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 8.35% - 10.35% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 9.09% - 14.09% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 9.37% - 11.37% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 9.45% - 11.45% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Kumari BankKumari Bank | Professional Loan | 9.74% - 10.74% | - | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 9.95% - 11.95% | - | |
Best FinanceBest Finance Co. | Professional Loan | 10.64% - 15.64% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 11.49% - 13.49% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 14.50% - 14.50% | 10 years |
Updated as on: Jun 20, 2025