| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 4.53% - 6.53% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 4.94% - 7.94% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 5.13% - 8.38% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 5.18% - 10.18% | - | |
Everest BankEverest Bank | Professional Loan | 5.38% - 7.38% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 5.66% - 9.66% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 5.67% - 10.67% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 5.84% - 10.84% | - | |
RBBRastriya Banijya Bank | Professional Loan | 5.97% - 6.97% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 6.04% - 8.04% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 6.08% - 8.08% | - | |
Sanima BankSanima Bank | Professional Loan | 6.49% - 8.49% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 6.59% - 8.09% | - | |
Central FinCentral Finance Ltd | Professional Loan | 6.72% - 11.72% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 6.95% - 11.95% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 7.04% - 9.04% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 7.08% - 9.08% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 7.09% - 8.09% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 7.50% - 7.50% | 5 years | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 7.61% - 9.61% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 7.76% - 9.76% | - | |
Global IMEGlobal IME Bank | Professional Loans | 7.83% - 9.83% | - | |
Kumari BankKumari Bank | Professional Loan | 8.27% - 9.27% | - | |
Best FinanceBest Finance Co. | Professional Loan | 8.28% - 13.28% | - | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 9.05% - 10.05% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 7 years | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 10.99% - 12.99% | - |
Updated as on: Jun 28, 2026