Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Professional OD | 6.21% - 9.71% | - | |
Nepal BankNepal Bank Ltd. | POD-Others | 6.21% - 10.21% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 6.21% - 9.71% | - | |
Nabil BankNabil Bank | Corporate Employees Loan | 6.31% - 8.31% | - | |
Global IMEGlobal IME Bank | Professional Loans | 6.74% - 10.24% | - | |
Krishi BikasAgriculture Dev. Bank | Employee Service Loan | 6.78% - 8.78% | - | |
Everest BankEverest Bank | Professional Loan | 6.84% - 8.84% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 6.90% - 10.15% | - | |
RBBRastriya Banijya Bank | Professional Loan | 7.19% - 8.19% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 7.37% - 12.37% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 7.69% - 11.69% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 7.74% - 11.74% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 7.75% - 9.75% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 7.82% - 12.82% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 7.93% - 12.93% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 8.14% - 10.14% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 8.23% - 13.23% | - | |
Sanima BankSanima Bank | Professional Loan | 8.26% - 10.26% | - | |
Miteri BikasMiteri Bikas Bank | Privilege Loans | 8.33% - 10.33% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 8.75% - 10.75% | - | |
Central FinCentral Finance Ltd | Professional Loan | 8.99% - 13.99% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 9.14% - 11.14% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Garima BikasGarima Bikas Bank | Professional Loan | 10.02% - 12.02% | - | |
Kumari BankKumari Bank | Professional Loan | 10.12% - 11.12% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 10.21% - 12.21% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 11.24% - 13.24% | - | |
Best FinanceBest Finance Co. | Professional Loan | 11.48% - 16.48% | - | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 11.49% - 13.49% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 14.50% - 14.50% | - |
Updated as on: Feb 14, 2025