Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 5.97% - 7.97% | - | |
Global IMEGlobal IME Bank | Professional Loans | 6.16% - 9.66% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 6.35% - 8.35% | - | |
Everest BankEverest Bank | Professional Loan | 6.45% - 8.45% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 6.45% - 9.70% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.79% - 7.79% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 6.90% - 11.90% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 6.99% - 10.99% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 7.25% - 9.25% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 7.32% - 11.32% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 7.41% - 9.41% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 7.51% - 12.51% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 7.51% - 12.51% | - | |
Sanima BankSanima Bank | Professional Loan | 7.87% - 9.87% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 8.25% - 10.25% | - | |
Central FinCentral Finance Ltd | Professional Loan | 8.35% - 13.35% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 8.39% - 9.39% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 8.39% - 9.39% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 8.41% - 10.41% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 9.08% - 14.08% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 9.52% - 11.52% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 9.58% - 11.58% | - | |
Kumari BankKumari Bank | Professional Loan | 9.80% - 10.80% | - | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 10.04% - 12.04% | - | |
Best FinanceBest Finance Co. | Professional Loan | 10.67% - 15.67% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 11.49% - 13.49% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 14.50% - 14.50% | 10 years |
Updated as on: May 20, 2025