| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 5.40% - 7.40% | - | |
Nabil BankNabil Bank | Corporate Employees Loan | 5.41% - 7.41% | - | |
Everest BankEverest Bank | Professional Loan | 5.85% - 7.85% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 5.86% - 9.11% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 6.12% - 11.12% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.31% - 7.31% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 6.44% - 11.44% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 6.45% - 10.45% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 6.56% - 11.56% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 6.68% - 8.68% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 6.76% - 8.76% | - | |
Sanima BankSanima Bank | Professional Loan | 7.11% - 9.11% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 7.68% - 9.68% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 7.72% - 8.72% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 7.72% - 8.72% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 7.76% - 9.76% | - | |
Central FinCentral Finance Ltd | Professional Loan | 8.10% - 13.10% | - | |
Global IMEGlobal IME Bank | Professional Loans | 8.33% - 10.33% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 8.63% - 10.63% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 8.73% - 10.73% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 8.80% - 13.80% | - | |
Kumari BankKumari Bank | Professional Loan | 8.88% - 9.88% | - | |
Best FinanceBest Finance Co. | Professional Loan | 9.41% - 14.41% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 10.51% - 11.51% | - | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 10.99% - 12.99% | - |
Updated as on: Dec 2, 2025