Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Professional OD | 6.12% - 9.62% | - | |
Nepal BankNepal Bank Ltd. | POD-Others | 6.12% - 10.12% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 6.12% - 9.62% | - | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 6.12% - 14.50% | - | |
Nabil BankNabil Bank | Corporate Employees Loan | 6.17% - 8.17% | - | |
Everest BankEverest Bank | Professional Loan | 6.63% - 8.63% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 6.63% - 8.63% | - | |
Global IMEGlobal IME Bank | Professional Loans | 6.74% - 10.24% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 6.90% - 10.15% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 7.16% - 12.16% | - | |
RBBRastriya Banijya Bank | Professional Loan | 7.19% - 8.19% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 7.52% - 11.52% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 7.53% - 9.53% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 7.61% - 11.61% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 7.82% - 12.82% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 7.90% - 9.90% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 7.93% - 12.93% | - | |
Sanima BankSanima Bank | Professional Loan | 8.26% - 10.26% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 8.30% - 13.30% | - | |
Miteri BikasMiteri Bikas Bank | Privilege Loans | 8.33% - 10.33% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 8.53% - 10.53% | - | |
Central FinCentral Finance Ltd | Professional Loan | 8.66% - 13.66% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 8.90% - 10.90% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 9.88% - 11.88% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 10.00% - 10.00% | 5 years | |
Kumari BankKumari Bank | Professional Loan | 10.12% - 11.12% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 10.21% - 12.21% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 10.90% - 12.90% | - | |
Best FinanceBest Finance Co. | Professional Loan | 11.48% - 16.48% | - | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 11.49% - 13.49% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 11.99% - 11.99% | 7 years |
Updated as on: Feb 22, 2025