Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 5.83% - 7.83% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 6.03% - 8.03% | - | |
Everest BankEverest Bank | Professional Loan | 6.35% - 8.35% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 6.35% - 9.60% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.64% - 7.64% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 6.73% - 11.73% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 6.89% - 10.89% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 7.17% - 9.17% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 7.23% - 12.23% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 7.27% - 12.27% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 7.30% - 12.30% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 7.30% - 9.30% | - | |
Sanima BankSanima Bank | Professional Loan | 7.65% - 9.65% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 8.17% - 10.17% | - | |
Central FinCentral Finance Ltd | Professional Loan | 8.25% - 13.25% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 8.26% - 9.26% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 8.26% - 9.26% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 8.30% - 10.30% | - | |
Global IMEGlobal IME Bank | Professional Loans | 8.76% - 10.76% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 9.00% - 14.00% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 9.22% - 11.22% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 9.33% - 11.33% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Kumari BankKumari Bank | Professional Loan | 9.62% - 10.62% | - | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 9.98% - 11.98% | - | |
Best FinanceBest Finance Co. | Professional Loan | 10.64% - 15.64% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 10.99% - 12.99% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 14.50% - 14.50% | 10 years |
Updated as on: Jul 22, 2025