Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nabil BankNabil Bank | Corporate Employees Loan | 5.83% - 7.83% | - | |
Krishi BikasAgricultural Dev. Bank | Employee Service Loan | 5.84% - 7.84% | - | |
Everest BankEverest Bank | Professional Loan | 6.27% - 8.27% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 6.34% - 9.59% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 6.62% - 11.62% | - | |
RBBRastriya Banijya Bank | Professional Loan | 6.64% - 7.64% | - | |
Shine ResungaShine Resunga BB | Professional Loan | 6.69% - 10.69% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 7.10% - 12.10% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 7.12% - 12.12% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Prime | 7.17% - 9.17% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 7.18% - 12.18% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Specific | 7.30% - 9.30% | - | |
Sanima BankSanima Bank | Professional Loan | 7.65% - 9.65% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 8.13% - 9.13% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 8.13% - 9.13% | - | |
NIC AsiaNIC ASIA Bank | Professional Loan-Standard | 8.17% - 10.17% | - | |
Central FinCentral Finance Ltd | Professional Loan | 8.25% - 13.25% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan-Normal | 8.30% - 10.30% | - | |
Global IMEGlobal IME Bank | Professional Loans | 8.76% - 10.76% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 9.18% - 14.18% | - | |
Lumbini BikasLumbini Bikas Bank | Professional Loan | 9.22% - 11.22% | - | |
Garima BikasGarima Bikas Bank | Professional Loan | 9.44% - 11.44% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
Kumari BankKumari Bank | Professional Loan | 9.62% - 10.62% | - | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 9.98% - 11.98% | - | |
Best FinanceBest Finance Co. | Professional Loan | 10.64% - 15.64% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Professional Loan-Fixed | 10.99% - 12.99% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Professional Loan-Fixed Rate | 14.50% - 14.50% | 10 years |
Updated as on: Aug 12, 2025