Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Nepal FinanceNepal Finance Co. | Fixed Deposit-Above2Y | 8.00% | 0 | 2.08 years |
Janaki Finan.Janaki Finance Co. | Fixed Deposit-2Y&above | 8.00% | 0 | 2 years |
Salapa BikasSalapa Bikas Bank | Fixed Deposit-1Y&above | 8.00% | 0 | 1 year |
GuheshworiGuheshwori Finance | Fixed Deposit-5Y&above | 8.00% | 0 | 5 years |
MultipurposeMultipurpose Finance | Fixed Deposit-2Y&above | 8.00% | 0 | 2 years |
Corporate DevCorporate Bikas Bank | Fixed Deposit-10M | 7.75% | 0 | 10 months |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit-Above3Y | 7.75% | 0 | 3.08 years |
Karnali BikasKarnali Bikas Bank | Fixed Deposit-1Y&above | 7.50% | 0 | 1 year |
Nepal FinanceNepal Finance Co. | Fixed Deposit-1Yto2Y | 7.50% | 0 | 1 year |
Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-2Y&above | 7.50% | 0 | 2 years |
Salapa BikasSalapa Bikas Bank | Fixed Deposit-3Mto6M | 7.50% | 0 | 3 months |
Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-1Yto2Y | 7.30% | 0 | 1 year |
MultipurposeMultipurpose Finance | Fixed Deposit-1Y | 7.25% | 0 | 1 year |
Corporate DevCorporate Bikas Bank | Fixed Deposit-6Mto2Y | 7.25% | 0 | 6 months |
Sindhu BikasSindhu Bikas Bank | Fixed Deposit-1Y&above | 7.11% | 0 | 1 year |
Pokhara Finan.Pokhara Finance | Fixed Deposit-3Y&above | 7.10% | 0 | 3 years |
Karnali BikasKarnali Bikas Bank | Fixed Deposit 6M-9M | 7.00% | 0 | 6 months |
Corporate DevCorporate Bikas Bank | Fixed Deposit-Upto2Y | 7.00% | 0 | 3 months |
Green Develop.Green Dev. Bank | Fixed Deposit-2Y&above | 7.00% | 0 | 2 years |
Janaki Finan.Janaki Finance Co. | Fixed Deposit-1Y | 7.00% | 0 | 1 year |
ICFC FinanceICFC Finance Ltd | Fixed Deposit-5Y&above | 7.00% | 0 | 5.08 years |
Central FinCentral Finance Ltd | Fixed Deposit-3Y | 7.00% | 0 | 3 years |
MultipurposeMultipurpose Finance | Fixed Deposit-9M | 7.00% | 0 | 9 months |
Narayani Dev.Narayani Bikas Bank | Fixed Deposit-1Y&above | 7.00% | 0 | 1 year |
GuheshworiGuheshwori Finance | Fixed Deposit-3Yto<5Y | 6.90% | 0 | 3 years |
Janaki Finan.Janaki Finance Co. | Fixed Deposit- 9 Month | 6.80% | 0 | 9 months |
Shree InvestShree Invest &Finance | Fixed Deposit-Above2Y | 6.80% | 0 | 2.08 years |
Nepal FinanceNepal Finance Co. | Fixed Deposit-9M | 6.75% | 0 | 9 months |
Central FinCentral Finance Ltd | Fixed Deposit-2Y | 6.75% | 0 | 2 years |
ManjushreeManjushree Finance | Fixed Deposit-5Y&above | 6.75% | 0 | 5 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit-3Y&above | 6.75% | 0 | 3 years |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit->2Yto3Y | 6.75% | 0 | 2.08 years |
Narayani Dev.Narayani Bikas Bank | Fixed Deposit-6Mto1Y | 6.75% | 0 | 6 months |
MultipurposeMultipurpose Finance | Fixed Deposit-6M | 6.75% | 0 | 6 months |
Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-3Y&above | 6.75% | 0 | 3 years |
GuheshworiGuheshwori Finance | Fixed Deposit-2Yto<3Y | 6.65% | 0 | 2 years |
Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit-2Y&above | 6.65% | 0 | 2 years |
Green Develop.Green Dev. Bank | Fixed Deposit-1Yto<2Y | 6.60% | 0 | 1 year |
NMB BankNMB Bank | Fixed Deposit-Above5Y | 6.60% | 0 | 5.08 years |
Best FinanceBest Finance Co. | Fixed Deposit-2Y&above | 6.60% | 0 | 2 years |
Janaki Finan.Janaki Finance Co. | Fixed Deposit-6m | 6.60% | 0 | 6 months |
ManjushreeManjushree Finance | Fixed Deposit-3Yto<5Y | 6.60% | 0 | 3 years |
NIC AsiaNIC ASIA Bank | Fixed Deposit-5Y&above | 6.60% | 0 | 5 years |
Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit-1Yto<2Y | 6.55% | 0 | 1 year |
Miteri BikasMiteri Bikas Bank | Fixed Deposit->2Y | 6.50% | 0 | 2.08 years |
Corporate DevCorporate Bikas Bank | Fixed Deposit | 6.50% | 0 | 3 months |
Corporate DevCorporate Bikas Bank | SuperFD-5Y&above | 6.50% | 1 | 5.08 years |
Shine ResungaShine Resunga BB | Fixed Deposit-2Y&above | 6.50% | 0 | 2 years |
Garima BikasGarima Bikas Bank | Fixed Deposit-2Y&above | 6.50% | 0 | 2 years |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-3Y&above | 6.50% | 0 | 3 years |
Lumbini BikasLumbini Bikas Bank | Fixed Deposit->2Y | 6.50% | 0 | 2.08 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit-2Yto3Y | 6.50% | 0 | 2 years |
Janaki Finan.Janaki Finance Co. | Fixed Deposit-3 Month | 6.50% | 0 | 3 months |
Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-9 month | 6.50% | 0 | 9 months |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit-1Yto2Y | 6.50% | 0 | 1 year |
Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-2Y&above | 6.50% | 0 | 2 years |
Central FinCentral Finance Ltd | Fixed Deposit-1 to < 2 year | 6.50% | 0 | 1 year |
ICFC FinanceICFC Finance Ltd | Fixed Deposit-2Yto<5Y | 6.50% | 0 | 2 years |
Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-2Y | 6.50% | 0 | 2 years |
MultipurposeMultipurpose Finance | Fixed Deposit-3M | 6.50% | 0 | 3 months |
Nepal FinanceNepal Finance Co. | Fixd Desposit-6M | 6.50% | 0 | 6 months |
Excel BikasExcel Bikas Bank | Fixed Deposit-3Yto5Y | 6.50% | 0 | 3 years |
MuktinathMuktinath Bikas Bank | Fixed Deposit->2Yto10Y | 6.50% | 0 | 2.08 years |
NIMBNepal Investment Mega Bank | Fixed Deposit-Above2Y | 6.50% | 0 | 2.08 years |
Kamana SewaKamana Sewa B.Bank | Fixed Deposit-2Y&above | 6.50% | 0 | 2 years |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-Above3Y | 6.50% | 0 | 3.08 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit-1Yto<2Y | 6.35% | 0 | 1 year |
Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit- 9M | 6.30% | 0 | 9 months |
Corporate DevCorporate Bikas Bank | General Fixed Deposit | 6.25% | 0 | 3 months |
Shree InvestShree Invest &Finance | Fixed Deposit-1Yto2Y | 6.25% | 0 | 1 year |
SCBStandard Chartered Bank | Fixed Deposit-5Y | 6.25% | 0 | 5 years |
Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-6 month | 6.25% | 0 | 6 months |
GuheshworiGuheshwori Finance | Fixed Deposit-1Yto<2Y | 6.25% | 0 | 1 year |
Narayani Dev.Narayani Bikas Bank | Fixed Deposit-3Mto5M | 6.25% | 0 | 3 months |
HimalayanHimalayan Bank | Fixed Deposit->5Yto10Y | 6.25% | 0 | 5.08 years |
Nepal FinanceNepal Finance Co. | Fixed Deposit-3M | 6.25% | 0 | 3 months |
Prime BankPrime Commercial Bank | Fixed Deposit-Above1Y | 6.25% | 0 | 1.08 years |
Sindhu BikasSindhu Bikas Bank | Fixed Deposit-6Mto<1Y | 6.21% | 0 | 6 months |
Best FinanceBest Finance Co. | Fixed Deposit-1Yto2Y | 6.20% | 0 | 1 year |
Shine ResungaShine Resunga BB | Fixed Deposit-1Yto<2Y | 6.15% | 0 | 1 year |
Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit-6M | 6.10% | 0 | 6 months |
Prabhu BankPrabhu Bank | Fixed Deposit-Above5Y | 6.10% | 0 | 5.08 years |
Pokhara Finan.Pokhara Finance | Fixed Deposit-2Yto<3Y | 6.10% | 0 | 2 years |
GuheshworiGuheshwori Finance | Fixed Deposit-6Mto9M | 6.10% | 0 | 6 months |
Green Develop.Green Dev. Bank | Fixed Deposit-6M | 6.05% | 0 | 6 months |
Sanima BankSanima Bank | Fixed Deposit-Above3Y | 6.05% | 0 | 3.08 years |
Miteri BikasMiteri Bikas Bank | Fixed Deposit-1Yto2Y | 6.00% | 0 | 1 year |
Garima BikasGarima Bikas Bank | Fixed Deposit-1Yto<2Y | 6.00% | 0 | 1 year |
Kamana SewaKamana Sewa B.Bank | Fixed Deposit-1Yto<2Y | 6.00% | 0 | 1 year |
Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-1Y | 6.00% | 0 | 1 year |
RBBRastriya Banijya Bank | Fixed Deposit-2Y&above | 6.00% | 0 | 2 years |
NIMBNepal Investment Mega Bank | Fixed Deposit->1Yto2Y | 6.00% | 0 | 1.08 years |
Nepal SBINepal SBI Bank | Fixed Deposit-3Y&above | 6.00% | 0 | 3 years |
Everest BankEverest Bank | Fixed Deposit-Above5Y | 6.00% | 0 | 5.08 years |
NMB BankNMB Bank | Fixed Deposit->3Yto5Y | 6.00% | 0 | 3.08 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit-9M | 6.00% | 0 | 9 months |
Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-3M | 6.00% | 0 | 3 months |
ICFC FinanceICFC Finance Ltd | Fixed Deposit-1Yto<2Y | 6.00% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit-9M | 6.00% | 0 | 9 months |
Prime BankPrime Commercial Bank | Fixed Deposit-1Y | 6.00% | 0 | 1.08 years |
Central FinCentral Finance Ltd | Fixed Deposit-9 Month | 6.00% | 0 | 9 months |
Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-1Y | 6.00% | 0 | 1 year |
ManjushreeManjushree Finance | Fixed Deposit-1Yto<3Y | 6.00% | 0 | 1 year |
Excel BikasExcel Bikas Bank | Fixed Deposit-1Yto<3Y | 6.00% | 0 | 1 year |
SiddharthaSiddhartha Bank | Fixed Deposit->2Y | 6.00% | 0 | 2.08 years |
MachhapuchhreMachhapuchhre Bank | Fixed Deposit-3Y&above | 6.00% | 0 | 3 years |
Best FinanceBest Finance Co. | Fixed Deposit->6Mto11M | 5.90% | 0 | 7 months |
Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit 3M | 5.85% | 0 | 3 months |
Sanima BankSanima Bank | Fixed Deposit->2Yto3Y | 5.85% | 0 | 2.08 years |
MuktinathMuktinath Bikas Bank | Fixed Deposit-1Yto2Y | 5.80% | 0 | 1 year |
Green Develop.Green Dev. Bank | Fixed Deposit-3M | 5.75% | 0 | 3 months |
Lumbini BikasLumbini Bikas Bank | Fixed Deposit->1Yto2Y | 5.75% | 0 | 1.08 years |
Prime BankPrime Commercial Bank | Fixed Deposit-6Mto<1Y | 5.75% | 0 | 6 months |
ProgressiveProgressive Fin. Co. | Fixed Deposit- 6M | 5.75% | 0 | 6 months |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit- 6M | 5.75% | 0 | 6 months |
Central FinCentral Finance Ltd | Fixed Deposit-6 month | 5.75% | 0 | 6 months |
Global IMEGlobal IME Bank | Fixed Deposit-2Y&above | 5.75% | 0 | 2 years |
Nabil BankNabil Bank | Fixed Deposit-Above5Y | 5.75% | 0 | 5.08 years |
Sanima BankSanima Bank | Fixed Deposit->1Yto2Y | 5.75% | 0 | 1.08 years |
Laxmi SunriseLaxmi Sunrise | Fixed Deposit-5Y&above | 5.75% | 0 | 5 years |
Kumari BankKumari Bank | Fixed Deposit-2Y&above | 5.71% | 0 | 2 years |
Nepal SBINepal SBI Bank | Fixed Deposit-2Yto<3Y | 5.70% | 0 | 2 years |
Citizens BankCitizens Bank Int'l | Fixed Deposit-2Y&above | 5.65% | 0 | 2 years |
Nepal BankNepal Bank Ltd. | Fixed Deposit->5Y | 5.60% | 0 | 5.08 years |
Prabhu BankPrabhu Bank | Fixed Deposit->1Yto5Y | 5.60% | 0 | 1 year |
Best FinanceBest Finance Co. | Fixed Deposit->3Mto6M | 5.60% | 0 | 4 months |
GuheshworiGuheshwori Finance | Fixed Deposit-3M | 5.60% | 0 | 3 months |
Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-9M | 5.60% | 0 | 9 months |
Krishi BikasAgriculture Dev. Bank | Fixed Deposit-Above5Y | 5.57% | 0 | 5.08 years |
Citizens BankCitizens Bank Int'l | Fixed Deposit-1Yto<2Y | 5.50% | 0 | 1 year |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-2Yto<3Y | 5.50% | 0 | 2 years |
Lumbini BikasLumbini Bikas Bank | Fixed Deposit-1Y | 5.50% | 0 | 1 year |
Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-6M | 5.50% | 0 | 6 months |
MachhapuchhreMachhapuchhre Bank | Fixed Deposit-1Yto<3Y | 5.50% | 0 | 1 year |
Laxmi SunriseLaxmi Sunrise | Fixed Deposit-2Yto<5Y | 5.50% | 0 | 2 years |
SiddharthaSiddhartha Bank | Fixed Deposit-1Yto2Y | 5.50% | 0 | 1 year |
Prime BankPrime Commercial Bank | Fixed Deposit-3Mto<6M | 5.50% | 0 | 3 months |
ProgressiveProgressive Fin. Co. | Fixed Deposit-3M | 5.50% | 0 | 3 months |
ManjushreeManjushree Finance | Fixed Deposit-6Mto<1Y | 5.50% | 0 | 6 months |
Central FinCentral Finance Ltd | Fixed Deposit-3M | 5.50% | 0 | 3 months |
Nabil BankNabil Bank | FD->2Yto5Y | 5.50% | 0 | 2.08 years |
NMB BankNMB Bank | Fixed Deposit->2Yto3Y | 5.50% | 0 | 2.08 years |
Best FinanceBest Finance Co. | Fixed Deposit-3 month | 5.40% | 0 | 3 months |
Kumari BankKumari Bank | Fixed Deposit-1Yto<2Y | 5.31% | 0 | 1 year |
Sanima BankSanima Bank | Fixed Depsit- >6Mto1Y | 5.30% | 0 | 7 months |
Lumbini BikasLumbini Bikas Bank | Fixed Deposit-6Mto1Y | 5.25% | 0 | 6 months |
Kamana SewaKamana Sewa B.Bank | Fixed Deposit-6Mto<1Y | 5.25% | 0 | 6 months |
Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-3M | 5.25% | 0 | 3 months |
Nabil BankNabil Bank | Fixed Deposit->1Yto2Y | 5.25% | 0 | 1.08 years |
HimalayanHimalayan Bank | Fixed Deposit->2Yto5Y | 5.25% | 0 | 2.08 years |
ManjushreeManjushree Finance | Fixed Deposit-3Mto<6M | 5.25% | 0 | 3 months |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit-3M | 5.25% | 0 | 3 months |
Krishi BikasAgriculture Dev. Bank | Fixed Deposit-5Y | 5.25% | 0 | 5 years |
Shine ResungaShine Resunga BB | Fixed Deposit-6Mto<1Y | 5.15% | 0 | 6 months |
Prabhu BankPrabhu Bank | FD-6Mto1Y | 5.10% | 0 | 6 months |
MuktinathMuktinath Bikas Bank | Fixed Deposit-9Mto<1Y | 5.05% | 0 | 9 months |
Nepal SBINepal SBI Bank | Fixed Deposit-1Yto<2Y | 5.01% | 0 | 1 year |
Miteri BikasMiteri Bikas Bank | Fixed Deposit-3Mto9M | 5.00% | 0 | 3 months |
Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-6Mto<1Y | 5.00% | 0 | 6 months |
Garima BikasGarima Bikas Bank | Fixed Deposit-6Mto<1Y | 5.00% | 0 | 6 months |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-1Yto<2Y | 5.00% | 0 | 1 year |
RBBRastriya Banijya Bank | Fixed Deposit-1Yto2Y | 5.00% | 0 | 1.08 years |
Nabil BankNabil Bank | Fixed Deposit-3Mto1Y | 5.00% | 0 | 3 months |
Nabil BankNabil Bank | Cumulative FD | 5.00% | 0 | 1 year |
NIMBNepal Investment Mega Bank | Fixed Deposit->6Mto1Y | 5.00% | 0 | 7 months |
MachhapuchhreMachhapuchhre Bank | Fixed Deposit-6Mto<1Y | 5.00% | 0 | 6 months |
Global IMEGlobal IME Bank | Fixed Deposit-1Yto<2Y | 5.00% | 0 | 1 year |
Laxmi SunriseLaxmi Sunrise | Fixed Deposit-1Yto<2Y | 5.00% | 0 | 1 year |
Nepal BankNepal Bank Ltd. | Fixed Deposit->2Yto5Y | 4.90% | 0 | 2.08 years |
Pokhara Finan.Pokhara Finance | Fixed Deposit-1Yto<2Y | 4.85% | 0 | 1 year |
Kumari BankKumari Bank | Fixed Deposit-6Mto<1Y | 4.81% | 0 | 6 months |
NIC AsiaNIC ASIA Bank | Fixed Deposit->2Yto<5Y | 4.75% | 0 | 2.08 years |
MuktinathMuktinath Bikas Bank | Fixed Deposit-6M | 4.75% | 0 | 6 months |
HimalayanHimalayan Bank | Fixed Deposit-1Yto2Y | 4.75% | 0 | 1 year |
Krishi BikasAgriculture Dev. Bank | Fixed Deposit-3Y | 4.75% | 0 | 3 years |
Citizens BankCitizens Bank Int'l | Fixed Deposit-6Mto<1Y | 4.75% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | Fixed Deposit-270 days | 4.75% | 0 | 9 months |
Excel BikasExcel Bikas Bank | Fixed Deposit-9M | 4.65% | 0 | 9 months |
NIC AsiaNIC ASIA Bank | Fixed Deposit-1Yto2Y | 4.65% | 0 | 1 year |
SiddharthaSiddhartha Bank | Fixed Deposit-3Mto<1Y | 4.60% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit->1Yto3Y | 4.50% | 0 | 1.08 years |
Garima BikasGarima Bikas Bank | Fixed Deposit-3Mto<6M | 4.50% | 0 | 3 months |
HimalayanHimalayan Bank | Fixed Deposit-9M | 4.50% | 0 | 9 months |
Everest BankEverest Bank | Fixed Deposit->2Yto5Y | 4.50% | 0 | 2.08 years |
MachhapuchhreMachhapuchhre Bank | Fixed Deposit-3Mto<6M | 4.50% | 0 | 3 months |
Krishi BikasAgriculture Dev. Bank | Fixed Depsit-2Year | 4.50% | 0 | 2 years |
Global IMEGlobal IME Bank | Fixed Deposit-6Mto<1Y | 4.50% | 0 | 6 months |
Citizens BankCitizens Bank Int'l | Fixed Deposit-3Mto<6M | 4.50% | 0 | 3 months |
Pokhara Finan.Pokhara Finance | Fixed Deposit-180 Days | 4.50% | 0 | 6 months |
ICFC FinanceICFC Finance Ltd | Fixed Deposit-6Mto<1Y | 4.50% | 0 | 6 months |
Laxmi SunriseLaxmi Sunrise | Fixed Deposit-6Mto<1Y | 4.50% | 0 | 6 months |
Excel BikasExcel Bikas Bank | Fixed Deposit-6M | 4.40% | 0 | 6 months |
Nepal SBINepal SBI Bank | Fixed Deposit-6Mto<1Y | 4.35% | 0 | 6 months |
Kumari BankKumari Bank | Fixed Deposit-3Mto<6M | 4.31% | 0 | 3 months |
Sanima BankSanima Bank | Fixed Deposit-3Mto6M | 4.30% | 0 | 3 months |
Krishi BikasAgriculture Dev. Bank | Fixed Deposit-1Y | 4.26% | 0 | 1 year |
Kamana SewaKamana Sewa B.Bank | Fixed Deposit-3Mto<6M | 4.25% | 0 | 3 months |
NIMBNepal Investment Mega Bank | Fixed Deposit-3Mto6M | 4.25% | 0 | 3 months |
SCBStandard Chartered Bank | Fixed Deposit-1Yto<5Y | 4.25% | 0 | 1 year |
NMB BankNMB Bank | Manyajan Muddati | 4.25% | 0 | 1 year |
NMB BankNMB Bank | Fixed Deposit->13Mto2Y | 4.25% | 0 | 1 year |
ICFC FinanceICFC Finance Ltd | Fixed Deposit-3Mto<6m | 4.25% | 0 | 3 months |
Nepal BankNepal Bank Ltd. | Fixed Deposit-Upto2Year | 4.20% | 0 | 3 months |
Excel BikasExcel Bikas Bank | Fixed Deposit-3M | 4.15% | 0 | 3 months |
Krishi BikasAgriculture Dev. Bank | Fixed Deposit- 6M | 4.01% | 0 | 6 months |
Global IMEGlobal IME Bank | Fixed Deposit-3Mto<6M | 4.00% | 0 | 3 months |
Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-3Mto<6M | 4.00% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-1Year | 4.00% | 0 | 1 year |
RBBRastriya Banijya Bank | Fixed Deposit-3Mto1Y | 4.00% | 0 | 3 months |
SCBStandard Chartered Bank | Fixed Deposit-3Mto<1Y | 4.00% | 0 | 3 months |
HimalayanHimalayan Bank | Fixed Deposit-6M | 4.00% | 0 | 6 months |
Nepal SBINepal SBI Bank | Fixed Deposit-3Mto<6M | 4.00% | 0 | 3 months |
Everest BankEverest Bank | Fixed Deposit-3Mto2Y | 4.00% | 0 | 3 months |
Laxmi SunriseLaxmi Sunrise | Fixed Deposit-3Mto<6M | 4.00% | 0 | 3 months |
NMB BankNMB Bank | Fixed Deposit->6Mto13M | 4.00% | 0 | 7 months |
NIC AsiaNIC ASIA Bank | Fixed Deposit->3Mto<1Y | 4.00% | 0 | 4 months |
Krishi BikasAgriculture Dev. Bank | Fixed Deposit-3M | 3.76% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-6Mto<1Y | 3.50% | 0 | 6 months |
NIC AsiaNIC ASIA Bank | Fixed Deposit-3M | 3.50% | 0 | 3 months |
HimalayanHimalayan Bank | Fixed Deposit-3M | 3.25% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-3M | 3.00% | 0 | 3 months |
NMB BankNMB Bank | Saral Muddati-3M | 3.00% | 0 | 3 months |
NMB BankNMB Bank | Fixed Deposit-Upto6M | 3.00% | 0 | 3 months |
Updated as on: Dec 19, 2024