Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Salapa BikasSalapa Bikas Bank | FD- 1 year & above | 12.70% | 0 | 1 year |
Salapa BikasSalapa Bikas Bank | FD-3 to 6 Month | 12.50% | 0 | 6 months |
Miteri BikasMiteri Bikas Bank | FD- 3 mnth to 5 year | 12.25% | 0 | 3 months |
Corporate DevCorporate Bikas Bank | Corporate Super FD | 12.25% | 1 | - |
Best FinanceBest Finance Co. | FD- Above 2 year | 12.25% | 0 | 2.08 years |
ProgressiveProgressive Fin. Co. | FD-2 Years & Above | 12.25% | 0 | 2 years |
Janaki Finan.Janaki Finance Co. | FD-1 year & above | 12.25% | 0 | 1 year |
Samriddhi FinSamriddhi Finance Co. | FD-2 year & above | 12.25% | 0 | 2 years |
GuheshworiGuheshwori Finance | FD-2 year & above | 12.25% | 0 | - |
Gurkhas FinanGurkhas Finance Ltd | FD- 2 year and above | 12.25% | 0 | 2 years |
Central FinCentral Finance Ltd | FD-2 Years & Above | 12.25% | 0 | 2 years |
Goodwill Finan.Goodwill Finance Co. | FD- 2 yrs and above | 12.25% | 0 | - |
Shree InvestShree Invest &Finance | FD-2 year & above | 12.25% | 0 | 2 years |
Karnali BikasKarnali Bikas Bank | FD-3 month & above | 12.20% | 0 | 3 months |
Sindhu BikasSindhu Bikas Bank | FD-3 month to 1 year | 12.20% | 0 | 3 months |
Green Develop.Green Dev. Bank | FD-3 month & above | 12.20% | 0 | 3 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 1 year > 2 yrs | 12.15% | 0 | 1 year |
Goodwill Finan.Goodwill Finance Co. | FD- 1 year | 12.15% | 0 | 1 year |
Shree InvestShree Invest &Finance | FD-1 year | 12.15% | 0 | 1 year |
Best FinanceBest Finance Co. | FD-1 to < 2 year | 12.15% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | FD- 1 to < 2 Years | 12.15% | 0 | 1 year |
Pokhara Finan.Pokhara Finance | FD-1 Year & above | 12.15% | 0 | 1 year |
Samriddhi FinSamriddhi Finance Co. | FD- 1 to 2 year | 12.15% | 0 | 1 year |
GuheshworiGuheshwori Finance | FD -1 to < 2 | 12.15% | 0 | 1 year |
ICFC FinanceICFC Finance Ltd | FD- 1 yr and above | 12.15% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | FD- 1 year & above | 12.15% | 0 | 1 year |
ManjushreeManjushree Finance | FD-1 year | 12.15% | 0 | 1 year |
Central FinCentral Finance Ltd | FD-1 to < 2 year | 12.15% | 0 | 1 year |
Saptakoshi DevSaptakoshi Bikas Bank | FD-upto 6 Months | 12.10% | 0 | 3 months |
Saptakoshi DevSaptakoshi Bikas Bank | FD- above 6 month | 12.10% | 0 | 7 months |
Best FinanceBest Finance Co. | FD- 6 to < 12 month | 12.10% | 0 | 11 months |
Janaki Finan.Janaki Finance Co. | FD- 9 Month | 12.10% | 0 | 9 months |
Samriddhi FinSamriddhi Finance Co. | FD-9 month | 12.10% | 0 | 9 months |
GuheshworiGuheshwori Finance | FD-6 -9 month | 12.10% | 0 | 6 months |
Reliance Fin.Reliance Finance Ltd. | FD- 9 Months | 12.10% | 0 | 9 months |
Central FinCentral Finance Ltd | FD- 9 Month | 12.10% | 0 | 9 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 9 month | 12.10% | 0 | 9 months |
Goodwill Finan.Goodwill Finance Co. | FD-9 Months | 12.10% | 0 | - |
Shree InvestShree Invest &Finance | FD- 9 Month | 12.10% | 0 | 9 months |
Pokhara Finan.Pokhara Finance | FD- 270 days | 12.10% | 0 | 9 months |
ICFC FinanceICFC Finance Ltd | FD-9 Month | 12.10% | 0 | 9 months |
ManjushreeManjushree Finance | FD- 9 month to < 1 year | 12.10% | 0 | 9 months |
ProgressiveProgressive Fin. Co. | FD- 9 month to < 1 year | 12.10% | 0 | 9 months |
Excel BikasExcel Bikas Bank | FD-3 months & above | 12.05% | 0 | 3 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 6 month | 12.05% | 0 | 6 months |
Goodwill Finan.Goodwill Finance Co. | FD-6 month | 12.05% | 0 | 6 months |
Shree InvestShree Invest &Finance | FD- 6 month | 12.05% | 0 | 6 months |
Best FinanceBest Finance Co. | FD- Below 6 month | 12.05% | 0 | 5 months |
ProgressiveProgressive Fin. Co. | FD- 6 to < 9 month | 12.05% | 0 | 6 months |
Janaki Finan.Janaki Finance Co. | FD- 6 Month | 12.05% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | FD -180 to 270 Days | 12.05% | 0 | 6 months |
Samriddhi FinSamriddhi Finance Co. | FD-6 month | 12.05% | 0 | 6 months |
ICFC FinanceICFC Finance Ltd | FD- 6 Month | 12.05% | 0 | 6 months |
ManjushreeManjushree Finance | FD-6 to 9 month | 12.05% | 0 | 6 months |
Reliance Fin.Reliance Finance Ltd. | FD- 6 Months | 12.05% | 0 | 6 months |
Central FinCentral Finance Ltd | FD-6 month | 12.05% | 0 | 6 months |
MuktinathMuktinath Bikas Bank | FD-3 month and above | 12.00% | 0 | 3 months |
Shangrila Dev.Shangrila Bikas Bank | FD-3 Months & above | 12.00% | 0 | 3 months |
Shine ResungaShine Resunga BB | FD-3 months & above | 12.00% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | FD-3 Month & above | 12.00% | 0 | 3 months |
Garima BikasGarima Bikas Bank | FD-3 months & above | 12.00% | 0 | 3 months |
MahalaxmiMahalaxmi Bikas Bank | FD-3 months & above | 12.00% | 0 | 3 months |
Lumbini BikasLumbini Bikas Bank | FD-3 month & above | 12.00% | 0 | 3 months |
Kamana SewaKamana Sewa B.Bank | FD-3 months & above | 12.00% | 0 | 3 months |
Gurkhas FinanGurkhas Finance Ltd | FD-3 Month | 12.00% | 0 | 3 months |
Goodwill Finan.Goodwill Finance Co. | FD 3 Months | 12.00% | 0 | 3 months |
Shree InvestShree Invest &Finance | FD-3 months | 12.00% | 0 | 3 months |
Best FinanceBest Finance Co. | FD- 3 month | 12.00% | 0 | 3 months |
ProgressiveProgressive Fin. Co. | FD-3 months | 12.00% | 0 | 3 months |
Janaki Finan.Janaki Finance Co. | FD- 3 month | 12.00% | 0 | 3 months |
Pokhara Finan.Pokhara Finance | FD-3 month | 12.00% | 0 | 3 months |
Samriddhi FinSamriddhi Finance Co. | FD-3 months | 12.00% | 0 | 3 months |
GuheshworiGuheshwori Finance | FD-3 month | 12.00% | 0 | 3 months |
ICFC FinanceICFC Finance Ltd | FD -3 month | 12.00% | 0 | 3 months |
ManjushreeManjushree Finance | FD-3 to 6 month | 12.00% | 0 | 3 months |
Reliance Fin.Reliance Finance Ltd. | FD-3 months | 12.00% | 0 | 3 months |
Central FinCentral Finance Ltd | FD-3 months | 12.00% | 0 | 3 months |
Corporate DevCorporate Bikas Bank | Corporate Fixed Deposit | 11.65% | 100 | - |
Nepal BankNepal Bank Ltd. | FD-3 Month & above | 11.03% | 0 | 3 months |
RBBRastriya Banijya Bank | FD-3 months to 3 year | 11.03% | 0 | 3 months |
RBBRastriya Banijya Bank | Special FD(3 month to 5 Year) | 11.03% | 0 | 3 months |
Nabil BankNabil Bank | FD-3 months and above | 11.03% | 0 | 3 months |
NIBLNepal Investment Bank | FD - 3 month & above | 11.03% | 0 | 3 months |
SCBStandard Chartered Bank | FD (121 to 360 days) | 11.03% | 0 | 1 year |
SCBStandard Chartered Bank | FD-1 Year | 11.03% | 0 | 1 year |
HimalayanHimalayan Bank | Special FD-100 Days | 11.03% | 0 | 4 months |
HimalayanHimalayan Bank | Special FD-200 Days | 11.03% | 0 | 7 months |
HimalayanHimalayan Bank | FD-3 months & above | 11.03% | 0 | 3 months |
Nepal SBINepal SBI Bank | FD (1 yr-below 2 yrs) | 11.03% | 0 | 1 year |
NB BankNepal Bangladesh Bank | FD-3 months & above | 11.03% | 0 | 3 months |
NB BankNepal Bangladesh Bank | NB muddati yojana | 11.03% | 0 | - |
Everest BankEverest Bank | FD-3 months and above | 11.03% | 0 | 3 months |
BOKBank of Kathmandu | FD-3 months and above | 11.03% | 0 | 3 months |
NCC BankNCC Bank | FD-3 month & above | 11.03% | 0 | 3 months |
MachhapuchhreMachhapuchhre Bank | FD-3 months & above | 11.03% | 0 | 3 months |
Kumari BankKumari Bank | FD- 3 months & above | 11.03% | 0 | 3 months |
Laxmi BankLaxmi Bank | FD-3 months and above | 11.03% | 0 | 3 months |
SiddharthaSiddhartha Bank | FD-3 months and above | 11.03% | 0 | 3 months |
Krishi BikasAgriculture Dev. Bank | FD-3 months and above | 11.03% | 0 | 3 months |
Global IMEGlobal IME Bank | FD-3 months & above | 11.03% | 0 | 3 months |
Citizens BankCitizens Bank Int'l | FD- 3 months & above | 11.03% | 0 | 3 months |
Prime BankPrime Commercial Bank | FD-3 months and above | 11.03% | 0 | 3 months |
Sunrise BankSunrise Bank | FD-3 months & above | 11.03% | 0 | 3 months |
NMB BankNMB Bank | FD-3 months & above | 11.03% | 0 | 3 months |
Prabhu BankPrabhu Bank | FD-3 months & above | 11.03% | 0 | 3 months |
Mega BankMega Bank | FD-3 month and above | 11.03% | 0 | 3 months |
Civil BankCivil Bank | FD-3 months & above | 11.03% | 0 | 3 months |
Civil BankCivil Bank | FD-Annuity Deposit | 11.03% | 0 | - |
Century BankCentury Comm.Bank | FD-3 months & above | 11.03% | 0 | 3 months |
Sanima BankSanima Bank | FD-3 months & above | 11.03% | 0 | 3 months |
NIC AsiaNIC ASIA Bank | FD-3 months to 10 yrs | 11.03% | 0 | 3 months |
Corporate DevCorporate Bikas Bank | General FD | 11.00% | 10 | - |
SCBStandard Chartered Bank | FD-91 days | 10.03% | 0 | 3 months |
SCBStandard Chartered Bank | Fixed Deposit-2 year | 10.03% | 0 | 2 years |
SCBStandard Chartered Bank | FD-3 year and above | 10.03% | 0 | 3 years |
Nepal SBINepal SBI Bank | FD - 2 to < 3 yrs | 9.95% | 0 | 2 years |
Nepal SBINepal SBI Bank | FD- > 3 - 10 yrs | 9.95% | 0 | 3 years |
Nabil BankNabil Bank | Cumulative FD | 9.03% | 0 | 1 year |
Nepal SBINepal SBI Bank | FD- 6 month to < 1 year | 8.85% | 0 | 6 months |
Nepal SBINepal SBI Bank | FD-201 days | 8.85% | 0 | 7 months |
Nepal SBINepal SBI Bank | FD (3 to < 6 months) | 6.65% | 0 | 3 months |
Nepal SBINepal SBI Bank | FD- 101 days | 6.65% | 0 | 4 months |
Updated as on: Jun 15, 2022