Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Narayani Dev.Narayani Bikas Bank | Fixed Deposit-Above1Y | 11.60% | 0 | 1.08 years |
Green Develop.Green Dev. Bank | Fixed Deposit-Above1Y | 11.50% | 0 | 1.08 years |
Narayani Dev.Narayani Bikas Bank | Fixed Deposit-1YR | 11.50% | 0 | 3 months |
Corporate DevCorporate Bikas Bank | Fixed Deposit | 11.25% | 100 | 6 months |
Best FinanceBest Finance Co. | Fixed Deposit-2Y&above | 11.25% | 0 | 2 years |
ProgressiveProgressive Fin. Co. | Fixed Deposit-2Y&above | 11.25% | 0 | 2 years |
Janaki Finan.Janaki Finance Co. | Fixed Deposit-1Y&above | 11.25% | 0 | 1 year |
Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-2Y&above | 11.25% | 0 | 2 years |
GuheshworiGuheshwori Finance | Fixed Deposit-2Y&above | 11.25% | 0 | - |
Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit-2Y&above | 11.25% | 0 | 2 years |
Central FinCentral Finance Ltd | Fixed Deposit-2Y&above | 11.25% | 0 | 2 years |
Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-2 yr & above | 11.25% | 0 | 2 years |
Shree InvestShree Invest &Finance | Fixed Deposit-2 yr & above | 11.25% | 0 | 2 years |
Pokhara Finan.Pokhara Finance | Fixed Deposit-2Y&above | 11.25% | 0 | 2 years |
ICFC FinanceICFC Finance Ltd | FD-2Y&above | 11.25% | 0 | 2 years |
ManjushreeManjushree Finance | Fixed Deposit-Above2Y | 11.25% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit-2Y&above | 11.25% | 0 | 2 years |
MultipurposeMultipurpose Finance | Fixed Deposit-2Y&above | 11.25% | 0 | 2 years |
Green Develop.Green Dev. Bank | Fixed Deposit-1YR | 11.10% | 0 | 1 year |
Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit-1 to< 2 yr | 11.10% | 0 | 1 year |
Goodwill Finan.Goodwill Finance Co. | Fixed Deposit | 11.10% | 0 | 1 year |
Shree InvestShree Invest &Finance | Fixed Deposit-1yto2y | 11.10% | 0 | 1 year |
Best FinanceBest Finance Co. | Fixed Deposit-1 to < 2 year | 11.10% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | Fixed Deposit-1 to < 2 Years | 11.10% | 0 | 1 year |
Pokhara Finan.Pokhara Finance | Fixed Deposit- 1 to 2 yrs | 11.10% | 0 | 1 year |
Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-1 to 2 year | 11.10% | 0 | 1 year |
GuheshworiGuheshwori Finance | Fixed Deposit-1 to < 2 | 11.10% | 0 | 1 year |
ICFC FinanceICFC Finance Ltd | Fixed Deposit-1 to< 2 Yr | 11.10% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit- 1 to < 2 yrs | 11.10% | 0 | 1 year |
ManjushreeManjushree Finance | Fixed Deposit-1Yto2Y | 11.10% | 0 | 1 year |
Central FinCentral Finance Ltd | Fixed Deposit-1 to < 2 year | 11.10% | 0 | 1 year |
MultipurposeMultipurpose Finance | Fixed Deposit | 11.10% | 0 | 1.92 years |
Miteri BikasMiteri Bikas Bank | Fixed Deposit-3m to 2Y | 11.00% | 0 | 3 months |
Green Develop.Green Dev. Bank | Fixed Deposit-6M | 11.00% | 0 | 6 months |
Excel BikasExcel Bikas Bank | Fixed Deposit-1Yto5Y | 11.00% | 0 | 1 year |
Sindhu BikasSindhu Bikas Bank | Fixed Deposit-1Y&above | 10.90% | 0 | 1 year |
Green Develop.Green Dev. Bank | Fixed Deposit-3M | 10.90% | 0 | 3 months |
Best FinanceBest Finance Co. | Fixed Deposit- 6 to < 12 month | 10.90% | 0 | 6 months |
ProgressiveProgressive Fin. Co. | Fixed Deposit- 6 to < 12 month | 10.90% | 0 | 6 months |
Janaki Finan.Janaki Finance Co. | Fixed Deposit- 9 Month | 10.90% | 0 | 9 months |
Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-9 month | 10.90% | 0 | 9 months |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit | 10.90% | 0 | 9 months |
Central FinCentral Finance Ltd | Fixed Deposit-9 Month | 10.90% | 0 | 9 months |
GuheshworiGuheshwori Finance | Fixed Deposit- 9 month | 10.90% | 0 | 9 months |
Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit- 9 month | 10.90% | 0 | 9 months |
Goodwill Finan.Goodwill Finance Co. | FIXED Deposit | 10.90% | 0 | 9 months |
Shree InvestShree Invest &Finance | Fixed Deposit- 9 Month | 10.90% | 0 | 9 months |
Pokhara Finan.Pokhara Finance | Fixed Deposit-270 days | 10.90% | 0 | 9 months |
ICFC FinanceICFC Finance Ltd | Fixed Deposit-9 Month | 10.90% | 0 | 9 months |
ManjushreeManjushree Finance | Fixed Deposit-9M | 10.90% | 0 | 9 months |
MultipurposeMultipurpose Finance | Fixed Deposit | 10.90% | 0 | 9 months |
Karnali BikasKarnali Bikas Bank | Fixed Deposit-1 Year & above | 10.85% | 0 | 1 year |
Sindhu BikasSindhu Bikas Bank | Fixed Deposit-3m to 1 yr | 10.80% | 0 | 3 months |
Karnali BikasKarnali Bikas Bank | Fixed Deposit- 3 to 9m | 10.75% | 0 | 3 months |
Excel BikasExcel Bikas Bank | Fixed Deposit-6to9month | 10.75% | 0 | 6 months |
Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit-6m | 10.75% | 0 | 6 months |
Goodwill Finan.Goodwill Finance Co. | Fixed Deposit | 10.75% | 0 | 6 months |
Shree InvestShree Invest &Finance | Fixed deposit | 10.75% | 0 | 6 months |
Best FinanceBest Finance Co. | Fixed Deposit-Below 6 mo | 10.75% | 0 | 5 months |
ProgressiveProgressive Fin. Co. | Fixed Deposit-3m to 6 mo | 10.75% | 0 | 3 months |
Janaki Finan.Janaki Finance Co. | Fixed Deposit-6m | 10.75% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | Fixed Deposit-180 Days | 10.75% | 0 | 6 months |
Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-6 month | 10.75% | 0 | 6 months |
GuheshworiGuheshwori Finance | Fixed Deposit-6 month | 10.75% | 0 | 6 months |
ICFC FinanceICFC Finance Ltd | Fixed Deposit-6 Month | 10.75% | 0 | 6 months |
ManjushreeManjushree Finance | Fixed Deposit-6to<9M | 10.75% | 0 | 6 months |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit- 6 Months | 10.75% | 0 | 6 months |
Central FinCentral Finance Ltd | Fixed Deposit-6 month | 10.75% | 0 | 6 months |
MultipurposeMultipurpose Finance | Fixed Deposit | 10.75% | 0 | 6 months |
MuktinathMuktinath Bikas Bank | Fixed Deposit-1y & above | 10.60% | 0 | 1 year |
Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-1 yr & above | 10.60% | 0 | 1 year |
Shine ResungaShine Resunga BB | Fixed Deposit-1Y&above | 10.60% | 0 | 1 year |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-1Y&above | 10.60% | 0 | 1 year |
Garima BikasGarima Bikas Bank | Fixed Deposit-1Y&above | 10.60% | 0 | 1 year |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-1Y&above | 10.60% | 0 | 1 year |
Lumbini BikasLumbini Bikas Bank | Fixed Deposit-1Y&above | 10.60% | 0 | 1 year |
Kamana SewaKamana Sewa B.Bank | Fixed Deposit-1Y&above | 10.60% | 0 | 1 year |
Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit | 10.60% | 0 | 3 months |
Goodwill Finan.Goodwill Finance Co. | Fixed Deposit | 10.60% | 0 | 3 months |
Shree InvestShree Invest &Finance | Fixed deposit | 10.60% | 0 | 3 months |
Best FinanceBest Finance Co. | Fixed Deposit-3 month | 10.60% | 0 | 3 months |
Janaki Finan.Janaki Finance Co. | Fixed Deposit-3m & above | 10.60% | 0 | 3 months |
Pokhara Finan.Pokhara Finance | Fixed Deposit-3 month | 10.60% | 0 | 3 months |
Samriddhi FinSamriddhi Finance Co. | Fixed Deposit | 10.60% | 0 | 3 months |
GuheshworiGuheshwori Finance | Fixed Deposit-3 mo | 10.60% | 0 | 3 months |
ICFC FinanceICFC Finance Ltd | Fixed Deposit | 10.60% | 0 | 3 months |
ManjushreeManjushree Finance | Fixed Deposit-3to<6M | 10.60% | 0 | 3 months |
Reliance Fin.Reliance Finance Ltd. | Fixed Deposit-3m | 10.60% | 0 | 3 months |
Central FinCentral Finance Ltd | Fixed Deposit | 10.60% | 0 | 3 months |
ProgressiveProgressive Fin. Co. | Fixed Deposit | 10.60% | 0 | 3 months |
MultipurposeMultipurpose Finance | Fixed Deposit | 10.60% | 0 | 3 months |
Excel BikasExcel Bikas Bank | Fixed Deposit-3m | 10.50% | 0 | 3 months |
MuktinathMuktinath Bikas Bank | Fixed Deposit-3m < 1Y | 10.50% | 0 | 3 months |
Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-Below 1 Y | 10.50% | 0 | 3 months |
Shine ResungaShine Resunga BB | Fixed Deposit-3m < 1Y | 10.50% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | Fixed Deposit-3m<1Y | 10.50% | 0 | 3 months |
Garima BikasGarima Bikas Bank | Fixed Deposit-3m<1Y | 10.50% | 0 | 3 months |
MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-3m<1Y | 10.50% | 0 | 3 months |
Lumbini BikasLumbini Bikas Bank | Fixed Deposit-3m<1Y | 10.50% | 0 | 3 months |
Kamana SewaKamana Sewa B.Bank | Fixed Deposit-3m<1Y | 10.50% | 0 | 3 months |
Nepal BankNepal Bank Ltd. | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
RBBRastriya Banijya Bank | Fixed Deposit-3 m to 5yr | 9.99% | 0 | 3 months |
Nabil BankNabil Bank | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
Nabil BankNabil Bank | Cumulative FD | 9.99% | 0 | 1 year |
NIMBNepal Investment Mega Bank | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
SCBStandard Chartered Bank | Fixed Deposit (121 to 364 days) | 9.99% | 0 | 1 year |
SCBStandard Chartered Bank | Fixed Deposit-1 Yr & above | 9.99% | 0 | 1 year |
HimalayanHimalayan Bank | Fixed Deposit-100 Days | 9.99% | 0 | 4 months |
HimalayanHimalayan Bank | Fixed Deposit-200 Days | 9.99% | 0 | 7 months |
HimalayanHimalayan Bank | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
Nepal SBINepal SBI Bank | Fixed Deposit-1 to < 2 yrs | 9.99% | 0 | 1 year |
Everest BankEverest Bank | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
MachhapuchhreMachhapuchhre Bank | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
Kumari BankKumari Bank | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
Laxmi BankLaxmi Bank | Fixed Deposit-3m to 5 yrs | 9.99% | 0 | 3 months |
SiddharthaSiddhartha Bank | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
Krishi BikasAgriculture Dev. Bank | Fixed Deposit-3 mo to 5 yrs | 9.99% | 0 | 3 months |
Global IMEGlobal IME Bank | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
Citizens BankCitizens Bank Int'l | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
Prime BankPrime Commercial Bank | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
Sunrise BankSunrise Bank | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
NMB BankNMB Bank | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
Prabhu BankPrabhu Bank | Fixed Deposit-3m & above | 9.99% | 0 | 3 months |
Sanima BankSanima Bank | Fixed Deposit-3 months & above | 9.99% | 0 | 3 months |
NIC AsiaNIC ASIA Bank | Fixed Deposit-3 m to 5 yrs | 9.99% | 0 | 3 months |
Nepal SBINepal SBI Bank | Fixed Deposit-6 m to < 1 yr | 9.00% | 0 | 6 months |
Nepal SBINepal SBI Bank | Fixed Deposit-2 to <3 yr | 9.00% | 0 | 2 years |
Nepal SBINepal SBI Bank | Fixed Deposit->3Yrs | 9.00% | 0 | 3 years |
Nepal SBINepal SBI Bank | Fixed Deposit-201 days | 9.00% | 0 | 7 months |
SCBStandard Chartered Bank | Fixed Deposit-91 days | 8.99% | 0 | 3 months |
Nepal SBINepal SBI Bank | Fixed Deposit-3 to< 6mo | 8.00% | 0 | 3 months |
Nepal SBINepal SBI Bank | Fixed Deposit-101 days | 8.00% | 0 | 4 months |
Updated as on: May 26, 2023