| Bank/FI | Name | Interest Rate | Minimum Balance | Tenure | 
|---|---|---|---|---|
| Reliance Fin.Reliance Finance Ltd. | Fixed Deposit-Above3Y | 7.75% | 0 | 3.08 years | 
| Pokhara Finan.Pokhara Finance | Fixed Deposit-3Y&above | 7.50% | 0 | 3 years | 
| Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-Above5Y | 7.50% | 0 | 5.08 years | 
| GuheshworiGuheshwori Finance | Fixed Deposit-5Y&above | 7.50% | 0 | 5 years | 
| Saptakoshi DevSaptakoshi Bikas Bank | Fixed Deposit-3Y&above | 7.25% | 0 | 3 years | 
| Samriddhi FinSamriddhi Finance Co. | Fixed Deposit->3Yto5Y | 7.25% | 0 | 3.08 years | 
| Nepal FinanceNepal Finance Co. | Fixd Desposit-Above2Y | 7.25% | 0 | 2.08 years | 
| Narayani Dev.Narayani Bikas Bank | Fixed Deposit-1Y&above | 7.25% | 0 | 1 year | 
| Saptakoshi DevSaptakoshi Bikas Bank | Fixed Deposit-2Yto<3Y | 7.00% | 0 | 2 years | 
| Samriddhi FinSamriddhi Finance Co. | Fixed Deposit->2Yto3Y | 7.00% | 0 | 2.08 years | 
| ICFC FinanceICFC Finance Ltd | Fixed Deposit-3Y&above | 7.00% | 0 | 3 years | 
| Narayani Dev.Narayani Bikas Bank | Fixed Deposit-6Mto1Y | 7.00% | 0 | 6 months | 
| MultipurposeMultipurpose Finance | Fixed Deposit-2Y&above | 7.00% | 0 | 2 years | 
| ManjushreeManjushree Finance | Fixed Deposit-5Y&above | 7.00% | 0 | 5 years | 
| Reliance Fin.Reliance Finance Ltd. | Fixed Deposit->2Yto3Y | 6.75% | 0 | 2.08 years | 
| Best FinanceBest Finance Co. | Fixed Deposit-Above3Y | 6.55% | 0 | 3.08 years | 
| Saptakoshi DevSaptakoshi Bikas Bank | Fixed Deposit-1Yto<2Y | 6.50% | 0 | 1 year | 
| Reliance Fin.Reliance Finance Ltd. | Fixed Deposit-1Yto2Y | 6.50% | 0 | 1 year | 
| Narayani Dev.Narayani Bikas Bank | Fixed Deposit-3Mto5M | 6.50% | 0 | 3 months | 
| Pokhara Finan.Pokhara Finance | Fixed Deposit-2Yto<3Y | 6.50% | 0 | 2 years | 
| Central FinCentral Finance Ltd | Fixed Deposit-3Y | 6.50% | 0 | 3 years | 
| ProgressiveProgressive Fin. Co. | Fixed Deposit-3Y&above | 6.50% | 0 | 3 years | 
| Sindhu BikasSindhu Bikas Bank | FD-1Y&above | 6.41% | 0 | 1 year | 
| Miteri BikasMiteri Bikas Bank | Fixed Deposit-3Y&above | 6.25% | 0 | 3 years | 
| Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-1Yto2Y | 6.25% | 0 | 1 year | 
| Central FinCentral Finance Ltd | Fixed Deposit-2Y | 6.25% | 0 | 2 years | 
| ManjushreeManjushree Finance | Fixed Deposit-3Yto<5Y | 6.25% | 0 | 3 years | 
| ProgressiveProgressive Fin. Co. | Fixed Deposit-2Yto<3Y | 6.25% | 0 | 2 years | 
| GuheshworiGuheshwori Finance | Fixed Deposit-3Yto<5Y | 6.25% | 0 | 3 years | 
| MultipurposeMultipurpose Finance | Fixed Deposit-1Y | 6.25% | 0 | 1 year | 
| Nepal FinanceNepal Finance Co. | Fixed Deposit-1Yto2Y | 6.25% | 0 | 1 year | 
| Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-3Y&above | 6.25% | 0 | 3 years | 
| Shree InvestShree Invest &Finance | Fixed Deposit-2Y&above | 6.25% | 0 | 2 years | 
| Best FinanceBest Finance Co. | Fixed Deposit->2Yto3Y | 6.05% | 0 | 2.08 years | 
| Green Develop.Green Dev. Bank | Fixed Deposit-2Y&above | 6.00% | 0 | 2 years | 
| ProgressiveProgressive Fin. Co. | Fixed Deposit-1Yto<2Y | 6.00% | 0 | 1 year | 
| Reliance Fin.Reliance Finance Ltd. | Fixed Deposit-9M | 6.00% | 0 | 9 months | 
| GuheshworiGuheshwori Finance | Fixed Deposit-2Yto<3Y | 6.00% | 0 | 2 years | 
| HimalayanHimalayan Bank | Fixed Deposit->5Yto10Y | 6.00% | 0 | 5.08 years | 
| Central FinCentral Finance Ltd | Fixed Deposit-1 to < 2 year | 6.00% | 0 | 1 year | 
| ICFC FinanceICFC Finance Ltd | Fixed Deposit-2Yto<3Y | 6.00% | 0 | 2 years | 
| ManjushreeManjushree Finance | Fixed Deposit-2Yto<3Y | 6.00% | 0 | 2 years | 
| Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-2Y | 6.00% | 0 | 2 years | 
| MultipurposeMultipurpose Finance | Fixed Deposit-9M | 6.00% | 0 | 9 months | 
| Global IMEGlobal IME Bank | Fixed Deposit-3Y&above | 6.00% | 0 | 3 years | 
| Excel BikasExcel Bikas Bank | FD-Above5Y | 6.00% | 0 | 5.08 years | 
| Lumbini BikasLumbini Bikas Bank | Fixed Deposit->2Y | 5.90% | 0 | 2.08 years | 
| Jyoti BikasJyoti Bikas Bank | Fixed Deposit-3Y&above | 5.90% | 0 | 3 years | 
| MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-5Y&above | 5.80% | 0 | 5 years | 
| MuktinathMuktinath Bikas Bank | Fixed Deposit->5Yto10Y | 5.80% | 0 | 5.08 years | 
| Garima BikasGarima Bikas Bank | Fixed Deposit-5Y&above | 5.76% | 0 | 5 years | 
| Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-Above2Y | 5.76% | 0 | 2.08 years | 
| Kamana SewaKamana Sewa B.Bank | Fixed Deposit-3Y&above | 5.76% | 0 | 3 years | 
| Shine ResungaShine Resunga BB | Fixed Deposit-5Y&above | 5.76% | 0 | 5 years | 
| Shree InvestShree Invest &Finance | Fixed Deposit-1Yto2Y | 5.75% | 0 | 1 year | 
| Nepal FinanceNepal Finance Co. | Fixed Deposit-9M | 5.75% | 0 | 9 months | 
| ProgressiveProgressive Fin. Co. | Fixed Deposit-9M | 5.75% | 0 | 9 months | 
| Reliance Fin.Reliance Finance Ltd. | Fixed Deposit- 6M | 5.75% | 0 | 6 months | 
| MultipurposeMultipurpose Finance | Fixed Deposit-6M | 5.75% | 0 | 6 months | 
| Excel BikasExcel Bikas Bank | Fixed Deposit-3Yto5Y | 5.75% | 0 | 3 years | 
| NIC AsiaNIC ASIA Bank | Fixed Deposit-5Y&above | 5.75% | 0 | 5 years | 
| Shine ResungaShine Resunga BB | Fixed Deposit-4Yto<5Y | 5.60% | 0 | 4 years | 
| Sindhu BikasSindhu Bikas Bank | Fixed Deposit-6Mto<1Y | 5.51% | 0 | 6 months | 
| Miteri BikasMiteri Bikas Bank | Fixed Deposit-2Yto<3Y | 5.50% | 0 | 2 years | 
| RBBRastriya Banijya Bank | Fixed Deposit-2Y&above | 5.50% | 0 | 2 years | 
| ProgressiveProgressive Fin. Co. | Fixed Deposit- 6M | 5.50% | 0 | 6 months | 
| Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-9 month | 5.50% | 0 | 9 months | 
| GuheshworiGuheshwori Finance | Fixed Deposit-1Year | 5.50% | 0 | 1 year | 
| Shine ResungaShine Resunga BB | Fixed Deposit-3Yto<4Y | 5.50% | 0 | 3 years | 
| Central FinCentral Finance Ltd | Fixed Deposit-9M | 5.50% | 0 | 9 months | 
| Global IMEGlobal IME Bank | Fixed Deposit-2Yto<3Y | 5.50% | 0 | 2 years | 
| ManjushreeManjushree Finance | Fixed Deposit-1Yto<2Y | 5.50% | 0 | 1 year | 
| Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-1Y | 5.50% | 0 | 1 year | 
| MultipurposeMultipurpose Finance | Fixed Deposit-3M | 5.50% | 0 | 3 months | 
| SiddharthaSiddhartha Bank | Fixed Deposit->2Y | 5.50% | 0 | 2.08 years | 
| Shine ResungaShine Resunga BB | Fixed Deposit-2Yto<3Y | 5.40% | 0 | 2 years | 
| Best FinanceBest Finance Co. | Fixed Deposit->1Yto2Y | 5.30% | 0 | 1.08 years | 
| Nepal BankNepal Bank Ltd. | Fixed Deposit->5Y | 5.25% | 0 | 5.08 years | 
| Miteri BikasMiteri Bikas Bank | Fixed Deposit-1Yto<2Y | 5.25% | 0 | 1 year | 
| Shine ResungaShine Resunga BB | Fixed Deposit-1Yto<2Y | 5.25% | 0 | 1 year | 
| Saptakoshi DevSaptakoshi Bikas Bank | Fixed Deposit-6Mto1Y | 5.25% | 0 | 6 months | 
| Shree InvestShree Invest &Finance | Fixed Deposit-6M | 5.25% | 0 | 6 months | 
| Nepal FinanceNepal Finance Co. | Fixed Deposit-6M | 5.25% | 0 | 6 months | 
| ProgressiveProgressive Fin. Co. | Fixed Deposit-3M | 5.25% | 0 | 3 months | 
| GuheshworiGuheshwori Finance | Fixed Deposit-6Mto9M | 5.25% | 0 | 6 months | 
| Reliance Fin.Reliance Finance Ltd. | Fixed Deposit-3M | 5.25% | 0 | 3 months | 
| Central FinCentral Finance Ltd | Fixed Deposit-6M | 5.25% | 0 | 6 months | 
| Sanima BankSanima Bank | Fixed Deposit-Above5Y | 5.15% | 0 | 5.08 years | 
| Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-6 month | 5.10% | 0 | 6 months | 
| Best FinanceBest Finance Co. | Fixed Deposit->6Mto1Y | 5.05% | 0 | 7 months | 
| Kumari BankKumari Bank | Fixed Deposit-2Y&above | 5.01% | 0 | 2 years | 
| Saptakoshi DevSaptakoshi Bikas Bank | Fixed Deposit-3Mto<6M | 5.00% | 0 | 3 months | 
| SCBStandard Chartered Bank | Fixed Deposit-Above5Y | 5.00% | 0 | 5.08 years | 
| HimalayanHimalayan Bank | Fixed Deposit->2Yto5Y | 5.00% | 0 | 2.08 years | 
| Nepal SBINepal SBI Bank | Fixed Deposit-3Y&above | 5.00% | 0 | 3 years | 
| Nepal FinanceNepal Finance Co. | Fixed Deposit-3M | 5.00% | 0 | 3 months | 
| NMB BankNMB Bank | Fixed Deposit-5Y&above | 5.00% | 0 | 5 years | 
| Pokhara Finan.Pokhara Finance | Fixed Deposit-1Yto<2Y | 5.00% | 0 | 1 year | 
| Samriddhi FinSamriddhi Finance Co. | Fixed Deposit-3M | 5.00% | 0 | 3 months | 
| ICFC FinanceICFC Finance Ltd | Fixed Deposit-1Yto<2Y | 5.00% | 0 | 1 year | 
| ManjushreeManjushree Finance | Fixed Deposit-6Mto<1Y | 5.00% | 0 | 6 months | 
| Central FinCentral Finance Ltd | Fixed Deposit-3M | 5.00% | 0 | 3 months | 
| Everest BankEverest Bank | Fixed Deposit-Above5Y | 5.00% | 0 | 5.08 years | 
| Excel BikasExcel Bikas Bank | Fixed Deposit-1Yto<3Y | 5.00% | 0 | 1 year | 
| NIMBNepal Investment Mega Bank | Fixed Deposit-Above2Y | 5.00% | 0 | 2.08 years | 
| Citizens BankCitizens Bank Int'l | Fixed Deposit-2Y&above | 5.00% | 0 | 2 years | 
| MachhapuchhreMachhapuchhre Bank | Fixed Deposit-3Y&above | 5.00% | 0 | 3 years | 
| Laxmi SunriseLaxmi Sunrise | Fixed Deposit-5Y&above | 5.00% | 0 | 5 years | 
| Prime BankPrime Commercial Bank | Fixed Deposit-2Y&above | 5.00% | 0 | 2 years | 
| Krishi BikasAgricultural Dev. Bank | Fixed Deposit-3Y&above | 4.95% | 0 | 3 years | 
| Prabhu BankPrabhu Bank | Fixed Deposit-Above10Y | 4.95% | 0 | 10.08 years | 
| Nabil BankNabil Bank | FD-Above10Y | 4.95% | 0 | 10.08 years | 
| Lumbini BikasLumbini Bikas Bank | Fixed Deposit->1Yto2Y | 4.90% | 0 | 1.08 years | 
| Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-9M | 4.90% | 0 | 9 months | 
| Green Develop.Green Dev. Bank | Fixed Deposit-1Yto<2Y | 4.80% | 0 | 1 year | 
| Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit-Above5Y | 4.80% | 0 | 5.08 years | 
| Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-6M | 4.75% | 0 | 6 months | 
| Pokhara Finan.Pokhara Finance | Fixed Deposit-9M | 4.75% | 0 | 9 months | 
| GuheshworiGuheshwori Finance | Fixed Deposit-3M | 4.75% | 0 | 3 months | 
| Sanima BankSanima Bank | Fixed Deposit->3Yto5Y | 4.65% | 0 | 3.08 years | 
| Goodwill Finan.Goodwill Finance Co. | Fixed Deposit-3M | 4.60% | 0 | 3 months | 
| Sindhu BikasSindhu Bikas Bank | Fixed Deposit-3Mto<6M | 4.55% | 0 | 3 months | 
| Shine ResungaShine Resunga BB | Fixed Deposit-6Mto<1Y | 4.50% | 0 | 6 months | 
| Jyoti BikasJyoti Bikas Bank | Fixed Deposit->1Yto<3Y | 4.50% | 0 | 1.08 years | 
| MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-3Yto<5Y | 4.50% | 0 | 3 years | 
| Kamana SewaKamana Sewa B.Bank | Fixed Deposit-2Yto<3Y | 4.50% | 0 | 2 years | 
| RBBRastriya Banijya Bank | Fixed Deposit-1Yto2Y | 4.50% | 0 | 1 year | 
| NIMBNepal Investment Mega Bank | Fixed Deposit->1Yto2Y | 4.50% | 0 | 1.08 years | 
| SiddharthaSiddhartha Bank | Fixed Deposit-1Yto2Y | 4.50% | 0 | 1 year | 
| Pokhara Finan.Pokhara Finance | Fixed Deposit-6M | 4.50% | 0 | 6 months | 
| Global IMEGlobal IME Bank | Fixed Deposit-1Yto<2Y | 4.50% | 0 | 1 year | 
| Nabil BankNabil Bank | FD->5Yto10Y | 4.50% | 0 | 5.08 years | 
| Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit-2Yto5Y | 4.45% | 0 | 2 years | 
| ICFC FinanceICFC Finance Ltd | Fixed Deposit-6Mto<1Y | 4.40% | 0 | 6 months | 
| Sanima BankSanima Bank | Fixed Deposit->2Yto3Y | 4.40% | 0 | 2.08 years | 
| Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit-1Yto<2Y | 4.35% | 0 | 1 year | 
| Miteri BikasMiteri Bikas Bank | Fixed Deposit-3Mto<1Y | 4.25% | 0 | 3 months | 
| Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit-9M | 4.25% | 0 | 9 months | 
| Nepal SBINepal SBI Bank | Fixed Deposit-2Yto<3Y | 4.25% | 0 | 2 years | 
| NMB BankNMB Bank | Fixed Deposit-2Yto<5Y | 4.25% | 0 | 2 years | 
| Nabil BankNabil Bank | Fixed Deposit->2Yto5Y | 4.25% | 0 | 2.08 years | 
| Laxmi SunriseLaxmi Sunrise | Fixed Deposit-2Yto<5Y | 4.25% | 0 | 2 years | 
| Prime BankPrime Commercial Bank | Fixed Deposit->1Yto<2Y | 4.25% | 0 | 1.08 years | 
| Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit-6M | 4.15% | 0 | 6 months | 
| Pokhara Finan.Pokhara Finance | Fixed Deposit-3M | 4.10% | 0 | 3 months | 
| Best FinanceBest Finance Co. | Fixed Deposit->3Mto6M | 4.05% | 0 | 4 months | 
| Kumari BankKumari Bank | Fixed Deposit-1Yto<2Y | 4.01% | 0 | 1 year | 
| Nepal BankNepal Bank Ltd. | Fixed Deposit->2Yto5Y | 4.00% | 0 | 2.08 years | 
| Green Develop.Green Dev. Bank | Fixed Deposit-6M | 4.00% | 0 | 6 months | 
| Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-1Yto2Y | 4.00% | 0 | 1 year | 
| Garima BikasGarima Bikas Bank | Fixed Deposit-2Yto<5Y | 4.00% | 0 | 2 years | 
| MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-2Yto<3Y | 4.00% | 0 | 2 years | 
| Kamana SewaKamana Sewa B.Bank | Fixed Deposit-1Yto<2Y | 4.00% | 0 | 1 year | 
| Nabil BankNabil Bank | Fixed Deposit->1Yto2Y | 4.00% | 0 | 1.08 years | 
| HimalayanHimalayan Bank | Fixed Deposit-1Yto2Y | 4.00% | 0 | 1 year | 
| MachhapuchhreMachhapuchhre Bank | Fixed Deposit-1Yto<3Y | 4.00% | 0 | 1 year | 
| Citizens BankCitizens Bank Int'l | Fixed Deposit-1Yto<2Y | 4.00% | 0 | 1 year | 
| NMB BankNMB Bank | Fixed Deposit-1.5Yto<2Y | 4.00% | 0 | 1.50 years | 
| ICFC FinanceICFC Finance Ltd | Fixed Deposit-3Mto<6M | 4.00% | 0 | 3 months | 
| ManjushreeManjushree Finance | Fixed Deposit-3Mto<6M | 4.00% | 0 | 3 months | 
| Prime BankPrime Commercial Bank | Fixed Deposit-1Y | 4.00% | 0 | 1 year | 
| Everest BankEverest Bank | Fixed Deposit->2Yto5Y | 4.00% | 0 | 2.08 years | 
| MuktinathMuktinath Bikas Bank | Fixed Deposit-3Y | 4.00% | 0 | 3 years | 
| NIC AsiaNIC ASIA Bank | Fixed Deposit->2Yto<5Y | 4.00% | 0 | 2.08 years | 
| Laxmi SunriseLaxmi Sunrise | Fixed Deposit-1Yto<2Y | 4.00% | 0 | 1 year | 
| MuktinathMuktinath Bikas Bank | Fixed Deposit-4Y | 4.00% | 0 | 4 years | 
| MuktinathMuktinath Bikas Bank | Fixed Deposit-5Y | 4.00% | 0 | 5 years | 
| Sanima BankSanima Bank | Fixed Deposit->1Yto2Y | 3.90% | 0 | 1.08 years | 
| Gurkhas FinanGurkhas Finance Ltd | Fixed Deposit 3M | 3.85% | 0 | 3 months | 
| Nepal SBINepal SBI Bank | Fixed Deposit-1Yto<2Y | 3.80% | 0 | 1 year | 
| Best FinanceBest Finance Co. | Fixed Deposit-3 month | 3.80% | 0 | 3 months | 
| RBBRastriya Banijya Bank | Fixed Deposit-3Mto1Y | 3.77% | 0 | 3 months | 
| Nepal BankNepal Bank Ltd. | Fixed Deposit->1Yto2Y | 3.75% | 0 | 1.08 years | 
| Nabil BankNabil Bank | Fixed Deposit-6Mto1Y | 3.75% | 0 | 6 months | 
| HimalayanHimalayan Bank | Fixed Deposit-6M | 3.75% | 0 | 6 months | 
| HimalayanHimalayan Bank | Fixed Deposit-9M | 3.75% | 0 | 9 months | 
| Nepal SBINepal SBI Bank | Fixed Deposit-6Mto<1Y | 3.75% | 0 | 6 months | 
| Everest BankEverest Bank | Fixed Deposit-6Mto2Y | 3.75% | 0 | 6 months | 
| SiddharthaSiddhartha Bank | Fixed Deposit-3Mto<1Y | 3.75% | 0 | 3 months | 
| Global IMEGlobal IME Bank | Fixed Deposit-6Mto<1Y | 3.75% | 0 | 6 months | 
| Excel BikasExcel Bikas Bank | Fixed Deposit-9M | 3.75% | 0 | 9 months | 
| Kumari BankKumari Bank | Fixed Deposit-6Mto<1Y | 3.61% | 0 | 6 months | 
| Excel BikasExcel Bikas Bank | Fixed Deposit-6M | 3.60% | 0 | 6 months | 
| Global IMEGlobal IME Bank | Fixed Deposit-3Mto<6M | 3.50% | 0 | 3 months | 
| Jyoti BikasJyoti Bikas Bank | Fixed Deposit-1Year | 3.50% | 0 | 1 year | 
| MahalaxmiMahalaxmi Bikas Bank | Fixed Deposit-1Yto<2Y | 3.50% | 0 | 1 year | 
| NIMBNepal Investment Mega Bank | Fixed Deposit->6Mto1Y | 3.50% | 0 | 7 months | 
| SCBStandard Chartered Bank | Fixed Deposit-3Yto5Y | 3.50% | 0 | 3 years | 
| Laxmi SunriseLaxmi Sunrise | Fixed Deposit-3Mto<6M | 3.50% | 0 | 3 months | 
| Laxmi SunriseLaxmi Sunrise | Fixed Deposit-6Mto<1Y | 3.50% | 0 | 6 months | 
| Citizens BankCitizens Bank Int'l | Fixed Deposit-6Mto<1Y | 3.50% | 0 | 6 months | 
| Prime BankPrime Commercial Bank | Fixed Deposit-6Mto<1Y | 3.50% | 0 | 6 months | 
| NIC AsiaNIC ASIA Bank | Fixed Deposit->1Yto2Y | 3.50% | 0 | 1.08 years | 
| MuktinathMuktinath Bikas Bank | Fixed Deposit-2Y | 3.50% | 0 | 2 years | 
| Kumari BankKumari Bank | Fixed Deposit-3Mto<6M | 3.41% | 0 | 3 months | 
| Sanima BankSanima Bank | Fixed Depsit- >6Mto1Y | 3.40% | 0 | 7 months | 
| NIC AsiaNIC ASIA Bank | Fixed Deposit-1Y | 3.30% | 0 | 1 year | 
| Citizens BankCitizens Bank Int'l | Fixed Deposit-3Mto<6M | 3.25% | 0 | 3 months | 
| Nepal BankNepal Bank Ltd. | Fixed Deposit-3Mto1Y | 3.25% | 0 | 3 months | 
| Excel BikasExcel Bikas Bank | Fixed Deposit-3M | 3.25% | 0 | 3 months | 
| Nabil BankNabil Bank | Fixed Deposit-3Mto<6M | 3.25% | 0 | 3 months | 
| SCBStandard Chartered Bank | Fixed Deposit-1Yto<3Y | 3.25% | 0 | 1 year | 
| Prime BankPrime Commercial Bank | Fixed Deposit-3Mto<6M | 3.25% | 0 | 3 months | 
| NMB BankNMB Bank | Fixed Deposit-1Yto<1.5Y | 3.25% | 0 | 1 year | 
| Green Develop.Green Dev. Bank | Fixed Deposit-3M | 3.00% | 0 | 3 months | 
| Jyoti BikasJyoti Bikas Bank | Fixed Deposit-6Mto<1Y | 3.00% | 0 | 6 months | 
| Garima BikasGarima Bikas Bank | Fixed Deposit-1Yto<2Y | 3.00% | 0 | 1 year | 
| NIMBNepal Investment Mega Bank | Fixed Deposit-3Mto6M | 3.00% | 0 | 3 months | 
| HimalayanHimalayan Bank | Fixed Deposit-3M | 3.00% | 0 | 3 months | 
| Everest BankEverest Bank | Fixed Deposit-3Mto<6M | 3.00% | 0 | 3 months | 
| MachhapuchhreMachhapuchhre Bank | Fixed Deposit-6Mto<1Y | 3.00% | 0 | 6 months | 
| Krishi BikasAgricultural Dev. Bank | Fixed Deposit-2Y | 3.00% | 0 | 2 years | 
| NIC AsiaNIC ASIA Bank | Fixed Deposit-6Mto<1Y | 3.00% | 0 | 6 months | 
| Nepal SBINepal SBI Bank | Fixed Deposit-3Mto<6M | 2.90% | 0 | 3 months | 
| MuktinathMuktinath Bikas Bank | Fixed Deposit-1Y | 2.90% | 0 | 1 year | 
| SCBStandard Chartered Bank | Fixed Deposit-3Mto<1Y | 2.80% | 0 | 3 months | 
| Sanima BankSanima Bank | Fixed Deposit-3Mto6M | 2.80% | 0 | 3 months | 
| MachhapuchhreMachhapuchhre Bank | Fixed Deposit-3Mto<6M | 2.76% | 0 | 3 months | 
| NIC AsiaNIC ASIA Bank | Fixed Deposit-3Mto<6M | 2.75% | 0 | 3 months | 
| MuktinathMuktinath Bikas Bank | Fixed Deposit-3M | 2.75% | 0 | 3 months | 
| MuktinathMuktinath Bikas Bank | Fixed Deposit-6M | 2.75% | 0 | 6 months | 
| Shangrila Dev.Shangrila Bikas Bank | Fixed Deposit-3Mto<1Y | 2.75% | 0 | 3 months | 
| Jyoti BikasJyoti Bikas Bank | Fixed Deposit-3M | 2.75% | 0 | 3 months | 
| Garima BikasGarima Bikas Bank | Fixed Deposit-3Mto<6M | 2.75% | 0 | 3 months | 
| Garima BikasGarima Bikas Bank | Fixed Deposit-6Mto<1Y | 2.75% | 0 | 6 months | 
| Krishi BikasAgricultural Dev. Bank | Fixed Depsit-3Mto1Y | 2.75% | 0 | 3 months | 
| NMB BankNMB Bank | Fixed Deposit-3Mto<1Y | 2.75% | 0 | 3 months | 
| Prabhu BankPrabhu Bank | FD-6Mto2Y | 2.75% | 0 | 6 months | 
| Prabhu BankPrabhu Bank | Fixed Deposit->2Yto5Y | 2.75% | 0 | 2.08 years | 
| Prabhu BankPrabhu Bank | Fixed Deposit-Above5Yto10Y | 2.75% | 0 | 5.08 years | 
Updated as on: Oct 31, 2025