Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Best FinanceBest Finance Co. | FD- 3 yrs and above | 13.00% | 0 | 1 year |
Janaki Finan.Janaki Finance Co. | FD-Above 3 yrs | 13.00% | 0 | 3 years |
Gurkhas FinanGurkhas Finance Ltd | FD- 3 yrs and above | 13.00% | 0 | 3 years |
ProgressiveProgressive Fin. Co. | FD-3 yrs and above | 13.00% | 0 | 3 years |
Central FinCentral Finance Ltd | FD-3 yrs and above | 13.00% | 0 | 3 years |
Samriddhi FinSamriddhi Finance Co. | FD- 3 yrs and above | 13.00% | 0 | 3 years |
GuheshworiGuheshwori Finance | FD- 3 yrs and above | 13.00% | 0 | 3 years |
Best FinanceBest Finance Co. | FD-2 to < 3 yrs | 12.50% | 0 | 2.08 years |
ProgressiveProgressive Fin. Co. | FD-2 to below 3 yrs | 12.50% | 0 | 2 years |
Janaki Finan.Janaki Finance Co. | FD-1 to 3 yrs | 12.50% | 0 | 1 year |
Samriddhi FinSamriddhi Finance Co. | FD-2 to < 3 yrs | 12.50% | 0 | 2 years |
GuheshworiGuheshwori Finance | FD-2 to < 3 yrs | 12.50% | 0 | - |
Gurkhas FinanGurkhas Finance Ltd | FD-2 to <3 yrs | 12.50% | 0 | 2 years |
Central FinCentral Finance Ltd | FD-2 to < 3 yrs | 12.50% | 0 | 2 years |
Goodwill Finan.Goodwill Finance Co. | FD- 2 yrs and above | 12.50% | 0 | - |
Shree InvestShree Invest &Finance | FD-2 year & above | 12.50% | 0 | 2 years |
Pokhara Finan.Pokhara Finance | FD-2 Yrs and above | 12.50% | 0 | 2 years |
ICFC FinanceICFC Finance Ltd | FD-2 to < 3 yrs | 12.50% | 0 | - |
ManjushreeManjushree Finance | FD-2 year | 12.50% | 0 | - |
Reliance Fin.Reliance Finance Ltd. | FD-2 year & above | 12.50% | 0 | 2 years |
Gurkhas FinanGurkhas Finance Ltd | FD- 1 to < 2 yrs | 12.35% | 0 | 1 year |
Goodwill Finan.Goodwill Finance Co. | FD- 1 year | 12.35% | 0 | 1 year |
Shree InvestShree Invest &Finance | FD-1 year | 12.35% | 0 | 1 year |
Best FinanceBest Finance Co. | FD-1 to < 2 year | 12.35% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | FD- 1 to < 2 Years | 12.35% | 0 | 1 year |
Pokhara Finan.Pokhara Finance | FD- 1 year | 12.35% | 0 | 1 year |
Samriddhi FinSamriddhi Finance Co. | FD- 1 to 2 year | 12.35% | 0 | 1 year |
GuheshworiGuheshwori Finance | FD -1 to < 2 | 12.35% | 0 | 1 year |
ICFC FinanceICFC Finance Ltd | FD- 1 to < 2 Years | 12.35% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | FD- 1 to < 2 yrs | 12.35% | 0 | 1 year |
ManjushreeManjushree Finance | FD-1 year | 12.35% | 0 | 1 year |
Central FinCentral Finance Ltd | FD-1 to < 2 year | 12.35% | 0 | 1 year |
Sindhu BikasSindhu Bikas Bank | FD-3 months and above | 12.30% | 0 | 3 months |
Karnali BikasKarnali Bikas Bank | FD-3 month & above | 12.25% | 0 | 3 months |
Excel BikasExcel Bikas Bank | FD-3 months and above | 12.25% | 0 | 3 months |
Miteri BikasMiteri Bikas Bank | FD- 3 mnth to 2 year | 12.25% | 0 | 3 months |
Green Develop.Green Dev. Bank | FD-3 month & above | 12.25% | 0 | 3 months |
Best FinanceBest Finance Co. | FD- 6 to < 12 month | 12.25% | 0 | 11 months |
Janaki Finan.Janaki Finance Co. | FD- 9 Month | 12.25% | 0 | 9 months |
Samriddhi FinSamriddhi Finance Co. | FD-9 month | 12.25% | 0 | 9 months |
Reliance Fin.Reliance Finance Ltd. | FD- 9 Months | 12.25% | 0 | 9 months |
Central FinCentral Finance Ltd | FD- 9 Month | 12.25% | 0 | 9 months |
GuheshworiGuheshwori Finance | FD- 9 month | 12.25% | 0 | 9 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 9 month | 12.25% | 0 | 9 months |
Pokhara Finan.Pokhara Finance | FD- 270 days | 12.25% | 0 | 9 months |
ICFC FinanceICFC Finance Ltd | FD-9 Month | 12.25% | 0 | 9 months |
ManjushreeManjushree Finance | FD- 9 m to < 1 yr | 12.25% | 0 | 9 months |
ProgressiveProgressive Fin. Co. | FD- 9 month to < 1 year | 12.25% | 0 | 9 months |
Corporate DevCorporate Bikas Bank | FD- Upto 2 Yrs | 12.21% | 0 | 3 months |
Gurkhas FinanGurkhas Finance Ltd | FD- 6 month | 12.20% | 0 | 6 months |
Shree InvestShree Invest &Finance | FD- 6 month | 12.20% | 0 | 6 months |
Best FinanceBest Finance Co. | FD- Below 6 month | 12.20% | 0 | 5 months |
ProgressiveProgressive Fin. Co. | FD- 6 to < 9 month | 12.20% | 0 | 6 months |
Janaki Finan.Janaki Finance Co. | FD- 6 Month | 12.20% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | FD -180 Days | 12.20% | 0 | 6 months |
Samriddhi FinSamriddhi Finance Co. | FD-6 month | 12.20% | 0 | 6 months |
GuheshworiGuheshwori Finance | FD-6 month | 12.20% | 0 | 6 months |
ICFC FinanceICFC Finance Ltd | FD- 6 Month | 12.20% | 0 | 6 months |
ManjushreeManjushree Finance | FD-6 to 9 month | 12.20% | 0 | 6 months |
Reliance Fin.Reliance Finance Ltd. | FD- 6 Months | 12.20% | 0 | 6 months |
Central FinCentral Finance Ltd | FD-6 month | 12.20% | 0 | 6 months |
Goodwill Finan.Goodwill Finance Co. | FD-9 Months | 12.20% | 0 | - |
Corporate DevCorporate Bikas Bank | Super FD- > 2 yrs | 12.10% | 1 | - |
Gurkhas FinanGurkhas Finance Ltd | FD-3 Month | 12.10% | 0 | 3 months |
Goodwill Finan.Goodwill Finance Co. | FD-6 month | 12.10% | 0 | 6 months |
Shree InvestShree Invest &Finance | FD-3 months | 12.10% | 0 | 3 months |
Best FinanceBest Finance Co. | FD- 3 month | 12.10% | 0 | 3 months |
ProgressiveProgressive Fin. Co. | FD-3 to 6 months | 12.10% | 0 | 3 months |
Janaki Finan.Janaki Finance Co. | FD- 3 month | 12.10% | 0 | 3 months |
Pokhara Finan.Pokhara Finance | FD-3 month | 12.10% | 0 | 3 months |
Samriddhi FinSamriddhi Finance Co. | FD-3 months | 12.10% | 0 | 3 months |
GuheshworiGuheshwori Finance | FD-3 month | 12.10% | 0 | 3 months |
ICFC FinanceICFC Finance Ltd | FD -3 month | 12.10% | 0 | 3 months |
ManjushreeManjushree Finance | FD-3 to 6 month | 12.10% | 0 | 3 months |
Reliance Fin.Reliance Finance Ltd. | FD-3 months | 12.10% | 0 | 3 months |
Central FinCentral Finance Ltd | FD-3 months | 12.10% | 0 | 3 months |
MuktinathMuktinath Bikas Bank | FD-3 month to 5 yrs | 12.00% | 0 | 3 months |
Corporate DevCorporate Bikas Bank | Corporate Fixed Deposit | 12.00% | 100 | - |
Shangrila Dev.Shangrila Bikas Bank | FD-3 Months & above | 12.00% | 0 | 3 months |
Shine ResungaShine Resunga BB | FD-3 months & above | 12.00% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | FD-3 Month & above | 12.00% | 0 | 3 months |
Garima BikasGarima Bikas Bank | FD-3 months & above | 12.00% | 0 | 3 months |
MahalaxmiMahalaxmi Bikas Bank | FD-3 months & above | 12.00% | 0 | 3 months |
Lumbini BikasLumbini Bikas Bank | FD-3 month & above | 12.00% | 0 | 3 months |
Kamana SewaKamana Sewa B.Bank | FD-3 months & above | 12.00% | 0 | 3 months |
Goodwill Finan.Goodwill Finance Co. | FD 3 Months | 12.00% | 0 | 3 months |
Corporate DevCorporate Bikas Bank | General FD | 11.75% | 10 | - |
Nepal BankNepal Bank Ltd. | FD-3 Month & above | 11.00% | 0 | 3 months |
RBBRastriya Banijya Bank | FD-3 months to 3 year | 11.00% | 0 | 3 months |
RBBRastriya Banijya Bank | Special FD(3 month to 5 Year) | 11.00% | 0 | 3 months |
Nabil BankNabil Bank | FD-3 months and above | 11.00% | 0 | 3 months |
Nabil BankNabil Bank | Cumulative FD | 11.00% | 0 | 1 year |
NIMBNepal Investment Mega Bank | FD - 3 month & above | 11.00% | 0 | 3 months |
SCBStandard Chartered Bank | FD (121 to 364 days) | 11.00% | 0 | 1 year |
SCBStandard Chartered Bank | FD-1 Year & above | 11.00% | 0 | 1 year |
HimalayanHimalayan Bank | Special FD-100 Days | 11.00% | 0 | 4 months |
HimalayanHimalayan Bank | Special FD-200 Days | 11.00% | 0 | 7 months |
HimalayanHimalayan Bank | FD-3 months & above | 11.00% | 0 | 3 months |
Nepal SBINepal SBI Bank | FD (1 yr-below 2 yrs) | 11.00% | 0 | 1 year |
Everest BankEverest Bank | FD-3 months and above | 11.00% | 0 | 3 months |
MachhapuchhreMachhapuchhre Bank | FD-3 months & above | 11.00% | 0 | 3 months |
Kumari BankKumari Bank | FD- 3 months & above | 11.00% | 0 | 3 months |
Laxmi BankLaxmi Bank | FD-3 months and above | 11.00% | 0 | 3 months |
SiddharthaSiddhartha Bank | FD-3 months and above | 11.00% | 0 | 3 months |
Krishi BikasAgriculture Dev. Bank | FD-3 months upto 5 yrs | 11.00% | 0 | 3 months |
Global IMEGlobal IME Bank | FD-3 months & above | 11.00% | 0 | 3 months |
Citizens BankCitizens Bank Int'l | FD- 3 months & above | 11.00% | 0 | 3 months |
Prime BankPrime Commercial Bank | FD-3 months and above | 11.00% | 0 | 3 months |
Sunrise BankSunrise Bank | FD-3 months & above | 11.00% | 0 | 3 months |
NMB BankNMB Bank | FD-3 months & above | 11.00% | 0 | 3 months |
Prabhu BankPrabhu Bank | FD-3 months & above | 11.00% | 0 | 3 months |
Civil BankCivil Bank | FD-3 months & above | 11.00% | 0 | 3 months |
Civil BankCivil Bank | FD-Annuity Deposit | 11.00% | 0 | - |
Sanima BankSanima Bank | FD-3 months & above | 11.00% | 0 | 3 months |
NIC AsiaNIC ASIA Bank | FD-3 months to 5 yrs | 11.00% | 0 | 3 months |
SCBStandard Chartered Bank | FD-91 days | 10.00% | 0 | 3 months |
Nepal SBINepal SBI Bank | FD - 2 to < 3 yrs | 10.00% | 0 | 2 years |
Nepal SBINepal SBI Bank | FD- > 3 - 10 yrs | 10.00% | 0 | 3 years |
Nepal SBINepal SBI Bank | FD- 6 month to < 1 year | 9.00% | 0 | 6 months |
Nepal SBINepal SBI Bank | FD-201 days | 9.00% | 0 | 7 months |
Nepal SBINepal SBI Bank | FD (3 to < 6 months) | 8.00% | 0 | 3 months |
Nepal SBINepal SBI Bank | FD- 101 days | 8.00% | 0 | 4 months |
Updated as on: Jan 27, 2023