Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Green Develop.Green Dev. Bank | Remit Deposit | 13.25% | 0 | - |
Best FinanceBest Finance Co. | Remit savings | 11.00% | 0 | - |
Samriddhi FinSamriddhi Finance Co. | Remittance savings | 11.00% | 0 | - |
ICFC FinanceICFC Finance Ltd | Remit Savings | 10.50% | 0 | - |
Excel BikasExcel Bikas Bank | Remit Khata | 10.25% | 0 | - |
RBBRastriya Banijya Bank | Remittance Saving | 10.13% | 0 | - |
Gurkhas FinanGurkhas Finance Ltd | Remittance Savings | 10.00% | 200 | - |
Lumbini BikasLumbini Bikas Bank | Remittance savings | 10.00% | 0 | - |
Garima BikasGarima Bikas Bank | Foreign Remit Savings | 10.00% | 0 | - |
Garima BikasGarima Bikas Bank | Foreign Emp. IPO a/c | 10.00% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Sunaulo Remittance | 10.00% | 0 | - |
Sindhu BikasSindhu Bikas Bank | Remittance Savings | 9.51% | 100 | - |
MachhapuchhreMachhapuchhre Bank | Remittance Bachat | 9.42% | 0 | - |
Laxmi BankLaxmi Bank | Shree Laxmi Remit Bachat | 9.42% | 0 | - |
Prime BankPrime Commercial Bank | Baideshik Remit Savings | 9.42% | 0 | - |
Sanima BankSanima Bank | Super Remit a/c | 9.42% | 0 | - |
Prabhu BankPrabhu Bank | Unnati Savings | 9.42% | 0 | - |
Nepal BankNepal Bank Ltd. | Remittance Saving | 9.42% | 0 | - |
Civil BankCivil Bank | Super Baideshik Rojgar | 9.42% | 0 | - |
Sunrise BankSunrise Bank | Mero Bhumi Bachat | 9.42% | 0 | - |
NIC AsiaNIC ASIA Bank | Sarbashrestha Remit a/c | 9.42% | 0 | - |
Nabil BankNabil Bank | Premium Remmitance | 9.42% | 0 | - |
Karnali BikasKarnali Bikas Bank | Remit Savings | 9.25% | 0 | - |
Nepal SBINepal SBI Bank | Remittance Savings | 8.80% | 0 | - |
Pokhara Finan.Pokhara Finance | Remit Savings | 8.50% | 0 | - |
GuheshworiGuheshwori Finance | Remit Savings | 8.50% | 0 | - |
Citizens BankCitizens Bank Int'l | Remit IPO account | 8.42% | 0 | - |
Citizens BankCitizens Bank Int'l | International remit | 8.42% | 0 | - |
NIMBNepal Investment Mega Bank | Prithvi Remittance | 8.42% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Remittance Savings | 8.42% | 0 | - |
Kumari BankKumari Bank | Gajjabko Bachat Khata | 8.42% | 0 | - |
Kumari BankKumari Bank | Remit IPO Bachat | 8.42% | 0 | - |
MuktinathMuktinath Bikas Bank | Samriddhi Remit IPO | 8.00% | 0 | - |
HimalayanHimalayan Bank | Himal Remit Savings | 8.00% | 0 | - |
Jyoti BikasJyoti Bikas Bank | Remittance Khata | 8.00% | 0 | - |
Nepal SBINepal SBI Bank | Migrant Savings | 7.80% | 0 | - |
SiddharthaSiddhartha Bank | Remit Account | 7.42% | 0 | - |
Kumari BankKumari Bank | Remit Bachat | 7.42% | 0 | - |
Everest BankEverest Bank | Remittance Plus | 7.25% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Remittance Savings | 7.00% | 0 | - |
Garima BikasGarima Bikas Bank | Remittance Saving | 7.00% | 100 | - |
Shangrila Dev.Shangrila Bikas Bank | Remittance Saving | 7.00% | 100 | - |
MuktinathMuktinath Bikas Bank | Baidesik Rojgar Bachat | 7.00% | 500 | - |
Everest BankEverest Bank | Matribhumi Savings | 6.75% | 0 | - |
NIC AsiaNIC ASIA Bank | Remittance savings | 6.42% | 500 | - |
NIC AsiaNIC ASIA Bank | New PSC Baideshik Bachat-Normal | 6.42% | 500 | - |
NIC AsiaNIC ASIA Bank | NewSC Baideshik Rojgar A/C | 6.42% | 500 | - |
NIC AsiaNIC ASIA Bank | SC Baideshik Rojgar Bachat | 6.42% | 500 | - |
NIC AsiaNIC ASIA Bank | Baidesik Rojgar Bachat | 6.42% | 500 | - |
NIC AsiaNIC ASIA Bank | Cham. Baideshik Rojgar Bachat | 6.42% | 500 | - |
Sanima BankSanima Bank | Remittance Account | 6.42% | 0 | - |
Civil BankCivil Bank | Remit Savings | 6.42% | 1,000 | - |
Sunrise BankSunrise Bank | Suryodaya Remit | 6.42% | 0 | - |
Global IMEGlobal IME Bank | Remittance Deposit | 6.42% | 0 | - |
Everest BankEverest Bank | Saving Remittance | 6.42% | 0 | - |
Everest BankEverest Bank | General Foreign Emp. A/C | 6.42% | 0 | - |
Nabil BankNabil Bank | Remittance Savings | 6.42% | 0 | - |
Updated as on: Jan 27, 2023