| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Mortgage Loan | 5.06% - 8.06% | - | |
Krishi BikasAgricultural Dev. Bank | Salary Account Loan | 5.06% - 7.06% | - | |
Krishi BikasAgricultural Dev. Bank | Household Loan | 5.06% - 10.06% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 5.19% - 7.19% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 5.26% - 8.51% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 5.26% - 8.51% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 5.34% - 9.34% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 5.34% - 8.34% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 5.42% - 10.42% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 5.42% - 10.42% | - | |
Everest BankEverest Bank | Flexi Loan | 5.57% - 7.57% | - | |
Nabil BankNabil Bank | Super Mortgage Loan | 5.90% - 7.90% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 5.99% - 7.99% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 5.99% - 7.99% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 5.99% - 7.99% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 6.06% - 11.06% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 6.06% - 11.06% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 6.19% - 8.19% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 6.19% - 8.19% | - | |
Sanima BankSanima Bank | Loan against Salary | 6.68% - 8.68% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 6.83% - 8.83% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 6.95% - 8.95% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 7.00% - 7.25% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 7.16% - 9.16% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 7.16% - 9.16% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 7.19% - 9.19% | - | |
NMB BankNMB Bank | Loan Against Property | 7.27% - 9.27% | - | |
NMB BankNMB Bank | NMB Talab Karja | 7.27% - 9.27% | - | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 7.28% - 8.28% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 7.50% - 7.50% | 7 years | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 7.78% - 8.28% | - | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 7.99% - 9.49% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 7.99% - 9.49% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 8.25% - 8.25% | 7 years | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 9.00% - 11.00% | - | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | NBL Flexi Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 10.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 15 years | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years |
Updated as on: Apr 29, 2026