| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Mortgage Loan | 5.13% - 8.13% | - | |
Krishi BikasAgricultural Dev. Bank | Salary Account Loan | 5.13% - 7.13% | - | |
Krishi BikasAgricultural Dev. Bank | Household Loan | 5.13% - 10.13% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 5.37% - 7.37% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 5.54% - 8.79% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 5.54% - 8.79% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 5.63% - 9.63% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 5.63% - 8.63% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 5.69% - 10.69% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 5.69% - 10.69% | - | |
Everest BankEverest Bank | Flexi Loan | 5.75% - 7.75% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 6.11% - 8.11% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 6.11% - 8.11% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 6.11% - 8.11% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 6.14% - 11.14% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 6.14% - 11.14% | - | |
Nabil BankNabil Bank | Super Mortgage Loan | 6.16% - 8.16% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 6.37% - 8.37% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 6.37% - 8.37% | - | |
Sanima BankSanima Bank | Loan against Salary | 6.84% - 8.84% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 7.07% - 9.07% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 7.07% - 9.07% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 7.11% - 7.36% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 7.37% - 9.37% | - | |
NMB BankNMB Bank | NMB Talab Karja | 7.39% - 9.39% | - | |
NMB BankNMB Bank | Loan Against Property | 7.39% - 9.39% | - | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 7.48% - 8.48% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 7.50% - 7.50% | 7 years | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 7.50% - 9.50% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 7.50% - 9.50% | - | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 7.98% - 8.48% | - | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 8.11% - 9.61% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 8.11% - 9.61% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 8.25% - 8.25% | 7 years | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 9.00% - 11.00% | - | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | NBL Flexi Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 15 years | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years |
Updated as on: Feb 23, 2026