Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Everest BankEverest Bank | Equity mortgage loan-SME | 9.97% - 14.47% | - | |
Everest BankEverest Bank | Flexi Loan-Overdraft | 9.97% - 14.47% | - | |
Everest BankEverest Bank | Flexi Loan TL | 9.97% - 14.47% | - | |
Nabil BankNabil Bank | Mortgage Loan | 10.10% - 16.10% | - | |
Nabil BankNabil Bank | Equity Mortgage Loan-Corporate | 10.10% - 16.10% | - | |
Nabil BankNabil Bank | Equity Mortgage Loan | 10.10% - 16.10% | - | |
NMB BankNMB Bank | NMB Talab Karja | 10.68% - 15.68% | - | |
NMB BankNMB Bank | Loan Against Properties | 10.68% - 15.68% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 10.71% - 15.71% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 10.71% - 15.71% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 10.75% - 15.75% | - | |
HimalayanHimalayan Bank | Subidha Loan | 10.86% - 15.86% | - | |
HimalayanHimalayan Bank | Mortgage Loan | 10.86% - 15.86% | - | |
Sanima BankSanima Bank | Loan against Salary | 10.86% - 15.86% | - | |
Krishi BikasAgriculture Dev. Bank | Salary Account Loan | 11.06% - 13.06% | - | |
Krishi BikasAgriculture Dev. Bank | Mortgage Loan | 11.06% - 14.06% | - | |
Krishi BikasAgriculture Dev. Bank | Household Loan | 11.06% - 16.06% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 11.14% - 16.14% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 11.14% - 16.14% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans | 11.23% - 16.23% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Plus Loans | 11.23% - 16.23% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 11.23% - 16.23% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 11.34% - 16.34% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 11.34% - 16.34% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 11.39% - 16.39% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 11.39% - 16.39% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 12.76% - 19.76% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 12.76% - 19.76% | - | |
MuktinathMuktinath Bikas Bank | Consumer Loan | 12.80% - 18.80% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 12.80% - 18.80% | - | |
Garima BikasGarima Bikas Bank | Mortgage Loan | 12.83% - 17.83% | - | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 12.99% - 13.99% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 13.29% - 14.29% | - | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 13.50% - 13.50% | 3 years | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 13.90% - 14.90% | - | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 13.90% - 14.90% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 14.00% - 14.00% | 5 years | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 14.00% - 15.00% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 14.30% - 15.80% | - | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 14.50% - 14.50% | 7 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 14.50% - 14.50% | 10 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 14.50% - 14.50% | 5 years | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 14.75% - 14.75% | 10 years | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 14.91% - 14.91% | 7 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 15.00% - 15.00% | 15 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 15.00% - 15.00% | 5 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 15.50% - 15.50% | 10 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 15.50% - 15.50% | 10 years | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 15.91% - 15.91% | 7 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 16.00% - 16.00% | - | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 16.25% - 16.25% | 5 years |
Updated as on: Mar 28, 2023