Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Global IMEGlobal IME Bank | Mortgage Loan | 5.97% - 9.47% | - | |
Krishi BikasAgricultural Dev. Bank | Mortgage Loan | 6.22% - 9.22% | - | |
Krishi BikasAgricultural Dev. Bank | Salary Account Loan | 6.22% - 8.22% | - | |
Krishi BikasAgricultural Dev. Bank | Household Loan | 6.22% - 11.22% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 6.35% - 9.60% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 6.35% - 9.60% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 6.35% - 8.35% | - | |
Everest BankEverest Bank | Flexi Loan | 6.38% - 8.38% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 6.53% - 9.53% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 6.53% - 9.53% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 6.73% - 11.73% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 6.73% - 11.73% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 7.24% - 9.24% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 7.24% - 9.24% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 7.27% - 12.27% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 7.27% - 12.27% | - | |
MuktinathMuktinath Bikas Bank | Consumer Loan | 7.32% - 11.32% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 7.32% - 11.32% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 7.35% - 9.35% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 7.35% - 9.35% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 7.42% - 9.42% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 7.72% - 7.97% | - | |
Sanima BankSanima Bank | Loan against Salary | 7.76% - 9.76% | - | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 8.26% - 9.26% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 8.35% - 10.35% | - | |
NMB BankNMB Bank | Loan Against Property | 8.36% - 10.36% | - | |
NMB BankNMB Bank | NMB Talab Karja | 8.36% - 10.36% | - | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 8.76% - 9.26% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 9.00% - 9.00% | 7 years | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 9.24% - 10.74% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 9.24% - 10.74% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 9.25% - 9.25% | 7 years | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 9.75% - 11.75% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 9.75% - 11.75% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 10.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 10.99% - 12.99% | - | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 11.00% - 11.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 11.25% - 11.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 11.25% - 11.25% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 11.50% - 11.50% | 15 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 11.50% - 13.00% | - | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | NBL Flexi Loan-Fixed Rate | 13.50% - 14.50% | 10 years |
Updated as on: Jun 20, 2025