Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 6.62% - 10.12% | - | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 6.62% - 10.12% | - | |
Krishi BikasAgriculture Dev. Bank | Mortgage Loan | 7.06% - 10.06% | - | |
Krishi BikasAgriculture Dev. Bank | Salary Account Loan | 7.06% - 9.06% | - | |
Krishi BikasAgriculture Dev. Bank | Household Loan | 7.06% - 12.06% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 7.11% - 10.61% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 7.37% - 9.37% | - | |
Everest BankEverest Bank | Flexi Loan | 7.49% - 9.49% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 7.49% - 10.74% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 7.49% - 10.74% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 7.74% - 10.74% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 7.74% - 10.74% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 7.92% - 12.92% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 7.92% - 12.92% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 8.02% - 12.02% | - | |
MuktinathMuktinath Bikas Bank | Consumer Loan | 8.02% - 12.02% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 8.10% - 8.60% | - | |
NMB BankNMB Bank | Loan Against Property | 8.15% - 10.15% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 8.35% - 13.35% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 8.35% - 13.35% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 8.37% - 10.37% | - | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 8.53% - 10.53% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 8.53% - 10.53% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 8.53% - 10.53% | - | |
Sanima BankSanima Bank | Loan against Salary | 8.56% - 10.56% | - | |
NMB BankNMB Bank | NMB Talab Karja | 9.15% - 11.15% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 9.37% - 11.37% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 9.37% - 11.37% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 9.50% - 9.50% | 7 years | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | 7 years | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 10.00% - 12.00% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 10.53% - 12.03% | - | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 10.53% - 12.03% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 10.58% - 12.58% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 10.58% - 12.58% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 10.99% - 12.99% | - | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 11.00% - 11.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 11.25% - 11.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 11.25% - 11.25% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 11.50% - 11.50% | 15 years | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 12.50% - 13.00% | - |
Updated as on: Dec 19, 2024