Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Mortgage Loan | 5.55% - 8.55% | - | |
Krishi BikasAgricultural Dev. Bank | Salary Account Loan | 5.55% - 7.55% | - | |
Krishi BikasAgricultural Dev. Bank | Household Loan | 5.55% - 10.55% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 5.96% - 7.96% | - | |
Everest BankEverest Bank | Flexi Loan | 6.05% - 8.05% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 6.09% - 9.34% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 6.09% - 9.34% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 6.19% - 10.19% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 6.19% - 9.19% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 6.40% - 11.40% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 6.40% - 11.40% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 6.77% - 11.77% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 6.77% - 10.77% | - | |
MuktinathMuktinath Bikas Bank | Consumer Loan | 6.77% - 10.77% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 6.77% - 11.77% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 6.81% - 8.81% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 6.81% - 8.81% | - | |
Nabil BankNabil Bank | Super Mortgage Loan | 6.92% - 8.92% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 6.96% - 8.96% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 6.96% - 8.96% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 7.06% - 9.06% | - | |
Sanima BankSanima Bank | Loan against Salary | 7.36% - 9.36% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 7.47% - 7.72% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 7.49% - 9.49% | - | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 7.89% - 8.89% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 7.96% - 9.96% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 8.00% - 8.00% | 7 years | |
NMB BankNMB Bank | Loan Against Property | 8.02% - 10.02% | - | |
NMB BankNMB Bank | NMB Talab Karja | 8.02% - 10.02% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 8.25% - 8.25% | 7 years | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 8.39% - 8.89% | - | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 8.81% - 10.31% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 8.81% - 10.31% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 9.00% - 11.00% | - | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 9.16% - 11.16% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 9.16% - 11.16% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | NBL Flexi Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 11.00% - 11.00% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 11.50% - 11.50% | 15 years |
Updated as on: Oct 7, 2025