Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 6.12% - 9.62% | - | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 6.12% - 9.62% | - | |
Nepal BankNepal Bank Ltd. | NBL Flexi Loan-Fixed Rate | 6.12% - 14.50% | - | |
Everest BankEverest Bank | Flexi Loan | 6.63% - 8.63% | - | |
Krishi BikasAgricultural Dev. Bank | Mortgage Loan | 6.63% - 9.63% | - | |
Krishi BikasAgricultural Dev. Bank | Salary Account Loan | 6.63% - 8.63% | - | |
Krishi BikasAgricultural Dev. Bank | Household Loan | 6.63% - 11.63% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 6.74% - 10.24% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 6.90% - 10.15% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 6.90% - 10.15% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 6.90% - 8.90% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 7.16% - 12.16% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 7.16% - 12.16% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 7.29% - 10.29% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 7.29% - 10.29% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 7.56% - 9.56% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 7.56% - 9.56% | - | |
MuktinathMuktinath Bikas Bank | Consumer Loan | 7.61% - 11.61% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 7.61% - 11.61% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 7.82% - 12.82% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 7.82% - 12.82% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 7.90% - 9.90% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 7.90% - 9.90% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 7.97% - 9.97% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 8.19% - 8.44% | - | |
NMB BankNMB Bank | Loan Against Property | 8.23% - 10.23% | - | |
Sanima BankSanima Bank | Loan against Salary | 8.26% - 10.26% | - | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
NMB BankNMB Bank | NMB Talab Karja | 8.73% - 10.73% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 8.90% - 10.90% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 9.50% - 9.50% | 7 years | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 9.56% - 11.06% | - | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 9.56% - 11.06% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | 7 years | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 9.87% - 11.87% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 9.87% - 11.87% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 10.00% - 12.00% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 10.99% - 12.99% | - | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 11.00% - 11.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 11.25% - 11.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 11.25% - 11.25% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 11.50% - 11.50% | 15 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 11.50% - 13.00% | - | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 11.99% - 11.99% | 7 years |
Updated as on: Feb 22, 2025