Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgriculture Dev. Bank | Mortgage Loan | 8.03% - 11.03% | - | |
Krishi BikasAgriculture Dev. Bank | Salary Account Loan | 8.03% - 10.03% | - | |
Krishi BikasAgriculture Dev. Bank | Household Loan | 8.03% - 13.03% | - | |
Nabil BankNabil Bank | Mortgage Loan | 8.22% - 15.22% | - | |
Nabil BankNabil Bank | Equity Mortgage Loan | 8.22% - 15.22% | - | |
Nabil BankNabil Bank | Equity Mortgage Loan-Corporate | 8.22% - 15.22% | - | |
Everest BankEverest Bank | Flexi Loan TL | 8.36% - 15.36% | - | |
Everest BankEverest Bank | Flexi Loan-Overdraft | 8.36% - 15.36% | - | |
Everest BankEverest Bank | Equity mortgage loan-SME | 8.36% - 15.36% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 8.92% - 15.92% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 8.92% - 15.92% | - | |
NMB BankNMB Bank | Loan Against Properties | 8.96% - 14.96% | - | |
NMB BankNMB Bank | NMB Talab Karja | 8.96% - 14.96% | - | |
Sanima BankSanima Bank | Loan against Salary | 9.00% - 16.00% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 9.26% - 14.26% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 9.28% - 14.28% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 9.28% - 14.28% | - | |
Century BankCentury Comm.Bank | Flexi Loan | 9.29% - 15.29% | - | |
Century BankCentury Comm.Bank | Mortgage Loan | 9.29% - 15.29% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans | 9.31% - 16.31% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Plus Loans | 9.31% - 16.31% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 9.31% - 16.31% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 9.42% - 16.41% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 9.42% - 16.41% | - | |
Krishi BikasAgriculture Dev. Bank | Salary Account Loan-Fix Rate | 9.44% - 9.44% | - | |
HimalayanHimalayan Bank | Mortgage Loan | 9.50% - 15.50% | - | |
HimalayanHimalayan Bank | Subidha Loan | 9.50% - 15.50% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 9.60% - 16.60% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 9.60% - 16.60% | - | |
Mega BankMega Bank | Mortgage Loan | 9.79% - 16.79% | - | |
Mega BankMega Bank | Mortgage Overdraft | 9.79% - 16.79% | - | |
Civil BankCivil Bank | Mortgage Loan-Above 50 lakh | 9.94% - 14.94% | - | |
Civil BankCivil Bank | Mortgage Loan-Upto 50 lakh | 9.94% - 13.94% | - | |
Saptakoshi DevSaptakoshi Bikas Bank | Service Loan | 10.09% - 15.09% | - | |
Saptakoshi DevSaptakoshi Bikas Bank | Foreign Emp.Loan | 10.09% - 15.09% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 10.16% - 12.16% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 10.16% - 15.66% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 10.44% - 16.44% | - | |
MuktinathMuktinath Bikas Bank | Consumer Loan | 10.44% - 16.44% | - | |
Garima BikasGarima Bikas Bank | Mortgage Loan | 10.45% - 15.45% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 10.47% - 11.97% | - | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 10.63% - 11.24% | - | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 10.63% - 11.74% | - | |
NB BankNepal Bangladesh Bank | Mortgage Loan-Fixed Rate | 10.99% - 10.99% | 5 years | |
NB BankNepal Bangladesh Bank | Mortgage Loan-Schedule | 11.10% - 14.10% | - | |
NB BankNepal Bangladesh Bank | Mortgage Loan-Revolving | 11.10% - 14.10% | - | |
NB BankNepal Bangladesh Bank | Mortgage Loan-Fixed Rate | 11.99% - 11.99% | 10 years | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 12.00% - 12.00% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan | 12.45% - 14.95% | - | |
Century BankCentury Comm.Bank | Mortgage Loan-FR | 12.49% - 12.49% | - | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 12.50% - 12.50% | 10 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 12.99% - 13.99% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 12.99% - 12.99% | 7 years | |
NB BankNepal Bangladesh Bank | Mortgage Loan-Fixed Rate | 12.99% - 12.99% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 13.00% - 13.00% | 5 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 13.50% - 13.50% | 10 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 13.50% - 13.50% | 3 years | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 13.59% - 14.59% | - | |
Garima BikasGarima Bikas Bank | Mortgage Loan-FR | 13.78% - 15.78% | 5 years | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 13.99% - 13.99% | 7 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 14.00% - 14.00% | 5 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 14.00% - 14.00% | - | |
Garima BikasGarima Bikas Bank | Mortgage Loan-FR | 14.03% - 16.03% | 10 years | |
Garima BikasGarima Bikas Bank | Mortgage Loan-FR | 14.28% - 16.28% | 15 years | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 14.33% - 14.33% | 7 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 14.50% - 14.50% | 5 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 14.50% - 14.50% | 10 years | |
Garima BikasGarima Bikas Bank | Mortgage Loan-FR | 14.78% - 16.78% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 15.00% - 15.00% | 15 years | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 15.33% - 15.33% | 10 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 15.50% - 15.50% | 10 years | |
Civil BankCivil Bank | Mortgage Loan-Fixed Rate | 15.94% - 15.94% | 5 years | |
Civil BankCivil Bank | Mortgage Loan-Fixed Rate | 16.94% - 16.94% | - |
Updated as on: Jun 15, 2022