Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 6.39% - 9.89% | - | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 6.39% - 9.89% | - | |
Krishi BikasAgriculture Dev. Bank | Mortgage Loan | 6.94% - 9.94% | - | |
Krishi BikasAgriculture Dev. Bank | Salary Account Loan | 6.94% - 8.94% | - | |
Krishi BikasAgriculture Dev. Bank | Household Loan | 6.94% - 11.94% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 6.95% - 10.45% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 7.13% - 10.38% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 7.13% - 10.38% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 7.14% - 9.14% | - | |
Everest BankEverest Bank | Flexi Loan | 7.15% - 9.15% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 7.37% - 12.37% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 7.37% - 12.37% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 7.55% - 10.55% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 7.55% - 10.55% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 7.69% - 11.69% | - | |
MuktinathMuktinath Bikas Bank | Consumer Loan | 7.69% - 11.69% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 7.80% - 9.80% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 7.80% - 9.80% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 7.89% - 8.39% | - | |
NMB BankNMB Bank | Loan Against Property | 7.92% - 9.92% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 8.11% - 13.11% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 8.11% - 13.11% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 8.14% - 10.14% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 8.14% - 10.14% | - | |
Sanima BankSanima Bank | Loan against Salary | 8.40% - 10.40% | - | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
NMB BankNMB Bank | NMB Talab Karja | 8.92% - 10.92% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 9.14% - 11.14% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 9.14% - 11.14% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 9.50% - 9.50% | 7 years | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | 7 years | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 9.80% - 11.30% | - | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 9.80% - 11.30% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 10.00% - 12.00% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 10.45% - 12.45% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 10.45% - 12.45% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 10.99% - 12.99% | - | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 11.00% - 11.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 11.25% - 11.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 11.25% - 11.25% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 11.50% - 11.50% | 15 years | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 12.50% - 13.00% | - |
Updated as on: Jan 20, 2025