| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Mortgage Loan | 5.06% - 8.06% | - | |
Krishi BikasAgricultural Dev. Bank | Salary Account Loan | 5.06% - 7.06% | - | |
Krishi BikasAgricultural Dev. Bank | Household Loan | 5.06% - 10.06% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 5.25% - 7.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 5.38% - 8.63% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 5.38% - 8.63% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 5.47% - 9.47% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 5.47% - 8.47% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 5.57% - 10.57% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 5.57% - 10.57% | - | |
Everest BankEverest Bank | Flexi Loan | 5.65% - 7.65% | - | |
Nabil BankNabil Bank | Super Mortgage Loan | 6.01% - 8.01% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 6.05% - 8.05% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 6.05% - 8.05% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 6.05% - 8.05% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 6.06% - 11.06% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 6.06% - 11.06% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 6.25% - 8.25% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 6.25% - 8.25% | - | |
Sanima BankSanima Bank | Loan against Salary | 6.73% - 8.73% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 6.94% - 8.94% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 7.01% - 9.01% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 7.05% - 7.30% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 7.24% - 9.24% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 7.24% - 9.24% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 7.25% - 9.25% | - | |
NMB BankNMB Bank | Loan Against Property | 7.31% - 9.31% | - | |
NMB BankNMB Bank | NMB Talab Karja | 7.31% - 9.31% | - | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 7.37% - 8.37% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 7.50% - 7.50% | 7 years | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 7.87% - 8.37% | - | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 8.05% - 9.55% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 8.05% - 9.55% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 8.25% - 8.25% | 7 years | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 9.00% - 11.00% | - | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | NBL Flexi Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 15 years | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years |
Updated as on: Mar 23, 2026