Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Everest BankEverest Bank | Flexi Loan TL | 9.33% - 13.83% | - | |
Everest BankEverest Bank | Flexi Loan-Overdraft | 9.33% - 13.83% | - | |
Everest BankEverest Bank | Equity mortgage loan-SME | 9.33% - 13.83% | - | |
Nabil BankNabil Bank | Equity Mortgage Loan | 9.54% - 15.54% | - | |
Nabil BankNabil Bank | Equity Mortgage Loan-Corporate | 9.54% - 15.54% | - | |
Nabil BankNabil Bank | Mortgage Loan | 9.54% - 15.54% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 9.83% - 14.33% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 9.83% - 14.33% | - | |
Sanima BankSanima Bank | Loan against Salary | 10.06% - 15.06% | - | |
NMB BankNMB Bank | NMB Talab Karja | 10.08% - 15.08% | - | |
NMB BankNMB Bank | Loan Against Properties | 10.08% - 15.08% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 10.09% - 15.09% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 10.18% - 15.18% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 10.18% - 15.18% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 10.28% - 15.28% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Plus Loans | 10.28% - 15.28% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans | 10.28% - 15.28% | - | |
Krishi BikasAgriculture Dev. Bank | Mortgage Loan | 10.34% - 13.34% | - | |
Krishi BikasAgriculture Dev. Bank | Household Loan | 10.34% - 15.34% | - | |
Krishi BikasAgriculture Dev. Bank | Salary Account Loan | 10.34% - 12.34% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 10.42% - 14.42% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 10.68% - 15.68% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 10.68% - 15.68% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 10.76% - 15.76% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 10.76% - 15.76% | - | |
HimalayanHimalayan Bank | Subidha Loan | 10.88% - 15.88% | - | |
HimalayanHimalayan Bank | Mortgage Loan | 10.88% - 15.88% | - | |
MuktinathMuktinath Bikas Bank | Consumer Loan | 11.52% - 17.52% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 11.52% - 17.52% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 11.52% - 11.77% | - | |
Garima BikasGarima Bikas Bank | Mortgage Loan | 11.74% - 16.74% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 11.76% - 16.76% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 11.76% - 16.76% | - | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 11.99% - 13.99% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 13.00% - 13.00% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 13.00% - 13.00% | 5 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 13.50% - 13.50% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 13.50% - 13.50% | 10 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 13.50% - 13.50% | 3 years | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 13.55% - 14.55% | - | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 13.55% - 14.55% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 13.75% - 13.75% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 14.00% - 14.00% | 15 years | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 14.00% - 14.00% | 7 years | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 14.50% - 14.50% | 7 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 14.50% - 14.50% | 5 years | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 14.75% - 14.75% | 10 years | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 15.00% - 15.00% | 7 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 15.50% - 15.50% | 10 years |
Updated as on: Oct 4, 2023