| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Household Loan | 5.32% - 10.32% | - | |
Krishi BikasAgricultural Dev. Bank | Salary Account Loan | 5.32% - 7.32% | - | |
Krishi BikasAgricultural Dev. Bank | Mortgage Loan | 5.32% - 8.32% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 5.65% - 7.65% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 5.78% - 9.03% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 5.78% - 9.03% | - | |
Everest BankEverest Bank | Flexi Loan | 5.80% - 7.80% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 5.81% - 8.81% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 5.81% - 9.81% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 5.94% - 10.94% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 5.94% - 10.94% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 6.24% - 8.24% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 6.24% - 8.24% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 6.25% - 11.25% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 6.25% - 11.25% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 6.29% - 8.29% | - | |
Nabil BankNabil Bank | Super Mortgage Loan | 6.48% - 8.48% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 6.65% - 8.65% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 6.65% - 8.65% | - | |
Sanima BankSanima Bank | Loan against Salary | 7.01% - 9.01% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 7.23% - 7.48% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 7.24% - 9.24% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 7.44% - 9.44% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 7.50% - 7.50% | 7 years | |
NMB BankNMB Bank | Loan Against Property | 7.58% - 9.58% | - | |
NMB BankNMB Bank | NMB Talab Karja | 7.58% - 9.58% | - | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 7.63% - 8.63% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 7.65% - 9.65% | - | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 8.13% - 8.63% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 8.24% - 9.74% | - | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 8.24% - 9.74% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 8.25% - 8.25% | 7 years | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 8.61% - 10.61% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 8.61% - 10.61% | - | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 9.00% - 11.00% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal BankNepal Bank Ltd. | NBL Flexi Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 9.99% - 11.99% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 15 years | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years |
Updated as on: Dec 24, 2025