Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Everest BankEverest Bank | Flexi Loan | 6.46% - 8.46% | - | |
Krishi BikasAgricultural Dev. Bank | Mortgage Loan | 6.52% - 9.52% | - | |
Krishi BikasAgricultural Dev. Bank | Salary Account Loan | 6.52% - 8.52% | - | |
Krishi BikasAgricultural Dev. Bank | Household Loan | 6.52% - 11.52% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 6.56% - 10.06% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 6.68% - 8.68% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 6.69% - 9.94% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 6.69% - 9.94% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 6.95% - 9.95% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 6.95% - 9.95% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 7.00% - 12.00% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 7.00% - 12.00% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 7.38% - 9.38% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 7.38% - 9.38% | - | |
MuktinathMuktinath Bikas Bank | Consumer Loan | 7.51% - 11.51% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 7.51% - 11.51% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 7.58% - 12.58% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 7.58% - 12.58% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 7.68% - 9.68% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 7.68% - 9.68% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 7.85% - 9.85% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 8.03% - 8.28% | - | |
NMB BankNMB Bank | Loan Against Property | 8.09% - 10.09% | - | |
Sanima BankSanima Bank | Loan against Salary | 8.10% - 10.10% | - | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 8.46% - 9.46% | - | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
NMB BankNMB Bank | NMB Talab Karja | 8.59% - 10.59% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 8.68% - 10.68% | - | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 8.96% - 9.46% | - | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 9.38% - 10.88% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 9.38% - 10.88% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 9.50% - 9.50% | 7 years | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | 7 years | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 9.93% - 11.93% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 9.93% - 11.93% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 10.00% - 12.00% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 5 years | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 10.99% - 12.99% | - | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 11.00% - 11.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 11.25% - 11.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 11.25% - 11.25% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 11.50% - 11.50% | 15 years | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 11.50% - 13.00% | - | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 11.99% - 11.99% | 7 years | |
Nepal BankNepal Bank Ltd. | NBL Flexi Loan-Fixed Rate | 13.50% - 14.50% | 10 years |
Updated as on: Mar 28, 2025