| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Mortgage Loan | 5.00% - 8.00% | - | |
Krishi BikasAgricultural Dev. Bank | Salary Account Loan | 5.00% - 7.00% | - | |
Krishi BikasAgricultural Dev. Bank | Household Loan | 5.00% - 10.00% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 5.14% - 7.14% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 5.20% - 8.45% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 5.20% - 8.45% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 5.28% - 9.28% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 5.28% - 8.28% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 5.30% - 10.30% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 5.30% - 10.30% | - | |
Everest BankEverest Bank | Flexi Loan | 5.49% - 7.49% | - | |
Nabil BankNabil Bank | Super Mortgage Loan | 5.83% - 7.83% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 5.89% - 7.89% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 5.95% - 7.95% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 5.95% - 7.95% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 6.06% - 11.06% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 6.06% - 11.06% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 6.14% - 8.14% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 6.14% - 8.14% | - | |
Sanima BankSanima Bank | Loan against Salary | 6.55% - 8.55% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 6.73% - 8.73% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 6.89% - 8.89% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 6.99% - 7.24% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 7.14% - 9.14% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 7.16% - 9.16% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 7.16% - 9.16% | - | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 7.17% - 8.17% | - | |
NMB BankNMB Bank | Loan Against Property | 7.23% - 9.23% | - | |
NMB BankNMB Bank | NMB Talab Karja | 7.23% - 9.23% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 7.25% - 7.25% | 7 years | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 7.67% - 8.17% | - | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 7.95% - 9.45% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 7.95% - 9.45% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 8.00% - 8.50% | 10 years | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 9.00% - 11.00% | - | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | NBL Flexi Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 15 years | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years |
Updated as on: May 26, 2026