| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Mortgage Loan | 5.49% - 8.49% | - | |
Krishi BikasAgricultural Dev. Bank | Salary Account Loan | 5.49% - 7.49% | - | |
Krishi BikasAgricultural Dev. Bank | Household Loan | 5.49% - 10.49% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loans-Specific | 5.81% - 7.81% | - | |
Everest BankEverest Bank | Flexi Loan | 5.88% - 7.88% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Overdraft | 5.92% - 9.17% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Term Loan | 5.92% - 9.17% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Overdraft) | 6.05% - 10.05% | - | |
Citizens BankCitizens Bank Int'l | Mortgage Loan(Term Loan) | 6.05% - 9.05% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Term | 6.26% - 11.26% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan-Overdraft | 6.26% - 11.26% | - | |
Nepal SBINepal SBI Bank | Mortgage Term Loan | 6.46% - 8.46% | - | |
Jyoti BikasJyoti Bikas Bank | Startup | 6.57% - 11.57% | - | |
Jyoti BikasJyoti Bikas Bank | Mortgage Loan | 6.57% - 11.57% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Premier | 6.58% - 8.58% | - | |
HimalayanHimalayan Bank | Subidha Loan-Premier | 6.58% - 8.58% | - | |
MuktinathMuktinath Bikas Bank | Consumer Loan | 6.59% - 10.59% | - | |
MuktinathMuktinath Bikas Bank | Mortgage Loan | 6.59% - 10.59% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Overdraft | 6.81% - 8.81% | - | |
MachhapuchhreMachhapuchhre Bank | Mortgage Loans | 6.81% - 8.81% | - | |
Nabil BankNabil Bank | Super Mortgage Loan | 6.83% - 8.83% | - | |
Sanima BankSanima Bank | Loan against Salary | 7.18% - 9.18% | - | |
RBBRastriya Banijya Bank | Mortgage Loan | 7.39% - 7.64% | - | |
Global IMEGlobal IME Bank | Mortgage Loan | 7.40% - 9.40% | - | |
HimalayanHimalayan Bank | Subidha Loan -Fixed Rate | 7.50% - 7.50% | 7 years | |
Nepal BankNepal Bank Ltd. | Flexi Term Loan | 7.75% - 8.75% | - | |
MachhapuchhreMachhapuchhre Bank | Salary Package Loan-Normal | 7.81% - 9.81% | - | |
NMB BankNMB Bank | Loan Against Property | 7.89% - 9.89% | - | |
NMB BankNMB Bank | NMB Talab Karja | 7.89% - 9.89% | - | |
Nepal BankNepal Bank Ltd. | Flexi Overdraft | 8.25% - 8.75% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Fixed Rate | 8.25% - 8.25% | 7 years | |
Nabil BankNabil Bank | Mortgage Loan(2.5 cr) | 8.49% - 10.49% | 15 years | |
HimalayanHimalayan Bank | Subidha Loan-Standard | 8.58% - 10.08% | - | |
HimalayanHimalayan Bank | Mortgage Loan-Standard | 8.58% - 10.08% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Term | 8.83% - 10.83% | - | |
Prabhu BankPrabhu Bank | Loan Against Property-Revolving | 8.83% - 10.83% | - | |
Prime BankPrime Commercial Bank | Mortgage Loan- Fixed Rate | 9.00% - 11.00% | - | |
Everest BankEverest Bank | Flexi Loan-Fixed Rate | 9.00% - 9.00% | 7 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 9.50% - 9.50% | 5 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Global IMEGlobal IME Bank | Mortgage Loan-Fixed Rate | 9.99% - 11.99% | - | |
Nepal SBINepal SBI Bank | Mortgage Loan-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | NBL Flexi Loan-Fixed Rate | 9.99% - 9.99% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
RBBRastriya Banijya Bank | Mortgage Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | - | |
SiddharthaSiddhartha Bank | Mortgage Loan-Fixed Rate | 10.25% - 10.25% | 10 years | |
Citizens BankCitizens Bank Int'l | Mortgage Term Loan-Fixed Rate | 10.50% - 10.50% | 15 years | |
Nabil BankNabil Bank | Mortgage Loan > 2.5cr | 10.99% - 11.99% | 15 years |
Updated as on: Nov 14, 2025