Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Samriddhi FinSamriddhi Finance Co. | Samajik Surakchya | 5.10% | 0 | - |
Janaki Finan.Janaki Finance Co. | Social Security Savings | 5.00% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Social Security Special | 4.00% | 0 | - |
Salapa BikasSalapa Bikas Bank | Samajik Surachha Saving | 4.00% | 0 | - |
ICFC FinanceICFC Finance Ltd | Social Security a/c | 4.00% | 0 | - |
Sindhu BikasSindhu Bikas Bank | Social Security | 3.80% | 0 | - |
Nepal BankNepal Bank Ltd. | Social Security Saving | 3.51% | 0 | - |
RBBRastriya Banijya Bank | Social Security Account | 3.25% | 0 | - |
Green Develop.Green Dev. Bank | Samajik Surakchya Bachat | 3.15% | 100 | - |
NIC AsiaNIC ASIA Bank | Sarbashrestha Samajik Surakchya | 3.10% | 0 | - |
HimalayanHimalayan Bank | Social Security a/c | 3.05% | 0 | - |
Sanima BankSanima Bank | Samajik Surakshya Bachat | 3.04% | 0 | - |
Nabil BankNabil Bank | Social Security Saving | 3.00% | 0 | - |
Shine ResungaShine Resunga BB | Social Security Saving | 3.00% | 0 | - |
NMB BankNMB Bank | Social Security Savings | 3.00% | 0 | - |
Global IMEGlobal IME Bank | Social Security a/c | 3.00% | 0 | - |
Updated as on: Nov 20, 2024