Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 13.75% | 0 | 2 years |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 13.50% | 0 | 3 years |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 13.25% | 0 | 2 years |
Karnali BikasKarnali Bikas Bank | Remittance Fixed Deposit | 13.25% | 0 | 3 months |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 12.75% | 0 | 2 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 12.75% | 0 | 2 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 12.75% | 0 | 3 months |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 12.75% | 0 | 1 year |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 12.75% | 0 | 2.08 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 12.75% | 0 | 2 years |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 12.75% | 0 | 3 months |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 12.75% | 0 | 2 years |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 12.50% | 0 | 3 months |
Narayani Dev.Narayani Bikas Bank | Remittance Fixed Deposit | 12.50% | 0 | 1.08 years |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 12.50% | 0 | 2 years |
Sindhu BikasSindhu Bikas Bank | Remittance Fixed Deposit | 12.33% | 0 | 3 months |
Shree InvestShree Invest &Finance | Remittance Fixed Deposit | 12.25% | 0 | - |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 12.15% | 0 | - |
Miteri BikasMiteri Bikas Bank | Remittance Fixed Deposit | 12.10% | 0 | - |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 12.10% | 0 | 3 months |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 12.054% | 0 | - |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 12.054% | 0 | 3 months |
Nabil BankNabil Bank | Remittance Fixed Deposit | 12.054% | 0 | 1.08 years |
Everest BankEverest Bank | Remittance Fixed Deposit | 12.054% | 0 | 1.08 years |
NIMBNepal Investment Mega Bank | Remittance Fixed Deposit | 12.03% | 0 | 3 months |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 12.00% | 0 | 3 months |
Lumbini BikasLumbini Bikas Bank | Remmitance Fixed Deposit | 12.00% | 0 | - |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 12.00% | 5,000 | 3 months |
MahalaxmiMahalaxmi Bikas Bank | Remittance Fixed Deposit | 12.00% | 0 | - |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 12.00% | 0 | 1 year |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 12.00% | 0 | 1 year |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 12.00% | 0 | 1.08 years |
ICFC FinanceICFC Finance Ltd | Remittance Fixed Deposit | 11.75% | 0 | 1 year |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 11.50% | 0 | 3 months |
Kumari BankKumari Bank | Remittance Fixed Deposit | 11.11% | 0 | 3 months |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 11.05% | 0 | 3 months |
Krishi BikasAgriculture Dev. Bank | Remittance Fixed Deposit | 11.012% | 0 | 3 months |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 11.00% | 0 | 1 year |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 11.00% | 0 | 3 years |
Prabhu BankPrabhu Bank | Unnati Muddati | 11.00% | 0 | 3 months |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 10.99% | 0 | - |
SiddharthaSiddhartha Bank | Remittance Fixed Deposit | 10.99% | 0 | 6 months |
NMB BankNMB Bank | Remittance Fixed Deposit | 10.99% | 0 | 1 year |
Sanima BankSanima Bank | Remittance Fixed Deposit | 10.953% | 0 | 1.08 years |
RBBRastriya Banijya Bank | Remittance Fixed Deposit | 10.50% | 0 | 3 months |
Nepal BankNepal Bank Ltd. | Remittance Fixed Deposit | 10.293% | 0 | - |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 10.29% | 0 | 1 year |
Updated as on: Oct 4, 2023