Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 14.25% | 0 | 3 years |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 14.00% | 0 | 3 months |
Karnali BikasKarnali Bikas Bank | Remittance Fixed Deposit | 13.85% | 0 | - |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 13.50% | 0 | - |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 13.25% | 0 | 3 months |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 13.25% | 0 | 3 years |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 13.25% | 0 | 3 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 13.25% | 0 | 3 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 13.20% | 0 | 3 months |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 13.00% | 0 | - |
ICFC FinanceICFC Finance Ltd | Remittance Fixed Deposit | 13.00% | 0 | 1 year |
Miteri BikasMiteri Bikas Bank | Remittance Fixed Deposit | 13.00% | 0 | - |
Shree InvestShree Invest &Finance | Remittance Fixed Deposit | 13.00% | 0 | - |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 13.00% | 0 | 2 years |
Sindhu BikasSindhu Bikas Bank | Remittance Fixed Deposit | 12.90% | 0 | 3 months |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 12.90% | 0 | 3 months |
Sunrise BankSunrise Bank | Remittance Fixed Deposit | 12.75% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 12.60% | 0 | - |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 12.60% | 0 | 3 months |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 12.60% | 5,000 | 3 months |
Lumbini BikasLumbini Bikas Bank | Remmitance Fixed Deposit | 12.60% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Remittance Fixed Deposit | 12.60% | 0 | - |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 12.60% | 0 | - |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 12.60% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 12.60% | 0 | - |
SiddharthaSiddhartha Bank | Remittance Fixed Deposit | 12.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 12.00% | 0 | - |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 12.00% | 0 | 1 year |
Laxmi BankLaxmi Bank | Shree Laxmi Remit | 12.00% | 0 | - |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 12.00% | 0 | 3 months |
Nepal BankNepal Bank Ltd. | Remittance Fixed Deposit | 12.00% | 0 | - |
Everest BankEverest Bank | Remittance Fixed Deposit | 12.00% | 0 | 3 months |
RBBRastriya Banijya Bank | Remittance Fixed Deposit | 12.00% | 0 | 3 months |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 12.00% | 0 | 3 months |
Prabhu BankPrabhu Bank | Unnati Muddati | 12.00% | 0 | 3 months |
NMB BankNMB Bank | Remittance Fixed Deposit | 12.00% | 0 | 3 months |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 12.00% | 0 | 3 months |
Kumari BankKumari Bank | Remittance Fixed Deposit | 12.00% | 0 | 3 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 12.00% | 0 | 3 months |
NIMBNepal Investment Mega Bank | Remittance Fixed Deposit | 12.00% | 0 | 3 months |
Nabil BankNabil Bank | Remittance Fixed Deposit | 12.00% | 0 | 3 months |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 12.00% | 0 | - |
Sanima BankSanima Bank | Remittance Fixed Deposit | 12.00% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Remittance Fixed Deposit | 11.00% | 0 | 3 months |
Updated as on: Mar 28, 2023