Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Salapa BikasSalapa Bikas Bank | Remittance Fixed Deposit | 9.50% | 0 | 1 year |
Salapa BikasSalapa Bikas Bank | Remittance Fixed Deposit | 9.00% | 0 | 3 months |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 9.00% | 0 | 2.08 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 8.75% | 0 | 5 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 8.75% | 0 | 3.08 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 8.70% | 0 | 5 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 8.65% | 0 | 3 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 8.60% | 0 | 2 years |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 8.50% | 0 | 1 year |
MultipurposeMultipurpose Finance | Remittance Fixed Deposit | 8.50% | 0 | 2 years |
Narayani Dev.Narayani Bikas Bank | Remittance Fixed Deposit | 8.25% | 0 | 1 year |
Sindhu BikasSindhu Bikas Bank | Remittance Fixed Deposit | 8.11% | 0 | 1 year |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 8.10% | 0 | 3 years |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 8.00% | 0 | 3 years |
Narayani Dev.Narayani Bikas Bank | Remittance Fixed Deposit | 8.00% | 0 | 6 months |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 8.00% | 0 | 2 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 8.00% | 0 | 1 year |
MultipurposeMultipurpose Finance | Remittance Fixed Deposit | 8.00% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 7.75% | 0 | 3 years |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 7.75% | 0 | 2 years |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 7.75% | 0 | 5 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 7.75% | 0 | 2.08 years |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 7.75% | 0 | 9 months |
MultipurposeMultipurpose Finance | Remittance Fixed Deposit | 7.75% | 0 | 9 months |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 7.65% | 0 | 3 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 7.65% | 0 | 2 years |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 7.60% | 0 | 1 year |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 7.60% | 0 | 3 years |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 7.60% | 0 | 5 years |
NMB BankNMB Bank | Remittance Fixed Deposit | 7.60% | 0 | 5.08 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 7.55% | 0 | 1 year |
Lumbini BikasLumbini Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
Narayani Dev.Narayani Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 3 months |
Miteri BikasMiteri Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 2.08 years |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
Shree InvestShree Invest &Finance | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 7.50% | 0 | 1 year |
MahalaxmiMahalaxmi Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 3 years |
NIMBNepal Investment Mega Bank | Remittance Fixed Deposit | 7.50% | 0 | 2.08 years |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 7.50% | 0 | 1 year |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 3.08 years |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 7.50% | 0 | 6 months |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 3 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 7.40% | 0 | 2 years |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 7.35% | 0 | 1 year |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 7.30% | 0 | 9 months |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 7.25% | 0 | 3 months |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 7.25% | 0 | 5 years |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 7.25% | 0 | 5.08 years |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 7.25% | 0 | 1.08 years |
MultipurposeMultipurpose Finance | Remittance Fixed Deposit | 7.25% | 0 | 6 months |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 7.25% | 0 | 2 years |
Sindhu BikasSindhu Bikas Bank | Remittance Fixed Deposit | 7.21% | 0 | 3 months |
Prabhu BankPrabhu Bank | Unnati Muddati | 7.10% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 7.10% | 0 | 2 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 7.10% | 0 | 6 months |
Sanima BankSanima Bank | Remittance Fixed Deposit | 7.05% | 0 | 3.08 years |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 7.05% | 0 | 6 months |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
RBBRastriya Banijya Bank | Remittance Fixed Deposit | 7.00% | 0 | 3 months |
ICFC FinanceICFC Finance Ltd | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
MultipurposeMultipurpose Finance | Remittance Fixed Deposit | 7.00% | 0 | 3 months |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 7.00% | 0 | 9 months |
Shree InvestShree Invest &Finance | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 7.00% | 0 | 9 months |
SiddharthaSiddhartha Bank | Remittance Fixed Deposit | 7.00% | 0 | 2.08 years |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 7.00% | 0 | 3 years |
NIMBNepal Investment Mega Bank | Remittance Fixed Deposit | 7.00% | 0 | 1.08 years |
Miteri BikasMiteri Bikas Bank | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 7.00% | 0 | 2 years |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 7.00% | 0 | 9 months |
Everest BankEverest Bank | Remittance Fixed Deposit | 7.00% | 0 | 5.08 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 7.00% | 0 | 9 months |
NMB BankNMB Bank | Remittance Fixed Deposit | 7.00% | 0 | 3.08 years |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 7.00% | 0 | 1 year |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 6.85% | 0 | 3 months |
Sanima BankSanima Bank | Remittance Fixed Deposit | 6.85% | 0 | 2.08 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 6.85% | 0 | 6 months |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 6.80% | 0 | 1 year |
Sanima BankSanima Bank | Remittance Fixed Deposit | 6.75% | 0 | 1.08 years |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 6.75% | 0 | 3 months |
Nabil BankNabil Bank | Remittance Fixed Deposit | 6.75% | 0 | 5.08 years |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 6.75% | 0 | 6 months |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 6.75% | 0 | 2 years |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 6.75% | 0 | 6 months |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 6.75% | 0 | 6 months |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 6.75% | 0 | 6 months |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 6.75% | 0 | 5 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 6.75% | 0 | 6 months |
Kumari BankKumari Bank | Remittance Fixed Deposit | 6.71% | 0 | 2 years |
Nepal BankNepal Bank Ltd. | Remittance Fixed Deposit | 6.60% | 0 | 5.08 years |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 6.60% | 0 | 1 year |
Krishi BikasAgriculture Dev. Bank | Remittance Fixed Deposit | 6.51% | 0 | 5.08 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 6.50% | 0 | 3 months |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 6.50% | 0 | 3 months |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 6.50% | 0 | 3 months |
Nabil BankNabil Bank | Remittance Fixed Deposit | 6.50% | 0 | 2.08 years |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 6.50% | 0 | 3 months |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 6.50% | 0 | 1 year |
SiddharthaSiddhartha Bank | Remittance Fixed Deposit | 6.50% | 0 | 1 year |
MahalaxmiMahalaxmi Bikas Bank | Remittance Fixed Deposit | 6.50% | 0 | 2 years |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 6.50% | 0 | 2 years |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 6.50% | 0 | 6 months |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 6.50% | 0 | 3 years |
NMB BankNMB Bank | Remittance Fixed Deposit | 6.50% | 0 | 2.08 years |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 6.35% | 0 | 3 months |
Kumari BankKumari Bank | Remittance Fixed Deposit | 6.31% | 0 | 1 year |
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 6.25% | 0 | 3 months |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 6.25% | 0 | 3 months |
Nabil BankNabil Bank | Remittance Fixed Deposit | 6.25% | 0 | 1.08 years |
Lumbini BikasLumbini Bikas Bank | Remittance Fixed Deposit | 6.25% | 0 | 1 year |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 6.25% | 0 | 2.08 years |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 6.25% | 0 | 7 months |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 6.15% | 0 | 6 months |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 6.15% | 0 | 6 months |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 6.10% | 0 | 1 year |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 6.05% | 0 | 9 months |
NIMBNepal Investment Mega Bank | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
Nabil BankNabil Bank | Remittance Fixed Deposit | 6.00% | 0 | 3 months |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 6.00% | 0 | 6 months |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 6.00% | 0 | 6 months |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 6.00% | 0 | 6 months |
MahalaxmiMahalaxmi Bikas Bank | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
Miteri BikasMiteri Bikas Bank | Remittance Fixed Deposit | 6.00% | 0 | 3 months |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 6.00% | 0 | 4 months |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 6.00% | 0 | 2 years |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 6.00% | 0 | 1 year |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 6.00% | 0 | 9 months |
Nepal BankNepal Bank Ltd. | Remittance Fixed Deposit | 5.90% | 0 | 2.08 years |
Kumari BankKumari Bank | Remittance Fixed Deposit | 5.81% | 0 | 6 months |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 5.75% | 0 | 6 months |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 5.75% | 0 | 3 months |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 5.75% | 0 | 6 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 5.75% | 0 | 1 year |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 5.65% | 0 | 9 months |
SiddharthaSiddhartha Bank | Remittance Fixed Deposit | 5.60% | 0 | 3 months |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 5.51% | 0 | 1 year |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 5.50% | 0 | 3 months |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 5.50% | 0 | 3 months |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 5.50% | 0 | 3 months |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 5.50% | 0 | 6 months |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 5.50% | 0 | 6 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 5.50% | 0 | 9 months |
Everest BankEverest Bank | Remittance Fixed Deposit | 5.50% | 0 | 2.08 years |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 5.50% | 0 | 1.08 years |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 5.40% | 0 | 6 months |
Kumari BankKumari Bank | Remittance Fixed Deposit | 5.31% | 0 | 3 months |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 5.30% | 0 | 6 months |
Everest BankEverest Bank | Remittance Fixed Deposit | 5.25% | 0 | 3 months |
NMB BankNMB Bank | Remittance Fixed Deposit | 5.25% | 0 | 1.17 years |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 5.25% | 0 | 3 months |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 5.25% | 0 | 1 year |
Nepal BankNepal Bank Ltd. | Remittance Fixed Deposit | 5.20% | 0 | 3 months |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 5.15% | 0 | 3 months |
NMB BankNMB Bank | Remittance Fixed Deposit | 5.00% | 0 | 7 months |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 5.00% | 0 | 3 months |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 5.00% | 0 | 3 months |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 5.00% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 5.00% | 0 | 1 year |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 5.00% | 0 | 3 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 5.00% | 0 | 6 months |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 5.00% | 0 | 4 months |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 4.75% | 0 | 6 months |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 4.50% | 0 | 3 months |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 4.50% | 0 | 3 months |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 4.50% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 4.50% | 0 | 6 months |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 4.25% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 4.00% | 0 | 3 months |
NMB BankNMB Bank | Remittance Fixed Deposit | 4.00% | 0 | 3 months |
Updated as on: Jan 20, 2025