Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Reliance Fin.Reliance Finance Ltd. | Remittance Fixed Deposit | 9.25% | 0 | 3.08 years |
MultipurposeMultipurpose Finance | Remittance Fixed Deposit | 9.25% | 0 | 2 years |
Nepal FinanceNepal Finance Co. | Remittance Fixed Deposit | 9.25% | 0 | 2.08 years |
Samriddhi FinSamriddhi Finance Co. | Remittance Fixed Deposit | 9.15% | 0 | 2 years |
Best FinanceBest Finance Co. | Remittance Fixed Deposit | 8.95% | 0 | 2 years |
ProgressiveProgressive Fin. Co. | Remittance Fixed Deposit | 8.75% | 0 | 2 years |
Central FinCentral Finance Ltd | Remittance Fixed Deposit | 8.75% | 0 | 3 years |
Karnali BikasKarnali Bikas Bank | Remittance Fixed Deposit | 8.50% | 0 | 1 year |
Narayani Dev.Narayani Bikas Bank | Remittance Fixed Deposit | 8.50% | 0 | 1.08 years |
Pokhara Finan.Pokhara Finance | Remittance Fixed Deposit | 8.50% | 0 | 3 years |
Gurkhas FinanGurkhas Finance Ltd | Remittance Fixed Deposit | 8.45% | 0 | 2 years |
Green Develop.Green Dev. Bank | Remittance Fixed Deposit | 8.25% | 0 | 2 years |
ManjushreeManjushree Finance | Remittance Fixed Deposit | 8.25% | 0 | 5 years |
Goodwill Finan.Goodwill Finance Co. | Remittance Fixed Deposit | 8.25% | 0 | 3 years |
NIC AsiaNIC ASIA Bank | Remittance Fixed Deposit | 8.18% | 0 | 5.08 years |
Sindhu BikasSindhu Bikas Bank | Remittance Fixed Deposit | 8.11% | 0 | 1 year |
GuheshworiGuheshwori Finance | Remittance Fixed Deposit | 8.10% | 0 | 3.08 years |
Miteri BikasMiteri Bikas Bank | Remittance Fixed Deposit | 8.00% | 0 | 2.08 years |
MachhapuchhreMachhapuchhre Bank | Remittance Fixed Deposit | 8.00% | 0 | 3 years |
SCBStandard Chartered Bank | Remittance Fixed Deposit | 8.00% | 0 | 5 years |
Kamana SewaKamana Sewa B.Bank | Remittance Fixed Deposit | 8.00% | 0 | 2 years |
Nabil BankNabil Bank | Remittance Fixed Deposit | 7.75% | 0 | 5.08 years |
Shine ResungaShine Resunga BB | Remittance Fixed Deposit | 7.75% | 0 | 2 years |
ICFC FinanceICFC Finance Ltd | Remittance Fixed Deposit | 7.75% | 0 | 1 year |
Excel BikasExcel Bikas Bank | Remittance Fixed Deposit | 7.60% | 0 | 3 years |
NMB BankNMB Bank | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
Laxmi SunriseLaxmi Sunrise | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
SiddharthaSiddhartha Bank | Remittance Fixed Deposit | 7.50% | 0 | 2.08 years |
NIMBNepal Investment Mega Bank | Remittance Fixed Deposit | 7.50% | 0 | 2.08 years |
Lumbini BikasLumbini Bikas Bank | Remmitance Fixed Deposit | 7.50% | 0 | 1 year |
MahalaxmiMahalaxmi Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 3 years |
Garima BikasGarima Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 2 years |
Jyoti BikasJyoti Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 3.08 years |
Shangrila Dev.Shangrila Bikas Bank | Remittance Fixed Deposit | 7.50% | 0 | 1 year |
Global IMEGlobal IME Bank | Remittance Fixed Deposit | 7.25% | 0 | 2 years |
Prime BankPrime Commercial Bank | Remittance Fixed Deposit | 7.25% | 0 | 1 year |
Citizens BankCitizens Bank Int'l | Remittance Fixed Deposit | 7.15% | 0 | 1 year |
Prabhu BankPrabhu Bank | Unnati Muddati | 7.10% | 0 | 3 months |
Krishi BikasAgriculture Dev. Bank | Remittance Fixed Deposit | 7.072% | 0 | 3 months |
MuktinathMuktinath Bikas Bank | Remittance Fixed Deposit | 7.05% | 0 | 1 year |
Everest BankEverest Bank | Remittance Fixed Deposit | 7.00% | 0 | 5.08 years |
RBBRastriya Banijya Bank | Remittance Fixed Deposit | 7.00% | 0 | 3 months |
Nepal SBINepal SBI Bank | Remittance Fixed Deposit | 7.00% | 0 | 3 years |
Nepal BankNepal Bank Ltd. | Remittance Fixed Deposit | 6.95% | 0 | 3 months |
Sanima BankSanima Bank | Remittance Fixed Deposit | 6.90% | 0 | 1 year |
Kumari BankKumari Bank | Remittance Fixed Deposit | 6.81% | 0 | 2 years |
HimalayanHimalayan Bank | Remittance Fixed Deposit | 6.75% | 0 | 1 year |
Updated as on: Oct 3, 2024