Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Salapa BikasSalapa Bikas Bank | Remit FD | 13.70% | 0 | - |
ProgressiveProgressive Fin. Co. | Remit FD | 13.25% | 0 | 3 months |
Miteri BikasMiteri Bikas Bank | Remit FD | 13.25% | 0 | - |
Samriddhi FinSamriddhi Finance Co. | Remit FD | 13.25% | 0 | 3 months |
Best FinanceBest Finance Co. | Remit FD | 13.25% | 0 | - |
Sindhu BikasSindhu Bikas Bank | Remit FD | 13.20% | 0 | 3 months |
Green Develop.Green Dev. Bank | Remit FD | 13.20% | 0 | - |
Karnali BikasKarnali Bikas Bank | Remit FD | 13.20% | 0 | - |
Central FinCentral Finance Ltd | Remit FD | 13.15% | 0 | 3 months |
Reliance Fin.Reliance Finance Ltd. | Remit FD | 13.15% | 0 | 3 months |
Shree InvestShree Invest &Finance | Remit FD | 13.15% | 0 | - |
GuheshworiGuheshwori Finance | Remit FD | 13.15% | 0 | - |
Excel BikasExcel Bikas Bank | Remit FD | 13.05% | 0 | 3 months |
Kamana SewaKamana Sewa B.Bank | Remittance FD | 13.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Remit FD | 13.00% | 0 | 3 months |
MahalaxmiMahalaxmi Bikas Bank | Remit FD | 13.00% | 0 | 3 months |
Garima BikasGarima Bikas Bank | Remit FD | 13.00% | 0 | 3 months |
Shine ResungaShine Resunga BB | Remit FD | 13.00% | 0 | 3 months |
Jyoti BikasJyoti Bikas Bank | Remit FD | 13.00% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Remit FD | 13.00% | 0 | 3 months |
MuktinathMuktinath Bikas Bank | Remit FD | 13.00% | 5,000 | 3 months |
MachhapuchhreMachhapuchhre Bank | Remit FD | 12.03% | 0 | - |
Nepal BankNepal Bank Ltd. | Remittance FD | 12.03% | 0 | - |
Everest BankEverest Bank | Remit FD | 12.03% | 0 | 3 months |
Century BankCentury Comm.Bank | Remit FD-3 month & above | 12.03% | 0 | 3 months |
RBBRastriya Banijya Bank | Remit FD (3 month-3 year) | 12.03% | 0 | 3 months |
Global IMEGlobal IME Bank | Remit FD | 12.03% | 0 | 3 months |
NMB BankNMB Bank | Remit FD | 12.03% | 0 | 3 months |
Prabhu BankPrabhu Bank | Unnati Muddati | 12.03% | 0 | 3 months |
Civil BankCivil Bank | Remit FD | 12.03% | 0 | 3 months |
Mega BankMega Bank | Remit FD | 12.03% | 0 | 3 months |
Nepal SBINepal SBI Bank | Remit FD | 12.03% | 0 | 3 months |
Sunrise BankSunrise Bank | Remit FD | 12.03% | 0 | 3 months |
Prime BankPrime Commercial Bank | Remit FD | 12.03% | 0 | 3 months |
Citizens BankCitizens Bank Int'l | Remit FD | 12.03% | 0 | 3 months |
Krishi BikasAgriculture Dev. Bank | Remit FD | 12.03% | 0 | 3 months |
Kumari BankKumari Bank | Remit FD-3 month & above | 12.03% | 0 | 3 months |
NCC BankNCC Bank | Remit FD | 12.03% | 0 | 3 months |
HimalayanHimalayan Bank | himal/Remit FD | 12.03% | 0 | 3 months |
Nabil BankNabil Bank | Remit FD-3 month & above | 12.03% | 0 | 3 months |
NIC AsiaNIC ASIA Bank | Remittance FD | 12.03% | 0 | - |
Sanima BankSanima Bank | Remit FD | 12.03% | 0 | - |
Updated as on: Jun 15, 2022