Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
MuktinathMuktinath Bikas Bank | Pension Scheme | 11.55% | 50 | - |
NMB BankNMB Bank | Ujjyalo Pension | 8.03% | 0 | - |
Gurkhas FinanGurkhas Finance Ltd | Pension Savings | 7.50% | 500 | - |
Corporate DevCorporate Bikas Bank | Corporate Provident Fund | 7.35% | 1 | - |
Sindhu BikasSindhu Bikas Bank | Sanchaya Kosh Savings | 7.20% | 0 | - |
Central FinCentral Finance Ltd | PF Saving | 7.15% | 100 | - |
Pokhara Finan.Pokhara Finance | Provident Fund | 7.15% | 1,000 | - |
RBBRastriya Banijya Bank | Nepal Govt Pensioner a/c | 7.05% | 0 | - |
RBBRastriya Banijya Bank | Pensioner Savings | 7.05% | 0 | - |
RBBRastriya Banijya Bank | University Pension Savings | 7.05% | 0 | - |
RBBRastriya Banijya Bank | Nepal Telecom Pensioner a/c | 7.05% | 0 | - |
RBBRastriya Banijya Bank | Krishi Anusandhan Pensioner | 7.05% | 0 | - |
Excel BikasExcel Bikas Bank | Mero Pension Account | 7.05% | 0 | - |
Nepal BankNepal Bank Ltd. | Pension Payment Account | 7.03% | 0 | - |
Nepal BankNepal Bank Ltd. | NBL Staff Pension Saving | 7.03% | 0 | - |
Shine ResungaShine Resunga BB | PF & Gratuity Saving | 7.00% | 0 | - |
Everest BankEverest Bank | Retirement Plan | 7.00% | 0 | - |
Kamana SewaKamana Sewa B.Bank | Pensioner Saving | 7.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Provident Fund | 7.00% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Pension Bachat | 7.00% | 100 | - |
Shangrila Dev.Shangrila Bikas Bank | Providend Fund Account | 7.00% | 0 | - |
MuktinathMuktinath Bikas Bank | Provident Fund Account | 7.00% | 0 | - |
Salapa BikasSalapa Bikas Bank | Pension Saving | 6.60% | 500 | - |
Everest BankEverest Bank | Saving Pension | 6.07% | 0 | - |
Everest BankEverest Bank | Saving Provident Fund | 6.07% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Staff Nibritibharan Savings | 6.05% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Retirement Plan A/C | 6.03% | 0 | - |
BOKBank of Kathmandu | Pension Savings | 6.03% | 0 | - |
SiddharthaSiddhartha Bank | RF Saving | 6.03% | 0 | - |
Nepal SBINepal SBI Bank | PF Other Organization | 6.03% | 0 | - |
Sanima BankSanima Bank | PF Saving | 6.03% | 0 | - |
NIBLNepal Investment Bank | Retirement Fund Account | 6.03% | 0 | - |
NIBLNepal Investment Bank | Corporate Savings | 6.03% | 0 | - |
BOKBank of Kathmandu | Customer PF Account | 6.03% | 0 | - |
Narayani Dev.Narayani Bikas Bank | Providend Fund | 6.00% | 1 | - |
Updated as on: Jun 15, 2022