Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Gurkhas FinanGurkhas Finance Ltd | Pension Savings | 5.50% | 500 | - |
Salapa BikasSalapa Bikas Bank | Pension Saving | 5.00% | 500 | - |
NMB BankNMB Bank | Ujjyalo Pension | 4.50% | 0 | - |
Everest BankEverest Bank | Retirement Plan | 4.05% | 0 | - |
Nepal BankNepal Bank Ltd. | Pension Payment Account | 4.01% | 0 | - |
Nepal BankNepal Bank Ltd. | Staff Pension Saving | 4.01% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Staff Nibritibharan Savings | 4.00% | 0 | - |
Pokhara Finan.Pokhara Finance | Provident Fund | 3.80% | 1,000 | - |
Sindhu BikasSindhu Bikas Bank | Sanchaya Kosh Savings | 3.80% | 0 | - |
RBBRastriya Banijya Bank | Pensioner A/C- All | 3.25% | 0 | - |
Narayani Dev.Narayani Bikas Bank | Providend Fund | 3.15% | 1 | - |
Nepal SBINepal SBI Bank | PF | 3.08% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Pension Bachat | 3.05% | 100 | - |
Sanima BankSanima Bank | PF Saving | 3.04% | 0 | - |
MuktinathMuktinath Bikas Bank | Provident Fund Account | 3.02% | 0 | - |
Shine ResungaShine Resunga BB | PF & Gratuity Saving | 3.00% | 0 | - |
Everest BankEverest Bank | Saving Provident Fund | 3.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Provident Fund | 3.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Retirement Plan A/C | 3.00% | 0 | - |
Everest BankEverest Bank | Saving Pension | 3.00% | 0 | - |
SiddharthaSiddhartha Bank | RF Saving | 3.00% | 0 | - |
Updated as on: Nov 20, 2024