Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Nepal SBINepal SBI Bank | USD Saving | 4.26% | 0 | - |
NMB BankNMB Bank | US Dollar Savings | 4.00% | 0 | - |
Citizens BankCitizens Bank Int'l | USD Savings Account | 3.75% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Dollar Savings A/C | 3.55% | 0 | - |
Kumari BankKumari Bank | USD Savings | 3.51% | 0 | - |
Everest BankEverest Bank | USD Saving | 3.25% | 0 | - |
MuktinathMuktinath Bikas Bank | USD Savings | 3.02% | 10 | - |
Laxmi SunriseLaxmi Sunrise | USD Saving | 3.00% | 0 | - |
Nepal BankNepal Bank Ltd. | USD Savings | 3.00% | 100 | - |
Krishi BikasAgriculture Dev. Bank | USD Savings | 3.00% | 0 | - |
Global IMEGlobal IME Bank | USD Savings | 3.00% | 0 | - |
SiddharthaSiddhartha Bank | USD Savings | 3.00% | 0 | - |
NIMBNepal Investment Mega Bank | USD | 3.00% | 0 | - |
RBBRastriya Banijya Bank | USD Savings Account | 3.00% | 200 | - |
Sanima BankSanima Bank | USD Saving | 2.75% | 10 | - |
Nabil BankNabil Bank | USD Savings-elite | 2.75% | 0 | - |
Prabhu BankPrabhu Bank | USD Savings | 2.70% | 50 | - |
HimalayanHimalayan Bank | US Dollars- Savings | 2.50% | 0 | - |
Prime BankPrime Commercial Bank | USD Savings Account | 2.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | FCY-US Dollar Saving | 2.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -USD | 1.00% | 0 | - |
NIC AsiaNIC ASIA Bank | USD Savings | 0.50% | 0 | - |
SCBStandard Chartered Bank | USD Dollar Saving | 0.25% | 0 | - |
Updated as on: Dec 8, 2024