Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Janaki Finan.Janaki Finance Co. | Bal Bachat | 5.50% | 0 | - |
Samriddhi FinSamriddhi Finance Co. | Children Saving | 5.10% | 100 | - |
Gurkhas FinanGurkhas Finance Ltd | Bal Bachat | 4.50% | 100 | - |
Best FinanceBest Finance Co. | Children's Savings | 4.50% | 0 | - |
GuheshworiGuheshwori Finance | Bal Bachat | 4.50% | 0 | - |
ManjushreeManjushree Finance | Children Savings | 4.25% | 0 | - |
Nepal BankNepal Bank Ltd. | Balbalika Bachat | 4.01% | 0 | - |
ICFC FinanceICFC Finance Ltd | KetaKeti Bachat | 4.00% | 100 | - |
ProgressiveProgressive Fin. Co. | Children Saving | 4.00% | 1,000 | - |
Salapa BikasSalapa Bikas Bank | Bal Saving | 4.00% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Bal Surakshya | 4.00% | 0 | - |
Pokhara Finan.Pokhara Finance | Bal Bachat | 3.80% | 1,000 | - |
Sindhu BikasSindhu Bikas Bank | Bal Balika Savings | 3.80% | 100 | - |
Karnali BikasKarnali Bikas Bank | Child Saving | 3.50% | 500 | - |
Green Develop.Green Dev. Bank | Bal Bachat | 3.25% | 100 | - |
RBBRastriya Banijya Bank | Chhuna Muna Bachat | 3.25% | 500 | - |
Nepal SBINepal SBI Bank | Baal Bachat | 3.22% | 0 | - |
SCBStandard Chartered Bank | Kiddy Bank Savings | 3.15% | 0 | - |
Narayani Dev.Narayani Bikas Bank | Balbachat | 3.15% | 0 | - |
NIC AsiaNIC ASIA Bank | Bal Bachat-All Other | 3.10% | 0 | - |
NIC AsiaNIC ASIA Bank | Sarbashrestha Babu Nani Bachat | 3.10% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Baal Bachat | 3.05% | 100 | - |
Sanima BankSanima Bank | Muna Bachat | 3.04% | 0 | - |
MuktinathMuktinath Bikas Bank | Sunaulo Bal Shichha Bachat | 3.02% | 0 | - |
Citizens BankCitizens Bank Int'l | Muna Bachat | 3.003% | 100 | - |
Global IMEGlobal IME Bank | Balbalika Bachat | 3.00% | 100 | - |
Miteri BikasMiteri Bikas Bank | Kiddy Bank | 3.00% | 100 | - |
Nabil BankNabil Bank | Bal Saving | 3.00% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Bal Bhabhishya Bachat | 3.00% | 100 | - |
Shine ResungaShine Resunga BB | Baal Bachat Khata | 3.00% | 0 | - |
Everest BankEverest Bank | Saving Baal Bachat | 3.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | BalBalika Bachat | 3.00% | 0 | - |
SiddharthaSiddhartha Bank | Bal Bachat | 3.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Bal Surakshya Bachat | 3.00% | 0 | - |
NIMBNepal Investment Mega Bank | Choriko Surakshya a/c | 3.00% | 0 | - |
NIMBNepal Investment Mega Bank | Keta Keti Savings | 3.00% | 0 | - |
Laxmi SunriseLaxmi Sunrise | Sunaulo Bachat | 3.00% | 0 | - |
Jyoti BikasJyoti Bikas Bank | Bal Bachat | 3.00% | 100 | - |
Kamana SewaKamana Sewa B.Bank | Child Saving | 3.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Bal Bhawishya Yojana | 3.00% | 0 | - |
Updated as on: Nov 20, 2024