| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 5.06% - 10.06% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 5.57% - 10.57% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 5.90% - 9.90% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 5.90% - 9.90% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 5.90% - 9.90% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 5.90% - 9.90% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 6.01% - 10.01% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 6.05% - 8.05% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 6.05% - 8.05% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 6.06% - 11.06% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 6.06% - 11.06% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 6.07% - 10.06% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 6.23% - 10.23% | - | |
Nabil BankNabil Bank | Personal Overdraft | 6.26% - 8.26% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 6.37% - 8.37% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.55% - 8.55% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-RRF | 6.57% - 8.57% | 5 years | |
Sanima BankSanima Bank | Personal OD/Loan | 6.73% - 8.73% | - | |
Kumari BankKumari Bank | Personal Loan | 6.99% - 8.99% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 7.00% - 10.00% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 7.00% - 10.00% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.05% - 7.30% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 7.24% - 9.24% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.32% - 9.32% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.37% - 8.37% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.39% - 11.39% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 7.42% - 11.42% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 7.51% - 9.51% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 7.54% - 12.54% | - | |
Central FinCentral Finance Ltd | Personal Loan | 7.57% - 12.57% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 7.76% - 12.76% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 7.80% - 10.80% | - | |
NMB BankNMB Bank | Personal Overdraft | 7.81% - 9.81% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 7.87% - 8.87% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 7.92% - 9.92% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.94% - 9.94% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
HimalayanHimalayan Bank | Secured Loan-Standard | 8.05% - 9.55% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 8.09% - 10.09% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 8.12% - 9.87% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 8.12% - 9.87% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 8.25% - 8.25% | 7 years | |
Kumari BankKumari Bank | Personal Overdraft | 8.49% - 9.49% | - | |
Best FinanceBest Finance Co. | Personal Loan | 8.89% - 13.89% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
SCBStandard Chartered Bank | Personal Loan | 9.03% - 9.53% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 9.99% - 9.99% | 10 years | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.00% - 10.00% | 10 years |
Updated as on: Mar 23, 2026