Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 6.52% - 11.52% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 7.00% - 12.00% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 7.19% - 10.69% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 7.19% - 10.69% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 7.19% - 10.69% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 7.19% - 10.69% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 7.32% - 11.32% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 7.38% - 9.38% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.51% - 11.51% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.53% - 8.03% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 7.58% - 12.58% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 7.58% - 12.58% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 7.63% - 11.62% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 7.85% - 9.85% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 7.85% - 9.85% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.91% - 10.41% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 8.10% - 10.10% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 8.16% - 10.16% | - | |
Central FinCentral Finance Ltd | Personal Loan | 8.33% - 13.33% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 8.43% - 10.43% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 8.46% - 9.46% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Green Develop.Green Dev. Bank | Personal OD | 8.51% - 12.51% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 8.55% - 12.55% | - | |
Nabil BankNabil Bank | Personal Overdraft | 8.55% - 10.05% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.68% - 13.68% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 8.70% - 11.70% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 8.70% - 11.70% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 8.72% - 13.72% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 8.75% - 10.75% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 8.84% - 15.84% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 8.86% - 12.86% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.96% - 9.96% | - | |
NMB BankNMB Bank | Personal Overdraft | 9.09% - 11.09% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 9.09% - 12.09% | - | |
ManjushreeManjushree Finance | Personal Loan | 9.21% - 12.21% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 9.38% - 10.88% | - | |
Kumari BankKumari Bank | Personal Loan | 9.49% - 10.99% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 9.50% - 9.50% | 5 years | |
SCBStandard Chartered Bank | Personal Loan | 9.53% - 10.03% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 9.72% - 11.72% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 9.75% - 9.75% | 7 years | |
Prabhu BankPrabhu Bank | Other Personal Loan | 9.93% - 11.93% | - | |
Kumari BankKumari Bank | Personal Overdraft | 9.99% - 10.99% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 10.00% - 12.00% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 10.08% - 12.08% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 10.08% - 12.08% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Best FinanceBest Finance Co. | Personal Loan | 10.77% - 15.77% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 11.50% - 13.00% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 14.50% - 14.50% | 7 years |
Updated as on: Mar 28, 2025