Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgriculture Dev. Bank | Overdraft-Individual | 8.03% - 13.03% | - | |
Nabil BankNabil Bank | Corporate Employees Loan | 8.22% - 15.22% | - | |
Everest BankEverest Bank | Professional Loan | 8.36% - 15.36% | - | |
BOKBank of Kathmandu | BOK Professional Loan | 8.62% - 15.62% | - | |
BOKBank of Kathmandu | Other Personal Loans | 8.62% - 15.62% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 8.92% - 15.92% | - | |
NMB BankNMB Bank | Personal Loan | 8.96% - 14.96% | - | |
NMB BankNMB Bank | Professional Loan | 8.96% - 14.96% | - | |
NMB BankNMB Bank | Personal Overdraft | 8.96% - 14.96% | - | |
RBBRastriya Banijya Bank | Professional Loan | 8.97% - 10.97% | - | |
Sanima BankSanima Bank | Personal Overdraft/Loan | 9.00% - 16.00% | - | |
Sanima BankSanima Bank | Professional Loan | 9.00% - 16.00% | - | |
NCC BankNCC Bank | Personal Loan | 9.16% - 16.16% | - | |
NCC BankNCC Bank | Professional loan | 9.16% - 16.16% | - | |
Laxmi BankLaxmi Bank | Personal Loans | 9.25% - 14.25% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 9.26% - 14.26% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 9.26% - 14.26% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 9.28% - 14.28% | - | |
Century BankCentury Comm.Bank | Rastra Sewak Karja | 9.29% - 14.29% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan | 9.31% - 16.31% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 9.42% - 16.41% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 9.42% - 16.41% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 9.44% - 15.44% | 5 years | |
HimalayanHimalayan Bank | Secured Personal Loan | 9.50% - 15.50% | - | |
Mega BankMega Bank | Professional Loan | 9.79% - 16.79% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 9.90% - 16.90% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 9.90% - 16.90% | - | |
Excel BikasExcel Bikas Bank | Personal Term Loan | 9.90% - 16.90% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 9.90% - 16.90% | - | |
Civil BankCivil Bank | Personal Loan | 9.94% - 14.94% | - | |
Saptakoshi DevSaptakoshi Bikas Bank | Personal Loan (OD) | 10.09% - 15.09% | - | |
Saptakoshi DevSaptakoshi Bikas Bank | Personal Loan-Term Loan | 10.09% - 15.09% | - | |
Saptakoshi DevSaptakoshi Bikas Bank | Professional Loan | 10.09% - 16.09% | - | |
Shine ResungaShine Resunga BB | Overdraft | 10.10% - 15.10% | - | |
Shine ResungaShine Resunga BB | Personal Term Loan | 10.10% - 15.10% | - | |
Nepal BankNepal Bank Ltd. | Personal Term loan | 10.13% - 11.24% | 5 years | |
Karnali BikasKarnali Bikas Bank | Personal Loan | 10.13% - 15.13% | - | |
Karnali BikasKarnali Bikas Bank | Personal Overdraft | 10.13% - 15.13% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 10.16% - 15.16% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 10.16% - 15.16% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 10.16% - 15.16% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 10.17% - 12.17% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 10.21% - 17.21% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 10.34% - 18.59% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan-Term | 10.34% - 18.59% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 10.35% - 19.35% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 10.36% - 15.36% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 10.39% - 15.39% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 10.44% - 16.44% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 10.44% - 16.44% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 10.45% - 15.45% | - | |
Garima BikasGarima Bikas Bank | Personal OD | 10.45% - 15.45% | - | |
RBBRastriya Banijya Bank | Personal Loan | 10.47% - 11.97% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 10.52% - 15.52% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 10.58% - 17.58% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 10.58% - 17.58% | - | |
Nepal BankNepal Bank Ltd. | Personal Term loan | 10.63% - 11.74% | 10 years | |
Nepal BankNepal Bank Ltd. | Professional OD | 10.77% - 11.74% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Overdraft | 10.77% - 11.74% | - | |
Shree InvestShree Invest &Finance | Personal Loan | 10.79% - 16.78% | - | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 11.00% - 11.00% | 5 years | |
Global IMEGlobal IME Bank | Professional Loans | 11.05% - 14.95% | - | |
Nepal BankNepal Bank Ltd. | Personal Term Loan-Fixed Rate | 11.10% - 13.93% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term Loan-Above 15 years | 11.13% - 11.91% | - | |
Nepal BankNepal Bank Ltd. | Personal OD- Other | 11.13% - 11.74% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 11.16% - 16.16% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 11.50% - 11.50% | 5 years | |
Green Develop.Green Dev. Bank | Personal OD | 11.67% - 17.67% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Loan-Term | 11.77% - 16.77% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Loan-OD | 11.77% - 16.77% | - | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 11.77% - 16.77% | - | |
NB BankNepal Bangladesh Bank | Professional Loan-Fixed Rate | 11.99% - 11.99% | 3 years | |
NB BankNepal Bangladesh Bank | NB Professional Loan | 12.10% - 14.10% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 12.37% - 16.37% | - | |
Century BankCentury Comm.Bank | Personal Loan-Fixed rate | 12.49% - 12.49% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 12.50% - 12.50% | 10 years | |
Best FinanceBest Finance Co. | Personal Loan | 12.53% - 16.53% | - | |
Best FinanceBest Finance Co. | Professional Loan | 12.53% - 16.53% | - | |
SCBStandard Chartered Bank | Personal Loan | 12.55% - 15.05% | - | |
Kumari BankKumari Bank | Professional Loan | 12.67% - 16.17% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 12.75% - 12.75% | 5 years | |
NCC BankNCC Bank | Professional Loan-Fixed Rate | 12.79% - 12.79% | 5 years | |
NCC BankNCC Bank | Personal Loan-Fixed Rate | 12.79% - 12.79% | 5 years | |
NB BankNepal Bangladesh Bank | Professional Loan-Fixed Rate | 12.99% - 12.99% | 5 years | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 13.00% - 13.00% | 5 years | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 13.00% - 14.00% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 13.08% - 13.08% | 7 years | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-FR | 13.34% - 15.34% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 13.50% - 13.50% | 3 years | |
Century BankCentury Comm.Bank | Rastra Sewak Karja-FR | 13.71% - 13.71% | - | |
Garima BikasGarima Bikas Bank | Personal Loan-Fixed | 13.78% - 15.78% | - | |
NCC BankNCC Bank | Professional Loan-Fixed Rate | 13.79% - 13.79% | 10 years | |
NCC BankNCC Bank | Personal Loan-Fixed Rate | 13.79% - 13.79% | 10 years | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 13.89% - 13.89% | 5 years | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 13.99% - 13.99% | 7 years | |
Prabhu BankPrabhu Bank | Other Personal Loan-Fixed Rate | 13.99% - 13.99% | 5 years | |
Garima BikasGarima Bikas Bank | Personal Loan-FR | 14.03% - 16.03% | 10 years | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 14.08% - 14.08% | 10 years | |
Garima BikasGarima Bikas Bank | Personal Loan-FR | 14.28% - 16.28% | 15 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 14.50% - 14.50% | 5 years | |
Garima BikasGarima Bikas Bank | Personal Loan-FR | 14.78% - 16.78% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan-Fixed Rate | 14.99% - 14.99% | 10 years | |
Shine ResungaShine Resunga BB | Professional Loan-FR | 15.18% - 15.18% | 5 years | |
Shine ResungaShine Resunga BB | Other Personal Loan-FR | 15.18% - 15.18% | 5 years | |
Shine ResungaShine Resunga BB | Professional Loan-FR | 15.44% - 15.44% | 10 years | |
Shine ResungaShine Resunga BB | Other Personal Loan-FR | 15.44% - 15.44% | 10 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 15.50% - 15.50% | 10 years | |
Janaki Finan.Janaki Finance Co. | Personal Loan | 16.08% - 18.08% | - | |
Shine ResungaShine Resunga BB | Professional Loan-FR | 16.09% - 16.09% | - | |
Shine ResungaShine Resunga BB | Other Personal Loan-FR | 16.09% - 16.09% | - |
Updated as on: Jun 15, 2022