| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 4.94% - 9.94% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 5.18% - 10.18% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 5.44% - 9.44% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 5.44% - 9.44% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 5.44% - 9.44% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 5.44% - 9.44% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 5.66% - 9.66% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 5.66% - 9.65% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 5.78% - 7.78% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 5.84% - 10.84% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 5.84% - 10.84% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 5.89% - 7.89% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 6.01% - 10.01% | - | |
Nabil BankNabil Bank | Personal Overdraft | 6.03% - 8.03% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 6.16% - 8.16% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.28% - 8.28% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-RRF | 6.42% - 8.42% | 5 years | |
Sanima BankSanima Bank | Personal OD/Loan | 6.49% - 8.49% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 6.54% - 13.54% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 6.61% - 9.61% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 6.61% - 9.61% | - | |
Central FinCentral Finance Ltd | Personal Loan | 6.72% - 11.72% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 6.77% - 10.77% | - | |
Kumari BankKumari Bank | Personal Loan | 6.77% - 8.77% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 6.95% - 11.95% | - | |
RBBRastriya Banijya Bank | Personal Loan | 6.97% - 7.22% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 7.07% - 9.07% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.09% - 8.09% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.17% - 9.17% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 7.25% - 9.25% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.28% - 11.28% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 7.30% - 9.05% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 7.30% - 9.05% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 7.33% - 12.33% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 7.45% - 10.45% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.59% - 9.59% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 7.59% - 8.59% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.64% - 9.64% | - | |
NMB BankNMB Bank | Personal Overdraft | 7.68% - 9.68% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 7.75% - 7.75% | 7 years | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 7.76% - 9.76% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 7.89% - 9.39% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
SCBStandard Chartered Bank | Personal Loan | 8.21% - 8.71% | - | |
Kumari BankKumari Bank | Personal Overdraft | 8.27% - 9.27% | - | |
Best FinanceBest Finance Co. | Personal Loan | 8.28% - 13.28% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 8.50% - 8.50% | 10 years | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 9.99% - 9.99% | 10 years |
Updated as on: Jun 23, 2026