Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 5.55% - 10.55% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 6.30% - 10.30% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 6.30% - 10.30% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 6.30% - 10.30% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 6.30% - 10.30% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 6.40% - 11.40% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 6.56% - 8.56% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 6.77% - 10.77% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 6.77% - 11.77% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 6.77% - 11.77% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 6.81% - 8.81% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 6.87% - 10.86% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 7.06% - 9.06% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 7.21% - 9.21% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 7.36% - 9.36% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.41% - 9.91% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.47% - 7.72% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 7.68% - 9.68% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.70% - 11.70% | - | |
Kumari BankKumari Bank | Personal Loan | 7.72% - 9.72% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 7.82% - 10.82% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 7.82% - 10.82% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.86% - 11.86% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.89% - 8.89% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Central FinCentral Finance Ltd | Personal Loan | 8.16% - 13.16% | - | |
Nabil BankNabil Bank | Personal Overdraft | 8.17% - 9.67% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 8.25% - 8.25% | 7 years | |
NIMBNepal Investment Mega Bank | Personal OD | 8.28% - 10.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 8.35% - 12.35% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.36% - 13.36% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.39% - 9.39% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 8.45% - 15.45% | - | |
NMB BankNMB Bank | Personal Overdraft | 8.52% - 10.52% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 8.58% - 11.58% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 8.66% - 10.66% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 8.81% - 10.31% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
SCBStandard Chartered Bank | Personal Loan | 9.10% - 9.60% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 9.19% - 14.19% | - | |
Kumari BankKumari Bank | Personal Overdraft | 9.22% - 10.22% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 9.32% - 11.32% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 9.63% - 11.63% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 9.63% - 11.63% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 9.99% - 9.99% | 10 years | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
Best FinanceBest Finance Co. | Personal Loan | 10.02% - 15.02% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 10.25% - 10.25% | 5 years |
Updated as on: Oct 7, 2025