Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 6.22% - 11.22% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 6.82% - 11.82% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 6.99% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 6.99% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 6.99% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 6.99% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 6.99% - 10.99% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 7.24% - 9.24% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.32% - 11.32% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 7.38% - 12.38% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 7.38% - 12.38% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 7.49% - 11.48% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 7.57% - 9.57% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 7.57% - 9.57% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 7.68% - 9.68% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.75% - 10.25% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.79% - 8.04% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 7.87% - 9.87% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 8.10% - 10.10% | - | |
Green Develop.Green Dev. Bank | Personal OD | 8.20% - 12.20% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 8.24% - 12.24% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 8.30% - 12.30% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 8.32% - 9.32% | - | |
Central FinCentral Finance Ltd | Personal Loan | 8.35% - 13.35% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 8.37% - 11.37% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 8.37% - 11.37% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 8.41% - 10.41% | - | |
Nabil BankNabil Bank | Personal Overdraft | 8.43% - 9.93% | - | |
ManjushreeManjushree Finance | Personal Loan | 8.44% - 11.44% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.54% - 13.54% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 8.67% - 15.67% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 8.76% - 11.76% | - | |
Kumari BankKumari Bank | Personal Loan | 8.80% - 10.80% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.82% - 9.82% | - | |
NMB BankNMB Bank | Personal Overdraft | 8.93% - 10.93% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 9.09% - 14.09% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 9.24% - 10.74% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 9.25% - 11.25% | - | |
SCBStandard Chartered Bank | Personal Loan | 9.47% - 9.97% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 9.54% - 11.54% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 9.54% - 11.54% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 9.58% - 11.58% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 9.75% - 9.75% | 7 years | |
Kumari BankKumari Bank | Personal Overdraft | 9.80% - 10.80% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 10.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
Best FinanceBest Finance Co. | Personal Loan | 10.64% - 15.64% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 11.50% - 13.00% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 14.50% - 14.50% | 7 years |
Updated as on: May 27, 2025