Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgriculture Dev. Bank | Overdraft-Individual | 10.27% - 15.27% | - | |
Krishi BikasAgriculture Dev. Bank | Employee Service Loan | 10.27% - 12.27% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 10.45% - 16.45% | 5 years | |
Prabhu BankPrabhu Bank | Other Personal Loan | 10.45% - 15.45% | - | |
NMB BankNMB Bank | Personal Overdraft | 10.52% - 15.52% | - | |
NMB BankNMB Bank | Personal Loan | 10.52% - 15.52% | - | |
Sanima BankSanima Bank | Personal Overdraft/Loan | 10.64% - 15.64% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 10.99% - 15.99% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 10.99% - 15.99% | - | |
HimalayanHimalayan Bank | Secured Personal Loan | 11.03% - 16.03% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 11.05% - 16.05% | - | |
Laxmi BankLaxmi Bank | Personal Loans | 11.10% - 16.10% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 11.92% - 18.92% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 11.92% - 18.92% | - | |
Excel BikasExcel Bikas Bank | Personal Term Loan | 11.92% - 18.92% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 11.92% - 18.92% | - | |
RBBRastriya Banijya Bank | Personal Loan | 11.94% - 12.19% | - | |
Shine ResungaShine Resunga BB | Personal Term Loan | 12.14% - 17.14% | - | |
Shine ResungaShine Resunga BB | Overdraft | 12.14% - 17.14% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 12.25% - 18.25% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 12.34% - 20.59% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan-Term | 12.34% - 20.59% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 12.42% - 21.42% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 12.52% - 18.52% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 12.53% - 17.53% | - | |
Garima BikasGarima Bikas Bank | Personal OD | 12.53% - 17.53% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 12.65% - 17.65% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 12.66% - 19.66% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 12.66% - 19.66% | - | |
Nepal BankNepal Bank Ltd. | Personal Term loan | 12.76% - 13.76% | 5 years | |
Shree InvestShree Invest &Finance | Personal Loan | 12.98% - 18.97% | - | |
Karnali BikasKarnali Bikas Bank | Personal Loan | 12.99% - 17.99% | - | |
Karnali BikasKarnali Bikas Bank | Personal Overdraft | 12.99% - 17.99% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Loan-Term | 13.10% - 18.10% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Loan-OD | 13.10% - 18.10% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 13.14% - 20.14% | - | |
Nepal BankNepal Bank Ltd. | Personal Term loan | 13.26% - 14.26% | 10 years | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 13.39% - 20.39% | - | |
Green Develop.Green Dev. Bank | Personal OD | 13.48% - 19.48% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 13.50% - 13.50% | 3 years | |
Pokhara Finan.Pokhara Finance | Personal Loan | 13.50% - 20.50% | - | |
Nepal BankNepal Bank Ltd. | Personal Term Loan-Fixed Rate | 13.50% - 14.50% | 5 years | |
SCBStandard Chartered Bank | Personal Loan | 13.85% - 14.35% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 14.00% - 15.00% | - | |
Nepal BankNepal Bank Ltd. | Personal Term Loan-Above 15 years | 14.26% - 14.76% | - | |
Nepal BankNepal Bank Ltd. | Personal OD- Other | 14.26% - 14.76% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 14.50% - 14.50% | 5 years | |
ProgressiveProgressive Fin. Co. | Personal Loan | 14.62% - 18.62% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 14.75% - 14.75% | 5 years | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 14.99% - 14.99% | 5 years | |
Best FinanceBest Finance Co. | Personal Loan | 15.00% - 19.00% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 15.25% - 15.25% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 15.50% - 15.50% | 10 years | |
Garima BikasGarima Bikas Bank | Personal Loan-Fixed | 15.86% - 17.86% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 15.91% - 15.91% | 7 years | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 16.25% - 16.25% | 10 years | |
Janaki Finan.Janaki Finance Co. | Personal Loan | 18.25% - 20.25% | - |
Updated as on: May 26, 2023