| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 5.19% - 10.19% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 5.82% - 10.82% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 6.16% - 8.16% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 6.18% - 8.18% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 6.25% - 11.25% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 6.25% - 11.25% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 6.32% - 10.31% | - | |
Nabil BankNabil Bank | Personal Overdraft | 6.54% - 8.54% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 6.61% - 8.61% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.68% - 8.68% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-RRF | 6.70% - 8.70% | 5 years | |
Sanima BankSanima Bank | Personal OD/Loan | 6.90% - 8.90% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.07% - 11.07% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.17% - 7.42% | - | |
Kumari BankKumari Bank | Personal Loan | 7.20% - 9.20% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.37% - 11.37% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.45% - 9.45% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 7.49% - 10.49% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 7.49% - 10.49% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.56% - 8.56% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 7.59% - 11.59% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 7.70% - 9.70% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 7.84% - 12.84% | - | |
Central FinCentral Finance Ltd | Personal Loan | 7.88% - 12.88% | - | |
NMB BankNMB Bank | Personal Overdraft | 7.98% - 9.98% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Prabhu BankPrabhu Bank | Other Personal Loan | 8.00% - 10.00% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.06% - 9.06% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 8.11% - 11.11% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 8.16% - 9.66% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 8.25% - 8.25% | 7 years | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 8.31% - 10.31% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 8.44% - 10.44% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 8.51% - 13.51% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 8.52% - 10.27% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 8.52% - 10.27% | - | |
Kumari BankKumari Bank | Personal Overdraft | 8.70% - 9.70% | - | |
SCBStandard Chartered Bank | Personal Loan | 8.77% - 9.27% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
Best FinanceBest Finance Co. | Personal Loan | 9.41% - 14.41% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 9.99% - 9.99% | 10 years | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.00% - 10.00% | 10 years |
Updated as on: Jan 29, 2026