Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Sanima BankSanima Bank | Personal Overdraft/Loan | 10.06% - 15.06% | - | |
NMB BankNMB Bank | Personal Loan | 10.08% - 15.08% | - | |
NMB BankNMB Bank | Personal Overdraft | 10.08% - 15.08% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 10.18% - 15.18% | - | |
Krishi BikasAgriculture Dev. Bank | Employee Service Loan | 10.34% - 12.34% | - | |
Krishi BikasAgriculture Dev. Bank | Overdraft-Individual | 10.34% - 15.34% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 10.42% - 14.42% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 10.42% - 14.42% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 10.76% - 15.76% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 10.76% - 16.76% | 5 years | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 10.85% - 15.85% | - | |
HimalayanHimalayan Bank | Secured Personal Loan | 10.88% - 15.88% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 11.32% - 15.32% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 11.32% - 15.32% | - | |
Excel BikasExcel Bikas Bank | Personal Term Loan | 11.32% - 15.32% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 11.32% - 15.32% | - | |
Shine ResungaShine Resunga BB | Personal Term Loan | 11.47% - 16.47% | - | |
Shine ResungaShine Resunga BB | Overdraft | 11.47% - 16.47% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 11.52% - 17.52% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 11.74% - 16.74% | - | |
Garima BikasGarima Bikas Bank | Personal OD | 11.74% - 16.74% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 11.76% - 16.76% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 11.76% - 16.76% | - | |
RBBRastriya Banijya Bank | Personal Loan | 11.77% - 12.02% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 11.83% - 18.83% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 11.89% - 15.89% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 11.94% - 20.94% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 11.96% - 18.96% | - | |
Karnali BikasKarnali Bikas Bank | Personal Overdraft | 12.51% - 17.51% | - | |
Karnali BikasKarnali Bikas Bank | Personal Loan | 12.51% - 17.51% | - | |
Nepal BankNepal Bank Ltd. | Personal Term loan | 12.55% - 13.55% | 5 years | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 12.69% - 17.69% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 12.78% - 17.78% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 12.79% - 17.79% | - | |
Green Develop.Green Dev. Bank | Personal OD | 12.79% - 16.79% | - | |
Shree InvestShree Invest &Finance | Personal Loan | 12.97% - 18.96% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 12.99% - 14.99% | 15 years | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 13.00% - 13.00% | - | |
Nepal BankNepal Bank Ltd. | Personal Term loan | 13.05% - 14.05% | 10 years | |
Reliance Fin.Reliance Finance Ltd. | Personal Loan-OD | 13.09% - 18.09% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Loan-Term | 13.09% - 18.09% | - | |
SCBStandard Chartered Bank | Personal Loan | 13.17% - 13.67% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 13.25% - 13.25% | 5 years | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 13.50% - 13.50% | 10 years | |
Nepal BankNepal Bank Ltd. | Personal Term Loan-Fixed Rate | 13.50% - 14.50% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 13.50% - 13.50% | 3 years | |
ProgressiveProgressive Fin. Co. | Personal Loan | 13.58% - 17.58% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan-Term | 13.88% - 16.38% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 13.88% - 16.38% | - | |
Nepal BankNepal Bank Ltd. | Personal OD- Other | 14.05% - 14.55% | - | |
Nepal BankNepal Bank Ltd. | Personal Term Loan-Above 15 years | 14.05% - 14.55% | - | |
Best FinanceBest Finance Co. | Personal Loan | 14.35% - 18.35% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 14.50% - 14.50% | 5 years | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 14.99% - 14.99% | 5 years | |
Garima BikasGarima Bikas Bank | Personal Loan-Fixed | 15.07% - 17.07% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 15.50% - 15.50% | 10 years | |
Janaki Finan.Janaki Finance Co. | Personal Loan | 18.25% - 20.25% | - |
Updated as on: Oct 4, 2023