Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Everest BankEverest Bank | Professional Loan | 9.97% - 15.97% | - | |
Nabil BankNabil Bank | Corporate Employees Loan | 10.10% - 16.10% | - | |
NMB BankNMB Bank | Professional Loan | 10.68% - 16.68% | - | |
NMB BankNMB Bank | Personal Overdraft | 10.68% - 16.68% | - | |
NMB BankNMB Bank | Personal Loan | 10.68% - 16.68% | - | |
SiddharthaSiddhartha Bank | Professional Loan | 10.71% - 16.71% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 10.75% - 15.75% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 10.75% - 15.75% | - | |
Sanima BankSanima Bank | Professional Loan | 10.86% - 17.86% | - | |
Sanima BankSanima Bank | Personal Overdraft/Loan | 10.86% - 17.86% | - | |
HimalayanHimalayan Bank | Secured Personal Loan | 10.86% - 16.86% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 11.02% - 17.02% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Employee Service Loan | 11.06% - 13.06% | - | |
Krishi BikasAgriculture Dev. Bank | Overdraft-Individual | 11.06% - 16.06% | - | |
Laxmi BankLaxmi Bank | Personal Loans | 11.13% - 16.13% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 11.14% - 17.14% | - | |
MachhapuchhreMachhapuchhre Bank | Professional Loan | 11.23% - 17.23% | - | |
RBBRastriya Banijya Bank | Professional Loan | 11.29% - 13.29% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 11.34% - 17.34% | - | |
Prime BankPrime Commercial Bank | Professional Loan | 11.34% - 17.34% | - | |
Civil BankCivil Bank | Personal Loan | 11.73% - 17.73% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 12.26% - 19.26% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 12.26% - 19.26% | - | |
Excel BikasExcel Bikas Bank | Personal Term Loan | 12.26% - 19.26% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 12.26% - 19.26% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 12.33% - 16.33% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Loan-Term | 12.36% - 17.36% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Loan-OD | 12.36% - 17.36% | - | |
Reliance Fin.Reliance Finance Ltd. | Professional Loan | 12.36% - 17.36% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan-Term | 12.48% - 20.73% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 12.48% - 20.73% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 12.60% - 18.60% | - | |
Kamana SewaKamana Sewa B.Bank | Professional Loan | 12.63% - 19.63% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 12.76% - 19.76% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 12.76% - 19.76% | - | |
Jyoti BikasJyoti Bikas Bank | Professional Loan | 12.76% - 19.76% | - | |
Shine ResungaShine Resunga BB | Personal Term Loan | 12.79% - 17.79% | - | |
Shine ResungaShine Resunga BB | Overdraft | 12.79% - 17.79% | - | |
RBBRastriya Banijya Bank | Personal Loan | 12.79% - 14.29% | - | |
MuktinathMuktinath Bikas Bank | Professional Loan | 12.80% - 18.80% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 12.80% - 18.80% | - | |
Garima BikasGarima Bikas Bank | Personal OD | 12.83% - 17.83% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 12.83% - 17.83% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 12.88% - 21.88% | - | |
Nepal BankNepal Bank Ltd. | Personal Term loan | 12.90% - 13.90% | 5 years | |
Global IMEGlobal IME Bank | Professional Loans | 12.90% - 16.80% | - | |
Shree InvestShree Invest &Finance | Personal Loan | 13.01% - 19.00% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 13.10% - 18.10% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 13.19% - 20.19% | - | |
Karnali BikasKarnali Bikas Bank | Personal Loan | 13.26% - 18.26% | - | |
Karnali BikasKarnali Bikas Bank | Personal Overdraft | 13.26% - 18.26% | - | |
Pokhara Finan.Pokhara Finance | Professional Loan | 13.30% - 20.30% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 13.30% - 20.30% | - | |
Nepal BankNepal Bank Ltd. | Personal Term loan | 13.40% - 14.40% | 10 years | |
Nepal BankNepal Bank Ltd. | Personal OD- Other | 13.45% - 14.56% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 13.45% - 20.45% | - | |
Nepal BankNepal Bank Ltd. | Personal Term Loan-Fixed Rate | 13.50% - 14.50% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 13.50% - 13.50% | 3 years | |
Green Develop.Green Dev. Bank | Personal OD | 13.70% - 19.70% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Term Loan | 13.90% - 14.90% | - | |
Nepal BankNepal Bank Ltd. | Professional OD | 13.90% - 15.40% | - | |
Nepal BankNepal Bank Ltd. | NBL professional-Overdraft | 13.90% - 15.40% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 14.00% - 14.00% | 7 years | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 14.00% - 15.00% | - | |
SiddharthaSiddhartha Bank | Professional Loan-Fixed Rate | 14.00% - 14.00% | 5 years | |
RBBRastriya Banijya Bank | Professional Loan-Fixed Rate | 14.25% - 14.25% | 5 years | |
Kumari BankKumari Bank | Professional Loan | 14.38% - 17.38% | - | |
Nepal BankNepal Bank Ltd. | Personal Term Loan-Above 15 years | 14.40% - 15.40% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 14.50% - 14.50% | 5 years | |
SCBStandard Chartered Bank | Personal Loan | 14.67% - 17.17% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 14.75% - 14.75% | 5 years | |
Best FinanceBest Finance Co. | Professional Loan | 14.95% - 18.95% | - | |
Best FinanceBest Finance Co. | Personal Loan | 14.95% - 18.95% | - | |
Everest BankEverest Bank | Professional Loan-Fixed Rate | 15.00% - 15.00% | 10 years | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 15.25% - 15.25% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 15.50% - 15.50% | 10 years | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 15.75% - 15.75% | 7 years | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 15.99% - 15.99% | 5 years | |
Garima BikasGarima Bikas Bank | Personal Loan-Fixed | 16.16% - 18.16% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 16.25% - 16.25% | 10 years | |
Garima BikasGarima Bikas Bank | Personal Loan-FR | 16.41% - 18.41% | 10 years | |
Garima BikasGarima Bikas Bank | Personal Loan-FR | 16.66% - 18.66% | 15 years | |
Garima BikasGarima Bikas Bank | Personal Loan-FR | 17.16% - 19.16% | - | |
Janaki Finan.Janaki Finance Co. | Personal Loan | 17.83% - 19.83% | - | |
Shine ResungaShine Resunga BB | Other Personal Loan-FR | 17.87% - 17.87% | 5 years | |
Shine ResungaShine Resunga BB | Professional Loan-FR | 17.87% - 17.87% | 5 years | |
Shine ResungaShine Resunga BB | Professional Loan-FR | 18.13% - 18.13% | 10 years | |
Shine ResungaShine Resunga BB | Other Personal Loan-FR | 18.13% - 18.13% | 10 years | |
Shine ResungaShine Resunga BB | Professional Loan-FR | 18.78% - 18.78% | - | |
Shine ResungaShine Resunga BB | Other Personal Loan-FR | 18.78% - 18.78% | - |
Updated as on: Jan 27, 2023