Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 6.22% - 11.22% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 6.73% - 11.73% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 6.99% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 6.99% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 6.99% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 6.99% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 6.99% - 10.99% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 7.24% - 9.24% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 7.27% - 12.27% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 7.27% - 12.27% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.32% - 11.32% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 7.42% - 9.42% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 7.42% - 9.42% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 7.45% - 11.44% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 7.68% - 9.68% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.72% - 7.97% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.73% - 10.23% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 7.76% - 9.76% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 8.03% - 10.03% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 8.14% - 12.14% | - | |
Green Develop.Green Dev. Bank | Personal OD | 8.20% - 12.20% | - | |
Kumari BankKumari Bank | Personal Loan | 8.24% - 10.24% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 8.25% - 12.25% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 8.26% - 9.26% | - | |
Central FinCentral Finance Ltd | Personal Loan | 8.30% - 13.30% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 8.33% - 10.33% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 8.37% - 11.37% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 8.37% - 11.37% | - | |
Nabil BankNabil Bank | Personal Overdraft | 8.40% - 9.90% | - | |
ManjushreeManjushree Finance | Personal Loan | 8.44% - 11.44% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.54% - 13.54% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 8.67% - 15.67% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 8.69% - 11.69% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.76% - 9.76% | - | |
NMB BankNMB Bank | Personal Overdraft | 8.86% - 10.86% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 9.09% - 14.09% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 9.24% - 10.74% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 9.25% - 11.25% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 9.25% - 9.25% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 9.45% - 11.45% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 9.45% - 11.45% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 9.45% - 11.45% | - | |
SCBStandard Chartered Bank | Personal Loan | 9.47% - 9.97% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 9.50% - 9.50% | 5 years | |
Kumari BankKumari Bank | Personal Overdraft | 9.74% - 10.74% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 10.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
Best FinanceBest Finance Co. | Personal Loan | 10.64% - 15.64% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 11.50% - 13.00% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 14.50% - 14.50% | 7 years |
Updated as on: Jun 20, 2025