| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 5.06% - 10.06% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 5.42% - 10.42% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 5.80% - 9.80% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 5.80% - 9.80% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 5.80% - 9.80% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 5.80% - 9.80% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 5.91% - 9.91% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 5.93% - 9.92% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 5.99% - 7.99% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 5.99% - 7.99% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 6.05% - 10.05% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 6.06% - 11.06% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 6.06% - 11.06% | - | |
Nabil BankNabil Bank | Personal Overdraft | 6.15% - 8.15% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 6.28% - 8.28% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.49% - 8.49% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-RRF | 6.50% - 8.50% | 5 years | |
Sanima BankSanima Bank | Personal OD/Loan | 6.68% - 8.68% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 6.86% - 9.86% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 6.86% - 9.86% | - | |
Kumari BankKumari Bank | Personal Loan | 6.91% - 8.91% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.00% - 7.25% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 7.24% - 9.24% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.25% - 9.25% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.28% - 8.28% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.36% - 11.36% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 7.40% - 9.40% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 7.42% - 11.42% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 7.48% - 12.48% | - | |
Central FinCentral Finance Ltd | Personal Loan | 7.57% - 12.57% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 7.76% - 12.76% | - | |
NMB BankNMB Bank | Personal Overdraft | 7.77% - 9.77% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 7.78% - 8.78% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 7.80% - 10.80% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.83% - 9.83% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 7.85% - 9.85% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 7.88% - 9.63% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 7.88% - 9.63% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.89% - 9.89% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
HimalayanHimalayan Bank | Secured Loan-Standard | 7.99% - 9.49% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 8.25% - 8.25% | 7 years | |
Kumari BankKumari Bank | Personal Overdraft | 8.41% - 9.41% | - | |
Best FinanceBest Finance Co. | Personal Loan | 8.89% - 13.89% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
SCBStandard Chartered Bank | Personal Loan | 9.03% - 9.53% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 9.75% - 9.75% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 9.99% - 9.99% | 10 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 10.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.00% - 10.00% | 10 years |
Updated as on: Apr 24, 2026