Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Personal Loan->10Y | 6.12% - 10.12% | 10.083 years | |
Nepal BankNepal Bank Ltd. | Personal Loan | 6.12% - 9.12% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 6.12% - 9.62% | - | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 6.12% - 14.50% | - | |
Nepal BankNepal Bank Ltd. | Personal loan | 6.12% - 9.62% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 6.63% - 11.63% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 7.16% - 12.16% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 7.28% - 10.78% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 7.28% - 10.78% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 7.28% - 10.78% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 7.28% - 10.78% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 7.52% - 11.52% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 7.56% - 9.56% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.61% - 11.61% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.69% - 8.19% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 7.82% - 12.82% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 7.82% - 12.82% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 7.90% - 11.89% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 7.97% - 9.97% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 7.97% - 9.97% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 8.03% - 10.53% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 8.26% - 10.26% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 8.30% - 13.30% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 8.33% - 10.33% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Green Develop.Green Dev. Bank | Personal OD | 8.52% - 12.52% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 8.63% - 10.63% | - | |
Central FinCentral Finance Ltd | Personal Loan | 8.66% - 13.66% | - | |
Nabil BankNabil Bank | Personal Overdraft | 8.67% - 10.17% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.67% - 13.67% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 8.79% - 12.79% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 8.91% - 10.91% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 9.06% - 16.06% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 9.21% - 12.21% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 9.21% - 12.21% | - | |
NMB BankNMB Bank | Personal Overdraft | 9.23% - 11.23% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 9.28% - 12.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 9.33% - 13.33% | - | |
ManjushreeManjushree Finance | Personal Loan | 9.44% - 12.44% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 9.50% - 9.50% | 5 years | |
HimalayanHimalayan Bank | Secured Loan-Standard | 9.56% - 11.06% | - | |
SCBStandard Chartered Bank | Personal Loan | 9.61% - 10.11% | - | |
Kumari BankKumari Bank | Personal Loan | 9.62% - 11.12% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 9.75% - 9.75% | 7 years | |
Prabhu BankPrabhu Bank | Other Personal Loan | 9.87% - 11.87% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 9.88% - 11.88% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 10.00% - 12.00% | - | |
Kumari BankKumari Bank | Personal Overdraft | 10.12% - 11.12% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 10.40% - 12.40% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 10.40% - 12.40% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
Best FinanceBest Finance Co. | Personal Loan | 11.48% - 16.48% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 11.50% - 13.00% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 12.75% - 12.75% | 5 years |
Updated as on: Feb 22, 2025