Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 6.52% - 11.52% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 7.00% - 12.00% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 7.19% - 11.19% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 7.19% - 11.19% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 7.19% - 11.19% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 7.19% - 11.19% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 7.32% - 11.32% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 7.38% - 9.38% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.51% - 11.51% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 7.58% - 12.58% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 7.58% - 12.58% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 7.63% - 11.62% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.81% - 10.31% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 7.85% - 9.85% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 7.85% - 9.85% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.89% - 8.14% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 7.98% - 9.98% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 8.19% - 10.19% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 8.38% - 12.38% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 8.39% - 9.39% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 8.43% - 10.43% | - | |
Nabil BankNabil Bank | Personal Overdraft | 8.47% - 9.97% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Central FinCentral Finance Ltd | Personal Loan | 8.49% - 13.49% | - | |
Green Develop.Green Dev. Bank | Personal OD | 8.51% - 12.51% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.68% - 13.68% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 8.70% - 11.70% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 8.70% - 11.70% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 8.72% - 13.72% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 8.75% - 10.75% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 8.84% - 15.84% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 8.86% - 12.86% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 8.88% - 11.88% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.89% - 9.89% | - | |
NMB BankNMB Bank | Personal Overdraft | 8.99% - 10.99% | - | |
ManjushreeManjushree Finance | Personal Loan | 9.21% - 12.21% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 9.38% - 10.88% | - | |
Kumari BankKumari Bank | Personal Loan | 9.38% - 10.88% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 9.43% - 11.43% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 9.50% - 9.50% | 5 years | |
SCBStandard Chartered Bank | Personal Loan | 9.53% - 10.03% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 9.72% - 11.72% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 9.74% - 11.74% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 9.74% - 11.74% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 9.75% - 9.75% | 7 years | |
Kumari BankKumari Bank | Personal Overdraft | 9.88% - 10.88% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 10.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Best FinanceBest Finance Co. | Personal Loan | 10.77% - 15.77% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 11.50% - 13.00% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 14.50% - 14.50% | 7 years |
Updated as on: Apr 18, 2025