Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 6.35% - 11.35% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 6.90% - 11.90% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 7.12% - 11.12% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 7.12% - 11.12% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 7.12% - 11.12% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 7.12% - 11.12% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 7.13% - 11.13% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 7.30% - 9.30% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.42% - 11.42% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 7.49% - 11.48% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 7.51% - 12.51% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 7.51% - 12.51% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 7.73% - 9.73% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 7.73% - 9.73% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.81% - 10.31% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.89% - 8.14% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 7.98% - 9.98% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 8.19% - 10.19% | - | |
Green Develop.Green Dev. Bank | Personal OD | 8.26% - 12.26% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 8.28% - 10.28% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 8.38% - 12.38% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 8.39% - 9.39% | - | |
Central FinCentral Finance Ltd | Personal Loan | 8.40% - 13.40% | - | |
Nabil BankNabil Bank | Personal Overdraft | 8.47% - 9.97% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 8.52% - 11.52% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 8.52% - 11.52% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.60% - 13.60% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 8.60% - 10.60% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 8.72% - 15.72% | - | |
ManjushreeManjushree Finance | Personal Loan | 8.75% - 11.75% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 8.86% - 12.86% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 8.88% - 11.88% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.89% - 9.89% | - | |
NMB BankNMB Bank | Personal Overdraft | 8.99% - 10.99% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 9.08% - 14.08% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 9.30% - 10.80% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 9.32% - 11.32% | - | |
Kumari BankKumari Bank | Personal Loan | 9.38% - 10.88% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 9.50% - 9.50% | 5 years | |
SCBStandard Chartered Bank | Personal Loan | 9.52% - 10.02% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 9.58% - 11.58% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 9.74% - 11.74% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 9.74% - 11.74% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 9.75% - 9.75% | 7 years | |
Kumari BankKumari Bank | Personal Overdraft | 9.88% - 10.88% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 10.00% - 12.00% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
Best FinanceBest Finance Co. | Personal Loan | 10.67% - 15.67% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 10.75% - 10.75% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 11.50% - 13.00% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 14.50% - 14.50% | 7 years |
Updated as on: May 8, 2025