| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 4.79% - 9.79% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 5.07% - 10.07% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 5.17% - 9.17% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 5.17% - 9.17% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 5.17% - 9.17% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 5.17% - 9.17% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 5.52% - 9.52% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 5.59% - 9.58% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 5.71% - 7.71% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 5.81% - 10.81% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 5.81% - 10.81% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 5.81% - 7.81% | - | |
Nabil BankNabil Bank | Personal Overdraft | 5.94% - 7.94% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 5.98% - 9.98% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 6.11% - 8.11% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-RRF | 6.16% - 8.16% | 5 years | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.21% - 8.21% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 6.52% - 9.52% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 6.52% - 9.52% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 6.54% - 13.54% | - | |
Central FinCentral Finance Ltd | Personal Loan | 6.56% - 11.56% | - | |
Kumari BankKumari Bank | Personal Loan | 6.67% - 8.67% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 6.68% - 10.68% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 6.91% - 8.91% | - | |
RBBRastriya Banijya Bank | Personal Loan | 6.92% - 7.17% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 6.95% - 11.95% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 6.97% - 8.42% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.00% - 8.00% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 7.02% - 9.02% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 7.09% - 8.84% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 7.09% - 8.84% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.10% - 11.10% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 7.14% - 9.14% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 7.33% - 10.33% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 7.33% - 12.33% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.48% - 9.48% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 7.49% - 10.99% | 15 years | |
Nepal BankNepal Bank Ltd. | Personal OD | 7.50% - 8.50% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.57% - 9.57% | - | |
NMB BankNMB Bank | Personal Overdraft | 7.61% - 9.61% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 7.75% - 7.75% | 7 years | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 7.76% - 9.76% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 7.81% - 9.31% | - | |
Kumari BankKumari Bank | Personal Overdraft | 8.17% - 9.17% | - | |
SCBStandard Chartered Bank | Personal Loan | 8.21% - 8.71% | - | |
Best FinanceBest Finance Co. | Personal Loan | 8.28% - 13.28% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 8.50% - 8.50% | 10 years | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 9.99% - 9.99% | 10 years |
Updated as on: Jul 30, 2026