Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 5.69% - 10.69% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 6.35% - 10.35% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 6.35% - 10.35% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 6.35% - 10.35% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 6.35% - 10.35% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 6.49% - 11.49% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 6.59% - 10.59% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 6.68% - 8.68% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 6.93% - 11.93% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 6.93% - 11.93% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 6.98% - 8.98% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 7.05% - 11.04% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.10% - 11.10% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 7.18% - 9.18% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 7.35% - 9.35% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 7.48% - 9.48% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.54% - 10.04% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.55% - 7.80% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 7.59% - 9.59% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.84% - 11.84% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 7.92% - 10.92% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 7.92% - 10.92% | - | |
Kumari BankKumari Bank | Personal Loan | 7.94% - 9.94% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.95% - 11.95% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.99% - 8.99% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Nabil BankNabil Bank | Personal Overdraft | 8.24% - 9.74% | - | |
Central FinCentral Finance Ltd | Personal Loan | 8.25% - 13.25% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 8.28% - 12.28% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 8.29% - 10.29% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 8.45% - 15.45% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.49% - 9.49% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.51% - 13.51% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 8.58% - 11.58% | - | |
NMB BankNMB Bank | Personal Overdraft | 8.63% - 10.63% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 8.75% - 8.75% | 7 years | |
Prabhu BankPrabhu Bank | Other Personal Loan | 8.93% - 10.93% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 8.98% - 10.48% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 9.24% - 14.24% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 9.32% - 11.32% | - | |
SCBStandard Chartered Bank | Personal Loan | 9.37% - 9.87% | - | |
Kumari BankKumari Bank | Personal Overdraft | 9.44% - 10.44% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 9.50% - 9.50% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 9.56% - 11.56% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 9.56% - 11.56% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 10.25% - 10.25% | 5 years | |
Best FinanceBest Finance Co. | Personal Loan | 10.35% - 15.35% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 11.50% - 13.00% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 13.50% - 13.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 14.50% - 14.50% | 7 years |
Updated as on: Aug 27, 2025