| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 4.66% - 9.66% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 5.07% - 10.07% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 5.17% - 9.17% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 5.17% - 9.17% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 5.17% - 9.17% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 5.17% - 9.17% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 5.52% - 9.52% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 5.55% - 9.54% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 5.64% - 7.64% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 5.72% - 9.72% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 5.81% - 7.81% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 5.89% - 10.89% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 5.89% - 10.89% | - | |
Nabil BankNabil Bank | Personal Overdraft | 5.92% - 7.92% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 5.99% - 7.99% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.14% - 8.14% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-RRF | 6.16% - 8.16% | 5 years | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 6.50% - 9.50% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 6.50% - 9.50% | - | |
Kumari BankKumari Bank | Personal Loan | 6.53% - 8.53% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 6.54% - 13.54% | - | |
Central FinCentral Finance Ltd | Personal Loan | 6.56% - 11.56% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 6.68% - 10.68% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 6.84% - 8.29% | - | |
RBBRastriya Banijya Bank | Personal Loan | 6.88% - 7.13% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 6.91% - 8.91% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 6.93% - 8.68% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 6.93% - 8.68% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 6.95% - 7.95% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 6.95% - 11.95% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 6.99% - 10.99% | 15 years | |
Prabhu BankPrabhu Bank | Other Personal Loan | 7.02% - 9.02% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.10% - 11.10% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 7.13% - 9.13% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 7.22% - 12.22% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 7.33% - 10.33% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.34% - 9.34% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 7.45% - 8.45% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.54% - 9.54% | - | |
NMB BankNMB Bank | Personal Overdraft | 7.56% - 9.56% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 7.75% - 7.75% | 7 years | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 7.76% - 9.76% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 7.81% - 9.31% | - | |
Kumari BankKumari Bank | Personal Overdraft | 8.03% - 9.03% | - | |
SCBStandard Chartered Bank | Personal Loan | 8.23% - 8.73% | - | |
Best FinanceBest Finance Co. | Personal Loan | 8.28% - 13.28% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 8.50% - 8.50% | 5 years | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 8.50% - 8.50% | 10 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 8.99% - 8.99% | 10 years | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - |
Updated as on: Aug 21, 2026