| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 4.55% - 9.55% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 4.87% - 9.87% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 4.99% - 8.99% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 4.99% - 8.99% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 4.99% - 8.99% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 4.99% - 8.99% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 5.47% - 9.47% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 5.57% - 9.56% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 5.59% - 7.59% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 5.61% - 7.61% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 5.64% - 9.64% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 5.64% - 10.64% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 5.64% - 10.64% | - | |
Nabil BankNabil Bank | Personal Overdraft | 5.91% - 7.91% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-RRF | 5.94% - 7.94% | 5 years | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 5.94% - 7.94% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 6.10% - 13.10% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.11% - 8.11% | - | |
Green Develop.Green Dev. Bank | Personal OD | 6.28% - 10.28% | - | |
Central FinCentral Finance Ltd | Personal Loan | 6.31% - 11.31% | - | |
Kumari BankKumari Bank | Personal Loan | 6.42% - 8.42% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 6.46% - 9.46% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 6.46% - 9.46% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 6.59% - 11.59% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 6.65% - 10.65% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 6.69% - 8.69% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 6.76% - 8.21% | - | |
RBBRastriya Banijya Bank | Personal Loan | 6.76% - 7.01% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 6.85% - 8.60% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 6.85% - 8.60% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 6.91% - 7.91% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 6.94% - 8.94% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 6.99% - 10.99% | 15 years | |
NIMBNepal Investment Mega Bank | Personal OD | 7.05% - 9.05% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 7.25% - 12.25% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.29% - 9.29% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 7.33% - 10.33% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 7.41% - 8.41% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 7.50% - 7.50% | 7 years | |
NMB BankNMB Bank | Personal Overdraft | 7.51% - 9.51% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.52% - 9.52% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 7.59% - 9.09% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 7.72% - 9.72% | - | |
Kumari BankKumari Bank | Personal Overdraft | 7.92% - 8.92% | - | |
Best FinanceBest Finance Co. | Personal Loan | 8.10% - 13.10% | - | |
SCBStandard Chartered Bank | Personal Loan | 8.12% - 8.62% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 8.50% - 8.50% | 5 years | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 8.50% - 8.50% | 10 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 8.99% - 8.99% | 10 years | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - |
Updated as on: Sep 29, 2026