Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Personal Loan->10Y | 6.86% - 10.86% | 10.083 years | |
Nepal BankNepal Bank Ltd. | Personal Loan | 6.86% - 9.86% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 6.86% - 10.36% | - | |
Nepal BankNepal Bank Ltd. | Personal loan | 6.86% - 10.36% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Overdraft-Individual | 7.30% - 12.30% | - | |
Kumari BankKumari Bank | Personal Loan | 8.14% - 10.14% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 8.16% - 13.16% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 8.19% - 12.19% | - | |
RBBRastriya Banijya Bank | Personal Loan | 8.26% - 8.76% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 8.27% - 12.27% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 8.52% - 12.51% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 8.61% - 13.61% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 8.61% - 13.61% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 8.72% - 10.72% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 8.72% - 10.72% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 8.76% - 10.76% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 8.85% - 10.85% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 9.00% - 13.00% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 9.00% - 13.00% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 9.06% - 11.06% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 9.28% - 14.28% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 9.28% - 11.78% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 9.29% - 14.29% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 9.43% - 11.43% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 9.55% - 13.55% | - | |
Green Develop.Green Dev. Bank | Personal OD | 9.57% - 13.57% | - | |
Central FinCentral Finance Ltd | Personal Loan | 9.60% - 14.60% | - | |
Nabil BankNabil Bank | Personal Overdraft | 9.76% - 10.76% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 9.78% - 11.78% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 9.79% - 16.79% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 9.80% - 12.80% | - | |
ManjushreeManjushree Finance | Personal Loan | 9.87% - 12.87% | - | |
NMB BankNMB Bank | Personal Overdraft | 9.89% - 11.89% | - | |
Kumari BankKumari Bank | Personal Overdraft | 10.14% - 11.14% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 10.16% - 14.16% | - | |
SCBStandard Chartered Bank | Personal Loan | 10.23% - 10.73% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 10.25% - 10.25% | 7 years | |
Karnali BikasKarnali Bikas Bank | Personal Loan | 10.26% - 15.26% | - | |
Karnali BikasKarnali Bikas Bank | Personal Overdraft | 10.26% - 15.26% | - | |
Shree InvestShree Invest &Finance | Personal Loan | 10.30% - 16.29% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
Prabhu BankPrabhu Bank | Other Personal Loan | 10.65% - 12.65% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 10.72% - 12.72% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 10.85% - 12.35% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 11.00% - 13.00% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 11.28% - 13.28% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 11.28% - 13.28% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 11.99% - 11.99% | 5 years | |
Best FinanceBest Finance Co. | Personal Loan | 12.32% - 17.32% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 12.50% - 13.00% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 12.75% - 12.75% | 5 years |
Updated as on: Nov 20, 2024