Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Personal Loan->10Y | 7.54% - 11.54% | 10.083 years | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.54% - 10.54% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 7.54% - 11.04% | - | |
Nepal BankNepal Bank Ltd. | Personal loan | 7.54% - 10.54% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Overdraft-Individual | 7.96% - 12.96% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 8.57% - 13.57% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 8.58% - 12.58% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 8.81% - 12.81% | - | |
RBBRastriya Banijya Bank | Personal Loan | 8.91% - 9.41% | - | |
Kumari BankKumari Bank | Personal Loan | 8.96% - 10.96% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 8.99% - 11.99% | 15 years | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 9.08% - 13.07% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 9.11% - 11.11% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 9.11% - 11.11% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 9.15% - 11.15% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 9.36% - 11.36% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 9.41% - 14.41% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 9.41% - 14.41% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 9.46% - 13.46% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 9.46% - 13.46% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 9.64% - 11.64% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 9.70% - 13.70% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 9.72% - 12.22% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 9.79% - 14.79% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 9.89% - 11.89% | - | |
Green Develop.Green Dev. Bank | Personal OD | 9.91% - 13.91% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 9.95% - 14.95% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 10.14% - 12.14% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 10.21% - 17.21% | - | |
NMB BankNMB Bank | Personal Overdraft | 10.22% - 12.22% | - | |
Karnali BikasKarnali Bikas Bank | Personal Overdraft | 10.26% - 15.26% | - | |
Karnali BikasKarnali Bikas Bank | Personal Loan | 10.26% - 15.26% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 10.35% - 14.35% | - | |
Central FinCentral Finance Ltd | Personal Loan | 10.38% - 15.38% | - | |
Nabil BankNabil Bank | Personal Overdraft | 10.42% - 11.42% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.50% - 10.50% | 10 years | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 10.50% - 10.50% | 7 years | |
ProgressiveProgressive Fin. Co. | Personal Loan | 10.61% - 13.61% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 10.72% - 12.72% | - | |
SCBStandard Chartered Bank | Personal Loan | 10.72% - 11.22% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 10.95% - 12.95% | - | |
Kumari BankKumari Bank | Personal Overdraft | 10.96% - 11.96% | - | |
ManjushreeManjushree Finance | Personal Loan | 10.99% - 13.99% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 11.00% - 13.00% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 11.36% - 12.86% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 11.77% - 13.77% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 11.77% - 13.77% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-Fixed | 11.99% - 11.99% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 12.50% - 12.50% | 3 years | |
Best FinanceBest Finance Co. | Personal Loan | 12.74% - 17.74% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 12.75% - 12.75% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 13.00% - 13.00% | 10 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 13.00% - 13.00% | 5 years |
Updated as on: Sep 19, 2024