| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 5.40% - 10.40% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 6.12% - 11.12% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 6.38% - 8.38% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 6.39% - 10.39% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 6.39% - 10.39% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 6.39% - 10.39% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 6.39% - 10.39% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 6.39% - 8.39% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 6.49% - 10.49% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 6.57% - 11.57% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 6.57% - 11.57% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 6.69% - 10.68% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.88% - 8.88% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 6.88% - 8.88% | - | |
Nabil BankNabil Bank | Personal Overdraft | 6.91% - 8.91% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 6.91% - 10.91% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-RRF | 6.93% - 8.93% | 5 years | |
Sanima BankSanima Bank | Personal OD/Loan | 7.11% - 9.11% | - | |
RBBRastriya Banijya Bank | Personal Loan | 7.31% - 7.56% | - | |
Kumari BankKumari Bank | Personal Loan | 7.38% - 9.38% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.44% - 11.44% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.58% - 11.58% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 7.63% - 10.63% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 7.63% - 10.63% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.68% - 9.68% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.72% - 8.72% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
NIMBNepal Investment Mega Bank | Personal OD | 8.01% - 10.01% | - | |
Central FinCentral Finance Ltd | Personal Loan | 8.10% - 13.10% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 8.12% - 12.12% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 8.12% - 15.12% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 8.19% - 10.19% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 8.19% - 13.19% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 8.22% - 9.22% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 8.22% - 11.22% | - | |
NMB BankNMB Bank | Personal Overdraft | 8.22% - 10.22% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 8.25% - 8.25% | 7 years | |
HimalayanHimalayan Bank | Secured Loan-Standard | 8.39% - 9.89% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 8.44% - 10.44% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 8.73% - 10.73% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 8.76% - 10.51% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 8.76% - 10.51% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 8.80% - 13.80% | - | |
SCBStandard Chartered Bank | Personal Loan | 8.85% - 9.35% | - | |
Kumari BankKumari Bank | Personal Overdraft | 8.88% - 9.88% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
Best FinanceBest Finance Co. | Personal Loan | 9.69% - 14.69% | - | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 9.99% - 9.99% | 10 years | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 10.00% - 10.00% | 10 years | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 10.25% - 10.25% | 5 years |
Updated as on: Nov 25, 2025