| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 5.00% - 10.00% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 5.30% - 10.30% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 5.61% - 9.61% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 5.61% - 9.61% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 5.61% - 9.61% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 5.61% - 9.61% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 5.78% - 9.77% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 5.80% - 9.80% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 5.84% - 10.84% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 5.84% - 10.84% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 5.89% - 7.89% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 5.95% - 7.95% | - | |
Nabil BankNabil Bank | Personal Overdraft | 6.08% - 8.08% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 6.17% - 10.17% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 6.22% - 8.22% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.39% - 8.39% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-RRF | 6.42% - 8.42% | 5 years | |
Sanima BankSanima Bank | Personal OD/Loan | 6.55% - 8.55% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 6.74% - 9.74% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 6.74% - 9.74% | - | |
Kumari BankKumari Bank | Personal Loan | 6.83% - 8.83% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 6.86% - 13.86% | - | |
Central FinCentral Finance Ltd | Personal Loan | 6.96% - 11.96% | - | |
RBBRastriya Banijya Bank | Personal Loan | 6.99% - 7.24% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 7.00% - 11.00% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 7.12% - 9.12% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 7.17% - 9.17% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 7.17% - 8.17% | - | |
NIMBNepal Investment Mega Bank | Personal OD | 7.30% - 9.30% | - | |
Green Develop.Green Dev. Bank | Personal OD | 7.30% - 11.30% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 7.41% - 12.41% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 7.42% - 12.42% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 7.55% - 9.30% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 7.55% - 9.30% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 7.67% - 8.67% | - | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.73% - 9.73% | - | |
NMB BankNMB Bank | Personal Overdraft | 7.73% - 9.73% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.73% - 9.73% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 7.79% - 9.79% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 7.80% - 10.80% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 7.95% - 9.45% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 8.00% - 8.00% | 7 years | |
SCBStandard Chartered Bank | Personal Loan | 8.29% - 8.79% | - | |
Kumari BankKumari Bank | Personal Overdraft | 8.33% - 9.33% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 8.50% - 8.50% | 10 years | |
Best FinanceBest Finance Co. | Personal Loan | 8.89% - 13.89% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 9.00% - 11.00% | - | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 9.99% - 9.99% | 10 years |
Updated as on: May 27, 2026