| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Krishi BikasAgricultural Dev. Bank | Overdraft-Individual | 4.59% - 9.59% | - | |
Prime BankPrime Commercial Bank | Personal Loan | 4.84% - 9.84% | - | |
Excel BikasExcel Bikas Bank | Consumer Loan | 5.06% - 9.06% | - | |
Excel BikasExcel Bikas Bank | Personal-OD | 5.06% - 9.06% | - | |
Excel BikasExcel Bikas Bank | Personal Loan | 5.06% - 9.06% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Business | 5.06% - 9.06% | - | |
Shine ResungaShine Resunga BB | Personal Loan | 5.47% - 9.47% | - | |
Miteri BikasMiteri Bikas Bank | Personal Loan | 5.49% - 9.49% | - | |
HimalayanHimalayan Bank | Secured Loan-Premier | 5.54% - 7.54% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan-OD | 5.55% - 10.55% | - | |
Jyoti BikasJyoti Bikas Bank | Pesonal Loan | 5.55% - 10.55% | - | |
Shangrila Dev.Shangrila Bikas Bank | Personal OD | 5.58% - 9.57% | - | |
Nepal SBINepal SBI Bank | Personal Loan | 5.58% - 7.58% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan-RRF | 5.85% - 7.85% | 5 years | |
Laxmi SunriseLaxmi Sunrise | Personal Loans | 5.88% - 7.88% | - | |
Nabil BankNabil Bank | Personal Overdraft | 5.91% - 7.91% | - | |
Green Develop.Green Dev. Bank | Personal OD | 5.99% - 9.99% | - | |
Nepal SBINepal SBI Bank | Personal Overdraft | 6.08% - 8.08% | - | |
Gurkhas FinanGurkhas Finance Ltd | Personal Loan | 6.10% - 13.10% | - | |
Central FinCentral Finance Ltd | Personal Loan | 6.23% - 11.23% | - | |
Kumari BankKumari Bank | Personal Loan | 6.33% - 8.33% | - | |
Goodwill Finan.Goodwill Finance Co. | Personal Loan | 6.34% - 10.34% | - | |
Nepal BankNepal Bank Ltd. | Personal OD | 6.38% - 7.88% | - | |
Nepal BankNepal Bank Ltd. | Personal Loan | 6.38% - 7.38% | - | |
Lumbini BikasLumbini Bikas Bank | Personal Loan | 6.42% - 9.42% | - | |
Lumbini BikasLumbini Bikas Bank | Personal OD | 6.42% - 9.42% | - | |
Pokhara Finan.Pokhara Finance | Personal Loan | 6.56% - 11.56% | - | |
NIC AsiaNIC ASIA Bank | Personal Loan | 6.60% - 8.60% | - | |
Sanima BankSanima Bank | Personal OD/Loan | 6.65% - 8.10% | - | |
RBBRastriya Banijya Bank | Personal Loan | 6.71% - 6.96% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal OD | 6.85% - 8.60% | - | |
Reliance Fin.Reliance Finance Ltd. | Personal Term | 6.85% - 8.60% | - | |
Prabhu BankPrabhu Bank | Other Personal Loan | 6.93% - 8.93% | - | |
ProgressiveProgressive Fin. Co. | Personal Loan | 6.97% - 9.97% | - | |
Laxmi SunriseLaxmi Sunrise | Personal Loan-Fixed Rate | 6.99% - 10.99% | 15 years | |
NIMBNepal Investment Mega Bank | Personal OD | 7.01% - 9.01% | - | |
ICFC FinanceICFC Finance Ltd | Personal Loan | 7.28% - 9.03% | - | |
Sindhu BikasSindhu Bikas Bank | Personal Mortgage | 7.36% - 12.36% | - | |
NMB BankNMB Bank | Personal Overdraft | 7.45% - 9.45% | - | |
HimalayanHimalayan Bank | Secured Personal Loan-Fixed | 7.45% - 7.45% | 7 years | |
MuktinathMuktinath Bikas Bank | Personal Loan | 7.46% - 9.46% | - | |
Prime BankPrime Commercial Bank | Personal Loan-Fixed Rate | 7.50% - 9.50% | - | |
HimalayanHimalayan Bank | Secured Loan-Standard | 7.54% - 9.04% | - | |
Garima BikasGarima Bikas Bank | Pesonal Loan | 7.68% - 9.68% | - | |
Kumari BankKumari Bank | Personal Overdraft | 7.83% - 8.83% | - | |
SCBStandard Chartered Bank | Personal Loan | 7.96% - 8.46% | - | |
Best FinanceBest Finance Co. | Personal Loan | 8.10% - 13.10% | - | |
RBBRastriya Banijya Bank | Personal Loan-Fixed Rate | 8.50% - 8.50% | 10 years | |
Nepal BankNepal Bank Ltd. | Personal Loan-Fixed Rate | 8.50% - 8.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Personal Term -Fixed Rate | 8.99% - 8.99% | 10 years | |
SCBStandard Chartered Bank | Personal Loan-Fixed Rate | 9.25% - 9.25% | 5 years | |
Nepal SBINepal SBI Bank | Personal TL-Fixed | 9.99% - 11.99% | - |
Updated as on: Nov 7, 2026