Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Grameen Prathimik Karja | 5.73% - 10.73% | - | |
SCBStandard Chartered Bank | Deprived Sector | 5.73% - 7.73% | - | |
Nabil BankNabil Bank | Institutional | 6.76% - 8.76% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 6.86% - 8.86% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.86% - 8.86% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.86% - 8.86% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 6.86% - 8.86% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 7.24% - 9.24% | - | |
Krishi BikasAgriculture Dev. Bank | Yuba Swarojgar Karja | 7.30% - 9.30% | - | |
NMB BankNMB Bank | Microfinance retail | 7.39% - 9.39% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 7.49% - 10.99% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 7.49% - 9.49% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 7.51% - 7.51% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 7.54% - 9.54% | - | |
Kumari BankKumari Bank | Deprived Sector | 7.64% - 9.64% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 7.65% - 9.65% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 7.65% - 9.65% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 7.89% - 11.64% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 7.95% - 11.95% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 8.01% - 9.26% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 8.16% - 13.16% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 8.16% - 13.16% | - | |
Shine ResungaShine Resunga BB | Wholesale | 8.19% - 12.19% | - | |
Shine ResungaShine Resunga BB | Retail | 8.19% - 12.19% | - | |
Nabil BankNabil Bank | Low Cost Housing | 8.26% - 9.76% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 8.26% - 9.76% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 8.27% - 10.27% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 8.27% - 12.27% | - | |
Everest BankEverest Bank | Deprived Sector | 8.30% - 10.30% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 8.52% - 13.51% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 8.61% - 13.61% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 8.61% - 13.61% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 8.61% - 13.61% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 8.61% - 10.61% | - | |
Nepal BankNepal Bank Ltd. | Individual | 8.86% - 8.86% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 9.00% - 13.00% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 9.00% - 13.00% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 9.06% - 11.06% | - | |
NIMBNepal Investment Mega Bank | Deprived sector | 9.28% - 11.28% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 9.28% - 11.28% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 9.29% - 14.29% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 9.55% - 12.55% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 9.57% - 13.57% | - | |
Green Develop.Green Dev. Bank | Institutional | 9.57% - 13.57% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 9.60% - 14.60% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 9.65% - 11.65% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 9.72% - 11.72% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 9.72% - 11.72% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 9.78% - 11.78% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 9.80% - 11.80% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 9.80% - 11.80% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 10.16% - 14.16% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 10.22% - 12.22% | - | |
Karnali BikasKarnali Bikas Bank | Deprived Loan | 10.26% - 14.26% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 10.28% - 12.28% | - | |
Shree InvestShree Invest &Finance | Deprived Sector-Retail | 10.30% - 16.29% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 10.85% - 12.35% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 12.32% - 17.32% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 12.50% - 13.00% | - |
Updated as on: Nov 20, 2024