| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.36% - 9.36% | - | |
SCBStandard Chartered Bank | Deprived Sector | 4.36% - 6.36% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 5.40% - 7.40% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 5.49% - 7.49% | - | |
Nabil BankNabil Bank | Institutional | 5.58% - 7.58% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 5.68% - 7.68% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 5.75% - 7.25% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 5.75% - 7.25% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 5.81% - 7.81% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 5.83% - 7.83% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 5.83% - 7.83% | - | |
Everest BankEverest Bank | Deprived Sector | 5.88% - 7.88% | - | |
NMB BankNMB Bank | Microfinance retail | 5.89% - 7.89% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 5.92% - 9.42% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 5.92% - 7.92% | - | |
Kumari BankKumari Bank | Deprived Sector | 6.01% - 8.01% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 6.05% - 8.05% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 6.14% - 6.14% | - | |
Nepal BankNepal Bank Ltd. | Individual | 6.25% - 7.25% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.25% - 7.25% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.25% - 7.25% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 6.26% - 11.26% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 6.26% - 11.26% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 6.38% - 10.38% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 6.38% - 10.38% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 6.45% - 10.20% | - | |
Shine ResungaShine Resunga BB | Wholesale | 6.49% - 10.49% | - | |
Shine ResungaShine Resunga BB | Retail | 6.49% - 10.49% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 6.57% - 11.57% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 6.57% - 11.57% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 6.57% - 8.57% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 6.57% - 11.57% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 6.59% - 10.59% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 6.59% - 8.59% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 6.69% - 11.68% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 6.69% - 11.68% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 6.69% - 11.68% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 6.69% - 11.68% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 6.69% - 11.68% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 6.69% - 11.68% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 6.75% - 10.75% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 6.75% - 10.75% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 6.95% - 8.95% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 7.08% - 8.58% | - | |
Nabil BankNabil Bank | Low Cost Housing | 7.08% - 8.58% | - | |
Green Develop.Green Dev. Bank | Institutional | 7.50% - 11.50% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 7.50% - 11.50% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 7.76% - 9.76% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 7.76% - 10.76% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 7.83% - 9.83% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 7.96% - 9.96% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 7.96% - 9.96% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 8.10% - 13.10% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 8.28% - 13.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 8.34% - 12.34% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 8.58% - 10.08% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 8.58% - 10.58% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 8.58% - 10.58% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 8.61% - 10.61% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 8.98% - 13.98% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 9.69% - 14.69% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 10.99% - 11.99% | - |
Updated as on: Nov 14, 2025