| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 4.21% - 6.21% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.21% - 9.21% | - | |
Nabil BankNabil Bank | Institutional | 4.53% - 6.53% | - | |
Nepal BankNepal Bank Ltd. | Individual | 4.59% - 6.59% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 4.59% - 6.59% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 4.59% - 6.59% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 4.59% - 6.59% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 4.59% - 6.59% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 4.83% - 6.83% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 4.94% - 6.94% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 4.99% - 6.99% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 5.07% - 7.07% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 5.07% - 7.07% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 5.08% - 7.08% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 5.13% - 7.13% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 5.13% - 8.63% | - | |
NMB BankNMB Bank | Microfinance retail | 5.18% - 7.18% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 5.18% - 10.18% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 5.18% - 10.18% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 5.20% - 7.20% | - | |
Kumari BankKumari Bank | Deprived Sector | 5.27% - 7.27% | - | |
Everest BankEverest Bank | Deprived Sector | 5.38% - 7.38% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 5.44% - 9.44% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 5.44% - 9.44% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 5.61% - 9.61% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 5.61% - 9.61% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 5.66% - 10.65% | - | |
Shine ResungaShine Resunga BB | Wholesale | 5.66% - 9.66% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 5.66% - 10.65% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 5.66% - 10.65% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 5.66% - 10.65% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 5.66% - 10.65% | - | |
Shine ResungaShine Resunga BB | Retail | 5.66% - 9.66% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 5.66% - 10.65% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 5.69% - 9.44% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 5.72% - 5.72% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 5.81% - 10.81% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 5.81% - 10.81% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 5.81% - 7.81% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 5.81% - 10.81% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 6.01% - 8.01% | - | |
Nabil BankNabil Bank | Low Cost Housing | 6.03% - 7.53% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 6.03% - 7.53% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 6.09% - 9.09% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 6.72% - 11.72% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 6.77% - 10.77% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 6.95% - 11.95% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 7.04% - 9.04% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 7.05% - 9.05% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 7.07% - 9.07% | - | |
Green Develop.Green Dev. Bank | Institutional | 7.28% - 11.28% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 7.28% - 11.28% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 7.28% - 9.28% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 7.28% - 9.28% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 7.33% - 12.33% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 7.45% - 9.45% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 7.45% - 9.45% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 7.89% - 9.39% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 8.28% - 13.28% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 8.64% - 10.64% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 8.64% - 10.64% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 10.99% - 11.99% | - |
Updated as on: Jul 2, 2026