Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Grameen Prathimik Karja | 5.03% - 10.03% | - | |
SCBStandard Chartered Bank | Deprived Sector | 5.03% - 7.03% | - | |
Nabil BankNabil Bank | Institutional | 6.05% - 8.05% | - | |
Everest BankEverest Bank | Deprived Sector | 6.46% - 8.46% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 6.52% - 8.52% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 6.56% - 8.56% | - | |
NMB BankNMB Bank | Microfinance retail | 6.59% - 8.59% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 6.68% - 8.68% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 6.69% - 10.19% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 6.69% - 8.69% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 6.78% - 6.78% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 6.85% - 8.60% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 6.93% - 8.93% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 6.93% - 8.93% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 6.95% - 10.95% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 6.96% - 7.96% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.96% - 7.96% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.96% - 7.96% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 6.96% - 7.96% | - | |
Kumari BankKumari Bank | Deprived Sector | 6.99% - 8.99% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 7.00% - 12.00% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 7.00% - 12.00% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 7.19% - 10.69% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 7.19% - 10.69% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 7.23% - 10.98% | - | |
Shine ResungaShine Resunga BB | Wholesale | 7.32% - 11.32% | - | |
Shine ResungaShine Resunga BB | Retail | 7.32% - 11.32% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 7.51% - 11.51% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 7.51% - 9.51% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 7.55% - 9.05% | - | |
Nabil BankNabil Bank | Low Cost Housing | 7.55% - 9.05% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 7.58% - 9.58% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 7.58% - 12.58% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 7.58% - 12.58% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 7.58% - 12.58% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 7.63% - 12.62% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 7.63% - 12.62% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 7.63% - 12.62% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 7.63% - 12.62% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 7.63% - 12.62% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 7.63% - 12.62% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 7.66% - 10.16% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 7.70% - 11.70% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 7.70% - 11.70% | - | |
Nepal BankNepal Bank Ltd. | Individual | 7.96% - 7.96% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 8.33% - 13.33% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 8.41% - 10.41% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 8.51% - 12.51% | - | |
Green Develop.Green Dev. Bank | Institutional | 8.51% - 12.51% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 8.55% - 11.55% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 8.68% - 13.68% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 8.72% - 10.72% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 8.85% - 10.85% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 8.85% - 10.85% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 8.86% - 12.86% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 8.93% - 10.93% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 9.08% - 11.08% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 9.09% - 11.09% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 9.09% - 11.09% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 9.22% - 11.22% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 9.38% - 10.88% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 10.77% - 15.77% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 11.50% - 13.00% | - |
Updated as on: Mar 28, 2025