| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 4.52% - 6.52% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.52% - 9.52% | - | |
Nabil BankNabil Bank | Institutional | 4.91% - 6.91% | - | |
Nepal BankNepal Bank Ltd. | Individual | 4.98% - 6.98% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 4.98% - 6.98% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 4.98% - 6.98% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 4.98% - 6.98% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 4.98% - 6.98% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 5.07% - 7.07% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 5.13% - 7.13% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 5.34% - 7.34% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 5.37% - 7.37% | - | |
NMB BankNMB Bank | Microfinance retail | 5.39% - 7.39% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 5.50% - 7.50% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 5.50% - 7.50% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 5.54% - 7.54% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 5.54% - 9.04% | - | |
Kumari BankKumari Bank | Deprived Sector | 5.59% - 7.59% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 5.63% - 7.63% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 5.69% - 10.69% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 5.69% - 10.69% | - | |
Everest BankEverest Bank | Deprived Sector | 5.75% - 7.75% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 5.86% - 5.86% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 5.99% - 9.74% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 6.05% - 10.05% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 6.05% - 10.05% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 6.14% - 11.14% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 6.14% - 8.14% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 6.14% - 11.14% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 6.14% - 11.14% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 6.16% - 10.16% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 6.16% - 10.16% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 6.21% - 11.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 6.21% - 11.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 6.21% - 11.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 6.21% - 11.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 6.21% - 11.20% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 6.21% - 11.20% | - | |
Shine ResungaShine Resunga BB | Wholesale | 6.27% - 10.27% | - | |
Shine ResungaShine Resunga BB | Retail | 6.27% - 10.27% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 6.36% - 8.36% | - | |
Nabil BankNabil Bank | Low Cost Housing | 6.41% - 7.91% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 6.41% - 7.91% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 6.82% - 9.82% | - | |
Green Develop.Green Dev. Bank | Institutional | 7.40% - 11.40% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 7.40% - 11.40% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 7.45% - 9.45% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 7.49% - 11.49% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 7.50% - 9.50% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 7.57% - 12.57% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 7.61% - 9.61% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 7.61% - 9.61% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 7.67% - 12.67% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 7.96% - 12.96% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 8.11% - 10.11% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 8.11% - 10.11% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 8.11% - 9.61% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 8.13% - 10.13% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 8.89% - 13.89% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 9.07% - 11.07% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 9.07% - 11.07% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 10.99% - 11.99% | - |
Updated as on: Feb 23, 2026