| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 4.12% - 6.12% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.12% - 9.12% | - | |
Nepal BankNepal Bank Ltd. | Individual | 4.38% - 6.38% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 4.38% - 6.38% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 4.38% - 6.38% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 4.38% - 6.38% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 4.38% - 6.38% | - | |
Nabil BankNabil Bank | Institutional | 4.41% - 6.41% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 4.59% - 6.59% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 4.60% - 6.60% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 4.61% - 6.61% | - | |
Kumari BankKumari Bank | Deprived Sector | 4.83% - 6.83% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 4.84% - 9.84% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 4.84% - 9.84% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 4.88% - 6.88% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 4.88% - 8.38% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 4.91% - 6.91% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 4.92% - 6.92% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 4.94% - 6.94% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 4.94% - 6.94% | - | |
NMB BankNMB Bank | Microfinance retail | 4.95% - 6.95% | - | |
Everest BankEverest Bank | Deprived Sector | 5.18% - 7.18% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 5.42% - 9.42% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 5.42% - 9.42% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 5.46% - 5.46% | - | |
Shine ResungaShine Resunga BB | Retail | 5.47% - 9.47% | - | |
Shine ResungaShine Resunga BB | Wholesale | 5.47% - 9.47% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 5.49% - 7.49% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 5.58% - 10.57% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 5.58% - 10.57% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 5.58% - 10.57% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 5.58% - 10.57% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 5.58% - 10.57% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 5.58% - 10.57% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 5.64% - 10.64% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 5.64% - 10.64% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 5.64% - 7.64% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 5.64% - 10.64% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 5.71% - 9.46% | - | |
Nabil BankNabil Bank | Low Cost Housing | 5.91% - 7.41% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 5.91% - 7.41% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 5.99% - 9.99% | - | |
Green Develop.Green Dev. Bank | Institutional | 5.99% - 9.99% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 6.31% - 11.31% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 6.34% - 10.34% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 6.59% - 11.59% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 6.60% - 8.60% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 6.69% - 8.69% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 6.94% - 8.94% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 7.08% - 9.08% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 7.08% - 9.08% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 7.25% - 12.25% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 7.28% - 9.28% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 7.33% - 9.33% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 7.33% - 9.33% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 7.59% - 9.09% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 8.10% - 13.10% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 8.46% - 10.46% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 8.46% - 10.46% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 9.99% - 11.99% | - |
Updated as on: Oct 29, 2026