Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 5.38% - 7.38% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 5.38% - 10.38% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 6.39% - 8.39% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.39% - 8.39% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.39% - 8.39% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 6.39% - 8.39% | - | |
Nabil BankNabil Bank | Institutional | 6.51% - 8.51% | - | |
Krishi BikasAgriculture Dev. Bank | Yuba Swarojgar Karja | 6.94% - 8.94% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 7.11% - 9.11% | - | |
Everest BankEverest Bank | Deprived Sector | 7.15% - 9.15% | - | |
NMB BankNMB Bank | Microfinance retail | 7.15% - 9.15% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 7.34% - 10.84% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 7.34% - 9.34% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 7.35% - 7.35% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 7.37% - 9.37% | - | |
Kumari BankKumari Bank | Deprived Sector | 7.39% - 9.39% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 7.42% - 10.92% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 7.42% - 10.92% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 7.45% - 9.45% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 7.45% - 9.45% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 7.56% - 9.06% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 7.64% - 12.64% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 7.64% - 12.64% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 7.72% - 11.47% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 7.74% - 11.74% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 7.83% - 11.83% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 7.83% - 9.83% | - | |
Shine ResungaShine Resunga BB | Retail | 7.94% - 11.94% | - | |
Shine ResungaShine Resunga BB | Wholesale | 7.94% - 11.94% | - | |
Nabil BankNabil Bank | Low Cost Housing | 8.01% - 9.51% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 8.01% - 9.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 8.06% - 13.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 8.06% - 13.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 8.06% - 13.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 8.06% - 13.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 8.06% - 13.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 8.06% - 13.05% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 8.11% - 13.11% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 8.11% - 13.11% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 8.11% - 10.11% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 8.11% - 13.11% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 8.30% - 10.80% | - | |
Nepal BankNepal Bank Ltd. | Individual | 8.39% - 8.39% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 8.50% - 12.50% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 8.50% - 12.50% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 8.56% - 10.56% | - | |
NIMBNepal Investment Mega Bank | Deprived sector | 8.80% - 10.80% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 8.82% - 13.82% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 9.04% - 13.04% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 9.04% - 11.04% | - | |
Green Develop.Green Dev. Bank | Institutional | 9.04% - 13.04% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 9.31% - 14.31% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 9.33% - 11.33% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 9.33% - 11.33% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 9.33% - 13.33% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 9.33% - 12.33% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 9.45% - 11.45% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 9.67% - 11.67% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 9.67% - 11.67% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 9.70% - 11.70% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 9.99% - 11.99% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 10.15% - 11.65% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 11.90% - 16.90% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 12.50% - 13.00% | - |
Updated as on: Jan 9, 2025