| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 4.12% - 6.12% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.12% - 9.12% | - | |
Nabil BankNabil Bank | Institutional | 4.42% - 6.42% | - | |
Nepal BankNepal Bank Ltd. | Individual | 4.45% - 6.45% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 4.45% - 6.45% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 4.45% - 6.45% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 4.45% - 6.45% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 4.45% - 6.45% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 4.66% - 6.66% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 4.67% - 6.67% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 4.79% - 6.79% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 4.94% - 6.94% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 4.94% - 6.94% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 4.95% - 6.95% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 4.95% - 9.95% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 4.95% - 9.95% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 4.96% - 6.96% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 4.96% - 8.46% | - | |
Kumari BankKumari Bank | Deprived Sector | 5.03% - 7.03% | - | |
NMB BankNMB Bank | Microfinance retail | 5.06% - 7.06% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 5.07% - 7.07% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 5.13% - 9.13% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 5.13% - 9.13% | - | |
Everest BankEverest Bank | Deprived Sector | 5.25% - 7.25% | - | |
Shine ResungaShine Resunga BB | Retail | 5.47% - 9.47% | - | |
Shine ResungaShine Resunga BB | Wholesale | 5.47% - 9.47% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 5.50% - 9.50% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 5.50% - 9.50% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 5.55% - 10.54% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 5.55% - 10.54% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 5.55% - 10.54% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 5.55% - 10.54% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 5.55% - 10.54% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 5.55% - 10.54% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 5.63% - 5.63% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 5.65% - 9.40% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 5.72% - 7.72% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 5.84% - 8.84% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 5.89% - 10.89% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 5.89% - 10.89% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 5.89% - 7.89% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 5.89% - 10.89% | - | |
Nabil BankNabil Bank | Low Cost Housing | 5.92% - 7.42% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 5.92% - 7.42% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 6.56% - 11.56% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 6.68% - 8.68% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 6.68% - 10.68% | - | |
Green Develop.Green Dev. Bank | Institutional | 6.69% - 10.69% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 6.69% - 10.69% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 6.75% - 11.75% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 6.80% - 8.80% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 6.94% - 8.94% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 7.14% - 9.14% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 7.14% - 9.14% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 7.22% - 12.22% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 7.33% - 9.33% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 7.33% - 9.33% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 7.81% - 9.31% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 8.10% - 13.10% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 8.54% - 10.54% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 8.54% - 10.54% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 9.99% - 11.99% | - |
Updated as on: Aug 31, 2026