Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 4.97% - 6.97% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.97% - 9.97% | - | |
Nabil BankNabil Bank | Institutional | 5.90% - 7.90% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 5.97% - 7.97% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 6.22% - 8.22% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 6.26% - 7.76% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 6.26% - 8.26% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 6.26% - 7.76% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 6.35% - 9.85% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 6.35% - 8.35% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 6.35% - 8.35% | - | |
NMB BankNMB Bank | Microfinance retail | 6.36% - 8.36% | - | |
Everest BankEverest Bank | Deprived Sector | 6.38% - 8.38% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 6.47% - 6.47% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 6.53% - 10.53% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 6.73% - 11.73% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 6.73% - 11.73% | - | |
Kumari BankKumari Bank | Deprived Sector | 6.74% - 8.74% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 6.75% - 8.75% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 6.75% - 8.75% | - | |
Nepal BankNepal Bank Ltd. | Individual | 6.76% - 7.76% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.76% - 7.76% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.76% - 7.76% | - | |
Shine ResungaShine Resunga BB | Wholesale | 6.99% - 10.99% | - | |
Shine ResungaShine Resunga BB | Retail | 6.99% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 6.99% - 10.99% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 6.99% - 10.99% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 7.17% - 10.92% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 7.27% - 12.27% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 7.27% - 9.27% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 7.27% - 12.27% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 7.27% - 12.27% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 7.32% - 9.32% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 7.32% - 11.32% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 7.37% - 11.37% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 7.37% - 11.37% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 7.40% - 8.90% | - | |
Nabil BankNabil Bank | Low Cost Housing | 7.40% - 8.90% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 7.45% - 12.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 7.45% - 12.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 7.45% - 12.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 7.45% - 12.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 7.45% - 12.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 7.45% - 12.44% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 7.53% - 9.53% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 8.14% - 11.14% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 8.20% - 12.20% | - | |
Green Develop.Green Dev. Bank | Institutional | 8.20% - 12.20% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 8.23% - 10.23% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 8.25% - 12.25% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 8.30% - 13.30% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 8.42% - 10.42% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 8.42% - 10.42% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 8.45% - 10.45% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 8.54% - 13.54% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 8.69% - 10.69% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 8.69% - 10.69% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 8.75% - 10.75% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 8.95% - 10.95% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 9.09% - 14.09% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 9.24% - 10.74% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 10.64% - 15.64% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 11.50% - 13.00% | - |
Updated as on: Jun 20, 2025