| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.35% - 9.35% | - | |
SCBStandard Chartered Bank | Deprived Sector | 4.35% - 6.35% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 5.33% - 7.33% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 5.40% - 7.40% | - | |
Nabil BankNabil Bank | Institutional | 5.41% - 7.41% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 5.61% - 7.61% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 5.69% - 7.69% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 5.69% - 7.69% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 5.72% - 7.22% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 5.72% - 7.22% | - | |
NMB BankNMB Bank | Microfinance retail | 5.72% - 7.72% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 5.76% - 7.76% | - | |
Everest BankEverest Bank | Deprived Sector | 5.85% - 7.85% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 5.86% - 7.86% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 5.86% - 9.36% | - | |
Kumari BankKumari Bank | Deprived Sector | 5.88% - 7.88% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 5.94% - 7.94% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 6.06% - 6.06% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 6.12% - 11.12% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 6.12% - 11.12% | - | |
Nepal BankNepal Bank Ltd. | Individual | 6.22% - 7.22% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.22% - 7.22% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.22% - 7.22% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 6.33% - 10.08% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 6.39% - 10.39% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 6.39% - 10.39% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 6.44% - 11.44% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 6.44% - 11.44% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 6.44% - 8.44% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 6.44% - 11.44% | - | |
Shine ResungaShine Resunga BB | Retail | 6.45% - 10.45% | - | |
Shine ResungaShine Resunga BB | Wholesale | 6.45% - 10.45% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 6.57% - 11.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 6.57% - 11.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 6.57% - 11.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 6.57% - 11.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 6.57% - 11.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 6.57% - 11.56% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 6.63% - 10.63% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 6.63% - 10.63% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 6.91% - 8.91% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 6.91% - 8.41% | - | |
Nabil BankNabil Bank | Low Cost Housing | 6.91% - 8.41% | - | |
Green Develop.Green Dev. Bank | Institutional | 7.44% - 11.44% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 7.44% - 11.44% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 7.58% - 10.58% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 7.68% - 9.68% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 7.69% - 9.69% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 7.88% - 9.88% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 7.88% - 9.88% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 8.10% - 13.10% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 8.12% - 12.12% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 8.19% - 13.19% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 8.22% - 10.22% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 8.22% - 10.22% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 8.39% - 9.89% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 8.51% - 10.51% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 8.80% - 13.80% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 9.41% - 14.41% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 9.44% - 11.44% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 9.44% - 11.44% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 10.99% - 11.99% | - |
Updated as on: Dec 2, 2025