Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 4.90% - 6.90% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.90% - 9.90% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 5.76% - 7.76% | - | |
Nabil BankNabil Bank | Institutional | 5.83% - 7.83% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 6.03% - 8.03% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 6.13% - 7.63% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 6.13% - 7.63% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 6.15% - 8.15% | - | |
NMB BankNMB Bank | Microfinance retail | 6.22% - 8.22% | - | |
Everest BankEverest Bank | Deprived Sector | 6.27% - 8.27% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 6.30% - 8.30% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 6.34% - 8.34% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 6.34% - 9.84% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 6.35% - 10.35% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 6.39% - 6.39% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 6.53% - 10.53% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 6.53% - 10.53% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 6.62% - 11.62% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 6.62% - 11.62% | - | |
Kumari BankKumari Bank | Deprived Sector | 6.62% - 8.62% | - | |
Nepal BankNepal Bank Ltd. | Individual | 6.63% - 7.63% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.63% - 7.63% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.63% - 7.63% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 6.66% - 8.66% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 6.66% - 8.66% | - | |
Shine ResungaShine Resunga BB | Retail | 6.69% - 10.69% | - | |
Shine ResungaShine Resunga BB | Wholesale | 6.69% - 10.69% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 6.94% - 10.69% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 7.10% - 9.10% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 7.10% - 11.10% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 7.12% - 12.12% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 7.12% - 9.12% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 7.12% - 12.12% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 7.12% - 12.12% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 7.22% - 11.22% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 7.22% - 11.22% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 7.24% - 12.23% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 7.24% - 12.23% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 7.24% - 12.23% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 7.24% - 12.23% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 7.24% - 12.23% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 7.24% - 12.23% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 7.33% - 8.83% | - | |
Nabil BankNabil Bank | Low Cost Housing | 7.33% - 8.83% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 7.36% - 9.36% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 8.02% - 12.02% | - | |
Green Develop.Green Dev. Bank | Institutional | 8.02% - 12.02% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 8.04% - 11.04% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 8.17% - 10.17% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 8.24% - 12.24% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 8.25% - 13.25% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 8.29% - 10.29% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 8.29% - 10.29% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 8.46% - 13.46% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 8.48% - 10.48% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 8.66% - 10.66% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 8.69% - 10.69% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 8.69% - 10.69% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 8.94% - 10.94% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 9.13% - 10.63% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 9.18% - 14.18% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 10.64% - 15.64% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 11.50% - 13.00% | - |
Updated as on: Jul 30, 2025