Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 4.87% - 6.87% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.87% - 9.87% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 5.60% - 7.60% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 5.69% - 7.69% | - | |
Nabil BankNabil Bank | Institutional | 5.74% - 7.74% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 5.98% - 7.98% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 5.99% - 7.49% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 5.99% - 7.49% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 6.11% - 8.11% | - | |
NMB BankNMB Bank | Microfinance retail | 6.13% - 8.13% | - | |
Everest BankEverest Bank | Deprived Sector | 6.15% - 8.15% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 6.19% - 8.19% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 6.19% - 9.69% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 6.30% - 6.30% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 6.30% - 10.30% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 6.35% - 10.35% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 6.35% - 10.35% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 6.43% - 8.43% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 6.43% - 8.43% | - | |
Kumari BankKumari Bank | Deprived Sector | 6.44% - 8.44% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 6.49% - 11.49% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 6.49% - 11.49% | - | |
Nepal BankNepal Bank Ltd. | Individual | 6.49% - 7.49% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.49% - 7.49% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.49% - 7.49% | - | |
Shine ResungaShine Resunga BB | Wholesale | 6.59% - 10.59% | - | |
Shine ResungaShine Resunga BB | Retail | 6.59% - 10.59% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 6.76% - 10.51% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 6.92% - 10.92% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 6.92% - 10.92% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 6.93% - 11.93% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 6.93% - 11.93% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 6.93% - 8.93% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 6.93% - 11.93% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 7.05% - 12.04% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 7.05% - 12.04% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 7.05% - 12.04% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 7.05% - 12.04% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 7.05% - 12.04% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 7.05% - 12.04% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 7.09% - 9.09% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 7.10% - 9.10% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 7.10% - 11.10% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 7.24% - 8.74% | - | |
Nabil BankNabil Bank | Low Cost Housing | 7.24% - 8.74% | - | |
Green Develop.Green Dev. Bank | Institutional | 7.84% - 11.84% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 7.84% - 11.84% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 7.95% - 10.95% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 8.04% - 10.04% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 8.18% - 10.18% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 8.18% - 10.18% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 8.25% - 13.25% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 8.28% - 12.28% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 8.43% - 10.43% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 8.51% - 13.51% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 8.56% - 10.56% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 8.58% - 10.58% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 8.58% - 10.58% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 8.82% - 10.82% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 8.98% - 10.48% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 9.24% - 14.24% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 10.35% - 15.35% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 11.50% - 13.00% | - |
Updated as on: Aug 27, 2025