| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.27% - 9.27% | - | |
SCBStandard Chartered Bank | Deprived Sector | 4.27% - 6.27% | - | |
Nabil BankNabil Bank | Institutional | 5.23% - 7.23% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 5.24% - 7.24% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 5.32% - 7.32% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 5.51% - 7.51% | - | |
NMB BankNMB Bank | Microfinance retail | 5.58% - 7.58% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 5.61% - 7.61% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 5.61% - 7.61% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 5.63% - 7.13% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 5.63% - 7.13% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 5.65% - 7.65% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 5.78% - 9.28% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 5.78% - 7.78% | - | |
Kumari BankKumari Bank | Deprived Sector | 5.78% - 7.78% | - | |
Everest BankEverest Bank | Deprived Sector | 5.80% - 7.80% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 5.81% - 7.81% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 5.94% - 10.94% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 5.94% - 10.94% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 5.98% - 5.98% | - | |
Nepal BankNepal Bank Ltd. | Individual | 6.13% - 7.13% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.13% - 7.13% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.13% - 7.13% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 6.21% - 9.96% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 6.25% - 11.25% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 6.25% - 11.25% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 6.25% - 8.25% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 6.25% - 11.25% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 6.45% - 11.44% | - | |
Shine ResungaShine Resunga BB | Wholesale | 6.45% - 10.45% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 6.45% - 11.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 6.45% - 11.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 6.45% - 11.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 6.45% - 11.44% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 6.45% - 11.44% | - | |
Shine ResungaShine Resunga BB | Retail | 6.45% - 10.45% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 6.55% - 8.55% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 6.63% - 10.63% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 6.63% - 10.63% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 6.73% - 8.23% | - | |
Nabil BankNabil Bank | Low Cost Housing | 6.73% - 8.23% | - | |
Green Develop.Green Dev. Bank | Institutional | 7.35% - 11.35% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 7.35% - 11.35% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 7.35% - 10.35% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 7.52% - 9.52% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 7.61% - 9.61% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 7.79% - 9.79% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 7.79% - 9.79% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 7.82% - 11.82% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 7.88% - 12.88% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 8.05% - 13.05% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 8.11% - 10.11% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 8.11% - 10.11% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 8.24% - 9.74% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 8.51% - 10.51% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 8.80% - 13.80% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 9.41% - 14.41% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 9.44% - 11.44% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 9.44% - 11.44% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 10.99% - 11.99% | - |
Updated as on: Dec 23, 2025