Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Grameen Prathimik Karja | 5.38% - 10.38% | - | |
SCBStandard Chartered Bank | Deprived Sector | 5.38% - 7.38% | - | |
Nabil BankNabil Bank | Institutional | 6.31% - 8.31% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 6.39% - 8.39% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.39% - 8.39% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.39% - 8.39% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 6.39% - 8.39% | - | |
NMB BankNMB Bank | Microfinance retail | 6.92% - 8.92% | - | |
Krishi BikasAgriculture Dev. Bank | Yuba Swarojgar Karja | 6.94% - 8.94% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 6.95% - 8.95% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 7.13% - 10.63% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 7.13% - 9.13% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 7.14% - 7.14% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 7.14% - 9.14% | - | |
Everest BankEverest Bank | Deprived Sector | 7.15% - 9.15% | - | |
Kumari BankKumari Bank | Deprived Sector | 7.28% - 9.28% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 7.37% - 12.37% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 7.37% - 12.37% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 7.40% - 8.90% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 7.42% - 10.92% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 7.42% - 10.92% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 7.45% - 9.45% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 7.45% - 9.45% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 7.55% - 11.55% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 7.69% - 11.69% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 7.69% - 9.69% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 7.72% - 11.47% | - | |
Shine ResungaShine Resunga BB | Retail | 7.74% - 11.74% | - | |
Shine ResungaShine Resunga BB | Wholesale | 7.74% - 11.74% | - | |
Nabil BankNabil Bank | Low Cost Housing | 7.81% - 9.31% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 7.81% - 9.31% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 8.03% - 10.53% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 8.06% - 13.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 8.06% - 13.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 8.06% - 13.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 8.06% - 13.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 8.06% - 13.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 8.06% - 13.05% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 8.11% - 13.11% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 8.11% - 13.11% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 8.11% - 10.11% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 8.11% - 13.11% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 8.21% - 12.21% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 8.21% - 12.21% | - | |
Nepal BankNepal Bank Ltd. | Individual | 8.39% - 8.39% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 8.56% - 10.56% | - | |
NIMBNepal Investment Mega Bank | Deprived sector | 8.58% - 10.58% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 8.75% - 10.75% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 8.76% - 12.76% | - | |
Green Develop.Green Dev. Bank | Institutional | 8.76% - 12.76% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 8.82% - 13.82% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 9.02% - 12.02% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 9.14% - 11.14% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 9.14% - 11.14% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 9.31% - 14.31% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 9.33% - 13.33% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 9.41% - 11.41% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 9.41% - 11.41% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 9.45% - 11.45% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 9.52% - 11.52% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 9.74% - 11.74% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 9.80% - 11.30% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 11.90% - 16.90% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 12.50% - 13.00% | - |
Updated as on: Jan 20, 2025