| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 4.12% - 6.12% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.12% - 9.12% | - | |
Nepal BankNepal Bank Ltd. | Individual | 4.41% - 6.41% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 4.41% - 6.41% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 4.41% - 6.41% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 4.41% - 6.41% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 4.41% - 6.41% | - | |
Nabil BankNabil Bank | Institutional | 4.41% - 6.41% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 4.55% - 6.55% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 4.64% - 6.64% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 4.71% - 6.71% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 4.87% - 9.87% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 4.87% - 9.87% | - | |
Kumari BankKumari Bank | Deprived Sector | 4.92% - 6.92% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 4.93% - 6.93% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 4.93% - 6.93% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 4.93% - 8.43% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 4.94% - 6.94% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 4.94% - 6.94% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 4.97% - 6.97% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 4.99% - 8.99% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 4.99% - 8.99% | - | |
NMB BankNMB Bank | Microfinance retail | 5.01% - 7.01% | - | |
Everest BankEverest Bank | Deprived Sector | 5.18% - 7.18% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 5.46% - 9.46% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 5.46% - 9.46% | - | |
Shine ResungaShine Resunga BB | Wholesale | 5.47% - 9.47% | - | |
Shine ResungaShine Resunga BB | Retail | 5.47% - 9.47% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 5.51% - 5.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 5.57% - 10.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 5.57% - 10.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 5.57% - 10.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 5.57% - 10.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 5.57% - 10.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 5.57% - 10.56% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 5.64% - 7.64% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 5.64% - 10.64% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 5.64% - 7.64% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 5.64% - 10.64% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 5.64% - 10.64% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 5.68% - 9.43% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 5.79% - 8.79% | - | |
Nabil BankNabil Bank | Low Cost Housing | 5.91% - 7.41% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 5.91% - 7.41% | - | |
Green Develop.Green Dev. Bank | Institutional | 6.28% - 10.28% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 6.28% - 10.28% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 6.31% - 11.31% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 6.59% - 11.59% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 6.60% - 8.60% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 6.65% - 10.65% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 6.69% - 8.69% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 6.94% - 8.94% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 7.11% - 9.11% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 7.11% - 9.11% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 7.25% - 12.25% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 7.33% - 9.33% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 7.33% - 9.33% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 7.59% - 9.09% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 8.10% - 13.10% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 8.52% - 10.52% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 8.52% - 10.52% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 9.99% - 11.99% | - |
Updated as on: Oct 5, 2026