Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Grameen Prathimik Karja | 6.03% - 11.03% | - | |
SCBStandard Chartered Bank | Deprived Sector | 6.03% - 8.03% | - | |
Nabil BankNabil Bank | Institutional | 7.24% - 9.24% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 7.28% - 9.28% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 7.28% - 9.28% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 7.28% - 9.28% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 7.28% - 9.28% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 7.47% - 9.47% | - | |
Krishi BikasAgriculture Dev. Bank | Yuba Swarojgar Karja | 7.64% - 9.64% | - | |
NMB BankNMB Bank | Microfinance retail | 7.72% - 9.72% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 7.74% - 11.24% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 7.74% - 11.24% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 7.74% - 11.24% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 7.74% - 9.74% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 7.77% - 9.77% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 7.77% - 9.77% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 7.80% - 9.80% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 7.87% - 7.87% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 8.25% - 12.25% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 8.35% - 13.35% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 8.35% - 13.35% | - | |
Prime BankPrime Commercial Bank | Prime subsidized Loan | 8.35% - 10.35% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 8.40% - 9.65% | - | |
Kumari BankKumari Bank | Deprived Sector | 8.46% - 10.46% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 8.51% - 12.26% | - | |
Shine ResungaShine Resunga BB | Wholesale | 8.51% - 12.51% | - | |
Shine ResungaShine Resunga BB | Retail | 8.51% - 12.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 8.52% - 13.51% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 8.52% - 13.51% | - | |
Everest BankEverest Bank | Deprived Sector | 8.54% - 10.54% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 8.54% - 12.54% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 8.54% - 10.54% | - | |
HimalayanHimalayan Bank | Deprived Sector-Institutional | 8.63% - 13.63% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 8.63% - 13.63% | - | |
Nabil BankNabil Bank | Low Cost Housing | 8.74% - 10.24% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 8.74% - 10.24% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 9.21% - 13.21% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 9.21% - 13.21% | - | |
Nepal BankNepal Bank Ltd. | Individual | 9.28% - 9.28% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 9.41% - 14.41% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 9.41% - 11.41% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 9.41% - 14.41% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 9.41% - 14.41% | - | |
NIMBNepal Investment Mega Bank | Deprived sector | 9.49% - 11.49% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 9.59% - 13.59% | - | |
Green Develop.Green Dev. Bank | Institutional | 9.59% - 13.59% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 9.62% - 11.62% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 9.64% - 11.64% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 9.70% - 12.70% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 9.77% - 11.77% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 9.79% - 14.79% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 9.91% - 11.91% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 9.91% - 11.91% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 10.06% - 12.06% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 10.13% - 15.13% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 10.19% - 12.19% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 10.19% - 12.19% | - | |
Karnali BikasKarnali Bikas Bank | Deprived Loan | 10.26% - 15.26% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 10.35% - 14.35% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 10.48% - 12.48% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 10.77% - 12.77% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 11.92% - 16.92% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 12.50% - 13.00% | 5 years |
Updated as on: Oct 3, 2024