Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 4.60% - 6.60% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 4.60% - 9.60% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 5.49% - 7.49% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 5.55% - 7.55% | - | |
Nabil BankNabil Bank | Institutional | 5.67% - 7.67% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 5.86% - 7.86% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 5.89% - 7.39% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 5.89% - 7.39% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 5.96% - 7.96% | - | |
NMB BankNMB Bank | Microfinance retail | 6.02% - 8.02% | - | |
Everest BankEverest Bank | Deprived Sector | 6.05% - 8.05% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 6.09% - 8.09% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 6.09% - 9.59% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 6.16% - 8.16% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 6.16% - 8.16% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 6.19% - 10.19% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 6.22% - 6.22% | - | |
Kumari BankKumari Bank | Deprived Sector | 6.22% - 8.22% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 6.30% - 10.30% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 6.30% - 10.30% | - | |
Nepal BankNepal Bank Ltd. | Individual | 6.39% - 7.39% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.39% - 7.39% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.39% - 7.39% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 6.40% - 11.40% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 6.40% - 11.40% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 6.61% - 10.36% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 6.77% - 10.77% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 6.77% - 11.77% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 6.77% - 11.77% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 6.77% - 8.77% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 6.77% - 11.77% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 6.77% - 8.77% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 6.82% - 10.82% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 6.82% - 10.82% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 6.87% - 11.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 6.87% - 11.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 6.87% - 11.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 6.87% - 11.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 6.87% - 11.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 6.87% - 11.86% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 7.17% - 8.67% | - | |
Nabil BankNabil Bank | Low Cost Housing | 7.17% - 8.67% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 7.18% - 9.18% | - | |
Green Develop.Green Dev. Bank | Institutional | 7.70% - 11.70% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 7.70% - 11.70% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 7.86% - 10.86% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 7.91% - 9.91% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 8.06% - 10.06% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 8.06% - 10.06% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 8.16% - 10.16% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 8.16% - 13.16% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 8.35% - 12.35% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 8.36% - 13.36% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 8.58% - 10.58% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 8.58% - 10.58% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 8.63% - 10.63% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 8.81% - 10.31% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 8.82% - 10.82% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 9.19% - 14.19% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 10.02% - 15.02% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 11.50% - 13.00% | - |
Updated as on: Oct 7, 2025