| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 3.96% - 5.96% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 3.96% - 8.96% | - | |
Nabil BankNabil Bank | Institutional | 4.33% - 6.33% | - | |
Nepal BankNepal Bank Ltd. | Individual | 4.38% - 6.38% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 4.38% - 6.38% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 4.38% - 6.38% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 4.38% - 6.38% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 4.38% - 6.38% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 4.59% - 6.59% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 4.59% - 6.59% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 4.59% - 6.59% | - | |
Kumari BankKumari Bank | Deprived Sector | 4.83% - 6.83% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 4.84% - 9.84% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 4.84% - 9.84% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 4.87% - 6.87% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 4.87% - 8.37% | - | |
NMB BankNMB Bank | Microfinance retail | 4.87% - 6.87% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 4.91% - 6.91% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 4.93% - 6.93% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 4.93% - 6.93% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 4.94% - 6.94% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 5.06% - 9.06% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 5.06% - 9.06% | - | |
Everest BankEverest Bank | Deprived Sector | 5.18% - 7.18% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 5.30% - 7.30% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 5.42% - 9.42% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 5.42% - 9.42% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 5.46% - 5.46% | - | |
Shine ResungaShine Resunga BB | Wholesale | 5.47% - 9.47% | - | |
Shine ResungaShine Resunga BB | Retail | 5.47% - 9.47% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 5.55% - 10.55% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 5.55% - 10.55% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 5.55% - 7.55% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 5.55% - 10.55% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 5.58% - 10.57% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 5.58% - 10.57% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 5.58% - 10.57% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 5.58% - 10.57% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 5.58% - 10.57% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 5.58% - 10.57% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 5.75% - 9.50% | - | |
Nabil BankNabil Bank | Low Cost Housing | 5.83% - 7.33% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 5.83% - 7.33% | - | |
Green Develop.Green Dev. Bank | Institutional | 5.99% - 9.99% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 5.99% - 9.99% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 6.23% - 11.23% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 6.34% - 10.34% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 6.56% - 11.56% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 6.60% - 8.60% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 6.60% - 8.60% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 6.93% - 8.93% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 6.97% - 8.97% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 6.97% - 8.97% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 7.08% - 9.08% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 7.08% - 9.08% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 7.21% - 9.21% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 7.36% - 12.36% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 7.54% - 9.04% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 8.10% - 13.10% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 8.39% - 10.39% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 8.39% - 10.39% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 9.99% - 11.99% | - |
Updated as on: Nov 18, 2026