Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Everest BankEverest Bank | Deprived Sector | 9.97% - 16.97% | - | |
Nabil BankNabil Bank | Institutional Prime | 10.10% - 16.10% | - | |
NIMBNepal Investment Mega Bank | Deprived sector | 10.50% - 16.50% | - | |
SCBStandard Chartered Bank | Deprived Sector | 10.67% - 13.67% | - | |
NMB BankNMB Bank | Other Co-operatives & Institution | 10.68% - 16.68% | - | |
NMB BankNMB Bank | Agriculture Co-operatives | 10.68% - 16.68% | - | |
NMB BankNMB Bank | FINGO | 10.68% - 16.68% | - | |
NMB BankNMB Bank | "D Class Banks" & Other Inst | 10.68% - 16.68% | - | |
NMB BankNMB Bank | Microfinance retail | 10.68% - 16.68% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 10.71% - 15.71% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 10.71% - 14.71% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 10.75% - 15.25% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 10.75% - 14.75% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 10.80% - 16.80% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 10.86% - 16.86% | - | |
HimalayanHimalayan Bank | Deprived Sector-Institutional | 10.86% - 16.86% | - | |
Sanima BankSanima Bank | Other Retail Loan | 10.86% - 17.86% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 10.86% - 17.86% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 11.02% - 18.02% | - | |
Krishi BikasAgriculture Dev. Bank | Yuba Swarojgar Karja | 11.06% - 13.06% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 11.14% - 17.14% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 11.14% - 13.14% | - | |
Prabhu BankPrabhu Bank | Indirect Lending | 11.14% - 18.14% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 11.14% - 13.14% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 11.23% - 17.23% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 11.29% - 11.29% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 11.34% - 15.34% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 11.34% - 17.34% | - | |
Prime BankPrime Commercial Bank | Prime subsidized Loan | 11.34% - 13.34% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 11.39% - 17.39% | - | |
Sunrise BankSunrise Bank | DSL - Retail | 11.62% - 17.62% | - | |
Sunrise BankSunrise Bank | DSL - wholesale | 11.62% - 17.62% | - | |
Civil BankCivil Bank | Institutional Loans/MFIs | 11.73% - 15.73% | - | |
Civil BankCivil Bank | Cooperatives/NGOs | 11.73% - 15.73% | - | |
Civil BankCivil Bank | Micro HP | 11.73% - 16.73% | - | |
Nepal BankNepal Bank Ltd. | Individual | 11.90% - 11.90% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 11.90% - 11.90% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 11.90% - 11.90% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 11.90% - 11.90% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 11.90% - 11.90% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 12.26% - 19.26% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 12.26% - 19.26% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 12.33% - 14.33% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 12.33% - 14.33% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 12.36% - 17.36% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 12.48% - 20.73% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 12.48% - 20.73% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 12.50% - 12.50% | 3 years | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 12.60% - 18.60% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 12.70% - 19.70% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 12.76% - 19.76% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 12.76% - 14.76% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 12.76% - 19.76% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 12.76% - 19.76% | - | |
Shine ResungaShine Resunga BB | Wholesale | 12.79% - 17.79% | - | |
Shine ResungaShine Resunga BB | Retail | 12.79% - 17.79% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 12.80% - 14.80% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 12.80% - 18.30% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 12.83% - 19.83% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 12.88% - 18.88% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 12.88% - 18.38% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 12.88% - 21.88% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 12.88% - 21.88% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 12.88% - 21.88% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 12.88% - 22.38% | - | |
Shree InvestShree Invest &Finance | Deprived Sector-Retail | 13.01% - 19.00% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 13.10% - 18.10% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 13.19% - 20.19% | - | |
Karnali BikasKarnali Bikas Bank | Deprived Loan | 13.26% - 18.26% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 13.30% - 20.30% | - | |
Kumari BankKumari Bank | Deprived Sector | 13.38% - 17.88% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 13.45% - 20.45% | - | |
Nepal SBINepal SBI Bank | Individuals-Fixed Rate | 13.50% - 13.50% | 5 years | |
Green Develop.Green Dev. Bank | Deprived-Retail | 13.70% - 19.70% | - | |
Green Develop.Green Dev. Bank | Institutional | 13.70% - 19.70% | - | |
Nepal SBINepal SBI Bank | Individuals-Fixed Rate | 14.50% - 14.50% | 10 years | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 14.67% - 16.17% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 14.95% - 18.95% | - | |
Janaki Finan.Janaki Finance Co. | Deprived Loan | 16.83% - 16.83% | - |
Updated as on: Jan 27, 2023