Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 7.77% - 9.88% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 7.77% - 9.88% | - | |
Krishi BikasAgriculture Dev. Bank | Yuba Swarojgar Karja | 8.03% - 10.03% | - | |
Nabil BankNabil Bank | Institutional Prime | 8.22% - 14.22% | - | |
Everest BankEverest Bank | Deprived Sector | 8.36% - 15.36% | - | |
SCBStandard Chartered Bank | Deprived Sector | 8.55% - 11.55% | - | |
BOKBank of Kathmandu | Subsidised Loans | 8.62% - 10.62% | - | |
BOKBank of Kathmandu | Direct financing (Micro Loans) | 8.62% - 15.62% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 8.77% - 10.38% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 8.77% - 10.38% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 8.92% - 15.92% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 8.92% - 10.92% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 8.92% - 10.92% | - | |
Prabhu BankPrabhu Bank | Indirect Lending | 8.92% - 15.92% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 8.95% - 14.95% | - | |
NMB BankNMB Bank | Other Co-operatives & Institution | 8.96% - 14.96% | - | |
NMB BankNMB Bank | Agriculture Co-operatives | 8.96% - 14.96% | - | |
NMB BankNMB Bank | FINGO | 8.96% - 14.96% | - | |
NMB BankNMB Bank | "D Class Banks" & Other Inst | 8.96% - 14.96% | - | |
NMB BankNMB Bank | Microfinance retail | 8.96% - 14.96% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 9.00% - 16.00% | - | |
Sanima BankSanima Bank | Other Retail Loan | 9.00% - 16.00% | - | |
Nepal BankNepal Bank Ltd. | Individual | 9.13% - 9.74% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 9.26% - 13.76% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 9.26% - 13.26% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 9.28% - 13.28% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 9.28% - 14.28% | - | |
Century BankCentury Comm.Bank | Deprived Sector | 9.29% - 14.29% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 9.31% - 16.31% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 9.42% - 13.42% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 9.42% - 16.41% | - | |
Prime BankPrime Commercial Bank | Prime subsidized Loan | 9.42% - 11.42% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 9.44% - 16.44% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 9.50% - 15.50% | - | |
HimalayanHimalayan Bank | Deprived Sector-Institutional | 9.50% - 15.50% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 9.60% - 16.60% | - | |
NB BankNepal Bangladesh Bank | Deprived sector-Institutional | 9.60% - 13.10% | - | |
Sunrise BankSunrise Bank | DSL - Retail | 9.61% - 15.61% | - | |
Sunrise BankSunrise Bank | DSL - wholesale | 9.61% - 15.61% | - | |
Mega BankMega Bank | Micro Credit Others | 9.79% - 16.79% | - | |
Mega BankMega Bank | Institutional | 9.79% - 16.79% | - | |
Mega BankMega Bank | Other's | 9.79% - 16.79% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 9.90% - 16.90% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 9.90% - 16.90% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 9.90% - 16.90% | - | |
Civil BankCivil Bank | Micro HP | 9.94% - 14.94% | - | |
Civil BankCivil Bank | Institutional Loans/MFIs | 9.94% - 13.94% | - | |
Civil BankCivil Bank | Cooperatives/NGOs | 9.94% - 13.94% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 9.97% - 9.97% | - | |
NIBLNepal Investment Bank | Deprived sector | 10.06% - 14.06% | - | |
Saptakoshi DevSaptakoshi Bikas Bank | Sahuliyat Loan | 10.09% - 14.09% | - | |
Shine ResungaShine Resunga BB | Wholesale | 10.10% - 15.10% | - | |
Shine ResungaShine Resunga BB | Retail | 10.10% - 15.10% | - | |
Karnali BikasKarnali Bikas Bank | Deprived Loan | 10.13% - 15.13% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 10.16% - 17.16% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 10.16% - 12.16% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 10.16% - 17.16% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 10.16% - 15.16% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 10.21% - 17.21% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 10.34% - 18.59% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 10.34% - 18.59% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 10.35% - 16.35% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 10.35% - 15.85% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 10.35% - 19.35% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 10.35% - 19.35% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 10.35% - 19.35% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 10.35% - 19.85% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 10.36% - 15.36% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 10.44% - 12.44% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 10.44% - 15.94% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 10.45% - 17.45% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 10.52% - 15.52% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 10.58% - 17.58% | - | |
Shree InvestShree Invest &Finance | Deprived Sector-Retail | 10.79% - 16.78% | - | |
NB BankNepal Bangladesh Bank | Deprived Sector-Others | 11.10% - 14.10% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 11.16% - 16.16% | - | |
Kumari BankKumari Bank | Deprived Sector | 11.67% - 16.17% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 11.67% - 17.67% | - | |
Green Develop.Green Dev. Bank | Institutional | 11.67% - 17.67% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 11.77% - 16.77% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 12.37% - 14.37% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 12.37% - 14.37% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 12.53% - 16.53% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 12.55% - 14.05% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 13.19% - 13.19% | 3 years | |
Nepal SBINepal SBI Bank | Individuals-Fixed Rate | 14.19% - 14.19% | 5 years | |
Janaki Finan.Janaki Finance Co. | Deprived Loan | 15.08% - 15.08% | - | |
Nepal SBINepal SBI Bank | Individuals-Fixed Rate | 15.19% - 15.19% | 10 years |
Updated as on: Jun 15, 2022