Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Deprived Sector | 5.11% - 7.11% | - | |
SCBStandard Chartered Bank | Grameen Prathimik Karja | 5.11% - 10.11% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 6.12% - 8.12% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 6.12% - 8.12% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 6.12% - 8.12% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 6.12% - 8.12% | - | |
Nabil BankNabil Bank | Institutional | 6.17% - 8.17% | - | |
Everest BankEverest Bank | Deprived Sector | 6.63% - 8.63% | - | |
Krishi BikasAgricultural Dev. Bank | Yuba Swarojgar Karja | 6.63% - 8.63% | - | |
NMB BankNMB Bank | Microfinance retail | 6.73% - 8.73% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 6.74% - 8.74% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 6.87% - 8.87% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 6.87% - 8.87% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 6.90% - 8.90% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 6.90% - 10.40% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 6.90% - 8.90% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 6.94% - 6.94% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 7.01% - 8.76% | - | |
Kumari BankKumari Bank | Deprived Sector | 7.12% - 9.12% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 7.16% - 12.16% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 7.16% - 12.16% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 7.28% - 10.78% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 7.28% - 10.78% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 7.29% - 11.29% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 7.30% - 11.05% | - | |
Shine ResungaShine Resunga BB | Wholesale | 7.52% - 11.52% | - | |
Shine ResungaShine Resunga BB | Retail | 7.52% - 11.52% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 7.61% - 11.61% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 7.61% - 9.61% | - | |
Nabil BankNabil Bank | DDSL Auto Loan | 7.67% - 9.17% | - | |
Nabil BankNabil Bank | Low Cost Housing | 7.67% - 9.17% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 7.82% - 12.82% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 7.82% - 12.82% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 7.82% - 9.82% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 7.82% - 12.82% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 7.83% - 10.33% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 7.90% - 12.89% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 7.90% - 12.89% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 7.90% - 12.89% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 7.90% - 12.89% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 7.90% - 12.89% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 7.90% - 12.89% | - | |
Nepal BankNepal Bank Ltd. | Individual | 8.12% - 8.12% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 8.21% - 12.21% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 8.21% - 12.21% | - | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 8.30% - 10.30% | - | |
NIMBNepal Investment Mega Bank | Deprived sector | 8.41% - 10.41% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 8.52% - 12.52% | - | |
Green Develop.Green Dev. Bank | Institutional | 8.52% - 12.52% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 8.53% - 10.53% | - | |
Central FinCentral Finance Ltd | Deprived Sector | 8.66% - 13.66% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 8.67% - 13.67% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 8.79% - 11.79% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 8.87% - 10.87% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 8.97% - 10.97% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 8.97% - 10.97% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 9.28% - 11.28% | - | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 9.28% - 11.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 9.33% - 13.33% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 9.38% - 11.38% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 9.40% - 11.40% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 9.56% - 11.06% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 11.48% - 16.48% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 11.50% - 13.00% | - |
Updated as on: Feb 22, 2025