Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
SCBStandard Chartered Bank | Grameen Prathimik Karja | 9.35% - 14.35% | - | |
SCBStandard Chartered Bank | Deprived Sector | 9.35% - 11.35% | - | |
Nabil BankNabil Bank | Institutional Prime | 9.83% - 15.83% | - | |
Everest BankEverest Bank | Deprived Sector | 10.05% - 14.55% | - | |
NIMBNepal Investment Mega Bank | Deprived sector | 10.06% - 15.06% | - | |
Krishi BikasAgriculture Dev. Bank | Yuba Swarojgar Karja | 10.27% - 12.27% | - | |
SiddharthaSiddhartha Bank | Direct Lending | 10.40% - 15.40% | - | |
SiddharthaSiddhartha Bank | Wholesale Lending | 10.40% - 14.40% | - | |
RBBRastriya Banijya Bank | Deprived sector-Individual | 10.44% - 10.44% | - | |
Prabhu BankPrabhu Bank | Other Subsidized Loan | 10.45% - 12.45% | - | |
Prabhu BankPrabhu Bank | Indirect Lending | 10.45% - 15.45% | - | |
Prabhu BankPrabhu Bank | Deprived Subsidized Loan | 10.45% - 12.45% | - | |
Prabhu BankPrabhu Bank | Other Deprived Loan | 10.45% - 15.45% | - | |
NIC AsiaNIC ASIA Bank | Deprived Sector Lending | 10.45% - 17.45% | - | |
NMB BankNMB Bank | Other Co-operatives & Institution | 10.52% - 15.52% | - | |
NMB BankNMB Bank | Agriculture Co-operatives | 10.52% - 15.52% | - | |
NMB BankNMB Bank | FINGO | 10.52% - 15.52% | - | |
NMB BankNMB Bank | "D Class Banks" & Other Inst | 10.52% - 15.52% | - | |
NMB BankNMB Bank | Microfinance retail | 10.52% - 15.52% | - | |
Global IMEGlobal IME Bank | Micro finance Loan | 10.55% - 15.55% | - | |
Sanima BankSanima Bank | Other Retail Loan | 10.64% - 15.64% | - | |
Sanima BankSanima Bank | Wholesale Loan/ Credit | 10.64% - 15.64% | - | |
Nepal SBINepal SBI Bank | Deprived Sector-Ind. | 10.99% - 15.99% | - | |
Nepal SBINepal SBI Bank | Deprived Sector (MFI, NBFC) | 10.99% - 15.49% | - | |
HimalayanHimalayan Bank | Deprived Sector-Institutional | 11.03% - 16.03% | - | |
HimalayanHimalayan Bank | Deprived Sector-Retail | 11.03% - 16.03% | - | |
Prime BankPrime Commercial Bank | Deprived Sector-Institutional | 11.05% - 15.05% | - | |
Prime BankPrime Commercial Bank | Prime subsidized Loan | 11.05% - 13.05% | - | |
Prime BankPrime Commercial Bank | Deprived sector-Retail | 11.05% - 16.05% | - | |
Citizens BankCitizens Bank Int'l | Deprived Sector Loan | 11.11% - 16.11% | - | |
MachhapuchhreMachhapuchhre Bank | Direct Lending | 11.13% - 16.13% | - | |
Sunrise BankSunrise Bank | DSL - Retail | 11.32% - 16.32% | - | |
Sunrise BankSunrise Bank | DSL - wholesale | 11.32% - 16.32% | - | |
Nepal BankNepal Bank Ltd. | Individual | 11.76% - 11.76% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Revolving | 11.76% - 11.76% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) -Term Loan | 11.76% - 11.76% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Retail) - Revolving | 11.76% - 11.76% | - | |
Nepal BankNepal Bank Ltd. | Institutional (Wholesale) - Term loan | 11.76% - 11.76% | - | |
Excel BikasExcel Bikas Bank | Dep. Sector-Personal | 11.92% - 18.92% | - | |
Excel BikasExcel Bikas Bank | Subsidy Loan | 11.92% - 18.92% | - | |
Shine ResungaShine Resunga BB | Wholesale | 12.14% - 17.14% | - | |
Shine ResungaShine Resunga BB | Retail | 12.14% - 17.14% | - | |
Miteri BikasMiteri Bikas Bank | Deprived Sector | 12.25% - 18.25% | - | |
MahalaxmiMahalaxmi Bikas Bank | Individual | 12.33% - 19.33% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector-Retail | 12.34% - 20.59% | - | |
Lumbini BikasLumbini Bikas Bank | Deprived Sector loan | 12.34% - 20.59% | - | |
Shangrila Dev.Shangrila Bikas Bank | Deprived Loan-Other | 12.42% - 21.42% | - | |
Shangrila Dev.Shangrila Bikas Bank | Low Cost Housing | 12.42% - 21.42% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Enterprise | 12.42% - 21.42% | - | |
Shangrila Dev.Shangrila Bikas Bank | Seasonal Loan | 12.42% - 21.92% | - | |
Shangrila Dev.Shangrila Bikas Bank | Micro Hydro | 12.42% - 18.42% | - | |
Shangrila Dev.Shangrila Bikas Bank | Wholesale Lending | 12.42% - 17.92% | - | |
Nepal SBINepal SBI Bank | Individual-Fixed Rate | 12.50% - 12.50% | 3 years | |
MuktinathMuktinath Bikas Bank | Small/Micro Credit | 12.52% - 18.02% | - | |
MuktinathMuktinath Bikas Bank | Small/Micro-Wholesale | 12.52% - 14.52% | - | |
Garima BikasGarima Bikas Bank | Micro Finance | 12.53% - 19.53% | - | |
Goodwill Finan.Goodwill Finance Co. | Deprived Sector | 12.65% - 17.65% | - | |
Jyoti BikasJyoti Bikas Bank | Institutional | 12.66% - 19.66% | - | |
Jyoti BikasJyoti Bikas Bank | Individual | 12.66% - 19.66% | - | |
Jyoti BikasJyoti Bikas Bank | Subsidised Loan | 12.66% - 14.66% | - | |
Jyoti BikasJyoti Bikas Bank | Microfinance Loan | 12.66% - 19.66% | - | |
Kumari BankKumari Bank | Deprived Sector | 12.92% - 15.92% | - | |
Shree InvestShree Invest &Finance | Deprived Sector-Retail | 12.98% - 18.97% | - | |
Karnali BikasKarnali Bikas Bank | Deprived Loan | 12.99% - 17.99% | - | |
Reliance Fin.Reliance Finance Ltd. | Deprived-Retail | 13.10% - 18.10% | - | |
Sindhu BikasSindhu Bikas Bank | Women Business | 13.14% - 20.14% | - | |
ICFC FinanceICFC Finance Ltd | Deprived Sector-retail | 13.39% - 20.39% | - | |
Green Develop.Green Dev. Bank | Deprived-Retail | 13.48% - 19.48% | - | |
Green Develop.Green Dev. Bank | Institutional | 13.48% - 19.48% | - | |
Nepal SBINepal SBI Bank | Individuals-Fixed Rate | 13.50% - 13.50% | 5 years | |
Pokhara Finan.Pokhara Finance | Deprived Sector -Retail | 13.50% - 20.50% | - | |
Nepal SBINepal SBI Bank | Individuals-Fixed Rate | 14.50% - 14.50% | 10 years | |
ProgressiveProgressive Fin. Co. | Subsidized Loan | 14.62% - 16.62% | - | |
ProgressiveProgressive Fin. Co. | Deprived-Retail | 14.62% - 16.62% | - | |
Best FinanceBest Finance Co. | Deprived Sector | 15.00% - 19.00% | - | |
Janaki Finan.Janaki Finance Co. | Deprived Loan | 17.25% - 17.25% | - |
Updated as on: May 26, 2023