Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Samriddhi FinSamriddhi Finance Co. | Griha Laxmi Saving | 6.10% | 100 | - |
Shree InvestShree Invest &Finance | Nari Bachat | 5.75% | 0 | - |
Janaki Finan.Janaki Finance Co. | Nari Bachat | 5.25% | 0 | - |
Salapa BikasSalapa Bikas Bank | Nari Saving | 5.00% | 500 | - |
Salapa BikasSalapa Bikas Bank | Khutruke Saving | 5.00% | 500 | - |
Prime BankPrime Commercial Bank | Supreme Nari | 4.95% | 0 | - |
Prime BankPrime Commercial Bank | Premium Nari | 4.95% | 0 | - |
Gurkhas FinanGurkhas Finance Ltd | Nari Bachat | 4.75% | 250 | - |
Kumari BankKumari Bank | Chhori Bachat | 4.51% | 0 | - |
GuheshworiGuheshwori Finance | Mahila savings | 4.50% | 0 | - |
Best FinanceBest Finance Co. | Griha Laxmi Savings | 4.50% | 0 | - |
ManjushreeManjushree Finance | Nari Savings | 4.25% | 0 | - |
Nepal BankNepal Bank Ltd. | Nari Samman Bachat | 4.01% | 1,000 | - |
Nepal BankNepal Bank Ltd. | Chhori Surakshya Bachat | 4.01% | 0 | - |
Nepal BankNepal Bank Ltd. | Chhori Kalyan Bachat | 4.01% | 0 | - |
ICFC FinanceICFC Finance Ltd | Nari Bachat | 4.00% | 500 | - |
Jyoti BikasJyoti Bikas Bank | Nari Samman Bachat | 4.00% | 1 | - |
Krishi BikasAgriculture Dev. Bank | Chetansil Nari Bachat | 4.00% | 0 | - |
NMB BankNMB Bank | Smart Nari Bachat | 4.00% | 0 | - |
Pokhara Finan.Pokhara Finance | Nari Bachat | 3.80% | 1,000 | - |
Sindhu BikasSindhu Bikas Bank | Suva Laxmi Savings | 3.80% | 100 | - |
HimalayanHimalayan Bank | Nari Saving | 3.55% | 0 | - |
Nepal BankNepal Bank Ltd. | Women Special Saving | 3.51% | 500 | - |
Shangrila Dev.Shangrila Bikas Bank | Swornim Nari | 3.50% | 0 | - |
Karnali BikasKarnali Bikas Bank | Woman Saving | 3.50% | 500 | - |
Green Develop.Green Dev. Bank | Nari Bachat | 3.25% | 100 | - |
RBBRastriya Banijya Bank | Chori Surakcha Saving | 3.25% | 0 | - |
Nepal SBINepal SBI Bank | Nari Bachat | 3.22% | 0 | - |
Nepal SBINepal SBI Bank | Chhori Bachat | 3.22% | 0 | - |
Narayani Dev.Narayani Bikas Bank | Grihini Saving | 3.15% | 0 | - |
SCBStandard Chartered Bank | Women Savings | 3.15% | 25 | - |
NIC AsiaNIC ASIA Bank | Sarbashrestha Nari Bachat | 3.10% | 0 | - |
NIC AsiaNIC ASIA Bank | Women A/C- All Other | 3.10% | 50,000 | - |
MahalaxmiMahalaxmi Bikas Bank | Grihalaxmi Bachat | 3.05% | 100 | - |
Sanima BankSanima Bank | Nari Bachat | 3.04% | 0 | - |
MuktinathMuktinath Bikas Bank | Mahila Pewa Bachat | 3.02% | 500 | - |
Kumari BankKumari Bank | Shuva Laxmi Bachat | 3.01% | 0 | - |
Citizens BankCitizens Bank Int'l | Mahila Bachat | 3.003% | 500 | - |
MachhapuchhreMachhapuchhre Bank | Nari Shakti | 3.00% | 0 | - |
Laxmi SunriseLaxmi Sunrise | Wonder Woman Savings | 3.00% | 0 | - |
Kamana SewaKamana Sewa B.Bank | Sabal Nari Saving | 3.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Nari Bachat | 3.00% | 0 | - |
Shine ResungaShine Resunga BB | Nari Bachat Khata | 3.00% | 500 | - |
Miteri BikasMiteri Bikas Bank | Chelibeti Bachat | 3.00% | 500 | - |
Prabhu BankPrabhu Bank | Nari Bachat | 3.00% | 1,000 | - |
NMB BankNMB Bank | Nari Bachat | 3.00% | 100 | - |
Global IMEGlobal IME Bank | Nari Bachat | 3.00% | 100 | - |
SiddharthaSiddhartha Bank | Nari Bachat | 3.00% | 0 | - |
Everest BankEverest Bank | Naari Bachat | 3.00% | 0 | - |
NIMBNepal Investment Mega Bank | Nari Savings | 3.00% | 0 | - |
Nabil BankNabil Bank | Premium Nari Saving | 3.00% | 0 | - |
Updated as on: Nov 20, 2024