Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Samriddhi FinSamriddhi Finance Co. | Griha Laxmi | 9.00% | 100 | - |
Shree InvestShree Invest &Finance | Nari Bachat | 8.75% | 0 | - |
Janaki Finan.Janaki Finance Co. | Nari Bachat | 8.50% | 0 | - |
ManjushreeManjushree Finance | Nari Savings | 8.25% | 0 | - |
Best FinanceBest Finance Co. | Griha Laxmi Savings | 8.00% | 0 | - |
Jyoti BikasJyoti Bikas Bank | Nari Samman Bachat | 8.00% | 1 | - |
GuheshworiGuheshwori Finance | Mahila savings | 7.50% | 0 | - |
NMB BankNMB Bank | Smart Nari Bachat | 7.40% | 0 | - |
Prime BankPrime Commercial Bank | Nari Savings | 7.40% | 0 | - |
Kumari BankKumari Bank | Chhori Bachat | 7.40% | 0 | - |
NIC AsiaNIC ASIA Bank | Sarbashrestha Nari Bachat | 7.40% | 0 | - |
RBBRastriya Banijya Bank | Chori Surakcha Bachat | 7.40% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Chetansil Nari Bachat | 7.25% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Nari Bachat | 7.15% | 0 | - |
Gurkhas FinanGurkhas Finance Ltd | Nari Bachat | 7.00% | 250 | - |
Corporate DevCorporate Bikas Bank | Corporate Nari Bachat | 7.00% | 1 | - |
ICFC FinanceICFC Finance Ltd | Nari Bachat | 7.00% | 500 | - |
Nepal SBINepal SBI Bank | Nari Bachat | 7.00% | 0 | - |
Nepal SBINepal SBI Bank | Chhori Bachat | 7.00% | 0 | - |
HimalayanHimalayan Bank | HBL Nari Bachat | 7.00% | 0 | - |
Narayani Dev.Narayani Bikas Bank | Grihini Saving | 6.60% | 1 | - |
Central FinCentral Finance Ltd | Mahila Bachat | 6.50% | 100 | - |
Everest BankEverest Bank | Everest Naari Bachat | 6.50% | 0 | - |
Green Develop.Green Dev. Bank | Nari Bachat | 6.50% | 100 | - |
Excel BikasExcel Bikas Bank | Mahila Savings | 6.50% | 100 | - |
Nepal BankNepal Bank Ltd. | Nari Samman Bachat | 6.30% | 1,000 | - |
Sindhu BikasSindhu Bikas Bank | Suva Laxmi Savings | 6.30% | 100 | - |
Nepal BankNepal Bank Ltd. | Chhori Kalyan Bachat | 6.30% | 0 | - |
Nepal BankNepal Bank Ltd. | Chhori Surakshya Bachat (Karnali) | 6.30% | 0 | - |
Miteri BikasMiteri Bikas Bank | Chelibeti Bachat | 6.25% | 500 | - |
Pokhara Finan.Pokhara Finance | Nari Bachat | 6.25% | 1,000 | - |
Karnali BikasKarnali Bikas Bank | Woman Saving | 6.25% | 500 | - |
Kamana SewaKamana Sewa B.Bank | Sabal Nari Saving | 6.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Nari Bachat | 6.00% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Grihalaxmi Bachat | 6.00% | 100 | - |
Garima BikasGarima Bikas Bank | Nari Saving | 6.00% | 100 | - |
Shine ResungaShine Resunga BB | Nari Bachat Khata | 6.00% | 500 | - |
Laxmi BankLaxmi Bank | Super Woman Savings | 6.00% | 0 | - |
MuktinathMuktinath Bikas Bank | Mahila Pewa Bachat | 6.00% | 500 | - |
Sanima BankSanima Bank | Nari Bachat | 5.95% | 0 | - |
Nepal BankNepal Bank Ltd. | Women Special Saving | 5.85% | 500 | - |
Citizens BankCitizens Bank Int'l | Mahila Bachat | 5.40% | 500 | - |
Global IMEGlobal IME Bank | Nari Bachat | 5.40% | 100 | - |
SiddharthaSiddhartha Bank | Nari Bachat | 5.40% | 0 | - |
Prime BankPrime Commercial Bank | Navya Nari Savings | 5.40% | 0 | - |
SiddharthaSiddhartha Bank | Jestha Nagarik Bachat | 5.40% | 0 | - |
Kumari BankKumari Bank | Shuva Laxmi Bachat | 5.40% | 1,000 | - |
Sunrise BankSunrise Bank | Nari Bachat | 5.40% | 0 | - |
NIMBNepal Investment Mega Bank | Shrijanshil Nari | 5.40% | 0 | - |
Nabil BankNabil Bank | Premium Nari Bachat | 5.40% | 0 | - |
NMB BankNMB Bank | Nari Bachat | 5.40% | 100 | - |
Sunrise BankSunrise Bank | Karnali Balika Surakshya | 5.40% | 0 | - |
NIC AsiaNIC ASIA Bank | Ch.Nari Bachat-Diamond | 5.40% | 100,000 | - |
NIMBNepal Investment Mega Bank | Choriko Surakshya | 5.40% | 0 | - |
Prabhu BankPrabhu Bank | Nari Bachat | 5.40% | 1,000 | - |
NIC AsiaNIC ASIA Bank | Cha. Nari Bachat-Silver | 5.40% | 1,000 | - |
NIC AsiaNIC ASIA Bank | Cham. Nari Bachat-Gold | 5.40% | 25,000 | - |
NIC AsiaNIC ASIA Bank | New PSC Nari Bachat- Diamond | 5.40% | 50,000 | - |
NIC AsiaNIC ASIA Bank | New PSC Nari Bachat- Gold | 5.40% | 0 | - |
NIC AsiaNIC ASIA Bank | New PSC Nari Bachat- Silver | 5.40% | 1,000 | - |
NIC AsiaNIC ASIA Bank | New SC Nari Bachat-Diamond | 5.40% | 50,000 | - |
NIC AsiaNIC ASIA Bank | New SC Nari Bachat-Gold | 5.40% | 25,000 | - |
NIC AsiaNIC ASIA Bank | New SC Nari Bachat-Silver | 5.40% | 1,000 | - |
NIC AsiaNIC ASIA Bank | Super C Nari Bachat-Diamond | 5.40% | 100,000 | - |
NIC AsiaNIC ASIA Bank | Super C Nari Bachat-Gold | 5.40% | 0 | - |
NIC AsiaNIC ASIA Bank | Super C Nari Bachat-Silver | 5.40% | 0 | - |
Updated as on: May 26, 2023