Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
NMB BankNMB Bank | AUD Savings | 3.00% | 0 | - |
NMB BankNMB Bank | CAD Savings | 3.00% | 0 | - |
NMB BankNMB Bank | EUR Savings | 3.00% | 0 | - |
NMB BankNMB Bank | GBP Savings | 3.00% | 0 | - |
Global IMEGlobal IME Bank | EUR | 3.00% | 0 | - |
Kumari BankKumari Bank | EURO | 2.77% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Pound | 2.75% | 0 | - |
Krishi BikasAgriculture Dev. Bank | EURO | 2.75% | 0 | - |
Citizens BankCitizens Bank Int'l | GBP Savings Account | 2.75% | 10 | - |
Citizens BankCitizens Bank Int'l | Euro Savings Account | 2.50% | 20 | - |
Sanima BankSanima Bank | AUD | 2.44% | 10 | - |
Sanima BankSanima Bank | GBP Saving | 2.28% | 0 | - |
Prabhu BankPrabhu Bank | AUD Savings | 2.25% | 50 | - |
Everest BankEverest Bank | EURO Saving | 2.00% | 0 | - |
Everest BankEverest Bank | GBP Saving | 2.00% | 0 | - |
Sanima BankSanima Bank | EUR Saving | 1.92% | 5 | - |
Prabhu BankPrabhu Bank | GBP Savings | 1.80% | 50 | - |
Prabhu BankPrabhu Bank | EUR Savings | 1.80% | 50 | - |
HimalayanHimalayan Bank | GBP-Savings account | 1.75% | 0 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings-GBP | 1.50% | 0 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings -EURO | 1.50% | 10 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings-AUD | 1.50% | 0 | - |
Nabil BankNabil Bank | GBP | 1.50% | 0 | - |
Nepal BankNepal Bank Ltd. | GBP | 1.50% | 100 | - |
NIMBNepal Investment Mega Bank | FCY | 1.50% | 0 | - |
Prabhu BankPrabhu Bank | JPY Savings | 1.35% | 50 | - |
MachhapuchhreMachhapuchhre Bank | AUD Saving | 1.05% | 0 | - |
RBBRastriya Banijya Bank | Euro Savings Account | 1.00% | 200 | - |
Nepal SBINepal SBI Bank | GBP Saving Bank | 1.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -Euro | 1.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -GBP | 1.00% | 0 | - |
Nepal SBINepal SBI Bank | EUR Saving Bank | 1.00% | 0 | - |
HimalayanHimalayan Bank | EURO-Savings account | 1.00% | 0 | - |
RBBRastriya Banijya Bank | Other FCY Savings | 1.00% | 200 | - |
MachhapuchhreMachhapuchhre Bank | FCY-GBP Saving | 0.70% | 0 | - |
Prime BankPrime Commercial Bank | Euro | 0.50% | 0 | - |
MachhapuchhreMachhapuchhre Bank | FCY-Euro Saving | 0.50% | 0 | - |
NIC AsiaNIC ASIA Bank | AUD | 0.25% | 0 | - |
NIC AsiaNIC ASIA Bank | EUR | 0.25% | 0 | - |
SCBStandard Chartered Bank | GBP Indiviudal Saving | 0.25% | 0 | - |
Nabil BankNabil Bank | Euro | 0.25% | 0 | - |
Nabil BankNabil Bank | AUD | 0.10% | 0 | - |
NIC AsiaNIC ASIA Bank | JPY | 0.05% | 0 | - |
Updated as on: Dec 19, 2024