Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
MachhapuchhreMachhapuchhre Bank | AUD Saving | 6.10% | 0 | - |
MachhapuchhreMachhapuchhre Bank | FCY-GBP Saving | 5.75% | 0 | - |
Everest BankEverest Bank | AUD | 5.10% | 0 | - |
NIC AsiaNIC ASIA Bank | AUD | 5.10% | 100 | - |
Prabhu BankPrabhu Bank | AUD Savings | 5.10% | 50 | - |
Sanima BankSanima Bank | AUD | 5.10% | 10 | - |
MachhapuchhreMachhapuchhre Bank | FCY-Euro Saving | 5.00% | 0 | - |
Sunrise BankSunrise Bank | GBP Savings Account | 4.75% | 0 | - |
Citizens BankCitizens Bank Int'l | GBP Savings Account | 4.75% | 10 | - |
Everest BankEverest Bank | GBP Saving | 4.75% | 0 | - |
Prabhu BankPrabhu Bank | GBP Savings | 4.75% | 50 | - |
HimalayanHimalayan Bank | GBP-Savings account | 4.75% | 0 | - |
Sanima BankSanima Bank | GBP Saving | 4.75% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Pound | 4.65% | 0 | - |
NMB BankNMB Bank | GBP Savings | 4.50% | 0 | - |
NMB BankNMB Bank | CAD Savings | 4.25% | 0 | - |
Prabhu BankPrabhu Bank | EUR Savings | 4.00% | 50 | - |
NIC AsiaNIC ASIA Bank | EUR | 4.00% | 25 | - |
Sanima BankSanima Bank | EUR Saving | 4.00% | 5 | - |
Sunrise BankSunrise Bank | EUR Savings Account | 4.00% | 0 | - |
Prime BankPrime Commercial Bank | Euro Savings Account | 4.00% | 0 | - |
Citizens BankCitizens Bank Int'l | Euro Savings Account | 4.00% | 20 | - |
Global IMEGlobal IME Bank | EUR | 4.00% | 0 | - |
Everest BankEverest Bank | EURO Saving | 4.00% | 0 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings-GBP | 4.00% | 10 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings -EURO | 4.00% | 10 | - |
HimalayanHimalayan Bank | EURO-Savings account | 4.00% | 0 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings-AUD | 4.00% | 10 | - |
NMB BankNMB Bank | AUD Savings | 3.75% | 0 | - |
NMB BankNMB Bank | EUR Savings | 3.50% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Dollar Savings A/C | 3.28% | 0 | - |
Nepal SBINepal SBI Bank | GBP Saving Bank | 3.00% | 0 | - |
Nepal SBINepal SBI Bank | EUR Saving Bank | 3.00% | 0 | - |
Jyoti BikasJyoti Bikas Bank | Saving A/C (FCY Deposit) | 3.00% | 0 | - |
Krishi BikasAgriculture Dev. Bank | EURO | 2.75% | 0 | - |
Prabhu BankPrabhu Bank | JPY Savings | 2.40% | 50 | - |
NIC AsiaNIC ASIA Bank | JPY | 2.40% | 0 | - |
Garima BikasGarima Bikas Bank | FCY Deposit | 2.00% | 0 | - |
RBBRastriya Banijya Bank | Euro Savings Account | 1.50% | 200 | - |
NIMBNepal Investment Mega Bank | FCY Others | 1.50% | 0 | - |
RBBRastriya Banijya Bank | Other FCY Savings | 1.50% | 200 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -USD | 1.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -GBP | 1.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -Euro | 1.00% | 0 | - |
SCBStandard Chartered Bank | GBP Indiviudal Saving | 0.50% | 0 | - |
Updated as on: May 26, 2023