Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
NIMBNepal Investment Mega Bank | Acess to Finance | 6.42% | 0 | - |
NIMBNepal Investment Mega Bank | Janani Janmavumi | 6.00% | 0 | - |
Sunrise BankSunrise Bank | Sunrise Remit Bachat Khata (USD) | 5.75% | 0 | - |
MachhapuchhreMachhapuchhre Bank | FCY-US Dollar Saving | 5.75% | 0 | - |
Kumari BankKumari Bank | USD Savings | 5.75% | 0 | - |
SiddharthaSiddhartha Bank | USD Savings | 5.75% | 0 | - |
Everest BankEverest Bank | USD Saving | 5.75% | 0 | - |
Global IMEGlobal IME Bank | USD/NRN Savings | 5.75% | 0 | - |
Citizens BankCitizens Bank Int'l | USD Savings Account | 5.75% | 0 | - |
Nepal SBINepal SBI Bank | USD Saving Bank | 5.75% | 0 | - |
Prime BankPrime Commercial Bank | USD Savings Account | 5.75% | 0 | - |
Sunrise BankSunrise Bank | USD Savings Account | 5.75% | 0 | - |
HimalayanHimalayan Bank | US Dollars- Savings | 5.75% | 0 | - |
Nepal BankNepal Bank Ltd. | USD | 5.75% | 100 | - |
Prabhu BankPrabhu Bank | USD Savings | 5.75% | 50 | - |
Civil BankCivil Bank | USD Savings | 5.75% | 0 | - |
Sanima BankSanima Bank | USD Saving | 5.75% | 10 | - |
NIC AsiaNIC ASIA Bank | USD | 5.75% | 0 | - |
Laxmi BankLaxmi Bank | USD Saving | 5.75% | 0 | - |
Krishi BikasAgriculture Dev. Bank | USD Savings | 5.50% | 0 | - |
NMB BankNMB Bank | US Dollar Savings | 5.25% | 0 | - |
Everest BankEverest Bank | AUD | 5.10% | 0 | - |
MachhapuchhreMachhapuchhre Bank | AUD Saving | 5.10% | 0 | - |
NIC AsiaNIC ASIA Bank | AUD | 5.10% | 100 | - |
Sanima BankSanima Bank | AUD | 5.10% | 10 | - |
Prabhu BankPrabhu Bank | AUD Savings | 5.10% | 50 | - |
NIMBNepal Investment Mega Bank | USD | 5.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | FCY-GBP Saving | 4.75% | 0 | - |
Sanima BankSanima Bank | GBP Saving | 4.75% | 0 | - |
Civil BankCivil Bank | GBP Savings Account | 4.75% | 0 | - |
Prabhu BankPrabhu Bank | GBP Savings | 4.75% | 50 | - |
Sunrise BankSunrise Bank | GBP Savings Account | 4.75% | 0 | - |
Everest BankEverest Bank | GBP Saving | 4.75% | 0 | - |
Citizens BankCitizens Bank Int'l | GBP Savings Account | 4.75% | 10 | - |
HimalayanHimalayan Bank | GBP-Savings account | 4.75% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Pound | 4.65% | 0 | - |
NMB BankNMB Bank | GBP Savings | 4.50% | 0 | - |
NMB BankNMB Bank | CAD Savings | 4.25% | 0 | - |
Everest BankEverest Bank | EURO Saving | 4.00% | 0 | - |
RBBRastriya Banijya Bank | USD Savings Account | 4.00% | 200 | - |
MachhapuchhreMachhapuchhre Bank | FCY-Euro Saving | 4.00% | 0 | - |
Jyoti BikasJyoti Bikas Bank | Saving A/C (FCY Deposit) | 4.00% | 0 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings-AUD | 4.00% | 10 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings -EURO | 4.00% | 10 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings-GBP | 4.00% | 10 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings-USD | 4.00% | 10 | - |
NIC AsiaNIC ASIA Bank | EUR | 4.00% | 25 | - |
Sanima BankSanima Bank | EUR Saving | 4.00% | 5 | - |
Civil BankCivil Bank | EUR Savings Account | 4.00% | 0 | - |
Citizens BankCitizens Bank Int'l | Euro Savings Account | 4.00% | 20 | - |
Sunrise BankSunrise Bank | EUR Savings Account | 4.00% | 0 | - |
HimalayanHimalayan Bank | EURO-Savings account | 4.00% | 0 | - |
Prabhu BankPrabhu Bank | EUR Savings | 4.00% | 50 | - |
Prime BankPrime Commercial Bank | Euro Savings Account | 4.00% | 0 | - |
NMB BankNMB Bank | AUD Savings | 3.75% | 0 | - |
NMB BankNMB Bank | EUR Savings | 3.50% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Dollar Savings A/C | 3.28% | 0 | - |
Nepal SBINepal SBI Bank | EUR Saving Bank | 2.75% | 0 | - |
Nepal SBINepal SBI Bank | GBP Saving Bank | 2.75% | 0 | - |
Krishi BikasAgriculture Dev. Bank | EURO | 2.75% | 0 | - |
NIC AsiaNIC ASIA Bank | JPY | 2.40% | 0 | - |
Prabhu BankPrabhu Bank | JPY Savings | 2.40% | 50 | - |
Garima BikasGarima Bikas Bank | FCY Deposit | 2.00% | 0 | - |
Nabil BankNabil Bank | USD Savings | 1.50% | 0 | - |
RBBRastriya Banijya Bank | Euro Savings Account | 1.50% | 200 | - |
RBBRastriya Banijya Bank | Other FCY Savings | 1.50% | 200 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -GBP | 1.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -Euro | 1.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -USD | 1.00% | 0 | - |
NIMBNepal Investment Mega Bank | FCY Others | 1.00% | 0 | - |
SCBStandard Chartered Bank | USD Individual Saving | 0.50% | 0 | - |
SCBStandard Chartered Bank | GBP Indiviudal Saving | 0.50% | 0 | - |
Updated as on: Jan 27, 2023