Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Civil BankCivil Bank | Structured USD Savings | 5.16% | 0 | - |
Kumari BankKumari Bank | USD Savings | 4.50% | 0 | - |
Civil BankCivil Bank | USD Savings | 4.16% | 0 | - |
Prabhu BankPrabhu Bank | USD Savings | 4.00% | 50 | - |
Sanima BankSanima Bank | USD Saving | 4.00% | 10 | - |
Century BankCentury Comm.Bank | USD Savings Account | 4.00% | 100 | - |
Citizens BankCitizens Bank Int'l | USD Savings Account | 4.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | FCY-US Dollar Saving | 4.00% | 0 | - |
Nepal SBINepal SBI Bank | USD Saving Bank | 4.00% | 0 | - |
Prabhu BankPrabhu Bank | AUD Savings | 4.00% | 50 | - |
Sunrise BankSunrise Bank | USD Savings Account | 4.00% | 0 | - |
Sunrise BankSunrise Bank | Sunrise Remit Bachat Khata (USD) | 4.00% | 0 | - |
Everest BankEverest Bank | Special FCY ($,Euro,Pound) | 4.00% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Dollar Savings A/C | 3.28% | 0 | - |
NCC BankNCC Bank | USD Savings Account | 3.25% | 100 | - |
NIBLNepal Investment Bank | FCY Saving | 3.05% | 0 | - |
Global IMEGlobal IME Bank | USD/NRN Savings | 3.00% | 0 | - |
Citizens BankCitizens Bank Int'l | GBP Savings Account | 3.00% | 10 | - |
Sanima BankSanima Bank | GBP Saving | 3.00% | 0 | - |
Sanima BankSanima Bank | EUR Saving | 3.00% | 5 | - |
NIC AsiaNIC ASIA Bank | FCY -Sulav Bachat Khata | 3.00% | 25 | - |
NIC AsiaNIC ASIA Bank | USD Saving Account | 3.00% | 25 | - |
NIC AsiaNIC ASIA Bank | USD Super Saving Account | 3.00% | 100 | - |
NIC AsiaNIC ASIA Bank | USD Premium Saving | 3.00% | 0 | - |
BOKBank of Kathmandu | USD Savings | 3.00% | 0 | - |
Prabhu BankPrabhu Bank | GBP Savings | 3.00% | 50 | - |
NMB BankNMB Bank | US Dollar Savings | 3.00% | 0 | - |
NB BankNepal Bangladesh Bank | US Dollar | 2.75% | 0 | - |
Mega BankMega Bank | FCY-USD-Savings Deposit | 2.50% | 0 | - |
Mega BankMega Bank | FCY-EURO-Savings Deposit | 2.50% | 0 | - |
SiddharthaSiddhartha Bank | USD Savings | 2.50% | 0 | - |
SiddharthaSiddhartha Bank | Remit USD Savings | 2.50% | 0 | - |
Mega BankMega Bank | FCY-GBP-Savings Deposit | 2.50% | 0 | - |
RBBRastriya Banijya Bank | USD Savings Account | 2.05% | 200 | - |
Civil BankCivil Bank | EUR Savings Account | 2.00% | 0 | - |
Civil BankCivil Bank | GBP Savings Account | 2.00% | 0 | - |
Sanima BankSanima Bank | Other FCY Saving | 2.00% | 10 | - |
Jyoti BikasJyoti Bikas Bank | Saving A/C (FCY Deposit) | 2.00% | 0 | - |
Prabhu BankPrabhu Bank | JPY Savings | 2.00% | 50 | - |
Garima BikasGarima Bikas Bank | FCY Deposit | 2.00% | 0 | - |
Krishi BikasAgriculture Dev. Bank | USD Savings | 2.00% | 0 | - |
BOKBank of Kathmandu | EUR Savings | 2.00% | 0 | - |
Prabhu BankPrabhu Bank | EUR Savings | 2.00% | 50 | - |
Nepal BankNepal Bank Ltd. | USD | 2.00% | 100 | - |
BOKBank of Kathmandu | GBP Savings | 2.00% | 0 | - |
NMB BankNMB Bank | GBP Savings | 2.00% | 0 | - |
Sunrise BankSunrise Bank | GBP Savings Account | 2.00% | 0 | - |
Sunrise BankSunrise Bank | EUR Savings Account | 2.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | FCY-Euro Saving | 2.00% | 0 | - |
MachhapuchhreMachhapuchhre Bank | FCY-GBP Saving | 2.00% | 0 | - |
Citizens BankCitizens Bank Int'l | Euro Savings Account | 2.00% | 20 | - |
MachhapuchhreMachhapuchhre Bank | AUD Saving | 2.00% | 0 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings-USD | 1.50% | 10 | - |
HimalayanHimalayan Bank | US Dollars- Savings | 1.50% | 0 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings-AUD | 1.50% | 10 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings -EURO | 1.50% | 10 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings-GBP | 1.50% | 10 | - |
Nepal SBINepal SBI Bank | GBP Saving Bank | 1.00% | 0 | - |
Nepal SBINepal SBI Bank | EUR Saving Bank | 1.00% | 0 | - |
Everest BankEverest Bank | GBP Saving | 1.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -USD | 1.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -GBP | 1.00% | 0 | - |
Everest BankEverest Bank | USD Saving | 1.00% | 0 | - |
Century BankCentury Comm.Bank | GBP Savings Account | 1.00% | 100 | - |
Century BankCentury Comm.Bank | EUR Savings Account | 1.00% | 100 | - |
Everest BankEverest Bank | EURO Saving | 1.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -Euro | 1.00% | 0 | - |
NMB BankNMB Bank | EUR Savings | 1.00% | 0 | - |
NMB BankNMB Bank | AUD Savings | 1.00% | 0 | - |
NMB BankNMB Bank | CAD Savings | 1.00% | 0 | - |
RBBRastriya Banijya Bank | Euro Savings Account | 0.75% | 200 | - |
RBBRastriya Banijya Bank | Other FCY Savings | 0.75% | 200 | - |
Global IMEGlobal IME Bank | Other FCY Saving | 0.75% | 0 | - |
Krishi BikasAgriculture Dev. Bank | EURO | 0.60% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Pound | 0.60% | 0 | - |
HimalayanHimalayan Bank | EURO-Savings account | 0.50% | 0 | - |
NB BankNepal Bangladesh Bank | Euro | 0.50% | 1 | - |
NB BankNepal Bangladesh Bank | GBP | 0.50% | 100 | - |
HimalayanHimalayan Bank | GBP-Savings account | 0.50% | 0 | - |
NB BankNepal Bangladesh Bank | CAD | 0.50% | 100 | - |
NB BankNepal Bangladesh Bank | AUD | 0.50% | 100 | - |
Nabil BankNabil Bank | USD Savings | 0.50% | 0 | - |
NB BankNepal Bangladesh Bank | CHF | 0.25% | 100 | - |
Prime BankPrime Commercial Bank | USD Savings Account | 0.25% | 0 | - |
Prime BankPrime Commercial Bank | Euro Savings Account | 0.25% | 0 | - |
NIBLNepal Investment Bank | FCY Others | 0.15% | 0 | - |
SCBStandard Chartered Bank | GBP Indiviudal Saving | 0.05% | 0 | - |
SCBStandard Chartered Bank | USD Individual Saving | 0.05% | 0 | - |
Updated as on: Jun 15, 2022