Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
MuktinathMuktinath Bikas Bank | Deposit Savings-AUD | 3.05% | 10 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings -EURO | 3.05% | 10 | - |
MuktinathMuktinath Bikas Bank | Deposit Savings-GBP | 3.05% | 10 | - |
NMB BankNMB Bank | GBP Savings | 3.00% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Pound | 3.00% | 0 | - |
Krishi BikasAgriculture Dev. Bank | EURO | 3.00% | 0 | - |
NMB BankNMB Bank | AUD Savings | 3.00% | 0 | - |
NMB BankNMB Bank | CAD Savings | 3.00% | 0 | - |
NMB BankNMB Bank | EUR Savings | 3.00% | 0 | - |
Citizens BankCitizens Bank Int'l | GBP Savings Account | 3.00% | 10 | - |
Global IMEGlobal IME Bank | EUR | 3.00% | 0 | - |
Everest BankEverest Bank | GBP Saving | 3.00% | 0 | - |
Everest BankEverest Bank | EURO Saving | 3.00% | 0 | - |
Citizens BankCitizens Bank Int'l | Euro Savings Account | 2.75% | 20 | - |
Prabhu BankPrabhu Bank | AUD Savings | 2.50% | 50 | - |
Sanima BankSanima Bank | AUD | 2.44% | 10 | - |
Sanima BankSanima Bank | GBP Saving | 2.28% | 0 | - |
MachhapuchhreMachhapuchhre Bank | AUD Saving | 2.05% | 0 | - |
Prabhu BankPrabhu Bank | GBP Savings | 2.00% | 50 | - |
Prabhu BankPrabhu Bank | EUR Savings | 2.00% | 50 | - |
Sanima BankSanima Bank | EUR Saving | 1.92% | 5 | - |
HimalayanHimalayan Bank | GBP-Savings account | 1.75% | 0 | - |
MachhapuchhreMachhapuchhre Bank | FCY-GBP Saving | 1.70% | 0 | - |
Prabhu BankPrabhu Bank | JPY Savings | 1.50% | 50 | - |
Nepal BankNepal Bank Ltd. | GBP | 1.50% | 100 | - |
MachhapuchhreMachhapuchhre Bank | FCY-Euro Saving | 1.50% | 0 | - |
NIMBNepal Investment Mega Bank | FCY | 1.50% | 0 | - |
HimalayanHimalayan Bank | EURO-Savings account | 1.00% | 0 | - |
Nepal SBINepal SBI Bank | EUR Saving Bank | 1.00% | 0 | - |
Nepal SBINepal SBI Bank | GBP Saving Bank | 1.00% | 0 | - |
Prime BankPrime Commercial Bank | Euro | 1.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -GBP | 1.00% | 0 | - |
Lumbini BikasLumbini Bikas Bank | FCY Deposit -Euro | 1.00% | 0 | - |
RBBRastriya Banijya Bank | Other FCY Savings | 1.00% | 200 | - |
RBBRastriya Banijya Bank | Euro Savings Account | 1.00% | 200 | - |
NIC AsiaNIC ASIA Bank | EUR | 0.50% | 0 | - |
NIC AsiaNIC ASIA Bank | AUD | 0.50% | 0 | - |
SCBStandard Chartered Bank | GBP Indiviudal Saving | 0.25% | 0 | - |
NIC AsiaNIC ASIA Bank | JPY | 0.10% | 0 | - |
Updated as on: Oct 3, 2024