Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Home Loan (For Army) | 8.95% - 8.95% | - | |
Everest BankEverest Bank | Home Loan | 9.31% - 12.81% | 0.75% | - |
Nabil BankNabil Bank | Home Loan | 9.45% - 13.45% | 0.75% | - |
SiddharthaSiddhartha Bank | Home Loan | 10.99% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 10.74% offer | 7 years | |
NMB BankNMB Bank | Housing Loan | 9.81% - 14.81% | - | |
NMB BankNMB Bank | Home Loan-Low Cost | 9.81% - 14.81% | - | |
NIMBNepal Investment Mega Bank | Home Loan | 9.83% - 14.83% | 0.75% | - |
Global IMEGlobal IME Bank | Home Loan | 10.01% - 15.01% | - | |
RBBRastriya Banijya Bank | Your Own Home Loan | 10.13% - 10.88% | 0.75% | 20 years |
SCBStandard Chartered Bank | Home Loan | 10.22% - 12.22% | - | |
Krishi BikasAgriculture Dev. Bank | Home Loan | 10.30% - 12.30% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Home Loan | 10.30% - 13.30% | 15 years | |
Krishi BikasAgriculture Dev. Bank | Land Purchase Loan | 10.30% - 13.30% | - | |
Krishi BikasAgriculture Dev. Bank | Complex and HL | 10.30% - 13.30% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 10.36% - 10.36% | 7 years | |
MachhapuchhreMachhapuchhre Bank | Home Loan | 10.41% - 12.41% | - | |
NMB BankNMB Bank | Sulav Home Loan | 10.45% - 10.45% | 10 years | |
Citizens BankCitizens Bank Int'l | Housing Loan | 12.50% offer | - | |
Prime BankPrime Commercial Bank | Home Loan | 10.68% - 15.68% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 10.68% - 15.68% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 10.75% - 14.75% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 10.75% - 15.75% | - | |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 10.75% - 15.75% | - | |
HimalayanHimalayan Bank | Home Loan | 10.86% - 15.86% | 0.75% | 10 years |
HimalayanHimalayan Bank | Home Loan | 10.86% - 15.86% | 0.75% | - |
NIC AsiaNIC ASIA Bank | Home Loan-Prime | 10.95% - 12.95% | - | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 10.99% - 13.99% | - | |
Nepal SBINepal SBI Bank | Home Loan | 11.07% - 13.57% | - | |
RBBRastriya Banijya Bank | Home Loan | 11.13% - 11.13% | 0.75% | 5 years |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 11.16% - 15.66% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan-Equity | 11.16% - 15.66% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 11.25% - 11.25% | 0.75% | 5 years |
Sanima BankSanima Bank | Home Loan | 11.27% - 13.27% | - | |
Sanima BankSanima Bank | Home Loan-Equity | 11.27% - 13.27% | - | |
Excel BikasExcel Bikas Bank | Home Loan | 11.36% - 15.36% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 11.36% - 11.36% | 10 years | |
RBBRastriya Banijya Bank | Home Loan | 11.38% - 11.38% | 0.75% | 10 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 11.38% - 11.38% | 0.75% | 10 years |
Nepal BankNepal Bank Ltd. | Home Loan | 11.39% - 13.39% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 11.39% - 11.39% | 0.75% | 10 years |
MuktinathMuktinath Bikas Bank | Home Loan | 11.47% - 16.47% | - | |
MuktinathMuktinath Bikas Bank | Home Equity | 11.47% - 16.47% | - | |
NMB BankNMB Bank | Home Loan-Fixed Rate | 11.49% - 11.49% | 20 years | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 11.52% - 15.52% | - | |
Shine ResungaShine Resunga BB | Home Loan | 11.53% - 13.53% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 11.60% - 16.60% | - | |
RBBRastriya Banijya Bank | Home Loan | 11.63% - 11.63% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 11.63% - 11.63% | 0.75% | 20 years |
NIC AsiaNIC ASIA Bank | Home Loan OD | 11.70% - 13.70% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Standard | 11.70% - 13.70% | 5 years | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 11.76% - 16.76% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 11.79% - 11.79% | 7 years | |
Nepal BankNepal Bank Ltd. | Home Loan-Professional | 11.89% - 12.89% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Home Loan-Nepalaxmi | 11.89% - 12.89% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 11.89% - 11.89% | 0.75% | - |
Kumari BankKumari Bank | Home Loan (< 2 cr) | 11.89% - 13.89% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan | 11.91% - 13.91% | - | |
MachhapuchhreMachhapuchhre Bank | Auto Loan | 11.91% - 13.91% | - | |
Prabhu BankPrabhu Bank | Low Cost Housing | 11.94% - 13.94% | - | |
Corporate DevCorporate Bikas Bank | Home Loan | 11.95% - 16.95% | - | |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 11.96% - 18.96% | - | |
NMB BankNMB Bank | Home Loan-Fixed rate | 11.99% - 11.99% | 15 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 12.00% - 12.00% | 0.75% | 10 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 12.00% - 12.00% | 5 years | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 12.00% - 14.00% | 20 years | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 12.03% - 17.03% | - | |
Krishi BikasAgriculture Dev. Bank | Home Loan -Fixed Rate | 12.05% - 12.05% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Home Purchase Loan-Fixed | 12.05% - 12.05% | 5 years | |
Garima BikasGarima Bikas Bank | Home Loan | 12.05% - 14.05% | - | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 12.25% - 14.25% | 0.75% | - |
Karnali BikasKarnali Bikas Bank | Housing Loan | 12.29% - 17.29% | - | |
Krishi BikasAgriculture Dev. Bank | Home Loan -Fixed Rate | 12.30% - 12.30% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Home Purchase-Fixed Rate | 12.30% - 12.30% | 10 years | |
Nepal BankNepal Bank Ltd. | Home Loan-Realestate | 12.39% - 13.39% | 0.75% | - |
ManjushreeManjushree Finance | Home Loan | 12.40% - 17.20% | 15 years | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 12.44% - 14.44% | 25 years | |
Nabil BankNabil Bank | Home Loan-Fixed Rate | 12.49% - 12.49% | 0.75% | 5 years |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | - |
Everest BankEverest Bank | Home Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
Krishi BikasAgriculture Dev. Bank | Home Loan -Fixed Rate | 12.55% - 12.55% | - | |
Krishi BikasAgriculture Dev. Bank | Land Purchase-Fixed Rate | 12.55% - 12.55% | - | |
Krishi BikasAgriculture Dev. Bank | Home Purchase-Fixed Rate | 12.55% - 12.55% | - | |
ICFC FinanceICFC Finance Ltd | Home Loan | 12.58% - 15.58% | - | |
Green Develop.Green Dev. Bank | Home Loan | 12.69% - 16.69% | - | |
Green Develop.Green Dev. Bank | Home Loan | 12.69% - 16.69% | - | |
Pokhara Finan.Pokhara Finance | Home Loan | 12.69% - 16.69% | - | |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 12.75% - 12.75% | 0.75% | 5 years |
Miteri BikasMiteri Bikas Bank | Home Loan | 12.75% - 14.75% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 12.75% - 16.75% | - | |
Kumari BankKumari Bank | Home Loan (> 2 cr) | 12.89% - 14.89% | - | |
Shree InvestShree Invest &Finance | Home Loan | 12.91% - 18.90% | - | |
Nabil BankNabil Bank | Home Loan-Fixed Rate | 12.99% - 12.99% | 0.75% | 10 years |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 12.99% - 12.99% | 5 years | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 12.99% - 14.99% | 15 years | |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 13.00% - 13.00% | 0.75% | 10 years |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 13.00% - 13.00% | 0.75% | 10 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 13.00% - 13.00% | 10 years | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 13.20% - 17.20% | - | |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 13.25% - 13.25% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 13.25% - 13.25% | 0.75% | 20 years |
Nabil BankNabil Bank | Home Loan-Fixed Rate | 13.49% - 13.49% | 0.75% | 15 years |
Nepal BankNepal Bank Ltd. | Ghaderi Karja(घडेरी कर्जा)-Fixed Rate | 13.50% - 13.50% | 0.75% | - |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 13.50% - 13.50% | 0.75% | 7 years |
Everest BankEverest Bank | Home Loan-Fixed Rate | 13.50% - 13.50% | 0.75% | 10 years |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 13.50% - 13.50% | 3 years | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 13.70% - 15.70% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Fixed Rate | 13.76% - 13.76% | - | |
ProgressiveProgressive Fin. Co. | Home Loan | 13.77% - 16.77% | - | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja(घडेरी कर्जा) | 13.89% - 13.89% | 0.75% | - |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 13.99% - 13.99% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 14.00% - 14.00% | - | |
Best FinanceBest Finance Co. | Home Loan | 14.44% - 18.44% | - | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 14.50% - 14.50% | 0.75% | - |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 14.50% - 14.50% | 5 years | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 15.00% - 15.00% | 10 years | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 15.50% - 15.50% | - | |
Janaki Finan.Janaki Finance Co. | Home Loan | 18.34% - 20.34% | - |
Updated as on: Nov 29, 2023