Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Nepal Army HL | 9.61% - 9.61% | - | |
Everest BankEverest Bank | Home Loan-upto 1 crore | 9.97% - 15.97% | 0.75% | - |
Everest BankEverest Bank | Home Loan- Above Crore | 9.97% - 15.97% | 0.75% | - |
Nabil BankNabil Bank | Housing Loan | 10.10% - 17.10% | 0.75% | - |
NIMBNepal Investment Mega Bank | Housing Loan | 10.50% - 16.50% | 0.75% | - |
NMB BankNMB Bank | Housing Loan | 10.68% - 16.68% | - | |
NMB BankNMB Bank | Structured Low Cost Housing | 10.68% - 16.68% | - | |
SiddharthaSiddhartha Bank | Home Loan | 10.71% - 16.71% | - | |
Nepal SBINepal SBI Bank | Home Loan | 10.75% - 16.75% | - | |
HimalayanHimalayan Bank | Home Loan | 10.86% - 16.86% | 0.75% | 10 years |
HimalayanHimalayan Bank | Home Loan | 10.86% - 16.86% | 0.75% | - |
Sanima BankSanima Bank | Home Loan | 10.86% - 17.86% | - | |
Sanima BankSanima Bank | Home Equity Loan | 10.86% - 17.86% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 10.90% - 11.40% | 0.75% | 5 years |
NIC AsiaNIC ASIA Bank | Home Loan OD | 11.02% - 17.02% | - | |
NIC AsiaNIC ASIA Bank | Home Equity Loan | 11.02% - 17.02% | 15 years | |
NIC AsiaNIC ASIA Bank | Residential HL | 11.02% - 17.02% | - | |
NIC AsiaNIC ASIA Bank | Easy Home Equity Loan | 11.02% - 17.02% | 15 years | |
Krishi BikasAgriculture Dev. Bank | Home Loan | 11.06% - 13.06% | - | |
Krishi BikasAgriculture Dev. Bank | House Purchase Loan | 11.06% - 14.06% | - | |
Krishi BikasAgriculture Dev. Bank | Land Purchase Loan | 11.06% - 14.06% | - | |
Krishi BikasAgriculture Dev. Bank | Complex and HL | 11.06% - 14.06% | - | |
Laxmi BankLaxmi Bank | Home Loans | 11.13% - 16.13% | - | |
Laxmi BankLaxmi Bank | Home Equity Loans | 11.13% - 16.13% | - | |
Laxmi BankLaxmi Bank | Home Equity Revolving Credit | 11.13% - 16.13% | - | |
Laxmi BankLaxmi Bank | Sana Byawasai Karja | 11.13% - 16.13% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 11.14% - 17.14% | 25 years | |
Prabhu BankPrabhu Bank | Low Cost Housing | 11.14% - 18.14% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 11.15% - 11.65% | 0.75% | 10 years |
MachhapuchhreMachhapuchhre Bank | Home Loans | 11.23% - 17.23% | - | |
Prime BankPrime Commercial Bank | Home Loan | 11.34% - 17.34% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 11.34% - 17.34% | - | |
Citizens BankCitizens Bank Int'l | Home Loan | 11.39% - 17.39% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 11.40% - 11.90% | 0.75% | 15 years |
Sunrise BankSunrise Bank | Ghar Karja | 11.62% - 17.62% | - | |
Civil BankCivil Bank | Civil Home Loan | 11.73% - 17.73% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 11.90% - 12.40% | 0.75% | 20 years |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 11.99% - 13.99% | - | |
SCBStandard Chartered Bank | Home Loan | 12.17% - 14.67% | - | |
Nepal BankNepal Bank Ltd. | HL-Fixed Rate | 12.25% - 14.25% | 0.75% | - |
Excel BikasExcel Bikas Bank | Home Loan | 12.26% - 19.26% | - | |
RBBRastriya Banijya Bank | Your Own Home Loan | 12.29% - 13.29% | 0.75% | 20 years |
ProgressiveProgressive Fin. Co. | Home Loan | 12.33% - 15.33% | - | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 12.36% - 17.36% | - | |
Nepal BankNepal Bank Ltd. | Professional HL | 12.40% - 13.40% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Nepalaxmi HL | 12.40% - 13.40% | 0.75% | - |
Lumbini BikasLumbini Bikas Bank | Home Loan | 12.48% - 20.73% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 12.48% - 20.98% | 10 years | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 12.48% - 21.23% | 15 years | |
Miteri BikasMiteri Bikas Bank | Housing Loan | 12.60% - 18.60% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 12.63% - 19.63% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 12.70% - 19.70% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Equity | 12.70% - 19.70% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 12.76% - 19.76% | - | |
Shine ResungaShine Resunga BB | Home Loan | 12.79% - 17.79% | - | |
MuktinathMuktinath Bikas Bank | Home Loan | 12.80% - 18.80% | - | |
MuktinathMuktinath Bikas Bank | Home Equity | 12.80% - 18.80% | - | |
Garima BikasGarima Bikas Bank | Home Loan | 12.83% - 17.83% | - | |
SiddharthaSiddhartha Bank | Home Loan-Fixed Rate | 12.99% - 12.99% | 5 years | |
SiddharthaSiddhartha Bank | HL-Above 1.5 crore-Fix | 12.99% - 12.99% | 5 years | |
Sunrise BankSunrise Bank | Home Loan-Fixed rate | 13.00% - 13.00% | - | |
Shree InvestShree Invest &Finance | Housing Loan | 13.01% - 19.00% | - | |
RBBRastriya Banijya Bank | Home Loan | 13.04% - 13.29% | 0.75% | 5 years |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 13.10% - 18.10% | - | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 13.19% - 18.19% | - | |
ManjushreeManjushree Finance | Home Loan | 13.24% - 20.24% | 15 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 13.25% - 13.25% | 0.75% | 5 years |
Karnali BikasKarnali Bikas Bank | Housing Loan | 13.26% - 18.26% | - | |
RBBRastriya Banijya Bank | Home Loan | 13.29% - 13.54% | 0.75% | 10 years |
RBBRastriya Banijya Bank | Mahalaxmi HL | 13.29% - 13.54% | 0.75% | 10 years |
Global IMEGlobal IME Bank | Home Loan | 13.30% - 16.80% | - | |
Pokhara Finan.Pokhara Finance | Home Loan | 13.30% - 20.30% | - | |
Kumari BankKumari Bank | Home Loan | 13.38% - 17.38% | - | |
Nepal BankNepal Bank Ltd. | Home Loan-10+ | 13.40% - 13.90% | 0.75% | 15 years |
Nepal BankNepal Bank Ltd. | Real Estate-Housing | 13.40% - 15.40% | 0.75% | - |
ICFC FinanceICFC Finance Ltd | Housing Loan | 13.45% - 20.45% | - | |
Nabil BankNabil Bank | Housing Loan-Fixed Rate | 13.49% - 13.49% | 0.75% | 5 years |
SiddharthaSiddhartha Bank | Home Loan-Fixed Rate | 13.49% - 13.49% | 10 years | |
SiddharthaSiddhartha Bank | HL-Above1.5 crore-Fixed Rate | 13.49% - 13.49% | 10 years | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja(घडेरी कर्जा)-Fixed Rate | 13.50% - 13.50% | 0.75% | - |
Everest BankEverest Bank | Home Loan-Fixed Rate | 13.50% - 13.50% | 0.75% | 7 years |
Nepal SBINepal SBI Bank | HL-Fixed Rate | 13.50% - 13.50% | 3 years | |
RBBRastriya Banijya Bank | Home Loan | 13.54% - 13.79% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Mahalaxmi HL | 13.54% - 13.79% | 0.75% | 15 years |
Green Develop.Green Dev. Bank | Home Loan | 13.70% - 19.70% | - | |
Green Develop.Green Dev. Bank | Home Loan | 13.70% - 19.70% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 13.75% - 13.75% | 0.75% | 10 years |
Everest BankEverest Bank | HL- Above crore-Fixed | 14.00% - 14.00% | 0.75% | 7 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 14.00% - 14.00% | 5 years | |
SiddharthaSiddhartha Bank | Home Loan-Fixed Rate | 14.00% - 14.00% | - | |
SiddharthaSiddhartha Bank | HL-Above1.5 crore-Fixed Rate | 14.00% - 14.00% | - | |
Citizens BankCitizens Bank Int'l | Home Loan-Fixed Rate | 14.00% - 14.00% | 5 years | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 14.00% - 15.00% | 20 years | |
Nabil BankNabil Bank | Housing Loan-Fixed Rate | 14.09% - 14.09% | 0.75% | 10 years |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 14.25% - 14.25% | 0.75% | 5 years |
Citizens BankCitizens Bank Int'l | Home Loan-Fixed Rate | 14.25% - 14.25% | 10 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 14.28% - 14.28% | 5 years | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja(घडेरी कर्जा) | 14.40% - 14.40% | 0.75% | - |
Nabil BankNabil Bank | Housing Loan-Fixed Rate | 14.49% - 14.49% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 14.50% - 14.50% | 0.75% | 10 years |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 14.50% - 14.50% | 0.75% | 10 years |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 14.50% - 14.50% | 0.75% | - |
Citizens BankCitizens Bank Int'l | Home Loan-Fixed Rate | 14.50% - 14.50% | 15 years | |
Nepal SBINepal SBI Bank | HL-Fixed Rate | 14.50% - 14.50% | 5 years | |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 14.75% - 14.75% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 14.75% - 14.75% | 0.75% | 15 years |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 14.75% - 14.75% | 0.75% | 7 years |
Citizens BankCitizens Bank Int'l | Home Loan-Fixed Rate | 14.75% - 14.75% | - | |
Corporate DevCorporate Bikas Bank | Home Loan | 14.79% - 19.79% | - | |
Corporate DevCorporate Bikas Bank | Term Loan | 14.79% - 17.79% | 15 years | |
Best FinanceBest Finance Co. | Home Loan | 14.95% - 18.95% | - | |
Everest BankEverest Bank | HL- Above Crore-Fixed | 15.00% - 15.00% | 0.75% | 10 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 15.00% - 15.00% | 10 years | |
Nepal SBINepal SBI Bank | HL-Fixed Rate | 15.00% - 15.00% | 10 years | |
Prabhu BankPrabhu Bank | HL-Fixed Rate 5+ | 15.28% - 15.28% | - | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 15.50% - 15.50% | 0.75% | - |
Nepal SBINepal SBI Bank | HL-Fixed Rate | 15.50% - 15.50% | - | |
NIC AsiaNIC ASIA Bank | Home Equity Loan-Fixed Rate | 15.99% - 15.99% | 15 years | |
NIC AsiaNIC ASIA Bank | Residential HL-Fixed | 15.99% - 15.99% | 15 years | |
NIC AsiaNIC ASIA Bank | Easy Home Equity -Fixed Rate | 15.99% - 15.99% | 15 years | |
Everest BankEverest Bank | HL-Above Crore-Fixed | 16.00% - 16.00% | 0.75% | - |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 16.00% - 16.00% | - | |
Civil BankCivil Bank | Home Loan-Fixed Rate | 16.23% - 16.23% | 5 years | |
Civil BankCivil Bank | HL-Fixed Rate(5+ yrs) | 17.23% - 17.23% | - | |
Janaki Finan.Janaki Finance Co. | Housing Loan | 17.83% - 19.83% | - |
Updated as on: Jan 27, 2023