Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 5.89% - 5.89% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 5.96% - 5.96% | - | |
Nepal BankNepal Bank Ltd. | Home Loan | 6.39% - 8.81% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 6.39% - 13.50% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 6.81% - 7.89% | 25 years | |
RBBRastriya Banijya Bank | Home Loan-Mero(2 cr) | 6.84% - 6.84% | - | |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Krishi BikasAgriculture Dev. Bank | Home Loan | 6.94% - 8.94% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Home Loan | 6.94% - 9.94% | 15 years | |
Krishi BikasAgriculture Dev. Bank | Land Purchase Loan | 6.94% - 9.94% | - | |
Krishi BikasAgriculture Dev. Bank | Complex and HL | 6.94% - 9.94% | - | |
Global IMEGlobal IME Bank | Home Loan | 6.95% - 10.45% | - | |
Nabil BankNabil Bank | Affordable Loan | 7.06% - 7.06% | - | |
SiddharthaSiddhartha Bank | Home Loan | 8.75% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 8.49% offer | 7 years | |
RBBRastriya Banijya Bank | Your Own Home Loan | 7.14% - 7.89% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mero(> 2 Cr.) | 7.14% - 7.14% | - | |
Everest BankEverest Bank | Home Loan | 7.15% - 9.15% | 0.75% | - |
Nabil BankNabil Bank | Sustainable Home Loan | 7.31% - 9.06% | - | |
Prime BankPrime Commercial Bank | Home Loan | 7.37% - 12.37% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 7.37% - 12.37% | - | |
SCBStandard Chartered Bank | Home Loan | 7.38% - 9.38% | - | |
NMB BankNMB Bank | Home Loan-(2.5 cr) | 7.42% - 9.42% | 20 years | |
NMB BankNMB Bank | Home Loan->(2.5Cr.) | 7.42% - 9.42% | 20 years | |
Excel BikasExcel Bikas Bank | Home Loan | 7.42% - 10.92% | - | |
Citizens BankCitizens Bank Int'l | Home Loan | 7.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 8.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Housing Loan | 9.99% offer | 7 years | |
Nabil BankNabil Bank | Home Loan | 7.56% - 9.31% | 0.75% | - |
RBBRastriya Banijya Bank | Home Loan | 7.64% - 8.14% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 7.64% - 8.14% | 0.75% | 20 years |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 7.64% - 9.64% | - | |
Nepal SBINepal SBI Bank | Home Loan | 7.64% - 9.64% | - | |
MuktinathMuktinath Bikas Bank | Home Loan | 7.69% - 11.69% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 7.72% - 11.47% | - | |
Shine ResungaShine Resunga BB | Home Loan | 7.74% - 11.74% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Prime | 7.75% - 9.75% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 7.80% - 9.80% | 0.75% | - |
NMB BankNMB Bank | Land Purchase(1 Cr) | 7.92% - 9.92% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 8.05% - 10.05% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 8.06% - 12.05% | - | |
NIMBNepal Investment Mega Bank | Home Loan(2.5 cr) | 8.08% - 10.08% | 0.75% | - |
Kamana SewaKamana Sewa B.Bank | Home Loan | 8.10% - 13.10% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 8.11% - 13.11% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 8.14% - 10.14% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 8.21% - 12.21% | - | |
Sanima BankSanima Bank | Home Loan | 8.40% - 10.40% | - | |
Sanima BankSanima Bank | Home Loan-Equity | 8.40% - 10.40% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Garima BikasGarima Bikas Bank | Home Loan | 8.52% - 10.52% | - | |
Miteri BikasMiteri Bikas Bank | Home Loan | 8.53% - 10.53% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 8.55% - 10.55% | - | |
Pokhara Finan.Pokhara Finance | Home Loan | 8.56% - 12.56% | - | |
NIMBNepal Investment Mega Bank | Housing Loan->2.5 cr | 8.58% - 10.58% | 0.75% | - |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 8.59% - 8.59% | 7 years | |
NIC AsiaNIC ASIA Bank | Home Loan OD | 8.75% - 10.75% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Standard | 8.75% - 10.75% | 5 years | |
Green Develop.Green Dev. Bank | Home Loan | 8.76% - 12.76% | - | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 8.82% - 13.82% | - | |
NMB BankNMB Bank | Land Purchase>1Cr | 8.92% - 10.92% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 8.99% - 8.99% | 7 years | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
ICFC FinanceICFC Finance Ltd | Home Loan | 9.02% - 13.02% | - | |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 9.05% - 11.05% | - | |
Kumari BankKumari Bank | Home Loan | 9.28% - 11.28% | - | |
Kumari BankKumari Bank | Home Loan-Prime | 9.28% - 11.28% | - | |
Central FinCentral Finance Ltd | Home Loan | 9.31% - 14.31% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 9.33% - 13.33% | - | |
ProgressiveProgressive Fin. Co. | Home Loan | 9.41% - 12.41% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 9.45% - 11.45% | 25 years | |
Prabhu BankPrabhu Bank | Low Cost Housing | 9.45% - 11.45% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 9.49% - 9.49% | 10 years | |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 9.50% - 9.50% | 0.75% | 7 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | 5 years | |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 9.60% - 16.60% | - | |
ManjushreeManjushree Finance | Home Loan | 9.67% - 13.67% | 15 years | |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.75% - 10.25% | 0.75% | 15 years |
HimalayanHimalayan Bank | Home Loan-Standard | 9.80% - 11.30% | 0.75% | - |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 9.99% - 11.99% | - | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 9.99% - 11.99% | - | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 10.00% - 10.25% | 0.75% | 20 years |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 10.00% - 12.00% | 20 years | |
Krishi BikasAgriculture Dev. Bank | Home Loan -Fixed Rate | 10.44% - 10.44% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Home Purchase Loan-Fixed | 10.44% - 10.44% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 10.50% - 10.50% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Home Loan -Fixed Rate | 10.94% - 10.94% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Land Purchase-Fixed Rate | 10.94% - 10.94% | - | |
Krishi BikasAgriculture Dev. Bank | Home Purchase-Fixed Rate | 10.94% - 10.94% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Home Purchase Loan-Fixed Rate | 10.94% - 10.94% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 11.00% - 11.00% | 0.75% | 5 years |
Krishi BikasAgriculture Dev. Bank | Home Loan -Fixed Rate | 11.44% - 11.44% | 15 years | |
Krishi BikasAgriculture Dev. Bank | Home Purchase-Fixed Rate | 11.44% - 11.44% | 15 years | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 11.50% - 11.50% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 11.75% - 11.75% | 0.75% | 10 years |
Best FinanceBest Finance Co. | Home Loan | 11.90% - 16.90% | - | |
Krishi BikasAgriculture Dev. Bank | Home Loan-Fixed Rate | 11.94% - 11.94% | - | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 11.99% - 11.99% | - | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 12.00% - 12.50% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | - |
Updated as on: Jan 20, 2025