Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 4.97% - 4.97% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 5.04% - 5.04% | - | |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 5.55% - 8.55% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 5.55% - 8.55% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.55% - 8.55% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.55% - 7.55% | 10 years | |
NIMBNepal Investment Mega Bank | Home Loan(3 cr) | 5.78% - 7.78% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 5.89% - 7.39% | 25 years | |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Everest BankEverest Bank | Home Loan | 6.05% - 8.05% | 0.75% | - |
SiddharthaSiddhartha Bank | Home Loan-Women | 7.49% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan | 7.75% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 8.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Housing Loan | 9.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 7.99% offer | 7 years | |
RBBRastriya Banijya Bank | Home Loan-Mero(2 cr) | 6.22% - 6.47% | - | |
Excel BikasExcel Bikas Bank | Home Loan | 6.30% - 10.30% | - | |
Prime BankPrime Commercial Bank | Home Loan | 6.40% - 11.40% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 6.40% - 11.40% | - | |
Nabil BankNabil Bank | Affordable Loan | 6.42% - 6.42% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 6.46% - 8.46% | - | |
NMB BankNMB Bank | Home Loan->(3 Cr.) | 6.52% - 8.52% | 20 years | |
NMB BankNMB Bank | Home Loan-(3 cr) | 6.52% - 8.52% | 20 years | |
Nepal SBINepal SBI Bank | Home Loan | 6.56% - 8.56% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 6.61% - 10.36% | - | |
Nabil BankNabil Bank | Super Home Loan | 6.67% - 8.67% | - | |
Nabil BankNabil Bank | Sustainable Home Loan | 6.67% - 8.42% | - | |
SCBStandard Chartered Bank | Home Loan | 6.68% - 8.68% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 6.71% - 8.71% | - | |
RBBRastriya Banijya Bank | Home Loan-Mero(> 2 Cr.) | 6.72% - 6.72% | - | |
RBBRastriya Banijya Bank | Home Loan | 6.72% - 7.22% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 6.72% - 7.22% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.72% - 7.47% | 0.75% | 20 years |
MuktinathMuktinath Bikas Bank | Home Loan | 6.77% - 10.77% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 6.77% - 11.77% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 6.81% - 8.81% | 0.75% | - |
Lumbini BikasLumbini Bikas Bank | Home Loan | 6.82% - 10.82% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 6.87% - 10.86% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 6.89% - 11.89% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Prime | 6.91% - 8.91% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 6.96% - 8.96% | - | |
Global IMEGlobal IME Bank | Home Loan | 6.99% - 8.99% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 7.02% - 9.02% | - | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja | 7.14% - 9.14% | 0.75% | - |
Nabil BankNabil Bank | Home Loan | 7.17% - 9.17% | 0.75% | - |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 7.21% - 9.21% | - | |
Sanima BankSanima Bank | Home Loan | 7.36% - 9.36% | - | |
Sanima BankSanima Bank | Home Loan-Equity | 7.36% - 9.36% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 7.38% - 7.38% | 0.75% | - |
Everest BankEverest Bank | Home Loan-Fixed Rate | 7.49% - 7.49% | 0.75% | 7 years |
Miteri BikasMiteri Bikas Bank | Home Loan | 7.68% - 9.68% | - | |
Green Develop.Green Dev. Bank | Home Loan | 7.70% - 11.70% | - | |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 7.71% - 9.71% | - | |
Kumari BankKumari Bank | Home Loan | 7.72% - 9.72% | - | |
NIMBNepal Investment Mega Bank | Housing Loan>3cr | 7.78% - 9.78% | - | |
ManjushreeManjushree Finance | Home Loan | 7.79% - 11.79% | 15 years | |
Nepal BankNepal Bank Ltd. | Home Loan | 7.81% - 7.81% | 0.75% | - |
Garima BikasGarima Bikas Bank | Home Loan | 7.82% - 9.82% | - | |
ICFC FinanceICFC Finance Ltd | Home Loan | 7.86% - 11.86% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Standard | 7.91% - 9.91% | 5 years | |
NIC AsiaNIC ASIA Bank | Home Loan OD | 7.91% - 9.91% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 8.00% - 8.00% | 0.75% | 7 years |
NMB BankNMB Bank | Land Purchase>1Cr | 8.02% - 10.02% | - | |
Central FinCentral Finance Ltd | Home Loan | 8.16% - 13.16% | - | |
Prabhu BankPrabhu Bank | Low Cost Housing | 8.16% - 10.16% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 8.16% - 10.16% | 25 years | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 8.35% - 12.35% | - | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 8.36% - 13.36% | - | |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 8.45% - 15.45% | - | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | - | |
ProgressiveProgressive Fin. Co. | Home Loan | 8.58% - 11.58% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 8.59% - 8.59% | 7 years | |
HimalayanHimalayan Bank | Home Loan-Standard | 8.81% - 10.31% | 0.75% | - |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 8.88% - 10.88% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 8.99% - 8.99% | 7 years | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 8.99% - 10.49% | - | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 8.99% - 10.99% | - | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 9.00% - 11.00% | 20 years | |
Pokhara Finan.Pokhara Finance | Home Loan | 9.19% - 13.19% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.25% - 9.25% | 0.75% | 5 years |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.25% - 9.75% | 0.75% | 15 years |
Nabil BankNabil Bank | Home Loan-Dhukka | 9.49% - 9.49% | 10 years | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 9.50% - 9.75% | 0.75% | 20 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 9.90% - 9.90% | 0.75% | 5 years |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 9.99% - 9.99% | 0.75% | 10 years |
Nepal BankNepal Bank Ltd. | Home -Fixed Rate | 9.99% - 9.99% | 10 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.00% - 10.00% | 0.75% | 10 years |
Best FinanceBest Finance Co. | Home Loan | 10.02% - 15.02% | - | |
Krishi BikasAgricultural Dev. Bank | Home Purchase-Fixed Rate | 10.15% - 11.65% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 11.65% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.25% - 10.25% | 0.75% | - |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 10.50% - 10.50% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 11.50% - 11.50% | - |
Updated as on: Sep 28, 2025