Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 5.53% - 5.53% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 5.60% - 5.60% | - | |
Nepal BankNepal Bank Ltd. | Home Loan | 5.96% - 8.38% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 6.38% - 7.46% | 25 years | |
Everest BankEverest Bank | Home Loan | 6.46% - 8.46% | 0.75% | - |
RBBRastriya Banijya Bank | Home Loan-Mero(2 cr) | 6.48% - 6.48% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 6.52% - 9.52% | - | |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 6.52% - 9.52% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 6.52% - 9.52% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 6.52% - 8.52% | 10 years | |
Global IMEGlobal IME Bank | Home Loan | 6.56% - 10.06% | - | |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 8.49% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan | 8.75% offer | 7 years | |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.78% - 7.53% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mero(> 2 Cr.) | 6.78% - 6.78% | - | |
Nabil BankNabil Bank | Affordable Loan | 6.80% - 6.80% | - | |
Citizens BankCitizens Bank Int'l | Housing Loan | 9.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 7.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 8.99% offer | 7 years | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 7.00% - 12.00% | - | |
Prime BankPrime Commercial Bank | Home Loan | 7.00% - 12.00% | - | |
SCBStandard Chartered Bank | Home Loan | 7.03% - 9.03% | - | |
Nabil BankNabil Bank | Sustainable Home Loan | 7.05% - 8.80% | - | |
NMB BankNMB Bank | Home Loan-(2.5 cr) | 7.09% - 9.09% | 20 years | |
NMB BankNMB Bank | Home Loan->(2.5Cr.) | 7.09% - 9.09% | 20 years | |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 7.18% - 9.18% | - | |
Excel BikasExcel Bikas Bank | Home Loan | 7.19% - 10.69% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 7.23% - 10.98% | - | |
RBBRastriya Banijya Bank | Home Loan | 7.28% - 7.78% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 7.28% - 7.78% | 0.75% | 20 years |
Nabil BankNabil Bank | Home Loan | 7.30% - 9.05% | 0.75% | - |
Shine ResungaShine Resunga BB | Home Loan | 7.32% - 11.32% | - | |
Nepal SBINepal SBI Bank | Home Loan | 7.35% - 9.35% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 7.38% - 9.38% | 0.75% | - |
NIC AsiaNIC ASIA Bank | Home Loan-Prime | 7.41% - 9.41% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 7.43% - 9.43% | - | |
MuktinathMuktinath Bikas Bank | Home Loan | 7.51% - 11.51% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 7.58% - 12.58% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 7.59% - 9.59% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 7.61% - 12.61% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 7.63% - 11.62% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 7.68% - 9.68% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 7.70% - 11.70% | - | |
NIMBNepal Investment Mega Bank | Home Loan(2.5 cr) | 7.75% - 9.75% | 0.75% | - |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 7.93% - 9.93% | - | |
Sanima BankSanima Bank | Home Loan | 8.10% - 10.10% | - | |
Sanima BankSanima Bank | Home Loan-Equity | 8.10% - 10.10% | - | |
Miteri BikasMiteri Bikas Bank | Home Loan | 8.16% - 10.16% | - | |
Garima BikasGarima Bikas Bank | Home Loan | 8.22% - 10.22% | - | |
NIMBNepal Investment Mega Bank | Housing Loan->2.5 cr | 8.25% - 10.25% | 0.75% | - |
Central FinCentral Finance Ltd | Home Loan | 8.33% - 13.33% | - | |
NIC AsiaNIC ASIA Bank | Home Loan OD | 8.41% - 10.41% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Standard | 8.41% - 10.41% | 5 years | |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 8.43% - 10.43% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Green Develop.Green Dev. Bank | Home Loan | 8.51% - 12.51% | - | |
ICFC FinanceICFC Finance Ltd | Home Loan | 8.55% - 12.55% | - | |
NMB BankNMB Bank | Land Purchase>1Cr | 8.59% - 10.59% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 8.59% - 8.59% | 7 years | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 8.68% - 13.68% | - | |
Pokhara Finan.Pokhara Finance | Home Loan | 8.72% - 12.72% | - | |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 8.84% - 15.84% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 8.86% - 12.86% | - | |
Prabhu BankPrabhu Bank | Low Cost Housing | 8.93% - 10.93% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 8.93% - 10.93% | 25 years | |
Nabil BankNabil Bank | Home Loan-Dhukka | 8.99% - 8.99% | 7 years | |
Kumari BankKumari Bank | Home Loan-Prime | 8.99% - 10.99% | - | |
Kumari BankKumari Bank | Home Loan | 8.99% - 10.99% | - | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
ProgressiveProgressive Fin. Co. | Home Loan | 9.09% - 12.09% | - | |
ManjushreeManjushree Finance | Home Loan | 9.21% - 13.21% | 15 years | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 9.33% - 11.33% | - | |
HimalayanHimalayan Bank | Home Loan-Standard | 9.38% - 10.88% | 0.75% | - |
Nabil BankNabil Bank | Home Loan-Dhukka | 9.49% - 9.49% | 10 years | |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 9.50% - 9.50% | 0.75% | 7 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | 5 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.75% - 9.75% | 0.75% | 5 years |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.75% - 10.25% | 0.75% | 15 years |
Janaki Finan.Janaki Finance Co. | Home Loan | 9.93% - 15.22% | - | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 9.99% - 11.99% | - | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 10.00% - 12.00% | 20 years | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 10.00% - 10.25% | 0.75% | 20 years |
Krishi BikasAgricultural Dev. Bank | Home Purchase-Fixed Rate | 10.15% - 11.65% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 11.65% | - | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 10.50% - 12.00% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 10.50% - 10.50% | 10 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.50% - 10.50% | 0.75% | 10 years |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.75% - 10.75% | 0.75% | - |
Best FinanceBest Finance Co. | Home Loan | 10.77% - 15.77% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 11.50% - 11.50% | - | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 11.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 12.25% - 14.25% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 13.50% - 13.50% | 0.75% | 10 years |
Updated as on: Mar 28, 2025