| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Home Loan-Offer | 6.99% offer | 7 years | |
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 4.73% - 4.73% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 4.80% - 4.80% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 7.99% offer | 7 years | |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 5.32% - 8.32% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 5.32% - 8.32% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.32% - 8.32% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.32% - 7.32% | 10 years | |
NIMBNepal Investment Mega Bank | Home Loan(3 cr) | 5.34% - 7.34% | 0.75% | - |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 5.63% - 7.13% | 25 years | |
Nabil BankNabil Bank | Home Loan | 5.73% - 7.73% | 0.75% | - |
SiddharthaSiddhartha Bank | Home Loan | 7.75% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 7.49% offer | 7 years | |
Everest BankEverest Bank | Home Loan | 5.80% - 7.80% | 0.75% | - |
Citizens BankCitizens Bank Int'l | Home Loan | 7.99% offer | 7 years | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 5.94% - 10.94% | - | |
Prime BankPrime Commercial Bank | Home Loan | 5.94% - 10.94% | - | |
Nabil BankNabil Bank | Affordable Loan | 5.98% - 5.98% | - | |
RBBRastriya Banijya Bank | Home Loan-Mero(3 cr) | 5.98% - 6.23% | - | |
NMB BankNMB Bank | Home Loan->(3 Cr.) | 6.08% - 8.08% | 20 years | |
NMB BankNMB Bank | Home Loan-(3 cr) | 6.08% - 8.08% | 20 years | |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 6.15% - 8.15% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 6.21% - 9.96% | - | |
Nabil BankNabil Bank | Sustainable Home Loan | 6.23% - 7.98% | - | |
Nabil BankNabil Bank | Super Home Loan | 6.23% - 8.23% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 6.24% - 8.24% | 0.75% | - |
Jyoti BikasJyoti Bikas Bank | Home Loan | 6.25% - 11.25% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 6.25% - 8.25% | - | |
Nepal SBINepal SBI Bank | Home Loan | 6.29% - 8.29% | - | |
Shine ResungaShine Resunga BB | Home Loan | 6.37% - 10.37% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 6.41% - 11.41% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 6.45% - 10.44% | - | |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 6.48% - 6.98% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.48% - 7.23% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mero(> 3 Cr.) | 6.48% - 6.48% | - | |
RBBRastriya Banijya Bank | Home Loan | 6.48% - 6.98% | 0.75% | 15 years |
Lumbini BikasLumbini Bikas Bank | Home Loan | 6.49% - 10.49% | - | |
Miteri BikasMiteri Bikas Bank | Home Loan | 6.55% - 10.55% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 6.58% - 8.58% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 6.65% - 8.65% | - | |
Global IMEGlobal IME Bank | Home Loan | 6.74% - 8.74% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 6.75% - 8.75% | - | |
NIC AsiaNIC ASIA Bank | Home Loan | 6.77% - 8.77% | - | |
MuktinathMuktinath Bikas Bank | Home Loan | 6.84% - 8.84% | - | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja | 6.88% - 8.88% | 0.75% | - |
Sanima BankSanima Bank | Home Loan-Equity | 7.01% - 9.01% | - | |
Sanima BankSanima Bank | Home Loan | 7.01% - 9.01% | - | |
Garima BikasGarima Bikas Bank | Home Loan | 7.06% - 9.06% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 7.12% - 7.12% | 0.75% | - |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 7.25% - 9.25% | - | |
Kumari BankKumari Bank | Home Loan | 7.28% - 9.28% | - | |
NIMBNepal Investment Mega Bank | Housing Loan>3cr | 7.34% - 9.34% | - | |
ICFC FinanceICFC Finance Ltd | Home Loan | 7.35% - 11.35% | - | |
Green Develop.Green Dev. Bank | Home Loan | 7.35% - 11.35% | - | |
ManjushreeManjushree Finance | Home Loan | 7.37% - 11.37% | 15 years | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 7.49% - 7.49% | 0.75% | 7 years |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 7.50% - 7.50% | 0.75% | 7 years |
Nepal BankNepal Bank Ltd. | Home Loan | 7.55% - 7.55% | 0.75% | - |
NMB BankNMB Bank | Land Purchase>1Cr | 7.58% - 9.58% | - | |
Prabhu BankPrabhu Bank | Low Cost Housing | 7.61% - 9.61% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 7.61% - 9.61% | 25 years | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 7.82% - 11.82% | - | |
Central FinCentral Finance Ltd | Home Loan | 7.88% - 12.88% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 8.05% - 13.05% | - | |
ProgressiveProgressive Fin. Co. | Home Loan | 8.11% - 11.11% | - | |
HimalayanHimalayan Bank | Home Loan-Standard | 8.24% - 9.74% | 0.75% | - |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 8.25% - 8.25% | 0.75% | 5 years |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | - | |
Pokhara Finan.Pokhara Finance | Home Loan | 8.51% - 12.51% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 8.59% - 8.59% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 8.76% - 10.51% | - | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 8.99% - 10.49% | - | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 8.99% - 10.99% | - | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 9.00% - 11.00% | 20 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 10 years |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.25% - 9.75% | 0.75% | 15 years |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.25% - 9.25% | 0.75% | - |
Best FinanceBest Finance Co. | Home Loan | 9.41% - 14.41% | - | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 9.50% - 9.75% | 0.75% | 20 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 9.90% - 9.90% | 0.75% | 5 years |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 9.99% - 9.99% | 0.75% | 10 years |
Nepal BankNepal Bank Ltd. | Home -Fixed Rate | 9.99% - 9.99% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Home Purchase-Fixed Rate | 10.07% - 11.57% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 11.65% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 10.50% - 10.50% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 11.50% - 11.50% | - |
Updated as on: Dec 24, 2025