| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Home Loan-Offer | 5.99% offer | 7 years | |
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 4.38% - 4.38% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 4.45% - 4.45% | - | |
NIMBNepal Investment Mega Bank | Home Loan(3 cr) | 4.63% - 6.63% | 0.75% | - |
Krishi BikasAgricultural Dev. Bank | Home Loan | 4.66% - 6.66% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 4.66% - 7.66% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 4.66% - 7.66% | - | |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 4.66% - 7.66% | - | |
Nabil BankNabil Bank | Home Loan | 4.92% - 6.92% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 4.95% - 6.45% | 25 years | |
Prime BankPrime Commercial Bank | Home Loan | 4.95% - 9.95% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 4.95% - 9.95% | - | |
SiddharthaSiddhartha Bank | Home Loan | 7.75% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 7.49% offer | 7 years | |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 6.99% offer | 7 years | |
Excel BikasExcel Bikas Bank | Home Loan | 5.13% - 9.13% | - | |
Nabil BankNabil Bank | Affordable Loan | 5.17% - 5.17% | - | |
Everest BankEverest Bank | Home Loan | 5.25% - 7.25% | 0.75% | - |
Nabil BankNabil Bank | Super Home Loan | 5.42% - 7.42% | - | |
Nabil BankNabil Bank | Sustainable Home Loan | 5.42% - 7.17% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 5.45% - 7.45% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 5.49% - 7.49% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 5.50% - 9.50% | - | |
Shine ResungaShine Resunga BB | Home Loan | 5.52% - 9.52% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 5.52% - 10.52% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 5.55% - 9.54% | - | |
NMB BankNMB Bank | Home Loan-(3 cr) | 5.56% - 7.56% | 20 years | |
NMB BankNMB Bank | Home Loan->(3 Cr.) | 5.56% - 7.56% | 20 years | |
RBBRastriya Banijya Bank | Home Loan-Mero(3 cr) | 5.63% - 5.88% | - | |
Nepal SBINepal SBI Bank | Home Loan | 5.64% - 7.64% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 5.65% - 9.40% | - | |
Global IMEGlobal IME Bank | Home Loan | 5.67% - 7.67% | - | |
Miteri BikasMiteri Bikas Bank | Home Loan | 5.72% - 9.72% | - | |
Sanima BankSanima Bank | Eco Home Loan | 5.79% - 7.79% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 5.81% - 7.81% | 0.75% | - |
Jyoti BikasJyoti Bikas Bank | Home Loan | 5.89% - 10.89% | - | |
ManjushreeManjushree Finance | Home Loan | 5.89% - 9.89% | 15 years | |
MuktinathMuktinath Bikas Bank | Home Loan | 5.94% - 7.94% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 5.94% - 8.94% | 25 years | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 5.95% - 7.95% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 5.99% - 7.99% | - | |
Kumari BankKumari Bank | Home Loan | 6.03% - 8.03% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 6.06% - 8.06% | - | |
RBBRastriya Banijya Bank | Home Loan-Mero(> 3 Cr.) | 6.13% - 6.13% | - | |
RBBRastriya Banijya Bank | Home Loan | 6.13% - 6.63% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 6.13% - 6.63% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.13% - 6.88% | 0.75% | 20 years |
NIC AsiaNIC ASIA Bank | Home Loan | 6.16% - 8.16% | - | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja | 6.20% - 8.20% | 0.75% | - |
Garima BikasGarima Bikas Bank | Home Loan | 6.26% - 8.26% | - | |
Sanima BankSanima Bank | Home Loan | 6.29% - 8.29% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 6.29% - 6.29% | 7 years | |
ICFC FinanceICFC Finance Ltd | Home Loan | 6.34% - 8.34% | - | |
Sanima BankSanima Bank | Home Loan-Equity | 6.34% - 8.29% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 6.44% - 6.44% | 0.75% | - |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 6.49% - 8.49% | - | |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 6.54% - 13.54% | - | |
Central FinCentral Finance Ltd | Home Loan | 6.56% - 11.56% | - | |
NIMBNepal Investment Mega Bank | Housing Loan>3cr | 6.63% - 8.63% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 6.68% - 10.68% | - | |
Green Develop.Green Dev. Bank | Home Loan | 6.69% - 10.69% | - | |
Pokhara Finan.Pokhara Finance | Home Loan | 6.75% - 10.75% | - | |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 6.75% - 6.75% | 0.75% | 7 years |
Nepal BankNepal Bank Ltd. | Home Loan | 6.87% - 6.87% | 0.75% | - |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 6.93% - 8.68% | - | |
Prabhu BankPrabhu Bank | Low Cost Housing | 6.94% - 8.94% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Fixed Rate | 6.99% - 6.99% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 6.99% - 10.99% | 15 years | |
NMB BankNMB Bank | Land Purchase>1Cr | 7.06% - 9.06% | - | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 7.22% - 12.22% | - | |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 7.25% - 8.00% | 0.75% | 15 years |
Everest BankEverest Bank | Home Loan-Fixed Rate | 7.25% - 7.25% | 0.75% | 7 years |
ProgressiveProgressive Fin. Co. | Home Loan | 7.33% - 10.33% | - | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 7.50% - 8.00% | 0.75% | 20 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 7.75% - 7.75% | 5 years | |
HimalayanHimalayan Bank | Home Loan-Standard | 7.81% - 9.31% | 0.75% | - |
Nabil BankNabil Bank | Home Loan-Dhukka | 7.99% - 7.99% | 7 years | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 7.99% - 7.99% | 0.75% | 5 years |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
Best FinanceBest Finance Co. | Home Loan | 8.10% - 13.10% | - | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | 0.75% | 10 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 8.50% - 8.50% | 10 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 8.75% - 8.75% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 8.99% - 8.99% | 0.75% | 10 years |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 8.99% - 10.49% | - | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 8.99% - 10.99% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 8.99% - 8.99% | 10 years | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 8.99% - 8.99% | 10 years | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 9.00% - 11.00% | 20 years | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | - | |
Janaki Finan.Janaki Finance Co. | Home Loan | 9.80% - 14.40% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 12.15% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: Aug 26, 2026