| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
SCBStandard Chartered Bank | Home Loan-Offer | 5.99% offer | 7 years | |
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 4.49% - 4.49% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 4.56% - 4.56% | - | |
NIMBNepal Investment Mega Bank | Home Loan(3 cr) | 4.90% - 6.90% | 0.75% | - |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 5.00% - 8.00% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 5.00% - 8.00% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.00% - 8.00% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.00% - 7.00% | 10 years | |
Nabil BankNabil Bank | Home Loan | 5.08% - 7.08% | 0.75% | - |
SiddharthaSiddhartha Bank | Home Loan-Women | 7.49% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan | 7.75% offer | 7 years | |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 5.28% - 6.78% | 25 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 6.99% offer | 7 years | |
Nabil BankNabil Bank | Affordable Loan | 5.33% - 5.33% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 5.42% - 10.42% | - | |
Prime BankPrime Commercial Bank | Home Loan | 5.42% - 10.42% | - | |
Everest BankEverest Bank | Home Loan | 5.57% - 7.57% | 0.75% | - |
Nabil BankNabil Bank | Super Home Loan | 5.58% - 7.58% | - | |
Nabil BankNabil Bank | Sustainable Home Loan | 5.58% - 7.33% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 5.64% - 7.64% | - | |
NMB BankNMB Bank | Home Loan-(3 cr) | 5.73% - 7.73% | 20 years | |
NMB BankNMB Bank | Home Loan->(3 Cr.) | 5.73% - 7.73% | 20 years | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 5.74% - 9.74% | - | |
RBBRastriya Banijya Bank | Home Loan-Mero(3 cr) | 5.74% - 5.99% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 5.77% - 9.52% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 5.78% - 9.77% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 5.78% - 7.78% | - | |
Excel BikasExcel Bikas Bank | Home Loan | 5.80% - 9.80% | - | |
Shine ResungaShine Resunga BB | Home Loan | 5.91% - 9.91% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 5.95% - 7.95% | 0.75% | - |
ManjushreeManjushree Finance | Home Loan | 5.99% - 9.99% | 15 years | |
Nepal SBINepal SBI Bank | Home Loan | 5.99% - 7.99% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 6.02% - 11.02% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 6.06% - 11.06% | - | |
MuktinathMuktinath Bikas Bank | Home Loan | 6.13% - 8.13% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 6.14% - 8.14% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 6.16% - 9.16% | 25 years | |
Miteri BikasMiteri Bikas Bank | Home Loan | 6.17% - 10.17% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 6.23% - 8.23% | - | |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.24% - 6.99% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 6.24% - 6.74% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan | 6.24% - 6.74% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Mero(> 3 Cr.) | 6.24% - 6.24% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 6.28% - 8.28% | - | |
Garima BikasGarima Bikas Bank | Home Loan | 6.29% - 8.29% | - | |
Kumari BankKumari Bank | Home Loan | 6.33% - 8.33% | - | |
Global IMEGlobal IME Bank | Home Loan | 6.39% - 8.39% | - | |
NIC AsiaNIC ASIA Bank | Home Loan | 6.42% - 8.42% | - | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja | 6.53% - 8.53% | 0.75% | - |
Sanima BankSanima Bank | Home Loan-Equity | 6.55% - 8.55% | - | |
Sanima BankSanima Bank | Home Loan | 6.55% - 8.55% | - | |
ICFC FinanceICFC Finance Ltd | Home Loan | 6.73% - 8.73% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 6.77% - 6.77% | 0.75% | - |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 6.78% - 8.78% | - | |
NIMBNepal Investment Mega Bank | Housing Loan>3cr | 6.90% - 8.90% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 6.99% - 6.99% | 7 years | |
NIC AsiaNIC ASIA Bank | Home Loan-Fixed Rate | 6.99% - 6.99% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 7.00% - 11.00% | - | |
Prabhu BankPrabhu Bank | Low Cost Housing | 7.16% - 9.16% | - | |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 7.16% - 14.16% | - | |
Nepal BankNepal Bank Ltd. | Home Loan | 7.20% - 7.20% | 0.75% | - |
NMB BankNMB Bank | Land Purchase>1Cr | 7.23% - 9.23% | - | |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 7.25% - 8.00% | 0.75% | 15 years |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 7.25% - 7.25% | 0.75% | 7 years |
Green Develop.Green Dev. Bank | Home Loan | 7.36% - 11.36% | - | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 7.41% - 12.41% | - | |
Pokhara Finan.Pokhara Finance | Home Loan | 7.42% - 11.42% | - | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 7.49% - 7.49% | 0.75% | 7 years |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 7.50% - 8.00% | 0.75% | 20 years |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 7.55% - 9.30% | - | |
Central FinCentral Finance Ltd | Home Loan | 7.57% - 12.57% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 7.75% - 7.75% | 5 years | |
ProgressiveProgressive Fin. Co. | Home Loan | 7.80% - 10.80% | - | |
HimalayanHimalayan Bank | Home Loan-Standard | 7.95% - 9.45% | 0.75% | - |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 8.50% - 8.50% | 10 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | 0.75% | 10 years |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 8.75% - 8.75% | 0.75% | - |
Best FinanceBest Finance Co. | Home Loan | 8.89% - 13.89% | - | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 8.99% - 10.99% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 8.99% - 8.99% | 7 years | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 9.00% - 10.50% | - | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 9.00% - 11.00% | 20 years | |
Nabil BankNabil Bank | Home Loan-Dhukka | 9.49% - 9.49% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | - | |
Janaki Finan.Janaki Finance Co. | Home Loan | 9.71% - 15.00% | - | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 9.90% - 9.90% | 0.75% | 5 years |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 9.99% - 9.99% | 0.75% | 10 years |
Nepal BankNepal Bank Ltd. | Home -Fixed Rate | 9.99% - 9.99% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 11.65% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - |
Updated as on: May 20, 2026