Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 5.69% - 5.69% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 5.76% - 5.76% | - | |
Nepal BankNepal Bank Ltd. | Home Loan | 6.12% - 8.54% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 6.12% - 14.25% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 6.12% - 13.50% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 6.54% - 7.62% | 25 years | |
Everest BankEverest Bank | Home Loan | 6.63% - 8.63% | 0.75% | - |
Krishi BikasAgricultural Dev. Bank | Home Loan | 6.63% - 8.63% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 6.63% - 9.63% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 6.63% - 9.63% | - | |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 6.63% - 9.63% | - | |
RBBRastriya Banijya Bank | Home Loan-Mero(2 cr) | 6.64% - 6.64% | - | |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Global IMEGlobal IME Bank | Home Loan | 6.74% - 10.24% | - | |
SiddharthaSiddhartha Bank | Home Loan | 8.75% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 8.49% offer | 7 years | |
Nabil BankNabil Bank | Affordable Loan | 6.92% - 6.92% | - | |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.94% - 7.69% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mero(> 2 Cr.) | 6.94% - 6.94% | - | |
SCBStandard Chartered Bank | Home Loan | 7.11% - 9.11% | - | |
Prime BankPrime Commercial Bank | Home Loan | 7.16% - 12.16% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 7.16% - 12.16% | - | |
Nabil BankNabil Bank | Sustainable Home Loan | 7.17% - 8.92% | - | |
NMB BankNMB Bank | Home Loan-(2.5 cr) | 7.23% - 9.23% | 20 years | |
NMB BankNMB Bank | Home Loan->(2.5Cr.) | 7.23% - 9.23% | 20 years | |
Excel BikasExcel Bikas Bank | Home Loan | 7.28% - 10.78% | - | |
Citizens BankCitizens Bank Int'l | Home Loan | 7.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 8.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Housing Loan | 9.99% offer | 7 years | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 7.30% - 11.05% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 7.40% - 9.40% | - | |
Nabil BankNabil Bank | Home Loan | 7.42% - 9.17% | 0.75% | - |
RBBRastriya Banijya Bank | Home Loan | 7.44% - 7.94% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 7.44% - 7.94% | 0.75% | 20 years |
Nepal SBINepal SBI Bank | Home Loan | 7.47% - 9.47% | - | |
Shine ResungaShine Resunga BB | Home Loan | 7.52% - 11.52% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Prime | 7.53% - 9.53% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 7.56% - 9.56% | 0.75% | - |
MuktinathMuktinath Bikas Bank | Home Loan | 7.61% - 11.61% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 7.63% - 9.63% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 7.73% - 9.73% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 7.82% - 12.82% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 7.90% - 11.89% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 7.90% - 9.90% | - | |
NIMBNepal Investment Mega Bank | Home Loan(2.5 cr) | 7.91% - 9.91% | 0.75% | - |
Kamana SewaKamana Sewa B.Bank | Home Loan | 7.93% - 12.93% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 8.13% - 10.13% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 8.21% - 12.21% | - | |
Sanima BankSanima Bank | Home Loan | 8.26% - 10.26% | - | |
Sanima BankSanima Bank | Home Loan-Equity | 8.26% - 10.26% | - | |
Pokhara Finan.Pokhara Finance | Home Loan | 8.30% - 12.30% | - | |
Miteri BikasMiteri Bikas Bank | Home Loan | 8.33% - 10.33% | - | |
Garima BikasGarima Bikas Bank | Home Loan | 8.38% - 10.38% | - | |
NIMBNepal Investment Mega Bank | Housing Loan->2.5 cr | 8.41% - 10.41% | 0.75% | - |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Green Develop.Green Dev. Bank | Home Loan | 8.52% - 12.52% | - | |
NIC AsiaNIC ASIA Bank | Home Loan OD | 8.53% - 10.53% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Standard | 8.53% - 10.53% | 5 years | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 8.59% - 8.59% | 7 years | |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 8.63% - 10.63% | - | |
Central FinCentral Finance Ltd | Home Loan | 8.66% - 13.66% | - | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 8.67% - 13.67% | - | |
NMB BankNMB Bank | Land Purchase>1Cr | 8.73% - 10.73% | - | |
ICFC FinanceICFC Finance Ltd | Home Loan | 8.79% - 12.79% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 8.87% - 10.87% | 25 years | |
Prabhu BankPrabhu Bank | Low Cost Housing | 8.87% - 10.87% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 8.99% - 8.99% | 7 years | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 9.06% - 16.06% | - | |
Kumari BankKumari Bank | Home Loan | 9.12% - 11.12% | - | |
Kumari BankKumari Bank | Home Loan-Prime | 9.12% - 11.12% | - | |
ProgressiveProgressive Fin. Co. | Home Loan | 9.28% - 12.28% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 9.33% - 13.33% | - | |
ManjushreeManjushree Finance | Home Loan | 9.44% - 13.44% | 15 years | |
Nabil BankNabil Bank | Home Loan-Dhukka | 9.49% - 9.49% | 10 years | |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 9.50% - 9.50% | 0.75% | 7 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | 5 years | |
HimalayanHimalayan Bank | Home Loan-Standard | 9.56% - 11.06% | 0.75% | - |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.75% - 10.25% | 0.75% | 15 years |
Janaki Finan.Janaki Finance Co. | Home Loan | 9.93% - 15.22% | - | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 9.99% - 11.99% | - | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 9.99% - 11.99% | - | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 10.00% - 10.25% | 0.75% | 20 years |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 10.00% - 12.00% | 20 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.13% - 10.13% | 5 years | |
Krishi BikasAgricultural Dev. Bank | Home Purchase Loan-Fixed | 10.13% - 10.13% | 5 years | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 10.50% - 10.50% | 10 years | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 10.50% - 12.00% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.63% - 10.63% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.63% - 10.63% | - | |
Krishi BikasAgricultural Dev. Bank | Home Purchase-Fixed Rate | 10.63% - 10.63% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Home Purchase Loan-Fixed Rate | 10.63% - 10.63% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 11.00% - 11.00% | 0.75% | 5 years |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 11.13% - 11.13% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Purchase-Fixed Rate | 11.13% - 11.13% | 15 years | |
Best FinanceBest Finance Co. | Home Loan | 11.48% - 16.48% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 11.50% - 11.50% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan-Fixed Rate | 11.63% - 11.63% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 11.75% - 11.75% | 0.75% | 10 years |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 11.99% - 11.99% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | - |
Updated as on: Feb 21, 2025