| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 4.81% - 4.81% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 4.88% - 4.88% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 5.40% - 8.40% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.40% - 8.40% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.40% - 7.40% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 5.40% - 8.40% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 7.99% offer | 7 years | |
NIMBNepal Investment Mega Bank | Home Loan(3 cr) | 5.51% - 7.51% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 5.72% - 7.22% | 25 years | |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Everest BankEverest Bank | Home Loan | 5.85% - 7.85% | 0.75% | - |
SiddharthaSiddhartha Bank | Home Loan | 7.75% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 7.49% offer | 7 years | |
Nabil BankNabil Bank | Home Loan | 5.91% - 7.91% | 0.75% | - |
Citizens BankCitizens Bank Int'l | Home Loan | 7.99% offer | 7 years | |
RBBRastriya Banijya Bank | Home Loan-Mero(3 cr) | 6.06% - 6.31% | - | |
Prime BankPrime Commercial Bank | Home Loan | 6.12% - 11.12% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 6.12% - 11.12% | - | |
Nabil BankNabil Bank | Affordable Loan | 6.16% - 6.16% | - | |
NMB BankNMB Bank | Home Loan-(3 cr) | 6.22% - 8.22% | 20 years | |
NMB BankNMB Bank | Home Loan->(3 Cr.) | 6.22% - 8.22% | 20 years | |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 6.26% - 8.26% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 6.33% - 10.08% | - | |
SCBStandard Chartered Bank | Home Loan | 6.35% - 8.35% | - | |
Nepal SBINepal SBI Bank | Home Loan | 6.38% - 8.38% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 6.38% - 8.38% | - | |
Excel BikasExcel Bikas Bank | Home Loan | 6.39% - 10.39% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 6.39% - 8.39% | 0.75% | - |
Nabil BankNabil Bank | Sustainable Home Loan | 6.41% - 8.16% | - | |
Nabil BankNabil Bank | Super Home Loan | 6.41% - 8.41% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 6.44% - 11.44% | - | |
Shine ResungaShine Resunga BB | Home Loan | 6.45% - 10.45% | - | |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.56% - 7.31% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan | 6.56% - 7.06% | 0.75% | 15 years |
Kamana SewaKamana Sewa B.Bank | Home Loan | 6.56% - 11.56% | - | |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 6.56% - 7.06% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mero(> 3 Cr.) | 6.56% - 6.56% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 6.57% - 10.56% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 6.63% - 10.63% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 6.72% - 8.72% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 6.76% - 8.76% | - | |
Global IMEGlobal IME Bank | Home Loan | 6.83% - 8.83% | - | |
MuktinathMuktinath Bikas Bank | Home Loan | 6.84% - 8.84% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 6.88% - 8.88% | - | |
Miteri BikasMiteri Bikas Bank | Home Loan | 6.91% - 10.91% | - | |
NIC AsiaNIC ASIA Bank | Home Loan | 6.93% - 8.93% | - | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja | 6.97% - 8.97% | 0.75% | - |
Sanima BankSanima Bank | Home Loan-Equity | 7.11% - 9.11% | - | |
Sanima BankSanima Bank | Home Loan | 7.11% - 9.11% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 7.21% - 7.21% | 0.75% | - |
Garima BikasGarima Bikas Bank | Home Loan | 7.23% - 9.23% | - | |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 7.38% - 9.38% | - | |
Kumari BankKumari Bank | Home Loan | 7.38% - 9.38% | - | |
Green Develop.Green Dev. Bank | Home Loan | 7.44% - 11.44% | - | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 7.49% - 7.49% | 0.75% | 7 years |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 7.50% - 7.50% | 0.75% | 7 years |
NIMBNepal Investment Mega Bank | Housing Loan>3cr | 7.51% - 9.51% | - | |
ManjushreeManjushree Finance | Home Loan | 7.55% - 11.55% | 15 years | |
ICFC FinanceICFC Finance Ltd | Home Loan | 7.58% - 11.58% | - | |
Nepal BankNepal Bank Ltd. | Home Loan | 7.64% - 7.64% | 0.75% | - |
Prabhu BankPrabhu Bank | Low Cost Housing | 7.69% - 9.69% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 7.69% - 9.69% | 25 years | |
NMB BankNMB Bank | Land Purchase>1Cr | 7.72% - 9.72% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.00% - 8.00% | 7 years | |
Central FinCentral Finance Ltd | Home Loan | 8.10% - 13.10% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 8.12% - 12.12% | - | |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 8.12% - 15.12% | - | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 8.19% - 13.19% | - | |
ProgressiveProgressive Fin. Co. | Home Loan | 8.22% - 11.22% | - | |
HimalayanHimalayan Bank | Home Loan-Standard | 8.39% - 9.89% | 0.75% | - |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 8.59% - 8.59% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 8.76% - 10.51% | - | |
Pokhara Finan.Pokhara Finance | Home Loan | 8.80% - 12.80% | - | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 8.99% - 10.99% | - | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 8.99% - 10.49% | - | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 9.00% - 11.00% | 20 years | |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.25% - 10.25% | 0.75% | 15 years |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.25% - 9.25% | 0.75% | 5 years |
Best FinanceBest Finance Co. | Home Loan | 9.41% - 14.41% | - | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 9.50% - 9.75% | 0.75% | 20 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | 5 years | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 9.90% - 9.90% | 0.75% | 5 years |
Nepal BankNepal Bank Ltd. | Home -Fixed Rate | 9.99% - 9.99% | 10 years | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 9.99% - 9.99% | 0.75% | 10 years |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.00% - 10.00% | 0.75% | 10 years |
Krishi BikasAgricultural Dev. Bank | Home Purchase-Fixed Rate | 10.15% - 11.65% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 11.65% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.25% - 10.25% | 0.75% | - |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 10.50% - 10.50% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 11.50% - 11.50% | - |
Updated as on: Dec 2, 2025