Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 6.26% - 6.26% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 6.33% - 6.33% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 7.99% offer | 7 years | |
Nabil BankNabil Bank | Home Loan-Dhukka | 8.49% offer | 10 years | |
Nepal BankNepal Bank Ltd. | Home Loan | 6.86% - 9.28% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Home Loan-Professional | 6.86% - 9.28% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Home Loan-Nepalaxmi | 6.86% - 9.28% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 6.86% - 8.86% | 0.75% | 10 years |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 6.86% - 9.28% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Home Loan-Realestate | 6.86% - 9.61% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Ghaderi Karja(घडेरी कर्जा) | 6.86% - 10.61% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 6.86% - 14.25% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Ghaderi Karja(घडेरी कर्जा)-Fixed Rate | 6.86% - 13.50% | 0.75% | - |
RBBRastriya Banijya Bank | Home Loan-Mero(2 cr) | 7.21% - 7.21% | - | |
Global IMEGlobal IME Bank | Home Loan | 7.24% - 10.74% | - | |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 7.28% - 8.36% | 25 years | |
Krishi BikasAgriculture Dev. Bank | Home Loan | 7.30% - 9.30% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Home Loan | 7.30% - 10.30% | 15 years | |
Krishi BikasAgriculture Dev. Bank | Land Purchase Loan | 7.30% - 10.30% | - | |
Krishi BikasAgriculture Dev. Bank | Complex and HL | 7.30% - 10.30% | - | |
SiddharthaSiddhartha Bank | Home Loan | 8.75% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 8.49% offer | 7 years | |
RBBRastriya Banijya Bank | Your Own Home Loan | 7.51% - 8.26% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mero(> 2 Cr.) | 7.51% - 7.51% | - | |
Kumari BankKumari Bank | Home Loan-Prime | 7.64% - 9.64% | - | |
SCBStandard Chartered Bank | Home Loan | 7.73% - 9.73% | - | |
Nabil BankNabil Bank | Sustainable Home Loan | 7.76% - 9.51% | - | |
NMB BankNMB Bank | Home Loan-(2.5 cr) | 7.89% - 9.89% | 20 years | |
NMB BankNMB Bank | Home Loan->(2.5Cr.) | 7.89% - 9.89% | 20 years | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 7.89% - 11.64% | - | |
Citizens BankCitizens Bank Int'l | Home Loan | 8.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Housing Loan | 9.99% offer | 7 years | |
RBBRastriya Banijya Bank | Home Loan | 8.01% - 8.51% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 8.01% - 8.51% | 0.75% | 20 years |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 8.04% - 10.04% | - | |
Kumari BankKumari Bank | Home Loan | 8.14% - 10.14% | - | |
Prime BankPrime Commercial Bank | Home Loan | 8.16% - 13.16% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 8.16% - 13.16% | - | |
Shine ResungaShine Resunga BB | Home Loan | 8.19% - 12.19% | - | |
Nepal SBINepal SBI Bank | Home Loan | 8.22% - 10.22% | - | |
Nabil BankNabil Bank | Home Loan | 8.26% - 9.76% | 0.75% | - |
MuktinathMuktinath Bikas Bank | Home Loan | 8.27% - 12.27% | - | |
Everest BankEverest Bank | Home Loan | 8.30% - 10.30% | 0.75% | - |
NMB BankNMB Bank | Land Purchase(1 Cr) | 8.39% - 10.39% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 8.43% - 10.43% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 8.52% - 12.51% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 8.54% - 10.54% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 8.57% - 13.57% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 8.59% - 8.59% | 7 years | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 8.61% - 13.61% | - | |
Sanima BankSanima Bank | Home Loan | 8.76% - 10.76% | - | |
Sanima BankSanima Bank | Home Loan-Equity | 8.76% - 10.76% | - | |
NIMBNepal Investment Mega Bank | Home Loan(2.5 cr) | 8.78% - 10.78% | 0.75% | - |
NIC AsiaNIC ASIA Bank | Home Loan-Prime | 8.78% - 10.78% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 8.85% - 10.85% | 0.75% | - |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 8.93% - 10.93% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 9.00% - 13.00% | - | |
Miteri BikasMiteri Bikas Bank | Home Loan | 9.06% - 11.06% | - | |
Garima BikasGarima Bikas Bank | Home Loan | 9.22% - 11.22% | - | |
NIMBNepal Investment Mega Bank | Housing Loan->2.5 cr | 9.28% - 11.28% | 0.75% | - |
Pokhara Finan.Pokhara Finance | Home Loan | 9.28% - 13.28% | - | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 9.29% - 14.29% | - | |
NMB BankNMB Bank | Land Purchase>1Cr | 9.39% - 11.39% | - | |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 9.43% - 11.43% | - | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 9.50% - 9.50% | 0.75% | 7 years |
ICFC FinanceICFC Finance Ltd | Home Loan | 9.55% - 13.55% | - | |
Green Develop.Green Dev. Bank | Home Loan | 9.57% - 13.57% | - | |
Central FinCentral Finance Ltd | Home Loan | 9.60% - 14.60% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 9.65% - 11.65% | 25 years | |
Prabhu BankPrabhu Bank | Low Cost Housing | 9.65% - 11.65% | - | |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.75% - 10.25% | 0.75% | 15 years |
NIC AsiaNIC ASIA Bank | Home Loan OD | 9.78% - 11.78% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Standard | 9.78% - 11.78% | 5 years | |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 9.79% - 16.79% | - | |
ProgressiveProgressive Fin. Co. | Home Loan | 9.80% - 12.80% | - | |
ManjushreeManjushree Finance | Home Loan | 9.87% - 12.87% | 15 years | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 9.99% - 11.99% | - | |
NMB BankNMB Bank | Sulav Home Loan | 9.99% - 9.99% | 10 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 10.00% - 10.25% | 0.75% | 20 years |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 10.00% - 10.00% | 0.75% | 7 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 10.00% - 10.00% | 5 years | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 10.16% - 14.16% | - | |
Karnali BikasKarnali Bikas Bank | Housing Loan | 10.26% - 15.26% | - | |
Shree InvestShree Invest &Finance | Home Loan | 10.30% - 16.29% | - | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 10.53% - 12.53% | - | |
Krishi BikasAgriculture Dev. Bank | Home Loan -Fixed Rate | 10.80% - 10.80% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Home Purchase Loan-Fixed | 10.80% - 10.80% | 5 years | |
HimalayanHimalayan Bank | Home Loan-Standard | 10.85% - 12.35% | 0.75% | - |
NIC AsiaNIC ASIA Bank | Home Loan-Fixed Rate | 10.99% - 10.99% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 11.00% - 11.00% | 0.75% | 5 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 11.00% - 11.00% | 10 years | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 11.00% - 13.00% | 20 years | |
Krishi BikasAgriculture Dev. Bank | Home Loan -Fixed Rate | 11.30% - 11.30% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Land Purchase-Fixed Rate | 11.30% - 11.30% | - | |
Krishi BikasAgriculture Dev. Bank | Home Purchase-Fixed Rate | 11.30% - 11.30% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Home Purchase Loan-Fixed Rate | 11.30% - 11.30% | - | |
Janaki Finan.Janaki Finance Co. | Home Loan | 11.39% - 16.00% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 11.75% - 11.75% | 0.75% | 10 years |
Krishi BikasAgriculture Dev. Bank | Home Loan -Fixed Rate | 11.80% - 11.80% | 15 years | |
Krishi BikasAgriculture Dev. Bank | Home Purchase-Fixed Rate | 11.80% - 11.80% | 15 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 11.99% - 11.99% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 12.00% - 12.00% | - | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 12.00% - 12.50% | - | |
Krishi BikasAgriculture Dev. Bank | Home Loan-Fixed Rate | 12.30% - 12.30% | - | |
Best FinanceBest Finance Co. | Home Loan | 12.32% - 17.32% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | - |
Updated as on: Nov 20, 2024