Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 5.22% - 5.22% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 5.29% - 5.29% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 7.99% offer | 7 years | |
Global IMEGlobal IME Bank | Home Loan | 5.97% - 9.47% | - | |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 6.22% - 9.22% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 6.22% - 9.22% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 6.22% - 9.22% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 6.22% - 8.22% | 10 years | |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 6.26% - 7.76% | 25 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 8.49% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan | 8.75% offer | 7 years | |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Everest BankEverest Bank | Home Loan | 6.38% - 8.38% | 0.75% | - |
RBBRastriya Banijya Bank | Home Loan-Mero(2 cr) | 6.47% - 6.72% | - | |
Citizens BankCitizens Bank Int'l | Home Loan | 8.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Housing Loan | 9.99% offer | 7 years | |
Nabil BankNabil Bank | Affordable Loan | 6.65% - 6.65% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 6.73% - 11.73% | - | |
Prime BankPrime Commercial Bank | Home Loan | 6.73% - 11.73% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 6.85% - 8.85% | - | |
NMB BankNMB Bank | Home Loan-(2.5 cr) | 6.86% - 8.86% | 20 years | |
NMB BankNMB Bank | Home Loan->(2.5Cr.) | 6.86% - 8.86% | 20 years | |
Nabil BankNabil Bank | Sustainable Home Loan | 6.90% - 8.65% | - | |
Nepal SBINepal SBI Bank | Home Loan | 6.92% - 8.92% | - | |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.97% - 7.72% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 6.97% - 7.47% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan | 6.97% - 7.47% | 0.75% | 15 years |
SCBStandard Chartered Bank | Home Loan | 6.97% - 8.97% | - | |
RBBRastriya Banijya Bank | Home Loan-Mero(> 2 Cr.) | 6.97% - 6.97% | - | |
Excel BikasExcel Bikas Bank | Home Loan | 6.99% - 10.99% | - | |
Shine ResungaShine Resunga BB | Home Loan | 6.99% - 10.99% | - | |
Nabil BankNabil Bank | Home Loan | 7.15% - 8.90% | 0.75% | - |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 7.17% - 10.92% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 7.18% - 9.18% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Prime | 7.23% - 9.23% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 7.24% - 9.24% | 0.75% | - |
Jyoti BikasJyoti Bikas Bank | Home Loan | 7.27% - 12.27% | - | |
MuktinathMuktinath Bikas Bank | Home Loan | 7.32% - 11.32% | - | |
NIMBNepal Investment Mega Bank | Home Loan(2 cr) | 7.33% - 9.33% | 0.75% | - |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 7.35% - 9.35% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 7.36% - 9.36% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 7.37% - 11.37% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 7.41% - 12.41% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 7.45% - 11.44% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 7.68% - 9.68% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 7.75% - 7.75% | 0.75% | - |
Sanima BankSanima Bank | Home Loan-Equity | 7.76% - 9.76% | - | |
Sanima BankSanima Bank | Home Loan | 7.76% - 9.76% | - | |
NIMBNepal Investment Mega Bank | Housing Loan->2 cr | 7.83% - 9.83% | 0.75% | - |
Garima BikasGarima Bikas Bank | Home Loan | 7.95% - 9.95% | - | |
Miteri BikasMiteri Bikas Bank | Home Loan | 8.03% - 10.03% | - | |
ICFC FinanceICFC Finance Ltd | Home Loan | 8.14% - 12.14% | - | |
Nepal BankNepal Bank Ltd. | Home Loan | 8.18% - 8.18% | 0.75% | - |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 8.18% - 10.18% | - | |
Green Develop.Green Dev. Bank | Home Loan | 8.20% - 12.20% | - | |
NIC AsiaNIC ASIA Bank | Home Loan OD | 8.23% - 10.23% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Standard | 8.23% - 10.23% | 5 years | |
Kumari BankKumari Bank | Home Loan | 8.24% - 10.24% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 8.25% - 12.25% | - | |
Central FinCentral Finance Ltd | Home Loan | 8.30% - 13.30% | - | |
NMB BankNMB Bank | Land Purchase>1Cr | 8.36% - 10.36% | - | |
ManjushreeManjushree Finance | Home Loan | 8.44% - 12.44% | 15 years | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 8.49% - 11.99% | 15 years | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 8.54% - 13.54% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 8.59% - 8.59% | 7 years | |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 8.67% - 15.67% | - | |
ProgressiveProgressive Fin. Co. | Home Loan | 8.69% - 11.69% | - | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 8.70% - 10.70% | - | |
Prabhu BankPrabhu Bank | Low Cost Housing | 8.75% - 10.75% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 8.75% - 10.75% | 25 years | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
Pokhara Finan.Pokhara Finance | Home Loan | 9.09% - 13.09% | - | |
HimalayanHimalayan Bank | Home Loan-Standard | 9.24% - 10.74% | 0.75% | - |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.25% - 9.25% | 0.75% | 5 years |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.25% - 9.75% | 0.75% | 15 years |
Nabil BankNabil Bank | Home Loan-Dhukka | 9.49% - 9.49% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 9.50% - 9.75% | 0.75% | 20 years |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 9.99% - 11.99% | - | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 10.00% - 12.00% | 20 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.00% - 10.00% | 0.75% | 10 years |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 11.65% | - | |
Krishi BikasAgricultural Dev. Bank | Home Purchase-Fixed Rate | 10.15% - 11.65% | 15 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.25% - 10.25% | 0.75% | - |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 10.50% - 10.50% | 10 years | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 10.50% - 12.00% | - | |
Best FinanceBest Finance Co. | Home Loan | 10.64% - 15.64% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 11.50% - 11.50% | - | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 11.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 12.25% - 14.25% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 13.50% - 13.50% | 0.75% | 10 years |
Updated as on: Jun 20, 2025