Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Home Loan (For Army) | 8.76% - 8.76% | - | |
Nabil BankNabil Bank | Home Loan | 9.83% - 14.83% | 0.75% | - |
Everest BankEverest Bank | Home Loan | 10.05% - 14.55% | 0.75% | - |
NIMBNepal Investment Mega Bank | Home Loan | 10.06% - 15.06% | 0.75% | - |
Krishi BikasAgriculture Dev. Bank | Home Loan | 10.27% - 12.27% | - | |
Krishi BikasAgriculture Dev. Bank | Home Loan | 10.27% - 13.27% | - | |
Krishi BikasAgriculture Dev. Bank | Land Purchase Loan | 10.27% - 13.27% | - | |
Krishi BikasAgriculture Dev. Bank | Complex and HL | 10.27% - 13.27% | - | |
SiddharthaSiddhartha Bank | Home Loan | 10.40% - 14.90% | - | |
RBBRastriya Banijya Bank | Your Own Home Loan | 10.44% - 10.44% | 0.75% | 20 years |
NIC AsiaNIC ASIA Bank | Home Loan OD | 10.45% - 16.45% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Equity | 10.45% - 16.45% | 15 years | |
NIC AsiaNIC ASIA Bank | Home Loan | 10.45% - 16.45% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Equity | 10.45% - 16.45% | 15 years | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 10.45% - 15.45% | 25 years | |
Prabhu BankPrabhu Bank | Low Cost Housing | 10.45% - 15.45% | - | |
NMB BankNMB Bank | Housing Loan | 10.52% - 15.52% | - | |
NMB BankNMB Bank | Home Loan-Low Cost | 10.52% - 15.52% | - | |
Sanima BankSanima Bank | Home Loan | 10.64% - 15.64% | - | |
Sanima BankSanima Bank | Home Loan-Equity | 10.64% - 15.64% | - | |
Nepal SBINepal SBI Bank | Home Loan | 10.99% - 15.99% | - | |
HimalayanHimalayan Bank | Home Loan | 11.03% - 16.03% | 0.75% | 10 years |
HimalayanHimalayan Bank | Home Loan | 11.03% - 16.03% | 0.75% | - |
Prime BankPrime Commercial Bank | Home Loan | 11.05% - 16.05% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 11.05% - 16.05% | - | |
Laxmi BankLaxmi Bank | Home Loans | 11.10% - 16.10% | - | |
Laxmi BankLaxmi Bank | Home Loan-Equity | 11.10% - 16.10% | - | |
Laxmi BankLaxmi Bank | Home Equity Revolving Credit | 11.10% - 16.10% | - | |
Citizens BankCitizens Bank Int'l | Home Loan | 11.11% - 16.11% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan | 11.13% - 16.13% | - | |
Sunrise BankSunrise Bank | Home Loan | 11.32% - 16.32% | - | |
SCBStandard Chartered Bank | Home Loan | 11.35% - 13.35% | - | |
RBBRastriya Banijya Bank | Home Loan | 11.44% - 11.44% | 0.75% | 5 years |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 11.50% - 12.50% | - | |
RBBRastriya Banijya Bank | Home Loan | 11.69% - 11.69% | 0.75% | 10 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 11.69% - 11.69% | 0.75% | 10 years |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 11.76% - 11.76% | 0.75% | 10 years |
Excel BikasExcel Bikas Bank | Home Loan | 11.92% - 18.92% | - | |
RBBRastriya Banijya Bank | Home Loan | 11.94% - 11.94% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 11.94% - 11.94% | 0.75% | 15 years |
SiddharthaSiddhartha Bank | Home Loan-Fixed Rate | 11.99% - 11.99% | 5 years | |
Shine ResungaShine Resunga BB | Home Loan | 12.14% - 17.14% | - | |
Citizens BankCitizens Bank Int'l | Housing Loan | 12.22% - 12.22% | 16 years | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 12.25% - 14.25% | 0.75% | - |
Miteri BikasMiteri Bikas Bank | Home Loan | 12.25% - 18.25% | - | |
Nepal BankNepal Bank Ltd. | Home Loan-Professional | 12.26% - 13.26% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Home Loan-Nepalaxmi | 12.26% - 13.26% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 12.26% - 12.26% | 0.75% | - |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 12.33% - 19.33% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan-Equity | 12.33% - 19.33% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 12.34% - 20.59% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 12.34% - 20.84% | 10 years | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 12.34% - 21.09% | 15 years | |
SiddharthaSiddhartha Bank | Home Loan-Fixed Rate | 12.49% - 12.49% | 10 years | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 12.50% - 12.50% | 0.75% | 7 years |
MuktinathMuktinath Bikas Bank | Home Loan | 12.52% - 18.52% | - | |
MuktinathMuktinath Bikas Bank | Home Equity | 12.52% - 18.52% | - | |
Garima BikasGarima Bikas Bank | Home Loan | 12.53% - 17.53% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 12.64% - 19.64% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 12.65% - 17.65% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 12.66% - 19.66% | - | |
Kumari BankKumari Bank | Home Loan | 12.92% - 15.92% | - | |
Shree InvestShree Invest &Finance | Home Loan | 12.98% - 18.97% | - | |
ManjushreeManjushree Finance | Home Loan | 12.98% - 19.98% | 15 years | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 12.99% - 12.99% | 5 years | |
Karnali BikasKarnali Bikas Bank | Housing Loan | 12.99% - 17.99% | - | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 13.00% - 13.00% | 0.75% | 10 years |
SiddharthaSiddhartha Bank | Home Loan-Fixed Rate | 13.00% - 13.00% | - | |
Sunrise BankSunrise Bank | Home Loan-Fixed rate | 13.00% - 13.00% | - | |
Krishi BikasAgriculture Dev. Bank | Home Loan -Fixed Rate | 13.02% - 13.02% | 5 years | |
Krishi BikasAgriculture Dev. Bank | Home Purchase Loan-Fixed | 13.02% - 13.02% | 5 years | |
Global IMEGlobal IME Bank | Home Loan | 13.05% - 15.55% | - | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 13.10% - 18.10% | - | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 13.14% - 18.14% | - | |
Corporate DevCorporate Bikas Bank | Home Loan | 13.20% - 18.20% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 13.25% - 13.25% | 0.75% | 5 years |
Nepal BankNepal Bank Ltd. | Home Loan | 13.26% - 13.76% | 0.75% | 15 years |
Nepal BankNepal Bank Ltd. | Home Loan-Realestate | 13.26% - 15.26% | 0.75% | - |
Krishi BikasAgriculture Dev. Bank | Home Loan -Fixed Rate | 13.27% - 13.27% | 10 years | |
Krishi BikasAgriculture Dev. Bank | Home Purchase-Fixed Rate | 13.27% - 13.27% | 10 years | |
Prabhu BankPrabhu Bank | Home Loan | 13.30% - 13.30% | - | |
ICFC FinanceICFC Finance Ltd | Home Loan | 13.39% - 20.39% | - | |
Green Develop.Green Dev. Bank | Home Loan | 13.48% - 19.48% | - | |
Green Develop.Green Dev. Bank | Home Loan | 13.48% - 19.48% | - | |
Nabil BankNabil Bank | Home Loan-Fixed Rate | 13.49% - 13.49% | 0.75% | 5 years |
Nepal BankNepal Bank Ltd. | Ghaderi Karja(घडेरी कर्जा)-Fixed Rate | 13.50% - 13.50% | 0.75% | - |
Pokhara Finan.Pokhara Finance | Home Loan | 13.50% - 20.50% | - | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 13.50% - 13.50% | 3 years | |
Krishi BikasAgriculture Dev. Bank | Home Loan -Fixed Rate | 13.52% - 13.52% | - | |
Krishi BikasAgriculture Dev. Bank | Land Purchase-Fixed Rate | 13.52% - 13.52% | - | |
Krishi BikasAgriculture Dev. Bank | Home Purchase-Fixed Rate | 13.52% - 13.52% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 13.75% - 13.75% | 0.75% | 10 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 14.00% - 14.00% | 5 years | |
Citizens BankCitizens Bank Int'l | Home Loan-Fixed Rate | 14.00% - 14.00% | 5 years | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 14.00% - 15.00% | 20 years | |
Nabil BankNabil Bank | Home Loan-Fixed Rate | 14.09% - 14.09% | 0.75% | 10 years |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 14.25% - 14.25% | 0.75% | 5 years |
Citizens BankCitizens Bank Int'l | Home Loan-Fixed Rate | 14.25% - 14.25% | 10 years | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja(घडेरी कर्जा) | 14.26% - 14.26% | 0.75% | - |
Nabil BankNabil Bank | Home Loan-Fixed Rate | 14.49% - 14.49% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 14.50% - 14.50% | 0.75% | 10 years |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 14.50% - 14.50% | 0.75% | 10 years |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 14.50% - 14.50% | 0.75% | - |
Everest BankEverest Bank | Home Loan-Fixed Rate | 14.50% - 14.50% | 0.75% | - |
Citizens BankCitizens Bank Int'l | Home Loan-Fixed Rate | 14.50% - 14.50% | 15 years | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 14.50% - 14.50% | 5 years | |
ProgressiveProgressive Fin. Co. | Home Loan | 14.62% - 17.62% | - | |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 14.75% - 14.75% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 14.75% - 14.75% | 0.75% | 15 years |
Citizens BankCitizens Bank Int'l | Home Loan-Fixed Rate | 14.75% - 14.75% | - | |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 14.91% - 14.91% | 0.75% | 7 years |
NIC AsiaNIC ASIA Bank | Home Loan Equity-Fixed Rate | 14.99% - 14.99% | 15 years | |
NIC AsiaNIC ASIA Bank | Residential HL-Fixed | 14.99% - 14.99% | 15 years | |
NIC AsiaNIC ASIA Bank | Easy Home Equity -Fixed Rate | 14.99% - 14.99% | 15 years | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 15.00% - 15.00% | 10 years | |
Best FinanceBest Finance Co. | Home Loan | 15.00% - 19.00% | - | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 15.00% - 15.00% | 10 years | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 15.50% - 15.50% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 16.00% - 16.00% | - | |
Janaki Finan.Janaki Finance Co. | Home Loan | 18.25% - 20.25% | - |
Updated as on: May 26, 2023