Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 5.05% - 5.05% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 5.12% - 5.12% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.69% - 8.69% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 5.69% - 7.69% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 5.69% - 8.69% | - | |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 5.69% - 8.69% | - | |
NIMBNepal Investment Mega Bank | Home Loan(3 cr) | 5.79% - 7.79% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 5.99% - 7.49% | 25 years | |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Everest BankEverest Bank | Home Loan | 6.15% - 8.15% | 0.75% | - |
SiddharthaSiddhartha Bank | Home Loan | 8.75% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 8.49% offer | 7 years | |
RBBRastriya Banijya Bank | Home Loan-Mero(2 cr) | 6.30% - 6.55% | - | |
Citizens BankCitizens Bank Int'l | Housing Loan | 9.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 7.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 8.99% offer | 7 years | |
Excel BikasExcel Bikas Bank | Home Loan | 6.35% - 10.35% | - | |
Prime BankPrime Commercial Bank | Home Loan | 6.49% - 11.49% | - | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 6.49% - 11.49% | - | |
Nabil BankNabil Bank | Affordable Loan | 6.49% - 6.49% | - | |
Shine ResungaShine Resunga BB | Home Loan | 6.59% - 10.59% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 6.61% - 8.61% | - | |
NMB BankNMB Bank | Home Loan-(3 cr) | 6.63% - 8.63% | 20 years | |
NMB BankNMB Bank | Home Loan->(3 Cr.) | 6.63% - 8.63% | 20 years | |
Nepal SBINepal SBI Bank | Home Loan | 6.68% - 8.68% | - | |
SCBStandard Chartered Bank | Home Loan | 6.68% - 8.68% | - | |
Nabil BankNabil Bank | Sustainable Home Loan | 6.74% - 8.49% | - | |
Nabil BankNabil Bank | Super Home Loan | 6.74% - 8.74% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 6.76% - 10.51% | - | |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 6.80% - 7.30% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan | 6.80% - 7.30% | 0.75% | 15 years |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.80% - 7.55% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mero(> 2 Cr.) | 6.80% - 6.80% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 6.85% - 8.85% | - | |
Lumbini BikasLumbini Bikas Bank | Home Loan | 6.92% - 10.92% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 6.93% - 11.93% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 6.98% - 8.98% | 0.75% | - |
NIC AsiaNIC ASIA Bank | Home Loan-Prime | 7.04% - 9.04% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 7.05% - 11.04% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 7.05% - 12.05% | - | |
MuktinathMuktinath Bikas Bank | Home Loan | 7.10% - 11.10% | - | |
Global IMEGlobal IME Bank | Home Loan | 7.10% - 9.10% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 7.11% - 9.11% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 7.13% - 9.13% | - | |
Nepal BankNepal Bank Ltd. | Ghaderi Karja | 7.24% - 9.24% | 0.75% | - |
Nabil BankNabil Bank | Home Loan | 7.24% - 9.24% | 0.75% | - |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 7.35% - 9.35% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 7.48% - 7.48% | 0.75% | - |
Sanima BankSanima Bank | Home Loan-Equity | 7.48% - 9.48% | - | |
Sanima BankSanima Bank | Home Loan | 7.48% - 9.48% | - | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 7.49% - 7.49% | 0.75% | 7 years |
Miteri BikasMiteri Bikas Bank | Home Loan | 7.59% - 9.59% | - | |
NIMBNepal Investment Mega Bank | Housing Loan>3cr | 7.79% - 9.79% | - | |
ManjushreeManjushree Finance | Home Loan | 7.80% - 11.80% | 15 years | |
Garima BikasGarima Bikas Bank | Home Loan | 7.82% - 9.82% | - | |
Green Develop.Green Dev. Bank | Home Loan | 7.84% - 11.84% | - | |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 7.85% - 9.85% | - | |
Nepal BankNepal Bank Ltd. | Home Loan | 7.91% - 7.91% | 0.75% | - |
Kumari BankKumari Bank | Home Loan | 7.94% - 9.94% | - | |
ICFC FinanceICFC Finance Ltd | Home Loan | 7.95% - 11.95% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
NIC AsiaNIC ASIA Bank | Home Loan-Standard | 8.04% - 10.04% | 5 years | |
NIC AsiaNIC ASIA Bank | Home Loan OD | 8.04% - 10.04% | - | |
NMB BankNMB Bank | Land Purchase>1Cr | 8.13% - 10.13% | - | |
Central FinCentral Finance Ltd | Home Loan | 8.25% - 13.25% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 8.28% - 12.28% | - | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 8.43% - 13.43% | - | |
Prabhu BankPrabhu Bank | Low Cost Housing | 8.43% - 10.43% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 8.43% - 10.43% | 25 years | |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 8.45% - 15.45% | - | |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 8.50% - 8.50% | 0.75% | 7 years |
ProgressiveProgressive Fin. Co. | Home Loan | 8.58% - 11.58% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 8.59% - 8.59% | 7 years | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 8.81% - 10.81% | - | |
HimalayanHimalayan Bank | Home Loan-Standard | 8.98% - 10.48% | 0.75% | - |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 8.99% - 10.99% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 8.99% - 8.99% | 7 years | |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 9.00% - 11.00% | 20 years | |
Pokhara Finan.Pokhara Finance | Home Loan | 9.24% - 13.24% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.25% - 9.25% | 0.75% | 5 years |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.25% - 9.75% | 0.75% | 15 years |
Nabil BankNabil Bank | Home Loan-Dhukka | 9.49% - 9.49% | 10 years | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 9.50% - 9.75% | 0.75% | 20 years |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | 5 years | |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 9.99% - 10.99% | - | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.00% - 10.00% | 0.75% | 10 years |
Krishi BikasAgricultural Dev. Bank | Home Purchase-Fixed Rate | 10.15% - 11.65% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 11.65% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.25% - 10.25% | 0.75% | - |
Best FinanceBest Finance Co. | Home Loan | 10.35% - 15.35% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 10.50% - 10.50% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 11.50% - 11.50% | - | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 11.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 12.25% - 14.25% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 13.50% - 13.50% | 0.75% | 10 years |
Updated as on: Aug 30, 2025