Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
RBBRastriya Banijya Bank | Home Loan-Quake Victim | 5.14% - 5.14% | - | |
RBBRastriya Banijya Bank | Home Loan (For Army) | 5.21% - 5.21% | - | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 6.03% - 8.03% | 10 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan | 6.03% - 9.03% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Land Purchase Loan | 6.03% - 9.03% | - | |
Krishi BikasAgricultural Dev. Bank | Complex and HL | 6.03% - 9.03% | - | |
NMB BankNMB Bank | Sulav Home Loan | 9.99% offer | 10 years | |
Nepal BankNepal Bank Ltd. | Sarvasulav Awash Karja | 6.26% - 7.76% | 25 years | |
Citizens BankCitizens Bank Int'l | Housing Loan | 9.99% offer | 7 years | |
Citizens BankCitizens Bank Int'l | Home Loan | 8.99% offer | 7 years | |
Everest BankEverest Bank | Home Loan | 6.35% - 8.35% | 0.75% | - |
SiddharthaSiddhartha Bank | Home Loan | 8.75% offer | 7 years | |
SiddharthaSiddhartha Bank | Home Loan-Women | 8.49% offer | 7 years | |
RBBRastriya Banijya Bank | Home Loan-Mero(2 cr) | 6.39% - 6.64% | - | |
Nabil BankNabil Bank | Affordable Loan | 6.58% - 6.58% | - | |
NMB BankNMB Bank | Home Loan-(3 cr) | 6.72% - 8.72% | 20 years | |
NMB BankNMB Bank | Home Loan->(3 Cr.) | 6.72% - 8.72% | 20 years | |
Prime BankPrime Commercial Bank | Home Loan-Repair | 6.73% - 11.73% | - | |
Prime BankPrime Commercial Bank | Home Loan | 6.73% - 11.73% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(=2 Cr) | 6.80% - 8.80% | - | |
Nabil BankNabil Bank | Sustainable Home Loan | 6.83% - 8.58% | - | |
Excel BikasExcel Bikas Bank | Home Loan | 6.86% - 10.86% | - | |
RBBRastriya Banijya Bank | Your Own Home Loan | 6.89% - 7.64% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan-Mahalaxmi | 6.89% - 7.39% | 0.75% | 20 years |
RBBRastriya Banijya Bank | Home Loan | 6.89% - 7.39% | 0.75% | 15 years |
Shine ResungaShine Resunga BB | Home Loan | 6.89% - 10.89% | - | |
RBBRastriya Banijya Bank | Home Loan-Mero(> 2 Cr.) | 6.89% - 6.89% | - | |
SCBStandard Chartered Bank | Home Loan | 6.90% - 8.90% | - | |
Nepal SBINepal SBI Bank | Home Loan | 6.92% - 8.92% | - | |
MahalaxmiMahalaxmi Bikas Bank | Home Loan | 6.94% - 10.69% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loans | 7.09% - 9.09% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Prime | 7.17% - 9.17% | - | |
HimalayanHimalayan Bank | Home Loan-Premier | 7.20% - 9.20% | 0.75% | - |
Lumbini BikasLumbini Bikas Bank | Home Loan | 7.22% - 11.22% | - | |
NMB BankNMB Bank | Land Purchase(1 Cr) | 7.22% - 9.22% | - | |
MuktinathMuktinath Bikas Bank | Home Loan | 7.23% - 11.23% | - | |
Shangrila Dev.Shangrila Bikas Bank | Home Loan | 7.24% - 11.23% | - | |
Global IMEGlobal IME Bank | Home Loan | 7.26% - 9.26% | - | |
Jyoti BikasJyoti Bikas Bank | Home Loan | 7.27% - 12.27% | - | |
Kamana SewaKamana Sewa B.Bank | Home Loan | 7.30% - 12.30% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loan(>2Cr) | 7.30% - 9.30% | - | |
NIMBNepal Investment Mega Bank | Home Loan(2 cr) | 7.33% - 9.33% | 0.75% | - |
Nabil BankNabil Bank | Home Loan | 7.33% - 9.33% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Ghaderi Karja | 7.51% - 9.51% | 0.75% | - |
Laxmi SunriseLaxmi Sunrise | Home Loan-Equity | 7.59% - 9.59% | - | |
Sanima BankSanima Bank | Home Loan | 7.65% - 9.65% | - | |
Sanima BankSanima Bank | Home Loan-Equity | 7.65% - 9.65% | - | |
Nepal BankNepal Bank Ltd. | Shulav Aawas Karja | 7.75% - 7.75% | 0.75% | - |
ManjushreeManjushree Finance | Home Loan | 7.81% - 11.81% | 15 years | |
Garima BikasGarima Bikas Bank | Home Loan | 7.83% - 9.83% | - | |
NIMBNepal Investment Mega Bank | Housing Loan->2 cr | 7.83% - 9.83% | 0.75% | - |
Miteri BikasMiteri Bikas Bank | Home Loan | 7.86% - 9.86% | - | |
Laxmi SunriseLaxmi Sunrise | Home Loan-Fixed Rate | 7.99% - 11.99% | 15 years | |
ICFC FinanceICFC Finance Ltd | Home Loan | 8.04% - 12.04% | - | |
Green Develop.Green Dev. Bank | Home Loan | 8.08% - 12.08% | - | |
Laxmi SunriseLaxmi Sunrise | Home Equity Revolving Credit | 8.09% - 10.09% | - | |
Kumari BankKumari Bank | Home Loan | 8.12% - 10.12% | - | |
NIC AsiaNIC ASIA Bank | Home Loan OD | 8.17% - 10.17% | - | |
NIC AsiaNIC ASIA Bank | Home Loan-Standard | 8.17% - 10.17% | 5 years | |
Nepal BankNepal Bank Ltd. | Home Loan | 8.18% - 8.18% | 0.75% | - |
NMB BankNMB Bank | Land Purchase>1Cr | 8.22% - 10.22% | - | |
Central FinCentral Finance Ltd | Home Loan | 8.25% - 13.25% | - | |
Goodwill Finan.Goodwill Finance Co. | Home Loan | 8.25% - 12.25% | - | |
Sindhu BikasSindhu Bikas Bank | Home Loan | 8.46% - 13.46% | - | |
Gurkhas FinanGurkhas Finance Ltd | Home loan | 8.58% - 15.58% | - | |
Kumari BankKumari Bank | Home Loan-Fixed Rate | 8.59% - 8.59% | 7 years | |
Prabhu BankPrabhu Bank | Low Cost Housing | 8.68% - 10.68% | - | |
Prabhu BankPrabhu Bank | Prabhu Home Loan | 8.68% - 10.68% | 25 years | |
ProgressiveProgressive Fin. Co. | Home Loan | 8.69% - 11.69% | - | |
Reliance Fin.Reliance Finance Ltd. | Home Loan | 8.73% - 10.73% | - | |
Nabil BankNabil Bank | Home Loan-Dhukka | 8.99% - 8.99% | 7 years | |
Global IMEGlobal IME Bank | Home Loan-Fixed Rate | 8.99% - 10.99% | - | |
Everest BankEverest Bank | Home Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
HimalayanHimalayan Bank | Home Loan-Fixed Rate | 9.00% - 9.00% | 0.75% | 7 years |
Pokhara Finan.Pokhara Finance | Home Loan | 9.00% - 13.00% | - | |
HimalayanHimalayan Bank | Home Loan-Standard | 9.20% - 10.70% | 0.75% | - |
RBBRastriya Banijya Bank | Home Loan-Fixed Rate | 9.25% - 9.75% | 0.75% | 15 years |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 9.25% - 9.25% | 0.75% | 5 years |
Nabil BankNabil Bank | Home Loan-Dhukka | 9.49% - 9.49% | 10 years | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 9.50% - 9.50% | 5 years | |
RBBRastriya Banijya Bank | Mahalaxmi HL-Fixed Rate | 9.50% - 9.75% | 0.75% | 20 years |
Nepal SBINepal SBI Bank | Home Loan-Fixed Rate | 9.99% - 10.99% | - | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 9.99% - 9.99% | 5 years | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.00% - 10.00% | 0.75% | 10 years |
Prime BankPrime Commercial Bank | Home Loan-Fixed rate | 10.00% - 12.00% | 20 years | |
Krishi BikasAgricultural Dev. Bank | Home Purchase-Fixed Rate | 10.15% - 11.65% | 15 years | |
Krishi BikasAgricultural Dev. Bank | Home Loan -Fixed Rate | 10.15% - 11.65% | - | |
SCBStandard Chartered Bank | Home Loan-Fixed Rate | 10.25% - 10.25% | 0.75% | - |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 10.50% - 10.50% | 10 years | |
Best FinanceBest Finance Co. | Home Loan | 10.64% - 15.64% | - | |
Krishi BikasAgricultural Dev. Bank | Land Purchase-Fixed Rate | 10.65% - 10.65% | - | |
MachhapuchhreMachhapuchhre Bank | Home Loans-Fixed rate | 11.50% - 11.50% | - | |
Prabhu BankPrabhu Bank | Home Loan-Fixed Rate | 11.99% - 11.99% | - | |
Nepal BankNepal Bank Ltd. | Home Loan-Fixed Rate | 12.25% - 14.25% | 0.75% | - |
Nepal BankNepal Bank Ltd. | Ghaderi Karja-Fixed Rate | 13.50% - 13.50% | 0.75% | 10 years |
Updated as on: Jul 23, 2025