| Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
|---|---|---|---|---|
Nepal SBINepal SBI Bank | Term Loan/Project Finance | 5.68% - 7.68% | - | |
SiddharthaSiddhartha Bank | Industry/Trading-Term Loans | 5.68% - 9.18% | - | |
Citizens BankCitizens Bank Int'l | Term Loan | 5.72% - 8.72% | - | |
Everest BankEverest Bank | Term Loan | 5.75% - 7.75% | 5 years | |
Nabil BankNabil Bank | Term Loan-Hospitality | 5.79% - 7.79% | - | |
Prime BankPrime Commercial Bank | Term Loan | 5.82% - 10.82% | - | |
Nabil BankNabil Bank | Term Loan-Corporate | 6.04% - 8.04% | - | |
MahalaxmiMahalaxmi Bikas Bank | Term Loan | 6.10% - 9.85% | - | |
HimalayanHimalayan Bank | Term Loan-Premier | 6.16% - 8.16% | - | |
RBBRastriya Banijya Bank | Industrial/Commercial | 6.17% - 6.17% | - | |
Jyoti BikasJyoti Bikas Bank | Term Loans | 6.25% - 11.25% | - | |
SCBStandard Chartered Bank | Term Loans | 6.27% - 8.27% | - | |
Nepal BankNepal Bank Ltd. | Industrial/Commercial | 6.31% - 8.31% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-Term | 6.32% - 10.31% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-Term | 6.32% - 10.31% | - | |
Shangrila Dev.Shangrila Bikas Bank | Term Loan | 6.32% - 10.31% | - | |
Shangrila Dev.Shangrila Bikas Bank | Easy Term | 6.32% - 10.31% | - | |
Laxmi SunriseLaxmi Sunrise | Term Loans | 6.61% - 8.61% | - | |
NIMBNepal Investment Mega Bank | Term Loan | 6.70% - 8.70% | - | |
Nabil BankNabil Bank | Term Loan-SME | 6.79% - 8.79% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Business Complex | 6.81% - 7.81% | - | |
Garima BikasGarima Bikas Bank | Real estate Loan | 6.81% - 8.81% | - | |
Sanima BankSanima Bank | Bridge Gap Loan | 6.90% - 8.90% | - | |
Sanima BankSanima Bank | Term Loan | 6.90% - 8.90% | - | |
RBBRastriya Banijya Bank | Housing-Real estate | 6.92% - 7.17% | - | |
ICFC FinanceICFC Finance Ltd | Term Loan | 7.07% - 11.07% | - | |
Green Develop.Green Dev. Bank | Term Loan | 7.37% - 11.37% | - | |
HimalayanHimalayan Bank | Term Loan-Standard | 7.66% - 9.66% | 15 years | |
Sindhu BikasSindhu Bikas Bank | Real Estate | 7.84% - 12.84% | - | |
Central FinCentral Finance Ltd | Real Estate Loan | 7.88% - 12.88% | - | |
Lumbini BikasLumbini Bikas Bank | Real Estate Loan-OD | 7.99% - 10.49% | - | |
Lumbini BikasLumbini Bikas Bank | Real Estate Loan-DL | 7.99% - 10.49% | - | |
Lumbini BikasLumbini Bikas Bank | Real Estate Loan-TL | 7.99% - 10.49% | - | |
Prabhu BankPrabhu Bank | Bridge Gap Loan | 8.50% - 10.50% | - |
Updated as on: Jan 29, 2026