Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Everest BankEverest Bank | Term Loan (3 years & above) | 9.33% - 13.83% | - | |
Everest BankEverest Bank | Term Loan (below 3 years) | 9.33% - 13.83% | 2.917 years | |
Nabil BankNabil Bank | Term Loan-Multinational | 9.54% - 14.54% | - | |
Nabil BankNabil Bank | Term Loan-Corporate | 9.54% - 14.54% | - | |
Nabil BankNabil Bank | Term Loan-SME | 9.54% - 14.54% | - | |
NIMBNepal Investment Mega Bank | Sustainable STL | 9.79% - 14.79% | - | |
NIMBNepal Investment Mega Bank | Bridge Gap Loan | 9.79% - 14.79% | - | |
SiddharthaSiddhartha Bank | Industry/Trading-Term Loans | 9.83% - 14.83% | - | |
Sanima BankSanima Bank | Bridge Gap Loan | 10.06% - 15.06% | - | |
Sanima BankSanima Bank | Term Loan | 10.06% - 15.06% | - | |
NMB BankNMB Bank | Term Loan | 10.08% - 15.08% | - | |
Global IMEGlobal IME Bank | Project Loans | 10.09% - 15.09% | - | |
Global IMEGlobal IME Bank | Bridge Gap Loan | 10.09% - 15.09% | - | |
Prabhu BankPrabhu Bank | Bridge Gap Loan | 10.18% - 16.18% | - | |
RBBRastriya Banijya Bank | Industrial/Commercial | 10.27% - 10.77% | - | |
MachhapuchhreMachhapuchhre Bank | Term Loan | 10.28% - 15.28% | - | |
Nepal SBINepal SBI Bank | Term Loan/Project Finance | 10.42% - 14.42% | - | |
SCBStandard Chartered Bank | Term Loans | 10.67% - 12.67% | - | |
Citizens BankCitizens Bank Int'l | Term Loan | 10.68% - 15.68% | - | |
NIC AsiaNIC ASIA Bank | Term Loans | 10.76% - 16.76% | - | |
Prime BankPrime Commercial Bank | Term Loan | 10.76% - 15.76% | - | |
Laxmi SunriseLaxmi Sunrise | Term Loans - Corporate | 10.85% - 15.85% | - | |
Laxmi SunriseLaxmi Sunrise | Term Loans - SME | 10.85% - 15.85% | - | |
HimalayanHimalayan Bank | Term Loan | 10.88% - 15.88% | - | |
HimalayanHimalayan Bank | Educational Inst.-Term | 10.88% - 15.88% | 15 years | |
RBBRastriya Banijya Bank | Housing-Real estate | 11.02% - 11.77% | - | |
MahalaxmiMahalaxmi Bikas Bank | Term Loan | 11.47% - 16.47% | - | |
Garima BikasGarima Bikas Bank | Real estate Loan | 11.74% - 16.74% | - | |
Jyoti BikasJyoti Bikas Bank | Term Loans | 11.76% - 16.76% | - | |
Sindhu BikasSindhu Bikas Bank | Real Estate | 11.83% - 18.83% | - | |
Miteri BikasMiteri Bikas Bank | Terrm Loan | 11.89% - 15.89% | - | |
Kumari BankKumari Bank | Term Loan | 4.50% offer | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-Term | 11.94% - 15.94% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-Term | 11.94% - 15.94% | - | |
Shangrila Dev.Shangrila Bikas Bank | Term Loan | 11.94% - 15.94% | - | |
Shangrila Dev.Shangrila Bikas Bank | Easy Term | 11.94% - 20.44% | - | |
Karnali BikasKarnali Bikas Bank | Industrial Loan | 12.51% - 17.51% | - | |
Karnali BikasKarnali Bikas Bank | Term Loan | 12.51% - 17.51% | - | |
Nepal BankNepal Bank Ltd. | Industrial/Commercial | 12.55% - 14.05% | - | |
Green Develop.Green Dev. Bank | Term Loan | 12.79% - 16.79% | - | |
ICFC FinanceICFC Finance Ltd | Term Loan | 12.79% - 19.79% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Business Complex | 13.05% - 14.55% | - | |
Corporate DevCorporate Bikas Bank | Term Loan | 13.20% - 16.20% | 15 years | |
Lumbini BikasLumbini Bikas Bank | Real Estate Loan-OD | 13.88% - 16.38% | - | |
Lumbini BikasLumbini Bikas Bank | Real Estate Loan-DL | 13.88% - 16.38% | - | |
Lumbini BikasLumbini Bikas Bank | Real Estate Loan-TL | 13.88% - 16.38% | - |
Updated as on: Oct 4, 2023