Bank/FI | Name | Interest Rate | Processing Fee | Tenure |
---|---|---|---|---|
Everest BankEverest Bank | Term Loan | 6.05% - 8.05% | 5 years | |
Nepal SBINepal SBI Bank | Term Loan/Project Finance | 6.06% - 8.06% | - | |
SiddharthaSiddhartha Bank | Industry/Trading-Term Loans | 6.09% - 9.59% | - | |
Citizens BankCitizens Bank Int'l | Term Loan | 6.19% - 9.19% | - | |
Prime BankPrime Commercial Bank | Term Loan | 6.40% - 11.40% | - | |
Nabil BankNabil Bank | Term Loan-Hospitality | 6.42% - 8.42% | - | |
RBBRastriya Banijya Bank | Industrial/Commercial | 6.47% - 6.47% | - | |
SCBStandard Chartered Bank | Term Loans | 6.60% - 8.60% | - | |
MahalaxmiMahalaxmi Bikas Bank | Term Loan | 6.61% - 10.36% | - | |
Nepal BankNepal Bank Ltd. | Industrial/Commercial | 6.64% - 8.64% | - | |
Nabil BankNabil Bank | Term Loan-Corporate | 6.67% - 8.67% | - | |
Jyoti BikasJyoti Bikas Bank | Term Loans | 6.77% - 11.77% | - | |
HimalayanHimalayan Bank | Term Loan-Premier | 6.81% - 8.81% | - | |
Shangrila Dev.Shangrila Bikas Bank | Easy Term | 6.87% - 10.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Tourism Loan-Term | 6.87% - 10.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Energy Loan-Term | 6.87% - 10.86% | - | |
Shangrila Dev.Shangrila Bikas Bank | Term Loan | 6.87% - 10.86% | - | |
Nepal BankNepal Bank Ltd. | Real Estate-Business Complex | 7.14% - 8.14% | - | |
Laxmi SunriseLaxmi Sunrise | Term Loans | 7.21% - 9.21% | - | |
RBBRastriya Banijya Bank | Housing-Real estate | 7.22% - 7.47% | - | |
NIMBNepal Investment Mega Bank | Term Loan | 7.28% - 9.28% | - | |
Sanima BankSanima Bank | Bridge Gap Loan | 7.36% - 9.36% | - | |
Sanima BankSanima Bank | Term Loan | 7.36% - 9.36% | - | |
Nabil BankNabil Bank | Term Loan-SME | 7.42% - 9.42% | - | |
Green Develop.Green Dev. Bank | Term Loan | 7.70% - 11.70% | - | |
ICFC FinanceICFC Finance Ltd | Term Loan | 7.86% - 11.86% | - | |
Central FinCentral Finance Ltd | Real Estate Loan | 8.16% - 13.16% | - | |
HimalayanHimalayan Bank | Term Loan-Standard | 8.31% - 10.31% | 15 years | |
Garima BikasGarima Bikas Bank | Real estate Loan | 8.32% - 10.32% | - | |
Lumbini BikasLumbini Bikas Bank | Real Estate Loan-OD | 8.32% - 10.82% | - | |
Lumbini BikasLumbini Bikas Bank | Real Estate Loan-DL | 8.32% - 10.82% | - | |
Lumbini BikasLumbini Bikas Bank | Real Estate Loan-TL | 8.32% - 10.82% | - | |
Sindhu BikasSindhu Bikas Bank | Real Estate | 8.36% - 13.36% | - | |
Prabhu BankPrabhu Bank | Bridge Gap Loan | 9.16% - 11.16% | - |
Updated as on: Oct 7, 2025