Bank/FI | Name | Interest Rate | Minimum Balance | Tenure |
---|---|---|---|---|
Salapa BikasSalapa Bikas Bank | Recurring FD | 7.29% | 0 | 1 year |
NIMBNepal Investment Mega Bank | Recurring FD | 7.00% | 0 | 2.75 years |
ManjushreeManjushree Finance | Recurring Deposit | 6.75% | 0 | - |
Green Develop.Green Dev. Bank | Recurring FD | 6.60% | 0 | - |
Samriddhi FinSamriddhi Finance Co. | Recurring FD | 6.60% | 0 | - |
Excel BikasExcel Bikas Bank | Recurring Deposit | 6.50% | 0 | 5 years |
MuktinathMuktinath Bikas Bank | Recurring Deposit | 6.50% | 0 | 5 years |
Corporate DevCorporate Bikas Bank | 5 Years Recurring Account | 6.50% | 0 | 5 years |
ProgressiveProgressive Fin. Co. | Recurring Deposit | 6.50% | 0 | 2.08 years |
Prime BankPrime Commercial Bank | Recurring Deposit | 6.25% | 0 | - |
Shree InvestShree Invest &Finance | Recurring Deposit | 6.25% | 0 | - |
Prabhu BankPrabhu Bank | Recurring Deposit | 6.10% | 0 | 5.08 years |
GuheshworiGuheshwori Finance | Recurring Deposit | 6.10% | 0 | 1 year |
Garima BikasGarima Bikas Bank | Recurring Deposit | 6.00% | 0 | - |
ICFC FinanceICFC Finance Ltd | Recurring Deposit | 6.00% | 0 | - |
Krishi BikasAgriculture Dev. Bank | Recurring Deposit | 5.57% | 0 | - |
MachhapuchhreMachhapuchhre Bank | Recurring Deposit | 5.50% | 0 | 6 months |
Citizens BankCitizens Bank Int'l | Recurring Deposit | 5.50% | 0 | 1 year |
Kamana SewaKamana Sewa B.Bank | Recurring Deposit | 5.50% | 0 | - |
Laxmi SunriseLaxmi Sunrise | Recurring Deposit | 5.50% | 0 | - |
Kumari BankKumari Bank | Recurring FD | 5.31% | 0 | 1 year |
Sanima BankSanima Bank | Recurring Deposit-1to5Y | 5.30% | 0 | 1 year |
Shine ResungaShine Resunga BB | Recurring deposit | 5.15% | 0 | - |
MahalaxmiMahalaxmi Bikas Bank | Recurring Deposit | 5.00% | 0 | - |
HimalayanHimalayan Bank | Recurring Deposit | 4.50% | 0 | 3 years |
Nepal BankNepal Bank Ltd. | Recurring Deposit | 4.20% | 0 | - |
NMB BankNMB Bank | Mero Kramik Khata | 4.00% | 0 | - |
Jyoti BikasJyoti Bikas Bank | Recurring Deposit | 4.00% | 0 | - |
Sindhu BikasSindhu Bikas Bank | Recurring Savings | 3.80% | 0 | - |
Lumbini BikasLumbini Bikas Bank | Recurring Deposit | 3.00% | 0 | - |
Shangrila Dev.Shangrila Bikas Bank | Recurring Account | 3.00% | 0 | - |
Updated as on: Dec 19, 2024